River Heights
Last Updated: Thursday October 30th, 2025 03:20 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Holmes Lake - Above Sea Level (LNCN1) | 1,242.65ft | Normal | ||||
| Antelope Creek at 27th Street (LATN1) | N/Aft | Old Data | ||||
| Oak Creek at Lincoln Air Park Road (LOKN1) | 0.61ft | Normal | ||||
| Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.35ft | Normal | ||||
| Salt Creek at Lincoln (70th St.) (LCNN1) | 2.15ft | Normal | ||||
| Stevens Creek Near Lincoln (LVNN1) | 10.41ft | Normal | ||||
| Salt Creek Near Greenwood (GRNN1) | 1.90ft | Normal | ||||
| Salt Creek Near Ashland (ASTN1) | 6.86ft | Normal | ||||
| Turkey Creek Near Wilber (WLBN1) | 2.59ft | Normal | ||||
| Platte River at Ashland (ASLN1) | 14.65ft | Normal | ||||
| Wahoo Creek at Ashland (ASNN1) | 4.45ft | Normal | ||||
| Elkhorn River at Waterloo (WTRN1) | 2.21ft | Normal | ||||
| Missouri River at Blair (BLAN1) | 12.93ft | Normal | ||||
| Missouri River at Nebraska City (NEBN1) | 9.02ft | Normal | ||||
| Missouri River at Brownville (BRON1) | 24.26ft | Normal | ||||
| Missouri River at Rulo (RULN1) | 7.35ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader
Forecast Available
Probability & Forecast Available
Observations Only

