River Heights
Last Updated: Saturday January 3rd, 2026 07:05 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Holmes Lake - Above Sea Level (LNCN1) | 1,242.16ft | Normal | ||||
| Antelope Creek at 27th Street (LATN1) | 3.27ft | Normal | ||||
| Oak Creek at Lincoln Air Park Road (LOKN1) | 0.55ft | Normal | ||||
| Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.43ft | Normal | ||||
| Salt Creek at Lincoln (70th St.) (LCNN1) | 2.12ft | Normal | ||||
| Stevens Creek Near Lincoln (LVNN1) | 10.61ft | Normal | ||||
| Salt Creek Near Greenwood (GRNN1) | 1.90ft | Normal | ||||
| Salt Creek Near Ashland (ASTN1) | 7.01ft | Normal | ||||
| Turkey Creek Near Wilber (WLBN1) | 1.98ft | Normal | ||||
| Platte River at Ashland (ASLN1) | 14.90ft | Normal | ||||
| Wahoo Creek at Ashland (ASNN1) | 3.80ft | Normal | ||||
| Elkhorn River at Waterloo (WTRN1) | 2.26ft | Normal | ||||
| Missouri River at Blair (BLAN1) | 8.78ft | Normal | ||||
| Missouri River at Nebraska City (NEBN1) | 5.31ft | Normal | ||||
| Missouri River at Brownville (BRON1) | 20.04ft | Normal | ||||
| Missouri River at Rulo (RULN1) | 2.55ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader
Forecast Available
Probability & Forecast Available
Observations Only

