River Heights
Last Updated: Tuesday March 11th, 2025 11:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.46ft | ![]() | Normal | |||
Antelope Creek at 27th Street (LATN1) | 3.25ft | ![]() | Normal | |||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.54ft | ![]() | Normal | |||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.31ft | ![]() | Normal | |||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.32ft | ![]() | Normal | |||
Stevens Creek Near Lincoln (LVNN1) | 9.96ft | ![]() | Normal | |||
Salt Creek Near Greenwood (GRNN1) | 1.87ft | ![]() | Normal | |||
Salt Creek Near Ashland (ASTN1) | 7.01ft | ![]() | Normal | |||
Turkey Creek Near Wilber (WLBN1) | 1.76ft | ![]() | Normal | |||
Platte River at Ashland (ASLN1) | 14.69ft | ![]() | Normal | |||
Wahoo Creek at Ashland (ASNN1) | 4.59ft | ![]() | Normal | |||
Elkhorn River at Waterloo (WTRN1) | 2.48ft | ![]() | Normal | |||
Missouri River at Blair (BLAN1) | 8.81ft | ![]() | Normal | |||
Missouri River at Nebraska City (NEBN1) | 6.36ft | ![]() | ![]() | Normal | ||
Missouri River at Brownville (BRON1) | 21.18ft | ![]() | ![]() | Normal | ||
Missouri River at Rulo (RULN1) | 4.52ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org