River Heights
Last Updated: Saturday July 2nd, 2022 08:35 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.48ft | ![]() | Normal | |||
Antelope Creek at 27th Street (LATN1) | 3.21ft | ![]() | Normal | |||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.91ft | ![]() | Normal | |||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.47ft | ![]() | Normal | |||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.37ft | ![]() | Normal | |||
Stevens Creek Near Lincoln (LVNN1) | 0.27ft | ![]() | Normal | |||
Salt Creek Near Greenwood (GRNN1) | 2.38ft | ![]() | Normal | |||
Salt Creek Near Ashland (ASTN1) | 5.93ft | ![]() | Normal | |||
Turkey Creek Near Wilber (WLBN1) | 2.06ft | ![]() | Normal | |||
Platte River at Ashland (ASLN1) | 13.88ft | ![]() | Normal | |||
Wahoo Creek at Ashland (ASNN1) | 5.04ft | ![]() | Normal | |||
Elkhorn River at Waterloo (WTRN1) | 2.07ft | ![]() | Normal | |||
Missouri River at Blair (BLAN1) | 12.10ft | ![]() | Normal | |||
Missouri River at Nebraska City (NEBN1) | 8.72ft | ![]() | ![]() | Normal | ||
Missouri River at Brownville (BRON1) | 23.80ft | ![]() | ![]() | Normal | ||
Missouri River at Rulo (RULN1) | 6.81ft | ![]() | ![]() | Normal |
Hover over a gauge for details. (If details don't appear drag desired gauge down and then hover.)
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather