Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 54% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.03 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.1°F on 01 at 14:29 |
| Minimum temperature | 63.5°F on 01 at 07:52 |
| Maximum humidity | 76% on 01 at 08:13 |
| Minimum humidity | 38% on 01 at 17:56 |
| Maximum pressure | 30.054 in. on 01 at 09:37 |
| Minimum pressure | 29.938 in. on 01 at 16:56 |
| Maximum windspeed | 9 mph on 01 at 16:18 |
| Maximum gust speed | 17 mph from 099 °(E) on 01 at 15:07 |
| Maximum heat index | 85.6°F on 01 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 59% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.03 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 90.4°F on 02 at 16:47 |
| Minimum temperature | 66.6°F on 02 at 06:52 |
| Maximum humidity | 77% on 02 at 08:24 |
| Minimum humidity | 39% on 02 at 16:55 |
| Maximum pressure | 30.097 in. on 02 at 10:24 |
| Minimum pressure | 30.014 in. on 02 at 16:39 |
| Maximum windspeed | 9 mph on 02 at 13:05 |
| Maximum gust speed | 16 mph from 238 °(WSW) on 02 at 13:53 |
| Maximum heat index | 91.5°F on 02 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 78.1°F |
| Average humidity | 59% |
| Average dewpoint | 61.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.03 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 91.1°F on 03 at 15:15 |
| Minimum temperature | 67.1°F on 03 at 07:52 |
| Maximum humidity | 81% on 03 at 08:18 |
| Minimum humidity | 37% on 03 at 16:21 |
| Maximum pressure | 30.087 in. on 03 at 02:09 |
| Minimum pressure | 29.914 in. on 03 at 18:32 |
| Maximum windspeed | 9 mph on 03 at 16:27 |
| Maximum gust speed | 18 mph from 175 °(S) on 03 at 17:24 |
| Maximum heat index | 92.0°F on 03 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 58% |
| Average dewpoint | 61.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.03 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 88.7°F on 04 at 14:14 |
| Minimum temperature | 70.9°F on 04 at 07:28 |
| Maximum humidity | 72% on 04 at 08:30 |
| Minimum humidity | 42% on 04 at 16:49 |
| Maximum pressure | 29.930 in. on 04 at 00:05 |
| Minimum pressure | 29.737 in. on 04 at 17:56 |
| Maximum windspeed | 13 mph on 04 at 15:34 |
| Maximum gust speed | 24 mph from 175 °(S) on 04 at 15:06 |
| Maximum heat index | 90.1°F on 04 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 69% |
| Average dewpoint | 60.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 14.64 in. |
| Maximum rain per minute | 0.06 in. on 05 at 18:02 |
| Maximum temperature | 82.5°F on 05 at 13:34 |
| Minimum temperature | 61.7°F on 05 at 22:39 |
| Maximum humidity | 92% on 05 at 21:32 |
| Minimum humidity | 49% on 05 at 13:37 |
| Maximum pressure | 29.992 in. on 05 at 23:56 |
| Minimum pressure | 29.756 in. on 05 at 06:19 |
| Maximum windspeed | 10 mph on 05 at 13:19 |
| Maximum gust speed | 22 mph from 257 °(WSW) on 05 at 12:42 |
| Maximum heat index | 83.3°F on 05 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 93% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 15.39 in. |
| Maximum rain per minute | 0.02 in. on 06 at 02:57 |
| Maximum temperature | 62.6°F on 06 at 00:02 |
| Minimum temperature | 51.2°F on 06 at 12:24 |
| Maximum humidity | 95% on 06 at 23:59 |
| Minimum humidity | 75% on 06 at 00:04 |
| Maximum pressure | 30.174 in. on 06 at 23:22 |
| Minimum pressure | 29.987 in. on 06 at 00:05 |
| Maximum windspeed | 6 mph on 06 at 10:40 |
| Maximum gust speed | 13 mph from 355 °(N) on 06 at 10:41 |
| Maximum heat index | 62.6°F on 06 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 73% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.01 in. on 07 at 06:17 |
| Maximum temperature | 71.6°F on 07 at 15:48 |
| Minimum temperature | 46.2°F on 07 at 08:11 |
| Maximum humidity | 95% on 07 at 08:50 |
| Minimum humidity | 41% on 07 at 17:32 |
| Maximum pressure | 30.307 in. on 07 at 23:57 |
| Minimum pressure | 30.166 in. on 07 at 00:20 |
| Maximum windspeed | 7 mph on 07 at 12:14 |
| Maximum gust speed | 13 mph from 062 °(ENE) on 07 at 12:13 |
| Maximum heat index | 77.5°F on 07 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 66% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 71.4°F on 08 at 15:36 |
| Minimum temperature | 43.6°F on 08 at 07:49 |
| Maximum humidity | 94% on 08 at 09:02 |
| Minimum humidity | 40% on 08 at 16:33 |
| Maximum pressure | 30.374 in. on 08 at 10:51 |
| Minimum pressure | 30.246 in. on 08 at 18:56 |
| Maximum windspeed | 9 mph on 08 at 11:50 |
| Maximum gust speed | 14 mph from 101 °(E) on 08 at 15:46 |
| Maximum heat index | 77.5°F on 08 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 66% |
| Average dewpoint | 56.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 81.9°F on 09 at 15:47 |
| Minimum temperature | 56.3°F on 09 at 05:07 |
| Maximum humidity | 81% on 09 at 23:59 |
| Minimum humidity | 53% on 09 at 00:56 |
| Maximum pressure | 30.276 in. on 09 at 00:22 |
| Minimum pressure | 30.056 in. on 09 at 18:12 |
| Maximum windspeed | 9 mph on 09 at 14:18 |
| Maximum gust speed | 18 mph from 189 °(S) on 09 at 12:56 |
| Maximum heat index | 83.6°F on 09 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 68% |
| Average dewpoint | 56.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 79.6°F on 10 at 14:46 |
| Minimum temperature | 58.8°F on 10 at 22:41 |
| Maximum humidity | 90% on 10 at 07:14 |
| Minimum humidity | 36% on 10 at 16:05 |
| Maximum pressure | 30.186 in. on 10 at 11:32 |
| Minimum pressure | 30.093 in. on 10 at 04:29 |
| Maximum windspeed | 8 mph on 10 at 13:15 |
| Maximum gust speed | 17 mph from 076 °(ENE) on 10 at 12:12 |
| Maximum heat index | 80.1°F on 10 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 61% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 78.6°F on 11 at 16:08 |
| Minimum temperature | 55.6°F on 11 at 07:34 |
| Maximum humidity | 77% on 11 at 11:16 |
| Minimum humidity | 48% on 11 at 17:04 |
| Maximum pressure | 30.121 in. on 11 at 01:28 |
| Minimum pressure | 29.762 in. on 11 at 23:58 |
| Maximum windspeed | 10 mph on 11 at 20:52 |
| Maximum gust speed | 20 mph from 154 °(SSE) on 11 at 23:32 |
| Maximum heat index | 79.6°F on 11 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 59% |
| Average dewpoint | 57.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 87.1°F on 12 at 15:37 |
| Minimum temperature | 64.4°F on 12 at 23:59 |
| Maximum humidity | 78% on 12 at 06:07 |
| Minimum humidity | 41% on 12 at 17:19 |
| Maximum pressure | 29.864 in. on 12 at 23:59 |
| Minimum pressure | 29.511 in. on 12 at 14:18 |
| Maximum windspeed | 10 mph on 12 at 14:47 |
| Maximum gust speed | 22 mph from 161 °(SSE) on 12 at 11:10 |
| Maximum heat index | 87.2°F on 12 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 54% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 69.7°F on 13 at 15:13 |
| Minimum temperature | 51.3°F on 13 at 08:18 |
| Maximum humidity | 76% on 13 at 07:31 |
| Minimum humidity | 38% on 13 at 15:27 |
| Maximum pressure | 30.176 in. on 13 at 23:27 |
| Minimum pressure | 29.862 in. on 13 at 00:16 |
| Maximum windspeed | 8 mph on 13 at 15:25 |
| Maximum gust speed | 18 mph from 061 °(ENE) on 13 at 15:25 |
| Maximum heat index | 77.4°F on 13 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 77% |
| Average dewpoint | 53.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 92° (E) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 15.42 in. |
| Maximum rain per minute | 0.01 in. on 14 at 11:46 |
| Maximum temperature | 68.6°F on 14 at 18:34 |
| Minimum temperature | 54.5°F on 14 at 10:24 |
| Maximum humidity | 92% on 14 at 13:55 |
| Minimum humidity | 48% on 14 at 00:24 |
| Maximum pressure | 30.231 in. on 14 at 10:12 |
| Minimum pressure | 30.121 in. on 14 at 23:17 |
| Maximum windspeed | 8 mph on 14 at 09:41 |
| Maximum gust speed | 13 mph from 136 °(SE) on 14 at 09:41 |
| Maximum heat index | 68.5°F on 14 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 78% |
| Average dewpoint | 64.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 15.45 in. |
| Maximum rain per minute | 0.01 in. on 15 at 10:16 |
| Maximum temperature | 80.8°F on 15 at 16:38 |
| Minimum temperature | 64.2°F on 15 at 05:16 |
| Maximum humidity | 93% on 15 at 06:07 |
| Minimum humidity | 59% on 15 at 16:44 |
| Maximum pressure | 30.131 in. on 15 at 09:22 |
| Minimum pressure | 29.931 in. on 15 at 23:44 |
| Maximum windspeed | 8 mph on 15 at 21:30 |
| Maximum gust speed | 14 mph from 134 °(SE) on 15 at 22:33 |
| Maximum heat index | 83.1°F on 15 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 60% |
| Average dewpoint | 57.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 15.45 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 83.0°F on 16 at 15:38 |
| Minimum temperature | 64.4°F on 16 at 07:40 |
| Maximum humidity | 84% on 16 at 07:36 |
| Minimum humidity | 37% on 16 at 16:29 |
| Maximum pressure | 29.939 in. on 16 at 01:53 |
| Minimum pressure | 29.740 in. on 16 at 22:35 |
| Maximum windspeed | 13 mph on 16 at 16:27 |
| Maximum gust speed | 21 mph from 138 °(SE) on 16 at 12:44 |
| Maximum heat index | 82.2°F on 16 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 69% |
| Average dewpoint | 56.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 1.56 in. |
| Rainfall for year | 15.59 in. |
| Maximum rain per minute | 0.02 in. on 17 at 10:42 |
| Maximum temperature | 78.2°F on 17 at 15:18 |
| Minimum temperature | 55.3°F on 17 at 23:59 |
| Maximum humidity | 90% on 17 at 11:24 |
| Minimum humidity | 44% on 17 at 17:39 |
| Maximum pressure | 29.750 in. on 17 at 02:57 |
| Minimum pressure | 29.636 in. on 17 at 17:08 |
| Maximum windspeed | 8 mph on 17 at 10:18 |
| Maximum gust speed | 14 mph from 213 °(SSW) on 17 at 10:17 |
| Maximum heat index | 79.4°F on 17 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 73% |
| Average dewpoint | 46.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 15.62 in. |
| Maximum rain per minute | 0.01 in. on 18 at 19:26 |
| Maximum temperature | 71.4°F on 18 at 12:58 |
| Minimum temperature | 46.1°F on 18 at 08:14 |
| Maximum humidity | 93% on 18 at 08:36 |
| Minimum humidity | 43% on 18 at 15:57 |
| Maximum pressure | 30.011 in. on 18 at 23:51 |
| Minimum pressure | 29.635 in. on 18 at 02:11 |
| Maximum windspeed | 7 mph on 18 at 19:17 |
| Maximum gust speed | 15 mph from 338 °(NNW) on 18 at 17:52 |
| Maximum heat index | 77.3°F on 18 at 11:33 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 50% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 15.63 in. |
| Maximum rain per minute | 0.01 in. on 19 at 09:15 |
| Maximum temperature | 68.3°F on 19 at 15:12 |
| Minimum temperature | 40.7°F on 19 at 08:08 |
| Maximum humidity | 74% on 19 at 06:00 |
| Minimum humidity | 25% on 19 at 15:49 |
| Maximum pressure | 30.105 in. on 19 at 10:31 |
| Minimum pressure | 29.821 in. on 19 at 23:59 |
| Maximum windspeed | 8 mph on 19 at 23:25 |
| Maximum gust speed | 17 mph from 184 °(S) on 19 at 21:59 |
| Maximum heat index | 76.2°F on 19 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 50% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 15.63 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 69.2°F on 20 at 13:31 |
| Minimum temperature | 47.6°F on 20 at 23:59 |
| Maximum humidity | 65% on 20 at 08:36 |
| Minimum humidity | 33% on 20 at 18:27 |
| Maximum pressure | 30.002 in. on 20 at 22:57 |
| Minimum pressure | 29.632 in. on 20 at 06:55 |
| Maximum windspeed | 8 mph on 20 at 04:30 |
| Maximum gust speed | 21 mph from 179 °(S) on 20 at 03:03 |
| Maximum heat index | 77.5°F on 20 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 51% |
| Average dewpoint | 33.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 15.63 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 63.9°F on 21 at 15:58 |
| Minimum temperature | 41.0°F on 21 at 23:59 |
| Maximum humidity | 73% on 21 at 23:59 |
| Minimum humidity | 25% on 21 at 17:15 |
| Maximum pressure | 30.111 in. on 21 at 23:41 |
| Minimum pressure | 29.992 in. on 21 at 00:01 |
| Maximum windspeed | 7 mph on 21 at 13:51 |
| Maximum gust speed | 18 mph from 324 °(NW) on 21 at 11:46 |
| Maximum heat index | 63.9°F on 21 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 60% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 15.63 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 70.6°F on 22 at 15:50 |
| Minimum temperature | 34.8°F on 22 at 07:15 |
| Maximum humidity | 89% on 22 at 08:38 |
| Minimum humidity | 28% on 22 at 17:11 |
| Maximum pressure | 30.174 in. on 22 at 23:59 |
| Minimum pressure | 30.076 in. on 22 at 16:26 |
| Maximum windspeed | 5 mph on 22 at 15:24 |
| Maximum gust speed | 12 mph from 351 °(N) on 22 at 11:27 |
| Maximum heat index | 77.1°F on 22 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 61% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 88° (E) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 15.63 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 66.6°F on 23 at 16:09 |
| Minimum temperature | 34.9°F on 23 at 08:03 |
| Maximum humidity | 92% on 23 at 09:04 |
| Minimum humidity | 29% on 23 at 15:58 |
| Maximum pressure | 30.239 in. on 23 at 10:34 |
| Minimum pressure | 30.136 in. on 23 at 18:38 |
| Maximum windspeed | 6 mph on 23 at 17:05 |
| Maximum gust speed | 12 mph from 085 °(E) on 23 at 16:27 |
| Maximum heat index | 66.6°F on 23 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 75% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 100° (E) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 15.66 in. |
| Maximum rain per minute | 0.01 in. on 24 at 19:24 |
| Maximum temperature | 52.9°F on 24 at 13:14 |
| Minimum temperature | 48.9°F on 24 at 09:14 |
| Maximum humidity | 94% on 24 at 23:59 |
| Minimum humidity | 56% on 24 at 00:46 |
| Maximum pressure | 30.183 in. on 24 at 00:26 |
| Minimum pressure | 30.102 in. on 24 at 18:04 |
| Maximum windspeed | 12 mph on 24 at 11:18 |
| Maximum gust speed | 20 mph from 134 °(SE) on 24 at 11:17 |
| Maximum heat index | 52.9°F on 24 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 89% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 15.66 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 57.6°F on 25 at 14:33 |
| Minimum temperature | 49.1°F on 25 at 07:22 |
| Maximum humidity | 95% on 25 at 07:22 |
| Minimum humidity | 79% on 25 at 15:35 |
| Maximum pressure | 30.147 in. on 25 at 10:30 |
| Minimum pressure | 30.074 in. on 25 at 15:08 |
| Maximum windspeed | 7 mph on 25 at 19:40 |
| Maximum gust speed | 14 mph from 158 °(SSE) on 25 at 15:48 |
| Maximum heat index | 57.6°F on 25 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 77% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 15.66 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 59.4°F on 26 at 16:57 |
| Minimum temperature | 51.3°F on 26 at 03:15 |
| Maximum humidity | 86% on 26 at 00:30 |
| Minimum humidity | 66% on 26 at 18:01 |
| Maximum pressure | 30.139 in. on 26 at 12:18 |
| Minimum pressure | 30.048 in. on 26 at 18:17 |
| Maximum windspeed | 10 mph on 26 at 17:52 |
| Maximum gust speed | 18 mph from 128 °(SE) on 26 at 17:05 |
| Maximum heat index | 59.4°F on 26 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 89% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 15.69 in. |
| Maximum rain per minute | 0.01 in. on 27 at 23:28 |
| Maximum temperature | 54.2°F on 27 at 15:59 |
| Minimum temperature | 50.9°F on 27 at 09:21 |
| Maximum humidity | 94% on 27 at 23:59 |
| Minimum humidity | 79% on 27 at 00:04 |
| Maximum pressure | 30.077 in. on 27 at 00:02 |
| Minimum pressure | 29.947 in. on 27 at 17:00 |
| Maximum windspeed | 8 mph on 27 at 01:51 |
| Maximum gust speed | 14 mph from 123 °(ESE) on 27 at 02:28 |
| Maximum heat index | 54.2°F on 27 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 85% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 2.04 in. |
| Rainfall for year | 16.07 in. |
| Maximum rain per minute | 0.01 in. on 28 at 09:25 |
| Maximum temperature | 52.4°F on 28 at 07:50 |
| Minimum temperature | 46.9°F on 28 at 10:34 |
| Maximum humidity | 95% on 28 at 10:52 |
| Minimum humidity | 66% on 28 at 23:59 |
| Maximum pressure | 30.198 in. on 28 at 20:54 |
| Minimum pressure | 29.994 in. on 28 at 01:07 |
| Maximum windspeed | 8 mph on 28 at 22:16 |
| Maximum gust speed | 21 mph from 351 °(N) on 28 at 22:37 |
| Maximum heat index | 52.4°F on 28 at 07:50 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 76% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 2.04 in. |
| Rainfall for year | 16.07 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 50.8°F on 29 at 16:33 |
| Minimum temperature | 35.1°F on 29 at 23:59 |
| Maximum humidity | 90% on 29 at 23:59 |
| Minimum humidity | 64% on 29 at 01:40 |
| Maximum pressure | 30.314 in. on 29 at 11:10 |
| Minimum pressure | 30.181 in. on 29 at 00:41 |
| Maximum windspeed | 8 mph on 29 at 01:28 |
| Maximum gust speed | 18 mph from 322 °(NW) on 29 at 01:21 |
| Maximum heat index | 50.8°F on 29 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 29 |
| Average temperature | 61.7°F |
| Average humidity | 68% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.024 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 2.04 in. |
| Rainfall for year | 16.20 in. |
| Maximum rain per minute | 0.06 in on 05 at 18:02 |
| Maximum temperature | 91.1°F on 03 at 15:15 |
