Elkhorn River At Waterloo

Back to River Summary

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 01:15 PM CDT
River Status: Normal

  Height Flow
Currently 3.21 ft N/A
Record 24.68 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Thursday 03/28/2024 01:15 PM 3.21 N/A
Thursday 03/28/2024 01:00 PM 3.21 N/A
Thursday 03/28/2024 12:45 PM 3.21 N/A
Thursday 03/28/2024 12:30 PM 3.21 N/A
Thursday 03/28/2024 12:15 PM 3.21 N/A
Thursday 03/28/2024 12:00 PM 3.21 N/A
Thursday 03/28/2024 11:45 AM 3.21 N/A
Thursday 03/28/2024 11:30 AM 3.21 N/A
Thursday 03/28/2024 11:15 AM 3.21 N/A
Thursday 03/28/2024 11:00 AM 3.21 N/A
Thursday 03/28/2024 10:45 AM 3.20 N/A
Thursday 03/28/2024 10:30 AM 3.20 N/A
Thursday 03/28/2024 10:15 AM 3.20 N/A
Thursday 03/28/2024 10:00 AM 3.20 N/A
Thursday 03/28/2024 09:45 AM 3.19 N/A
Thursday 03/28/2024 09:30 AM 3.20 N/A
Thursday 03/28/2024 09:15 AM 3.20 N/A
Thursday 03/28/2024 09:00 AM 3.20 N/A
Thursday 03/28/2024 08:45 AM 3.20 N/A
Thursday 03/28/2024 08:30 AM 3.20 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather