Oak Creek At Lincoln (air Park Road)
Stage Color Key | |||||
13.5 ft - Near Flood | 22 ft - Minor Flood | 24 ft - Moderate Flood | 25.5 ft - Major Flood |
Latest Observation:
Saturday December 21st, 2024 09:40 AM CST
River Status:
Normal
Height | Flow | |
Currently | 0.36 ft | 0.007 kcfs |
Record | 22.66 ft | 8730 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Saturday 12/21/2024 08:00 AM | 0.34 | 0.01 | ||
Saturday 12/21/2024 08:05 AM | 0.34 | 0.01 | ||
Saturday 12/21/2024 08:10 AM | 0.34 | 0.01 | ||
Saturday 12/21/2024 08:15 AM | 0.34 | 0.01 | ||
Saturday 12/21/2024 08:20 AM | 0.34 | 0.01 | ||
Saturday 12/21/2024 08:25 AM | 0.34 | 0.01 | ||
Saturday 12/21/2024 08:30 AM | 0.34 | 0.01 | ||
Saturday 12/21/2024 08:35 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 08:40 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 08:45 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 08:50 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 08:55 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 09:00 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 09:05 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 09:10 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 09:15 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 09:20 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 09:25 AM | 0.35 | 0.01 | ||
Saturday 12/21/2024 09:30 AM | 0.36 | 0.01 | ||
Saturday 12/21/2024 09:35 AM | 0.36 | 0.01 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org