Salt Creek Near Ashland

Back to River Summary

Stage Color Key
19 ft - Near Flood 20 ft - Minor Flood 21 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Monday December 30th, 2024 09:45 AM CST
River Status: Normal

  Height Flow
Currently 6.91 ft N/A
Record 22.1 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 12/30/2024 05:45 AM 6.97 N/A
Monday 12/30/2024 06:00 AM 6.93 N/A
Monday 12/30/2024 06:15 AM 6.95 N/A
Monday 12/30/2024 06:30 AM 6.93 N/A
Monday 12/30/2024 06:45 AM 6.89 N/A
Monday 12/30/2024 07:00 AM 6.92 N/A
Monday 12/30/2024 07:15 AM 6.94 N/A
Monday 12/30/2024 07:30 AM 6.91 N/A
Monday 12/30/2024 07:45 AM 6.91 N/A
Monday 12/30/2024 08:00 AM 6.90 N/A
Monday 12/30/2024 08:15 AM 6.91 N/A
Monday 12/30/2024 08:30 AM 6.91 N/A
Monday 12/30/2024 08:45 AM 6.93 N/A
Monday 12/30/2024 09:00 AM 6.88 N/A
Monday 12/30/2024 09:15 AM 6.87 N/A
Monday 12/30/2024 09:30 AM 6.88 N/A
Monday 12/30/2024 09:45 AM 6.91 N/A
Monday 12/30/2024 10:00 AM 6.91 N/A
Monday 12/30/2024 10:15 AM 6.84 N/A
Monday 12/30/2024 10:30 AM 6.83 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org