NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

672
ASUS43 KOAX 221010
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 AM CDT WED APR 22 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-221100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    58  25  28 CALM      29.75S
ALLIANCE       PTCLDY    62  28  27 SW13      29.76F
CHADRON        MOCLDY    42  25  50 CALM      29.70F
GORDON         PTCLDY    57  24  28 SW9       29.74S
KIMBALL        PTCLDY    52  27  37 S6        29.83S
SIDNEY         CLEAR     56  31  38 SW13      29.79F
$$

NEZ057>060-069>072-079>082-221100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     60  45  57 SE7       29.81R
GRANT          CLEAR     55  39  54 S14       29.80S
IMPERIAL       CLEAR     59  41  51 S12       29.81S
LEXINGTON      CLEAR     60  51  72 S12       29.84S
MCCOOK         CLEAR     60  51  72 S9        29.83R
OGALLALA       CLEAR     60  37  41 SW13G20   29.80F
CAMBRIDGE      CLEAR     59  54  82 S6        29.83S
$$

NEZ005>010-023>029-035>040-094-221100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     53  32  44 SW3       29.73F
AINSWORTH      CLEAR     59  34  38 SW14      29.75S
BROKEN BOW     CLEAR     58  50  75 S10       29.81S
ORD            CLEAR     63  52  67 SE10      29.80R
$$

NEZ041-046>049-061>064-073>077-083>087-221100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     59  53  80 S14       29.86R
AURORA         CLEAR     59  54  85 S12       29.87S
HASTINGS       CLEAR     57  53  86 S9        29.87S
HEBRON         CLOUDY    60  55  81 S15       29.93R
HOLDREGE       CLEAR     57  51  80 S12       29.85S
KEARNEY        CLEAR     57  52  83 S14       29.85S
YORK           CLEAR     57  57 100 S16G22    29.88S
$$

NEZ011>018-030>034-042>045-221100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     61  54  77 SE8       29.80S
NORFOLK        PTCLDY    62  55  77 S20G28    29.82S
ALBION         CLEAR     58  52  80 SE9       29.83S
BLAIR          CLEAR     63  56  80 S15       29.91R
COLUMBUS       CLEAR     61  55  81 S14       29.88R
FREMONT        CLEAR     62  56  81 S8        29.90S
TEKAMAH        PTCLDY    63  56  78 S17       29.87F
WAYNE          PTCLDY    64  56  76 S15       29.84S
$$

NEZ050>053-065>068-078-088>093-221100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     60  55  83 S10G23    29.91S
OMAHA EPPLEY   CLEAR     64  57  78 S13       29.90S
BEATRICE       CLOUDY    61  56  82 SW12      29.93S
FALLS CITY     PTCLDY    60  55  83 S6        29.95S
NEBRASKA CITY  CLEAR     59  56  92 S8        29.94S
PLATTSMOUTH    CLEAR     60  55  84 S10       29.93R
$$

NEZ044-045-051>053-067-221100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     64  57  78 S13       29.90S
BLAIR          CLEAR     63  56  80 S15       29.91R
FREMONT        CLEAR     62  56  81 S8        29.90S
MILLARD        CLEAR     62  56  80 S7        29.92R
OFFUTT AFB     CLEAR     61  56  82 S6        29.91R
PLATTSMOUTH    CLEAR     60  55  84 S10       29.93R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.