NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
407
ASUS43 KOAX 120410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CST SUN JAN 11 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-120500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 30 12 47 NW7 30.31F WCI 23
ALLIANCE PTCLDY 32 12 43 W12 30.28S WCI 23
CHADRON MOCLDY 41 16 36 SW8 30.26F
GORDON MOCLDY 26 13 59 NW3 30.25S
KIMBALL CLEAR 29 8 41 W10 30.34S WCI 20
SIDNEY CLEAR 35 9 33 NW12 30.30F WCI 27
$$
NEZ057>060-069>072-079>082-120500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 28 14 55 NW3 30.27F
GRANT PTCLDY 28 10 47 W13 30.29S WCI 18
IMPERIAL CLEAR 35 11 36 W9 30.30F WCI 28
LEXINGTON CLEAR 26 12 55 CALM 30.27S
MCCOOK CLEAR 27 15 61 W8 30.30R WCI 19
OGALLALA PTCLDY 25 11 54 W8 30.30S WCI 17
CAMBRIDGE CLEAR 36 16 44 W6 30.27F WCI 31
$$
NEZ005>010-023>029-035>040-094-120500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 33 9 36 W9 30.23S WCI 25
AINSWORTH PTCLDY 34 9 34 W5 30.23S WCI 30
BROKEN BOW CLEAR 38 12 34 CALM 30.24F
O`NEILL CLEAR 34 17 49 SW5 30.21S WCI 30
ORD CLEAR 25 16 68 NW5 30.22F WCI 19
THEDFORD CLEAR 31 6 36 CALM 30.26S
$$
NEZ041-046>049-061>064-073>077-083>087-120500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 37 23 56 SW12 30.25F WCI 29
AURORA CLEAR 32 27 82 SW10 30.25S WCI 24
HASTINGS CLEAR 32 24 72 SW7 30.26F WCI 26
HEBRON CLEAR 34 28 80 SW6 30.28F WCI 29
HOLDREGE CLEAR 37 19 46 SW6 30.27S WCI 33
KEARNEY CLEAR 34 17 50 SW7 30.27S WCI 28
YORK CLEAR 30 30 100 SW9 30.24F WCI 22
$$
NEZ011>018-030>034-042>045-120500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 30 21 69 NW6 30.21S WCI 24
NORFOLK CLEAR 30 24 78 W5 30.20F WCI 25
ALBION CLEAR 37 21 51 CALM 30.21F
BLAIR CLEAR 32 27 81 S12 30.23F WCI 23
COLUMBUS CLEAR 26 24 92 SW5 30.24F WCI 20
FREMONT CLEAR 33 27 77 S7 30.24F WCI 27
TEKAMAH CLEAR 32 27 81 S8 30.23F WCI 25
WAYNE CLEAR 29 25 84 CALM 30.20F
$$
NEZ050>053-065>068-078-088>093-120500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 27 24 89 S9 30.27F WCI 18
OMAHA EPPLEY CLEAR 30 24 78 S10 30.27F WCI 21
BEATRICE CLEAR 32 29 89 S5 30.29F WCI 27
FALLS CITY CLEAR 32 24 72 S6 30.32F WCI 26
NEBRASKA CITY CLEAR 28 25 89 SW9 30.28F WCI 19
PLATTSMOUTH CLEAR 31 27 83 MISG 30.26F
$$
NEZ044-045-051>053-067-120500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 30 24 78 S10 30.27F WCI 21
BLAIR CLEAR 32 27 81 S12 30.23F WCI 23
FREMONT CLEAR 33 27 77 S7 30.24F WCI 27
MILLARD CLEAR 30 25 83 SE3 30.27F
OFFUTT AFB CLEAR 31 25 79 S5 30.27F WCI 26
PLATTSMOUTH CLEAR 31 27 83 MISG 30.26F
WAHOO CLEAR 28 24 86 SE6 30.25F WCI 22
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


