NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

093
ASUS43 KOAX 161713
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CST FRI JAN 16 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-161800-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  28   0  29 NW46G66   30.08S WCI   9
ALLIANCE       SUNNY     27   2  34 NW46G67   29.99R WCI   8
CHADRON        MOSUNNY   29   4  34 W40G58    30.06R WCI  11
GORDON         CLOUDY    27  12  52 NW29G38   29.94R WCI  11
KIMBALL        SUNNY     27  -1  30 NW39G46   30.06F WCI   9
SIDNEY         SUNNY     28  -2  27 NW43G68   30.02S WCI  10
$$

NEZ057>060-069>072-079>082-161800-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   FLURRIES  33  11  39 NW25G45   29.94S WCI  20
GRANT          MIX PCPN  32   5  32 NW46G58   29.97R HAZE    WCI  15
IMPERIAL       MOSUNNY   33   5  30 NW35G58   30.00R WCI  18
LEXINGTON      PTSUNNY   35  20  56 N22G33    29.94R WCI  23
MCCOOK           N/A     36   7  29 NW39G58   29.96S WCI  21
OGALLALA       MOSUNNY   32   6  33 NW43G54   29.95S WCI  16
CAMBRIDGE      PTSUNNY   37  12  35 NW36G45   29.94R WCI  24
$$

NEZ005>010-023>029-035>040-094-161800-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SNOW      24  21  88 NW30G45   29.90R VSB 1/4 WCI   7
AINSWORTH      LGT SNOW  26  20  77 NW28G33   29.88S WCI  11
BROKEN BOW     LGT SNOW  29  21  72 NW35G46   29.90R WCI  12
O`NEILL        LGT SNOW  26  21  82 N22G32    29.86R WCI  11
ORD            PTSUNNY   30  17  58 NW33G49   29.87R WCI  14
THEDFORD       CLOUDY    28  17  64 NW32G48   29.92R WCI  11
$$

NEZ041-046>049-061>064-073>077-083>087-161800-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   35  17  47 NW40G56   29.88R WCI  20
AURORA         FLURRIES  34  25  69 NW26G38   29.88R WCI  21
HASTINGS       CLOUDY    35  17  47 NW31G46   29.89S WCI  22
HEBRON         PTSUNNY   38  20  49 NW18G29   29.89S WCI  28
HOLDREGE       PTSUNNY   35  21  57 NW24G30   29.93R WCI  22
KEARNEY        PTSUNNY   35  16  45 NW30G47   29.91R WCI  22
YORK           PTSUNNY   36  23  60 NW30G37   29.84R WCI  22
$$

NEZ011>018-030>034-042>045-161800-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SNOW      27  25  93 N21G39    29.83R VSB 1/4 WCI  13
NORFOLK        LGT SNOW  28  21  75 N29G47    29.80R WCI  12
ALBION         CLOUDY    33  17  50 NW33G41   29.82S WCI  19
BLAIR          CLOUDY    33  27  78 W9        29.76S WCI  26
COLUMBUS       PTSUNNY   35  23  61 NW30      29.82R WCI  22
FREMONT        CLOUDY    34  25  68 W25G32    29.79S WCI  21
TEKAMAH        CLOUDY    34  25  69 W24G35    29.76R WCI  21
WAYNE          PTSUNNY   28  22  79 NW24G33   29.79R WCI  14
$$

NEZ050>053-065>068-078-088>093-161800-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    38  19  46 NW28G40   29.82F WCI  26
OMAHA EPPLEY   CLOUDY    35  25  66 NW20G26   29.77S WCI  24
BEATRICE       CLOUDY    37  26  65 NW24      29.85R WCI  26
FALLS CITY     CLOUDY    38  26  62 W24G36    29.81R WCI  27
NEBRASKA CITY  CLOUDY    38  26  62 NW32G43   29.80R WCI  25
PLATTSMOUTH    CLOUDY    36  26  66 NW23      29.78R WCI  25
$$

NEZ044-045-051>053-067-161800-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    35  25  66 NW20G26   29.77S WCI  24
BLAIR          CLOUDY    33  27  78 W9        29.76S WCI  26
FREMONT        CLOUDY    34  25  68 W25G32    29.79S WCI  21
MILLARD        CLOUDY    36  26  69 NW16G25   29.78F WCI  26
OFFUTT AFB     FLURRIES  36  27  71 NW13      29.77S WCI  27
PLATTSMOUTH    CLOUDY    36  26  66 NW23      29.78R WCI  25
WAHOO          CLOUDY    37  22  56 NW26G35   29.79S WCI  24
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.