NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

119
ASUS43 KOAX 170010
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CST FRI JAN 16 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-170100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  23  -5  29 NW36G49   30.15R WCI   4
6HR MIN TEMP:  23; 6HR MAX TEMP:  31; 6HR PCP: TRACE;

ALLIANCE       CLEAR     20  -5  33 N36G48    30.07R WCI   0
6HR MIN TEMP:  20; 6HR MAX TEMP:  29;

CHADRON        CLOUDY    23  -5  29 NW26G40   30.16R WCI   6
6HR MIN TEMP:  23; 6HR MAX TEMP:  31;

GORDON         CLOUDY    21  -2  36 NW37G49   30.05R WCI   1
6HR MIN TEMP:  21; 6HR MAX TEMP:  29;

KIMBALL        CLEAR     20   4  49 N31G46    30.08R WCI   1
SIDNEY         CLEAR     21  -8  27 N32G51    30.08R WCI   2
6HR MIN TEMP:  21; 6HR MAX TEMP:  31;

$$

NEZ057>060-069>072-079>082-170100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   FLURRIES  26   4  38 NW30G45   30.03R WCI  10
6HR MIN TEMP:  26; 6HR MAX TEMP:  33; 6HR PCP: TRACE;

GRANT          CLEAR     27  -6  24 NW47G56   30.05R HAZE    WCI   7
IMPERIAL       MOCLDY    28  -5  23 NW36G52   30.05R WCI  11
6HR MIN TEMP:  28; 6HR MAX TEMP:  35;

LEXINGTON      CLOUDY    29   8  39 N31G44    30.01R WCI  14
MCCOOK           N/A     31   4  31 NW21G33   30.03R WCI  18
6HR MIN TEMP:  31; 6HR MAX TEMP:  38;

OGALLALA       PTCLDY    26  -3  28 NW43G48   30.06R WCI   7
CAMBRIDGE      CLOUDY    32  10  40 N30G41    30.01R WCI  18
$$

NEZ005>010-023>029-035>040-094-170100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      LGT SNOW  17  12  80 NW25G37   30.02R WCI  -1
6HR MIN TEMP:  17; 6HR MAX TEMP:  25; 6HR PCP:  0.05;

AINSWORTH      LGT SNOW  16  11  82 NW23G31   30.01R WCI  -3
BROKEN BOW     MOCLDY    22   9  57 NW29G48   29.98R WCI   4
6HR MIN TEMP:  22; 6HR MAX TEMP:  29; 6HR PCP: TRACE;

O`NEILL        LGT SNOW  16  10  77 NW33G46   29.98R WCI  -6
ORD            MOCLDY    21  11  65 NW31G52   29.97R WCI   2
6HR MIN TEMP:  21; 6HR MAX TEMP:  31; 6HR PCP: TRACE;

THEDFORD       MOCLDY    21   4  48 NW39G49   30.01R WCI   1
$$

NEZ041-046>049-061>064-073>077-083>087-170100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    26  17  68 NW21      29.97R WCI  12
6HR MIN TEMP:  26; 6HR MAX TEMP:  34; 6HR PCP: TRACE;

AURORA         FLURRIES  27  20  76 NW20G30   29.96R WCI  13
HASTINGS       CLOUDY    26  20  77 NW18G32   29.98R WCI  13
6HR MIN TEMP:  26; 6HR MAX TEMP:  32; 6HR PCP: TRACE;

HEBRON         CLOUDY    30  23  75 NW12G17   29.99R WCI  20
HOLDREGE       CLOUDY    29  14  52 NW30G36   29.99R WCI  14
KEARNEY        LGT SNOW  27  19  74 NW23G37   30.01R WCI  12
YORK           CLOUDY    27  18  69 NW20G29   29.95R WCI  13
$$

NEZ011>018-030>034-042>045-170100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         LGT SNOW  18  14  86 NW14G24   29.94R VSB 1   WCI   4
NORFOLK        CLOUDY    16   9  74 NW15      29.93R WCI   1
6HR MIN TEMP:  16; 6HR MAX TEMP:  24; 6HR PCP: TRACE;

ALBION         FLURRIES  21  13  71 N22G28    29.95R WCI   5
BLAIR          MOCLDY    20   8  59 NW17G26   29.93R WCI   6
COLUMBUS       FLURRIES  21  13  71 NW16      29.97R WCI   7
FREMONT        CLOUDY    20   9  62 NW17G23   29.96R WCI   5
TEKAMAH        MOCLDY    18   6  59 NW24G39   29.95R WCI   0
6HR MIN TEMP:  18; 6HR MAX TEMP:  31; 6HR PCP: TRACE;

WAYNE          MOCLDY    15   4  63 N15       29.94R WCI   0
$$

NEZ050>053-065>068-078-088>093-170100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    27  12  53 NW14G24   29.97R WCI  16
6HR MIN TEMP:  27; 6HR MAX TEMP:  38; 6HR PCP: TRACE;

OMAHA EPPLEY   MOCLDY    21   7  54 NW16G31   29.95R WCI   7
6HR MIN TEMP:  21; 6HR MAX TEMP:  37; 6HR PCP: TRACE;

BEATRICE       CLOUDY    28  22  78 N8        29.96R HAZE    WCI  20
FALLS CITY     MOCLDY    28  16  60 NW10      29.96R WCI  19
6HR MIN TEMP:  28; 6HR MAX TEMP:  40;

NEBRASKA CITY  MOCLDY    25  11  55 NW17      29.96R WCI  12
PLATTSMOUTH    PTCLDY    23  10  56 N17       29.94R WCI   9
$$

NEZ044-045-051>053-067-170100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    21   7  54 NW16G31   29.95R WCI   7
6HR MIN TEMP:  21; 6HR MAX TEMP:  37; 6HR PCP: TRACE;

BLAIR          MOCLDY    20   8  59 NW17G26   29.93R WCI   6
FREMONT        CLOUDY    20   9  62 NW17G23   29.96R WCI   5
MILLARD        MOCLDY    22   9  56 NW15G21   29.97R WCI   9
OFFUTT AFB     MOCLDY    23   7  50 NW17G26   29.95R WCI   9
PLATTSMOUTH    PTCLDY    23  10  56 N17       29.94R WCI   9
WAHOO          CLOUDY    23   9  56 NW17G26   29.96R WCI   9
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.