NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

792
ASUS43 KOAX 112202
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST SUN JAN 11 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-112300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     57  10  15 W15       30.31S
ALLIANCE       SUNNY     59   9  13 NW14      30.28S
CHADRON        SUNNY     59  12  15 W13       30.26S
GORDON         SUNNY     57  11  16 W8        30.24F
KIMBALL        SUNNY     58   9  14 NW15G22   30.34S
SIDNEY         SUNNY     59   6  12 NW10      30.31S
$$

NEZ057>060-069>072-079>082-112300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     58  13  17 W14       30.29F
GRANT          SUNNY     55  12  18 W12       30.30F
IMPERIAL       MOSUNNY   56   9  15 W10       30.31F
LEXINGTON      MOSUNNY   56  13  18 SW10      30.30F
MCCOOK         PTSUNNY   56  17  21 NW5       30.32S
OGALLALA       SUNNY     58  13  17 W12       30.30F
CAMBRIDGE      PTSUNNY   57  14  18 W8        30.30F
$$

NEZ005>010-023>029-035>040-094-112300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   59   8  13 NW13      30.22S
AINSWORTH      SUNNY     59   4  11 W14       30.23R
BROKEN BOW     SUNNY     58  14  17 SW12      30.25F
O`NEILL        SUNNY     52  28  40 SW13      30.23S
ORD            SUNNY     52  21  29 S10       30.25F
THEDFORD       SUNNY     59   8  12 W13       30.26S
$$

NEZ041-046>049-061>064-073>077-083>087-112300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   45  26  47 SW13      30.30F
AURORA         MOSUNNY   44  29  56 SW14      30.31F
HASTINGS       MOSUNNY   45  26  47 S12       30.32F
HEBRON         PTSUNNY   42  28  57 SW10G18   30.38F
HOLDREGE       MOSUNNY   50  21  32 SW8       30.30F
KEARNEY        MOSUNNY   49  21  33 SW12      30.31F
YORK           MOSUNNY   41  30  65 S14G20    30.32F
$$

NEZ011>018-030>034-042>045-112300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     48  25  40 SW13      30.24F
NORFOLK        SUNNY     42  26  53 S13       30.27F
ALBION         SUNNY     46  25  44 S9        30.28S
BLAIR          SUNNY     38  22  52 S20       30.33F WCI  28
COLUMBUS       SUNNY     41  28  60 S13       30.32F
FREMONT        SUNNY     39  24  53 S13       30.33F WCI  32
TEKAMAH        SUNNY     38  24  57 S20       30.33F WCI  28
WAYNE          SUNNY     41  27  58 SW15      30.27F
$$

NEZ050>053-065>068-078-088>093-112300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   40  25  55 S12G23    30.38F WCI  33
OMAHA EPPLEY   MOSUNNY   39  19  44 S14G25    30.37F WCI  31
BEATRICE       PTSUNNY   40  26  57 SW8       30.38F WCI  35
FALLS CITY     MOSUNNY   39  18  42 S9G20     30.42F WCI  33
NEBRASKA CITY  MOSUNNY   38  23  54 SW10      30.40F WCI  30
PLATTSMOUTH    SUNNY     38  20  48 MISG      30.38F
$$

NEZ044-045-051>053-067-112300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   39  19  44 S14G25    30.37F WCI  31
BLAIR          SUNNY     38  22  52 S20       30.33F WCI  28
FREMONT        SUNNY     39  24  53 S13       30.33F WCI  32
MILLARD        SUNNY     38  22  51 S10       30.37F WCI  32
OFFUTT AFB     SUNNY     39  20  46 S12       30.37F WCI  32
PLATTSMOUTH    SUNNY     38  20  48 MISG      30.38F
WAHOO          SUNNY     40  26  57 S13       30.35F WCI  33
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.