NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

682
ASUS43 KOAX 231702
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CST FRI JAN 23 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-231800-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT SNOW   3  -3  76 E16       30.40S VSB 1   WCI -16
ALLIANCE       LGT SNOW  -2  -8  76 E9        30.42S VSB 3/4 WCI -18
CHADRON        LGT SNOW  -2  -8  76 NE10      30.52R VSB 3/4 WCI -19
GORDON         LGT SNOW  -7 -14  71 E3        30.49R
KIMBALL        LGT SNOW   4  -3  75 SE18      30.29S WCI -16
SIDNEY         LGT SNOW   1  -5  75 SE12      30.37S WCI -16
$$

NEZ057>060-069>072-079>082-231800-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT SNOW  -2 -11  65 NE8       30.59R WCI -17
GRANT          LGT SNOW   0  -6  78 NE8       30.51R HAZE    WCI -15
LEXINGTON      CLOUDY     0 -11  57 CALM      30.65R
MCCOOK         LGT SNOW   1  -8  66 NE12      30.61R WCI -16
OGALLALA       LGT SNOW   0  -7  70 E8        30.54R WCI -14
CAMBRIDGE      LGT SNOW   0  -8  71 NE8       30.62S HAZE    WCI -15
$$

NEZ005>010-023>029-035>040-094-231800-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    -8 -20  55 N7        30.64R WCI -23
AINSWORTH      CLOUDY    -8 -21  52 N8        30.64S WCI -24
BROKEN BOW     CLOUDY    -5 -17  56 N9        30.62R WCI -22
O`NEILL        PTSUNNY   -7 -21  51 N8        30.72S WCI -23
ORD            CLOUDY    -6 -20  50 N12       30.70R WCI -25
THEDFORD       CLOUDY    -5 -16  59 CALM      30.59R
$$

NEZ041-046>049-061>064-073>077-083>087-231800-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    -4 -16  56 NE17      30.72S WCI -26
AURORA         CLOUDY    -4 -16  56 NE16      30.73R WCI -25
HASTINGS       PTSUNNY   -3 -15  56 NE16      30.70R WCI -24
HEBRON         CLOUDY    -1 -17  46 NE14G21   30.77R WCI -20
HOLDREGE       CLOUDY    -1 -13  57 NE13      30.65R WCI -20
KEARNEY        PTSUNNY   -3 -13  62 NE13      30.69R WCI -22
YORK           PTSUNNY   -4 -18  50 NE15      30.74S WCI -25
$$

NEZ011>018-030>034-042>045-231800-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   -6 -20  49 N8G15     30.75R WCI -21
NORFOLK        PTSUNNY   -7 -24  43 NW12      30.77R WCI -26
ALBION         PTSUNNY   -5 -21  45 N10G16    30.74S WCI -22
BLAIR          PTSUNNY   -5 -20  50 N9        30.79R WCI -22
COLUMBUS       PTSUNNY   -5 -18  53 N12       30.80R WCI -23
FREMONT        PTSUNNY   -6 -25  39 N13       30.82R WCI -25
TEKAMAH        MOSUNNY   -6 -23  43 N9        30.85R WCI -23
WAYNE          PTSUNNY   -7 -21  50 N10G17    30.80R WCI -25
$$

NEZ050>053-065>068-078-088>093-231800-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    -4 -24  37 NE16      30.83R WCI -25
OMAHA EPPLEY   CLOUDY    -4 -24  37 N14       30.84R WCI -24
BEATRICE       CLOUDY    -2 -19  42 NE16      30.78R WCI -22
FALLS CITY     CLOUDY    -2 -19  44 NE14G21   30.80R WCI -21
NEBRASKA CITY  CLOUDY    -3 -19  46 NE16      30.80R WCI -23
PLATTSMOUTH    PTSUNNY   -3 -20  45 MISG      30.80R
$$

NEZ044-045-051>053-067-231800-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    -4 -24  37 N14       30.84R WCI -24
BLAIR          PTSUNNY   -5 -20  50 N9        30.79R WCI -22
FREMONT        PTSUNNY   -6 -25  39 N13       30.82R WCI -25
MILLARD        PTSUNNY   -4 -19  49 N10       30.84R WCI -22
OFFUTT AFB     CLOUDY    -3 -23  38 N13       30.83R WCI -22
PLATTSMOUTH    PTSUNNY   -3 -20  45 MISG      30.80R
WAHOO          PTSUNNY   -1 -23  34 N12       30.82R WCI -19
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.