NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

046
ASUS43 KOAX 090302
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT WED APR 08 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-090400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOCLDY    46  22  38 E6        30.02R
ALLIANCE       MOCLDY    44  23  43 S5        30.03R
CHADRON        PTCLDY    42  22  44 N7        30.03R
GORDON         PTCLDY    39  23  53 CALM      30.04R
KIMBALL        MOCLDY    44  25  48 SE8       30.04S
SIDNEY         MOCLDY    43  25  49 SE8       30.04R
$$

NEZ057>060-069>072-079>082-090400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTCLDY    45  34  65 CALM      30.04R
GRANT          MOCLDY    50  32  50 SE7       30.04R
IMPERIAL       MOCLDY    46  32  58 E3        30.04R
LEXINGTON      MOCLDY    51  30  45 SE6       30.04R
MCCOOK           N/A     53  32  44 SE3       30.05R
OGALLALA       MOCLDY    45  29  53 CALM      30.05R
CAMBRIDGE      MOCLDY    52  30  43 E6        30.04R
$$

NEZ005>010-023>029-035>040-094-090400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     46  23  40 NE10      30.05R
AINSWORTH      CLEAR     42  25  50 NE7       30.04R
BROKEN BOW     PTCLDY    39  25  57 CALM      30.02R
O`NEILL        CLEAR     46  23  40 CALM      30.04R
ORD            CLEAR     44  28  53 S6        30.01R
THEDFORD       PTCLDY    44  20  38 CALM      30.03R
$$

NEZ041-046>049-061>064-073>077-083>087-090400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    48  29  47 N3        30.04R
AURORA         PTCLDY    53  28  38 N8        30.03R
HASTINGS       PTCLDY    52  31  44 E3        30.05R
HEBRON         MOCLDY    56  36  47 CALM      30.04R
HOLDREGE       MOCLDY    52  32  45 SE5       30.04R
KEARNEY        MOCLDY    49  32  52 NE6       30.04R
YORK           PTCLDY    50  32  50 SE6       30.04R
$$

NEZ011>018-030>034-042>045-090400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     46  25  42 CALM      30.03R
NORFOLK        CLEAR     52  23  32 CALM      30.03R
ALBION         CLEAR     43  31  63 CALM      30.04R
BLAIR          PTCLDY    56  31  38 N7        30.03R
COLUMBUS       CLEAR     45  33  63 N7        30.04R
FREMONT        CLEAR     48  33  57 N5        30.03R
TEKAMAH        CLEAR     49  30  48 N3        30.03R
WAYNE          CLEAR     39  26  61 SW3       30.03S
$$

NEZ050>053-065>068-078-088>093-090400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTCLDY    54  35  48 CALM      30.05R
OMAHA EPPLEY   PTCLDY    47  38  71 N5        30.03R
BEATRICE       LGT RAIN  56  40  54 NE5       30.03R
FALLS CITY     CLEAR     57  41  55 N5        30.01R
NEBRASKA CITY  CLOUDY    55  42  61 NE5       30.04R
PLATTSMOUTH    PTCLDY    55  36  48 CALM      30.03R
$$

NEZ044-045-051>053-067-090400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    47  38  71 N5        30.03R
BLAIR          PTCLDY    56  31  38 N7        30.03R
FREMONT        CLEAR     48  33  57 N5        30.03R
MILLARD        PTCLDY    50  37  59 CALM      30.03R
PLATTSMOUTH    PTCLDY    55  36  48 CALM      30.03R
WAHOO          CLEAR     50  30  45 N3        30.03R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.