NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

357
ASUS43 KOAX 142113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT SAT MAR 14 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-142200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    65  14  14 W16G29    29.50F
ALLIANCE       CLOUDY    67  13  12 W28G38    29.48F
CHADRON        CLOUDY    49  27  42 N8        29.49F
GORDON         CLOUDY    64  28  25 E3        29.45F
KIMBALL        CLOUDY    68  16  13 SW13      29.56F
SIDNEY         CLOUDY    68  20  16 SW8       29.53F
$$

NEZ057>060-069>072-079>082-142200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    70  29  21 SE7       29.51F
GRANT          CLOUDY    75  21  13 SW15G21   29.50F
IMPERIAL       CLOUDY    78  15   9 SW17G29   29.50F
LEXINGTON      MOSUNNY   71  28  20 S13       29.55F
MCCOOK         MOSUNNY   78  29  16 S17G28    29.50F
OGALLALA       CLOUDY    70  29  22 CALM      29.52F
CAMBRIDGE      MOSUNNY   75  32  20 SE13G20   29.51F
$$

NEZ005>010-023>029-035>040-094-142200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    53  25  33 SE12      29.54F
AINSWORTH      PTSUNNY   56  24  29 SE8G20    29.55F
BROKEN BOW     PTSUNNY   63  29  27 SE16      29.54F
O`NEILL        MOSUNNY   56  26  31 S13G21    29.59F
ORD            PTSUNNY   57  27  31 SE12G22   29.58F
THEDFORD       CLOUDY    59  28  30 S9        29.53F
$$

NEZ041-046>049-061>064-073>077-083>087-142200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   63  31  30 S15G24    29.60F
AURORA         PTSUNNY   64  31  29 SE15      29.60F
HASTINGS       PTSUNNY   64  33  31 S13G22    29.59F
HEBRON         MOSUNNY   70  32  24 S12G20    29.61F
HOLDREGE       MOSUNNY   67  31  27 S15       29.56F
KEARNEY        PTSUNNY   67  32  27 SE17      29.58F
YORK           CLOUDY    63  32  31 S16       29.61F
$$

NEZ011>018-030>034-042>045-142200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   57  27  30 SE17      29.60F
NORFOLK        MOSUNNY   56  26  31 SE16G25   29.63F
ALBION         PTSUNNY   58  27  31 SE16      29.62F
BLAIR          CLOUDY    57  28  32 SE13      29.69F
COLUMBUS       CLOUDY    58  31  35 SE12      29.65F
FREMONT        CLOUDY    57  28  33 SE14G20   29.69F
TEKAMAH        CLOUDY    57  26  30 S15       29.70F
WAYNE          MOSUNNY   55  26  32 SE15G24   29.68F
$$

NEZ050>053-065>068-078-088>093-142200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    61  31  32 SE13      29.67F
OMAHA EPPLEY   CLOUDY    58  28  32 SE15      29.70F
BEATRICE       MOSUNNY   67  34  29 S12G18    29.65F
FALLS CITY     PTSUNNY   65  35  33 SE14G24   29.69F
NEBRASKA CITY  CLOUDY    60  34  37 SE14      29.69F
PLATTSMOUTH    CLOUDY    60  30  32 SE14      29.69F
$$

NEZ044-045-051>053-067-142200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    58  28  32 SE15      29.70F
BLAIR          CLOUDY    57  28  32 SE13      29.69F
FREMONT        CLOUDY    57  28  33 SE14G20   29.69F
MILLARD        CLOUDY    58  30  34 SE14      29.68F
OFFUTT AFB     PTSUNNY   60  29  30 SE13      29.68F
PLATTSMOUTH    CLOUDY    60  30  32 SE14      29.69F
WAHOO          CLOUDY    60  27  28 SE16      29.68F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.