NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

693
ASUS43 KOAX 142013
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT TUE APR 14 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-142100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    62  34  35 NW8G18    29.81F
ALLIANCE       CLOUDY    63  28  26 W8        29.79F
CHADRON        PTSUNNY   64  32  30 W9G22     29.79S
GORDON         PTSUNNY   65  29  25 E5        29.78F
KIMBALL        CLOUDY    64  27  24 SE7       29.83S
SIDNEY         PTSUNNY   63  25  23 E6        29.80S
$$

NEZ057>060-069>072-079>082-142100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   71  29  21 NE14G29   29.75S
GRANT          MOSUNNY   68  28  22 N7G14     29.77F
IMPERIAL       SUNNY     70  30  22 N14G21    29.77F
LEXINGTON      SUNNY     75  35  23 NE17G24   29.71F
MCCOOK         SUNNY     77  33  20 E12G20    29.70F
OGALLALA       MOSUNNY   71  29  20 N8G16     29.77F
CAMBRIDGE      MOSUNNY   79  37  22 NE16G23   29.66F
$$

NEZ005>010-023>029-035>040-094-142100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   65  36  34 NE5       29.77F
AINSWORTH      PTSUNNY   58  30  33 NE12G17   29.77F
BROKEN BOW     MOSUNNY   73  34  23 N17G33    29.73S
O`NEILL        MOSUNNY   67  34  29 N17       29.76R
ORD            PTSUNNY   73  35  25 N13G30    29.71S
THEDFORD       PTSUNNY   67  29  23 N12G20    29.78S
$$

NEZ041-046>049-061>064-073>077-083>087-142100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   76  51  41 E12       29.67F
AURORA         MOSUNNY   79  54  42 NE12      29.65F
HASTINGS       MOSUNNY   77  48  35 S8        29.65F
HEBRON         PTSUNNY   85  33  15 SW10G26   29.63F
HOLDREGE       PTSUNNY   75  50  41 N14       29.67F
KEARNEY        CLOUDY    73  48  41 NE15      29.68R
YORK           SUNNY     79  57  47 NE8       29.64F
$$

NEZ011>018-030>034-042>045-142100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   72  39  30 N10G18    29.71S
NORFOLK        PTSUNNY   73  45  36 N10G22    29.68S
ALBION         PTSUNNY   73  40  30 N14G23    29.70S
BLAIR          SUNNY     81  60  49 SW3       29.63S
COLUMBUS       MOSUNNY   75  57  53 VRB6      29.68S
FREMONT        SUNNY     76  58  53 W3        29.64F
TEKAMAH        PTSUNNY   76  58  53 N12G22    29.63F
WAYNE          PTSUNNY   73  48  41 N12G17    29.68S
$$

NEZ050>053-065>068-078-088>093-142100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   85  41  21 SW16G23   29.62F
OMAHA EPPLEY   MOSUNNY   87  45  23 SW18G29   29.59F
BEATRICE       PTSUNNY   86  41  20 SW24G30   29.63S
FALLS CITY     PTSUNNY   87  49  26 SW26G44   29.65S
NEBRASKA CITY  PTSUNNY   86  51  30 SW28G37   29.63F
PLATTSMOUTH    MOSUNNY   87  42  20 SW20G28   29.61F
$$

NEZ044-045-051>053-067-142100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   87  45  23 SW18G29   29.59F
BLAIR          SUNNY     81  60  49 SW3       29.63S
FREMONT        SUNNY     76  58  53 W3        29.64F
MILLARD        MOSUNNY   84  45  24 W9G23     29.61F
OFFUTT AFB     PTSUNNY   89  44  20 SW16G29   29.59
PLATTSMOUTH    MOSUNNY   87  42  20 SW20G28   29.61F
WAHOO          SUNNY     80  56  44 CALM      29.63F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.