NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
546
ASUS43 KOAX 230313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CST SUN FEB 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-230400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 28 16 60 E13 30.43S WCI 17
ALLIANCE CLEAR 22 16 78 SE8 30.45S WCI 12
CHADRON CLEAR 25 16 68 E8 30.45F WCI 16
GORDON CLEAR 16 10 80 E3 30.49F
KIMBALL CLEAR 25 16 67 SE7 30.42S WCI 17
SIDNEY CLEAR 21 15 78 E9 30.44S WCI 11
$$
NEZ057>060-069>072-079>082-230400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 19 13 77 SE7 30.57S WCI 10
GRANT CLEAR 23 18 80 E10 30.50F WCI 12
IMPERIAL CLEAR 22 12 65 MISG 30.51F
LEXINGTON CLEAR 23 8 53 E6 30.61S WCI 16
MCCOOK CLEAR 24 9 52 E7 30.57S WCI 16
OGALLALA CLEAR 24 15 70 E7 30.52S WCI 16
CAMBRIDGE CLEAR 23 9 54 E10 30.58S WCI 12
$$
NEZ005>010-023>029-035>040-094-230400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 14 3 61 E7 30.60F WCI 4
AINSWORTH CLEAR 13 -1 53 CALM 30.61S
BROKEN BOW CLEAR 10 5 80 CALM 30.60S
O`NEILL PTCLDY 14 0 55 N7 30.66R WCI 3
ORD CLEAR 14 3 61 N5 30.64R WCI 6
THEDFORD CLEAR 16 10 74 E5 30.58S WCI 9
$$
NEZ041-046>049-061>064-073>077-083>087-230400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 17 8 67 W5 30.66R WCI 10
AURORA CLEAR 13 3 64 NW8 30.65S WCI 2
HASTINGS CLEAR 18 7 62 N7 30.64S WCI 9
HEBRON CLEAR 20 9 60 CALM 30.68R
HOLDREGE CLEAR 20 7 58 NE6 30.60F WCI 12
KEARNEY CLEAR 19 12 74 N5 30.64S WCI 12
YORK CLEAR 12 7 79 CALM 30.65S
$$
NEZ011>018-030>034-042>045-230400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 16 1 53 N9 30.66S WCI 4
NORFOLK PTCLDY 16 2 54 N9 30.66S WCI 4
ALBION CLEAR 17 3 55 N7 30.65S WCI 7
BLAIR CLEAR 17 3 55 NW10 30.64S WCI 4
COLUMBUS PTCLDY 16 6 65 NW7 30.68S WCI 6
FREMONT CLEAR 15 3 59 NW6 30.67S WCI 6
TEKAMAH CLEAR 10 2 69 NW10 30.68R WCI -4
WAYNE CLEAR 13 1 58 N7 30.67S WCI 2
$$
NEZ050>053-065>068-078-088>093-230400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 13 6 74 N5 30.69R WCI 5
OMAHA EPPLEY CLEAR 15 4 61 N12 30.67R WCI 2
BEATRICE CLEAR 15 8 75 NW8 30.66S WCI 3
FALLS CITY CLEAR 15 7 70 NW9 30.66S WCI 3
NEBRASKA CITY CLEAR 16 8 71 NW8 30.66S WCI 5
PLATTSMOUTH CLEAR 15 4 61 NW7 30.65S WCI 5
$$
NEZ044-045-051>053-067-230400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 15 4 61 N12 30.67R WCI 2
BLAIR CLEAR 17 3 55 NW10 30.64S WCI 4
FREMONT CLEAR 15 3 59 NW6 30.67S WCI 6
MILLARD CLEAR 21 5 49 NW10G16 30.67S WCI 10
OFFUTT AFB CLEAR 21 3 46 NW12 30.66R WCI 9
PLATTSMOUTH CLEAR 15 4 61 NW7 30.65S WCI 5
WAHOO CLEAR 9 1 70 NW6 30.68R WCI -1
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


