NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
897
ASUS43 KOAX 310910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT TUE MAR 31 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-311000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 45 28 51 NE20G31 30.01R
ALLIANCE CLOUDY 43 26 51 NE30G39 30.00R
CHADRON CLOUDY 39 32 76 N18G33 30.08R WCI 30
GORDON CLOUDY 40 33 75 N24G33 30.03R WCI 30
KIMBALL CLOUDY 44 31 60 N24 29.98R
SIDNEY CLOUDY 45 29 53 NE21 29.92S
$$
NEZ057>060-069>072-079>082-311000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 48 32 53 N28G40 29.85R
GRANT CLOUDY 46 32 57 N24G41 29.90R
IMPERIAL MOCLDY 49 32 52 N24G43 29.88R
LEXINGTON MOCLDY 52 35 52 N22G28 29.83R
MCCOOK MOCLDY 57 34 41 N30G44 29.76R
OGALLALA CLOUDY 47 32 54 N28G36 29.92R
CAMBRIDGE MOCLDY 55 36 47 N25G44 29.76R
$$
NEZ005>010-023>029-035>040-094-311000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 42 31 64 N20G28 30.01R
AINSWORTH MOCLDY 44 30 57 N25G31 29.97R
BROKEN BOW MOCLDY 46 33 60 N28G44 29.82R
O`NEILL MOCLDY 45 32 61 N21G32 29.88R
ORD MOCLDY 47 35 63 N21G36 29.80R
THEDFORD PTCLDY 45 30 57 N20G29 29.95R
$$
NEZ041-046>049-061>064-073>077-083>087-311000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 58 39 49 N26G36 29.71R
AURORA CLEAR 59 50 72 N6 29.67R
HASTINGS CLEAR 59 47 64 NW15 29.68R
HEBRON CLEAR 62 51 67 CALM 29.64R
HOLDREGE MOCLDY 58 35 42 N24G30 29.73R
KEARNEY PTCLDY 56 38 50 N23G35 29.77R
YORK CLEAR 64 55 72 NW17G37 29.68R
$$
NEZ011>018-030>034-042>045-311000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 46 36 66 NW23G31 29.80R
NORFOLK PTCLDY 49 40 71 NW25G36 29.72R
ALBION PTCLDY 48 37 65 N24G33 29.77R
BLAIR CLEAR 69 55 60 S16 29.61S
COLUMBUS CLEAR 55 41 59 NW25G33 29.69R
FREMONT CLEAR 68 54 62 SW3 29.63R
TEKAMAH CLEAR 54 40 59 NW9 29.62R
WAYNE PTCLDY 51 42 71 NW20G25 29.72R
$$
NEZ050>053-065>068-078-088>093-311000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 65 54 67 S7 29.62S
OMAHA EPPLEY CLEAR 70 56 61 S15 29.60F
BEATRICE CLEAR 67 54 62 S8 29.62F
FALLS CITY PTCLDY 69 57 65 S13G21 29.65F
NEBRASKA CITY CLEAR 68 57 68 S14 29.64S
PLATTSMOUTH CLEAR 68 56 64 S13 29.62S
$$
NEZ044-045-051>053-067-311000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 70 56 61 S15 29.60F
BLAIR CLEAR 69 55 60 S16 29.61S
FREMONT CLEAR 68 54 62 SW3 29.63R
MILLARD CLEAR 67 56 67 SE7 29.61F
PLATTSMOUTH CLEAR 68 56 64 S13 29.62S
WAHOO CLEAR 67 54 62 S8 29.61R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


