NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

517
ASUS43 KOAX 100213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CST MON FEB 09 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-100300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  55  19  24 NW22G35   29.92R
ALLIANCE       CLOUDY    52  25  35 N29G40    29.91R
CHADRON        MOCLDY    40  28  62 N6        30.01R
GORDON         CLOUDY    39  28  66 NE16G25   29.97R WCI  30
KIMBALL        MOCLDY    52  26  36 NW16G25   29.95R
SIDNEY         CLOUDY    55  23  28 NW14      29.91R
$$

NEZ057>060-069>072-079>082-100300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    57  23  26 N16G26    29.82R
GRANT          CLOUDY    54  19  26 N13       29.85R
IMPERIAL       MOCLDY    59  19  21 MISG      29.85R
LEXINGTON      MOCLDY    42  15  33 NW3       29.77S
MCCOOK         PTCLDY    52  17  25 SW5       29.77S
OGALLALA       CLOUDY    60  22  23 N17       29.86R
CAMBRIDGE      PTCLDY    64  21  19 N9        29.74F
$$

NEZ005>010-023>029-035>040-094-100300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    41  29  62 N13       29.96R
AINSWORTH      CLOUDY    41  29  63 N8        29.92R
BROKEN BOW     CLOUDY    48  28  46 N16G30    29.83R
O`NEILL        CLOUDY    41  31  67 N12       29.89R
ORD            CLOUDY    46  31  55 N18G30    29.84R
THEDFORD       CLOUDY    43  31  63 N7        29.90R
$$

NEZ041-046>049-061>064-073>077-083>087-100300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    49  26  41 NE5       29.76R
AURORA         PTCLDY    51  27  39 CALM      29.75R
HASTINGS       PTCLDY    61  25  25 S6        29.74S
HEBRON         CLEAR     60  33  36 S10       29.76F
HOLDREGE       PTCLDY    56  19  23 N5        29.76S
KEARNEY        PTCLDY    53  24  32 CALM      29.76S
YORK           PTCLDY    57  34  41 S7        29.74F
$$

NEZ011>018-030>034-042>045-100300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    43  32  65 N9G20     29.85R
NORFOLK        CLOUDY    44  29  55 N16       29.82R
ALBION         MOCLDY    47  31  52 N12G20    29.82R
BLAIR          PTCLDY    63  32  31 CALM      29.76S
COLUMBUS       PTCLDY    53  29  39 N16       29.78R
FREMONT        PTCLDY    47  30  51 CALM      29.76S
TEKAMAH        PTCLDY    51  28  41 N10       29.77R
WAYNE          CLOUDY    43  30  60 N10       29.83R
$$

NEZ050>053-065>068-078-088>093-100300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTCLDY    52  33  48 S9        29.75S
OMAHA EPPLEY   MOCLDY    45  31  58 CALM      29.75S
BEATRICE       PTCLDY    63  36  36 S14       29.76F
FALLS CITY     PTCLDY    61  32  33 S9        29.79S
NEBRASKA CITY  PTCLDY    59  35  40 SW13      29.76F
PLATTSMOUTH    PTCLDY    62  33  33 S14       29.75S
$$

NEZ044-045-051>053-067-100300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    45  31  58 CALM      29.75S
BLAIR          PTCLDY    63  32  31 CALM      29.76S
FREMONT        PTCLDY    47  30  51 CALM      29.76S
MILLARD        PTCLDY    48  32  53 CALM      29.75F
OFFUTT AFB     PTCLDY    49  30  49 CALM      29.73S
PLATTSMOUTH    PTCLDY    62  33  33 S14       29.75S
WAHOO          PTCLDY    47  24  41 CALM      29.75S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.