NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

278
ASUS43 KOAX 012113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST SUN FEB 01 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-012200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   58  17  20 NW13G18   30.10F
ALLIANCE       PTSUNNY   54  22  28 W10       30.08F
CHADRON        CLOUDY    52  24  33 W9        30.07F
GORDON         PTSUNNY   49  26  39 NW3       30.07F
KIMBALL        SUNNY     59  16  18 NW15G21   30.12F
SIDNEY         MOSUNNY   58  16  19 NW10      30.10F
$$

NEZ057>060-069>072-079>082-012200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   56  26  31 W7        30.09F
GRANT          MOSUNNY   57  19  23 W12       30.09F
IMPERIAL       MOSUNNY   60  19  20 W9        30.10F
LEXINGTON      MOSUNNY   56  27  33 W5        30.10S
MCCOOK         MOSUNNY   61  22  22 N9        30.09F
OGALLALA       MOSUNNY   59  21  22 NW9       30.10F
CAMBRIDGE      MOSUNNY   59  25  27 VRB7G14   30.07F
$$

NEZ005>010-023>029-035>040-094-012200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   45  30  55 N5        30.08F
AINSWORTH      MOSUNNY   43  29  59 N9        30.09S
BROKEN BOW     PTSUNNY   52  23  32 NW10      30.07S
O`NEILL        MOSUNNY   38  29  70 NW17      30.10S WCI  29
ORD            MOSUNNY   49  28  44 NW13      30.07S
THEDFORD       PTSUNNY   50  26  38 NW10      30.09F
$$

NEZ041-046>049-061>064-073>077-083>087-012200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   51  28  41 NW12      30.08F
AURORA         MOSUNNY   51  32  49 NW12      30.08S
HASTINGS       MOSUNNY   51  31  46 N9        30.08F
HEBRON         MOSUNNY   52  30  43 NW10      30.09S
HOLDREGE       MOSUNNY   56  27  32 NW9       30.08S
KEARNEY        PTSUNNY   56  26  31 NW12      30.08F
YORK           SUNNY     50  34  53 NW10G17   30.07F
$$

NEZ011>018-030>034-042>045-012200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    39  34  81 N13G20    30.09R WCI  32
NORFOLK        CLOUDY    39  30  70 N18       30.08R WCI  30
ALBION         SUNNY     45  32  60 N16       30.08S
BLAIR          PTSUNNY   47  30  50 NW17      30.05R
COLUMBUS       PTSUNNY   45  33  63 NW15      30.09F
FREMONT        MOSUNNY   44  31  61 NW15      30.07R
TEKAMAH        CLOUDY    45  29  53 NW20      30.06R
WAYNE          CLOUDY    40  31  70 NW16      30.08R WCI  32
$$

NEZ050>053-065>068-078-088>093-012200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     47  32  56 NW17      30.08F
OMAHA EPPLEY   PTSUNNY   50  30  46 NW17G23   30.05S
BEATRICE       SUNNY     50  32  50 NW13      30.07F
FALLS CITY     SUNNY     43  25  49 SW5       30.08F
NEBRASKA CITY  MOSUNNY   49  32  53 NW10      30.06F
PLATTSMOUTH    MOSUNNY   47  29  51 NW13      30.06S
$$

NEZ044-045-051>053-067-012200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   50  30  46 NW17G23   30.05S
BLAIR          PTSUNNY   47  30  50 NW17      30.05R
FREMONT        MOSUNNY   44  31  61 NW15      30.07R
MILLARD        MOSUNNY   47  30  51 NW12      30.06S
OFFUTT AFB     SUNNY     48  28  47 NW12      30.05
PLATTSMOUTH    MOSUNNY   47  29  51 NW13      30.06S
WAHOO          MOSUNNY   51  29  43 NW17      30.07S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.