NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

833
ASUS43 KOAX 192010
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT THU MAR 19 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-192100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     83  16   8 W12       30.09F
ALLIANCE       SUNNY     81  17   9 W8        30.07F
CHADRON        MOSUNNY   79  28  15 VRB6      30.04F
GORDON         CLOUDY    78  31  18 SW9       30.06F
KIMBALL        SUNNY     82  17   8 NW14G30   30.16F
SIDNEY         SUNNY     82  18   9 NW15      30.11F
$$

NEZ057>060-069>072-079>082-192100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     84  29  13 W13G21    30.04F
GRANT          SUNNY     82  21  10 W12       30.09F
IMPERIAL       SUNNY     84  20   9 W8        30.08F
LEXINGTON      SUNNY     85  23  10 SW13      30.05F
MCCOOK         SUNNY     85  29  13 SW9G18    30.06F
OGALLALA       SUNNY     82  23  11 SW8       30.08F
CAMBRIDGE      SUNNY     86  27  11 S14       30.04F
$$

NEZ005>010-023>029-035>040-094-192100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     82  27  13 W15G23    29.99F
AINSWORTH      SUNNY     82  22  11 W13G18    30.02F
BROKEN BOW     SUNNY     85  28  12 W14G21    30.02F
O`NEILL        MOSUNNY   82  33  16 W10G18    30.00F
ORD            SUNNY     83  31  15 NW8       29.99F
THEDFORD       SUNNY     84  27  12 W6        30.04F
$$

NEZ041-046>049-061>064-073>077-083>087-192100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     83  34  17 W5G23     30.02F
AURORA         SUNNY     83  29  14 W10       30.02F
HASTINGS       SUNNY     82  32  16 VRB3      30.03F
HEBRON         SUNNY     83  27  13 NE5       30.03F
HOLDREGE       SUNNY     83  25  12 W3        30.05F
KEARNEY        SUNNY     83  31  15 W12       30.04F
YORK           SUNNY     81  36  19 CALM      30.02F
$$

NEZ011>018-030>034-042>045-192100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   81  36  19 W9G15     29.98F
NORFOLK        SUNNY     80  37  21 W7        29.99F
ALBION         SUNNY     82  32  16 W12       30.00F
BLAIR          SUNNY     78  37  23 CALM      30.02F
COLUMBUS       SUNNY     79  38  22 VRB3      30.02F
FREMONT        SUNNY     78  37  22 SW6       30.01F
TEKAMAH        SUNNY     78  38  23 CALM      29.99F
WAYNE          SUNNY     79  40  24 W8        30.00F
$$

NEZ050>053-065>068-078-088>093-192100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     79  38  22 VRB3      30.02F
OMAHA EPPLEY   MOSUNNY   77  38  24 VRB3      30.01F
BEATRICE       SUNNY     81  35  18 W3        30.02F
FALLS CITY     SUNNY     80  36  20 VRB3      30.01F
NEBRASKA CITY  SUNNY     78  41  27 N6        30.03F
PLATTSMOUTH    SUNNY     77  37  23 CALM      30.02F
$$

NEZ044-045-051>053-067-192100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   77  38  24 VRB3      30.01F
BLAIR          SUNNY     78  37  23 CALM      30.02F
FREMONT        SUNNY     78  37  22 SW6       30.01F
MILLARD        SUNNY     77  39  26 CALM      30.01F
PLATTSMOUTH    SUNNY     77  37  23 CALM      30.02F
WAHOO          SUNNY     80  33  18 CALM      30.01F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.