NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

345
ASUS43 KOAX 112013
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CST SUN JAN 11 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-112100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     56  10  16 W15       30.33F
ALLIANCE       SUNNY     59   7  12 NW12      30.29F
CHADRON        MOSUNNY   58  12  16 W14       30.28F
GORDON         MOSUNNY   54  11  18 W14       30.27F
KIMBALL        SUNNY     58   7  13 NW14      30.36F
SIDNEY         SUNNY     56   9  15 NW10      30.34F
$$

NEZ057>060-069>072-079>082-112100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     54  18  24 SW10      30.32F
GRANT          MOSUNNY   54  12  19 W15       30.33F
IMPERIAL       PTSUNNY   56  13  18 W12       30.35F
LEXINGTON      MOSUNNY   53  15  22 W9        30.33F
MCCOOK         MOSUNNY   57  15  19 NW12G22   30.35F
OGALLALA       SUNNY     54  17  23 SW9       30.33F
CAMBRIDGE      MOSUNNY   54  18  24 W10       30.34F
$$

NEZ005>010-023>029-035>040-094-112100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     59  12  15 W15G23    30.24F
AINSWORTH      SUNNY     58   8  13 W12       30.24F
BROKEN BOW     SUNNY     52  19  27 SW9       30.29F
O`NEILL        SUNNY     48  30  49 S8        30.25F
ORD            SUNNY     46  27  47 SW6       30.29F
THEDFORD       SUNNY     58  11  15 W12G17    30.27F
$$

NEZ041-046>049-061>064-073>077-083>087-112100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   40  25  55 SW13      30.37F WCI  32
AURORA         MOSUNNY   40  29  62 SW17      30.37F WCI  32
HASTINGS       PTSUNNY   41  25  53 S12       30.37F
HEBRON         MOSUNNY   42  27  55 SW12G21   30.42F
HOLDREGE       PTSUNNY   45  22  40 SW7       30.35F
KEARNEY        PTSUNNY   46  21  37 SW9       30.35F
YORK           MOSUNNY   39  28  65 SW18G25   30.37F WCI  30
$$

NEZ011>018-030>034-042>045-112100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     43  25  49 SW10G18   30.28F
NORFOLK        SUNNY     39  24  55 S15       30.32F WCI  31
ALBION         SUNNY     41  25  52 SW12      30.32F
BLAIR          SUNNY     36  16  44 S15       30.39F WCI  27
COLUMBUS       SUNNY     39  26  59 S15       30.38F WCI  31
FREMONT        SUNNY     37  20  50 S12G18    30.40F WCI  29
TEKAMAH        SUNNY     36  20  52 S15       30.39F WCI  27
WAYNE          SUNNY     40  26  56 SW20      30.32F WCI  30
$$

NEZ050>053-065>068-078-088>093-112100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   38  19  46 SW18      30.43F WCI  28
OMAHA EPPLEY   PTSUNNY   37  13  37 S14       30.41F WCI  28
BEATRICE       MOSUNNY   39  23  52 SW13      30.44F WCI  31
FALLS CITY     MOSUNNY   38  12  34 SW10      30.48F WCI  31
NEBRASKA CITY  MOSUNNY   36  17  45 SW10      30.45F WCI  28
PLATTSMOUTH    SUNNY     36  15  42 MISG      30.43F
$$

NEZ044-045-051>053-067-112100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   37  13  37 S14       30.41F WCI  28
BLAIR          SUNNY     36  16  44 S15       30.39F WCI  27
FREMONT        SUNNY     37  20  50 S12G18    30.40F WCI  29
MILLARD        SUNNY     36  15  41 S9        30.42F WCI  29
OFFUTT AFB     SUNNY     37  14  39 S10       30.42F WCI  30
PLATTSMOUTH    SUNNY     36  15  42 MISG      30.43F
WAHOO          SUNNY     37  21  51 S13G18    30.40F WCI  29
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.