NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

102
ASUS43 KOAX 012113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT WED APR 01 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-012200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    50  27  40 SE15      29.69F
ALLIANCE       CLOUDY    45  25  45 SE16      29.71F
CHADRON        CLOUDY    51  30  44 SE13      29.71F
GORDON         CLOUDY    49  29  45 SE14      29.74F
KIMBALL        PTSUNNY   46  29  51 SE12      29.69F
SIDNEY         PTSUNNY   45  26  47 SE16G23   29.69F
$$

NEZ057>060-069>072-079>082-012200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    50  31  48 E13       29.76F
GRANT          CLOUDY    46  28  49 SE10G21   29.72F
IMPERIAL       CLOUDY    48  29  47 SE15      29.74F
LEXINGTON      CLOUDY    48  31  52 SE10      29.81F
MCCOOK         CLOUDY    52  32  46 SE16G22   29.76F
OGALLALA       CLOUDY    48  29  47 SE12      29.74F
CAMBRIDGE      CLOUDY    50  32  50 E15       29.76F
$$

NEZ005>010-023>029-035>040-094-012200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      LGT RAIN  42  33  70 E14       29.83F
AINSWORTH      CLOUDY    42  29  60 E15       29.85F
BROKEN BOW     CLOUDY    41  30  65 E12       29.82F
O`NEILL        LGT RAIN  38  31  74 E10       29.90F WCI  31
ORD            CLOUDY    38  33  82 E9        29.86F WCI  31
THEDFORD       CLOUDY    46  31  55 E13       29.80F
$$

NEZ041-046>049-061>064-073>077-083>087-012200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    41  32  70 E15       29.86F
AURORA         DRIZZLE   41  36  81 E10       29.86F
HASTINGS       LGT RAIN  43  31  62 E10       29.86F
HEBRON         LGT RAIN  46  37  72 E5        29.89R
HOLDREGE       CLOUDY    48  31  50 E17       29.79F
KEARNEY        CLOUDY    44  29  55 E13       29.85F
YORK           LGT RAIN  41  41 100 E13       29.85F FOG
$$

NEZ011>018-030>034-042>045-012200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         LGT RAIN  39  37  93 SE9       29.91F FOG     WCI  33
NORFOLK        LGT RAIN  42  40  92 E7        29.90F FOG
ALBION         DRIZZLE   39  37  93 E5        29.91F
BLAIR          LGT RAIN  47  45  94 E14       29.90F
COLUMBUS       LGT RAIN  42  41  96 E9        29.90F FOG
FREMONT        LGT RAIN  47  45  93 E9        29.91F
TEKAMAH        LGT RAIN  47  46  97 E9        29.92F FOG
WAYNE          LGT RAIN  45  43  93 E8        29.92F
$$

NEZ050>053-065>068-078-088>093-012200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        LGT RAIN  46  45  96 E5        29.91F FOG
OMAHA EPPLEY   LGT RAIN  47  44  90 E14       29.91F FOG
BEATRICE       MIX PCPN  47  45  92 E5        29.88F
FALLS CITY     FOG       51  50  96 E12       29.86F VSB 1
NEBRASKA CITY  LGT RAIN  48  48 100 E12       29.87F
PLATTSMOUTH    CLOUDY    47  46  95 E10G16    29.89F FOG
$$

NEZ044-045-051>053-067-012200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   LGT RAIN  47  44  90 E14       29.91F FOG
BLAIR          LGT RAIN  47  45  94 E14       29.90F
FREMONT        LGT RAIN  47  45  93 E9        29.91F
MILLARD        DRIZZLE   47  45  93 E6        29.90F
OFFUTT AFB     DRIZZLE   48  45  88 E14       29.89F
PLATTSMOUTH    CLOUDY    47  46  95 E10G16    29.89F FOG
WAHOO          LGT RAIN  47  45  91 E6        29.90F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.