NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
433
ASUS43 KOAX 181002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CST WED FEB 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-181100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 25 11 55 W7 29.62F WCI 17
ALLIANCE CLEAR 17 5 59 W9 29.60F WCI 6
CHADRON CLEAR 23 17 78 SW8 29.59F WCI 14
GORDON CLEAR 29 22 74 W7 29.58S WCI 22
KIMBALL CLEAR 21 11 66 W9 29.66F WCI 11
SIDNEY CLEAR 32 10 40 W15 29.65F WCI 22
$$
NEZ057>060-069>072-079>082-181100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 35 13 40 NW8 29.64R WCI 29
GRANT CLEAR 30 10 43 W12 29.65S WCI 21
IMPERIAL CLEAR 42 9 25 W13G23 29.66S
LEXINGTON CLEAR 41 9 26 NW12 29.65S
MCCOOK PTCLDY 29 10 45 N12 29.65F WCI 19
OGALLALA CLEAR 27 9 46 W10 29.66S WCI 17
CAMBRIDGE PTCLDY 37 12 35 NW8 29.66R WCI 31
$$
NEZ005>010-023>029-035>040-094-181100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 31 19 61 W9 29.55R WCI 23
AINSWORTH CLEAR 35 24 65 W16 29.54S WCI 25
BROKEN BOW CLEAR 38 19 46 W9 29.59S WCI 31
O`NEILL CLEAR 41 17 38 W29G37 29.51R
ORD PTCLDY 37 28 70 SW12 29.57S WCI 29
THEDFORD CLEAR 32 23 69 W8 29.60S WCI 25
$$
NEZ041-046>049-061>064-073>077-083>087-181100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 40 29 64 W14 29.62R WCI 32
AURORA PTCLDY 41 30 65 W10 29.61R
HASTINGS PTCLDY 46 15 28 W17 29.63R
HEBRON CLEAR 42 21 43 W7 29.63R
HOLDREGE PTCLDY 40 11 29 W8 29.65R
KEARNEY PTCLDY 45 14 28 W15G23 29.64R
YORK CLEAR 41 32 70 W10 29.59R
$$
NEZ011>018-030>034-042>045-181100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 43 21 42 W16G26 29.51R
NORFOLK CLEAR 44 24 45 W18G29 29.50R
ALBION PTCLDY 44 26 50 W9G16 29.54S
BLAIR CLEAR 49 30 48 W20G28 29.51R
COLUMBUS CLEAR 45 28 51 W18G24 29.56R
FREMONT CLEAR 46 29 51 W18G28 29.53R
TEKAMAH CLEAR 46 30 53 W21 29.47R
WAYNE CLEAR 45 27 50 W26G35 29.46R
$$
NEZ050>053-065>068-078-088>093-181100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 47 30 51 W14 29.59R
OMAHA EPPLEY CLEAR 50 30 46 W17G29 29.51R
BEATRICE CLEAR 42 25 50 W9 29.60R
FALLS CITY CLEAR 50 25 37 W16 29.58R
NEBRASKA CITY CLEAR 47 31 53 W14 29.56R
PLATTSMOUTH CLEAR 47 31 54 W15 29.53R
$$
NEZ044-045-051>053-067-181100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 50 30 46 W17G29 29.51R
BLAIR CLEAR 49 30 48 W20G28 29.51R
FREMONT CLEAR 46 29 51 W18G28 29.53R
MILLARD CLEAR 49 30 47 W14G20 29.53R
OFFUTT AFB CLEAR 51 30 44 W17G23 29.51R
PLATTSMOUTH CLEAR 47 31 54 W15 29.53R
WAHOO CLEAR 47 28 47 W23G32 29.54R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


