NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

710
ASUS43 KOAX 121710
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CST THU FEB 12 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-121800-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   43  28  55 W8        30.15S
ALLIANCE       SUNNY     45  26  47 N6        30.13R
CHADRON        SUNNY     42  26  53 SW6       30.14F
GORDON         SUNNY     45  24  44 W5        30.12S
KIMBALL        SUNNY     49  30  48 N5        30.14R
SIDNEY         CLOUDY    49  23  36 NE3       30.12R
$$

NEZ057>060-069>072-079>082-121800-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     46  28  49 NW8       30.13R
GRANT          SUNNY     48  28  46 VRB6G13   30.12S
IMPERIAL       SUNNY     51  27  39 N14       30.12S
LEXINGTON      SUNNY     53  25  33 N10       30.11R
MCCOOK         SUNNY     53  25  33 NE13      30.11S
OGALLALA       SUNNY     48  28  44 NE6       30.13S
CAMBRIDGE      SUNNY     52  28  40 CALM      30.08S
$$

NEZ005>010-023>029-035>040-094-121800-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     45  28  51 W7        30.11S
AINSWORTH      SUNNY     47  26  44 NW12      30.10S
BROKEN BOW     SUNNY     51  27  39 N18       30.08S
O`NEILL        SUNNY     46  26  45 NW12      30.07S
ORD            SUNNY     47  27  45 NW12      30.07R
THEDFORD       SUNNY     48  27  43 N9        30.13R
$$

NEZ041-046>049-061>064-073>077-083>087-121800-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     48  25  40 NW9       30.08S
AURORA         SUNNY     48  26  42 NW8       30.08R
HASTINGS       SUNNY     46  26  45 NW10      30.09R
HEBRON         MOSUNNY   46  23  41 SW7       30.11S
HOLDREGE       SUNNY     50  26  38 N13       30.08S
KEARNEY        MOSUNNY   49  27  42 N10       30.09S
YORK           SUNNY     46  27  46 W8        30.08S
$$

NEZ011>018-030>034-042>045-121800-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     45  27  49 NW9       30.06S
NORFOLK        SUNNY     43  25  49 NW6       30.07R
ALBION         SUNNY     47  25  42 NW8       30.07R
BLAIR          MOSUNNY   49  21  33 S13       30.11F
COLUMBUS       SUNNY     45  26  47 SW7       30.09F
FREMONT        SUNNY     46  22  38 S10       30.11S
TEKAMAH        PTSUNNY   46  22  38 SE17      30.12F
WAYNE          SUNNY     44  24  46 S7        30.09R
$$

NEZ050>053-065>068-078-088>093-121800-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     49  22  34 S9        30.12F
OMAHA EPPLEY   MOSUNNY   48  21  34 S15       30.13F
BEATRICE       MOSUNNY   47  24  39 SW7       30.11F
FALLS CITY     MOSUNNY   47  25  42 SE7       30.15F
NEBRASKA CITY  SUNNY     49  25  39 S12       30.14F
PLATTSMOUTH    SUNNY     49  22  35 SE9       30.13F
$$

NEZ044-045-051>053-067-121800-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   48  21  34 S15       30.13F
BLAIR          MOSUNNY   49  21  33 S13       30.11F
FREMONT        SUNNY     46  22  38 S10       30.11S
MILLARD        PTSUNNY   49  22  34 S9        30.12F
OFFUTT AFB     MOSUNNY   50  23  34 SE8       30.16F
PLATTSMOUTH    SUNNY     49  22  35 SE9       30.13F
WAHOO          SUNNY     50  20  30 S14       30.11F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.