NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

851
ASUS43 KOAX 261013
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CST WED NOV 26 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-261100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     10   5  80 N3        30.31S
ALLIANCE       CLEAR      6   3  87 W5        30.29S WCI  -3
CHADRON        CLEAR     13  10  88 SW5       30.31F WCI   5
GORDON         CLEAR     11   6  82 CALM      30.29S
KIMBALL        CLEAR     12   8  84 CALM      30.28S
SIDNEY         CLEAR     13   8  81 W7        30.29S WCI   3
$$

NEZ057>060-069>072-079>082-261100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     15  12  88 NW6       30.35S WCI   6
GRANT          CLEAR     18  16  93 W5        30.32F WCI  11
IMPERIAL       CLEAR     19  11  70 W8        30.34F WCI   9
LEXINGTON      CLEAR     24  17  74 NW10      30.34F WCI  13
MCCOOK         CLEAR     20  15  81 SW3       30.36F
OGALLALA       CLEAR     17  13  83 W3        30.34S
CAMBRIDGE      CLEAR     19  18  93 W6        30.36F WCI  11
$$

NEZ005>010-023>029-035>040-094-261100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     12  10  92 SW3       30.31S
AINSWORTH      CLOUDY    20  16  82 NW9       30.30S WCI  10
BROKEN BOW     CLEAR     22  16  78 NW12      30.30R WCI  10
O`NEILL        CLOUDY    26  19  77 NW22      30.30S WCI  11
ORD            FLURRIES  22  17  81 NW13      30.30R WCI  10
THEDFORD       CLEAR     18  15  86 W9        30.31S WCI   7
$$

NEZ041-046>049-061>064-073>077-083>087-261100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     25  18  74 NW12      30.32S WCI  14
AURORA         CLEAR     25  19  80 NW12      30.30F WCI  14
HASTINGS       CLEAR     22  17  81 W12       30.32S WCI  10
HEBRON         CLEAR     27  21  77 NW10      30.34S WCI  17
HOLDREGE       CLEAR     23  17  78 W7        30.33F WCI  15
KEARNEY        CLEAR     23  17  78 W13       30.33S WCI  11
YORK           CLEAR     25  21  86 NW12      30.30R WCI  14
$$

NEZ011>018-030>034-042>045-261100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    28  21  74 N20G25    30.27S WCI  15
NORFOLK        MOCLDY    29  21  72 NW21G36   30.25R WCI  16
ALBION         CLOUDY    29  20  69 NW12G22   30.28S WCI  19
BLAIR          PTCLDY    31  22  68 NW14G29   30.21R WCI  21
COLUMBUS       CLOUDY    30  22  72 NW22G31   30.28S WCI  17
FREMONT        CLEAR     31  20  64 NW17G25   30.24S WCI  20
TEKAMAH        CLOUDY    32  23  69 NW21      30.22R WCI  20
WAYNE          MOCLDY    29  21  74 NW16G25   30.24R WCI  17
$$

NEZ050>053-065>068-078-088>093-261100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     29  20  69 NW12      30.28F WCI  19
OMAHA EPPLEY   PTCLDY    32  22  66 NW25G35   30.22R WCI  19
BEATRICE       CLEAR     29  21  70 NW15      30.29R WCI  18
FALLS CITY     CLEAR     32  22  66 NW16      30.24R WCI  21
NEBRASKA CITY  PTCLDY    32  23  69 NW17G26   30.24S WCI  21
PLATTSMOUTH    CLEAR     32  20  62 NW18G24   30.23R WCI  20
$$

NEZ044-045-051>053-067-261100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    32  22  66 NW25G35   30.22R WCI  19
BLAIR          PTCLDY    31  22  68 NW14G29   30.21R WCI  21
FREMONT        CLEAR     31  20  64 NW17G25   30.24S WCI  20
MILLARD        CLEAR     32  21  63 NW15G24   30.24R WCI  22
OFFUTT AFB     CLEAR     33  20  58 NW16      30.22R WCI  23
PLATTSMOUTH    CLEAR     32  20  62 NW18G24   30.23R WCI  20
WAHOO          CLEAR     32  21  64 NW20G28   30.25R WCI  20
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.