NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

913
ASUS43 KOAX 200213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CST THU FEB 19 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-200300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    10   3  73 W3        29.80F
ALLIANCE       CLOUDY     8   3  80 N6        29.79S WCI  -2
CHADRON        PTCLDY     6   1  80 W7        29.85F WCI  -6
GORDON         LGT SNOW  10   6  82 NW5       29.80F WCI   2
KIMBALL        CLEAR      6   2  86 W8        29.75F WCI  -7
SIDNEY         PTCLDY     7   3  84 NW9       29.77R WCI  -7
$$

NEZ057>060-069>072-079>082-200300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    13   9  84 NW10      29.84S WCI   0
GRANT          MOCLDY    12  10  92 NW13      29.81R WCI  -3
IMPERIAL       PTCLDY    12   7  80 NW9       29.83R WCI   0
LEXINGTON      LGT SNOW  16   9  75 N18G24    29.86F WCI  -1
MCCOOK         PTCLDY    13   8  81 NW8       29.86R WCI   2
OGALLALA       CLOUDY    13   5  69 NW12      29.84S WCI   0
CAMBRIDGE      CLOUDY    16  12  86 NW12      29.85R WCI   3
$$

NEZ005>010-023>029-035>040-094-200300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      LGT SNOW  12   8  84 NW9       29.86R FOG     WCI   0
AINSWORTH      LGT SNOW  13   8  79 NW14      29.85R WCI  -2
BROKEN BOW     LGT SNOW  12   7  80 NW15      29.83S WCI  -4
O`NEILL        CLOUDY    17   2  51 NW18G25   29.83R WCI   1
ORD            LGT SNOW  14  10  84 NW14G28   29.83S FOG     WCI  -1
THEDFORD       CLOUDY    11   7  82 NW9       29.85R WCI  -1
$$

NEZ041-046>049-061>064-073>077-083>087-200300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    15  12  88 NW20      29.83R FOG     WCI  -2
AURORA         LGT SNOW  17  12  80 NW17      29.82R WCI   2
HASTINGS       LGT SNOW  15  11  83 NW17      29.84S FOG     WCI  -1
HEBRON         LGT SNOW  19  14  80 NW15G21   29.84R WCI   5
HOLDREGE       LGT SNOW  15  10  81 NW13      29.84S WCI   1
KEARNEY        LGT SNOW  14  10  84 NW15      29.85S FOG     WCI  -1
YORK           MIX PCPN  18  16  93 NW20      29.79R VSB 1/2 WCI   1
$$

NEZ011>018-030>034-042>045-200300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         LGT SNOW  18  10  73 NW22G29   29.79S HAZE    WCI   0
NORFOLK        LGT SNOW  18  14  84 NW18      29.77S VSB 1   WCI   2
ALBION         LGT SNOW  17  13  84 NW14      29.80R WCI   3
BLAIR          LGT SNOW  22  18  87 NW29G35   29.70R VSB 3/4 WCI   4
COLUMBUS       LGT SNOW  18  16  93 NW20G26   29.78S VSB 3/4 WCI   1
FREMONT        SNOW      20  17  88 NW24G33   29.74R VSB 1/4 WCI   3
TEKAMAH        SNOW      21  18  88 NW28G38   29.73R VSB 1/2 WCI   3
WAYNE          CLOUDY    22   8  54 NW23G31   29.75R WCI   6
$$

NEZ050>053-065>068-078-088>093-200300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        LGT SNOW  21  17  84 NW14      29.77S VSB 1   WCI   8
OMAHA EPPLEY   LGT SNOW  22  19  89 NW25G32   29.71R VSB 3/4 WCI   5
BEATRICE       CLOUDY    21  16  81 NW18      29.78R WCI   6
FALLS CITY     CLOUDY    23  17  78 NW25G35   29.73R WCI   7
NEBRASKA CITY  LGT SNOW  22  19  89 NW20G26   29.72R WCI   6
PLATTSMOUTH    LGT SNOW  22  19  88 NW17      29.71R WCI   8
$$

NEZ044-045-051>053-067-200300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   LGT SNOW  22  19  89 NW25G32   29.71R VSB 3/4 WCI   5
BLAIR          LGT SNOW  22  18  87 NW29G35   29.70R VSB 3/4 WCI   4
FREMONT        SNOW      20  17  88 NW24G33   29.74R VSB 1/4 WCI   3
MILLARD        LGT SNOW  22  19  88 NW14G23   29.73R WCI   9
OFFUTT AFB     LGT SNOW  23  18  80 NW17G24   29.70R VSB 3/4 WCI  10
PLATTSMOUTH    LGT SNOW  22  19  88 NW17      29.71R WCI   8
WAHOO          LGT SNOW  22  18  86 NW22G33   29.73R WCI   6
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.