NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

605
ASUS43 KOAX 161010
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CST FRI JAN 16 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-161100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  27   9  46 NW24G38   30.05F WCI  12
ALLIANCE       PTCLDY    27  11  51 NW37G53   29.96F WCI   9
CHADRON        PTCLDY    30  13  49 W28G47    30.02R WCI  15
GORDON         CLOUDY    30  18  60 NW22G35   29.92S WCI  17
KIMBALL        CLOUDY    28   9  43 NW32G44   30.03F WCI  12
SIDNEY         CLEAR     26   8  46 NW28G38   30.00F WCI  10
$$

NEZ057>060-069>072-079>082-161100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOCLDY    31  18  58 W17G28    29.94F WCI  19
GRANT          CLEAR     30  14  51 NW29G44   29.96S WCI  15
IMPERIAL       PTCLDY    31  13  47 NW18G33   30.00F WCI  19
LEXINGTON      CLOUDY    32  18  55 NW17G23   29.92F WCI  21
MCCOOK         PTCLDY    32  16  51 NW15      29.98F WCI  22
OGALLALA       CLEAR     31  15  50 NW23G29   29.97F WCI  18
CAMBRIDGE      MOCLDY    34  18  51 W13       29.95F WCI  25
$$

NEZ005>010-023>029-035>040-094-161100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      LGT SNOW  29  26  89 W21G30    29.85F VSB 3/4 WCI  16
AINSWORTH      LGT SNOW  32  23  70 NW28G37   29.83F WCI  18
BROKEN BOW     MOCLDY    32  20  61 NW22G38   29.86F WCI  19
O`NEILL        CLOUDY    33  23  67 NW25G35   29.78F WCI  20
ORD            MOCLDY    35  20  54 NW21G33   29.82F WCI  24
THEDFORD       CLOUDY    32  19  60 NW23G41   29.89S WCI  19
$$

NEZ041-046>049-061>064-073>077-083>087-161100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    31  22  69 W16       29.87S WCI  20
AURORA         CLEAR     32  26  78 W15       29.86S WCI  21
HASTINGS       CLEAR     30  22  72 W13       29.89S WCI  20
HEBRON         PTCLDY    35  26  69 NW10G18   29.89S WCI  27
HOLDREGE       CLEAR     31  19  62 NW15G21   29.91F WCI  20
KEARNEY        CLEAR     30  21  69 W17       29.90F WCI  18
YORK           CLOUDY    32  27  80 W15G22    29.83F WCI  22
$$

NEZ011>018-030>034-042>045-161100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    36  23  60 NW20G29   29.76F WCI  25
NORFOLK        CLOUDY    35  22  58 NW17G30   29.74F WCI  25
ALBION         CLOUDY    35  22  59 NW15G23   29.79F WCI  25
BLAIR          MOCLDY    35  25  67 W14G20    29.73F WCI  25
COLUMBUS       CLOUDY    36  23  59 W12       29.80F WCI  28
FREMONT        MOCLDY    36  25  66 W16       29.77S WCI  26
TEKAMAH        PTCLDY    35  26  69 W18       29.73F WCI  24
WAYNE          MOCLDY    34  26  73 NW16      29.72F WCI  23
$$

NEZ050>053-065>068-078-088>093-161100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    38  22  52 NW17      29.82S WCI  28
OMAHA EPPLEY   PTCLDY    36  24  62 W13       29.74F WCI  27
BEATRICE       PTCLDY    36  26  66 NW14G22   29.83S WCI  27
FALLS CITY     CLOUDY    38  27  64 NW23G32   29.77F WCI  27
NEBRASKA CITY  PTCLDY    36  25  65 NW20G28   29.77F WCI  25
PLATTSMOUTH    CLEAR     35  24  62 MISG      29.75F
$$

NEZ044-045-051>053-067-161100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    36  24  62 W13       29.74F WCI  27
BLAIR          MOCLDY    35  25  67 W14G20    29.73F WCI  25
FREMONT        MOCLDY    36  25  66 W16       29.77S WCI  26
MILLARD        CLOUDY    37  24  59 W16       29.76S WCI  28
PLATTSMOUTH    CLEAR     35  24  62 MISG      29.75F
WAHOO          CLOUDY    38  24  57 NW23G30   29.77F WCI  27
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.