NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
655
ASUS43 KOAX 010210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CST SAT FEB 28 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-010300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 48 18 30 E16 30.06R
ALLIANCE MOCLDY 40 19 43 E12 30.07R WCI 33
CHADRON MOCLDY 36 20 52 NE8 30.10R WCI 30
GORDON MOCLDY 32 20 61 E3 30.11R
KIMBALL MOCLDY 47 20 34 SE16G23 30.06R
SIDNEY CLOUDY 44 19 36 E16 30.07R
$$
NEZ057>060-069>072-079>082-010300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 34 22 61 E6 30.14R WCI 29
GRANT CLOUDY 39 21 48 E10 30.11R WCI 32
IMPERIAL CLOUDY 45 22 40 E13 30.12R
LEXINGTON PTCLDY 36 15 41 E8 30.18R WCI 30
MCCOOK MOCLDY 39 21 48 E6 30.14R WCI 35
OGALLALA CLOUDY 41 22 46 E8 30.13R
CAMBRIDGE MOCLDY 37 19 48 E9 30.15R WCI 31
$$
NEZ005>010-023>029-035>040-094-010300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 31 13 47 NE13 30.18R WCI 21
AINSWORTH CLEAR 27 13 54 E6 30.19R WCI 21
BROKEN BOW PTCLDY 32 14 47 E7 30.17R WCI 26
O`NEILL CLEAR 26 13 58 E8 30.25R WCI 18
ORD CLEAR 30 15 53 NE6 30.20R WCI 24
THEDFORD PTCLDY 32 19 58 CALM 30.15R
$$
NEZ041-046>049-061>064-073>077-083>087-010300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 31 15 52 NE10 30.22R WCI 22
AURORA CLEAR 32 13 46 NE8 30.22R WCI 25
HASTINGS CLEAR 32 15 49 NE9 30.20R WCI 24
HEBRON CLEAR 37 19 47 NE8 30.21R WCI 31
HOLDREGE PTCLDY 35 16 45 E10 30.15S WCI 27
KEARNEY CLEAR 29 15 56 NE8 30.19R WCI 21
YORK CLEAR 30 18 59 NE9 30.22R WCI 22
$$
NEZ011>018-030>034-042>045-010300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 28 14 54 NE10 30.25R WCI 19
NORFOLK CLEAR 29 14 53 NE10 30.26R WCI 20
ALBION CLEAR 30 13 49 NE7 30.25R WCI 23
BLAIR CLEAR 29 22 74 NE12G20 30.26R WCI 20
COLUMBUS CLEAR 30 19 63 NE9 30.27R WCI 22
FREMONT CLEAR 30 21 69 NE12G18 30.28R WCI 21
TEKAMAH CLEAR 27 20 75 NE9 30.30R WCI 18
WAYNE N/A 22 12 64 CALM 30.30R
$$
NEZ050>053-065>068-078-088>093-010300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 33 21 61 NE12 30.25R WCI 24
OMAHA EPPLEY CLEAR 30 22 72 NE10 30.28R WCI 21
BEATRICE CLEAR 36 18 47 NE9 30.21R WCI 29
FALLS CITY CLEAR 37 17 44 N13G20 30.20R WCI 29
NEBRASKA CITY CLEAR 33 21 61 NE12 30.23R WCI 24
PLATTSMOUTH CLEAR 32 22 65 NE12G17 30.24R WCI 23
$$
NEZ044-045-051>053-067-010300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 30 22 72 NE10 30.28R WCI 21
BLAIR CLEAR 29 22 74 NE12G20 30.26R WCI 20
FREMONT CLEAR 30 21 69 NE12G18 30.28R WCI 21
MILLARD CLEAR 32 23 69 NE8 30.28R WCI 25
OFFUTT AFB CLEAR 31 22 67 NE14 30.26R WCI 21
PLATTSMOUTH CLEAR 32 22 65 NE12G17 30.24R WCI 23
WAHOO PTCLDY 29 22 73 NE8 30.27R WCI 22
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


