NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
297
ASUS43 KOAX 171602
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT FRI APR 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-171700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT SNOW 32 29 88 NW16G28 30.00R VSB 3/4 WCI 21
ALLIANCE PTSUNNY 38 19 46 N17 29.95R WCI 28
CHADRON CLOUDY 39 23 52 W16G22 29.99R WCI 30
GORDON CLOUDY 39 24 54 N21G26 29.94R WCI 29
KIMBALL CLOUDY 34 24 68 N23G29 29.95R WCI 22
SIDNEY CLOUDY 38 19 46 N22G31 29.93R WCI 27
$$
NEZ057>060-069>072-079>082-171700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 40 29 64 N21G33 29.88R WCI 30
GRANT CLOUDY 39 34 81 N20G28 29.90R WCI 30
IMPERIAL CLOUDY 40 30 67 N21G31 29.91R WCI 30
MCCOOK MOSUNNY 49 31 49 N26G36 29.83S
OGALLALA CLOUDY 41 28 60 N18G26 29.91F
CAMBRIDGE MOSUNNY 48 32 53 N23G33 29.81S
$$
NEZ005>010-023>029-035>040-094-171700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 42 23 46 N24G37 29.92S
AINSWORTH CLOUDY 39 26 60 N24G35 29.91S WCI 28
BROKEN BOW CLOUDY 40 31 70 N29G41 29.83F WCI 29
O`NEILL CLOUDY 39 29 68 NW28G36 29.88R WCI 27
ORD CLOUDY 44 31 60 NW25G39 29.83R
THEDFORD CLOUDY 38 24 56 N17G32 29.89S WCI 28
$$
NEZ041-046>049-061>064-073>077-083>087-171700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 51 34 52 N30G44 29.78R
AURORA SUNNY 50 32 49 N30G39 29.77R
HASTINGS SUNNY 50 34 54 N29G45 29.77R
HEBRON PTSUNNY 52 33 48 N15G23 29.75R
HOLDREGE PTSUNNY 49 34 55 N28G37 29.79R
KEARNEY MOSUNNY 50 34 54 N30G40 29.79R
YORK MOSUNNY 52 34 50 NW22G32 29.74R
$$
NEZ011>018-030>034-042>045-171700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 45 32 61 NW30G39 29.81R
NORFOLK MOSUNNY 47 32 56 N33G45 29.76R
ALBION CLOUDY 48 34 58 N32G41 29.79R
BLAIR CLOUDY 48 35 59 NW20G25 29.69R
COLUMBUS SUNNY 48 35 60 NW26G36 29.76R
FREMONT MOSUNNY 48 33 57 NW22G29 29.72R
TEKAMAH CLOUDY 48 35 60 NW26G33 29.70R
WAYNE CLOUDY 44 32 63 N24G32 29.74R
$$
NEZ050>053-065>068-078-088>093-171700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 52 34 50 N18 29.72R
OMAHA EPPLEY CLOUDY 52 38 58 NW21 29.66R
BEATRICE SUNNY 54 37 53 NW22G29 29.70R
FALLS CITY CLOUDY 78 63 59 SW26G41 29.62S
NEBRASKA CITY PTSUNNY 59 47 64 NW24G32 29.65R
PLATTSMOUTH PTSUNNY 56 41 56 NW20G31 29.66R
$$
NEZ044-045-051>053-067-171700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 52 38 58 NW21 29.66R
BLAIR CLOUDY 48 35 59 NW20G25 29.69R
FREMONT MOSUNNY 48 33 57 NW22G29 29.72R
MILLARD CLOUDY 51 37 59 NW14G22 29.69R
PLATTSMOUTH PTSUNNY 56 41 56 NW20G31 29.66R
WAHOO PTSUNNY 50 33 51 NW24G32 29.71R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


