NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
143
ASUS43 KOAX 211902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CST WED JAN 21 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-212000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF FLURRIES 39 11 31 N24G35 30.11F WCI 28
ALLIANCE FAIR 37 10 32 N28G43 30.09F WCI 25
CHADRON CLOUDY 34 13 41 W24G31 30.17R WCI 21
GORDON CLOUDY 28 -2 26 N16G28 30.11S WCI 17
KIMBALL FAIR 39 12 33 N23 30.09F WCI 28
SIDNEY FAIR 40 9 28 N26G37 30.10F WCI 29
$$
NEZ057>060-069>072-079>082-212000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 47 10 22 NW25G35 30.09F
GRANT FAIR 45 12 26 NW26G35 30.10F
IMPERIAL FAIR 46 10 23 N24G33 30.12F
LEXINGTON FAIR 47 10 21 NW24G32 30.10S
MCCOOK FAIR 48 14 25 NW21G28 30.13F
OGALLALA FAIR 44 11 26 NW24G31 30.11F
CAMBRIDGE FAIR 50 10 20 NW29G38 30.10F
$$
NEZ005>010-023>029-035>040-094-212000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE FAIR 31 9 39 NW23G39 30.10R WCI 18
AINSWORTH FAIR 30 8 38 N28G40 30.11R WCI 16
BROKEN BOW FAIR 40 13 33 NW35G45 30.08R WCI 28
O`NEILL PTSUNNY 33 12 42 NW36G48 30.07R WCI 17
ORD FAIR 40 10 29 NW37G58 30.07R WCI 27
THEDFORD FAIR 35 10 34 NW25G41 30.12R WCI 23
$$
NEZ041-046>049-061>064-073>077-083>087-212000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND FAIR 47 11 23 NW31G47 30.05S
AURORA FAIR 47 17 29 NW32G43 30.05R
HASTINGS FAIR 47 15 27 NW23G35 30.07F
HEBRON FAIR 47 18 30 W23G29 30.09F
HOLDREGE FAIR 47 15 27 NW18G33 30.08S
KEARNEY FAIR 47 13 25 NW25 30.07F
YORK FAIR 48 14 25 NW35G41 30.02S
$$
NEZ011>018-030>034-042>045-212000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK PTSUNNY 38 5 25 NW40G62 29.97R WCI 24
ALBION FAIR 40 8 26 NW38G58 30.04R WCI 27
BLAIR FAIR 44 17 32 W24G44 29.96S
COLUMBUS FAIR 44 12 27 NW39G51 30.01R
FREMONT FAIR 44 12 27 NW37G52 29.99R
TEKAMAH FAIR 44 12 27 W43G61 29.95F
WAYNE PTSUNNY 39 10 29 NW45G61 29.95R HAZE WCI 25
$$
NEZ050>053-065>068-078-088>093-212000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN FAIR 47 14 26 NW29G44 30.03F
OMAHA EPPLEY FAIR 44 17 33 W21G46 29.97F
BEATRICE FAIR 47 19 32 W24G30 30.05F
FALLS CITY FAIR 44 17 33 SW24G32 30.05F
NEBRASKA CITY FAIR 45 21 38 W32G39 30.02R
PLATTSMOUTH FAIR 44 18 34 MISG 29.99F
$$
NEZ044-045-051>053-067-212000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY FAIR 44 17 33 W21G46 29.97F
BLAIR FAIR 44 17 32 W24G44 29.96S
FREMONT FAIR 44 12 27 NW37G52 29.99R
MILLARD FAIR 45 17 32 W25G36 29.98F
OFFUTT AFB SUNNY 47 17 29 W23G35 29.97F
PLATTSMOUTH FAIR 44 18 34 MISG 29.99F
WAHOO FAIR 49 14 24 NW29G41 29.98F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


