NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

982
ASUS43 KOAX 282010
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CST SAT FEB 28 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-282100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     63  14  15 N15G23    30.00F
ALLIANCE       SUNNY     59  14  17 N9G17     30.01S
CHADRON        SUNNY     51  22  31 N10       30.05F
GORDON         SUNNY     48  24  38 CALM      30.05S
KIMBALL        SUNNY     64  12  13 N21G29    30.01F
SIDNEY         SUNNY     64  14  14 NW16G23   29.99F
$$

NEZ057>060-069>072-079>082-282100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     51  24  34 N13G21    30.05R
GRANT          SUNNY     63  21  20 N15       29.99S
IMPERIAL       SUNNY     65  22  19 NE23G29   29.99S
LEXINGTON      SUNNY     49  22  34 NE12G17   30.06S
MCCOOK         SUNNY     63  21  20 NE13G18   30.01F
OGALLALA       SUNNY     64  16  16 N16G26    30.00S
CAMBRIDGE      SUNNY     59  23  25 NE10G16   30.02S
$$

NEZ005>010-023>029-035>040-094-282100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     40  17  39 CALM      30.11S
AINSWORTH      SUNNY     38  14  38 E6        30.11F WCI  33
BROKEN BOW     SUNNY     44  20  38 NE8       30.07S
O`NEILL        SUNNY     34  11  38 E9        30.15S WCI  27
ORD            SUNNY     43  15  32 NE9       30.10S
THEDFORD       SUNNY     44  19  37 NE8       30.09S
$$

NEZ041-046>049-061>064-073>077-083>087-282100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     44  20  38 NE12      30.09F
AURORA         SUNNY     46  20  36 NE12      30.08F
HASTINGS       SUNNY     48  23  37 E14G23    30.06F
HEBRON         SUNNY     52  23  32 NE12G18   30.05R
HOLDREGE       SUNNY     49  23  36 NE13      30.05R
KEARNEY        SUNNY     47  22  37 NE10G20   30.07S
YORK           SUNNY     45  21  39 NE10      30.08F
$$

NEZ011>018-030>034-042>045-282100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     37  14  38 NE8G15    30.14S WCI  31
NORFOLK        SUNNY     39  10  30 NE12G20   30.14S WCI  32
ALBION         SUNNY     41   9  26 NE13      30.13R
BLAIR          SUNNY     41  16  36 NE18G24   30.10S
COLUMBUS       SUNNY     42  15  33 NE13      30.12F
FREMONT        SUNNY     41  16  36 NE14      30.13S
TEKAMAH        SUNNY     41  16  36 E16       30.14F
WAYNE            N/A     38  14  37 NE15      30.17R WCI  29
$$

NEZ050>053-065>068-078-088>093-282100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     48  18  30 NE15G22   30.10S
OMAHA EPPLEY   MOSUNNY   43  13  29 NE18G26   30.12S
BEATRICE       SUNNY     51  23  34 NE12G18   30.05S
FALLS CITY     SUNNY     54  22  28 N14G21    30.02F
NEBRASKA CITY  SUNNY     48  19  30 NE15      30.06F
PLATTSMOUTH    SUNNY     44  15  30 NE13G23   30.09S
$$

NEZ044-045-051>053-067-282100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   43  13  29 NE18G26   30.12S
BLAIR          SUNNY     41  16  36 NE18G24   30.10S
FREMONT        SUNNY     41  16  36 NE14      30.13S
MILLARD        SUNNY     44  16  33 NE10      30.11S
OFFUTT AFB     SUNNY     46  14  28 NE13G22   30.09F
PLATTSMOUTH    SUNNY     44  15  30 NE13G23   30.09S
WAHOO          SUNNY     47  16  29 NE16      30.11S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.