Salt Creek Near Greenwood

Back to River Summary

Stage Color Key
18 ft - Near Flood 20 ft - Minor Flood 24 ft - Moderate Flood 31 ft - Major Flood

Latest Observation: Monday June 30th, 2025 09:15 PM CDT
River Status: Normal

  Height Flow
Currently 3.31 ft 0.484 kcfs
Record 27.08 ft 34400 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 06/30/2025 04:15 PM 3.76 0.69
Monday 06/30/2025 04:30 PM 3.75 0.68
Monday 06/30/2025 04:45 PM 3.74 0.68
Monday 06/30/2025 05:00 PM 3.72 0.67
Monday 06/30/2025 05:15 PM 3.70 0.66
Monday 06/30/2025 05:30 PM 3.68 0.65
Monday 06/30/2025 05:45 PM 3.67 0.65
Monday 06/30/2025 06:00 PM 3.64 0.63
Monday 06/30/2025 06:15 PM 3.61 0.62
Monday 06/30/2025 06:30 PM 3.60 0.61
Monday 06/30/2025 06:45 PM 3.59 0.61
Monday 06/30/2025 07:00 PM 3.55 0.59
Monday 06/30/2025 07:15 PM 3.54 0.59
Monday 06/30/2025 07:30 PM 3.51 0.57
Monday 06/30/2025 07:45 PM 3.48 0.56
Monday 06/30/2025 08:00 PM 3.45 0.55
Monday 06/30/2025 08:15 PM 3.43 0.54
Monday 06/30/2025 08:30 PM 3.40 0.53
Monday 06/30/2025 08:45 PM 3.37 0.51
Monday 06/30/2025 09:00 PM 3.35 0.50

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org