Current Month Records Data collected since 10/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 91.0°F | 10/3/2025 |
| Lowest Temperature | 34.9°F | 10/22/2025 |
| Highest Heat Index | 92.1°F | 10/3/2025 |
| Lowest Wind Chill | 34.9°F | 10/22/2025 |
| Warmest Day (6am - 6pm) | 81.3°F | 10/3/2025 |
| Warmest Night (6pm - 6am) | 77.0°F | 10/4/2025 |
| Coldest Day (6am - 6pm) | 49.8°F | 10/28/2025 |
| Coldest Night (6pm - 6am) | 43.7°F | 10/22/2025 |
Wind Records |
||
| Maximum Wind Gust | 24.0 mph | 10/4/2025 |
| Highest Average Speed | 14.5 mph | 10/16/2025 |
| Highest Daily Wind Run | 143.5 miles | 10/4/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.75 in | 10/6/2025 |
| Highest Precipitation Rate | 3.54 in/hr | 10/5/2025 |
| Consecutive Days With Precipitation | 4 Days | Ending: 10/19/2025 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 10/5/2025 |
Humidity Records |
||
| Highest Humidity | 95% | 10/6/2025 |
| Lowest Humidity | 25% | 10/19/2025 |
| Highest Dewpoint | 69.1°F | 10/5/2025 |
| Lowest Dewpoint | 26.4°F | 10/21/2025 |
Barometer Records |
||
| Highest Barometer | 30.375 inHg | 10/8/2025 |
| Lowest Barometer | 29.512 inHg | 10/12/2025 |
Sun Records |
||
| Highest Solar Radiation | 759.0 W/m² | 10/5/2025 |
| Highest UV | 3.1 | 10/11/2025 |

Scan With Phone's Bar Code Reader


