Current Month Records Data collected since 3/1/2023 |
||
Temperature Records |
||
Highest Temperature | 67.8°F | 3/5/2023 |
Lowest Temperature | 11.5°F | 3/19/2023 |
Highest Heat Index | 67.8°F | 3/5/2023 |
Lowest Wind Chill | -0.8°F | 3/18/2023 |
Warmest Day (6am - 6pm) | 54.9°F | 3/15/2023 |
Warmest Night (6pm - 6am) | 55.4°F | 3/16/2023 |
Coldest Day (6am - 6pm) | 23.0°F | 3/18/2023 |
Coldest Night (6pm - 6am) | 19.4°F | 3/19/2023 |
Wind Records |
||
Maximum Wind Gust | 27.9 mph | 3/15/2023 |
Highest Average Speed | 25.9 mph | 3/5/2023 |
Highest Daily Wind Run | 177.9 miles | 3/15/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.32 in | 3/11/2023 |
Highest Precipitation Rate | 0.24 in/hr | 3/11/2023 |
Consecutive Days With Precipitation | 1 Days | Ending: 3/9/2023 |
Consecutive Days Without Precipitation | 9 Days | Ending: 3/9/2023 |
Humidity Records |
||
Highest Humidity | 95% | 3/8/2023 |
Lowest Humidity | 20% | 3/19/2023 |
Highest Dewpoint | 45.9°F | 3/15/2023 |
Lowest Dewpoint | 5.9°F | 3/19/2023 |
Barometer Records |
||
Highest Barometer | 30.569 inHg | 3/19/2023 |
Lowest Barometer | 29.583 inHg | 3/16/2023 |
Sun Records |
||
Highest Solar Radiation | 1093.0 W/m² | 3/13/2023 |
Highest UV | 4.3 | 3/22/2023 |