Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 64.0°F | 2/2/2025 |
Lowest Temperature | -5.4°F | 2/13/2025 |
Highest Heat Index | 64.0°F | 2/2/2025 |
Lowest Wind Chill | -14.6°F | 2/13/2025 |
Warmest Day (6am - 6pm) | 51.6°F | 2/2/2025 |
Warmest Night (6pm - 6am) | 50.0°F | 2/3/2025 |
Coldest Day (6am - 6pm) | 9.3°F | 2/13/2025 |
Coldest Night (6pm - 6am) | 3.2°F | 2/13/2025 |
Wind Records |
||
Maximum Wind Gust | 23.0 mph | 2/1/2025 |
Highest Average Speed | 14.0 mph | 2/14/2025 |
Highest Daily Wind Run | 119.1 miles | 2/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.08 in | 2/12/2025 |
Highest Precipitation Rate | 0 in/hr | 2/12/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 2/12/2025 |
Consecutive Days Without Precipitation | 43 Days | Ending: 2/12/2025 |
Humidity Records |
||
Highest Humidity | 93% | 2/5/2025 |
Lowest Humidity | 24% | 2/6/2025 |
Highest Dewpoint | 39.7°F | 2/2/2025 |
Lowest Dewpoint | -9.6°F | 2/13/2025 |
Barometer Records |
||
Highest Barometer | 30.587 inHg | 2/4/2025 |
Lowest Barometer | 29.689 inHg | 2/3/2025 |
Sun Records |
||
Highest Solar Radiation | 691.0 W/m² | 2/14/2025 |
Highest UV | 2.4 | 2/13/2025 |