Select SE Lincoln Weather Scripts
These scripts were written primarily for the Saratoga template.
Click on a Script's ZIP File to download it. Or if you wish to download a script's zip file to a specific directory on your computer Right Click on the zip file and select 'Save Link as..." Then go to the directory you saved it in, usually 'Downloads', and click on it to open the zip. Occasionally a valid zip will refuse to unzip in Windows Explorer. Using 7-Zip should solve this problem.
NOTE: These scripts assume a fair level of proficiency with scripting in order to install and, where required, maintain them. Rarely are 'readme.txt' files included, but many of them will work without special installation. Most of the loops' scripts are HAniS-based. Help might be found by searching for the script (not the zip) on WXForum.net.
Some of these scripts use a CSS Hover Style that requires these scripts to be placed in your site's /css directory as described here.
Click on 'ZIP File', 'Description - View Link', or 'Uploaded' column header to sort as you prefer.
ZIP File | Description - View Link | Uploaded | Size |
---|---|---|---|
nwswinter.zip | NWS Winter Snow Forecasts View | 2024/12/13 | Size: 24.33 KB |
wxnwswinterSSVI.zip | NWS Winter Storm Severity Index by WFO View | 2024/09/04 | Size: 11 KB |
wxnwssummerHR.zip | NWS Experimental Heat Risk by StateView | 2024/09/03 | Size: 8.21 KB |
wxusalerts.zip | NOAA/NWS US Advisory Maps View | 2024/07/22 | Size: 48.28 KB |
wxusalerts-varsize.zip | Resizing NOAA/NWS US Advisory Maps View | 2024/07/22 | Size: 55.04 KB |
wxgr3hanis-dbZ.zip | GR3 HAniS with dbZ (Needs Your GR3!) View | 2024/07/04 | Size: 1.7 MB |
wxLAMP24hfc.zip | MDL LAMP US 24 Hour Forecasts View | 2024/06/09 | Size: 13.15 KB |
wxGOES16-18-HAniSLoopsTabbed.zip | GOES16-18 Tabbed HAniS Loops View | 2024/05/14 | Size: 120.92 KB |
wxGOES16-HAniSLoops.zip | GOES16 HAniS Satellite Loops View | 2024/05/14 | Size: 86.59 KB |
wxGOES18-GIFLoops.zip | GOES18 GIF Satellite Loops View | 2024/05/14 | Size: 10.68 KB |
wxGOES18-HAniSLoops.zip | GOES18 HAniS Satellite Loops View | 2024/05/14 | Size: 85.46 KB |
wxGOES16-GIFLoops.zip | GOES16 GIF Satellite Loops View | 2024/05/14 | Size: 11.5 KB |
wxcpcdrought.zip | CPC Outlook & Drought Monitor View | 2023/08/02 | Size: 10.5 KB |
wx3-7d_heatindex.zip | WPC 3-7 Day Heat Index FC's (5/1 to 9/30) View | 2023/07/27 | Size: 10.26 KB |
wxnoaaproducts.zip | NOAA/NWS WFO Text Products View | 2023/02/22 | Size: 612.14 KB |
wxnwsradar.zip | NWS US Radar Animations View | 2023/01/22 | Size: 46.74 KB |
wxgr3hanis.zip | GR3 HAniS Animation (Needs Your GR3!) View | 2022/08/14 | Size: 1.27 MB |
wxus3dconvotlk.zip | US 1-3 Day SPC Storm Risks View | 2022/04/30 | Size: 5.92 KB |
wxgraphicalfc.zip | NWS Local Graphical Forecast View | 2022/04/11 | Size: 4.95 KB |
wx5dexcessrain.zip | NWS US 3 Day Excess Rain Forecast View | 2022/02/26 | Size: 6.7 KB |
wxdrought_maps.zip | UNL Drought Monitor Plus View | 2021/07/30 | Size: 10.02 KB |
wxspc-all-probsevere.zip | NWS SPC Severe Wx Probabilities View | 2021/05/17 | Size: 4.6 KB |
wxspc_main.zip | SPC Classic Main Page Emulator View | 2021/01/20 | Size: 2.57 KB |
wxwpcmedr.zip | US 3 to 7 Day Forecasts View | 2020/10/16 | Size: 72.47 KB |
nwshurricanecenter.zip | National Hurricane Center Pages View | 2020/05/19 | Size: 19.74 KB |
wxus3dwpcfrontfc.zip | US 1-3 Day WPC Front Forecasts View | 2020/04/21 | Size: 11.96 KB |
wxcpcoutlook.zip | CPC Near & Intermediate Term Outlook View | 2020/01/23 | Size: 8.25 KB |
wxcpcltoutlook.zip | CPC Long Term Outlook View | 2020/01/19 | Size: 10.12 KB |
wxEHWO-CRH.zip | NWS CRH WFO EHWO-Graphics Products View | 2019/10/13 | Size: 13.62 KB |
wxspc2.zip | SPC Mesoanalyses View | 2019/10/04 | Size: 8.36 KB |
wxspc3doutlook.zip | SPC 3 Day Outlook (IFramed) View | 2019/10/04 | Size: 4.67 KB |
wxd1-7preciploop.zip | NWS WPC 1-7 Day Precipitation Loops View | 2019/02/06 | Size: 1.92 KB |
wxallsnowhx.zip | US Contiguous 48 States Snow Analyses View | 2018/12/03 | Size: 31.13 KB |
wxroundupsbysite.zip | NWS Hourly Roundups by Site View | 2018/12/03 | Size: 15.54 KB |
wxpqfpfp-h5loops.zip | NWS 3 Day Snow & Ice FC Map Loops View | 2018/10/15 | Size: 10.79 KB |
wxustwc24htempchange.zip | US TWC 24 Hour Temp. Change Maps View | 2018/08/31 | Size: 2.17 KB |
wx3dsurfacelows.zip | NWS Winter 3 Day Surface Lows View | 2018/07/17 | Size: 5.72 KB |
wxndfd3dfc.zip | WPC ½ to 2½ Day Forecast Loop (GIF) View | 2018/07/17 | Size: 1.73 KB |
wxpqpf-h5loops.zip | NWS 3 Day Precipitation Loops View | 2018/07/17 | Size: 10.62 KB |
wxna24hsaloops.zip | N. America 24 Hr. Surface Analysis Loops View | 2018/07/17 | Size: 11.66 KB |
wxna24hsa.zip | N. America 24 Hr. Surface Analysis View | 2018/07/17 | Size: 9.27 KB |
wx3dexcessrain.zip | NWS US 3 Day Excess Rain Forecast View | 2018/07/17 | Size: 6.96 KB |
wxus3-7d_heatindex.zip | 2018/07/17 | Size: 9.83 KB |
|
wxwpc_floods.zip | WPC Significant River Flood Outlook View | 2018/07/17 | Size: 5.09 KB |
wxspcwatchsummary.zip | SPC 2009 Plus Yearly Watch Summaries View | 2018/06/21 | Size: 3.09 KB |
wxus-pacificloops-h5.zip | US Pacific Tropic Satellite Loops View | 2018/01/25 | Size: 5.48 KB |
wxcpcwind-chills.zip | CPC Wind Chill FC (Oct 1 to Mar 1 Only) View | 2018/01/25 | Size: 7.62 KB |
wxsseccomposite.zip | Composite SSEC 4 Hr. US GOES Loop View | 2018/01/22 | Size: 8.98 KB |
wxsseccompositebig.zip | Composite SSEC Big 12 Hr. US GOES Loop View | 2018/01/22 | Size: 5.59 KB |
wxssec-basin.zip | SSEC Worldwide Basin Loops View | 2018/01/21 | Size: 33.6 KB |
These scripts are provided 'as-is', and the user is solely responsible for the use of their content and the results.