Trends as of 17-Nov-2025 at 9:55 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Nov-2025 9:55 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.6 | 10.4 | 18.4 | ESE | 45 | 30.0 | 29.819 | 0.00 |
| 5 minutes ago | 50.2 | 4.6 | 9.2 | E | 46 | 30.2 | 29.819 | 0.00 |
| 10 minutes ago | 49.7 | 5.8 | 5.8 | ESE | 46 | 29.7 | 29.818 | 0.00 |
| 15 minutes ago | 49.2 | 6.9 | 11.5 | ESE | 46 | 29.3 | 29.819 | 0.00 |
| 20 minutes ago | 48.8 | 6.9 | 12.7 | ESE | 46 | 28.9 | 29.818 | 0.00 |
| 30 minutes ago | 48.4 | 5.8 | 11.5 | SE | 47 | 29.1 | 29.828 | 0.00 |
| 45 minutes ago | 47.7 | 8.1 | 10.4 | E | 47 | 28.4 | 29.836 | 0.00 |
| 60 minutes ago | 46.9 | 4.6 | 6.9 | ESE | 47 | 27.7 | 29.840 | 0.00 |
| 75 minutes ago | 46.2 | 8.1 | 11.5 | ESE | 48 | 27.6 | 29.845 | 0.00 |
| 90 minutes ago | 45.5 | 3.5 | 4.6 | ESE | 49 | 27.4 | 29.851 | 0.00 |
| 105 minutes ago | 45.0 | 4.6 | 11.5 | ESE | 49 | 27.0 | 29.854 | 0.00 |
| 120 minutes ago | 44.8 | 5.8 | 12.7 | ESE | 48 | 26.3 | 29.856 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 9 days since last rain on 08-Nov-2025 7:17 AM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.010 in (1 rain day this month) | Month | 1.42 in - to 12 AM this day last month. |
| Year | 16.210 in ( 83 rain days this year) | Year | 21.02 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.7 °F at 9:54 AM | Max > 86 °F | 0 days |
| Yest. | 57.7 °F at 2:08 PM | Max > 77 °F | 1 day |
| Month | 77.7 °F on 14-Nov-2025 | Warmest day | 65.3 °F on 15-Nov-2025 |
| Year | 101.7 °F on 20-Jun-2025 | Warmest night | 59.5 °F on 15-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.0 °F at 5:09 AM | Min < 32 °F | 2 days |
| Yest. | 36.3 °F at 6:19 AM | Min < 5 °F | 0 days |
| Month | 18.7 °F on 10-Nov-2025 | Coldest day | 31.3 °F on 10-Nov-2025 |
| Year | -9.0 °F on 20-Feb-2025 | Coldest night | 24.6 °F on 10-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.817 inHg at 9:34 AM | Today | 35.9 °F at 6:02 AM |
| Yest. | 29.940 inHg at 11:53 PM | Yest. | 30.9 °F at 6:44 AM |
| Month | 29.660 inHg on 15-Nov-2025 | Month | 14.7 °F on 10-Nov-2025 |
| Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.075 in | Yest. | 0.000 in |
| Month | 0.88 in | Month | 0.010 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 251 W/m2 at 9:44 AM | Today | 0.7 index at 9:44 AM |
| Yest. | 612.0 W/m2 at 12:50 PM | Yest. | 1.9 index at 12:34 PM |
Wind Data
| CURRENT |
|
|
| Now | 11.3 mph ESE | |
| Gust | 9.0 mph ESE | |
| Gust/hr | 18 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph ESE at 9:54 AM | |
| Yest. | 15 mph at 10:51 PM | |
| Month | 24.0 mph on 02-Nov-2025 | |
| Year | 41.4 mph on 15-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph E at 7:59 AM | |
| Yest. | 7 mph at 11:03 PM | |
| Month | 13.7 mph on 02-Nov-2025 | |
| Year | 21.0 mph on 15-Jul-2025 | |
| WIND RUN | ||
| Today | 47.84 miles | |
| Month | 825.24 miles | |
| Year | 12402.06 miles | |

Scan With Phone's Bar Code Reader


