Trends as of 21-Apr-2026 at 5:00 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 5:00 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 88.3 | 3.5 | 10.4 | SSE | 29 | 52.0 | 29.800 | 0.00 |
| 5 minutes ago | 88.4 | 2.3 | 6.9 | SSW | 30 | 53.0 | 29.799 | 0.00 |
| 10 minutes ago | 88.4 | 3.5 | 3.5 | SW | 28 | 51.1 | 29.801 | 0.00 |
| 15 minutes ago | 88.2 | 3.5 | 4.6 | SSE | 29 | 52.0 | 29.800 | 0.00 |
| 20 minutes ago | 88.1 | 3.5 | 6.9 | SSW | 30 | 52.8 | 29.802 | 0.00 |
| 30 minutes ago | 88.8 | 3.5 | 5.8 | SW | 29 | 52.4 | 29.804 | 0.00 |
| 45 minutes ago | 88.2 | 4.6 | 6.9 | S | 30 | 52.8 | 29.807 | 0.00 |
| 60 minutes ago | 87.8 | 4.6 | 5.8 | S | 29 | 51.6 | 29.808 | 0.00 |
| 75 minutes ago | 88.4 | 2.3 | 5.8 | S | 29 | 52.1 | 29.812 | 0.00 |
| 90 minutes ago | 89.0 | 4.6 | 10.4 | S | 28 | 51.6 | 29.815 | 0.00 |
| 105 minutes ago | 88.3 | 4.6 | 4.6 | ESE | 27 | 50.1 | 29.818 | 0.00 |
| 120 minutes ago | 88.7 | 3.5 | 4.6 | SW | 26 | 49.4 | 29.821 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 15-Apr-2026 2:56 AM |
| Yest. | 0.000 in | Week | 0.04 in over last 7 days. |
| Month | 1.120 in (6 rain days this month) | Month | 0.47 in - to 12 AM this day last month. |
| Year | 2.610 in ( 15 rain days this year) | Year | 1.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.0 °F at 3:24 PM | Max > 86 °F | 4 days |
| Yest. | 85.1 °F at 5:22 PM | Max > 77 °F | 6 days |
| Month | 90.0 °F on 21-Apr-2026 | Warmest day | 78.1 °F on 13-Apr-2026 |
| Year | 97.3 °F on 21-Mar-2026 | Warmest night | 73.8 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.5 °F at 7:06 AM | Min < 32 °F | 1 day |
| Yest. | 42.8 °F at 6:46 AM | Min < 5 °F | 0 days |
| Month | 31.8 °F on 18-Apr-2026 | Coldest day | 40.6 °F on 03-Apr-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 39.2 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.799 inHg at 4:51 PM | Today | 60.5 °F at 7:06 AM |
| Yest. | 29.878 inHg at 11:59 PM | Yest. | 35.4 °F at 7:11 AM |
| Month | 29.444 inHg on 17-Apr-2026 | Month | 23.0 °F on 07-Apr-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.232 in | Yest. | 0.000 in |
| Month | 2.81 in | Month | 1.120 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 846 W/m2 at 1:39 PM | Today | 3.8 index at 12:47 PM |
| Yest. | 849.0 W/m2 at 1:31 PM | Yest. | 4.3 index at 1:09 PM |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph S | |
| Gust | 7.0 mph S | |
| Gust/hr | 12 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph SW at 12:40 AM | |
| Yest. | 24 mph at 11:26 PM | |
| Month | 29.0 mph on 08-Apr-2026 | |
| Year | 36.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph SSW at 2:01 AM | |
| Yest. | 10 mph at 11:29 PM | |
| Month | 17.4 mph on 08-Apr-2026 | |
| Year | 21.4 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 86.42 miles | |
| Month | 2090.41 miles | |
| Year | 8057.42 miles | |

Scan With Phone's Bar Code Reader


