Trends as of 28-Oct-2025 at 8:54 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2025 8:54 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.9 | 2.3 | 3.5 | NNW | 95 | 46.6 | 30.069 | 0.33 |
| 5 minutes ago | 48.1 | 1.2 | 4.6 | NW | 94 | 46.5 | 30.067 | 0.33 |
| 10 minutes ago | 48.3 | 2.3 | 3.5 | NNW | 94 | 46.7 | 30.064 | 0.33 |
| 15 minutes ago | 48.6 | 2.3 | 5.8 | NNW | 94 | 47.0 | 30.060 | 0.33 |
| 20 minutes ago | 49.0 | 1.2 | 4.6 | NW | 94 | 47.3 | 30.056 | 0.32 |
| 30 minutes ago | 49.3 | 1.2 | 3.5 | NW | 95 | 47.9 | 30.050 | 0.32 |
| 45 minutes ago | 49.9 | 2.3 | 6.9 | NW | 94 | 48.2 | 30.042 | 0.29 |
| 60 minutes ago | 51.7 | 2.3 | 3.5 | NW | 94 | 50.1 | 30.034 | 0.26 |
| 75 minutes ago | 52.3 | 0.0 | 0.0 | SSE | 95 | 50.9 | 30.022 | 0.24 |
| 90 minutes ago | 52.3 | 0.0 | 1.2 | SSE | 95 | 50.9 | 30.017 | 0.22 |
| 105 minutes ago | 52.2 | 0.0 | 0.0 | SSE | 95 | 50.8 | 30.016 | 0.19 |
| 120 minutes ago | 52.2 | 1.2 | 4.6 | SSE | 95 | 50.8 | 30.015 | 0.16 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in (0.070 in last hour) | Today | 0 days since last rain on 28-Oct-2025 8:36 AM |
| Yest. | 0.030 in | Week | 0.06 in over last 7 days. |
| Month | 1.990 in (11 rain days this month) | Month | 1.87 in - to 12 AM this day last month. |
| Year | 16.150 in ( 81 rain days this year) | Year | 17.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.4 °F at 7:36 AM | Max > 86 °F | 5 days |
| Yest. | 54.2 °F at 3:04 PM | Max > 77 °F | 12 days |
| Month | 91.0 °F on 03-Oct-2025 | Warmest day | 82.4 °F on 03-Oct-2025 |
| Year | 101.7 °F on 20-Jun-2025 | Warmest night | 77.0 °F on 04-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.9 °F at 8:52 AM | Min < 32 °F | 0 days |
| Yest. | 50.9 °F at 8:03 AM | Min < 5 °F | 0 days |
| Month | 34.9 °F on 22-Oct-2025 | Coldest day | 50.5 °F on 24-Oct-2025 |
| Year | -9.0 °F on 20-Feb-2025 | Coldest night | 43.7 °F on 22-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.994 inHg at 1:05 AM | Today | 45.6 °F at 8:36 AM |
| Yest. | 29.947 inHg at 4:58 PM | Yest. | 50.9 °F at 8:03 AM |
| Month | 29.512 inHg on 12-Oct-2025 | Month | 34.9 °F on 22-Oct-2025 |
| Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.33 in |
| Yest. | 0.018 in | Yest. | 0.030 in |
| Month | 2.39 in | Month | 1.990 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16 W/m2 at 8:46 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 158.0 W/m2 at 11:58 AM | Yest. | 1.0 index at 11:58 AM |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WNW at 7:50 AM | |
| Yest. | 14 mph at 12:35 AM | |
| Month | 24.0 mph on 04-Oct-2025 | |
| Year | 41.4 mph on 15-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph NNW at 7:58 AM | |
| Yest. | 7 mph at 2:08 AM | |
| Month | 15.0 mph on 16-Oct-2025 | |
| Year | 21.0 mph on 15-Jul-2025 | |
| WIND RUN | ||
| Today | 3.74 miles | |
| Month | 1701.69 miles | |
| Year | 11441.39 miles | |

Scan With Phone's Bar Code Reader


