Trends as of 26-Apr-2025 at 2:03 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2025 2:03 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.6 | 0.0 | 2.3 | NE | 90 | 44.8 | 30.250 | 0.00 |
5 minutes ago | 47.6 | 0.0 | 0.0 | ENE | 90 | 44.8 | 30.249 | 0.00 |
10 minutes ago | 47.5 | 0.0 | 0.0 | ENE | 90 | 44.7 | 30.245 | 0.00 |
15 minutes ago | 47.2 | 2.3 | 3.5 | ENE | 91 | 44.7 | 30.241 | 0.00 |
20 minutes ago | 47.1 | 0.0 | 0.0 | ENE | 90 | 44.3 | 30.254 | 0.00 |
30 minutes ago | 46.9 | 0.0 | 0.0 | ENE | 90 | 44.1 | 30.261 | 0.00 |
45 minutes ago | 46.6 | 0.0 | 0.0 | ENE | 90 | 43.8 | 30.261 | 0.00 |
60 minutes ago | 46.5 | 0.0 | 0.0 | ENE | 89 | 43.5 | 30.270 | 0.00 |
75 minutes ago | 46.8 | 0.0 | 0.0 | ENE | 88 | 43.5 | 30.270 | 0.00 |
90 minutes ago | 47.2 | 0.0 | 0.0 | ENE | 88 | 43.9 | 30.267 | 0.00 |
105 minutes ago | 47.7 | 0.0 | 0.0 | ENE | 87 | 44.0 | 30.274 | 0.00 |
120 minutes ago | 48.2 | 0.0 | 0.0 | ENE | 87 | 44.5 | 30.271 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 24-Apr-2025 7:00 PM |
Yest. | 0.000 in | Week | 1.08 in over last 7 days. |
Month | 1.380 in (5 rain days this month) | Month | 1.72 in - to 12 AM this day last month. |
Year | 2.060 in ( 13 rain days this year) | Year | 3.66 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 12:00 AM | Max > 86 °F | 1 day |
Yest. | 56.2 °F at 5:03 PM | Max > 77 °F | 6 days |
Month | 86.7 °F on 17-Apr-2025 | Warmest day | 75.2 °F on 17-Apr-2025 |
Year | 86.7 °F on 17-Apr-2025 | Warmest night | 69.6 °F on 17-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.5 °F at 1:02 AM | Min < 32 °F | 3 days |
Yest. | 47.3 °F at 6:51 AM | Min < 5 °F | 0 days |
Month | 25.0 °F on 06-Apr-2025 | Coldest day | 41.2 °F on 05-Apr-2025 |
Year | -9.0 °F on 20-Feb-2025 | Coldest night | 36.0 °F on 06-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.239 inHg at 1:48 AM | Today | 44.9 °F at 1:46 AM |
Yest. | 29.999 inHg at 12:17 AM | Yest. | 42.7 °F at 8:35 AM |
Month | 29.202 inHg on 02-Apr-2025 | Month | 21.0 °F on 05-Apr-2025 |
Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.038 in | Yest. | 0.000 in |
Month | 2.46 in | Month | 1.380 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
Yest. | 418.0 W/m2 at 11:47 AM | Yest. | 2.6 index at 12:08 PM |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 5 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph ENE at 1:46 AM | |
Yest. | 15 mph at 10:26 AM | |
Month | 30.0 mph on 01-Apr-2025 | |
Year | 30.0 mph on 01-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 mph ENE at 1:52 AM | |
Yest. | 6 mph at 9:28 AM | |
Month | 19.7 mph on 01-Apr-2025 | |
Year | 19.7 mph on 01-Apr-2025 | |
WIND RUN | ||
Today | 0.27 miles | |
Month | 1193.39 miles | |
Year | 1193.39 miles |