Trends as of 17-May-2025 at 1:57 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2025 1:57 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.9 | 2.3 | 5.8 | W | 64 | 42.9 | 29.804 | 0.00 |
5 minutes ago | 55.0 | 0.0 | 1.2 | W | 64 | 43.0 | 29.802 | 0.00 |
10 minutes ago | 55.2 | 1.2 | 3.5 | NNW | 64 | 43.2 | 29.800 | 0.00 |
15 minutes ago | 55.3 | 2.3 | 3.5 | WNW | 63 | 42.9 | 29.802 | 0.00 |
20 minutes ago | 55.4 | 1.2 | 3.5 | W | 63 | 43.0 | 29.799 | 0.00 |
30 minutes ago | 55.7 | 1.2 | 3.5 | NW | 62 | 42.9 | 29.795 | 0.00 |
45 minutes ago | 56.0 | 1.2 | 3.5 | NNW | 61 | 42.7 | 29.796 | 0.00 |
60 minutes ago | 56.1 | 2.3 | 3.5 | W | 61 | 42.8 | 29.788 | 0.00 |
75 minutes ago | 56.2 | 1.2 | 3.5 | NNW | 61 | 42.9 | 29.779 | 0.00 |
90 minutes ago | 56.6 | 1.2 | 3.5 | NW | 61 | 43.3 | 29.776 | 0.00 |
105 minutes ago | 56.8 | 2.3 | 4.6 | WNW | 60 | 43.1 | 29.775 | 0.00 |
120 minutes ago | 56.8 | 2.3 | 4.6 | WNW | 60 | 43.1 | 29.771 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 14 days since last rain on 02-May-2025 6:44 PM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.040 in (1 rain day this month) | Month | 0.30 in - to 12 AM this day last month. |
Year | 2.350 in ( 14 rain days this year) | Year | 6.94 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.8 °F at 12:05 AM | Max > 86 °F | 6 days |
Yest. | 75.1 °F at 1:00 PM | Max > 77 °F | 11 days |
Month | 93.7 °F on 10-May-2025 | Warmest day | 80.2 °F on 13-May-2025 |
Year | 93.7 °F on 10-May-2025 | Warmest night | 77.9 °F on 15-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.8 °F at 1:56 AM | Min < 32 °F | 0 days |
Yest. | 55.4 °F at 5:48 AM | Min < 5 °F | 0 days |
Month | 37.6 °F on 03-May-2025 | Coldest day | 54.9 °F on 02-May-2025 |
Year | -9.0 °F on 20-Feb-2025 | Coldest night | 47.3 °F on 03-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.773 inHg at 12:00 AM | Today | 54.8 °F at 1:56 AM |
Yest. | 29.514 inHg at 7:23 AM | Yest. | 55.4 °F at 5:48 AM |
Month | 29.235 inHg on 15-May-2025 | Month | 37.6 °F on 03-May-2025 |
Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.158 in | Yest. | 0.000 in |
Month | 3.21 in | Month | 0.040 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
Yest. | 1099.0 W/m2 at 12:50 PM | Yest. | 4.8 index at 12:50 PM |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 mph W | |
Gust | 1.0 mph W | |
Gust/hr | 14 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph WSW at 1:05 AM | |
Yest. | 24 mph at 5:31 PM | |
Month | 24.0 mph on 15-May-2025 | |
Year | 30.0 mph on 01-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph NNW at 12:08 AM | |
Yest. | 7 mph at 4:31 PM | |
Month | 14.8 mph on 14-May-2025 | |
Year | 19.7 mph on 01-Apr-2025 | |
WIND RUN | ||
Today | 3.97 miles | |
Month | 813.36 miles | |
Year | 2488.56 miles |