Trends as of 04-Feb-2025 at 9:58 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2025 9:58 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 18.9 | 3.5 | 6.9 | ENE | 54 | 5.0 | 30.445 | 0.00 |
5 minutes ago | 18.9 | 2.3 | 6.9 | ENE | 54 | 5.0 | 30.444 | 0.00 |
10 minutes ago | 18.8 | 4.6 | 5.8 | E | 53 | 4.5 | 30.439 | 0.00 |
15 minutes ago | 18.9 | 4.6 | 10.4 | NE | 54 | 5.0 | 30.438 | 0.00 |
20 minutes ago | 18.9 | 3.5 | 8.1 | ENE | 53 | 4.5 | 30.438 | 0.00 |
30 minutes ago | 18.9 | 2.3 | 3.5 | NE | 53 | 4.6 | 30.444 | 0.00 |
45 minutes ago | 19.2 | 4.6 | 11.5 | ENE | 52 | 4.4 | 30.438 | 0.00 |
60 minutes ago | 19.5 | 4.6 | 10.4 | ENE | 51 | 4.3 | 30.441 | 0.00 |
75 minutes ago | 19.7 | 2.3 | 5.8 | ENE | 51 | 4.5 | 30.459 | 0.00 |
90 minutes ago | 20.1 | 4.6 | 5.8 | ENE | 51 | 4.9 | 30.459 | 0.00 |
105 minutes ago | 20.6 | 4.6 | 4.6 | E | 50 | 4.9 | 30.444 | 0.00 |
120 minutes ago | 21.2 | 5.8 | 8.1 | ENE | 49 | 5.0 | 30.450 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 35 days since last rain on 30-Dec-2024 11:43 PM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
Year | 0.000 in ( 0 rain days this year) | Year | 0.96 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.8 °F at 3:12 PM | Max > 86 °F | 0 days |
Yest. | 52.3 °F at 12:00 AM | Max > 77 °F | 0 days |
Month | 64.0 °F on 02-Feb-2025 | Warmest day | 51.6 °F on 02-Feb-2025 |
Year | 64.0 °F on 02-Feb-2025 | Warmest night | 50.0 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.4 °F at 8:27 AM | Min < 32 °F | 2 days |
Yest. | 18.5 °F at 11:57 PM | Min < 5 °F | 0 days |
Month | 11.4 °F on 04-Feb-2025 | Coldest day | 19.4 °F on 04-Feb-2025 |
Year | -7.8 °F on 21-Jan-2025 | Coldest night | 18.1 °F on 04-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.432 inHg at 7:18 PM | Today | -4.0 °F at 8:22 AM |
Yest. | 29.689 inHg at 6:13 AM | Yest. | 5.8 °F at 10:13 PM |
Month | 29.689 inHg on 03-Feb-2025 | Month | -4.0 °F on 04-Feb-2025 |
Year | 29.548 inHg on 17-Jan-2025 | Year | -23.3 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.039 in | Yest. | 0.000 in |
Month | 0.11 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 587 W/m2 at 12:32 PM | Today | 2.1 index at 12:29 PM |
Yest. | 510.0 W/m2 at 11:07 AM | Yest. | 1.6 index at 11:05 AM |
Wind Data
CURRENT | ||
Now | 3.4 mph ENE | |
Gust | 3.0 mph ENE | |
Gust/hr | 13 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph E at 1:26 PM | |
Yest. | 20 mph at 12:26 PM | |
Month | 23.0 mph on 01-Feb-2025 | |
Year | 26.5 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph NNE at 2:50 PM | |
Yest. | 8 mph at 10:25 AM | |
Month | 13.6 mph on 01-Feb-2025 | |
Year | 13.6 mph on 01-Feb-2025 | |
WIND RUN | ||
Today | 83.60 miles | |
Month | 317.40 miles | |
Year | 2217.89 miles |