Trends as of 27-Dec-2025 at 8:15 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Dec-2025 8:15 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.6 | 2.3 | 5.8 | SE | 87 | 41.0 | 29.715 | 0.00 |
| 5 minutes ago | 44.8 | 1.2 | 3.5 | SSE | 87 | 41.2 | 29.717 | 0.00 |
| 10 minutes ago | 44.9 | 3.5 | 5.8 | SE | 87 | 41.3 | 29.716 | 0.00 |
| 15 minutes ago | 45.0 | 4.6 | 4.6 | ESE | 87 | 41.4 | 29.715 | 0.00 |
| 20 minutes ago | 45.1 | 3.5 | 5.8 | SE | 87 | 41.5 | 29.718 | 0.00 |
| 30 minutes ago | 45.1 | 4.6 | 4.6 | ESE | 87 | 41.5 | 29.724 | 0.00 |
| 45 minutes ago | 45.1 | 4.6 | 4.6 | SE | 88 | 41.8 | 29.726 | 0.00 |
| 60 minutes ago | 44.7 | 3.5 | 8.1 | ESE | 89 | 41.6 | 29.722 | 0.00 |
| 75 minutes ago | 43.5 | 2.3 | 4.6 | SE | 88 | 40.2 | 29.727 | 0.00 |
| 90 minutes ago | 43.5 | 2.3 | 3.5 | SE | 87 | 39.9 | 29.727 | 0.00 |
| 105 minutes ago | 43.8 | 2.3 | 5.8 | SE | 87 | 40.2 | 29.731 | 0.00 |
| 120 minutes ago | 44.0 | 2.3 | 3.5 | ESE | 86 | 40.1 | 29.732 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 8 days since last rain on 18-Dec-2025 3:58 AM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.140 in (2 rain days this month) | Month | 0.23 in - to 12 AM this day last month. |
| Year | 16.860 in ( 88 rain days this year) | Year | 22.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.7 °F at 4:01 AM | Max > 86 °F | 0 days |
| Yest. | 62.1 °F at 3:49 PM | Max > 77 °F | 0 days |
| Month | 62.1 °F on 26-Dec-2025 | Warmest day | 51.9 °F on 26-Dec-2025 |
| Year | 101.7 °F on 20-Jun-2025 | Warmest night | 49.3 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 6:44 AM | Min < 32 °F | 21 days |
| Yest. | 38.1 °F at 8:18 AM | Min < 5 °F | 1 day |
| Month | 3.7 °F on 14-Dec-2025 | Coldest day | 14.0 °F on 13-Dec-2025 |
| Year | -9.0 °F on 20-Feb-2025 | Coldest night | 7.9 °F on 14-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.714 inHg at 7:59 AM | Today | 38.8 °F at 7:11 AM |
| Yest. | 29.751 inHg at 12:34 AM | Yest. | 37.1 °F at 6:20 AM |
| Month | 29.353 inHg on 17-Dec-2025 | Month | -2.7 °F on 14-Dec-2025 |
| Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.049 in | Yest. | 0.000 in |
| Month | 0.72 in | Month | 0.140 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 23 W/m2 at 8:14 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 417.0 W/m2 at 1:13 PM | Yest. | 1.4 index at 1:01 PM |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph SE | |
| Gust | 5.0 mph SE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SE at 7:19 AM | |
| Yest. | 12 mph at 12:00 AM | |
| Month | 33.0 mph on 10-Dec-2025 | |
| Year | 41.4 mph on 15-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph S at 8:03 AM | |
| Yest. | 5 mph at 12:33 AM | |
| Month | 15.0 mph on 18-Dec-2025 | |
| Year | 21.0 mph on 15-Jul-2025 | |
| WIND RUN | ||
| Today | 10.62 miles | |
| Month | 1697.97 miles | |
| Year | 14881.46 miles | |

Scan With Phone's Bar Code Reader


