Trends as of 02-Jul-2022 at 9:54 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2022 9:54 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.0 | 3.5 | 5.8 | ENE | 93 | 64.9 | 29.996 | 0.07 |
5 minutes ago | 67.1 | 0.0 | 2.3 | N | 93 | 65.0 | 30.001 | 0.07 |
10 minutes ago | 67.2 | 0.0 | 1.2 | N | 93 | 65.1 | 29.999 | 0.07 |
15 minutes ago | 67.3 | 0.0 | 0.0 | NE | 93 | 65.2 | 29.995 | 0.07 |
20 minutes ago | 67.5 | 1.2 | 3.5 | NE | 92 | 65.1 | 29.989 | 0.07 |
30 minutes ago | 68.3 | 1.2 | 3.5 | ENE | 93 | 66.2 | 29.981 | 0.07 |
45 minutes ago | 67.8 | 3.5 | 4.6 | SE | 92 | 65.4 | 29.984 | 0.06 |
60 minutes ago | 67.6 | 0.0 | 1.2 | SSE | 92 | 65.2 | 30.000 | 0.02 |
75 minutes ago | 67.4 | 1.2 | 4.6 | ESE | 91 | 64.7 | 30.004 | 0.01 |
90 minutes ago | 67.4 | 1.2 | 2.3 | ESE | 90 | 64.4 | 30.004 | 0.00 |
105 minutes ago | 67.3 | 0.0 | 1.2 | ESE | 90 | 64.3 | 29.999 | 0.00 |
120 minutes ago | 67.2 | 0.0 | 0.0 | S | 90 | 64.2 | 30.004 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.050 in last hour) | Today | 0 days since last rain on 02-Jul-2022 9:18 AM |
Yest. | 0.020 in | Week | 0.07 in over last 7 days. |
Month | 0.090 in (2 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
Year | 11.560 in ( 49 rain days this year) | Year | 14.65 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.3 °F at 9:21 AM | Max > 86 °F | 0 days |
Yest. | 82.0 °F at 12:42 AM | Max > 77 °F | 1 day |
Month | 82.0 °F on 01-Jul-2022 | Warmest day | 71.2 °F on 01-Jul-2022 |
Year | 103.3 °F on 13-Jun-2022 | Warmest night | 83.5 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.0 °F at 2:04 AM | Min < 32 °F | 0 days |
Yest. | 66.0 °F at 11:21 AM | Min < 5 °F | 0 days |
Month | 66.0 °F on 01-Jul-2022 | Coldest day | 71.2 °F on 01-Jul-2022 |
Year | -5.6 °F on 02-Jan-2022 | Coldest night | 69.8 °F on 02-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.954 inHg at 5:52 AM | Today | 66.0 °F at 2:04 AM |
Yest. | 29.856 inHg at 12:00 AM | Yest. | 66.0 °F at 11:21 AM |
Month | 29.855 inHg on 01-Jul-2022 | Month | 66.0 °F on 01-Jul-2022 |
Year | 29.058 inHg on 12-Apr-2022 | Year | -18.4 °F on 23-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.07 in |
Yest. | 0.091 in | Yest. | 0.020 in |
Month | 0.13 in | Month | 0.090 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 163 W/m2 at 9:14 AM | Today | 1.1 index at 9:13 AM |
Yest. | 795.0 W/m2 at 3:45 PM | Yest. | 5.7 index at 12:19 PM |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph ENE | |
Gust | 8.0 mph ENE | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ESE at 4:28 AM | |
Yest. | 13 mph at 1:50 PM | |
Month | 13.0 mph on 01-Jul-2022 | |
Year | 35.0 mph on 23-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.6 mph S at 5:00 AM | |
Yest. | 6 mph at 1:59 PM | |
Month | 7.2 mph on 01-Jul-2022 | |
Year | 21.0 mph on 30-May-2022 | |
WIND RUN | ||
Today | 15.12 miles | |
Month | 64.00 miles | |
Year | 15536.67 miles |