Trends as of 18-Apr-2025 at 2:18 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 2:18 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.7 | 5.8 | 11.5 | N | 68 | 43.3 | 29.534 | 0.00 |
5 minutes ago | 54.0 | 2.3 | 3.5 | NNW | 68 | 43.7 | 29.533 | 0.00 |
10 minutes ago | 54.2 | 2.3 | 6.9 | NNW | 68 | 43.8 | 29.529 | 0.00 |
15 minutes ago | 54.4 | 3.5 | 4.6 | NNW | 68 | 44.1 | 29.528 | 0.00 |
20 minutes ago | 54.6 | 1.2 | 3.5 | NW | 67 | 43.9 | 29.526 | 0.00 |
30 minutes ago | 54.8 | 4.6 | 9.2 | N | 67 | 44.0 | 29.531 | 0.00 |
45 minutes ago | 55.0 | 5.8 | 10.4 | NNW | 66 | 43.8 | 29.516 | 0.00 |
60 minutes ago | 55.9 | 4.6 | 9.2 | W | 66 | 44.7 | 29.534 | 0.00 |
75 minutes ago | 56.4 | 3.5 | 5.8 | N | 66 | 45.2 | 29.526 | 0.00 |
90 minutes ago | 56.6 | 3.5 | 3.5 | WNW | 66 | 45.4 | 29.498 | 0.00 |
105 minutes ago | 56.7 | 2.3 | 6.9 | N | 66 | 45.5 | 29.491 | 0.00 |
120 minutes ago | 56.7 | 4.6 | 9.2 | NNW | 67 | 45.9 | 29.488 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 13 days since last rain on --- - |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.300 in (2 rain days this month) | Month | 0.85 in - to 12 AM this day last month. |
Year | 0.980 in ( 10 rain days this year) | Year | 3.21 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.9 °F at 12:00 AM | Max > 86 °F | 1 day |
Yest. | 86.8 °F at 5:35 PM | Max > 77 °F | 5 days |
Month | 86.8 °F on 17-Apr-2025 | Warmest day | 75.1 °F on 17-Apr-2025 |
Year | 86.8 °F on 17-Apr-2025 | Warmest night | 69.6 °F on 17-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.6 °F at 2:17 AM | Min < 32 °F | 3 days |
Yest. | 56.9 °F at 11:58 PM | Min < 5 °F | 0 days |
Month | 25.0 °F on 06-Apr-2025 | Coldest day | 41.2 °F on 05-Apr-2025 |
Year | -9.0 °F on 20-Feb-2025 | Coldest night | 36.0 °F on 06-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.478 inHg at 12:05 AM | Today | 53.6 °F at 2:17 AM |
Yest. | 29.272 inHg at 6:43 PM | Yest. | 56.9 °F at 11:58 PM |
Month | 29.202 inHg on 02-Apr-2025 | Month | 21.0 °F on 05-Apr-2025 |
Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.167 in | Yest. | 0.000 in |
Month | 1.58 in | Month | 0.300 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
Yest. | 868.0 W/m2 at 1:51 PM | Yest. | 4.2 index at 1:34 PM |
Wind Data
CURRENT |
![]() |
|
Now | 6.8 mph N | |
Gust | 7.0 mph N | |
Gust/hr | 19 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph N at 1:22 AM | |
Yest. | 27 mph at 9:10 AM | |
Month | 30.0 mph on 01-Apr-2025 | |
Year | 30.0 mph on 01-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.9 mph W at 1:28 AM | |
Yest. | 11 mph at 9:21 AM | |
Month | 19.7 mph on 01-Apr-2025 | |
Year | 19.7 mph on 01-Apr-2025 | |
WIND RUN | ||
Today | 8.22 miles | |
Month | 767.49 miles | |
Year | 767.49 miles |