USGS Earthquake Activity
Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Fri, 24-Mar-2023 2:05am CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km N of Dacoma, Oklahoma | 2.2 | 297 mi | Thu, 23-Mar-2023 7:37am CDT | map |
11 km N of Dacoma, Oklahoma | 1.8 | 297 mi | Thu, 23-Mar-2023 7:24am CDT | map |
69 km ESE of West Yellowstone, Montana | 1.5 | 738 mi | Thu, 23-Mar-2023 4:09am CDT | map |
10 km SSE of Shell, Wyoming | 2.8 | 617 mi | Thu, 23-Mar-2023 1:57am CDT | map |
western Texas | 1.9 | 754 mi | Thu, 23-Mar-2023 12:50am CDT | map |
53 km S of Whites City, New Mexico | 2.0 | 761 mi | Thu, 23-Mar-2023 12:02am CDT | map |
21 km NNW of Three Rivers, Texas | 1.9 | 845 mi | Wed, 22-Mar-2023 8:48pm CDT | map |
10 km NW of Pawnee, Oklahoma | 1.5 | 303 mi | Wed, 22-Mar-2023 8:45pm CDT | map |
New Mexico | 1.9 | 720 mi | Wed, 22-Mar-2023 5:54pm CDT | map |
49 km S of Whites City, New Mexico | 2.1 | 757 mi | Wed, 22-Mar-2023 4:41pm CDT | map |
4 km WSW of Mill Creek, Oklahoma | 1.6 | 442 mi | Wed, 22-Mar-2023 3:39pm CDT | map |
6 km SE of Wapanucka, Oklahoma | 1.5 | 447 mi | Wed, 22-Mar-2023 2:37pm CDT | map |
8 km E of Nescatunga, Oklahoma | 1.6 | 289 mi | Wed, 22-Mar-2023 12:27pm CDT | map |
15 km ESE of Watrous, New Mexico | 2.5 | 565 mi | Wed, 22-Mar-2023 12:18pm CDT | map |
21 km NNW of Three Rivers, Texas | 2.2 | 845 mi | Wed, 22-Mar-2023 8:40am CDT | map |
22 km NNW of Three Rivers, Texas | 2.0 | 844 mi | Tue, 21-Mar-2023 6:40pm CDT | map |
0 km WSW of Ridgely, Tennessee | 1.6 | 497 mi | Tue, 21-Mar-2023 11:39am CDT | map |
42 km NW of Toyah, Texas | 3.2 | 762 mi | Tue, 21-Mar-2023 9:55am CDT | map |
20 km NNW of Three Rivers, Texas | 2.2 | 846 mi | Tue, 21-Mar-2023 8:04am CDT | map |
3 km SE of Howardville, Missouri | 2.0 | 480 mi | Tue, 21-Mar-2023 4:50am CDT | map |
53 km SSW of Whites City, New Mexico | 1.9 | 766 mi | Tue, 21-Mar-2023 3:59am CDT | map |
51 km NW of Toyah, Texas | 2.3 | 758 mi | Tue, 21-Mar-2023 1:12am CDT | map |
19 km ENE of Falls City, Texas | 2.4 | 813 mi | Mon, 20-Mar-2023 10:32pm CDT | map |
western Texas | 2.1 | 762 mi | Mon, 20-Mar-2023 8:24pm CDT | map |
1 km NNW of Bridge Creek, Oklahoma | 1.9 | 388 mi | Mon, 20-Mar-2023 6:47pm CDT | map |
16 km SSW of Rio Grande, Ohio | 2.5 | 767 mi | Mon, 20-Mar-2023 5:54pm CDT | map |
52 km NW of Toyah, Texas | 2.4 | 763 mi | Mon, 20-Mar-2023 3:59pm CDT | map |
4 km SE of Zeb, Oklahoma | 2.0 | 356 mi | Mon, 20-Mar-2023 11:29am CDT | map |
61 km S of Whites City, New Mexico | 2.2 | 768 mi | Mon, 20-Mar-2023 5:38am CDT | map |
17 km NE of Hermleigh, Texas | 2.1 | 598 mi | Mon, 20-Mar-2023 5:00am CDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 276 mi | Sun, 19-Mar-2023 10:35pm CDT | map |
65 km SSW of Whites City, New Mexico | 2.5 | 772 mi | Sun, 19-Mar-2023 3:11pm CDT | map |
17 km ENE of Hebgen Lake Estates, Montana | 2.3 | 777 mi | Sun, 19-Mar-2023 11:42am CDT | map |
7 km NW of Waynoka, Oklahoma | 1.6 | 313 mi | Sun, 19-Mar-2023 11:36am CDT | map |
56 km S of Whites City, New Mexico | 2.6 | 762 mi | Sun, 19-Mar-2023 8:39am CDT | map |
56 km S of Whites City, New Mexico | 3.1 | 762 mi | Sun, 19-Mar-2023 8:29am CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 762 mi | Sun, 19-Mar-2023 8:21am CDT | map |
63 km SSW of Whites City, New Mexico | 2.2 | 771 mi | Sun, 19-Mar-2023 6:24am CDT | map |
Colorado | 3.8 | 484 mi | Sun, 19-Mar-2023 6:10am CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 764 mi | Sun, 19-Mar-2023 4:38am CDT | map |
51 km SSE of Whites City, New Mexico | 2.2 | 752 mi | Sun, 19-Mar-2023 4:16am CDT | map |
39 km NW of Stanton, Texas | 2.1 | 657 mi | Sun, 19-Mar-2023 3:54am CDT | map |
60 km SSW of Whites City, New Mexico | 2.0 | 770 mi | Sat, 18-Mar-2023 9:37pm CDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 502 mi | Sat, 18-Mar-2023 6:09pm CDT | map |
44 km NW of Toyah, Texas | 2.1 | 758 mi | Sat, 18-Mar-2023 5:55pm CDT | map |
18 km ENE of Hebgen Lake Estates, Montana | 1.8 | 777 mi | Sat, 18-Mar-2023 2:46pm CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 764 mi | Sat, 18-Mar-2023 2:38pm CDT | map |
western Texas | 2.3 | 767 mi | Sat, 18-Mar-2023 2:35pm CDT | map |
51 km SSE of Whites City, New Mexico | 2.0 | 757 mi | Sat, 18-Mar-2023 12:37pm CDT | map |
Idaho-Montana border region | 1.7 | 777 mi | Sat, 18-Mar-2023 9:20am CDT | map |
6 km SE of West Yellowstone, Montana | 1.6 | 777 mi | Sat, 18-Mar-2023 9:12am CDT | map |
39 km NNW of Mentone, Texas | 2.0 | 720 mi | Sat, 18-Mar-2023 6:34am CDT | map |
30 km NW of Toyah, Texas | 2.2 | 761 mi | Fri, 17-Mar-2023 11:30pm CDT | map |
western Texas | 2.4 | 686 mi | Fri, 17-Mar-2023 9:39pm CDT | map |
Colorado | 2.3 | 501 mi | Fri, 17-Mar-2023 7:14pm CDT | map |
38 km NNW of Toyah, Texas | 2.1 | 755 mi | Fri, 17-Mar-2023 4:52pm CDT | map |
5 km ENE of Dell, Arkansas | 1.5 | 494 mi | Fri, 17-Mar-2023 4:45pm CDT | map |
38 km NNW of Toyah, Texas | 2.7 | 755 mi | Fri, 17-Mar-2023 4:41pm CDT | map |
5 km SE of Ackerly, Texas | 3.3 | 638 mi | Fri, 17-Mar-2023 3:50pm CDT | map |
6 km NW of Emery, Utah | 1.6 | 786 mi | Fri, 17-Mar-2023 11:40am CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 763 mi | Fri, 17-Mar-2023 11:06am CDT | map |
4 km W of Lucien, Oklahoma | 1.5 | 315 mi | Fri, 17-Mar-2023 10:05am CDT | map |
57 km S of Whites City, New Mexico | 1.9 | 767 mi | Fri, 17-Mar-2023 8:51am CDT | map |
44 km NW of Toyah, Texas | 2.1 | 758 mi | Fri, 17-Mar-2023 7:48am CDT | map |
5 km ESE of West Yellowstone, Montana | 1.9 | 777 mi | Fri, 17-Mar-2023 7:21am CDT | map |
4 km W of Cushing, Oklahoma | 1.6 | 332 mi | Fri, 17-Mar-2023 7:03am CDT | map |
7 km NE of Toyah, Texas | 2.3 | 762 mi | Fri, 17-Mar-2023 5:56am CDT | map |
40 km WSW of Ackerly, Texas | 2.6 | 655 mi | Fri, 17-Mar-2023 3:40am CDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 389 mi | Fri, 17-Mar-2023 2:13am CDT | map |
69 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.