Antelope Creek At Lincoln (27th Street)

Back to River Summary

Stage Color Key
14.3 ft - Near Flood 20 ft - Minor Flood

Latest Observation: Monday June 30th, 2025 09:10 PM CDT
River Status: Normal

  Height Flow
Currently 3.33 ft 0.001 kcfs
Record 13.2 ft 1070 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 06/30/2025 07:30 PM 3.35 0.00
Monday 06/30/2025 07:35 PM 3.35 0.00
Monday 06/30/2025 07:40 PM 3.35 0.00
Monday 06/30/2025 07:45 PM 3.35 0.00
Monday 06/30/2025 07:50 PM 3.35 0.00
Monday 06/30/2025 07:55 PM 3.34 0.00
Monday 06/30/2025 08:00 PM 3.34 0.00
Monday 06/30/2025 08:05 PM 3.34 0.00
Monday 06/30/2025 08:10 PM 3.34 0.00
Monday 06/30/2025 08:15 PM 3.34 0.00
Monday 06/30/2025 08:20 PM 3.34 0.00
Monday 06/30/2025 08:25 PM 3.34 0.00
Monday 06/30/2025 08:30 PM 3.34 0.00
Monday 06/30/2025 08:35 PM 3.33 0.00
Monday 06/30/2025 08:40 PM 3.33 0.00
Monday 06/30/2025 08:45 PM 3.33 0.00
Monday 06/30/2025 08:50 PM 3.33 0.00
Monday 06/30/2025 08:55 PM 3.33 0.00
Monday 06/30/2025 09:00 PM 3.33 0.00
Monday 06/30/2025 09:05 PM 3.33 0.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org