Updated: Wednesday 24 December 2025 - 5:08 AM
Next update: Wednesday 24 December 2025 - 8:09 AMwsWxsimForecast for Lincoln, NE
Next update: Wednesday 24 December 2025 - 8:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
| Today | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 68° | 39° | 68° | 43° | 69° | 44° | 71° | 42° | 43° | 16° Feels like: 5° |
5 mph | 0 mph | 4 mph | 0 mph | 5 mph | 5 mph | 6 mph | 3 mph | 20 mph | 14 mph |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temp. | Wind | Precip. | UV | |
Wednesday 24 December 2025
7:49 AM
5:04 PM Daylength: 9:15
| |||||
| Today | 68° | 5 mph | No precip | ||
| Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Unusually mild. High 68. Wind southeast around 5 mph in the morning, becoming south-southwest in the afternoon. | |||||
| Tonight | 39° | 0 mph | No precip | ||
| Fair in the evening, becoming fair to partly cloudy after midnight. Relatively mild. Low 39. Wind south-southwest near calm in the evening, becoming east-southeast after midnight. | |||||
Thursday 25 December 2025
7:49 AM
5:05 PM Daylength: 9:15
| |||||
| Thursday | 68° | 4 mph | No precip | ||
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. Exceptionally warm. High 68. Wind east-southeast around 4 mph. | |||||
| Thursday night | 43° | 0 mph | No precip | ||
| Partly cloudy in the evening, becoming mostly clear after midnight. Relatively mild. Low 43. Wind west near calm in the evening, becoming 6 mph after midnight. | |||||
Friday 26 December 2025
7:49 AM
5:05 PM Daylength: 9:16
| |||||
| Friday | 69° | 5 mph | No precip | ||
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Exceptionally warm. High 69. Wind west around 5 mph. | |||||
| Friday night | 44° | 5 mph | No precip | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Relatively mild. Low 44. Wind south-southwest around 5 mph. | |||||
Saturday 27 December 2025
7:49 AM
5:06 PM Daylength: 9:16
| |||||
| Saturday | 71° | 6 mph | No precip | ||
| Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Exceptionally warm. High 71. Wind south-southeast around 6 mph, gusting to 16 mph. | |||||
| Saturday night | 42° | 3 mph | No precip | ||
| Partly to mostly cloudy. Relatively mild. Low 42. Wind southwest around 3 mph in the evening, becoming northwest around 11 mph, gusting to 27 mph, after midnight. | |||||
Sunday 28 December 2025
7:50 AM
5:07 PM Daylength: 9:16
| |||||
| Sunday | 43° | 20 mph | No precip | ||
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Windy. High 43, but temperatures falling in the afternoon. Wind northwest around 20 mph, gusting to 30 mph. | |||||
| Sunday night | 16° Feels like: 5° | 14 mph | No precip | ||
| Clear in the evening, becoming mostly clear after midnight. Breezy. Low 16. Wind chill ranging from 5 to 22. Wind northwest around 14 mph, gusting to 24 mph. | |||||
Monday 29 December 2025
7:50 AM
5:07 PM Daylength: 9:17
| |||||
| Monday | 32° Feels like: 4° | 10 mph | No precip | ||
| Sunny. High 32. Wind chill ranging from 4 to 24. Wind north-northwest around 10 mph, gusting to 20 mph. | |||||
| Monday night | 20° Feels like: 11° | 9 mph | No precip | ||
| Clear in the evening, becoming partly to mostly cloudy after midnight. Low 20. Wind chill ranging from 11 to 23. Wind southwest around 4 mph in the evening, becoming 9 mph after midnight. | |||||
Tuesday 30 December 2025
7:50 AM
5:08 PM Daylength: 9:18
| |||||
| Tuesday | 50° | 11 mph | No precip | ||
| Partly cloudy in the morning, becoming sunny in the afternoon. Relatively mild. High 50. Wind southwest around 11 mph, gusting to 20 mph, in the morning, becoming northwest in the afternoon. | |||||
| Tuesday night | 23° | 5 mph | No precip | ||
| Clear in the evening, becoming mostly clear after midnight. Low 23. Wind northwest around 5 mph. | |||||
Forecast by 3 hour intervals
| Icon | Temp. | Wind | Precip. | Press. | UV | Conditions | |
Wednesday 24 December 2025
7:49 AM
5:04 PM Daylength: 9:15
| |||||||
| 6:00 AM | 44° | 5 mph | No precip | 30.11 inHg | Cloudy Drizzle | ||
| 9:00 AM | 46° | 5 mph | No precip | 30.1 inHg | Cloudy Drizzle | ||
| 12:00 PM | 59° | 5 mph | No precip | 30.02 inHg | UV 1 Low | Mostly cloudy Drizzle | |
| 3:00 PM | 67° | 5 mph | No precip | 29.95 inHg | Mostly clear | ||
| 6:00 PM | 56° | 3 mph | No precip | 29.97 inHg | Mostly clear | ||
| 9:00 PM | 47° | 1 mph | No precip | 30 inHg | Partly cloudy | ||
| 12:00 AM | 42° | 0 mph | No precip | 30 inHg | Mostly clear Frost scattered | ||
Thursday 25 December 2025
7:49 AM
5:05 PM Daylength: 9:15
| |||||||
| 3:00 AM | 40° | 0 mph | No precip | 29.99 inHg | Partly cloudy Frost scattered | ||
| 6:00 AM | 41° | 1 mph | No precip | 29.98 inHg | Partly cloudy Light fog | ||
| 9:00 AM | 43° | 2 mph | No precip | 29.98 inHg | Partly cloudy Light fog | ||
| 12:00 PM | 60° | 5 mph | No precip | 29.88 inHg | UV 1 Low | Partly cloudy Drizzle | |
| 3:00 PM | 67° | 5 mph | No precip | 29.78 inHg | Mostly cloudy Drizzle | ||
| 6:00 PM | 58° | 2 mph | No precip | 29.77 inHg | Mostly cloudy Drizzle | ||
| 9:00 PM | 52° | 1 mph | No precip | 29.75 inHg | Mostly cloudy Drizzle | ||
| 12:00 AM | 50° | 4 mph | No precip | 29.73 inHg | Partly cloudy Drizzle | ||
Friday 26 December 2025
7:49 AM
5:05 PM Daylength: 9:16
| |||||||
| 3:00 AM | 47° | 7 mph | No precip | 29.74 inHg | Mostly clear Heavy dew | ||
| 6:00 AM | 46° | 6 mph | No precip | 29.78 inHg | Clear Heavy dew | ||
| 9:00 AM | 48° | 5 mph | No precip | 29.85 inHg | Mostly clear Heavy dew | ||
| 12:00 PM | 64° | 6 mph | No precip | 29.84 inHg | UV 1 Low | Partly cloudy | |
| 3:00 PM | 67° | 5 mph | No precip | 29.78 inHg | Partly cloudy | ||
| 6:00 PM | 55° | 5 mph | No precip | 29.8 inHg | Partly cloudy | ||
| 9:00 PM | 48° | 5 mph | No precip | 29.81 inHg | Partly cloudy | ||
| 12:00 AM | 47° | 5 mph | No precip | 29.8 inHg | Partly cloudy Moderate dew | ||
Saturday 27 December 2025
7:49 AM
5:06 PM Daylength: 9:16
| |||||||
| 3:00 AM | 45° | 4 mph | No precip | 29.78 inHg | Mostly cloudy Heavy dew | ||
| 6:00 AM | 45° | 5 mph | No precip | 29.75 inHg | Partly cloudy Heavy dew | ||
| 9:00 AM | 48° | 6 mph | No precip | 29.74 inHg | Partly cloudy Heavy dew | ||
| 12:00 PM | 65° | 8 mph | No precip | 29.65 inHg | UV 1 Low | Partly cloudy | |
| 3:00 PM | 70° | 6 mph | No precip | 29.57 inHg | Cloudy Chance of showers | ||
| 6:00 PM | 63° | 4 mph | No precip | 29.61 inHg | Mostly cloudy | ||
| 9:00 PM | 53° | 3 mph | No precip | 29.65 inHg | Partly cloudy | ||
| 12:00 AM | 48° | 4 mph | No precip | 29.67 inHg | Mostly cloudy Heavy dew | ||
Sunday 28 December 2025
7:50 AM
5:07 PM Daylength: 9:16
| |||||||
| 3:00 AM | 43° Feels like: 36° | 12 mph | No precip | 29.75 inHg | Mostly cloudy Heavy dew | ||
| 6:00 AM | 42° Feels like: 34° | 19 mph | No precip | 29.9 inHg | Cloudy Light dew | ||
| 9:00 AM | 42° Feels like: 33° | 20 mph | No precip | 30.07 inHg | Cloudy Light dew | ||
| 12:00 PM | 41° Feels like: 32° | 21 mph | No precip | 30.17 inHg | Overcast Light rain and or snow | ||
| 3:00 PM | 38° Feels like: 28° | 19 mph | No precip | 30.21 inHg | Cloudy Snow flurries | ||
| 6:00 PM | 33° Feels like: 23° | 16 mph | 0.01 in | 30.32 inHg | Mostly clear | ||
| 9:00 PM | 27° Feels like: 16° | 14 mph | No precip | 30.41 inHg | Clear | ||
| 12:00 AM | 23° Feels like: 10° | 14 mph | No precip | 30.47 inHg | Clear | ||
Monday 29 December 2025
7:50 AM
5:07 PM Daylength: 9:17
| |||||||
| 3:00 AM | 20° Feels like: 7° | 14 mph | No precip | 30.54 inHg | Mostly clear | ||
| 6:00 AM | 18° Feels like: 5° | 13 mph | No precip | 30.58 inHg | Clear | ||
| 9:00 AM | 18° Feels like: 6° | 11 mph | No precip | 30.64 inHg | Clear | ||
| 12:00 PM | 28° Feels like: 19° | 11 mph | No precip | 30.63 inHg | UV 1 Low | Clear | |
| 3:00 PM | 32° Feels like: 24° | 10 mph | No precip | 30.56 inHg | Clear | ||
| 6:00 PM | 28° Feels like: 22° | 5 mph | No precip | 30.54 inHg | Clear | ||
| 9:00 PM | 23° Feels like: 18° | 4 mph | No precip | 30.5 inHg | Clear | ||
| 12:00 AM | 20° Feels like: 12° | 7 mph | No precip | 30.42 inHg | Partly cloudy | ||
Tuesday 30 December 2025
7:50 AM
5:08 PM Daylength: 9:18
| |||||||
| 3:00 AM | 22° Feels like: 12° | 9 mph | No precip | 30.32 inHg | Mostly cloudy | ||
| 6:00 AM | 24° Feels like: 14° | 10 mph | No precip | 30.21 inHg | Partly cloudy | ||
| 9:00 AM | 29° Feels like: 20° | 9 mph | No precip | 30.17 inHg | Partly cloudy | ||
| 12:00 PM | 46° Feels like: 40° | 11 mph | No precip | 30.1 inHg | UV 1 Low | Partly cloudy | |
| 3:00 PM | 49° Feels like: 44° | 12 mph | No precip | 30.05 inHg | Clear | ||
| 6:00 PM | 39° Feels like: 33° | 8 mph | No precip | 30.11 inHg | Clear | ||
| 9:00 PM | 31° Feels like: 25° | 5 mph | No precip | 30.16 inHg | Clear | ||
| 12:00 AM | 27° Feels like: 21° | 6 mph | No precip | 30.21 inHg | Mostly clear Frost scattered | ||
Wednesday 31 December 2025
7:50 AM
5:09 PM Daylength: 9:18
| |||||||
| 3:00 AM | 26° Feels like: 21° | 4 mph | No precip | 30.24 inHg | Mostly clear Frost scattered | ||
48 hours details
| Icon | Temp. | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. | |
Wednesday 24 December 2025
7:49 AM
5:04 PM Daylength: 9:15
| |||||||||||
| 5:00 AM | 44° | 3 mph | No precip | 0% | 35° | 30.11 inHg | 70% | 100% | 18 mi | ||
| 6:00 AM | 44° | 5 mph | No precip | 0% | 37° | 30.11 inHg | 74% | 87% | 16 mi | ||
| 7:00 AM | 45° | 5 mph | No precip | 0% | 38° | 30.11 inHg | 75% | 91% | 16 mi | ||
| 8:00 AM | 45° | 5 mph | No precip | 0% | 39° | 30.11 inHg | 78% | 90% | 15 mi | ||
| 9:00 AM | 46° | 5 mph | No precip | 0% | 40° | 30.1 inHg | 78% | 93% | 15 mi | ||
| 10:00 AM | 51° | 5 mph | No precip | 0% | 41° | 30.09 inHg | 70% | 90% | 15 mi | ||
| 11:00 AM | 55° | 5 mph | No precip | 0% | 42° | 30.06 inHg | 61% | UV 1 Low | 74% | 15 mi | |
| 12:00 PM | 59° | 5 mph | No precip | 0% | 42° | 30.02 inHg | 53% | UV 1 Low | 65% | 14 mi | |
| 1:00 PM | 63° | 6 mph | No precip | 0% | 41° | 29.98 inHg | 44% | UV 1 Low | 28% | 14 mi | |
| 2:00 PM | 66° | 6 mph | No precip | 0% | 41° | 29.96 inHg | 39% | UV 1 Low | 25% | 14 mi | |
| 3:00 PM | 67° | 5 mph | No precip | 0% | 40° | 29.95 inHg | 37% | 23% | 14 mi | ||
| 4:00 PM | 65° | 5 mph | No precip | 0% | 39° | 29.95 inHg | 39% | 23% | 14 mi | ||
| 5:00 PM | 61° | 4 mph | No precip | 0% | 39° | 29.96 inHg | 45% | 22% | 14 mi | ||
| 6:00 PM | 56° | 3 mph | No precip | 0% | 39° | 29.97 inHg | 53% | 20% | 14 mi | ||
| 7:00 PM | 52° | 2 mph | No precip | 0% | 39° | 29.99 inHg | 62% | 18% | 14 mi | ||
| 8:00 PM | 49° | 1 mph | No precip | 0% | 39° | 30 inHg | 70% | 28% | 14 mi | ||
| 9:00 PM | 47° | 1 mph | No precip | 0% | 39° | 30 inHg | 75% | 38% | 14 mi | ||
| 10:00 PM | 45° | 0 mph | No precip | 0% | 39° | 30 inHg | 80% | 47% | 13 mi | ||
| 11:00 PM | 44° | 0 mph | No precip | 0% | 39° | 30 inHg | 83% | 38% | 13 mi | ||
| 12:00 AM | 42° | 0 mph | No precip | 0% | 39° | 30 inHg | 87% | 29% | 13 mi | ||
Thursday 25 December 2025
7:49 AM
5:05 PM Daylength: 9:15
| |||||||||||
| 1:00 AM | 41° | 0 mph | No precip | 0% | 38° | 30 inHg | 89% | 21% | 13 mi | ||
| 2:00 AM | 40° | 0 mph | No precip | 0% | 38° | 30 inHg | 91% | 30% | 13 mi | ||
| 3:00 AM | 40° | 0 mph | No precip | 0% | 38° | 29.99 inHg | 92% | 60% | 12 mi | ||
| 4:00 AM | 40° | 0 mph | No precip | 0% | 38° | 29.98 inHg | 94% | 47% | 11 mi | ||
| 5:00 AM | 40° | 1 mph | No precip | 0% | 39° | 29.98 inHg | 96% | 40% | 9 mi | ||
| 6:00 AM | 41° | 1 mph | No precip | 0% | 40° | 29.98 inHg | 96% | 55% | 8 mi | ||
| 7:00 AM | 41° | 2 mph | No precip | 0% | 40° | 29.98 inHg | 98% | 25% | 5 mi | ||
| 8:00 AM | 41° | 2 mph | No precip | 0% | 41° | 29.98 inHg | 100% | 26% | 3 mi | ||
| 9:00 AM | 43° | 2 mph | No precip | 0% | 42° | 29.98 inHg | 96% | 51% | 7 mi | ||
| 10:00 AM | 48° | 3 mph | No precip | 0% | 44° | 29.96 inHg | 86% | 28% | 13 mi | ||
| 11:00 AM | 54° | 4 mph | No precip | 0% | 45° | 29.93 inHg | 72% | UV 1 Low | 30% | 13 mi | |
| 12:00 PM | 60° | 5 mph | No precip | 0% | 47° | 29.88 inHg | 62% | UV 1 Low | 55% | 13 mi | |
| 1:00 PM | 64° | 6 mph | No precip | 0% | 47° | 29.83 inHg | 54% | UV 1 Low | 37% | 13 mi | |
| 2:00 PM | 66° | 6 mph | No precip | 0% | 47° | 29.8 inHg | 50% | UV 1 Low | 49% | 13 mi | |
| 3:00 PM | 67° | 5 mph | No precip | 0% | 47° | 29.78 inHg | 48% | 71% | 13 mi | ||
| 4:00 PM | 66° | 5 mph | No precip | 0% | 47° | 29.77 inHg | 51% | 72% | 13 mi | ||
| 5:00 PM | 62° | 3 mph | No precip | 0% | 47° | 29.77 inHg | 59% | 71% | 13 mi | ||
| 6:00 PM | 58° | 2 mph | No precip | 0% | 48° | 29.77 inHg | 68% | 81% | 13 mi | ||
| 7:00 PM | 56° | 1 mph | No precip | 0% | 48° | 29.77 inHg | 76% | 80% | 12 mi | ||
| 8:00 PM | 53° | 0 mph | No precip | 0% | 48° | 29.76 inHg | 82% | 78% | 12 mi | ||
| 9:00 PM | 52° | 1 mph | No precip | 0% | 48° | 29.75 inHg | 86% | 84% | 12 mi | ||
| 10:00 PM | 52° | 2 mph | No precip | 0% | 48° | 29.74 inHg | 86% | 74% | 12 mi | ||
| 11:00 PM | 51° | 3 mph | No precip | 0% | 47° | 29.74 inHg | 88% | 55% | 12 mi | ||
| 12:00 AM | 50° | 4 mph | No precip | 0% | 47° | 29.73 inHg | 89% | 59% | 12 mi | ||
Friday 26 December 2025
7:49 AM
5:05 PM Daylength: 9:16
| |||||||||||
| 1:00 AM | 49° | 4 mph | No precip | 0% | 46° | 29.73 inHg | 87% | 1% | 12 mi | ||
| 2:00 AM | 48° | 6 mph | No precip | 0% | 45° | 29.74 inHg | 87% | 11% | 12 mi | ||
| 3:00 AM | 47° | 7 mph | No precip | 0% | 43° | 29.74 inHg | 86% | 19% | 13 mi | ||
| 4:00 AM | 47° | 8 mph | No precip | 0% | 42° | 29.75 inHg | 85% | 27% | 13 mi | ||
| 5:00 AM | 46° | 7 mph | No precip | 0% | 41° | 29.76 inHg | 83% | 19% | 14 mi | ||
Grass and soil forecast
| Temp. | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in | |
Wednesday 24 December 2025
7:49 AM
5:04 PM Daylength: 9:15
| ||||||
| 6:00 AM | 44° | No precip | 43° | 41° | 43° 149 cb | 44° 149 cb |
| 9:00 AM | 46° | No precip | 44° | 46° | 44° 153 cb | 44° 150 cb |
| 12:00 PM | 59° | No precip | 47° | 64° | 46° 163 cb | 45° 155 cb |
| 3:00 PM | 67° | No precip | 51° | 68° | 48° 177 cb | 47° 163 cb |
| 6:00 PM | 56° | No precip | 49° | 44° | 49° 180 cb | 48° 167 cb |
| 9:00 PM | 47° | No precip | 47° | 37° | 48° 180 cb | 47° 168 cb |
| 12:00 AM | 42° | No precip | 46° | 35° | 47° 180 cb | 47° 170 cb |
Thursday 25 December 2025
7:49 AM
5:05 PM Daylength: 9:15
| ||||||
| 3:00 AM | 40° | No precip | 46° | 37° | 46° 181 cb | 47° 172 cb |
| 6:00 AM | 41° | No precip | 45° | 39° | 46° 183 cb | 46° 174 cb |
| 9:00 AM | 43° | No precip | 45° | 46° | 46° 186 cb | 46° 176 cb |
| 12:00 PM | 60° | No precip | 49° | 67° | 47° 200 cb | 47° 183 cb |
| 3:00 PM | 67° | No precip | 52° | 69° | 50° 216 cb | 48° 193 cb |
| 6:00 PM | 58° | No precip | 50° | 51° | 50° 217 cb | 49° 197 cb |
| 9:00 PM | 52° | No precip | 49° | 48° | 49° 214 cb | 49° 198 cb |
| 12:00 AM | 50° | No precip | 48° | 48° | 48° 213 cb | 48° 199 cb |
Friday 26 December 2025
7:49 AM
5:05 PM Daylength: 9:16
| ||||||
| 3:00 AM | 47° | No precip | 48° | 46° | 48° 214 cb | 48° 200 cb |
| 6:00 AM | 46° | No precip | 47° | 44° | 47° 215 cb | 48° 202 cb |
| 9:00 AM | 48° | No precip | 47° | 51° | 47° 217 cb | 47° 204 cb |
| 12:00 PM | 64° | No precip | 51° | 71° | 49° 230 cb | 48° 211 cb |
| 3:00 PM | 67° | No precip | 53° | 69° | 51° 240 cb | 49° 218 cb |
| 6:00 PM | 55° | No precip | 51° | 48° | 51° 238 cb | 50° 219 cb |
| 9:00 PM | 48° | No precip | 49° | 47° | 49° 234 cb | 49° 219 cb |
| 12:00 AM | 47° | No precip | 48° | 47° | 48° 231 cb | 49° 219 cb |
Saturday 27 December 2025
7:49 AM
5:06 PM Daylength: 9:16
| ||||||
| 3:00 AM | 45° | No precip | 47° | 46° | 48° 228 cb | 48° 218 cb |
| 6:00 AM | 45° | No precip | 46° | 46° | 47° 226 cb | 48° 217 cb |
| 9:00 AM | 48° | No precip | 47° | 52° | 47° 225 cb | 47° 217 cb |
| 12:00 PM | 65° | No precip | 51° | 72° | 49° 237 cb | 48° 223 cb |
| 3:00 PM | 70° | No precip | 54° | 72° | 52° 249 cb | 50° 230 cb |
| 6:00 PM | 63° | No precip | 53° | 59° | 52° 251 cb | 51° 233 cb |
| 9:00 PM | 53° | No precip | 51° | 51° | 51° 245 cb | 51° 232 cb |
| 12:00 AM | 48° | No precip | 49° | 49° | 50° 240 cb | 50° 231 cb |
Sunday 28 December 2025
7:50 AM
5:07 PM Daylength: 9:16
| ||||||
| 3:00 AM | 43° Feels like: 36° | No precip | 48° | 47° | 49° 238 cb | 49° 230 cb |
| 6:00 AM | 42° Feels like: 34° | No precip | 46° | 47° | 47° 245 cb | 48° 233 cb |
| 9:00 AM | 42° Feels like: 33° | No precip | 46° | 45° | 47° 256 cb | 48° 240 cb |
| 12:00 PM | 41° Feels like: 32° | No precip | 45° | 43° | 46° 270 cb | 47° 248 cb |
| 3:00 PM | 38° Feels like: 28° | No precip | 44° | 40° | 46° 285 cb | 47° 258 cb |
| 6:00 PM | 33° Feels like: 23° | 0.01 in | 42° | 31° | 44° 291 cb | 46° 264 cb |
| 9:00 PM | 27° Feels like: 16° | No precip | 40° | 25° | 43° 296 cb | 44° 269 cb |
| 12:00 AM | 23° Feels like: 10° | No precip | 38° | 21° | 41° 300 cb | 43° 273 cb |
Monday 29 December 2025
7:50 AM
5:07 PM Daylength: 9:17
| ||||||
| 3:00 AM | 20° Feels like: 7° | No precip | 36° | 18° | 39° 304 cb | 42° 278 cb |
| 6:00 AM | 18° Feels like: 5° | No precip | 35° | 16° | 38° 309 cb | 40° 282 cb |
| 9:00 AM | 18° Feels like: 6° | No precip | 34° | 19° | 37° 313 cb | 39° 286 cb |
| 12:00 PM | 28° Feels like: 19° | No precip | 37° | 34° | 38° 328 cb | 39° 295 cb |
| 3:00 PM | 32° Feels like: 24° | No precip | 39° | 35° | 39° 346 cb | 40° 306 cb |
| 6:00 PM | 28° Feels like: 22° | No precip | 38° | 19° | 39° 349 cb | 40° 311 cb |
| 9:00 PM | 23° Feels like: 18° | No precip | 37° | 14° | 39° 345 cb | 40° 312 cb |
| 12:00 AM | 20° Feels like: 12° | No precip | 36° | 16° | 38° 345 cb | 40° 314 cb |
Tuesday 30 December 2025
7:50 AM
5:08 PM Daylength: 9:18
| ||||||
| 3:00 AM | 22° Feels like: 12° | No precip | 35° | 20° | 37° 346 cb | 39° 317 cb |
| 6:00 AM | 24° Feels like: 14° | No precip | 34° | 23° | 36° 349 cb | 38° 320 cb |
| 9:00 AM | 29° Feels like: 20° | No precip | 35° | 30° | 36° 353 cb | 38° 323 cb |
| 12:00 PM | 46° Feels like: 40° | No precip | 39° | 50° | 38° 371 cb | 38° 333 cb |
| 3:00 PM | 49° Feels like: 44° | No precip | 43° | 51° | 41° 402 cb | 40° 350 cb |
| 6:00 PM | 39° Feels like: 33° | No precip | 41° | 31° | 41° 409 cb | 41° 358 cb |
| 9:00 PM | 31° Feels like: 25° | No precip | 39° | 24° | 40° 406 cb | 41° 361 cb |
| 12:00 AM | 27° Feels like: 21° | No precip | 38° | 23° | 39° 404 cb | 40° 363 cb |
Wednesday 31 December 2025
7:50 AM
5:09 PM Daylength: 9:18
| ||||||
| 3:00 AM | 26° Feels like: 21° | No precip | 37° | 21° | 39° 403 cb | 40° 365 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.

Scan With Phone's Bar Code Reader
7:49 AM
5:04 PM Daylength: 9:15


