Updated: Tuesday 08 October 2024 - 8:08 AM
Next update: Tuesday 08 October 2024 - 11:09 AMwsWxsimForecast for Lincoln, NE
Next update: Tuesday 08 October 2024 - 11:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
Today | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
79° | 53° | 86° | 54° | 83° | 56° | 85° | 47° | 77° | 51° |
7 mph | 7 mph | 8 mph | 7 mph | 13 mph | 9 mph | 11 mph | 13 mph | 5 mph | 4 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temp. | Wind | Precip. | UV | |
Tuesday 08 October 2024 7:31 AM 6:55 PM Daylength: 11:23 | |||||
Today | 79° | 7 mph | No precip | UV 3 Medium | |
Sunny. Warm. High 79. UV index up to 3. Wind south around 4 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. | |||||
Tonight | 53° | 7 mph | No precip | ||
Clear. Low 53. Wind south around 7 mph. | |||||
Wednesday 09 October 2024 7:32 AM 6:53 PM Daylength: 11:20 | |||||
Wednesday | 86° | 8 mph | No precip | UV 3 Medium | |
Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Unusually hot. High 86. UV index up to 3. Wind south around 8 mph, gusting to 16 mph. | |||||
Wednesday night | 54° | 7 mph | No precip | ||
Fair in the evening, becoming clear after midnight. Low 54. Wind south-southeast around 7 mph. | |||||
Thursday 10 October 2024 7:33 AM 6:52 PM Daylength: 11:18 | |||||
Thursday | 83° | 13 mph | No precip | UV 3 Medium | |
Sunny. Unusually hot. High 83. UV index up to 3. Wind south-southeast around 8 mph, gusting to 19 mph, in the morning, becoming 13 mph, gusting to 22 mph, in the afternoon. | |||||
Thursday night | 56° | 9 mph | No precip | ||
Clear. Low 56. Wind south around 9 mph, gusting to 16 mph. | |||||
Friday 11 October 2024 7:35 AM 6:50 PM Daylength: 11:15 | |||||
Friday | 85° | 11 mph | No precip | UV 3 Medium | |
Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Breezy and unusually hot. High 85. UV index up to 3. Wind south around 11 mph, gusting to 20 mph, in the morning, becoming northwest in the afternoon. | |||||
Friday night | 47° | 13 mph | No precip | ||
Mostly cloudy in the evening, becoming mostly clear after midnight. Low 47. Wind north around 13 mph, gusting to 20 mph, in the evening, becoming 8 mph, gusting to 15 mph, after midnight. | |||||
Saturday 12 October 2024 7:36 AM 6:49 PM Daylength: 11:13 | |||||
Saturday | 77° | 5 mph | No precip | UV 3 Medium | |
Sunny. Warm. High 77. UV index up to 3. Wind northeast around 5 mph in the morning, becoming south in the afternoon. | |||||
Saturday night | 51° | 4 mph | No precip | ||
Clear in the evening, becoming fair to partly cloudy after midnight. Low 51. Wind northwest around 4 mph in the evening, becoming 15 mph, gusting to 21 mph, after midnight. | |||||
Sunday 13 October 2024 7:37 AM 6:47 PM Daylength: 11:10 | |||||
Sunday | 62° | 17 mph | No precip | UV 3 Medium | |
Partly to mostly cloudy. Breezy. High 62. UV index up to 3. Wind north-northwest around 17 mph, gusting to 26 mph, in the morning, becoming 12 mph, gusting to 24 mph, in the afternoon. | |||||
Sunday night | 39° | 6 mph | No precip | ||
Partly to mostly cloudy in the evening, becoming clear after midnight. Low 39. Wind north around 6 mph, gusting to 17 mph. | |||||
Monday 14 October 2024 7:38 AM 6:46 PM Daylength: 11:07 | |||||
Monday | 60° | 10 mph | No precip | UV 3 Medium | |
Sunny. High 60. UV index up to 3. Wind north around 6 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. | |||||
Monday night | 35° | 5 mph | No precip | ||
Clear. Cold. Low 35. Wind north-northeast around 5 mph, gusting to 17 mph. |
Forecast by 3 hour intervals
Icon | Temp. | Wind | Precip. | Press. | UV | Conditions | |
Tuesday 08 October 2024 7:31 AM 6:55 PM Daylength: 11:23 | |||||||
12:00 PM | 70° | 6 mph | No precip | 30.06 inHg | UV 3 Medium | Clear | |
3:00 PM | 77° | 8 mph | No precip | 29.95 inHg | UV 2 Low | Clear | |
6:00 PM | 75° | 7 mph | No precip | 29.92 inHg | Clear | ||
9:00 PM | 64° | 5 mph | No precip | 29.93 inHg | Clear | ||
12:00 AM | 58° | 7 mph | No precip | 29.95 inHg | Clear | ||
Wednesday 09 October 2024 7:32 AM 6:53 PM Daylength: 11:20 | |||||||
3:00 AM | 55° | 8 mph | No precip | 29.96 inHg | Clear | ||
6:00 AM | 54° | 8 mph | No precip | 29.96 inHg | Mostly clear | ||
9:00 AM | 60° | 8 mph | No precip | 29.99 inHg | Partly cloudy | ||
12:00 PM | 78° | 8 mph | No precip | 29.96 inHg | UV 3 Medium | Clear | |
3:00 PM | 85° | 8 mph | No precip | 29.87 inHg | UV 2 Low | Mostly clear | |
6:00 PM | 80° | 7 mph | No precip | 29.86 inHg | Clear | ||
9:00 PM | 68° | 5 mph | No precip | 29.88 inHg | Clear | ||
12:00 AM | 61° | 7 mph | No precip | 29.9 inHg | Clear | ||
Thursday 10 October 2024 7:33 AM 6:52 PM Daylength: 11:18 | |||||||
3:00 AM | 57° | 8 mph | No precip | 29.92 inHg | Clear | ||
6:00 AM | 55° | 7 mph | No precip | 29.93 inHg | Clear | ||
9:00 AM | 61° | 8 mph | No precip | 29.98 inHg | Clear | ||
12:00 PM | 77° | 12 mph | No precip | 29.97 inHg | UV 3 Medium | Clear | |
3:00 PM | 83° | 14 mph | No precip | 29.88 inHg | UV 2 Low | Clear | |
6:00 PM | 78° | 11 mph | No precip | 29.88 inHg | Clear | ||
9:00 PM | 66° | 7 mph | No precip | 29.91 inHg | Clear | ||
12:00 AM | 60° | 10 mph | No precip | 29.92 inHg | Clear | ||
Friday 11 October 2024 7:35 AM 6:50 PM Daylength: 11:15 | |||||||
3:00 AM | 58° | 10 mph | No precip | 29.93 inHg | Clear | ||
6:00 AM | 57° | 10 mph | No precip | 29.94 inHg | Clear | ||
9:00 AM | 63° | 10 mph | No precip | 29.98 inHg | Partly cloudy | ||
12:00 PM | 80° | 12 mph | No precip | 29.97 inHg | UV 2 Low | Partly cloudy | |
3:00 PM | 84° | 11 mph | No precip | 29.93 inHg | UV 2 Low | Mostly cloudy | |
6:00 PM | 77° | 13 mph | No precip | 29.99 inHg | Mostly cloudy | ||
9:00 PM | 65° | 14 mph | No precip | 30.06 inHg | Mostly cloudy | ||
12:00 AM | 59° | 11 mph | No precip | 30.1 inHg | Partly cloudy | ||
Saturday 12 October 2024 7:36 AM 6:49 PM Daylength: 11:13 | |||||||
3:00 AM | 53° | 8 mph | No precip | 30.12 inHg | Clear | ||
6:00 AM | 49° | 6 mph | No precip | 30.11 inHg | Clear | ||
9:00 AM | 52° | 6 mph | No precip | 30.11 inHg | Clear | ||
12:00 PM | 67° | 5 mph | No precip | 30.06 inHg | UV 3 Medium | Clear | |
3:00 PM | 76° | 5 mph | No precip | 29.93 inHg | UV 2 Low | Clear | |
6:00 PM | 73° | 4 mph | No precip | 29.89 inHg | Clear | ||
9:00 PM | 60° | 3 mph | No precip | 29.91 inHg | Clear | ||
12:00 AM | 53° | 9 mph | No precip | 29.93 inHg | Clear | ||
Sunday 13 October 2024 7:37 AM 6:47 PM Daylength: 11:10 | |||||||
3:00 AM | 51° Feels like: 46° | 16 mph | No precip | 30.01 inHg | Partly cloudy | ||
6:00 AM | 51° Feels like: 46° | 16 mph | No precip | 30.09 inHg | Partly cloudy | ||
9:00 AM | 53° Feels like: 48° | 17 mph | No precip | 30.22 inHg | Mostly cloudy | ||
12:00 PM | 58° | 16 mph | No precip | 30.25 inHg | UV 2 Low | Mostly cloudy | |
3:00 PM | 61° | 12 mph | No precip | 30.19 inHg | UV 2 Low | Mostly cloudy | |
6:00 PM | 60° | 9 mph | No precip | 30.19 inHg | Mostly cloudy | ||
9:00 PM | 55° | 6 mph | No precip | 30.23 inHg | Mostly cloudy | ||
12:00 AM | 49° | 5 mph | No precip | 30.27 inHg | Mostly clear | ||
Monday 14 October 2024 7:38 AM 6:46 PM Daylength: 11:07 | |||||||
3:00 AM | 44° | 5 mph | No precip | 30.29 inHg | Clear | ||
6:00 AM | 41° | 6 mph | No precip | 30.31 inHg | Clear | ||
9:00 AM | 43° | 6 mph | No precip | 30.4 inHg | Clear | ||
12:00 PM | 56° | 9 mph | No precip | 30.4 inHg | UV 3 Medium | Clear | |
3:00 PM | 59° | 11 mph | No precip | 30.32 inHg | UV 2 Low | Clear | |
6:00 PM | 57° | 9 mph | No precip | 30.32 inHg | Clear | ||
9:00 PM | 48° | 6 mph | No precip | 30.36 inHg | Clear | ||
12:00 AM | 43° | 5 mph | No precip | 30.4 inHg | Clear | ||
Tuesday 15 October 2024 7:39 AM 6:44 PM Daylength: 11:05 | |||||||
3:00 AM | 39° | 3 mph | No precip | 30.41 inHg | Clear | ||
6:00 AM | 37° | 3 mph | No precip | 30.43 inHg | Clear |
48 hours details
Icon | Temp. | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. | |
Tuesday 08 October 2024 7:31 AM 6:55 PM Daylength: 11:23 | |||||||||||
10:00 AM | 57° | 4 mph | No precip | 0% | 42° | 30.1 inHg | 56% | UV 1 Low | 18% | 8 mi | |
11:00 AM | 63° | 5 mph | No precip | 0% | 42° | 30.09 inHg | 45% | UV 2 Low | 12% | 8 mi | |
12:00 PM | 70° | 6 mph | No precip | 0% | 41° | 30.06 inHg | 36% | UV 3 Medium | 6% | 9 mi | |
1:00 PM | 74° | 7 mph | No precip | 0% | 41° | 30.02 inHg | 30% | UV 3 Medium | 2% | 9 mi | |
2:00 PM | 76° | 8 mph | No precip | 0% | 40° | 29.98 inHg | 27% | UV 3 Medium | 1% | 10 mi | |
3:00 PM | 77° | 8 mph | No precip | 0% | 39° | 29.95 inHg | 25% | UV 2 Low | 1% | 10 mi | |
4:00 PM | 78° | 8 mph | No precip | 0% | 39° | 29.93 inHg | 25% | UV 1 Low | 1% | 11 mi | |
5:00 PM | 77° | 8 mph | No precip | 0% | 39° | 29.91 inHg | 25% | UV 1 Low | 1% | 11 mi | |
6:00 PM | 75° | 7 mph | No precip | 0% | 39° | 29.92 inHg | 27% | 1% | 11 mi | ||
7:00 PM | 71° | 6 mph | No precip | 0% | 39° | 29.92 inHg | 31% | 1% | 11 mi | ||
8:00 PM | 67° | 6 mph | No precip | 0% | 39° | 29.92 inHg | 36% | 1% | 11 mi | ||
9:00 PM | 64° | 5 mph | No precip | 0% | 39° | 29.93 inHg | 40% | 1% | 11 mi | ||
10:00 PM | 61° | 6 mph | No precip | 0% | 39° | 29.94 inHg | 44% | 1% | 11 mi | ||
11:00 PM | 59° | 6 mph | No precip | 0% | 39° | 29.95 inHg | 48% | 1% | 11 mi | ||
12:00 AM | 58° | 7 mph | No precip | 0% | 40° | 29.95 inHg | 51% | 1% | 11 mi | ||
Wednesday 09 October 2024 7:32 AM 6:53 PM Daylength: 11:20 | |||||||||||
1:00 AM | 56° | 7 mph | No precip | 0% | 40° | 29.96 inHg | 53% | 1% | 11 mi | ||
2:00 AM | 56° | 8 mph | No precip | 0% | 40° | 29.96 inHg | 55% | 1% | 11 mi | ||
3:00 AM | 55° | 8 mph | No precip | 0% | 40° | 29.96 inHg | 57% | 1% | 11 mi | ||
4:00 AM | 54° | 8 mph | No precip | 0% | 40° | 29.96 inHg | 58% | 1% | 11 mi | ||
5:00 AM | 54° | 8 mph | No precip | 0% | 40° | 29.96 inHg | 59% | 0% | 11 mi | ||
6:00 AM | 54° | 8 mph | No precip | 0% | 40° | 29.96 inHg | 60% | 24% | 11 mi | ||
7:00 AM | 54° | 7 mph | No precip | 0% | 40° | 29.97 inHg | 60% | 45% | 11 mi | ||
8:00 AM | 55° | 7 mph | No precip | 0% | 40° | 29.98 inHg | 58% | 62% | 11 mi | ||
9:00 AM | 60° | 8 mph | No precip | 0% | 41° | 29.99 inHg | 48% | 49% | 11 mi | ||
10:00 AM | 67° | 8 mph | No precip | 0% | 41° | 29.99 inHg | 39% | UV 1 Low | 35% | 11 mi | |
11:00 AM | 73° | 8 mph | No precip | 0% | 41° | 29.98 inHg | 32% | UV 2 Low | 21% | 11 mi | |
12:00 PM | 78° | 8 mph | No precip | 0% | 41° | 29.96 inHg | 27% | UV 3 Medium | 25% | 11 mi | |
1:00 PM | 82° | 8 mph | No precip | 0% | 41° | 29.93 inHg | 24% | UV 3 Medium | 30% | 11 mi | |
2:00 PM | 84° | 8 mph | No precip | 0% | 41° | 29.9 inHg | 22% | UV 3 Medium | 35% | 11 mi | |
3:00 PM | 85° | 8 mph | No precip | 0% | 41° | 29.87 inHg | 21% | UV 2 Low | 33% | 12 mi | |
4:00 PM | 85° | 8 mph | No precip | 0% | 41° | 29.86 inHg | 21% | UV 1 Low | 31% | 12 mi | |
5:00 PM | 83° | 8 mph | No precip | 0% | 41° | 29.85 inHg | 23% | UV 1 Low | 29% | 12 mi | |
6:00 PM | 80° | 7 mph | No precip | 0% | 41° | 29.86 inHg | 25% | 20% | 12 mi | ||
7:00 PM | 76° | 6 mph | No precip | 0% | 42° | 29.87 inHg | 29% | 51% | 12 mi | ||
8:00 PM | 71° | 5 mph | No precip | 0% | 42° | 29.87 inHg | 35% | 1% | 12 mi | ||
9:00 PM | 68° | 5 mph | No precip | 0% | 42° | 29.88 inHg | 40% | 1% | 11 mi | ||
10:00 PM | 66° | 5 mph | No precip | 0% | 43° | 29.88 inHg | 44% | 45% | 11 mi | ||
11:00 PM | 63° | 6 mph | No precip | 0% | 43° | 29.89 inHg | 48% | 1% | 11 mi | ||
12:00 AM | 61° | 7 mph | No precip | 0% | 44° | 29.9 inHg | 53% | 1% | 11 mi | ||
Thursday 10 October 2024 7:33 AM 6:52 PM Daylength: 11:18 | |||||||||||
1:00 AM | 60° | 7 mph | No precip | 0% | 44° | 29.91 inHg | 57% | 1% | 11 mi | ||
2:00 AM | 58° | 8 mph | No precip | 0% | 45° | 29.92 inHg | 60% | 1% | 11 mi | ||
3:00 AM | 57° | 8 mph | No precip | 0% | 45° | 29.92 inHg | 63% | 2% | 11 mi | ||
4:00 AM | 57° | 8 mph | No precip | 0% | 45° | 29.92 inHg | 66% | 3% | 11 mi | ||
5:00 AM | 56° | 8 mph | No precip | 0% | 45° | 29.92 inHg | 68% | 4% | 11 mi | ||
6:00 AM | 55° | 7 mph | No precip | 0% | 45° | 29.93 inHg | 69% | 3% | 10 mi | ||
7:00 AM | 56° | 6 mph | No precip | 0% | 46° | 29.94 inHg | 69% | 46% | 10 mi | ||
8:00 AM | 56° | 6 mph | No precip | 0% | 46° | 29.96 inHg | 69% | 1% | 10 mi | ||
9:00 AM | 61° | 8 mph | No precip | 0% | 46° | 29.98 inHg | 57% | 1% | 10 mi | ||
10:00 AM | 68° | 10 mph | No precip | 0% | 46° | 29.98 inHg | 46% | UV 1 Low | 1% | 10 mi |
Grass and soil forecast
Temp. | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in | |
Tuesday 08 October 2024 7:31 AM 6:55 PM Daylength: 11:23 | ||||||
12:00 PM | 70° | No precip | 65° | 81° | 63° 195 cb | 63° 182 cb |
3:00 PM | 77° | No precip | 70° | 86° | 67° 231 cb | 65° 200 cb |
6:00 PM | 75° | No precip | 70° | 74° | 68° 251 cb | 67° 214 cb |
9:00 PM | 64° | No precip | 67° | 56° | 67° 249 cb | 67° 218 cb |
12:00 AM | 58° | No precip | 64° | 54° | 65° 249 cb | 66° 222 cb |
Wednesday 09 October 2024 7:32 AM 6:53 PM Daylength: 11:20 | ||||||
3:00 AM | 55° | No precip | 62° | 53° | 64° 251 cb | 65° 225 cb |
6:00 AM | 54° | No precip | 61° | 53° | 63° 254 cb | 64° 229 cb |
9:00 AM | 60° | No precip | 62° | 65° | 62° 258 cb | 63° 233 cb |
12:00 PM | 78° | No precip | 68° | 87° | 65° 290 cb | 64° 249 cb |
3:00 PM | 85° | No precip | 73° | 92° | 70° 340 cb | 67° 275 cb |
6:00 PM | 80° | No precip | 73° | 78° | 71° 362 cb | 69° 292 cb |
9:00 PM | 68° | No precip | 69° | 60° | 69° 352 cb | 69° 295 cb |
12:00 AM | 61° | No precip | 67° | 57° | 68° 348 cb | 68° 298 cb |
Thursday 10 October 2024 7:33 AM 6:52 PM Daylength: 11:18 | ||||||
3:00 AM | 57° | No precip | 65° | 55° | 66° 347 cb | 67° 301 cb |
6:00 AM | 55° | No precip | 63° | 54° | 65° 346 cb | 66° 303 cb |
9:00 AM | 61° | No precip | 64° | 66° | 64° 349 cb | 65° 307 cb |
12:00 PM | 77° | No precip | 70° | 85° | 67° 396 cb | 66° 329 cb |
3:00 PM | 83° | No precip | 75° | 89° | 71° 477 cb | 69° 367 cb |
6:00 PM | 78° | No precip | 74° | 77° | 73° 522 cb | 71° 396 cb |
9:00 PM | 66° | No precip | 70° | 60° | 70° 507 cb | 70° 402 cb |
12:00 AM | 60° | No precip | 67° | 58° | 68° 499 cb | 69° 406 cb |
Friday 11 October 2024 7:35 AM 6:50 PM Daylength: 11:15 | ||||||
3:00 AM | 58° | No precip | 65° | 58° | 66° 495 cb | 67° 410 cb |
6:00 AM | 57° | No precip | 63° | 57° | 65° 492 cb | 66° 413 cb |
9:00 AM | 63° | No precip | 64° | 67° | 64° 494 cb | 65° 417 cb |
12:00 PM | 80° | No precip | 70° | 86° | 68° 550 cb | 66° 443 cb |
3:00 PM | 84° | No precip | 75° | 90° | 71° 622 cb | 69° 479 cb |
6:00 PM | 77° | No precip | 73° | 76° | 72° 646 cb | 71° 499 cb |
9:00 PM | 65° | No precip | 69° | 64° | 70° 636 cb | 70° 505 cb |
12:00 AM | 59° | No precip | 66° | 59° | 68° 627 cb | 68° 509 cb |
Saturday 12 October 2024 7:36 AM 6:49 PM Daylength: 11:13 | ||||||
3:00 AM | 53° | No precip | 64° | 51° | 66° 617 cb | 67° 511 cb |
6:00 AM | 49° | No precip | 62° | 47° | 64° 605 cb | 66° 510 cb |
9:00 AM | 52° | No precip | 62° | 55° | 63° 599 cb | 65° 510 cb |
12:00 PM | 67° | No precip | 67° | 79° | 65° 662 cb | 65° 537 cb |
3:00 PM | 76° | No precip | 71° | 86° | 68° 781 cb | 67° 590 cb |
6:00 PM | 73° | No precip | 70° | 71° | 69° 824 cb | 68° 621 cb |
9:00 PM | 60° | No precip | 67° | 51° | 68° 774 cb | 68° 616 cb |
12:00 AM | 53° | No precip | 64° | 50° | 66° 751 cb | 67° 614 cb |
Sunday 13 October 2024 7:37 AM 6:47 PM Daylength: 11:10 | ||||||
3:00 AM | 51° Feels like: 46° | No precip | 61° | 51° | 63° 752 cb | 65° 619 cb |
6:00 AM | 51° Feels like: 46° | No precip | 59° | 51° | 62° 758 cb | 63° 626 cb |
9:00 AM | 53° Feels like: 48° | No precip | 59° | 54° | 61° 774 cb | 62° 637 cb |
12:00 PM | 58° | No precip | 61° | 62° | 61° 839 cb | 62° 667 cb |
3:00 PM | 61° | No precip | 64° | 66° | 63° 934 cb | 63° 712 cb |
6:00 PM | 60° | No precip | 63° | 60° | 63° 958 cb | 64° 736 cb |
9:00 PM | 55° | No precip | 61° | 51° | 62° 924 cb | 63° 736 cb |
12:00 AM | 49° | No precip | 60° | 43° | 61° 883 cb | 63° 727 cb |
Monday 14 October 2024 7:38 AM 6:46 PM Daylength: 11:07 | ||||||
3:00 AM | 44° | No precip | 58° | 39° | 60° 852 cb | 62° 718 cb |
6:00 AM | 41° | No precip | 56° | 38° | 59° 829 cb | 61° 710 cb |
9:00 AM | 43° | No precip | 56° | 45° | 58° 816 cb | 60° 705 cb |
12:00 PM | 56° | No precip | 60° | 66° | 60° 894 cb | 60° 736 cb |
3:00 PM | 59° | No precip | 63° | 66° | 62° 1044 cb | 62° 801 cb |
6:00 PM | 57° | No precip | 62° | 57° | 62° 1114 cb | 62° 844 cb |
9:00 PM | 48° | No precip | 59° | 41° | 61° 1063 cb | 62° 842 cb |
12:00 AM | 43° | No precip | 57° | 37° | 59° 1015 cb | 61° 833 cb |
Tuesday 15 October 2024 7:39 AM 6:44 PM Daylength: 11:05 | ||||||
3:00 AM | 39° | No precip | 56° | 34° | 58° 974 cb | 60° 821 cb |
6:00 AM | 37° | No precip | 55° | 32° | 57° 938 cb | 59° 807 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.