SE Lincoln WX Station Historical Data
Daily Summary for September 24, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 78.6 °F /  25.9 °C 62.8 °F /  17.1 °C 68.5 °F /  20.3 °C
Dew Point: 65.2 °F /  18.4 °C 60.8 °F /  16 °C 63.5 °F /  17.5 °C
Humidity: 94% 59.5% 85%
Wind Speed: 8.8mph /  14.2km/h - 3.3mph /  5.3km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - South
Pressure: 30.05 in /  1017.5 hPa 29.98 in /  1015.1 hPa -
Precipitation: 0.07 in /  1.78 mm    
 
 
Tabular Data for September 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 69.6 °F /  20.9 °C 65.2 °F /  18.4 °C 30.00in /  1015.8hPa South 3.4mph /  5.5km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
00:09 69.4 °F /  20.8 °C 65.1 °F /  18.4 °C 30.00in /  1015.8hPa SSE 3.7mph /  6km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
00:14 69.3 °F /  20.7 °C 65 °F /  18.3 °C 30.00in /  1015.8hPa SSE 3.4mph /  5.5km/h 9mph /  14.5km/h 86.2% 0.00in /  0mm 0 W/m2
00:19 69.3 °F /  20.7 °C 65.2 °F /  18.4 °C 30.00in /  1015.8hPa SSE 3.9mph /  6.3km/h 9mph /  14.5km/h 86.8% 0.00in /  0mm 0 W/m2
00:24 69.2 °F /  20.7 °C 65.2 °F /  18.4 °C 30.00in /  1015.8hPa South 3.2mph /  5.1km/h 9mph /  14.5km/h 87% 0.00in /  0mm 0 W/m2
00:29 69.1 °F /  20.6 °C 65.1 °F /  18.4 °C 30.01in /  1016.1hPa SSE 2.8mph /  4.5km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
00:34 69.1 °F /  20.6 °C 65.1 °F /  18.4 °C 30.01in /  1016.1hPa South 2.6mph /  4.2km/h 10mph /  16.1km/h 87% 0.00in /  0mm 0 W/m2
00:39 69 °F /  20.6 °C 65 °F /  18.3 °C 30.02in /  1016.5hPa South 2.7mph /  4.3km/h 9mph /  14.5km/h 87% 0.00in /  0mm 0 W/m2
00:44 68.9 °F /  20.5 °C 64.9 °F /  18.3 °C 30.02in /  1016.5hPa South 2.9mph /  4.7km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
00:49 68.8 °F /  20.4 °C 64.8 °F /  18.2 °C 30.02in /  1016.5hPa South 2.7mph /  4.3km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
00:54 68.7 °F /  20.4 °C 64.8 °F /  18.2 °C 30.02in /  1016.5hPa South 3mph /  4.8km/h 8mph /  12.9km/h 87.3% 0.00in /  0mm 0 W/m2
00:59 68.6 °F /  20.3 °C 64.9 °F /  18.3 °C 30.02in /  1016.5hPa South 3.4mph /  5.5km/h 8mph /  12.9km/h 88% 0.00in /  0mm 0 W/m2
01:04 68.5 °F /  20.3 °C 64.6 °F /  18.1 °C 30.03in /  1016.8hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 87.4% 0.00in /  0mm 0 W/m2
01:09 68.5 °F /  20.3 °C 64.6 °F /  18.1 °C 30.03in /  1016.8hPa South 2.1mph /  3.4km/h 6mph /  9.7km/h 87.4% 0.00in /  0mm 0 W/m2
01:14 68.4 °F /  20.2 °C 64.7 °F /  18.2 °C 30.03in /  1016.8hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
01:19 68.3 °F /  20.2 °C 64.6 °F /  18.1 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
01:24 68.3 °F /  20.2 °C 64.6 °F /  18.1 °C 30.03in /  1016.8hPa South 2.8mph /  4.5km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
01:29 68.2 °F /  20.1 °C 64.5 °F /  18.1 °C 30.03in /  1016.8hPa SSE 2.6mph /  4.2km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
01:34 68.1 °F /  20.1 °C 64.5 °F /  18.1 °C 30.03in /  1016.8hPa South 2.7mph /  4.3km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
01:39 68 °F /  20 °C 64.3 °F /  17.9 °C 30.02in /  1016.5hPa South 3.4mph /  5.5km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
01:44 68 °F /  20 °C 64.3 °F /  17.9 °C 30.02in /  1016.5hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
01:49 67.9 °F /  19.9 °C 64.2 °F /  17.9 °C 30.02in /  1016.5hPa SSE 3.7mph /  6km/h 11mph /  17.7km/h 88% 0.00in /  0mm 0 W/m2
01:54 67.8 °F /  19.9 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSE 3.1mph /  5km/h 11mph /  17.7km/h 88% 0.00in /  0mm 0 W/m2
01:59 67.7 °F /  19.8 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa South 2.3mph /  3.7km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
02:04 67.6 °F /  19.8 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSE 4.3mph /  6.9km/h 9mph /  14.5km/h 88.7% 0.00in /  0mm 0 W/m2
02:09 67.5 °F /  19.7 °C 64.2 °F /  17.9 °C 30.01in /  1016.1hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
02:14 67.5 °F /  19.7 °C 64.2 °F /  17.9 °C 30.02in /  1016.5hPa South 3.1mph /  5km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
02:19 67.5 °F /  19.7 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SW 2.6mph /  4.2km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
02:24 67.5 °F /  19.7 °C 64.2 °F /  17.9 °C 30.03in /  1016.8hPa SW 2.6mph /  4.2km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
02:29 67.5 °F /  19.7 °C 64.2 °F /  17.9 °C 30.03in /  1016.8hPa SW 2.5mph /  4km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
02:34 67.6 °F /  19.8 °C 64.2 °F /  17.9 °C 30.03in /  1016.8hPa SSW 3.2mph /  5.1km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
02:39 67.6 °F /  19.8 °C 64.3 °F /  17.9 °C 30.03in /  1016.8hPa SW 3.1mph /  5km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
02:44 67.7 °F /  19.8 °C 64.3 °F /  17.9 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
02:49 67.7 °F /  19.8 °C 64.2 °F /  17.9 °C 30.03in /  1016.8hPa SSW 2.5mph /  4km/h 6mph /  9.7km/h 88.7% 0.00in /  0mm 0 W/m2
02:54 67.7 °F /  19.8 °C 64 °F /  17.8 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
02:59 67.7 °F /  19.8 °C 64 °F /  17.8 °C 30.04in /  1017.2hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
03:04 67.7 °F /  19.8 °C 64 °F /  17.8 °C 30.04in /  1017.2hPa SW 2.3mph /  3.7km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
03:09 67.8 °F /  19.9 °C 64.1 °F /  17.8 °C 30.03in /  1016.8hPa South 2mph /  3.2km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
03:14 67.8 °F /  19.9 °C 64.1 °F /  17.8 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
03:19 67.7 °F /  19.8 °C 64 °F /  17.8 °C 30.03in /  1016.8hPa South 2.5mph /  4km/h 9mph /  14.5km/h 88% 0.00in /  0mm 0 W/m2
03:24 67.6 °F /  19.8 °C 64 °F /  17.8 °C 30.03in /  1016.8hPa SSE 2.7mph /  4.3km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
03:29 67.6 °F /  19.8 °C 63.9 °F /  17.7 °C 30.03in /  1016.8hPa South 4mph /  6.4km/h 8mph /  12.9km/h 88% 0.00in /  0mm 0 W/m2
03:34 67.5 °F /  19.7 °C 63.9 °F /  17.7 °C 30.03in /  1016.8hPa SSW 2.3mph /  3.7km/h 7mph /  11.3km/h 88% 0.00in /  0mm 0 W/m2
03:39 67.5 °F /  19.7 °C 63.8 °F /  17.7 °C 30.02in /  1016.5hPa South 3.3mph /  5.3km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
03:44 67.4 °F /  19.7 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa SSE 2.5mph /  4km/h 7mph /  11.3km/h 88.8% 0.00in /  0mm 0 W/m2
03:49 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa SSE 4mph /  6.4km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
03:54 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa South 3.8mph /  6.1km/h 9mph /  14.5km/h 89% 0.00in /  0mm 0 W/m2
03:59 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa SSW 3.7mph /  6km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
04:04 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa South 2.2mph /  3.5km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
04:09 67.3 °F /  19.6 °C 63.9 °F /  17.7 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
04:14 67.3 °F /  19.6 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSE 3.4mph /  5.5km/h 9mph /  14.5km/h 89% 0.00in /  0mm 0 W/m2
04:19 67.3 °F /  19.6 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa South 2.6mph /  4.2km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
04:24 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.01in /  1016.1hPa South 3.1mph /  5km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
04:29 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.01in /  1016.1hPa South 3.8mph /  6.1km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
04:34 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 9mph /  14.5km/h 89% 0.00in /  0mm 0 W/m2
04:39 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.01in /  1016.1hPa South 3.9mph /  6.3km/h 9mph /  14.5km/h 89% 0.00in /  0mm 0 W/m2
04:44 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.01in /  1016.1hPa South 4.8mph /  7.7km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
04:49 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.01in /  1016.1hPa SSW 3.1mph /  5km/h 11mph /  17.7km/h 89% 0.00in /  0mm 0 W/m2
04:54 67.3 °F /  19.6 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa South 4.2mph /  6.8km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
04:59 67.4 °F /  19.7 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa SSW 4mph /  6.4km/h 11mph /  17.7km/h 89% 0.00in /  0mm 0 W/m2
05:04 67.4 °F /  19.7 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSW 3.8mph /  6.1km/h 11mph /  17.7km/h 89% 0.00in /  0mm 0 W/m2
05:09 67.4 °F /  19.7 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSW 4.1mph /  6.6km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
05:14 67.5 °F /  19.7 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSW 4.7mph /  7.6km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
05:19 67.5 °F /  19.7 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
05:24 67.4 °F /  19.7 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSW 3.3mph /  5.3km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
05:29 67.4 °F /  19.7 °C 64.1 °F /  17.8 °C 30.03in /  1016.8hPa SSW 4.5mph /  7.2km/h 8mph /  12.9km/h 89% 0.00in /  0mm 0 W/m2
05:34 67.4 °F /  19.7 °C 64.1 °F /  17.8 °C 30.03in /  1016.8hPa SW 3.5mph /  5.6km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
05:39 67.4 °F /  19.7 °C 64 °F /  17.8 °C 30.04in /  1017.2hPa WSW 1.3mph /  2.1km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:44 67.2 °F /  19.6 °C 63.7 °F /  17.6 °C 30.04in /  1017.2hPa WNW 1.4mph /  2.3km/h 5mph /  8km/h 88.4% 0.00in /  0mm 0 W/m2
05:49 66.8 °F /  19.3 °C 62.8 °F /  17.1 °C 30.04in /  1017.2hPa WSW 2.5mph /  4km/h 7mph /  11.3km/h 87.1% 0.01in /  0.25mm 0 W/m2
05:54 66.2 °F /  19 °C 62.2 °F /  16.8 °C 30.04in /  1017.2hPa WSW 1.3mph /  2.1km/h 5mph /  8km/h 87% 0.01in /  0.25mm 0 W/m2
05:59 65.8 °F /  18.8 °C 61.9 °F /  16.6 °C 30.04in /  1017.2hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 87.2% 0.02in /  0.51mm 0 W/m2
06:04 65.5 °F /  18.6 °C 61.8 °F /  16.6 °C 30.04in /  1017.2hPa Calm   2mph /  3.2km/h 87.8% 0.03in /  0.76mm 0 W/m2
06:09 65.3 °F /  18.5 °C 61.6 °F /  16.4 °C 30.04in /  1017.2hPa Calm     88% 0.03in /  0.76mm 0 W/m2
06:14 65.1 °F /  18.4 °C 61.6 °F /  16.4 °C 30.04in /  1017.2hPa Calm     88.5% 0.05in /  1.27mm 0 W/m2
06:19 64.9 °F /  18.3 °C 61.6 °F /  16.4 °C 30.04in /  1017.2hPa Calm     89% 0.05in /  1.27mm 0 W/m2
06:24 64.8 °F /  18.2 °C 61.5 °F /  16.4 °C 30.04in /  1017.2hPa Calm     89% 0.05in /  1.27mm 0 W/m2
06:29 64.6 °F /  18.1 °C 61.3 °F /  16.3 °C 30.04in /  1017.2hPa Calm     89% 0.05in /  1.27mm 0 W/m2
06:34 64.6 °F /  18.1 °C 61.6 °F /  16.4 °C 30.04in /  1017.2hPa Calm     89.9% 0.05in /  1.27mm 0 W/m2
06:39 64.5 °F /  18.1 °C 61.5 °F /  16.4 °C 30.05in /  1017.5hPa Calm     90% 0.05in /  1.27mm 0 W/m2
06:44 64.4 °F /  18 °C 61.4 °F /  16.3 °C 30.05in /  1017.5hPa Calm     90% 0.05in /  1.27mm 0 W/m2
06:49 64.3 °F /  17.9 °C 61.3 °F /  16.3 °C 30.04in /  1017.2hPa Calm     90% 0.05in /  1.27mm 0 W/m2
06:54 64.3 °F /  17.9 °C 61.6 °F /  16.4 °C 30.04in /  1017.2hPa Calm     91% 0.04in /  1.02mm 0 W/m2
06:59 64.2 °F /  17.9 °C 61.5 °F /  16.4 °C 30.04in /  1017.2hPa WSW 0.1mph /  0.2km/h 3mph /  4.8km/h 91% 0.05in /  1.27mm 5 W/m2
07:04 64.2 °F /  17.9 °C 61.8 °F /  16.6 °C 30.04in /  1017.2hPa WSW 0.8mph /  1.3km/h 3mph /  4.8km/h 91.8% 0.05in /  1.27mm 7 W/m2
07:09 64.2 °F /  17.9 °C 61.8 °F /  16.6 °C 30.05in /  1017.5hPa East 0.5mph /  0.8km/h 2mph /  3.2km/h 92% 0.03in /  0.76mm 5 W/m2
07:14 64.2 °F /  17.9 °C 61.8 °F /  16.6 °C 30.05in /  1017.5hPa ENE 2.6mph /  4.2km/h 6mph /  9.7km/h 92% 0.03in /  0.76mm 9 W/m2
07:19 63.9 °F /  17.7 °C 61.5 °F /  16.4 °C 30.05in /  1017.5hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 92% 0.01in /  0.25mm 11 W/m2
07:24 63.6 °F /  17.6 °C 61.4 °F /  16.3 °C 30.05in /  1017.5hPa ENE 3.2mph /  5.1km/h 6mph /  9.7km/h 92.3% 0.01in /  0.25mm 16 W/m2
07:29 63.3 °F /  17.4 °C 61.1 °F /  16.2 °C 30.04in /  1017.2hPa ENE 2.4mph /  3.9km/h 6mph /  9.7km/h 92.4% 0.01in /  0.25mm 18 W/m2
07:34 63.1 °F /  17.3 °C 61 °F /  16.1 °C 30.04in /  1017.2hPa ENE 1.4mph /  2.3km/h 6mph /  9.7km/h 93% 0.01in /  0.25mm 26 W/m2
07:39 62.9 °F /  17.2 °C 60.9 °F /  16.1 °C 30.05in /  1017.5hPa ENE 2.3mph /  3.7km/h 6mph /  9.7km/h 93% 0.01in /  0.25mm 44 W/m2
07:44 62.8 °F /  17.1 °C 60.8 °F /  16 °C 30.05in /  1017.5hPa East 1.6mph /  2.6km/h 3mph /  4.8km/h 93% 0.01in /  0.25mm 47 W/m2
07:49 62.8 °F /  17.1 °C 60.8 °F /  16 °C 30.05in /  1017.5hPa SE 2.4mph /  3.9km/h 6mph /  9.7km/h 93% 0.01in /  0.25mm 49 W/m2
07:54 62.9 °F /  17.2 °C 60.8 °F /  16 °C 30.05in /  1017.5hPa SE 2.8mph /  4.5km/h 6mph /  9.7km/h 93% 0.01in /  0.25mm 65 W/m2
07:59 63 °F /  17.2 °C 61.1 °F /  16.2 °C 30.04in /  1017.2hPa SE 2.2mph /  3.5km/h 5mph /  8km/h 93.3% 0.01in /  0.25mm 81 W/m2
08:04 63.3 °F /  17.4 °C 61.5 °F /  16.4 °C 30.04in /  1017.2hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 94% 0.00in /  0mm 86 W/m2
08:09 63.5 °F /  17.5 °C 61.8 °F /  16.6 °C 30.04in /  1017.2hPa SE 2.4mph /  3.9km/h 6mph /  9.7km/h 94% 0.00in /  0mm 74 W/m2
08:14 63.8 °F /  17.7 °C 62.1 °F /  16.7 °C 30.04in /  1017.2hPa SE 3.3mph /  5.3km/h 6mph /  9.7km/h 94% 0.00in /  0mm 79 W/m2
08:19 64.1 °F /  17.8 °C 62.4 °F /  16.9 °C 30.04in /  1017.2hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 94% 0.00in /  0mm 84 W/m2
08:24 64.5 °F /  18.1 °C 62.8 °F /  17.1 °C 30.04in /  1017.2hPa SE 3.7mph /  6km/h 8mph /  12.9km/h 94% 0.00in /  0mm 84 W/m2
08:29 64.8 °F /  18.2 °C 63.1 °F /  17.3 °C 30.04in /  1017.2hPa SSE 3.3mph /  5.3km/h 6mph /  9.7km/h 94% 0.00in /  0mm 86 W/m2
08:34 65.1 °F /  18.4 °C 63.4 °F /  17.4 °C 30.04in /  1017.2hPa SSE 2.6mph /  4.2km/h 5mph /  8km/h 94% 0.00in /  0mm 139 W/m2
08:39 65.5 °F /  18.6 °C 63.8 °F /  17.7 °C 30.04in /  1017.2hPa SSE 2.9mph /  4.7km/h 7mph /  11.3km/h 94% 0.00in /  0mm 216 W/m2
08:44 66.1 °F /  18.9 °C 64.2 °F /  17.9 °C 30.04in /  1017.2hPa SSE 4mph /  6.4km/h 8mph /  12.9km/h 93.6% 0.00in /  0mm 265 W/m2
08:49 66.6 °F /  19.2 °C 64.6 °F /  18.1 °C 30.04in /  1017.2hPa SSE 3.7mph /  6km/h 8mph /  12.9km/h 93% 0.00in /  0mm 237 W/m2
08:54 67 °F /  19.4 °C 64.7 °F /  18.2 °C 30.04in /  1017.2hPa SSE 4.2mph /  6.8km/h 8mph /  12.9km/h 92.4% 0.00in /  0mm 225 W/m2
08:59 67.2 °F /  19.6 °C 64.8 °F /  18.2 °C 30.04in /  1017.2hPa SSE 3.7mph /  6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 225 W/m2
09:04 67.4 °F /  19.7 °C 64.8 °F /  18.2 °C 30.04in /  1017.2hPa SSE 4.4mph /  7.1km/h 10mph /  16.1km/h 91.4% 0.00in /  0mm 192 W/m2
09:09 67.6 °F /  19.8 °C 64.9 °F /  18.3 °C 30.04in /  1017.2hPa SE 3.5mph /  5.6km/h 7mph /  11.3km/h 91% 0.00in /  0mm 192 W/m2
09:14 67.7 °F /  19.8 °C 64.6 °F /  18.1 °C 30.04in /  1017.2hPa SSE 5mph /  8km/h 12mph /  19.3km/h 89.7% 0.00in /  0mm 204 W/m2
09:19 67.9 °F /  19.9 °C 64.5 °F /  18.1 °C 30.04in /  1017.2hPa SSE 3.8mph /  6.1km/h 11mph /  17.7km/h 89% 0.00in /  0mm 165 W/m2
09:24 68 °F /  20 °C 64.3 °F /  17.9 °C 30.04in /  1017.2hPa South 4.2mph /  6.8km/h 9mph /  14.5km/h 87.7% 0.00in /  0mm 162 W/m2
09:29 68.2 °F /  20.1 °C 64 °F /  17.8 °C 30.04in /  1017.2hPa South 4.3mph /  6.9km/h 10mph /  16.1km/h 86.4% 0.00in /  0mm 149 W/m2
09:34 68.4 °F /  20.2 °C 63.6 °F /  17.6 °C 30.04in /  1017.2hPa SSE 4.7mph /  7.6km/h 12mph /  19.3km/h 84.8% 0.00in /  0mm 265 W/m2
09:39 68.7 °F /  20.4 °C 63.7 °F /  17.6 °C 30.04in /  1017.2hPa SSE 4.2mph /  6.8km/h 12mph /  19.3km/h 84.2% 0.00in /  0mm 327 W/m2
09:44 69.2 °F /  20.7 °C 64 °F /  17.8 °C 30.03in /  1016.8hPa SSE 3.8mph /  6.1km/h 8mph /  12.9km/h 83.6% 0.00in /  0mm 264 W/m2
09:49 69.5 °F /  20.8 °C 63.8 °F /  17.7 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 11mph /  17.7km/h 82.3% 0.00in /  0mm 346 W/m2
09:54 69.9 °F /  21.1 °C 64.1 °F /  17.8 °C 30.03in /  1016.8hPa South 5mph /  8km/h 10mph /  16.1km/h 81.8% 0.00in /  0mm 468 W/m2
09:59 70.1 °F /  21.2 °C 64.8 °F /  18.2 °C 30.03in /  1016.8hPa SSE 3.9mph /  6.3km/h 12mph /  19.3km/h 83.1% 0.00in /  0mm 244 W/m2
10:04 69.6 °F /  20.9 °C 64.3 °F /  17.9 °C 30.03in /  1016.8hPa South 3.2mph /  5.1km/h 9mph /  14.5km/h 83.1% 0.00in /  0mm 216 W/m2
10:09 69.4 °F /  20.8 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa South 2.7mph /  4.3km/h 6mph /  9.7km/h 83.3% 0.00in /  0mm 258 W/m2
10:14 69.5 °F /  20.8 °C 64.2 °F /  17.9 °C 30.02in /  1016.5hPa SSE 3.3mph /  5.3km/h 7mph /  11.3km/h 83.3% 0.00in /  0mm 374 W/m2
10:19 70.1 °F /  21.2 °C 65 °F /  18.3 °C 30.02in /  1016.5hPa SSW 3.6mph /  5.8km/h 8mph /  12.9km/h 83.7% 0.00in /  0mm 895 W/m2
10:24 71.3 °F /  21.8 °C 64.8 °F /  18.2 °C 30.01in /  1016.1hPa SSE 3.4mph /  5.5km/h 8mph /  12.9km/h 80% 0.00in /  0mm 401 W/m2
10:29 71.7 °F /  22.1 °C 63.2 °F /  17.3 °C 30.01in /  1016.1hPa South 3.6mph /  5.8km/h 9mph /  14.5km/h 74.5% 0.00in /  0mm 278 W/m2
10:34 71.8 °F /  22.1 °C 62.1 °F /  16.7 °C 30.01in /  1016.1hPa South 5.4mph /  8.7km/h 14mph /  22.5km/h 71.4% 0.00in /  0mm 230 W/m2
10:39 71.8 °F /  22.1 °C 62.2 °F /  16.8 °C 30.01in /  1016.1hPa South 4.6mph /  7.4km/h 9mph /  14.5km/h 71.7% 0.00in /  0mm 246 W/m2
10:44 72 °F /  22.2 °C 62.7 °F /  17.1 °C 30.01in /  1016.1hPa South 2.3mph /  3.7km/h 9mph /  14.5km/h 72.6% 0.00in /  0mm 246 W/m2
10:49 72.1 °F /  22.3 °C 62.9 °F /  17.2 °C 30.02in /  1016.5hPa South 3.6mph /  5.8km/h 8mph /  12.9km/h 72.9% 0.00in /  0mm 257 W/m2
10:54 72.2 °F /  22.3 °C 62.9 °F /  17.2 °C 30.02in /  1016.5hPa SSE 3.2mph /  5.1km/h 10mph /  16.1km/h 72.4% 0.00in /  0mm 272 W/m2
10:59 72.2 °F /  22.3 °C 63.5 °F /  17.5 °C 30.02in /  1016.5hPa South 3.8mph /  6.1km/h 8mph /  12.9km/h 73.9% 0.00in /  0mm 283 W/m2
11:04 72.1 °F /  22.3 °C 63.6 °F /  17.6 °C 30.02in /  1016.5hPa South 3.2mph /  5.1km/h 6mph /  9.7km/h 74.7% 0.00in /  0mm 297 W/m2
11:09 72.2 °F /  22.3 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSE 3.4mph /  5.5km/h 12mph /  19.3km/h 74.9% 0.00in /  0mm 418 W/m2
11:14 72.4 °F /  22.4 °C 63.3 °F /  17.4 °C 30.01in /  1016.1hPa SSE 5mph /  8km/h 13mph /  20.9km/h 73% 0.00in /  0mm 626 W/m2
11:19 73.3 °F /  22.9 °C 63.7 °F /  17.6 °C 30.01in /  1016.1hPa South 5.3mph /  8.5km/h 14mph /  22.5km/h 71.9% 0.00in /  0mm 621 W/m2
11:24 73.7 °F /  23.2 °C 63.1 °F /  17.3 °C 30.01in /  1016.1hPa SSE 5.5mph /  8.9km/h 11mph /  17.7km/h 69.5% 0.00in /  0mm 406 W/m2
11:29 74 °F /  23.3 °C 62.9 °F /  17.2 °C 30.01in /  1016.1hPa SSE 4.5mph /  7.2km/h 13mph /  20.9km/h 68.4% 0.00in /  0mm 359 W/m2
11:34 74.1 °F /  23.4 °C 62.9 °F /  17.2 °C 30.01in /  1016.1hPa South 3.9mph /  6.3km/h 8mph /  12.9km/h 68.1% 0.00in /  0mm 325 W/m2
11:39 74.3 °F /  23.5 °C 63.2 °F /  17.3 °C 30.00in /  1015.8hPa South 3.8mph /  6.1km/h 8mph /  12.9km/h 68.3% 0.00in /  0mm 450 W/m2
11:44 74.6 °F /  23.7 °C 63.4 °F /  17.4 °C 30.00in /  1015.8hPa South 5.4mph /  8.7km/h 10mph /  16.1km/h 68.2% 0.00in /  0mm 510 W/m2
11:49 74.8 °F /  23.8 °C 63.1 °F /  17.3 °C 30.00in /  1015.8hPa South 5.2mph /  8.4km/h 12mph /  19.3km/h 67% 0.00in /  0mm 339 W/m2
11:54 74.7 °F /  23.7 °C 62.9 °F /  17.2 °C 30.00in /  1015.8hPa South 5.6mph /  9km/h 12mph /  19.3km/h 66.8% 0.00in /  0mm 362 W/m2
11:59 74.7 °F /  23.7 °C 63.1 °F /  17.3 °C 30.00in /  1015.8hPa SSE 4.3mph /  6.9km/h 12mph /  19.3km/h 67.2% 0.00in /  0mm 415 W/m2
