SE Lincoln WX Station Historical Data
Daily Summary for July 1, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.8 °F /  27.7 °C 57 °F /  13.9 °C 66.2 °F /  19 °C
Dew Point: 53.7 °F /  12.1 °C 42.6 °F /  5.9 °C 47.4 °F /  8.6 °C
Humidity: 66% 36.5% 51%
Wind Speed: 8.3mph /  13.4km/h - 4.8mph /  7.7km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSE
Pressure: 29.85 in /  1010.7 hPa 29.73 in /  1006.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for July 1, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 65.1 °F /  18.4 °C 42.8 °F /  6 °C 29.85in /  1010.7hPa SSE 4.9mph /  7.9km/h 9mph /  14.5km/h 44.2% 0.00in /  0mm 0 W/m2
00:09 65.2 °F /  18.4 °C 42.8 °F /  6 °C 29.85in /  1010.7hPa SSE 5.1mph /  8.2km/h 10mph /  16.1km/h 44% 0.00in /  0mm 0 W/m2
00:14 65.2 °F /  18.4 °C 42.8 °F /  6 °C 29.85in /  1010.7hPa SSE 4.8mph /  7.7km/h 14mph /  22.5km/h 44% 0.00in /  0mm 0 W/m2
00:19 65.3 °F /  18.5 °C 42.8 °F /  6 °C 29.84in /  1010.4hPa SE 6.7mph /  10.8km/h 15mph /  24.1km/h 44% 0.00in /  0mm 0 W/m2
00:24 65.4 °F /  18.6 °C 42.9 °F /  6.1 °C 29.84in /  1010.4hPa SSE 5.9mph /  9.5km/h 12mph /  19.3km/h 44% 0.00in /  0mm 0 W/m2
00:29 65.4 °F /  18.6 °C 43.2 °F /  6.2 °C 29.84in /  1010.4hPa SE 4.5mph /  7.2km/h 12mph /  19.3km/h 44.4% 0.00in /  0mm 0 W/m2
00:34 65.3 °F /  18.5 °C 43.4 °F /  6.3 °C 29.84in /  1010.4hPa SSE 5.7mph /  9.2km/h 12mph /  19.3km/h 45% 0.00in /  0mm 0 W/m2
00:39 65.2 °F /  18.4 °C 43.3 °F /  6.3 °C 29.84in /  1010.4hPa SSE 5.7mph /  9.2km/h 11mph /  17.7km/h 45% 0.00in /  0mm 0 W/m2
00:44 65.2 °F /  18.4 °C 43.3 °F /  6.3 °C 29.84in /  1010.4hPa SSE 4.4mph /  7.1km/h 10mph /  16.1km/h 45% 0.00in /  0mm 0 W/m2
00:49 65.1 °F /  18.4 °C 43.3 °F /  6.3 °C 29.84in /  1010.4hPa SSE 5.3mph /  8.5km/h 12mph /  19.3km/h 45% 0.00in /  0mm 0 W/m2
00:54 65.1 °F /  18.4 °C 43.2 °F /  6.2 °C 29.84in /  1010.4hPa SSE 5.9mph /  9.5km/h 11mph /  17.7km/h 45% 0.00in /  0mm 0 W/m2
00:59 65 °F /  18.3 °C 43.2 °F /  6.2 °C 29.84in /  1010.4hPa SSE 4.5mph /  7.2km/h 13mph /  20.9km/h 45% 0.00in /  0mm 0 W/m2
01:04 64.9 °F /  18.3 °C 43.1 °F /  6.2 °C 29.84in /  1010.4hPa SE 5.8mph /  9.3km/h 11mph /  17.7km/h 45% 0.00in /  0mm 0 W/m2
01:09 65 °F /  18.3 °C 42.9 °F /  6.1 °C 29.84in /  1010.4hPa SSE 4.9mph /  7.9km/h 12mph /  19.3km/h 44.6% 0.00in /  0mm 0 W/m2
01:14 65 °F /  18.3 °C 42.6 °F /  5.9 °C 29.84in /  1010.4hPa SSE 5.2mph /  8.4km/h 11mph /  17.7km/h 44% 0.00in /  0mm 0 W/m2
01:19 65 °F /  18.3 °C 42.8 °F /  6 °C 29.85in /  1010.7hPa SSE 4.7mph /  7.6km/h 11mph /  17.7km/h 44.4% 0.00in /  0mm 0 W/m2
01:24 64.9 °F /  18.3 °C 43.1 °F /  6.2 °C 29.85in /  1010.7hPa SSE 4.3mph /  6.9km/h 8mph /  12.9km/h 45% 0.00in /  0mm 0 W/m2
01:29 64.8 °F /  18.2 °C 42.9 °F /  6.1 °C 29.85in /  1010.7hPa SSE 3.9mph /  6.3km/h 10mph /  16.1km/h 45% 0.00in /  0mm 0 W/m2
01:34 64.5 °F /  18.1 °C 42.8 °F /  6 °C 29.85in /  1010.7hPa SSE 4.5mph /  7.2km/h 9mph /  14.5km/h 45.2% 0.00in /  0mm 0 W/m2
01:39 64.3 °F /  17.9 °C 43.1 °F /  6.2 °C 29.85in /  1010.7hPa SSE 4.8mph /  7.7km/h 12mph /  19.3km/h 46% 0.00in /  0mm 0 W/m2
01:44 64.1 °F /  17.8 °C 43.3 °F /  6.3 °C 29.84in /  1010.4hPa SSE 7.1mph /  11.4km/h 14mph /  22.5km/h 46.8% 0.00in /  0mm 0 W/m2
01:49 63.9 °F /  17.7 °C 43.3 °F /  6.3 °C 29.83in /  1010hPa SSE 5.5mph /  8.9km/h 13mph /  20.9km/h 47% 0.00in /  0mm 0 W/m2
01:54 63.7 °F /  17.6 °C 43.1 °F /  6.2 °C 29.83in /  1010hPa SSE 5mph /  8km/h 13mph /  20.9km/h 47.1% 0.00in /  0mm 0 W/m2
01:59 63.5 °F /  17.5 °C 43.4 °F /  6.3 °C 29.83in /  1010hPa SSE 4.9mph /  7.9km/h 12mph /  19.3km/h 47.8% 0.00in /  0mm 0 W/m2
02:04 63.4 °F /  17.4 °C 43.4 °F /  6.3 °C 29.83in /  1010hPa SSE 4.8mph /  7.7km/h 10mph /  16.1km/h 48% 0.00in /  0mm 0 W/m2
02:09 63.3 °F /  17.4 °C 43.3 °F /  6.3 °C 29.83in /  1010hPa SSE 5.3mph /  8.5km/h 12mph /  19.3km/h 48% 0.00in /  0mm 0 W/m2
02:14 63.2 °F /  17.3 °C 43.2 °F /  6.2 °C 29.83in /  1010hPa SSE 4.3mph /  6.9km/h 11mph /  17.7km/h 48% 0.00in /  0mm 0 W/m2
02:19 63.1 °F /  17.3 °C 43.1 °F /  6.2 °C 29.83in /  1010hPa SSE 5.2mph /  8.4km/h 10mph /  16.1km/h 48% 0.00in /  0mm 0 W/m2
02:24 63 °F /  17.2 °C 43.1 °F /  6.2 °C 29.83in /  1010hPa SSE 4.6mph /  7.4km/h 9mph /  14.5km/h 48.2% 0.00in /  0mm 0 W/m2
02:29 62.9 °F /  17.2 °C 43.5 °F /  6.4 °C 29.83in /  1010hPa SSE 5.5mph /  8.9km/h 10mph /  16.1km/h 49% 0.00in /  0mm 0 W/m2
02:34 62.8 °F /  17.1 °C 43.4 °F /  6.3 °C 29.82in /  1009.7hPa SSE 4.6mph /  7.4km/h 10mph /  16.1km/h 49% 0.00in /  0mm 0 W/m2
02:39 62.8 °F /  17.1 °C 43.4 °F /  6.3 °C 29.82in /  1009.7hPa SSE 5.2mph /  8.4km/h 9mph /  14.5km/h 49% 0.00in /  0mm 0 W/m2
02:44 62.7 °F /  17.1 °C 43.3 °F /  6.3 °C 29.82in /  1009.7hPa SSE 4.7mph /  7.6km/h 9mph /  14.5km/h 49% 0.00in /  0mm 0 W/m2
02:49 62.7 °F /  17.1 °C 43.7 °F /  6.5 °C 29.82in /  1009.7hPa SSE 6.2mph /  10km/h 11mph /  17.7km/h 49.9% 0.00in /  0mm 0 W/m2
02:54 62.7 °F /  17.1 °C 43.8 °F /  6.6 °C 29.81in /  1009.4hPa SSE 5.5mph /  8.9km/h 13mph /  20.9km/h 50% 0.00in /  0mm 0 W/m2
02:59 62.7 °F /  17.1 °C 43.8 °F /  6.6 °C 29.81in /  1009.4hPa SSE 4.9mph /  7.9km/h 13mph /  20.9km/h 50% 0.00in /  0mm 0 W/m2
03:04 62.6 °F /  17 °C 43.7 °F /  6.5 °C 29.81in /  1009.4hPa SSE 4.6mph /  7.4km/h 11mph /  17.7km/h 50% 0.00in /  0mm 0 W/m2
03:09 62.5 °F /  16.9 °C 44 °F /  6.7 °C 29.81in /  1009.4hPa SE 4.4mph /  7.1km/h 11mph /  17.7km/h 50.7% 0.00in /  0mm 0 W/m2
03:14 62.5 °F /  16.9 °C 44.1 °F /  6.7 °C 29.81in /  1009.4hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 51% 0.00in /  0mm 0 W/m2
03:19 62.4 °F /  16.9 °C 44 °F /  6.7 °C 29.81in /  1009.4hPa SE 3.4mph /  5.5km/h 9mph /  14.5km/h 51% 0.00in /  0mm 0 W/m2
03:24 62.4 °F /  16.9 °C 44.1 °F /  6.7 °C 29.81in /  1009.4hPa SSE 4.5mph /  7.2km/h 10mph /  16.1km/h 51% 0.00in /  0mm 0 W/m2
03:29 62.4 °F /  16.9 °C 44.1 °F /  6.7 °C 29.81in /  1009.4hPa SE 3.9mph /  6.3km/h 9mph /  14.5km/h 51.1% 0.00in /  0mm 0 W/m2
03:34 62.4 °F /  16.9 °C 44.5 °F /  6.9 °C 29.81in /  1009.4hPa SSE 3.9mph /  6.3km/h 7mph /  11.3km/h 52% 0.00in /  0mm 0 W/m2
03:39 62.4 °F /  16.9 °C 44.5 °F /  6.9 °C 29.81in /  1009.4hPa SSE 4.2mph /  6.8km/h 9mph /  14.5km/h 52% 0.00in /  0mm 0 W/m2
03:44 62.3 °F /  16.8 °C 44.5 °F /  6.9 °C 29.81in /  1009.4hPa SE 3.1mph /  5km/h 11mph /  17.7km/h 52% 0.00in /  0mm 0 W/m2
03:49 62.3 °F /  16.8 °C 44.6 °F /  7 °C 29.82in /  1009.7hPa SSE 2.7mph /  4.3km/h 8mph /  12.9km/h 52.3% 0.00in /  0mm 0 W/m2
03:54 62.2 °F /  16.8 °C 44.9 °F /  7.2 °C 29.82in /  1009.7hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 53% 0.00in /  0mm 0 W/m2
03:59 62.2 °F /  16.8 °C 44.9 °F /  7.2 °C 29.81in /  1009.4hPa South 2.8mph /  4.5km/h 6mph /  9.7km/h 53% 0.00in /  0mm 0 W/m2
04:04 62.2 °F /  16.8 °C 44.9 °F /  7.2 °C 29.81in /  1009.4hPa SSE 2.9mph /  4.7km/h 7mph /  11.3km/h 53% 0.00in /  0mm 0 W/m2
04:09 62.2 °F /  16.8 °C 45 °F /  7.2 °C 29.81in /  1009.4hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 53.4% 0.00in /  0mm 0 W/m2
04:14 62.1 °F /  16.7 °C 45.3 °F /  7.4 °C 29.81in /  1009.4hPa SE 4.8mph /  7.7km/h 12mph /  19.3km/h 54% 0.00in /  0mm 0 W/m2
04:19 62 °F /  16.7 °C 45.2 °F /  7.3 °C 29.81in /  1009.4hPa SSE 3.8mph /  6.1km/h 12mph /  19.3km/h 54% 0.00in /  0mm 0 W/m2
04:24 61.9 °F /  16.6 °C 45.2 °F /  7.3 °C 29.81in /  1009.4hPa SSE 1.9mph /  3.1km/h 6mph /  9.7km/h 54.3% 0.00in /  0mm 0 W/m2
04:29 61.7 °F /  16.5 °C 45.4 °F /  7.4 °C 29.81in /  1009.4hPa SSE 2.1mph /  3.4km/h 6mph /  9.7km/h 55% 0.00in /  0mm 0 W/m2
04:34 61.7 °F /  16.5 °C 45.3 °F /  7.4 °C 29.82in /  1009.7hPa SSE 3.1mph /  5km/h 5mph /  8km/h 55% 0.00in /  0mm 0 W/m2
04:39 61.6 °F /  16.4 °C 45.3 °F /  7.4 °C 29.82in /  1009.7hPa SSE 1.6mph /  2.6km/h 5mph /  8km/h 55% 0.00in /  0mm 0 W/m2
04:44 61.6 °F /  16.4 °C 45.3 °F /  7.4 °C 29.83in /  1010hPa South 0.9mph /  1.4km/h 5mph /  8km/h 55.2% 0.00in /  0mm 0 W/m2
04:49 61.5 °F /  16.4 °C 45.7 °F /  7.6 °C 29.83in /  1010hPa SSW 0.8mph /  1.3km/h 3mph /  4.8km/h 56% 0.00in /  0mm 0 W/m2
04:54 61.5 °F /  16.4 °C 45.6 °F /  7.6 °C 29.83in /  1010hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 56% 0.00in /  0mm 0 W/m2
04:59 61.4 °F /  16.3 °C 45.6 °F /  7.6 °C 29.84in /  1010.4hPa SSW 0.5mph /  0.8km/h 2mph /  3.2km/h 56% 0.00in /  0mm 0 W/m2
05:04 61.3 °F /  16.3 °C 46 °F /  7.8 °C 29.84in /  1010.4hPa South 1.8mph /  2.9km/h 4mph /  6.4km/h 57% 0.00in /  0mm 0 W/m2
05:09 61.2 °F /  16.2 °C 45.8 °F /  7.7 °C 29.84in /  1010.4hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 57% 0.00in /  0mm 0 W/m2
05:14 61 °F /  16.1 °C 45.7 °F /  7.6 °C 29.84in /  1010.4hPa SE 1.9mph /  3.1km/h 5mph /  8km/h 57% 0.00in /  0mm 0 W/m2
05:19 60.9 °F /  16.1 °C 45.7 °F /  7.6 °C 29.84in /  1010.4hPa East 2.7mph /  4.3km/h 5mph /  8km/h 57.4% 0.00in /  0mm 0 W/m2
05:24 60.6 °F /  15.9 °C 45.7 °F /  7.6 °C 29.83in /  1010hPa East 3.1mph /  5km/h 5mph /  8km/h 58% 0.00in /  0mm 0 W/m2
05:29 60.2 °F /  15.7 °C 45.7 °F /  7.6 °C 29.83in /  1010hPa East 3.8mph /  6.1km/h 6mph /  9.7km/h 58.8% 0.00in /  0mm 0 W/m2
05:34 59.8 °F /  15.4 °C 45.4 °F /  7.4 °C 29.82in /  1009.7hPa East 3.7mph /  6km/h 8mph /  12.9km/h 59% 0.00in /  0mm 0 W/m2
05:39 59.4 °F /  15.2 °C 45.4 °F /  7.4 °C 29.82in /  1009.7hPa East 3.2mph /  5.1km/h 6mph /  9.7km/h 59.6% 0.00in /  0mm 0 W/m2
05:44 59.1 °F /  15.1 °C 45.4 °F /  7.4 °C 29.82in /  1009.7hPa ESE 2.9mph /  4.7km/h 7mph /  11.3km/h 60.4% 0.00in /  0mm 0 W/m2
05:49 58.8 °F /  14.9 °C 45.4 °F /  7.4 °C 29.82in /  1009.7hPa SE 2.2mph /  3.5km/h 6mph /  9.7km/h 61% 0.00in /  0mm 0 W/m2
05:54 58.5 °F /  14.7 °C 45.4 °F /  7.4 °C 29.82in /  1009.7hPa SE 2.9mph /  4.7km/h 6mph /  9.7km/h 61.7% 0.00in /  0mm 0 W/m2
05:59 58.1 °F /  14.5 °C 45.3 °F /  7.4 °C 29.81in /  1009.4hPa SE 3.5mph /  5.6km/h 8mph /  12.9km/h 62.3% 0.00in /  0mm 0 W/m2
06:04 57.8 °F /  14.3 °C 45.4 °F /  7.4 °C 29.81in /  1009.4hPa SE 3.6mph /  5.8km/h 7mph /  11.3km/h 63.2% 0.00in /  0mm 0 W/m2
06:07 57.6 °F /  14.2 °C 45.2 °F /  7.3 °C 29.81in /  1009.4hPa SSE 2.5mph /  4km/h 6mph /  9.7km/h 63.1% 0.00in /  0mm 0 W/m2
06:14 57.4 °F /  14.1 °C 45.5 °F /  7.5 °C 29.82in /  1009.7hPa SSE 4mph /  6.4km/h 7mph /  11.3km/h 64.6% 0.00in /  0mm 0 W/m2
06:19 57.3 °F /  14.1 °C 45.6 °F /  7.6 °C 29.82in /  1009.7hPa SSE 2.8mph /  4.5km/h 6mph /  9.7km/h 65% 0.00in /  0mm 0 W/m2
06:24 57.1 °F /  13.9 °C 45.5 °F /  7.5 °C 29.81in /  1009.4hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 65% 0.00in /  0mm 0 W/m2
06:29 57 °F /  13.9 °C 45.6 °F /  7.6 °C 29.81in /  1009.4hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 65.5% 0.00in /  0mm 0 W/m2
06:34 57 °F /  13.9 °C 45.7 °F /  7.6 °C 29.81in /  1009.4hPa SE 6mph /  9.7km/h 11mph /  17.7km/h 66% 0.00in /  0mm 5 W/m2
06:39 57 °F /  13.9 °C 45.8 °F /  7.7 °C 29.80in /  1009hPa SE 4.4mph /  7.1km/h 11mph /  17.7km/h 66% 0.00in /  0mm 9 W/m2
06:44 57 °F /  13.9 °C 45.8 °F /  7.7 °C 29.80in /  1009hPa SE 5.3mph /  8.5km/h 9mph /  14.5km/h 66% 0.00in /  0mm 12 W/m2
06:49 57.2 °F /  14 °C 45.9 °F /  7.7 °C 29.80in /  1009hPa SE 6.1mph /  9.8km/h 12mph /  19.3km/h 66% 0.00in /  0mm 19 W/m2
06:54 57.4 °F /  14.1 °C 46.2 °F /  7.9 °C 29.79in /  1008.7hPa SE 5.1mph /  8.2km/h 13mph /  20.9km/h 66% 0.00in /  0mm 26 W/m2
06:59 57.6 °F /  14.2 °C 46.3 °F /  7.9 °C 29.79in /  1008.7hPa SE 6.4mph /  10.3km/h 14mph /  22.5km/h 66% 0.00in /  0mm 35 W/m2
07:04 57.7 °F /  14.3 °C 46.4 °F /  8 °C 29.79in /  1008.7hPa SSE 6.1mph /  9.8km/h 14mph /  22.5km/h 66% 0.00in /  0mm 33 W/m2
07:09 57.8 °F /  14.3 °C 46.6 °F /  8.1 °C 29.80in /  1009hPa SSE 5.1mph /  8.2km/h 11mph /  17.7km/h 66% 0.00in /  0mm 35 W/m2
07:14 58 °F /  14.4 °C 46.7 °F /  8.2 °C 29.80in /  1009hPa SE 5.5mph /  8.9km/h 12mph /  19.3km/h 66% 0.00in /  0mm 69 W/m2
07:19 58.3 °F /  14.6 °C 47 °F /  8.3 °C 29.80in /  1009hPa SE 4.3mph /  6.9km/h 12mph /  19.3km/h 66% 0.00in /  0mm 84 W/m2
07:24 58.6 °F /  14.8 °C 47.2 °F /  8.4 °C 29.79in /  1008.7hPa SE 5.1mph /  8.2km/h 12mph /  19.3km/h 66% 0.00in /  0mm 100 W/m2
07:29 58.9 °F /  14.9 °C 47.2 °F /  8.4 °C 29.79in /  1008.7hPa SE 5mph /  8km/h 12mph /  19.3km/h 65% 0.00in /  0mm 109 W/m2
07:34 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 29.79in /  1008.7hPa SE 4.3mph /  6.9km/h 8mph /  12.9km/h 65% 0.00in /  0mm 125 W/m2
07:39 59.5 °F /  15.3 °C 47.8 °F /  8.8 °C 29.79in /  1008.7hPa SSE 6.2mph /  10km/h 13mph /  20.9km/h 65% 0.00in /  0mm 153 W/m2
07:44 59.8 °F /  15.4 °C 47.9 °F /  8.8 °C 29.79in /  1008.7hPa SSE 5mph /  8km/h 9mph /  14.5km/h 64.6% 0.00in /  0mm 169 W/m2
07:49 60.1 °F /  15.6 °C 48 °F /  8.9 °C 29.79in /  1008.7hPa SSE 5.4mph /  8.7km/h 13mph /  20.9km/h 64.2% 0.00in /  0mm 188 W/m2
07:54 60.6 °F /  15.9 °C 48.3 °F /  9.1 °C 29.79in /  1008.7hPa SE 5.2mph /  8.4km/h 11mph /  17.7km/h 64% 0.00in /  0mm 202 W/m2
07:59 61.2 °F /  16.2 °C 48.5 °F /  9.2 °C 29.79in /  1008.7hPa SSE 5.4mph /  8.7km/h 11mph /  17.7km/h 63.1% 0.00in /  0mm 216 W/m2
08:04 61.7 °F /  16.5 °C 48.8 °F /  9.3 °C 29.79in /  1008.7hPa SSE 4.7mph /  7.6km/h 10mph /  16.1km/h 62.4% 0.00in /  0mm 236 W/m2
08:09 62.4 °F /  16.9 °C 48.8 °F /  9.3 °C 29.79in /  1008.7hPa SSE 5.7mph /  9.2km/h 11mph /  17.7km/h 61.1% 0.00in /  0mm 257 W/m2
08:14 63.1 °F /  17.3 °C 49.1 °F /  9.5 °C 29.78in /  1008.4hPa SSE 7.1mph /  11.4km/h 14mph /  22.5km/h 60.3% 0.00in /  0mm 285 W/m2
08:19 63.6 °F /  17.6 °C 49.3 °F /  9.6 °C 29.77in /  1008hPa SSE 5.8mph /  9.3km/h 13mph /  20.9km/h 59.6% 0.00in /  0mm 308 W/m2
08:24 64.2 °F /  17.9 °C 49.4 °F /  9.7 °C 29.77in /  1008hPa South 6.2mph /  10km/h 15mph /  24.1km/h 58.7% 0.00in /  0mm 313 W/m2
08:29 64.5 °F /  18.1 °C 49.4 °F /  9.7 °C 29.77in /  1008hPa SSE 6.8mph /  10.9km/h 13mph /  20.9km/h 58% 0.00in /  0mm 315 W/m2
08:34 64.6 °F /  18.1 °C 49.5 °F /  9.7 °C 29.77in /  1008hPa SSE 5.8mph /  9.3km/h 16mph /  25.7km/h 58% 0.00in /  0mm 329 W/m2
08:39 64.8 °F /  18.2 °C 49.7 °F /  9.8 °C 29.77in /  1008hPa SSE 6.8mph /  10.9km/h 16mph /  25.7km/h 58% 0.00in /  0mm 357 W/m2
08:44 65.2 °F /  18.4 °C 50.1 °F /  10.1 °C 29.77in /  1008hPa SSE 6.4mph /  10.3km/h 13mph /  20.9km/h 58% 0.00in /  0mm 378 W/m2
08:49 66 °F /  18.9 °C 50.2 °F /  10.1 °C 29.76in /  1007.7hPa SSE 7mph /  11.3km/h 15mph /  24.1km/h 56.7% 0.00in /  0mm 378 W/m2
08:54 66.7 °F /  19.3 °C 50.3 °F /  10.2 °C 29.76in /  1007.7hPa SSE 6.2mph /  10km/h 14mph /  22.5km/h 55.6% 0.00in /  0mm 345 W/m2
08:59 67 °F /  19.4 °C 50.4 °F /  10.2 °C 29.76in /  1007.7hPa SSE 6.7mph /  10.8km/h 15mph /  24.1km/h 55.2% 0.00in /  0mm 313 W/m2
09:04 67.1 °F /  19.5 °C 50.4 °F /  10.2 °C 29.75in /  1007.3hPa SSE 6.1mph /  9.8km/h 15mph /  24.1km/h 55% 0.00in /  0mm 323 W/m2
09:09 67.4 °F /  19.7 °C 50.7 °F /  10.4 °C 29.75in /  1007.3hPa SSE 6.3mph /  10.1km/h 17mph /  27.4km/h 55% 0.00in /  0mm 352 W/m2
09:14 68.1 °F /  20.1 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa SSE 6.6mph /  10.6km/h 18mph /  29km/h 54% 0.00in /  0mm 489 W/m2
09:19 69.2 °F /  20.7 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa SSE 5.4mph /  8.7km/h 12mph /  19.3km/h 52.9% 0.00in /  0mm 489 W/m2
09:24 69.8 °F /  21 °C 51.1 °F /  10.6 °C 29.74in /  1007hPa SSE 6.5mph /  10.5km/h 15mph /  24.1km/h 51.3% 0.00in /  0mm 478 W/m2
09:29 69.6 °F /  20.9 °C 50.7 °F /  10.4 °C 29.73in /  1006.7hPa SSE 7.8mph /  12.6km/h 15mph /  24.1km/h 51.1% 0.00in /  0mm 295 W/m2
09:34 69.8 °F /  21 °C 51 °F /  10.6 °C 29.73in /  1006.7hPa SSE 7mph /  11.3km/h 15mph /  24.1km/h 51.3% 0.00in /  0mm 403 W/m2
09:39 70.5 °F /  21.4 °C 50.9 °F /  10.5 °C 29.74in /  1007hPa South 7.4mph /  11.9km/h 16mph /  25.7km/h 49.8% 0.00in /  0mm 543 W/m2
09:44 71.4 °F /  21.9 °C 51.2 °F /  10.7 °C 29.74in /  1007hPa South 6.2mph /  10km/h 12mph /  19.3km/h 48.8% 0.00in /  0mm 559 W/m2
09:49 72.3 °F /  22.4 °C 51.1 °F /  10.6 °C 29.74in /  1007hPa South 7.9mph /  12.7km/h 20mph /  32.2km/h 47.2% 0.00in /  0mm 563 W/m2
09:54 72.5 °F /  22.5 °C 50.8 °F /  10.4 °C 29.74in /  1007hPa SSW 6.4mph /  10.3km/h 14mph /  22.5km/h 46.4% 0.00in /  0mm 606 W/m2
09:59 73.1 °F /  22.8 °C 51.2 °F /  10.7 °C 29.73in /  1006.7hPa South 7.3mph /  11.7km/h 14mph /  22.5km/h 46.1% 0.00in /  0mm 629 W/m2
10:04 73.4 °F /  23 °C 51.1 °F /  10.6 °C 29.74in /  1007hPa SSW 6.6mph /  10.6km/h 16mph /  25.7km/h 45.4% 0.00in /  0mm 541 W/m2
10:09 73.4 °F /  23 °C 50.8 °F /  10.4 °C 29.77in /  1008hPa SW 7mph /  11.3km/h 16mph /  25.7km/h 45% 0.00in /  0mm 613 W/m2
10:14 73.6 °F /  23.1 °C 50.9 °F /  10.5 °C 29.77in /  1008hPa SW 8.3mph /  13.4km/h 18mph /  29km/h 44.9% 0.00in /  0mm 654 W/m2
10:19 73.5 °F /  23.1 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa SSW 7.8mph /  12.6km/h 18mph /  29km/h 45.1% 0.00in /  0mm 679 W/m2
10:24 73.5 °F /  23.1 °C 51.2 °F /  10.7 °C 29.77in /  1008hPa SW 7.1mph /  11.4km/h 16mph /  25.7km/h 45.5% 0.00in /  0mm 682 W/m2
10:29 73.8 °F /  23.2 °C 51.3 °F /  10.7 °C 29.77in /  1008hPa SW 5.5mph /  8.9km/h 14mph /  22.5km/h 45.3% 0.00in /  0mm 610 W/m2
10:34 73.7 °F /  23.2 °C 51.1 °F /  10.6 °C 29.76in /  1007.7hPa WSW 6.5mph /  10.5km/h 14mph /  22.5km/h 45% 0.00in /  0mm 410 W/m2
10:39 73.3 °F /  22.9 °C 51 °F /  10.6 °C 29.76in /  1007.7hPa SW 6.2mph /  10km/h 14mph /  22.5km/h 45.4% 0.00in /  0mm 605 W/m2
10:44 73.5 °F /  23.1 °C 51.7 °F /  10.9 °C 29.76in /  1007.7hPa WSW 5.3mph /  8.5km/h 14mph /  22.5km/h 46.3% 0.00in /  0mm 635 W/m2
10:49 73.9 °F /  23.3 °C 51.2 °F /  10.7 °C 29.76in /  1007.7hPa WSW 7.1mph /  11.4km/h 14mph /  22.5km/h 45% 0.00in /  0mm 605 W/m2
10:54 73.5 °F /  23.1 °C 50.9 °F /  10.5 °C 29.76in /  1007.7hPa SW 6.7mph /  10.8km/h 12mph /  19.3km/h 45% 0.00in /  0mm 545 W/m2
10:59 73.4 °F /  23 °C 51.1 °F /  10.6 °C 29.76in /  1007.7hPa WSW 7mph /  11.3km/h 14mph /  22.5km/h 45.5% 0.00in /  0mm 573 W/m2
11:04 73.7 °F /  23.2 °C 51.5 °F /  10.8 °C 29.76in /  1007.7hPa WSW 4.2mph /  6.8km/h 10mph /  16.1km/h 45.8% 0.00in /  0mm 555 W/m2
11:09 74.2 °F /  23.4 °C 51.9 °F /  11.1 °C 29.76in /  1007.7hPa SW 6.1mph /  9.8km/h 15mph /  24.1km/h 45.6% 0.00in /  0mm 555 W/m2
11:14 74.3 °F /  23.5 °C 51.6 °F /  10.9 °C 29.76in /  1007.7hPa SW 6.4mph /  10.3km/h 15mph /  24.1km/h 45% 0.00in /  0mm 575 W/m2
11:19 74.2 °F /  23.4 °C 51.6 °F /  10.9 °C 29.76in /  1007.7hPa SW 4.1mph /  6.6km/h 13mph /  20.9km/h 45.2% 0.00in /  0mm 626 W/m2
11:24 74.7 °F /  23.7 °C 52.3 °F /  11.3 °C 29.75in /  1007.3hPa SW 4.7mph /  7.6km/h 9mph /  14.5km/h 45.6% 0.00in /  0mm 754 W/m2
11:29 75.4 °F /  24.1 °C 52.4 °F /  11.3 °C 29.75in /  1007.3hPa SW 6.2mph /  10km/h 12mph /  19.3km/h 44.6% 0.00in /  0mm 758 W/m2
11:34 75.7 °F /  24.3 °C 52.1 °F /  11.2 °C 29.75in /  1007.3hPa WSW 5.6mph /  9km/h 11mph /  17.7km/h 43.7% 0.00in /  0mm 809 W/m2
11:39 76 °F /  24.4 °C 52.2 °F /  11.2 °C 29.76in /  1007.7hPa SW 6.5mph /  10.5km/h 15mph /  24.1km/h 43.4% 0.00in /  0mm 809 W/m2
11:44 75.9 °F /  24.4 °C 51.8 °F /  11 °C 29.76in /  1007.7hPa WSW 5mph /  8km/h 11mph /  17.7km/h 43% 0.00in /  0mm 751 W/m2
11:49 76 °F /  24.4 °C 52 °F /  11.1 °C 29.76in /  1007.7hPa SW 2.4mph /  3.9km/h 8mph /  12.9km/h 43.1% 0.00in /  0mm 849 W/m2
