SE Lincoln WX Station Historical Data
Daily Summary for May 3, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.7 °C 13.7 °C 15.5 °C
Dew Point: 15.5 °C 12.8 °C 14.3 °C
Humidity: 94% 87% 93%
Wind Speed: 5.5km/h 0km/h 2.4km/h
Wind Gust: 22.5km/h - -
Wind- - SW
Pressure: 1000.6 hPa 998.9 hPa -
Precipitation: 9.65 mm    
 
 
Tabular Data for May 3, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 17.7 °C 15.5 °C 998.9 hPa NNE 3.2 km/h 8 km/h 87% 1.27 mm 0 W/m2
00:09 17.6 °C 15.5 °C 998.9 hPa NNE 1.4 km/h 4.8 km/h 87.7% 1.27 mm 0 W/m2
00:14 17.4 °C 15.4 °C 998.9 hPa North 1.6 km/h 4.8 km/h 88% 2.79 mm 0 W/m2
00:19 17.3 °C 15.3 °C 998.9 hPa NW 1.9 km/h 6.4 km/h 88.2% 3.81 mm 0 W/m2
00:24 17.1 °C 15.3 °C 998.9 hPa NNW 0.6 km/h 3.2 km/h 89% 4.06 mm 0 W/m2
00:29 17 °C 15.2 °C 998.9 hPa NNW 0.3 km/h 1.6 km/h 89% 4.32 mm 0 W/m2
00:34 16.9 °C 15.1 °C 998.9 hPa Calm   1.6 km/h 89.3% 4.32 mm 0 W/m2
00:39 16.8 °C 15.1 °C 999.2 hPa North 1.6 km/h 4.8 km/h 89.8% 3.56 mm 0 W/m2
00:44 16.8 °C 15.1 °C 999.2 hPa ENE 2.3 km/h 4.8 km/h 90% 3.56 mm 0 W/m2
00:49 16.7 °C 15.2 °C 999.5 hPa East 2.9 km/h 6.4 km/h 90.8% 4.57 mm 0 W/m2
00:54 16.6 °C 15.1 °C 999.5 hPa East 5 km/h 9.7 km/h 91% 4.83 mm 0 W/m2
00:59 16.4 °C 15 °C 999.5 hPa East 2.6 km/h 6.4 km/h 91% 5.59 mm 0 W/m2
01:04 16.4 °C 14.9 °C 999.5 hPa East 1.1 km/h 3.2 km/h 91.1% 6.35 mm 0 W/m2
01:09 16.3 °C 15 °C 999.5 hPa ENE 2.7 km/h 8 km/h 91.8% 6.35 mm 0 W/m2
01:14 16.3 °C 14.9 °C 999.5 hPa ENE 4.2 km/h 8 km/h 92% 6.35 mm 0 W/m2
01:19 16.2 °C 14.9 °C 999.5 hPa ENE 3.7 km/h 6.4 km/h 92% 5.59 mm 0 W/m2
01:24 16.1 °C 14.8 °C 999.9 hPa ENE 2.6 km/h 8 km/h 92% 3.81 mm 0 W/m2
01:29 16.1 °C 14.8 °C 1000.2 hPa SSE 2.9 km/h 8 km/h 92% 3.56 mm 0 W/m2
01:34 16 °C 14.7 °C 1000.2 hPa SSW 1.4 km/h 6.4 km/h 92.2% 3.56 mm 0 W/m2
01:39 16.1 °C 14.9 °C 999.9 hPa SW 0.6 km/h 1.6 km/h 92.8% 4.06 mm 0 W/m2
01:44 16.1 °C 14.9 °C 1000.2 hPa WSW 1.8 km/h 4.8 km/h 93% 4.06 mm 0 W/m2
01:49 16.1 °C 15 °C 1000.2 hPa WSW 1.3 km/h 6.4 km/h 93% 4.57 mm 0 W/m2
01:54 16.1 °C 15 °C 1000.2 hPa WSW 0.3 km/h 3.2 km/h 93% 4.06 mm 0 W/m2
01:59 16.1 °C 15 °C 1000.2 hPa WSW 0.6 km/h 3.2 km/h 93% 3.56 mm 0 W/m2
02:04 16.1 °C 15 °C 1000.6 hPa WSW 1.9 km/h 4.8 km/h 93% 3.3 mm 0 W/m2
02:09 16.2 °C 15 °C 1000.6 hPa WSW 0.6 km/h 4.8 km/h 93% 2.54 mm 0 W/m2
02:14 16.2 °C 15.2 °C 1000.2 hPa WSW 1 km/h 1.6 km/h 93.6% 2.29 mm 0 W/m2
02:19 16.2 °C 15.3 °C 999.9 hPa WSW 1.4 km/h 3.2 km/h 94% 2.54 mm 0 W/m2
02:24 16.2 °C 15.3 °C 1000.2 hPa West 1.9 km/h 3.2 km/h 94% 2.54 mm 0 W/m2
02:29 16.1 °C 15.1 °C 1000.2 hPa West 2.6 km/h 8 km/h 93.4% 2.54 mm 0 W/m2
02:34 15.9 °C 14.8 °C 1000.2 hPa NNW 2.7 km/h 12.9 km/h 93% 2.54 mm 0 W/m2
02:39 15.7 °C 14.6 °C 999.9 hPa WNW 2.3 km/h 8 km/h 93% 2.29 mm 0 W/m2
02:44 15.5 °C 14.3 °C 999.9 hPa NW 1.6 km/h 8 km/h 93% 1.52 mm 0 W/m2
02:49 15.4 °C 14.3 °C 1000.2 hPa North 1.6 km/h 6.4 km/h 93% 1.27 mm 0 W/m2
02:54 15.3 °C 14.2 °C 1000.2 hPa North 1 km/h 3.2 km/h 93% 0.76 mm 0 W/m2
02:59 15.2 °C 14.2 °C 1000.6 hPa North 1.1 km/h 3.2 km/h 93.3% 0.76 mm 0 W/m2
03:04 15.2 °C 14.2 °C 1000.2 hPa North 1.9 km/h 6.4 km/h 94% 0.76 mm 0 W/m2
03:09 15.2 °C 14.2 °C 1000.2 hPa North 0.3 km/h 3.2 km/h 94% 0.51 mm 0 W/m2
03:14 15.1 °C 14.1 °C 1000.2 hPa NW 1.1 km/h 3.2 km/h 93.7% 0.51 mm 0 W/m2
03:19 14.9 °C 13.8 °C 1000.2 hPa NW 2.7 km/h 9.7 km/h 93% 0.76 mm 0 W/m2
03:24 14.7 °C 13.6 °C 999.9 hPa NNW 3.2 km/h 8 km/h 93% 0.51 mm 0 W/m2
03:29 14.5 °C 13.4 °C 999.5 hPa NNW 4.2 km/h 9.7 km/h 93% 0.51 mm 0 W/m2
03:34 14.3 °C 13.2 °C 999.2 hPa NNW 3.2 km/h 6.4 km/h 93% 0.51 mm 0 W/m2
03:39 14.3 °C 13.2 °C 999.2 hPa NNW 2.9 km/h 8 km/h 93% 0.51 mm 0 W/m2
03:44 14.2 °C 13.1 °C 999.2 hPa NNW 2.7 km/h 8 km/h 93.2% 0.51 mm 0 W/m2
03:49 14.2 °C 13.3 °C 999.2 hPa WNW 1.9 km/h 8 km/h 94% 0.51 mm 0 W/m2
03:54 14.2 °C 13.3 °C 999.2 hPa NNW 2.7 km/h 12.9 km/h 94% 0.51 mm 0 W/m2
03:59 14.2 °C 13.3 °C 999.5 hPa NNW 4.7 km/h 9.7 km/h 94% 0.25 mm 0 W/m2
04:04 14.2 °C 13.3 °C 999.5 hPa NW 3.1 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
04:09 14.2 °C 13.2 °C 999.9 hPa NW 3.9 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
04:14 14.2 °C 13.3 °C 999.9 hPa NNW 2.9 km/h 6.4 km/h 94% 0.25 mm 0 W/m2
04:19 14.2 °C 13.3 °C 999.9 hPa NNW 1.3 km/h 6.4 km/h 94% 0.25 mm 0 W/m2
04:24 14.2 °C 13.2 °C 999.9 hPa North 2.3 km/h 9.7 km/h 94% 0 mm 0 W/m2
04:29 14.2 °C 13.2 °C 999.9 hPa NNW 4 km/h 17.7 km/h 94% 0.25 mm 0 W/m2
04:34 14.1 °C 13.1 °C 999.9 hPa NNW 5.5 km/h 22.5 km/h 94% 0.25 mm 0 W/m2
04:39 14 °C 13 °C 999.9 hPa NNW 4.2 km/h 22.5 km/h 94% 0.25 mm 0 W/m2
04:44 13.9 °C 12.9 °C 999.9 hPa North 4 km/h 9.7 km/h 94% 0.25 mm 0 W/m2
04:49 13.9 °C 12.9 °C 999.5 hPa NNW 4 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
04:54 13.8 °C 12.9 °C 999.5 hPa North 3.1 km/h 6.4 km/h 94% 0.25 mm 0 W/m2
04:59 13.8 °C 12.8 °C 999.5 hPa NNW 4.3 km/h 14.5 km/h 94% 0.25 mm 0 W/m2
05:04 13.7 °C 12.8 °C 999.2 hPa NNW 4.5 km/h 14.5 km/h 94% 0.25 mm 0 W/m2
66th and South
Compliments of Weather Underground - 6.76 mb