SE Lincoln WX Station Historical Data
Daily Summary for March 12, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 67.1 °F /  19.5 °C 45.9 °F /  7.7 °C 56.5 °F /  13.6 °C
Dew Point: 39 °F /  3.9 °C 33.1 °F /  0.6 °C 36.4 °F /  2.4 °C
Humidity: 73% 29.7% 49%
Wind Speed: 6.5mph /  10.5km/h - 2.4mph /  3.9km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - ESE
Pressure: 30.46 in /  1031.4 hPa 30.33 in /  1027 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 12, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50.6 °F /  10.3 °C 37.3 °F /  2.9 °C 30.38in /  1028.7hPa ENE 1.8mph /  2.9km/h 4mph /  6.4km/h 60% 0.00in /  0mm 0 W/m2
00:09 50.5 °F /  10.3 °C 37.2 °F /  2.9 °C 30.38in /  1028.7hPa ENE 1.8mph /  2.9km/h 4mph /  6.4km/h 60% 0.00in /  0mm 0 W/m2
00:14 50.5 °F /  10.3 °C 37.1 °F /  2.8 °C 30.38in /  1028.7hPa ENE 1.7mph /  2.7km/h 3mph /  4.8km/h 60% 0.00in /  0mm 0 W/m2
00:19 50.4 °F /  10.2 °C 37 °F /  2.8 °C 30.38in /  1028.7hPa ENE 1.5mph /  2.4km/h 3mph /  4.8km/h 60% 0.00in /  0mm 0 W/m2
00:24 50.3 °F /  10.2 °C 36.9 °F /  2.7 °C 30.38in /  1028.7hPa ENE 1.8mph /  2.9km/h 4mph /  6.4km/h 60% 0.00in /  0mm 0 W/m2
00:29 50.2 °F /  10.1 °C 37.1 °F /  2.8 °C 30.38in /  1028.7hPa East 1.4mph /  2.3km/h 3mph /  4.8km/h 60.8% 0.00in /  0mm 0 W/m2
00:34 50 °F /  10 °C 37.1 °F /  2.8 °C 30.38in /  1028.7hPa East 1.3mph /  2.1km/h 3mph /  4.8km/h 61% 0.00in /  0mm 0 W/m2
00:39 49.9 °F /  9.9 °C 37 °F /  2.8 °C 30.38in /  1028.7hPa East 1.8mph /  2.9km/h 4mph /  6.4km/h 61% 0.00in /  0mm 0 W/m2
00:44 49.9 °F /  9.9 °C 37 °F /  2.8 °C 30.38in /  1028.7hPa East 1.7mph /  2.7km/h 4mph /  6.4km/h 61% 0.00in /  0mm 0 W/m2
00:49 49.9 °F /  9.9 °C 37 °F /  2.8 °C 30.38in /  1028.7hPa East 2.4mph /  3.9km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
00:54 50 °F /  10 °C 37.1 °F /  2.8 °C 30.38in /  1028.7hPa East 2.8mph /  4.5km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
00:59 50.1 °F /  10.1 °C 37.2 °F /  2.9 °C 30.38in /  1028.7hPa East 2.1mph /  3.4km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
01:04 50.2 °F /  10.1 °C 37.3 °F /  2.9 °C 30.38in /  1028.7hPa East 2.3mph /  3.7km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
01:09 50.2 °F /  10.1 °C 37.3 °F /  2.9 °C 30.38in /  1028.7hPa East 2.8mph /  4.5km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
01:14 50.2 °F /  10.1 °C 37.3 °F /  2.9 °C 30.38in /  1028.7hPa East 2.6mph /  4.2km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
01:19 50.2 °F /  10.1 °C 37.3 °F /  2.9 °C 30.38in /  1028.7hPa East 2.6mph /  4.2km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
01:24 50.1 °F /  10.1 °C 37.2 °F /  2.9 °C 30.38in /  1028.7hPa ENE 2.1mph /  3.4km/h 4mph /  6.4km/h 61% 0.00in /  0mm 0 W/m2
01:29 50 °F /  10 °C 37.1 °F /  2.8 °C 30.38in /  1028.7hPa ENE 2.3mph /  3.7km/h 4mph /  6.4km/h 61% 0.00in /  0mm 0 W/m2
01:34 49.9 °F /  9.9 °C 37.4 °F /  3 °C 30.38in /  1028.7hPa East 2.2mph /  3.5km/h 4mph /  6.4km/h 61.9% 0.00in /  0mm 0 W/m2
01:39 49.8 °F /  9.9 °C 37.3 °F /  2.9 °C 30.38in /  1028.7hPa ENE 1.9mph /  3.1km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:44 49.6 °F /  9.8 °C 37.4 °F /  3 °C 30.38in /  1028.7hPa ENE 1.5mph /  2.4km/h 3mph /  4.8km/h 62.6% 0.00in /  0mm 0 W/m2
01:49 49.5 °F /  9.7 °C 37.4 °F /  3 °C 30.38in /  1028.7hPa ENE 0.4mph /  0.6km/h 2mph /  3.2km/h 63% 0.00in /  0mm 0 W/m2
01:54 49.3 °F /  9.6 °C 37.3 °F /  2.9 °C 30.38in /  1028.7hPa ENE 0.6mph /  1km/h 3mph /  4.8km/h 63.2% 0.00in /  0mm 0 W/m2
01:59 49.1 °F /  9.5 °C 37.5 °F /  3.1 °C 30.39in /  1029hPa East 1.2mph /  1.9km/h 3mph /  4.8km/h 64% 0.00in /  0mm 0 W/m2
02:04 49.1 °F /  9.5 °C 37.4 °F /  3 °C 30.39in /  1029hPa East 1.2mph /  1.9km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
02:09 49 °F /  9.4 °C 37.6 °F /  3.1 °C 30.39in /  1029hPa East 1.1mph /  1.8km/h 3mph /  4.8km/h 64.7% 0.00in /  0mm 0 W/m2
02:14 48.8 °F /  9.3 °C 37.6 °F /  3.1 °C 30.39in /  1029hPa East 0.6mph /  1km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:19 48.7 °F /  9.3 °C 37.5 °F /  3.1 °C 30.39in /  1029hPa East 1.2mph /  1.9km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
02:24 48.6 °F /  9.2 °C 37.7 °F /  3.2 °C 30.39in /  1029hPa East 1.2mph /  1.9km/h 3mph /  4.8km/h 65.7% 0.00in /  0mm 0 W/m2
02:29 48.6 °F /  9.2 °C 37.8 °F /  3.2 °C 30.39in /  1029hPa East 0.5mph /  0.8km/h 3mph /  4.8km/h 66% 0.00in /  0mm 0 W/m2
02:34 48.5 °F /  9.2 °C 37.7 °F /  3.2 °C 30.39in /  1029hPa East 1.2mph /  1.9km/h 3mph /  4.8km/h 66% 0.00in /  0mm 0 W/m2
02:39 48.5 °F /  9.2 °C 37.7 °F /  3.2 °C 30.39in /  1029hPa East 0.8mph /  1.3km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
02:44 48.5 °F /  9.2 °C 37.7 °F /  3.2 °C 30.39in /  1029hPa East 1mph /  1.6km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
02:49 48.5 °F /  9.2 °C 37.7 °F /  3.2 °C 30.39in /  1029hPa East 0.6mph /  1km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
02:54 48.5 °F /  9.2 °C 37.7 °F /  3.2 °C 30.39in /  1029hPa East 0.3mph /  0.5km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
02:59 48.5 °F /  9.2 °C 38 °F /  3.3 °C 30.39in /  1029hPa East 0.4mph /  0.6km/h 3mph /  4.8km/h 66.9% 0.00in /  0mm 0 W/m2
03:04 48.5 °F /  9.2 °C 38 °F /  3.3 °C 30.39in /  1029hPa East 0.5mph /  0.8km/h 3mph /  4.8km/h 66.8% 0.00in /  0mm 0 W/m2
03:09 48.6 °F /  9.2 °C 38.1 °F /  3.4 °C 30.39in /  1029hPa Calm     67% 0.00in /  0mm 0 W/m2
03:14 48.6 °F /  9.2 °C 38 °F /  3.3 °C 30.39in /  1029hPa Calm     66.7% 0.00in /  0mm 0 W/m2
03:19 48.6 °F /  9.2 °C 37.9 °F /  3.3 °C 30.39in /  1029hPa East 0.6mph /  1km/h 2mph /  3.2km/h 66.3% 0.00in /  0mm 0 W/m2
03:24 48.7 °F /  9.3 °C 37.9 °F /  3.3 °C 30.39in /  1029hPa East 0.3mph /  0.5km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
03:29 48.7 °F /  9.3 °C 37.9 °F /  3.3 °C 30.38in /  1028.7hPa East 1.2mph /  1.9km/h 4mph /  6.4km/h 66% 0.00in /  0mm 0 W/m2
03:34 48.8 °F /  9.3 °C 38 °F /  3.3 °C 30.38in /  1028.7hPa East 1.4mph /  2.3km/h 3mph /  4.8km/h 66% 0.00in /  0mm 0 W/m2
03:39 48.9 °F /  9.4 °C 38 °F /  3.3 °C 30.38in /  1028.7hPa East 2.5mph /  4km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
03:44 48.9 °F /  9.4 °C 38.1 °F /  3.4 °C 30.38in /  1028.7hPa East 1.6mph /  2.6km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
03:49 49 °F /  9.4 °C 38.1 °F /  3.4 °C 30.39in /  1029hPa East 2.2mph /  3.5km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
03:54 49 °F /  9.4 °C 38.2 °F /  3.4 °C 30.39in /  1029hPa East 1.8mph /  2.9km/h 4mph /  6.4km/h 66% 0.00in /  0mm 0 W/m2
03:59 49 °F /  9.4 °C 38.2 °F /  3.4 °C 30.39in /  1029hPa East 2mph /  3.2km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
04:04 49 °F /  9.4 °C 38.2 °F /  3.4 °C 30.39in /  1029hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
04:09 49 °F /  9.4 °C 38.2 °F /  3.4 °C 30.39in /  1029hPa East 1.6mph /  2.6km/h 4mph /  6.4km/h 66% 0.00in /  0mm 0 W/m2
04:14 49 °F /  9.4 °C 37.9 °F /  3.3 °C 30.39in /  1029hPa ESE 1.9mph /  3.1km/h 5mph /  8km/h 65.5% 0.00in /  0mm 0 W/m2
04:19 49 °F /  9.4 °C 38.1 °F /  3.4 °C 30.39in /  1029hPa East 3mph /  4.8km/h 6mph /  9.7km/h 66% 0.00in /  0mm 0 W/m2
04:24 48.9 °F /  9.4 °C 38 °F /  3.3 °C 30.39in /  1029hPa East 2mph /  3.2km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
04:29 48.8 °F /  9.3 °C 37.9 °F /  3.3 °C 30.39in /  1029hPa East 2.4mph /  3.9km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
04:34 48.6 °F /  9.2 °C 38 °F /  3.3 °C 30.39in /  1029hPa ENE 1mph /  1.6km/h 5mph /  8km/h 66.5% 0.00in /  0mm 0 W/m2
04:39 48.5 °F /  9.2 °C 38 °F /  3.3 °C 30.39in /  1029hPa ENE 1.7mph /  2.7km/h 3mph /  4.8km/h 67% 0.00in /  0mm 0 W/m2
04:44 48.3 °F /  9.1 °C 38 °F /  3.3 °C 30.39in /  1029hPa ENE 0.9mph /  1.4km/h 3mph /  4.8km/h 67.4% 0.00in /  0mm 0 W/m2
04:49 48.1 °F /  8.9 °C 38 °F /  3.3 °C 30.39in /  1029hPa ENE 1.1mph /  1.8km/h 3mph /  4.8km/h 68% 0.00in /  0mm 0 W/m2
04:54 47.8 °F /  8.8 °C 37.8 °F /  3.2 °C 30.39in /  1029hPa East 1.5mph /  2.4km/h 6mph /  9.7km/h 68% 0.00in /  0mm 0 W/m2
04:59 47.7 °F /  8.7 °C 37.9 °F /  3.3 °C 30.40in /  1029.3hPa ESE 0.8mph /  1.3km/h 4mph /  6.4km/h 68.9% 0.00in /  0mm 0 W/m2
05:04 47.5 °F /  8.6 °C 37.9 °F /  3.3 °C 30.40in /  1029.3hPa ESE 0.1mph /  0.2km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
05:09 47.4 °F /  8.6 °C 38 °F /  3.3 °C 30.40in /  1029.3hPa ESE 1.8mph /  2.9km/h 4mph /  6.4km/h 69.7% 0.00in /  0mm 0 W/m2
05:14 47.2 °F /  8.4 °C 38 °F /  3.3 °C 30.40in /  1029.3hPa ESE 1.3mph /  2.1km/h 5mph /  8km/h 70% 0.00in /  0mm 0 W/m2
05:19 47.1 °F /  8.4 °C 37.9 °F /  3.3 °C 30.40in /  1029.3hPa ESE 0.4mph /  0.6km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
05:24 47 °F /  8.3 °C 37.7 °F /  3.2 °C 30.40in /  1029.3hPa ESE 0.9mph /  1.4km/h 4mph /  6.4km/h 70% 0.00in /  0mm 0 W/m2
05:29 46.9 °F /  8.3 °C 37.7 °F /  3.2 °C 30.40in /  1029.3hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 70.2% 0.00in /  0mm 0 W/m2
05:34 46.8 °F /  8.2 °C 37.9 °F /  3.3 °C 30.40in /  1029.3hPa ESE 1.2mph /  1.9km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
05:39 46.7 °F /  8.2 °C 37.8 °F /  3.2 °C 30.40in /  1029.3hPa ESE 0.7mph /  1.1km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
05:44 46.6 °F /  8.1 °C 37.7 °F /  3.2 °C 30.40in /  1029.3hPa ESE 0.4mph /  0.6km/h 2mph /  3.2km/h 71% 0.00in /  0mm 0 W/m2
05:49 46.4 °F /  8 °C 37.5 °F /  3.1 °C 30.40in /  1029.3hPa ESE 1.1mph /  1.8km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
05:54 46.4 °F /  8 °C 37.5 °F /  3.1 °C 30.40in /  1029.3hPa ESE 1.5mph /  2.4km/h 5mph /  8km/h 71% 0.00in /  0mm 0 W/m2
05:59 46.3 °F /  7.9 °C 37.4 °F /  3 °C 30.40in /  1029.3hPa ESE 0.9mph /  1.4km/h 5mph /  8km/h 71% 0.00in /  0mm 0 W/m2
06:04 46.3 °F /  7.9 °C 37.5 °F /  3.1 °C 30.41in /  1029.7hPa ESE 1.3mph /  2.1km/h 4mph /  6.4km/h 71.2% 0.00in /  0mm 0 W/m2
06:09 46.2 °F /  7.9 °C 37.3 °F /  2.9 °C 30.41in /  1029.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
06:14 46.2 °F /  7.9 °C 37.4 °F /  3 °C 30.41in /  1029.7hPa ESE 1.7mph /  2.7km/h 4mph /  6.4km/h 71.1% 0.00in /  0mm 5 W/m2
06:19 46.2 °F /  7.9 °C 37.6 °F /  3.1 °C 30.41in /  1029.7hPa ESE 1.4mph /  2.3km/h 4mph /  6.4km/h 72% 0.00in /  0mm 5 W/m2
06:24 46.1 °F /  7.8 °C 37.6 °F /  3.1 °C 30.41in /  1029.7hPa ESE 0.8mph /  1.3km/h 4mph /  6.4km/h 72% 0.00in /  0mm 7 W/m2
06:29 46 °F /  7.8 °C 37.5 °F /  3.1 °C 30.41in /  1029.7hPa ESE 0.4mph /  0.6km/h 5mph /  8km/h 72% 0.00in /  0mm 9 W/m2
06:34 46 °F /  7.8 °C 37.5 °F /  3.1 °C 30.42in /  1030hPa ESE 2.1mph /  3.4km/h 5mph /  8km/h 72% 0.00in /  0mm 11 W/m2
06:39 45.9 °F /  7.7 °C 37.4 °F /  3 °C 30.42in /  1030hPa ESE 1.8mph /  2.9km/h 5mph /  8km/h 72% 0.00in /  0mm 12 W/m2
06:44 45.9 °F /  7.7 °C 37.7 °F /  3.2 °C 30.42in /  1030hPa ESE 2.1mph /  3.4km/h 5mph /  8km/h 72.9% 0.00in /  0mm 23 W/m2
06:49 45.9 °F /  7.7 °C 37.8 °F /  3.2 °C 30.42in /  1030hPa ESE 1.4mph /  2.3km/h 5mph /  8km/h 73% 0.00in /  0mm 33 W/m2
06:54 46 °F /  7.8 °C 37.8 °F /  3.2 °C 30.42in /  1030hPa ESE 1.9mph /  3.1km/h 4mph /  6.4km/h 73% 0.00in /  0mm 42 W/m2
06:59 46.2 °F /  7.9 °C 37.8 °F /  3.2 °C 30.42in /  1030hPa ESE 2.3mph /  3.7km/h 7mph /  11.3km/h 72.4% 0.00in /  0mm 65 W/m2
07:04 46.5 °F /  8.1 °C 38 °F /  3.3 °C 30.43in /  1030.4hPa ESE 3.3mph /  5.3km/h 7mph /  11.3km/h 72% 0.00in /  0mm 79 W/m2
07:09 46.9 °F /  8.3 °C 38.1 °F /  3.4 °C 30.43in /  1030.4hPa SE 3.1mph /  5km/h 6mph /  9.7km/h 71.3% 0.00in /  0mm 95 W/m2
07:14 47.3 °F /  8.5 °C 38.1 °F /  3.4 °C 30.43in /  1030.4hPa ESE 3.2mph /  5.1km/h 8mph /  12.9km/h 70.2% 0.00in /  0mm 113 W/m2
07:19 47.7 °F /  8.7 °C 38.2 °F /  3.4 °C 30.43in /  1030.4hPa ESE 2.3mph /  3.7km/h 8mph /  12.9km/h 69.4% 0.00in /  0mm 125 W/m2
07:24 48.2 °F /  9 °C 38.4 °F /  3.6 °C 30.43in /  1030.4hPa East 2.4mph /  3.9km/h 7mph /  11.3km/h 68.5% 0.00in /  0mm 146 W/m2
07:29 48.6 °F /  9.2 °C 38.5 °F /  3.6 °C 30.43in /  1030.4hPa SE 2.4mph /  3.9km/h 7mph /  11.3km/h 68% 0.00in /  0mm 160 W/m2
07:34 48.9 °F /  9.4 °C 38.5 °F /  3.6 °C 30.44in /  1030.7hPa SE 3.2mph /  5.1km/h 6mph /  9.7km/h 67.1% 0.00in /  0mm 181 W/m2
07:39 49.2 °F /  9.6 °C 38.4 °F /  3.6 °C 30.44in /  1030.7hPa ESE 2.8mph /  4.5km/h 6mph /  9.7km/h 66.2% 0.00in /  0mm 195 W/m2
07:44 49.6 °F /  9.8 °C 38.5 °F /  3.6 °C 30.44in /  1030.7hPa ESE 3.8mph /  6.1km/h 9mph /  14.5km/h 65.5% 0.00in /  0mm 213 W/m2
07:49 49.9 °F /  9.9 °C 38.6 °F /  3.7 °C 30.44in /  1030.7hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 65% 0.00in /  0mm 229 W/m2
07:54 50.3 °F /  10.2 °C 39 °F /  3.9 °C 30.44in /  1030.7hPa East 2.3mph /  3.7km/h 7mph /  11.3km/h 65% 0.00in /  0mm 243 W/m2
07:59 50.7 °F /  10.4 °C 38.9 °F /  3.8 °C 30.44in /  1030.7hPa ESE 3.4mph /  5.5km/h 8mph /  12.9km/h 63.7% 0.00in /  0mm 258 W/m2
08:04 51 °F /  10.6 °C 38.9 °F /  3.8 °C 30.44in /  1030.7hPa ESE 3.8mph /  6.1km/h 8mph /  12.9km/h 63% 0.00in /  0mm 272 W/m2
08:09 51.3 °F /  10.7 °C 38.9 °F /  3.8 °C 30.45in /  1031hPa ESE 4.5mph /  7.2km/h 7mph /  11.3km/h 62.5% 0.00in /  0mm 290 W/m2
08:14 51.6 °F /  10.9 °C 39 °F /  3.9 °C 30.45in /  1031hPa ESE 4.1mph /  6.6km/h 9mph /  14.5km/h 61.8% 0.00in /  0mm 304 W/m2
08:19 51.9 °F /  11.1 °C 38.9 °F /  3.8 °C 30.45in /  1031hPa ESE 4.8mph /  7.7km/h 8mph /  12.9km/h 61% 0.00in /  0mm 322 W/m2
08:24 52.2 °F /  11.2 °C 38.8 °F /  3.8 °C 30.45in /  1031hPa ESE 3.3mph /  5.3km/h 8mph /  12.9km/h 60.2% 0.00in /  0mm 338 W/m2
08:29 52.6 °F /  11.4 °C 38.7 °F /  3.7 °C 30.45in /  1031hPa ESE 4.9mph /  7.9km/h 11mph /  17.7km/h 59.1% 0.00in /  0mm 352 W/m2
08:34 53 °F /  11.7 °C 38.5 °F /  3.6 °C 30.45in /  1031hPa ESE 4.6mph /  7.4km/h 10mph /  16.1km/h 57.7% 0.00in /  0mm 367 W/m2
08:39 53.4 °F /  11.9 °C 38.5 °F /  3.6 °C 30.45in /  1031hPa ESE 3.8mph /  6.1km/h 10mph /  16.1km/h 56.9% 0.00in /  0mm 381 W/m2
08:44 53.9 °F /  12.2 °C 38.3 °F /  3.5 °C 30.45in /  1031hPa SE 4.9mph /  7.9km/h 11mph /  17.7km/h 55.4% 0.00in /  0mm 390 W/m2
08:49 54.1 °F /  12.3 °C 37.7 °F /  3.2 °C 30.45in /  1031hPa SE 5.4mph /  8.7km/h 10mph /  16.1km/h 53.7% 0.00in /  0mm 394 W/m2
08:54 54.3 °F /  12.4 °C 37.8 °F /  3.2 °C 30.45in /  1031hPa SE 4.7mph /  7.6km/h 11mph /  17.7km/h 53.5% 0.00in /  0mm 394 W/m2
08:59 54.6 °F /  12.6 °C 38.3 °F /  3.5 °C 30.45in /  1031hPa SE 5mph /  8km/h 13mph /  20.9km/h 54% 0.00in /  0mm 392 W/m2
09:04 54.8 °F /  12.7 °C 38.2 °F /  3.4 °C 30.46in /  1031.4hPa SE 5.6mph /  9km/h 13mph /  20.9km/h 53.4% 0.00in /  0mm 387 W/m2
09:09 54.7 °F /  12.6 °C 37.9 °F /  3.3 °C 30.46in /  1031.4hPa SSE 6.5mph /  10.5km/h 12mph /  19.3km/h 52.9% 0.00in /  0mm 380 W/m2
09:14 55 °F /  12.8 °C 38.7 °F /  3.7 °C 30.46in /  1031.4hPa SE 3.8mph /  6.1km/h 8mph /  12.9km/h 54% 0.00in /  0mm 380 W/m2
09:19 55.6 °F /  13.1 °C 39 °F /  3.9 °C 30.46in /  1031.4hPa ESE 5.4mph /  8.7km/h 10mph /  16.1km/h 53.5% 0.00in /  0mm 401 W/m2
09:24 55.9 °F /  13.3 °C 38.8 °F /  3.8 °C 30.46in /  1031.4hPa SE 4.8mph /  7.7km/h 13mph /  20.9km/h 52.6% 0.00in /  0mm 429 W/m2
09:29 56.2 °F /  13.4 °C 38.6 °F /  3.7 °C 30.46in /  1031.4hPa SE 5.1mph /  8.2km/h 13mph /  20.9km/h 51.4% 0.00in /  0mm 459 W/m2
09:34 56.4 °F /  13.6 °C 38.2 °F /  3.4 °C 30.46in /  1031.4hPa SE 4.9mph /  7.9km/h 9mph /  14.5km/h 50.4% 0.00in /  0mm 501 W/m2
09:39 56.7 °F /  13.7 °C 38.4 °F /  3.6 °C 30.45in /  1031hPa ESE 5.7mph /  9.2km/h 13mph /  20.9km/h 50.2% 0.00in /  0mm 533 W/m2
09:44 56.9 °F /  13.8 °C 37.7 °F /  3.2 °C 30.45in /  1031hPa ESE 5.6mph /  9km/h 13mph /  20.9km/h 48.5% 0.00in /  0mm 566 W/m2
09:49 57.1 °F /  13.9 °C 38 °F /  3.3 °C 30.46in /  1031.4hPa SE 4.5mph /  7.2km/h 15mph /  24.1km/h 48.6% 0.00in /  0mm 584 W/m2
09:54 57.5 °F /  14.2 °C 37.4 °F /  3 °C 30.46in /  1031.4hPa SE 6mph /  9.7km/h 13mph /  20.9km/h 46.8% 0.00in /  0mm 596 W/m2
09:59 57.7 °F /  14.3 °C 37 °F /  2.8 °C 30.46in /  1031.4hPa ESE 5.3mph /  8.5km/h 11mph /  17.7km/h 45.9% 0.00in /  0mm 608 W/m2
10:04 57.9 °F /  14.4 °C 37 °F /  2.8 °C 30.46in /  1031.4hPa SE 6.5mph /  10.5km/h 12mph /  19.3km/h 45.5% 0.00in /  0mm 626 W/m2
10:09 57.9 °F /  14.4 °C 36.9 °F /  2.7 °C 30.46in /  1031.4hPa SE 4.9mph /  7.9km/h 11mph /  17.7km/h 45.2% 0.00in /  0mm 638 W/m2
10:14 58.4 °F /  14.7 °C 37.4 °F /  3 °C 30.45in /  1031hPa SE 3.7mph /  6km/h 8mph /  12.9km/h 45.4% 0.00in /  0mm 649 W/m2
10:19 58.9 °F /  14.9 °C 37.6 °F /  3.1 °C 30.45in /  1031hPa SE 4.4mph /  7.1km/h 11mph /  17.7km/h 45% 0.00in /  0mm 657 W/m2
10:24 59.2 °F /  15.1 °C 37.7 °F /  3.2 °C 30.45in /  1031hPa SE 5mph /  8km/h 11mph /  17.7km/h 44.7% 0.00in /  0mm 663 W/m2
10:29 59.6 °F /  15.3 °C 38 °F /  3.3 °C 30.45in /  1031hPa SSE 3.1mph /  5km/h 8mph /  12.9km/h 44.6% 0.00in /  0mm 661 W/m2
10:34 60.3 °F /  15.7 °C 38.2 °F /  3.4 °C 30.45in /  1031hPa SE 4.5mph /  7.2km/h 9mph /  14.5km/h 43.8% 0.00in /  0mm 664 W/m2
10:39 59.9 °F /  15.5 °C 37.7 °F /  3.2 °C 30.45in /  1031hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 43.4% 0.00in /  0mm 668 W/m2
10:44 60.2 °F /  15.7 °C 37.8 °F /  3.2 °C 30.45in /  1031hPa SE 4.8mph /  7.7km/h 9mph /  14.5km/h 43.2% 0.00in /  0mm 677 W/m2
10:49 60.7 °F /  15.9 °C 37.9 °F /  3.3 °C 30.45in /  1031hPa South 3mph /  4.8km/h 8mph /  12.9km/h 42.7% 0.00in /  0mm 701 W/m2
10:54 60.7 °F /  15.9 °C 37.8 °F /  3.2 °C 30.45in /  1031hPa ESE 5.8mph /  9.3km/h 11mph /  17.7km/h 42.5% 0.00in /  0mm 707 W/m2
10:59 60.7 °F /  15.9 °C 37.8 °F /  3.2 °C 30.45in /  1031hPa ESE 4mph /  6.4km/h 14mph /  22.5km/h 42.5% 0.00in /  0mm 722 W/m2
11:04 60.3 °F /  15.7 °C 37.2 °F /  2.9 °C 30.45in /  1031hPa South 2.5mph /  4km/h 8mph /  12.9km/h 42% 0.00in /  0mm 696 W/m2
11:09 61 °F /  16.1 °C 38 °F /  3.3 °C 30.45in /  1031hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 42.3% 0.00in /  0mm 694 W/m2
11:14 60.5 °F /  15.8 °C 37 °F /  2.8 °C 30.45in /  1031hPa SSE 1.7mph /  2.7km/h 6mph /  9.7km/h 41.4% 0.00in /  0mm 780 W/m2
11:19 60.7 °F /  15.9 °C 37.8 °F /  3.2 °C 30.45in /  1031hPa East 3mph /  4.8km/h 6mph /  9.7km/h 42.5% 0.00in /  0mm 789 W/m2
11:24 61.2 °F /  16.2 °C 37.1 °F /  2.8 °C 30.45in /  1031hPa SE 4.6mph /  7.4km/h 11mph /  17.7km/h 40.6% 0.00in /  0mm 786 W/m2
11:29 60.5 °F /  15.8 °C 36.9 °F /  2.7 °C 30.45in /  1031hPa SSE 2.5mph /  4km/h 8mph /  12.9km/h 41.3% 0.00in /  0mm 867 W/m2
11:34 61.3 °F /  16.3 °C 37.4 °F /  3 °C 30.45in /  1031hPa SSW 3.6mph /  5.8km/h 7mph /  11.3km/h 40.9% 0.00in /  0mm 875 W/m2
11:39 61.3 °F /  16.3 °C 37.2 °F /  2.9 °C 30.45in /  1031hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 40.7% 0.00in /  0mm 958 W/m2
11:44 61.9 °F /  16.6 °C 37.3 °F /  2.9 °C 30.45in /  1031hPa SW 3.3mph /  5.3km/h 6mph /  9.7km/h 40.1% 0.00in /  0mm 997 W/m2
11:49 62.3 °F /  16.8 °C 36.7 °F /  2.6 °C 30.44in /  1030.7hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 38.4% 0.00in /  0mm 997 W/m2
11:54 61.6 °F /  16.4 °C 36.3 °F /  2.4 °C 30.44in /  1030.7hPa East 3.5mph /  5.6km/h 10mph /  16.1km/h 38.9% 0.00in /  0mm 230 W/m2
11:59 61.3 °F /  16.3 °C 36.4 °F /  2.4 °C 30.44in /  1030.7hPa ENE 3.3mph /  5.3km/h 8mph /  12.9km/h 39.4% 0.00in /  0mm 278 W/m2
