SE Lincoln WX Station Historical Data
Daily Summary for December 8, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.1 °F /  9.5 °C 24.8 °F /  -4 °C 33 °F /  0.6 °C
Dew Point: 25.4 °F /  -3.7 °C 17.2 °F /  -8.2 °C 20.2 °F /  -6.6 °C
Humidity: 73% 38.7% 60%
Wind Speed: 7.6mph /  12.2km/h - 2.7mph /  4.3km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SE
Pressure: 30.03 in /  1016.8 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 8, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 28.2 °F /  -2.1 °C 17.2 °F /  -8.2 °C 30.03in /  1016.8hPa ESE 0.1mph /  0.2km/h 1mph /  1.6km/h 63% 0.00in /  0mm 0 W/m2
00:09 28.2 °F /  -2.1 °C 17.2 °F /  -8.2 °C 30.03in /  1016.8hPa ESE 0.3mph /  0.5km/h 2mph /  3.2km/h 63% 0.00in /  0mm 0 W/m2
00:14 28.2 °F /  -2.1 °C 17.2 °F /  -8.2 °C 30.03in /  1016.8hPa ESE 0.3mph /  0.5km/h 2mph /  3.2km/h 63% 0.00in /  0mm 0 W/m2
00:19 28.1 °F /  -2.2 °C 17.2 °F /  -8.2 °C 30.03in /  1016.8hPa ESE 0.3mph /  0.5km/h 2mph /  3.2km/h 63% 0.00in /  0mm 0 W/m2
00:24 28.1 °F /  -2.2 °C 17.3 °F /  -8.2 °C 30.03in /  1016.8hPa ESE 0.4mph /  0.6km/h 2mph /  3.2km/h 63.3% 0.00in /  0mm 0 W/m2
00:29 28.1 °F /  -2.2 °C 17.2 °F /  -8.2 °C 30.02in /  1016.5hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 63.2% 0.00in /  0mm 0 W/m2
00:34 28.2 °F /  -2.1 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa SE 0.4mph /  0.6km/h 4mph /  6.4km/h 63.4% 0.00in /  0mm 0 W/m2
00:39 28.2 °F /  -2.1 °C 17.6 °F /  -8 °C 30.02in /  1016.5hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
00:44 28.2 °F /  -2.1 °C 17.6 °F /  -8 °C 30.02in /  1016.5hPa SE 0.1mph /  0.2km/h 1mph /  1.6km/h 64% 0.00in /  0mm 0 W/m2
00:49 28.2 °F /  -2.1 °C 17.7 °F /  -7.9 °C 30.02in /  1016.5hPa Calm   1mph /  1.6km/h 64.3% 0.00in /  0mm 0 W/m2
00:54 28.2 °F /  -2.1 °C 18 °F /  -7.8 °C 30.02in /  1016.5hPa SE 0.1mph /  0.2km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
00:59 28.3 °F /  -2.1 °C 18 °F /  -7.8 °C 30.02in /  1016.5hPa SE 0.1mph /  0.2km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
01:04 28.3 °F /  -2.1 °C 17.9 °F /  -7.8 °C 30.02in /  1016.5hPa Calm     64.6% 0.00in /  0mm 0 W/m2
01:09 28.3 °F /  -2.1 °C 17.8 °F /  -7.9 °C 30.02in /  1016.5hPa SE 0.5mph /  0.8km/h 2mph /  3.2km/h 64.2% 0.00in /  0mm 0 W/m2
01:14 28.3 °F /  -2.1 °C 17.9 °F /  -7.8 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 64.6% 0.00in /  0mm 0 W/m2
01:19 28.4 °F /  -2 °C 17.9 °F /  -7.8 °C 30.01in /  1016.1hPa SE 0.5mph /  0.8km/h 2mph /  3.2km/h 64.5% 0.00in /  0mm 0 W/m2
01:24 28.4 °F /  -2 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 64% 0.00in /  0mm 0 W/m2
01:29 28.4 °F /  -2 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa Calm     64% 0.00in /  0mm 0 W/m2
01:34 28.4 °F /  -2 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa Calm     64% 0.00in /  0mm 0 W/m2
01:39 28.4 °F /  -2 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa Calm     64% 0.00in /  0mm 0 W/m2
01:44 28.4 °F /  -2 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa Calm     64% 0.00in /  0mm 0 W/m2
01:49 28.4 °F /  -2 °C 17.9 °F /  -7.8 °C 30.01in /  1016.1hPa Calm     64.2% 0.00in /  0mm 0 W/m2
01:54 28.4 °F /  -2 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
01:59 28.4 °F /  -2 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
02:04 28.4 °F /  -2 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa Calm     65% 0.00in /  0mm 0 W/m2
02:09 28.4 °F /  -2 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa SE 0.1mph /  0.2km/h 1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
02:14 28.4 °F /  -2 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
02:19 28.4 °F /  -2 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa SE 0.1mph /  0.2km/h 1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
02:24 28.5 °F /  -1.9 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
02:29 28.6 °F /  -1.9 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
02:34 28.6 °F /  -1.9 °C 18.2 °F /  -7.7 °C 30.00in /  1015.8hPa Calm   1mph /  1.6km/h 64.6% 0.00in /  0mm 0 W/m2
02:39 28.6 °F /  -1.9 °C 18.1 °F /  -7.7 °C 30.00in /  1015.8hPa Calm     64.3% 0.00in /  0mm 0 W/m2
02:44 28.6 °F /  -1.9 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 64.7% 0.00in /  0mm 0 W/m2
02:49 28.7 °F /  -1.8 °C 18.1 °F /  -7.7 °C 30.01in /  1016.1hPa SE 0.5mph /  0.8km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
02:54 28.8 °F /  -1.8 °C 18.2 °F /  -7.7 °C 30.00in /  1015.8hPa SE 0.8mph /  1.3km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
02:59 28.9 °F /  -1.7 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa SE 0.3mph /  0.5km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
03:04 28.9 °F /  -1.7 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa SE 0.6mph /  1km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
03:09 28.9 °F /  -1.7 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa SE 0.4mph /  0.6km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
03:14 28.9 °F /  -1.7 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa SE 0.5mph /  0.8km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
03:19 28.8 °F /  -1.8 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa SE 1.1mph /  1.8km/h 4mph /  6.4km/h 64.1% 0.00in /  0mm 0 W/m2
03:24 28.8 °F /  -1.8 °C 18.5 °F /  -7.5 °C 30.01in /  1016.1hPa SE 0.5mph /  0.8km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
03:29 28.7 °F /  -1.8 °C 18.4 °F /  -7.6 °C 30.01in /  1016.1hPa SE 0.7mph /  1.1km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
03:34 28.7 °F /  -1.8 °C 18.4 °F /  -7.6 °C 30.01in /  1016.1hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:39 28.6 °F /  -1.9 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
03:44 28.6 °F /  -1.9 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
03:49 28.4 °F /  -2 °C 18.2 °F /  -7.7 °C 30.00in /  1015.8hPa Calm   1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
03:54 28.3 °F /  -2.1 °C 18.2 °F /  -7.7 °C 30.00in /  1015.8hPa Calm     65.3% 0.00in /  0mm 0 W/m2
03:59 28.2 °F /  -2.1 °C 18.3 °F /  -7.6 °C 30.00in /  1015.8hPa Calm     66% 0.00in /  0mm 0 W/m2
04:04 28.1 °F /  -2.2 °C 18.4 °F /  -7.6 °C 30.00in /  1015.8hPa Calm     66.7% 0.00in /  0mm 0 W/m2
04:09 27.9 °F /  -2.3 °C 18.4 °F /  -7.6 °C 30.00in /  1015.8hPa Calm     67% 0.00in /  0mm 0 W/m2
04:14 27.8 °F /  -2.3 °C 18.3 °F /  -7.6 °C 30.01in /  1016.1hPa Calm     67% 0.00in /  0mm 0 W/m2
04:19 27.6 °F /  -2.4 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 67.3% 0.00in /  0mm 0 W/m2
04:24 27.4 °F /  -2.6 °C 18.2 °F /  -7.7 °C 30.01in /  1016.1hPa SE 0.1mph /  0.2km/h 1mph /  1.6km/h 68% 0.00in /  0mm 0 W/m2
04:29 27.3 °F /  -2.6 °C 18.1 °F /  -7.7 °C 30.01in /  1016.1hPa SE 1.3mph /  2.1km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
04:34 27.2 °F /  -2.7 °C 18 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 1.9mph /  3.1km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
04:39 27.2 °F /  -2.7 °C 18 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 68% 0.00in /  0mm 0 W/m2
04:44 27.2 °F /  -2.7 °C 18 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 0.9mph /  1.4km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
04:49 27.1 °F /  -2.7 °C 18 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 2mph /  3.2km/h 5mph /  8km/h 68% 0.00in /  0mm 0 W/m2
04:54 27 °F /  -2.8 °C 18 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 1.8mph /  2.9km/h 5mph /  8km/h 68.3% 0.00in /  0mm 0 W/m2
04:59 26.9 °F /  -2.8 °C 18.1 °F /  -7.7 °C 30.01in /  1016.1hPa ESE 2.6mph /  4.2km/h 5mph /  8km/h 69% 0.00in /  0mm 0 W/m2
05:04 26.7 °F /  -2.9 °C 17.9 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 0.7mph /  1.1km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
05:09 26.6 °F /  -3 °C 17.9 °F /  -7.8 °C 30.02in /  1016.5hPa ESE 1.1mph /  1.8km/h 4mph /  6.4km/h 69.4% 0.00in /  0mm 0 W/m2
05:14 26.5 °F /  -3.1 °C 18 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 70% 0.00in /  0mm 0 W/m2
05:19 26.4 °F /  -3.1 °C 17.9 °F /  -7.8 °C 30.01in /  1016.1hPa ESE 1.3mph /  2.1km/h 4mph /  6.4km/h 70% 0.00in /  0mm 0 W/m2
05:24 26.2 °F /  -3.2 °C 17.7 °F /  -7.9 °C 30.01in /  1016.1hPa ESE 1.4mph /  2.3km/h 4mph /  6.4km/h 70% 0.00in /  0mm 0 W/m2
05:29 26 °F /  -3.3 °C 17.8 °F /  -7.9 °C 30.00in /  1015.8hPa ESE 2.5mph /  4km/h 6mph /  9.7km/h 70.5% 0.00in /  0mm 0 W/m2
05:34 25.9 °F /  -3.4 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa ENE 2.2mph /  3.5km/h 5mph /  8km/h 71% 0.00in /  0mm 0 W/m2
05:39 25.9 °F /  -3.4 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa ENE 1.8mph /  2.9km/h 5mph /  8km/h 71% 0.00in /  0mm 0 W/m2
05:44 25.9 °F /  -3.4 °C 17.8 °F /  -7.9 °C 30.02in /  1016.5hPa ENE 1.3mph /  2.1km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
05:49 25.8 °F /  -3.4 °C 17.7 °F /  -7.9 °C 30.02in /  1016.5hPa ENE 1.7mph /  2.7km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
05:54 25.8 °F /  -3.4 °C 17.7 °F /  -7.9 °C 30.01in /  1016.1hPa East 1.9mph /  3.1km/h 5mph /  8km/h 71% 0.00in /  0mm 0 W/m2
05:59 25.7 °F /  -3.5 °C 17.6 °F /  -8 °C 30.01in /  1016.1hPa ESE 2.6mph /  4.2km/h 6mph /  9.7km/h 71% 0.00in /  0mm 0 W/m2
06:04 25.5 °F /  -3.6 °C 17.6 °F /  -8 °C 30.01in /  1016.1hPa ESE 1.8mph /  2.9km/h 4mph /  6.4km/h 71.4% 0.00in /  0mm 0 W/m2
06:09 25.4 °F /  -3.7 °C 17.7 °F /  -7.9 °C 30.01in /  1016.1hPa ESE 1.8mph /  2.9km/h 4mph /  6.4km/h 72% 0.00in /  0mm 0 W/m2
06:14 25.3 °F /  -3.7 °C 17.6 °F /  -8 °C 30.01in /  1016.1hPa ESE 0.8mph /  1.3km/h 4mph /  6.4km/h 72% 0.00in /  0mm 0 W/m2
06:19 25.3 °F /  -3.7 °C 17.5 °F /  -8.1 °C 30.01in /  1016.1hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
06:24 25.2 °F /  -3.8 °C 17.5 °F /  -8.1 °C 30.01in /  1016.1hPa ESE 2.2mph /  3.5km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
06:29 25.2 °F /  -3.8 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa ESE 1.2mph /  1.9km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
06:34 25.1 °F /  -3.8 °C 17.3 °F /  -8.2 °C 30.02in /  1016.5hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
06:39 25 °F /  -3.9 °C 17.3 °F /  -8.2 °C 30.02in /  1016.5hPa ESE 2.8mph /  4.5km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
06:44 25 °F /  -3.9 °C 17.2 °F /  -8.2 °C 30.02in /  1016.5hPa ESE 2.6mph /  4.2km/h 6mph /  9.7km/h 72% 0.00in /  0mm 0 W/m2
06:49 24.8 °F /  -4 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa ESE 2.5mph /  4km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
06:54 24.8 °F /  -4 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa ESE 2.7mph /  4.3km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
06:59 24.8 °F /  -4 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa SE 2.1mph /  3.4km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
07:04 24.8 °F /  -4 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa SE 2.5mph /  4km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
07:09 24.8 °F /  -4 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa SE 2.3mph /  3.7km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
07:14 24.8 °F /  -4 °C 17.3 °F /  -8.2 °C 30.02in /  1016.5hPa SE 3.7mph /  6km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
07:19 24.8 °F /  -4 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa SE 2.9mph /  4.7km/h 9mph /  14.5km/h 73% 0.00in /  0mm 0 W/m2
07:24 25 °F /  -3.9 °C 17.5 °F /  -8.1 °C 30.01in /  1016.1hPa SE 3.2mph /  5.1km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
07:29 25.1 °F /  -3.8 °C 17.7 °F /  -7.9 °C 30.01in /  1016.1hPa SE 1.9mph /  3.1km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
07:34 25.2 °F /  -3.8 °C 17.7 °F /  -7.9 °C 30.02in /  1016.5hPa SSE 1.2mph /  1.9km/h 5mph /  8km/h 72.6% 0.00in /  0mm 0 W/m2
07:39 25.3 °F /  -3.7 °C 17.6 °F /  -8 °C 30.01in /  1016.1hPa SSE 3.2mph /  5.1km/h 8mph /  12.9km/h 72% 0.00in /  0mm 5 W/m2
07:44 25.6 °F /  -3.6 °C 17.8 °F /  -7.9 °C 30.01in /  1016.1hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 72% 0.00in /  0mm 7 W/m2
07:49 25.7 °F /  -3.5 °C 17.9 °F /  -7.8 °C 30.01in /  1016.1hPa SE 3.6mph /  5.8km/h 9mph /  14.5km/h 72% 0.00in /  0mm 9 W/m2
07:54 25.9 °F /  -3.4 °C 18.1 °F /  -7.7 °C 30.01in /  1016.1hPa SE 3.9mph /  6.3km/h 7mph /  11.3km/h 71.9% 0.00in /  0mm 12 W/m2
07:59 26 °F /  -3.3 °C 17.9 °F /  -7.8 °C 30.02in /  1016.5hPa SE 2.1mph /  3.4km/h 7mph /  11.3km/h 71% 0.00in /  0mm 19 W/m2
08:04 26.2 °F /  -3.2 °C 18.1 °F /  -7.7 °C 30.02in /  1016.5hPa ESE 1.5mph /  2.4km/h 5mph /  8km/h 71% 0.00in /  0mm 28 W/m2
08:09 26.4 °F /  -3.1 °C 18.3 °F /  -7.6 °C 30.02in /  1016.5hPa SE 3.4mph /  5.5km/h 8mph /  12.9km/h 71% 0.00in /  0mm 33 W/m2
08:14 26.8 °F /  -2.9 °C 18.4 °F /  -7.6 °C 30.02in /  1016.5hPa SE 3.7mph /  6km/h 7mph /  11.3km/h 70.1% 0.00in /  0mm 44 W/m2
08:19 27.1 °F /  -2.7 °C 18.5 °F /  -7.5 °C 30.02in /  1016.5hPa SSE 2.7mph /  4.3km/h 7mph /  11.3km/h 69.6% 0.00in /  0mm 54 W/m2
08:24 27.5 °F /  -2.5 °C 18.7 °F /  -7.4 °C 30.02in /  1016.5hPa SSE 3.3mph /  5.3km/h 8mph /  12.9km/h 69% 0.00in /  0mm 65 W/m2
08:29 27.9 °F /  -2.3 °C 18.8 °F /  -7.3 °C 30.02in /  1016.5hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 68.3% 0.00in /  0mm 79 W/m2
08:34 28.2 °F /  -2.1 °C 19 °F /  -7.2 °C 30.02in /  1016.5hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 67.8% 0.00in /  0mm 90 W/m2
08:39 28.6 °F /  -1.9 °C 19.1 °F /  -7.2 °C 30.02in /  1016.5hPa SE 4.2mph /  6.8km/h 7mph /  11.3km/h 67.1% 0.00in /  0mm 104 W/m2
08:44 28.9 °F /  -1.7 °C 19 °F /  -7.2 °C 30.02in /  1016.5hPa SSE 2.9mph /  4.7km/h 7mph /  11.3km/h 66% 0.00in /  0mm 118 W/m2
08:49 29.4 °F /  -1.4 °C 19.2 °F /  -7.1 °C 30.02in /  1016.5hPa SE 3.9mph /  6.3km/h 9mph /  14.5km/h 65.3% 0.00in /  0mm 130 W/m2
08:54 29.8 °F /  -1.2 °C 19.3 °F /  -7.1 °C 30.02in /  1016.5hPa SE 4.4mph /  7.1km/h 8mph /  12.9km/h 64.3% 0.00in /  0mm 144 W/m2
08:59 30.2 °F /  -1 °C 19.5 °F /  -6.9 °C 30.02in /  1016.5hPa SE 3.6mph /  5.8km/h 7mph /  11.3km/h 64% 0.00in /  0mm 156 W/m2
09:04 30.4 °F /  -0.9 °C 19.4 °F /  -7 °C 30.02in /  1016.5hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 63% 0.00in /  0mm 172 W/m2
09:09 30.8 °F /  -0.7 °C 19.6 °F /  -6.9 °C 30.02in /  1016.5hPa SSE 4.1mph /  6.6km/h 9mph /  14.5km/h 62.6% 0.00in /  0mm 176 W/m2
09:14 31.2 °F /  -0.4 °C 19.7 °F /  -6.8 °C 30.02in /  1016.5hPa SSE 4.1mph /  6.6km/h 8mph /  12.9km/h 62% 0.00in /  0mm 172 W/m2
09:19 31.5 °F /  -0.3 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa SE 4.4mph /  7.1km/h 9mph /  14.5km/h 62% 0.00in /  0mm 185 W/m2
09:24 31.9 °F /  -0.1 °C 20.1 °F /  -6.6 °C 30.02in /  1016.5hPa SSE 2.3mph /  3.7km/h 8mph /  12.9km/h 61.2% 0.00in /  0mm 218 W/m2
09:29 32.3 °F /  0.2 °C 20.3 °F /  -6.5 °C 30.02in /  1016.5hPa SE 3.7mph /  6km/h 9mph /  14.5km/h 60.7% 0.00in /  0mm 234 W/m2
09:34 32.7 °F /  0.4 °C 20.4 °F /  -6.4 °C 30.02in /  1016.5hPa SE 4.1mph /  6.6km/h 8mph /  12.9km/h 60% 0.00in /  0mm 243 W/m2
09:39 33.1 °F /  0.6 °C 20.5 °F /  -6.4 °C 30.02in /  1016.5hPa SSE 3.8mph /  6.1km/h 7mph /  11.3km/h 59.5% 0.00in /  0mm 251 W/m2
09:44 33.5 °F /  0.8 °C 20.9 °F /  -6.2 °C 30.03in /  1016.8hPa South 1.7mph /  2.7km/h 6mph /  9.7km/h 59.4% 0.00in /  0mm 264 W/m2
09:49 34.4 °F /  1.3 °C 21.4 °F /  -5.9 °C 30.02in /  1016.5hPa SE 2.5mph /  4km/h 7mph /  11.3km/h 58.6% 0.00in /  0mm 271 W/m2
09:54 35 °F /  1.7 °C 21.6 °F /  -5.8 °C 30.03in /  1016.8hPa SE 2.1mph /  3.4km/h 6mph /  9.7km/h 57.7% 0.00in /  0mm 281 W/m2
09:59 35.2 °F /  1.8 °C 21.5 °F /  -5.8 °C 30.03in /  1016.8hPa SE 4.5mph /  7.2km/h 7mph /  11.3km/h 57% 0.00in /  0mm 288 W/m2
10:04 35.3 °F /  1.8 °C 21.6 °F /  -5.8 °C 30.03in /  1016.8hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 57% 0.00in /  0mm 297 W/m2
10:09 35.7 °F /  2.1 °C 21.8 °F /  -5.7 °C 30.03in /  1016.8hPa ESE 3.7mph /  6km/h 7mph /  11.3km/h 56.6% 0.00in /  0mm 306 W/m2
10:14 36.2 °F /  2.3 °C 22 °F /  -5.6 °C 30.03in /  1016.8hPa SE 3.1mph /  5km/h 7mph /  11.3km/h 56% 0.00in /  0mm 315 W/m2
10:19 36.6 °F /  2.6 °C 22.2 °F /  -5.4 °C 30.03in /  1016.8hPa SE 3.1mph /  5km/h 7mph /  11.3km/h 55.4% 0.00in /  0mm 322 W/m2
10:24 36.9 °F /  2.7 °C 22.2 °F /  -5.4 °C 30.03in /  1016.8hPa SE 2.8mph /  4.5km/h 7mph /  11.3km/h 55% 0.00in /  0mm 329 W/m2
10:29 37.2 °F /  2.9 °C 22.5 °F /  -5.3 °C 30.03in /  1016.8hPa SE 4.5mph /  7.2km/h 9mph /  14.5km/h 54.9% 0.00in /  0mm 336 W/m2
10:34 37.3 °F /  2.9 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa ESE 3.8mph /  6.1km/h 7mph /  11.3km/h 54.9% 0.00in /  0mm 341 W/m2
10:39 38 °F /  3.3 °C 23 °F /  -5 °C 30.03in /  1016.8hPa ESE 4.3mph /  6.9km/h 8mph /  12.9km/h 54.3% 0.00in /  0mm 348 W/m2
10:44 38.4 °F /  3.6 °C 23.1 °F /  -4.9 °C 30.03in /  1016.8hPa ESE 4.2mph /  6.8km/h 9mph /  14.5km/h 53.6% 0.00in /  0mm 355 W/m2
10:49 38.6 °F /  3.7 °C 23.3 °F /  -4.8 °C 30.03in /  1016.8hPa SE 4mph /  6.4km/h 8mph /  12.9km/h 53.7% 0.00in /  0mm 355 W/m2
10:54 38.8 °F /  3.8 °C 23.2 °F /  -4.9 °C 30.03in /  1016.8hPa SE 3.9mph /  6.3km/h 9mph /  14.5km/h 53% 0.00in /  0mm 355 W/m2
10:59 39 °F /  3.9 °C 23.3 °F /  -4.8 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 7mph /  11.3km/h 53% 0.00in /  0mm 352 W/m2
11:04 39.3 °F /  4.1 °C 23.6 °F /  -4.7 °C 30.03in /  1016.8hPa ESE 3.1mph /  5km/h 7mph /  11.3km/h 53% 0.00in /  0mm 348 W/m2
11:09 39.7 °F /  4.3 °C 23.9 °F /  -4.5 °C 30.02in /  1016.5hPa ESE 5.1mph /  8.2km/h 8mph /  12.9km/h 52.7% 0.00in /  0mm 341 W/m2
11:14 39.7 °F /  4.3 °C 23.7 °F /  -4.6 °C 30.02in /  1016.5hPa SE 3.1mph /  5km/h 8mph /  12.9km/h 52.5% 0.00in /  0mm 332 W/m2
11:19 40.4 °F /  4.7 °C 24.3 °F /  -4.3 °C 30.02in /  1016.5hPa ESE 5mph /  8km/h 7mph /  11.3km/h 52.2% 0.00in /  0mm 323 W/m2
11:24 40.8 °F /  4.9 °C 24.3 °F /  -4.3 °C 30.02in /  1016.5hPa ESE 3.8mph /  6.1km/h 8mph /  12.9km/h 51.5% 0.00in /  0mm 316 W/m2
11:29 40.8 °F /  4.9 °C 24 °F /  -4.4 °C 30.01in /  1016.1hPa SSE 3.6mph /  5.8km/h 7mph /  11.3km/h 50.9% 0.00in /  0mm 316 W/m2
11:34 41.3 °F /  5.2 °C 24.1 °F /  -4.4 °C 30.01in /  1016.1hPa SE 4.2mph /  6.8km/h 9mph /  14.5km/h 50% 0.00in /  0mm 322 W/m2
11:39 41.4 °F /  5.2 °C 23.9 °F /  -4.5 °C 30.00in /  1015.8hPa ESE 4.9mph /  7.9km/h 10mph /  16.1km/h 49.4% 0.00in /  0mm 332 W/m2
11:44 41.6 °F /  5.3 °C 23.9 °F /  -4.5 °C 29.99in /  1015.5hPa ESE 4mph /  6.4km/h 9mph /  14.5km/h 49% 0.00in /  0mm 345 W/m2
11:49 41.9 °F /  5.5 °C 24.2 °F /  -4.3 °C 29.99in /  1015.5hPa ESE 3.9mph /  6.3km/h 8mph /  12.9km/h 49% 0.00in /  0mm 362 W/m2
