SE Lincoln WX Station Historical Data
Daily Summary for December 31, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 40 °F /  4.4 °C 29.2 °F /  -1.6 °C 31.6 °F /  -0.2 °C
Dew Point: 24.1 °F /  -4.4 °C 20.3 °F /  -6.5 °C 22.3 °F /  -5.4 °C
Humidity: 74% 46.6% 69%
Wind Speed: 2.1mph /  3.4km/h - 0.6mph /  1km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - WNW
Pressure: 30.10 in /  1019.2 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 31, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 29.4 °F /  -1.4 °C 20.5 °F /  -6.4 °C 29.99in /  1015.5hPa West 1.4mph /  2.3km/h 11mph /  17.7km/h 69% 0.00in /  0mm 0 W/m2
00:09 29.4 °F /  -1.4 °C 20.5 °F /  -6.4 °C 29.99in /  1015.5hPa West 1.1mph /  1.8km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
00:14 29.5 °F /  -1.4 °C 20.3 °F /  -6.5 °C 29.99in /  1015.5hPa West 0.9mph /  1.4km/h 8mph /  12.9km/h 68.3% 0.00in /  0mm 0 W/m2
00:19 29.6 °F /  -1.3 °C 20.3 °F /  -6.5 °C 30.00in /  1015.8hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
00:24 29.7 °F /  -1.3 °C 20.5 °F /  -6.4 °C 30.00in /  1015.8hPa West 0.6mph /  1km/h 7mph /  11.3km/h 68% 0.00in /  0mm 0 W/m2
00:29 29.8 °F /  -1.2 °C 20.5 °F /  -6.4 °C 30.00in /  1015.8hPa WNW 0.5mph /  0.8km/h 6mph /  9.7km/h 68% 0.00in /  0mm 0 W/m2
00:34 29.9 °F /  -1.2 °C 20.6 °F /  -6.3 °C 29.99in /  1015.5hPa WNW 1.9mph /  3.1km/h 10mph /  16.1km/h 68% 0.00in /  0mm 0 W/m2
00:39 29.9 °F /  -1.2 °C 20.7 °F /  -6.3 °C 29.99in /  1015.5hPa West 1mph /  1.6km/h 8mph /  12.9km/h 68% 0.00in /  0mm 0 W/m2
00:44 30 °F /  -1.1 °C 20.5 °F /  -6.4 °C 29.99in /  1015.5hPa West 1.8mph /  2.9km/h 7mph /  11.3km/h 67.2% 0.00in /  0mm 0 W/m2
00:49 30.1 °F /  -1.1 °C 20.5 °F /  -6.4 °C 29.99in /  1015.5hPa West 1.5mph /  2.4km/h 7mph /  11.3km/h 67% 0.00in /  0mm 0 W/m2
00:54 30.2 °F /  -1 °C 20.6 °F /  -6.3 °C 29.99in /  1015.5hPa West 0.8mph /  1.3km/h 6mph /  9.7km/h 67% 0.00in /  0mm 0 W/m2
00:59 30.2 °F /  -1 °C 20.6 °F /  -6.3 °C 29.99in /  1015.5hPa WNW 1mph /  1.6km/h 11mph /  17.7km/h 67.2% 0.00in /  0mm 0 W/m2
01:04 30.2 °F /  -1 °C 20.6 °F /  -6.3 °C 29.99in /  1015.5hPa WNW 0.8mph /  1.3km/h 10mph /  16.1km/h 67.1% 0.00in /  0mm 0 W/m2
01:09 30.3 °F /  -0.9 °C 21 °F /  -6.1 °C 29.99in /  1015.5hPa West 0.5mph /  0.8km/h 6mph /  9.7km/h 68% 0.00in /  0mm 0 W/m2
01:14 30.3 °F /  -0.9 °C 21 °F /  -6.1 °C 29.99in /  1015.5hPa West 0.8mph /  1.3km/h 13mph /  20.9km/h 68% 0.00in /  0mm 0 W/m2
01:19 30.2 °F /  -1 °C 20.9 °F /  -6.2 °C 29.99in /  1015.5hPa West 0.8mph /  1.3km/h 7mph /  11.3km/h 68% 0.00in /  0mm 0 W/m2
01:24 30.1 °F /  -1.1 °C 20.8 °F /  -6.2 °C 29.99in /  1015.5hPa West 1.5mph /  2.4km/h 7mph /  11.3km/h 68% 0.00in /  0mm 0 W/m2
01:29 30 °F /  -1.1 °C 20.9 °F /  -6.2 °C 29.99in /  1015.5hPa West 1.1mph /  1.8km/h 9mph /  14.5km/h 68.4% 0.00in /  0mm 0 W/m2
01:34 30 °F /  -1.1 °C 21.1 °F /  -6.1 °C 30.00in /  1015.8hPa West 0.9mph /  1.4km/h 8mph /  12.9km/h 69% 0.00in /  0mm 0 W/m2
01:39 29.9 °F /  -1.2 °C 21 °F /  -6.1 °C 30.00in /  1015.8hPa West 1mph /  1.6km/h 7mph /  11.3km/h 69% 0.00in /  0mm 0 W/m2
01:44 29.9 °F /  -1.2 °C 21 °F /  -6.1 °C 30.00in /  1015.8hPa WSW 0.2mph /  0.3km/h 7mph /  11.3km/h 69% 0.00in /  0mm 0 W/m2
01:49 29.8 °F /  -1.2 °C 20.9 °F /  -6.2 °C 30.01in /  1016.1hPa West 0.3mph /  0.5km/h 7mph /  11.3km/h 69% 0.00in /  0mm 0 W/m2
01:54 29.7 °F /  -1.3 °C 21.1 °F /  -6.1 °C 30.01in /  1016.1hPa WSW 0.4mph /  0.6km/h 6mph /  9.7km/h 70% 0.00in /  0mm 0 W/m2
01:59 29.6 °F /  -1.3 °C 21 °F /  -6.1 °C 30.01in /  1016.1hPa WSW 0.2mph /  0.3km/h 4mph /  6.4km/h 70% 0.00in /  0mm 0 W/m2
02:04 29.4 °F /  -1.4 °C 20.9 °F /  -6.2 °C 30.01in /  1016.1hPa West 1.5mph /  2.4km/h 6mph /  9.7km/h 70.1% 0.00in /  0mm 0 W/m2
02:09 29.4 °F /  -1.4 °C 21.1 °F /  -6.1 °C 30.01in /  1016.1hPa WSW 0.1mph /  0.2km/h 2mph /  3.2km/h 71% 0.00in /  0mm 0 W/m2
02:14 29.3 °F /  -1.5 °C 21.1 °F /  -6.1 °C 30.01in /  1016.1hPa WSW 0.1mph /  0.2km/h 2mph /  3.2km/h 71% 0.00in /  0mm 0 W/m2
02:19 29.3 °F /  -1.5 °C 21 °F /  -6.1 °C 30.01in /  1016.1hPa West 1.2mph /  1.9km/h 9mph /  14.5km/h 71% 0.00in /  0mm 0 W/m2
02:24 29.2 °F /  -1.6 °C 21.1 °F /  -6.1 °C 30.01in /  1016.1hPa West 0.6mph /  1km/h 9mph /  14.5km/h 71.3% 0.00in /  0mm 0 W/m2
02:29 29.2 °F /  -1.6 °C 21.3 °F /  -5.9 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 72% 0.00in /  0mm 0 W/m2
02:34 29.3 °F /  -1.5 °C 21.4 °F /  -5.9 °C 30.02in /  1016.5hPa West 0.8mph /  1.3km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
02:39 29.3 °F /  -1.5 °C 21.4 °F /  -5.9 °C 30.01in /  1016.1hPa NW 0.2mph /  0.3km/h 4mph /  6.4km/h 72% 0.00in /  0mm 0 W/m2
02:44 29.2 °F /  -1.6 °C 21.3 °F /  -5.9 °C 30.01in /  1016.1hPa West 0.8mph /  1.3km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
02:49 29.3 °F /  -1.5 °C 21.4 °F /  -5.9 °C 30.01in /  1016.1hPa WNW 1.4mph /  2.3km/h 6mph /  9.7km/h 72% 0.00in /  0mm 0 W/m2
02:54 29.3 °F /  -1.5 °C 21.4 °F /  -5.9 °C 30.01in /  1016.1hPa West 2.1mph /  3.4km/h 11mph /  17.7km/h 72% 0.00in /  0mm 0 W/m2
02:59 29.3 °F /  -1.5 °C 21.4 °F /  -5.9 °C 30.01in /  1016.1hPa WNW 0.2mph /  0.3km/h 6mph /  9.7km/h 72% 0.00in /  0mm 0 W/m2
03:04 29.4 °F /  -1.4 °C 21.5 °F /  -5.8 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 72.1% 0.00in /  0mm 0 W/m2
03:09 29.4 °F /  -1.4 °C 21.6 °F /  -5.8 °C 30.01in /  1016.1hPa WSW 0.2mph /  0.3km/h 10mph /  16.1km/h 72.3% 0.00in /  0mm 0 W/m2
03:14 29.6 °F /  -1.3 °C 21.7 °F /  -5.7 °C 30.02in /  1016.5hPa Calm     72% 0.00in /  0mm 0 W/m2
03:19 29.6 °F /  -1.3 °C 21.7 °F /  -5.7 °C 30.02in /  1016.5hPa Calm     72% 0.00in /  0mm 0 W/m2
03:24 29.8 °F /  -1.2 °C 21.9 °F /  -5.6 °C 30.02in /  1016.5hPa West 0.8mph /  1.3km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
03:29 29.9 °F /  -1.2 °C 22 °F /  -5.6 °C 30.02in /  1016.5hPa WNW 1.3mph /  2.1km/h 10mph /  16.1km/h 72% 0.00in /  0mm 0 W/m2
03:34 30.1 °F /  -1.1 °C 21.9 °F /  -5.6 °C 30.02in /  1016.5hPa WNW 0.6mph /  1km/h 7mph /  11.3km/h 71.1% 0.00in /  0mm 0 W/m2
03:39 30.3 °F /  -0.9 °C 22 °F /  -5.6 °C 30.02in /  1016.5hPa West 0.4mph /  0.6km/h 4mph /  6.4km/h 71% 0.00in /  0mm 0 W/m2
03:44 30.4 °F /  -0.9 °C 22.1 °F /  -5.5 °C 30.02in /  1016.5hPa West 0.8mph /  1.3km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
03:49 30.5 °F /  -0.8 °C 22.3 °F /  -5.4 °C 30.02in /  1016.5hPa West 1.5mph /  2.4km/h 10mph /  16.1km/h 71% 0.00in /  0mm 0 W/m2
03:54 30.7 °F /  -0.7 °C 22.2 °F /  -5.4 °C 30.02in /  1016.5hPa WNW 1.8mph /  2.9km/h 7mph /  11.3km/h 70.4% 0.00in /  0mm 0 W/m2
03:59 30.9 °F /  -0.6 °C 22.3 °F /  -5.4 °C 30.02in /  1016.5hPa WNW 1.3mph /  2.1km/h 7mph /  11.3km/h 70% 0.00in /  0mm 0 W/m2
04:04 31 °F /  -0.6 °C 22.4 °F /  -5.3 °C 30.02in /  1016.5hPa West 1.1mph /  1.8km/h 9mph /  14.5km/h 70% 0.00in /  0mm 0 W/m2
04:09 31.1 °F /  -0.5 °C 22.5 °F /  -5.3 °C 30.02in /  1016.5hPa West 0.5mph /  0.8km/h 6mph /  9.7km/h 70% 0.00in /  0mm 0 W/m2
04:14 31.1 °F /  -0.5 °C 22.5 °F /  -5.3 °C 30.02in /  1016.5hPa Calm     70% 0.00in /  0mm 0 W/m2
04:19 31.1 °F /  -0.5 °C 22.5 °F /  -5.3 °C 30.02in /  1016.5hPa Calm     70% 0.00in /  0mm 0 W/m2
04:24 31 °F /  -0.6 °C 22.4 °F /  -5.3 °C 30.02in /  1016.5hPa Calm   3mph /  4.8km/h 70.2% 0.00in /  0mm 0 W/m2
04:29 30.8 °F /  -0.7 °C 22.5 °F /  -5.3 °C 30.02in /  1016.5hPa WSW 0.1mph /  0.2km/h 6mph /  9.7km/h 71% 0.00in /  0mm 0 W/m2
04:34 30.6 °F /  -0.8 °C 22.5 °F /  -5.3 °C 30.03in /  1016.8hPa West 0.7mph /  1.1km/h 8mph /  12.9km/h 71.6% 0.00in /  0mm 0 W/m2
04:39 30.4 °F /  -0.9 °C 22.5 °F /  -5.3 °C 30.03in /  1016.8hPa West 1.5mph /  2.4km/h 10mph /  16.1km/h 72% 0.00in /  0mm 0 W/m2
04:44 30.3 °F /  -0.9 °C 22.4 °F /  -5.3 °C 30.03in /  1016.8hPa WNW 0.9mph /  1.4km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
04:49 30.3 °F /  -0.9 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.1mph /  0.2km/h 3mph /  4.8km/h 72.8% 0.00in /  0mm 0 W/m2
04:54 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 30.03in /  1016.8hPa Calm     73% 0.00in /  0mm 0 W/m2
04:59 30.2 °F /  -1 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 73% 0.00in /  0mm 0 W/m2
05:04 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.7mph /  1.1km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
05:09 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.2mph /  0.3km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
05:14 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 30.03in /  1016.8hPa NW 0.1mph /  0.2km/h 3mph /  4.8km/h 73% 0.00in /  0mm 0 W/m2
05:19 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 30.03in /  1016.8hPa Calm     73% 0.00in /  0mm 0 W/m2
05:24 30.2 °F /  -1 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa WSW 0.8mph /  1.3km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
05:29 30.2 °F /  -1 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.5mph /  0.8km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
05:34 30.1 °F /  -1.1 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.3mph /  0.5km/h 6mph /  9.7km/h 73.2% 0.00in /  0mm 0 W/m2
05:39 30.1 °F /  -1.1 °C 22.5 °F /  -5.3 °C 30.03in /  1016.8hPa WNW 0.5mph /  0.8km/h 3mph /  4.8km/h 73.1% 0.00in /  0mm 0 W/m2
05:44 30.1 °F /  -1.1 °C 22.8 °F /  -5.1 °C 30.03in /  1016.8hPa West 0.3mph /  0.5km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
05:49 30 °F /  -1.1 °C 22.8 °F /  -5.1 °C 30.03in /  1016.8hPa West 0.1mph /  0.2km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
05:54 30 °F /  -1.1 °C 22.7 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.8mph /  1.3km/h 9mph /  14.5km/h 74% 0.00in /  0mm 0 W/m2
05:59 29.9 °F /  -1.2 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa West 0.2mph /  0.3km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
06:04 29.9 °F /  -1.2 °C 22.6 °F /  -5.2 °C 30.03in /  1016.8hPa Calm   5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
06:09 29.8 °F /  -1.2 °C 22.5 °F /  -5.3 °C 30.03in /  1016.8hPa West 1.6mph /  2.6km/h 9mph /  14.5km/h 74% 0.00in /  0mm 0 W/m2
06:14 29.8 °F /  -1.2 °C 22.5 °F /  -5.3 °C 30.03in /  1016.8hPa West 1mph /  1.6km/h 9mph /  14.5km/h 74% 0.00in /  0mm 0 W/m2
06:19 29.7 °F /  -1.3 °C 22.4 °F /  -5.3 °C 30.04in /  1017.2hPa West 1mph /  1.6km/h 6mph /  9.7km/h 74% 0.00in /  0mm 0 W/m2
06:24 29.7 °F /  -1.3 °C 22.4 °F /  -5.3 °C 30.04in /  1017.2hPa West 0.2mph /  0.3km/h 3mph /  4.8km/h 74% 0.00in /  0mm 0 W/m2
06:29 29.6 °F /  -1.3 °C 22.3 °F /  -5.4 °C 30.04in /  1017.2hPa WNW 1.1mph /  1.8km/h 6mph /  9.7km/h 74% 0.00in /  0mm 0 W/m2
06:34 29.6 °F /  -1.3 °C 22.3 °F /  -5.4 °C 30.04in /  1017.2hPa WNW 0.3mph /  0.5km/h 3mph /  4.8km/h 74% 0.00in /  0mm 0 W/m2
06:39 29.6 °F /  -1.3 °C 22.3 °F /  -5.4 °C 30.05in /  1017.5hPa NW 0.4mph /  0.6km/h 4mph /  6.4km/h 74% 0.00in /  0mm 0 W/m2
06:44 29.6 °F /  -1.3 °C 22.4 °F /  -5.3 °C 30.04in /  1017.2hPa West 0.1mph /  0.2km/h 3mph /  4.8km/h 74% 0.00in /  0mm 0 W/m2
06:49 29.7 °F /  -1.3 °C 22.4 °F /  -5.3 °C 30.04in /  1017.2hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
06:54 29.7 °F /  -1.3 °C 22.5 °F /  -5.3 °C 30.04in /  1017.2hPa WNW 1.4mph /  2.3km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
06:59 29.8 °F /  -1.2 °C 22.5 °F /  -5.3 °C 30.04in /  1017.2hPa West 0.6mph /  1km/h 4mph /  6.4km/h 74% 0.00in /  0mm 0 W/m2
07:04 29.8 °F /  -1.2 °C 22.6 °F /  -5.2 °C 30.04in /  1017.2hPa WNW 0.8mph /  1.3km/h 7mph /  11.3km/h 74% 0.00in /  0mm 0 W/m2
07:09 29.9 °F /  -1.2 °C 22.6 °F /  -5.2 °C 30.05in /  1017.5hPa West 0.6mph /  1km/h 6mph /  9.7km/h 74% 0.00in /  0mm 0 W/m2
07:14 29.9 °F /  -1.2 °C 22.5 °F /  -5.3 °C 30.05in /  1017.5hPa WNW 0.3mph /  0.5km/h 4mph /  6.4km/h 73.3% 0.00in /  0mm 0 W/m2
07:19 30 °F /  -1.1 °C 22.4 °F /  -5.3 °C 30.05in /  1017.5hPa West 0.9mph /  1.4km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
07:24 30.1 °F /  -1.1 °C 22.7 °F /  -5.2 °C 30.05in /  1017.5hPa NNW 0.5mph /  0.8km/h 4mph /  6.4km/h 73.5% 0.00in /  0mm 0 W/m2
07:29 30.1 °F /  -1.1 °C 22.5 °F /  -5.3 °C 30.05in /  1017.5hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 73% 0.00in /  0mm 0 W/m2
07:34 30.2 °F /  -1 °C 22.6 °F /  -5.2 °C 30.05in /  1017.5hPa NW 0.5mph /  0.8km/h 3mph /  4.8km/h 73% 0.00in /  0mm 0 W/m2
07:39 30.2 °F /  -1 °C 22.6 °F /  -5.2 °C 30.06in /  1017.8hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
07:44 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 30.06in /  1017.8hPa NNW 0.4mph /  0.6km/h 4mph /  6.4km/h 73% 0.00in /  0mm 0 W/m2
07:49 30.3 °F /  -0.9 °C 22.9 °F /  -5.1 °C 30.06in /  1017.8hPa WNW 0.3mph /  0.5km/h 3mph /  4.8km/h 73.7% 0.00in /  0mm 0 W/m2
07:54 30.3 °F /  -0.9 °C 22.8 °F /  -5.1 °C 30.06in /  1017.8hPa West 0.2mph /  0.3km/h 4mph /  6.4km/h 73% 0.00in /  0mm 0 W/m2
07:59 30.4 °F /  -0.9 °C 22.8 °F /  -5.1 °C 30.06in /  1017.8hPa NW 0.7mph /  1.1km/h 2mph /  3.2km/h 73% 0.00in /  0mm 5 W/m2
08:04 30.5 °F /  -0.8 °C 22.9 °F /  -5.1 °C 30.06in /  1017.8hPa NW 0.3mph /  0.5km/h 4mph /  6.4km/h 73% 0.00in /  0mm 9 W/m2
08:09 30.5 °F /  -0.8 °C 22.9 °F /  -5.1 °C 30.06in /  1017.8hPa West 0.8mph /  1.3km/h 8mph /  12.9km/h 73% 0.00in /  0mm 12 W/m2
08:14 30.6 °F /  -0.8 °C 23 °F /  -5 °C 30.06in /  1017.8hPa NW 1.1mph /  1.8km/h 7mph /  11.3km/h 73% 0.00in /  0mm 19 W/m2
08:19 30.7 °F /  -0.7 °C 23.1 °F /  -4.9 °C 30.06in /  1017.8hPa West 0.8mph /  1.3km/h 6mph /  9.7km/h 73% 0.00in /  0mm 25 W/m2
08:24 30.7 °F /  -0.7 °C 22.9 °F /  -5.1 °C 30.06in /  1017.8hPa West 0.1mph /  0.2km/h 5mph /  8km/h 72.3% 0.00in /  0mm 25 W/m2
08:29 30.7 °F /  -0.7 °C 22.8 °F /  -5.1 °C 30.06in /  1017.8hPa WNW 0.4mph /  0.6km/h 7mph /  11.3km/h 72% 0.00in /  0mm 26 W/m2
08:34 30.7 °F /  -0.7 °C 22.8 °F /  -5.1 °C 30.06in /  1017.8hPa West 0.3mph /  0.5km/h 3mph /  4.8km/h 72.2% 0.00in /  0mm 77 W/m2
08:39 30.8 °F /  -0.7 °C 22.9 °F /  -5.1 °C 30.07in /  1018.2hPa West 0.3mph /  0.5km/h 5mph /  8km/h 72.2% 0.00in /  0mm 100 W/m2
08:44 31.1 °F /  -0.5 °C 23.1 °F /  -4.9 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 72% 0.00in /  0mm 107 W/m2
08:49 31.3 °F /  -0.4 °C 23 °F /  -5 °C 30.07in /  1018.2hPa WNW 1.6mph /  2.6km/h 12mph /  19.3km/h 71.2% 0.00in /  0mm 134 W/m2
08:54 31.4 °F /  -0.3 °C 23.1 °F /  -4.9 °C 30.07in /  1018.2hPa NW 0.4mph /  0.6km/h 12mph /  19.3km/h 71% 0.00in /  0mm 134 W/m2
08:59 31.5 °F /  -0.3 °C 23 °F /  -5 °C 30.08in /  1018.5hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 70.5% 0.00in /  0mm 70 W/m2
09:04 31.5 °F /  -0.3 °C 22.8 °F /  -5.1 °C 30.08in /  1018.5hPa WSW 0.1mph /  0.2km/h 7mph /  11.3km/h 70% 0.00in /  0mm 84 W/m2
09:09 31.4 °F /  -0.3 °C 22.9 °F /  -5.1 °C 30.08in /  1018.5hPa WNW 0.9mph /  1.4km/h 8mph /  12.9km/h 70.3% 0.00in /  0mm 109 W/m2
09:14 31.4 °F /  -0.3 °C 22.8 °F /  -5.1 °C 30.09in /  1018.8hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 70% 0.00in /  0mm 144 W/m2
09:19 31.5 °F /  -0.3 °C 22.9 °F /  -5.1 °C 30.09in /  1018.8hPa WNW 0.6mph /  1km/h 7mph /  11.3km/h 70% 0.00in /  0mm 188 W/m2
09:24 31.5 °F /  -0.3 °C 22.9 °F /  -5.1 °C 30.09in /  1018.8hPa WNW 0.7mph /  1.1km/h 7mph /  11.3km/h 70% 0.00in /  0mm 171 W/m2
09:29 31.6 °F /  -0.2 °C 22.9 °F /  -5.1 °C 30.09in /  1018.8hPa NW 0.4mph /  0.6km/h 5mph /  8km/h 70% 0.00in /  0mm 232 W/m2
09:34 31.7 °F /  -0.2 °C 23 °F /  -5 °C 30.09in /  1018.8hPa WNW 0.4mph /  0.6km/h 5mph /  8km/h 70% 0.00in /  0mm 227 W/m2
09:39 31.9 °F /  -0.1 °C 23.1 °F /  -4.9 °C 30.09in /  1018.8hPa WNW 0.1mph /  0.2km/h 4mph /  6.4km/h 69.4% 0.00in /  0mm 243 W/m2
09:44 32.1 °F /  0.1 °C 23.1 °F /  -4.9 °C 30.09in /  1018.8hPa WNW 0.9mph /  1.4km/h 6mph /  9.7km/h 69% 0.00in /  0mm 246 W/m2
09:49 32.2 °F /  0.1 °C 23 °F /  -5 °C 30.09in /  1018.8hPa WNW 0.5mph /  0.8km/h 6mph /  9.7km/h 68.5% 0.00in /  0mm 262 W/m2
09:54 32.4 °F /  0.2 °C 23.1 °F /  -4.9 °C 30.09in /  1018.8hPa WNW 0.8mph /  1.3km/h 8mph /  12.9km/h 68.1% 0.00in /  0mm 265 W/m2
09:59 32.6 °F /  0.3 °C 23.2 °F /  -4.9 °C 30.09in /  1018.8hPa West 0.2mph /  0.3km/h 6mph /  9.7km/h 67.8% 0.00in /  0mm 276 W/m2
10:04 32.9 °F /  0.5 °C 23.2 °F /  -4.9 °C 30.09in /  1018.8hPa NW 0.5mph /  0.8km/h 6mph /  9.7km/h 67.4% 0.00in /  0mm 287 W/m2
10:09 33.1 °F /  0.6 °C 23.2 °F /  -4.9 °C 30.09in /  1018.8hPa WNW 1mph /  1.6km/h 7mph /  11.3km/h 66.5% 0.00in /  0mm 302 W/m2
10:14 33.4 °F /  0.8 °C 23.3 °F /  -4.8 °C 30.09in /  1018.8hPa NNW 0.1mph /  0.2km/h 5mph /  8km/h 66% 0.00in /  0mm 322 W/m2
10:19 33.6 °F /  0.9 °C 23.4 °F /  -4.8 °C 30.10in /  1019.2hPa West 1.1mph /  1.8km/h 12mph /  19.3km/h 65.6% 0.00in /  0mm 341 W/m2
10:24 33.7 °F /  0.9 °C 23 °F /  -5 °C 30.10in /  1019.2hPa Calm   12mph /  19.3km/h 64.5% 0.00in /  0mm 334 W/m2
10:29 33.9 °F /  1.1 °C 23.4 °F /  -4.8 °C 30.10in /  1019.2hPa NW 0.5mph /  0.8km/h 6mph /  9.7km/h 65% 0.00in /  0mm 352 W/m2
10:34 34.4 °F /  1.3 °C 23.6 °F /  -4.7 °C 30.10in /  1019.2hPa West 0.4mph /  0.6km/h 5mph /  8km/h 64.3% 0.00in /  0mm 369 W/m2
10:39 34.8 °F /  1.6 °C 23.8 °F /  -4.6 °C 30.10in /  1019.2hPa NW 0.8mph /  1.3km/h 8mph /  12.9km/h 63.9% 0.00in /  0mm 390 W/m2
10:44 35.2 °F /  1.8 °C 23.7 °F /  -4.6 °C 30.10in /  1019.2hPa West 0.6mph /  1km/h 8mph /  12.9km/h 62.6% 0.00in /  0mm 408 W/m2
10:49 35.1 °F /  1.7 °C 23.3 °F /  -4.8 °C 30.09in /  1018.8hPa West 2mph /  3.2km/h 9mph /  14.5km/h 61.7% 0.00in /  0mm 429 W/m2
10:54 35.1 °F /  1.7 °C 23.4 °F /  -4.8 °C 30.09in /  1018.8hPa West 0.7mph /  1.1km/h 10mph /  16.1km/h 62% 0.00in /  0mm 436 W/m2
10:59 35.4 °F /  1.9 °C 23.9 °F /  -4.5 °C 30.09in /  1018.8hPa WNW 1mph /  1.6km/h 10mph /  16.1km/h 62.4% 0.00in /  0mm 441 W/m2
11:04 35.6 °F /  2 °C 23.5 °F /  -4.7 °C 30.09in /  1018.8hPa WNW 0.3mph /  0.5km/h 6mph /  9.7km/h 61.1% 0.00in /  0mm 408 W/m2
11:09 35.8 °F /  2.1 °C 24.1 °F /  -4.4 °C 30.09in /  1018.8hPa WNW 0.1mph /  0.2km/h 2mph /  3.2km/h 62% 0.00in /  0mm 454 W/m2
11:14 36 °F /  2.2 °C 24.1 °F /  -4.4 °C 30.08in /  1018.5hPa WNW 1.3mph /  2.1km/h 7mph /  11.3km/h 61.6% 0.00in /  0mm 432 W/m2
11:19 36 °F /  2.2 °C 23.1 °F /  -4.9 °C 30.08in /  1018.5hPa West 1mph /  1.6km/h 8mph /  12.9km/h 59.1% 0.00in /  0mm 408 W/m2
11:24 35.9 °F /  2.2 °C 23.4 °F /  -4.8 °C 30.08in /  1018.5hPa West 0.1mph /  0.2km/h 3mph /  4.8km/h 60% 0.00in /  0mm 418 W/m2
11:29 35.9 °F /  2.2 °C 23.4 °F /  -4.8 °C 30.08in /  1018.5hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 60% 0.00in /  0mm 443 W/m2
11:34 36.2 °F /  2.3 °C 23.7 °F /  -4.6 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h 8mph /  12.9km/h 60% 0.00in /  0mm 443 W/m2
11:39 36.3 °F /  2.4 °C 22.9 °F /  -5.1 °C 30.08in /  1018.5hPa WNW 0.7mph /  1.1km/h 8mph /  12.9km/h 58% 0.00in /  0mm 220 W/m2
11:44 36 °F /  2.2 °C 22.9 °F /  -5.1 °C 30.07in /  1018.2hPa West 0.5mph /  0.8km/h 7mph /  11.3km/h 58.6% 0.00in /  0mm 383 W/m2
11:49 35.9 °F /  2.2 °C 23 °F /  -5 °C 30.07in /  1018.2hPa WNW 0.2mph /  0.3km/h 6mph /  9.7km/h 59% 0.00in /  0mm 323 W/m2
