SE Lincoln WX Station Historical Data
Daily Summary for December 3, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -6.6 °C -10.8 °C -8.9 °C
Dew Point: -11.8 °C -15.2 °C -13.9 °C
Humidity: 70.9% 65% 67%
Wind Speed: 8.2km/h 0.5km/h 3.7km/h
Wind Gust: 19.3km/h - -
Wind- - WNW
Pressure: 1037.1 hPa 1029.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 3, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -6.6 °C -11.8 °C 1029.7 hPa NNW 7.9 km/h 17.7 km/h 66% 0 mm 0 W/m2
00:09 -6.6 °C -11.9 °C 1029.7 hPa NW 6.1 km/h 17.7 km/h 66% 0 mm 0 W/m2
00:14 -6.7 °C -11.8 °C 1029.7 hPa NW 5.3 km/h 9.7 km/h 66.9% 0 mm 0 W/m2
00:19 -6.7 °C -11.9 °C 1029.7 hPa NNW 7.7 km/h 19.3 km/h 66.3% 0 mm 0 W/m2
00:24 -6.8 °C -12.1 °C 1029.7 hPa NNW 7.1 km/h 14.5 km/h 66% 0 mm 0 W/m2
00:29 -6.9 °C -12.2 °C 1029.7 hPa NW 8.2 km/h 14.5 km/h 66% 0 mm 0 W/m2
00:34 -6.9 °C -12.2 °C 1029.7 hPa NW 8.2 km/h 17.7 km/h 65.9% 0 mm 0 W/m2
00:39 -7 °C -12.3 °C 1030 hPa NNW 5 km/h 12.9 km/h 65.7% 0 mm 0 W/m2
00:44 -7.1 °C -12.4 °C 1030 hPa NW 6.8 km/h 14.5 km/h 65.9% 0 mm 0 W/m2
00:49 -7.2 °C -12.4 °C 1030.4 hPa NNW 6.6 km/h 14.5 km/h 65.7% 0 mm 0 W/m2
00:54 -7.2 °C -12.6 °C 1030.4 hPa NNW 6.6 km/h 17.7 km/h 65.4% 0 mm 0 W/m2
00:59 -7.3 °C -12.7 °C 1030.4 hPa NW 7.4 km/h 12.9 km/h 65% 0 mm 0 W/m2
01:04 -7.3 °C -12.8 °C 1030.7 hPa NNW 7.6 km/h 14.5 km/h 65% 0 mm 0 W/m2
01:09 -7.4 °C -12.8 °C 1030.7 hPa NW 8 km/h 17.7 km/h 65% 0 mm 0 W/m2
01:14 -7.4 °C -12.9 °C 1030.4 hPa NW 5.5 km/h 11.3 km/h 65% 0 mm 0 W/m2
01:19 -7.5 °C -12.9 °C 1030.7 hPa NW 4.8 km/h 11.3 km/h 65% 0 mm 0 W/m2
01:24 -7.6 °C -12.8 °C 1030.7 hPa NW 6.1 km/h 16.1 km/h 65.8% 0 mm 0 W/m2
01:29 -7.6 °C -12.9 °C 1031 hPa NW 5.8 km/h 11.3 km/h 66% 0 mm 0 W/m2
01:34 -7.7 °C -12.9 °C 1031 hPa NW 5.3 km/h 11.3 km/h 66% 0 mm 0 W/m2
01:39 -7.7 °C -12.9 °C 1031 hPa NNW 7.2 km/h 16.1 km/h 66% 0 mm 0 W/m2
01:44 -7.8 °C -13 °C 1031.4 hPa NW 3.1 km/h 12.9 km/h 66% 0 mm 0 W/m2
01:49 -7.8 °C -13.1 °C 1031.4 hPa NW 5 km/h 11.3 km/h 66% 0 mm 0 W/m2
01:54 -7.9 °C -13.1 °C 1031.4 hPa WNW 3.5 km/h 11.3 km/h 66% 0 mm 0 W/m2
01:59 -7.9 °C -13.2 °C 1031.7 hPa NW 3.1 km/h 8 km/h 66% 0 mm 0 W/m2
02:04 -8 °C -13.2 °C 1031.7 hPa NW 5.6 km/h 11.3 km/h 66% 0 mm 0 W/m2
02:09 -8.1 °C -13.3 °C 1031.7 hPa WNW 3.7 km/h 11.3 km/h 66% 0 mm 0 W/m2
02:14 -8.1 °C -13.3 °C 1031.7 hPa NW 5.3 km/h 12.9 km/h 66% 0 mm 0 W/m2
02:19 -8.2 °C -13.4 °C 1031.7 hPa NNW 2.6 km/h 8 km/h 66% 0 mm 0 W/m2
02:24 -8.2 °C -13.4 °C 1031.7 hPa WNW 4.2 km/h 11.3 km/h 66% 0 mm 0 W/m2
02:29 -8.3 °C -13.5 °C 1032.1 hPa NW 3.5 km/h 9.7 km/h 66% 0 mm 0 W/m2
02:34 -8.3 °C -13.6 °C 1032.1 hPa NW 5 km/h 9.7 km/h 66% 0 mm 0 W/m2
02:39 -8.4 °C -13.6 °C 1032.1 hPa NW 4.2 km/h 9.7 km/h 66% 0 mm 0 W/m2
02:44 -8.4 °C -13.6 °C 1032.1 hPa NW 4.3 km/h 9.7 km/h 66% 0 mm 0 W/m2
02:49 -8.5 °C -13.7 °C 1032.4 hPa North 2.9 km/h 11.3 km/h 66% 0 mm 0 W/m2
02:54 -8.6 °C -13.7 °C 1032.4 hPa NW 4.5 km/h 9.7 km/h 66% 0 mm 0 W/m2
02:59 -8.6 °C -13.8 °C 1032.4 hPa NW 4.5 km/h 11.3 km/h 66% 0 mm 0 W/m2
03:04 -8.6 °C -13.8 °C 1032.4 hPa North 1 km/h 11.3 km/h 66% 0 mm 0 W/m2
03:09 -8.7 °C -13.9 °C 1032.4 hPa NW 2.3 km/h 8 km/h 66% 0 mm 0 W/m2
03:14 -8.8 °C -14 °C 1032.4 hPa NW 3.5 km/h 6.4 km/h 66% 0 mm 0 W/m2
03:19 -8.8 °C -14.1 °C 1032.4 hPa NW 4.2 km/h 8 km/h 66% 0 mm 0 W/m2
03:24 -8.9 °C -14.1 °C 1032.7 hPa WNW 2.9 km/h 6.4 km/h 66% 0 mm 0 W/m2
03:29 -8.9 °C -14.1 °C 1033.1 hPa West 4.7 km/h 9.7 km/h 66% 0 mm 0 W/m2
03:34 -8.9 °C -14.2 °C 1033.4 hPa West 2.7 km/h 8 km/h 66% 0 mm 0 W/m2
03:39 -9 °C -14.2 °C 1033.7 hPa West 2.6 km/h 4.8 km/h 66% 0 mm 0 W/m2
03:44 -9 °C -14.2 °C 1033.7 hPa West 3.4 km/h 6.4 km/h 66% 0 mm 0 W/m2
03:49 -9.1 °C -14.2 °C 1034.1 hPa West 5 km/h 9.7 km/h 66.4% 0 mm 0 W/m2
03:54 -9.1 °C -14.3 °C 1034.1 hPa West 3.1 km/h 9.7 km/h 66% 0 mm 0 W/m2
03:59 -9.1 °C -14.2 °C 1034.1 hPa WNW 3.1 km/h 9.7 km/h 66.6% 0 mm 0 W/m2
04:04 -9.2 °C -14.2 °C 1034.1 hPa West 3.9 km/h 8 km/h 67% 0 mm 0 W/m2
04:09 -9.2 °C -14.2 °C 1034.1 hPa WNW 4.5 km/h 9.7 km/h 67% 0 mm 0 W/m2
04:14 -9.2 °C -14.2 °C 1034.1 hPa NW 3.2 km/h 6.4 km/h 67% 0 mm 0 W/m2
04:19 -9.3 °C -14.3 °C 1034.4 hPa West 2.7 km/h 6.4 km/h 67% 0 mm 0 W/m2
04:24 -9.3 °C -14.3 °C 1034.8 hPa West 2.1 km/h 4.8 km/h 67% 0 mm 0 W/m2
04:29 -9.3 °C -14.3 °C 1034.8 hPa West 2.6 km/h 8 km/h 67% 0 mm 0 W/m2
04:34 -9.3 °C -14.3 °C 1035.1 hPa West 3.2 km/h 8 km/h 67% 0 mm 0 W/m2
04:39 -9.3 °C -14.3 °C 1035.1 hPa West 3.2 km/h 6.4 km/h 67% 0 mm 0 W/m2
04:44 -9.4 °C -14.4 °C 1035.4 hPa West 1.6 km/h 4.8 km/h 67% 0 mm 0 W/m2
04:49 -9.4 °C -14.4 °C 1035.4 hPa West 2.3 km/h 6.4 km/h 67% 0 mm 0 W/m2
04:54 -9.5 °C -14.4 °C 1035.4 hPa West 2.6 km/h 6.4 km/h 67% 0 mm 0 W/m2
04:59 -9.5 °C -14.5 °C 1035.4 hPa West 2.3 km/h 6.4 km/h 67% 0 mm 0 W/m2
05:04 -9.6 °C -14.5 °C 1035.4 hPa WSW 3.2 km/h 6.4 km/h 67.5% 0 mm 0 W/m2
05:09 -9.7 °C -14.4 °C 1035.4 hPa West 3.2 km/h 8 km/h 68% 0 mm 0 W/m2
05:14 -9.7 °C -14.5 °C 1035.4 hPa West 3.1 km/h 12.9 km/h 68% 0 mm 0 W/m2
05:19 -9.7 °C -14.6 °C 1035.4 hPa WSW 1.4 km/h 4.8 km/h 68% 0 mm 0 W/m2
05:24 -9.8 °C -14.6 °C 1035.4 hPa WSW 2.9 km/h 6.4 km/h 68% 0 mm 0 W/m2
05:29 -9.8 °C -14.6 °C 1035.8 hPa West 2.9 km/h 6.4 km/h 68% 0 mm 0 W/m2
05:34 -9.8 °C -14.6 °C 1035.8 hPa West 2.4 km/h 6.4 km/h 68% 0 mm 0 W/m2
05:39 -9.8 °C -14.7 °C 1035.8 hPa West 3.1 km/h 8 km/h 68% 0 mm 0 W/m2
05:44 -9.9 °C -14.7 °C 1035.8 hPa West 3.4 km/h 9.7 km/h 68% 0 mm 0 W/m2
05:49 -9.9 °C -14.7 °C 1035.8 hPa West 3.2 km/h 8 km/h 68% 0 mm 0 W/m2
05:54 -9.9 °C -14.7 °C 1035.8 hPa West 2.3 km/h 8 km/h 68% 0 mm 0 W/m2
05:59 -10 °C -14.8 °C 1035.8 hPa West 2.3 km/h 6.4 km/h 68% 0 mm 0 W/m2
06:04 -10.1 °C -14.8 °C 1036.1 hPa West 1.9 km/h 6.4 km/h 68% 0 mm 0 W/m2
06:09 -10.1 °C -14.8 °C 1036.1 hPa West 0.5 km/h 3.2 km/h 68% 0 mm 0 W/m2
06:14 -10.1 °C -14.9 °C 1036.1 hPa West 2.9 km/h 8 km/h 68% 0 mm 0 W/m2
06:19 -10.2 °C -14.9 °C 1036.1 hPa West 2.1 km/h 4.8 km/h 68% 0 mm 0 W/m2
06:24 -10.2 °C -14.9 °C 1036.1 hPa WNW 2.1 km/h 6.4 km/h 68.6% 0 mm 0 W/m2
06:29 -10.3 °C -14.9 °C 1036.1 hPa NW 1.8 km/h 4.8 km/h 69% 0 mm 0 W/m2
06:34 -10.3 °C -14.9 °C 1035.8 hPa NW 1 km/h 3.2 km/h 69% 0 mm 0 W/m2
06:39 -10.4 °C -14.9 °C 1036.1 hPa WNW 2.9 km/h 6.4 km/h 69% 0 mm 0 W/m2
06:44 -10.4 °C -15 °C 1036.1 hPa West 1 km/h 6.4 km/h 69% 0 mm 0 W/m2
06:49 -10.5 °C -15.1 °C 1036.1 hPa West 1.9 km/h 4.8 km/h 69% 0 mm 0 W/m2
06:54 -10.5 °C -15.1 °C 1036.1 hPa West 1.3 km/h 4.8 km/h 69% 0 mm 0 W/m2
06:59 -10.6 °C -15.1 °C 1036.5 hPa West 1.6 km/h 4.8 km/h 69.2% 0 mm 0 W/m2
07:04 -10.6 °C -15.1 °C 1036.5 hPa West 1.4 km/h 4.8 km/h 69.2% 0 mm 0 W/m2
07:09 -10.6 °C -15 °C 1036.5 hPa West 0.8 km/h 4.8 km/h 70% 0 mm 0 W/m2
07:14 -10.6 °C -15 °C 1036.5 hPa West 0.5 km/h 4.8 km/h 70% 0 mm 0 W/m2
07:19 -10.6 °C -15.1 °C 1036.5 hPa West 2.1 km/h 6.4 km/h 70% 0 mm 0 W/m2
07:24 -10.7 °C -15.1 °C 1036.5 hPa WSW 1.4 km/h 8 km/h 70% 0 mm 0 W/m2
07:29 -10.8 °C -15.2 °C 1036.8 hPa West 2.4 km/h 6.4 km/h 70% 0 mm 0 W/m2
07:34 -10.8 °C -15.1 °C 1037.1 hPa West 3.2 km/h 12.9 km/h 70.9% 0 mm 5 W/m2
07:39 -10.8 °C -15.2 °C 1037.1 hPa West 3.9 km/h 9.7 km/h 70.5% 0 mm 7 W/m2
66th and South
Compliments of Weather Underground - 6.76 mb