SE Lincoln WX Station Historical Data
Daily Summary for December 29, 2022 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 40.8 °F 33.7 °F 37.5 °F
Dew Point: 34.2 °F 30.2 °F 32.5 °F
Humidity: 89.7% 76.8% 82%
Wind Speed: 1mph 0mph 0mph
Wind Gust: 4mph - -
Wind- - ENE
Pressure: 29.63 in 29.54 in -
Precipitation: 0.00 in    
 
 
Tabular Data for December 29, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 40.8 °F 34.1 °F 29.55 in Calm     76.8% 0.00 in 0 W/m2
00:09 40.7 °F 34.1 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:14 40.7 °F 34.1 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:19 40.8 °F 34.1 °F 29.54 in Calm     77% 0.00 in 0 W/m2
00:24 40.8 °F 34.2 °F 29.54 in Calm     77% 0.00 in 0 W/m2
00:29 40.8 °F 34.2 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:34 40.8 °F 34.2 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:39 40.8 °F 34.2 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:44 40.8 °F 34.2 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:49 40.8 °F 34.2 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:54 40.8 °F 34.2 °F 29.55 in Calm     77% 0.00 in 0 W/m2
00:59 40.8 °F 34.1 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:04 40.7 °F 34 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:09 40.6 °F 34 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:14 40.5 °F 33.9 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:19 40.3 °F 33.7 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:24 40.1 °F 33.4 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:29 39.9 °F 33.3 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:34 39.7 °F 33.1 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:39 39.5 °F 32.9 °F 29.55 in Calm     77% 0.00 in 0 W/m2
01:44 39.2 °F 32.9 °F 29.55 in Calm     77.9% 0.00 in 0 W/m2
01:49 39 °F 32.8 °F 29.56 in Calm     78% 0.00 in 0 W/m2
01:54 38.8 °F 32.6 °F 29.56 in Calm     78.1% 0.00 in 0 W/m2
01:59 38.7 °F 32.8 °F 29.56 in Calm     79% 0.00 in 0 W/m2
02:04 38.6 °F 32.6 °F 29.56 in Calm     79% 0.00 in 0 W/m2
02:09 38.5 °F 32.7 °F 29.56 in Calm     79.6% 0.00 in 0 W/m2
02:14 38.3 °F 32.7 °F 29.57 in Calm     79.8% 0.00 in 0 W/m2
02:19 38.3 °F 32.7 °F 29.58 in Calm     80% 0.00 in 0 W/m2
02:24 38.3 °F 32.8 °F 29.58 in Calm     80.5% 0.00 in 0 W/m2
02:29 38.2 °F 32.9 °F 29.58 in Calm     81% 0.00 in 0 W/m2
02:34 38.2 °F 32.9 °F 29.58 in Calm     81% 0.00 in 0 W/m2
02:39 38.1 °F 32.8 °F 29.59 in Calm     81% 0.00 in 0 W/m2
02:44 38 °F 32.7 °F 29.59 in Calm     81% 0.00 in 0 W/m2
02:49 37.9 °F 32.6 °F 29.59 in Calm     81% 0.00 in 0 W/m2
02:54 37.9 °F 32.6 °F 29.60 in Calm     81% 0.00 in 0 W/m2
02:59 37.8 °F 32.6 °F 29.60 in Calm     81.2% 0.00 in 0 W/m2
03:04 37.8 °F 32.8 °F 29.60 in Calm     82% 0.00 in 0 W/m2
03:09 37.8 °F 32.8 °F 29.60 in Calm     82% 0.00 in 0 W/m2
03:14 37.7 °F 32.8 °F 29.60 in Calm     82% 0.00 in 0 W/m2
03:19 37.7 °F 32.7 °F 29.61 in Calm     82% 0.00 in 0 W/m2
03:24 37.6 °F 32.6 °F 29.61 in Calm     82% 0.00 in 0 W/m2
03:29 37.6 °F 32.6 °F 29.60 in Calm     82% 0.00 in 0 W/m2
03:34 37.5 °F 32.5 °F 29.61 in Calm     82% 0.00 in 0 W/m2
03:39 37.4 °F 32.4 °F 29.61 in Calm     82% 0.00 in 0 W/m2
03:44 37.4 °F 32.4 °F 29.61 in Calm     82% 0.00 in 0 W/m2
03:49 37.3 °F 32.6 °F 29.61 in Calm     83% 0.00 in 0 W/m2
03:54 37.2 °F 32.5 °F 29.61 in Calm     83% 0.00 in 0 W/m2
03:59 37.2 °F 32.5 °F 29.61 in Calm     83% 0.00 in 0 W/m2
04:04 37.2 °F 32.5 °F 29.61 in Calm     83% 0.00 in 0 W/m2
04:09 37.1 °F 32.4 °F 29.61 in Calm     83% 0.00 in 0 W/m2
04:14 37.1 °F 32.4 °F 29.61 in Calm     83% 0.00 in 0 W/m2
04:19 37 °F 32.3 °F 29.60 in Calm     83% 0.00 in 0 W/m2
04:24 37 °F 32.4 °F 29.60 in Calm     83.3% 0.00 in 0 W/m2
04:29 36.9 °F 32.2 °F 29.60 in Calm     83% 0.00 in 0 W/m2
04:34 36.9 °F 32.3 °F 29.60 in Calm     83.2% 0.00 in 0 W/m2
04:39 36.8 °F 32.5 °F 29.59 in Calm     84% 0.00 in 0 W/m2
04:44 36.8 °F 32.4 °F 29.59 in Calm     84% 0.00 in 0 W/m2
04:49 36.8 °F 32.4 °F 29.60 in Calm     84% 0.00 in 0 W/m2
04:54 36.8 °F 32.4 °F 29.60 in Calm     84% 0.00 in 0 W/m2
04:59 36.7 °F 32.3 °F 29.60 in Calm     84% 0.00 in 0 W/m2
05:04 36.7 °F 32.5 °F 29.60 in Calm     84.5% 0.00 in 0 W/m2
05:09 36.7 °F 32.4 °F 29.60 in Calm     84.3% 0.00 in 0 W/m2
05:14 36.6 °F 32.2 °F 29.60 in Calm     84% 0.00 in 0 W/m2
05:19 36.5 °F 32.1 °F 29.60 in Calm     84% 0.00 in 0 W/m2
05:24 36.5 °F 32.4 °F 29.60 in Calm     84.9% 0.00 in 0 W/m2
05:29 36.4 °F 32.4 °F 29.59 in Calm     85% 0.00 in 0 W/m2
05:34 36.3 °F 32.3 °F 29.59 in Calm     85% 0.00 in 0 W/m2
05:39 36.2 °F 32.1 °F 29.59 in Calm     85% 0.00 in 0 W/m2
05:44 36.1 °F 32.1 °F 29.59 in Calm     85% 0.00 in 0 W/m2
05:49 36 °F 32 °F 29.59 in Calm     85% 0.00 in 0 W/m2
05:54 35.9 °F 31.8 °F 29.59 in Calm     85% 0.00 in 0 W/m2
05:59 35.8 °F 31.7 °F 29.59 in Calm     85% 0.00 in 0 W/m2
06:04 35.8 °F 31.7 °F 29.59 in Calm     85% 0.00 in 0 W/m2
06:09 35.7 °F 31.6 °F 29.59 in Calm     85% 0.00 in 0 W/m2
06:14 35.6 °F 31.7 °F 29.60 in Calm     85.7% 0.00 in 0 W/m2
06:19 35.4 °F 31.7 °F 29.60 in Calm     86% 0.00 in 0 W/m2
06:24 35.4 °F 31.6 °F 29.61 in Calm     86% 0.00 in 0 W/m2
06:29 35.2 °F 31.5 °F 29.61 in Calm     86% 0.00 in 0 W/m2
06:34 35 °F 31.2 °F 29.62 in Calm     86% 0.00 in 0 W/m2
06:39 34.9 °F 31.1 °F 29.62 in Calm     86% 0.00 in 0 W/m2
06:44 34.7 °F 31 °F 29.62 in Calm     86% 0.00 in 0 W/m2
06:49 34.6 °F 30.8 °F 29.63 in Calm     86% 0.00 in 0 W/m2
06:54 34.4 °F 30.7 °F 29.63 in Calm     86% 0.00 in 0 W/m2
06:59 34.3 °F 30.5 °F 29.63 in Calm     86% 0.00 in 0 W/m2
07:04 34 °F 30.2 °F 29.63 in Calm     86% 0.00 in 0 W/m2
07:09 33.8 °F 30.2 °F 29.63 in Calm     86.6% 0.00 in 0 W/m2
07:14 33.7 °F 30.3 °F 29.62 in Calm     87% 0.00 in 0 W/m2
07:19 33.9 °F 30.6 °F 29.62 in ENE 0.3 mph 2 mph 87.6% 0.00 in 0 W/m2
07:24 34.4 °F 31.4 °F 29.62 in ENE 0.6 mph 3 mph 88.7% 0.00 in 0 W/m2
07:29 35 °F 32.1 °F 29.62 in ENE 0.9 mph 4 mph 89% 0.00 in 0 W/m2
07:34 35.7 °F 32.9 °F 29.62 in East 1 mph 4 mph 89.7% 0.00 in 0 W/m2
07:38 35.9 °F 33 °F 29.62 in East 0.3 mph 2 mph 89% 0.00 in 0 W/m2
66th and South
Compliments of Weather Underground - 8.75 mb