SE Lincoln WX Station Historical Data
Daily Summary for December 23, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 4.6 °C 0.7 °C 2.8 °C
Dew Point: 0.8 °C -0.8 °C 0.2 °C
Humidity: 90% 76% 84%
Wind Speed: 2.1km/h 0km/h 0.8km/h
Wind Gust: 12.9km/h - -
Wind- - SSW
Pressure: 1017.8 hPa 1016.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 23, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.6 °C 0.8 °C 1017.8 hPa SW 1.8 km/h 9.7 km/h 76% 0 mm 0 W/m2
00:09 4.6 °C 0.7 °C 1017.8 hPa SW 0.6 km/h 9.7 km/h 76% 0 mm 0 W/m2
00:14 4.5 °C 0.7 °C 1017.5 hPa SSW 1.3 km/h 6.4 km/h 76.4% 0 mm 0 W/m2
00:19 4.4 °C 0.7 °C 1017.5 hPa SW 0.2 km/h 3.2 km/h 77% 0 mm 0 W/m2
00:24 4.3 °C 0.7 °C 1017.5 hPa SSW 1.1 km/h 11.3 km/h 77% 0 mm 0 W/m2
00:29 4.3 °C 0.7 °C 1017.5 hPa SW 0.6 km/h 9.7 km/h 77.3% 0 mm 0 W/m2
00:34 4.3 °C 0.8 °C 1017.2 hPa SSW 1.1 km/h 9.7 km/h 78% 0 mm 0 W/m2
00:39 4.3 °C 0.8 °C 1017.2 hPa SSW 0.3 km/h 9.7 km/h 78% 0 mm 0 W/m2
00:44 4.3 °C 0.8 °C 1017.2 hPa Calm     78% 0 mm 0 W/m2
00:49 4.3 °C 0.8 °C 1017.2 hPa SW 0.2 km/h 6.4 km/h 78% 0 mm 0 W/m2
00:54 4.3 °C 0.8 °C 1017.2 hPa SSW 1.9 km/h 11.3 km/h 78% 0 mm 0 W/m2
00:59 4.3 °C 0.8 °C 1016.8 hPa South 0.5 km/h 9.7 km/h 78% 0 mm 0 W/m2
01:04 4.3 °C 0.8 °C 1016.8 hPa SW 0.6 km/h 8 km/h 78% 0 mm 0 W/m2
01:09 4.2 °C 0.7 °C 1016.8 hPa SW 0.2 km/h 8 km/h 78% 0 mm 0 W/m2
01:14 4.2 °C 0.7 °C 1016.8 hPa South 0.2 km/h 8 km/h 78% 0 mm 0 W/m2
01:19 4.2 °C 0.8 °C 1016.8 hPa SW 1.6 km/h 11.3 km/h 78.9% 0 mm 0 W/m2
01:24 4.1 °C 0.8 °C 1016.8 hPa SW 0.5 km/h 11.3 km/h 79% 0 mm 0 W/m2
01:29 4.1 °C 0.8 °C 1016.8 hPa SSW 1.4 km/h 9.7 km/h 79% 0 mm 0 W/m2
01:34 4 °C 0.7 °C 1017.2 hPa SW 1 km/h 11.3 km/h 79% 0 mm 0 W/m2
01:39 3.9 °C 0.7 °C 1017.2 hPa SW 1.3 km/h 8 km/h 79% 0 mm 0 W/m2
01:44 3.9 °C 0.7 °C 1017.2 hPa SW 1.3 km/h 9.7 km/h 79.7% 0 mm 0 W/m2
01:49 3.8 °C 0.7 °C 1017.2 hPa SSW 1.8 km/h 11.3 km/h 80% 0 mm 0 W/m2
01:54 3.7 °C 0.6 °C 1016.8 hPa SW 1.1 km/h 8 km/h 80% 0 mm 0 W/m2
01:59 3.7 °C 0.7 °C 1016.8 hPa SSW 1.4 km/h 8 km/h 80.6% 0 mm 0 W/m2
02:04 3.7 °C 0.7 °C 1016.8 hPa SSW 0.2 km/h 6.4 km/h 81% 0 mm 0 W/m2
02:09 3.6 °C 0.7 °C 1016.8 hPa SW 0.6 km/h 6.4 km/h 81% 0 mm 0 W/m2
02:14 3.6 °C 0.7 °C 1016.8 hPa SW 0.6 km/h 8 km/h 81% 0 mm 0 W/m2
02:19 3.6 °C 0.7 °C 1016.8 hPa SW 0.5 km/h 8 km/h 81% 0 mm 0 W/m2
02:24 3.6 °C 0.8 °C 1017.2 hPa SW 1.3 km/h 9.7 km/h 81.8% 0 mm 0 W/m2
02:29 3.6 °C 0.8 °C 1017.2 hPa SW 2.1 km/h 12.9 km/h 82% 0 mm 0 W/m2
02:34 3.6 °C 0.8 °C 1017.2 hPa SSW 0.6 km/h 12.9 km/h 82% 0 mm 0 W/m2
02:39 3.6 °C 0.8 °C 1017.2 hPa SSW 1.1 km/h 6.4 km/h 82% 0 mm 0 W/m2
02:44 3.5 °C 0.7 °C 1017.2 hPa SSW 0.6 km/h 8 km/h 82% 0 mm 0 W/m2
02:49 3.4 °C 0.7 °C 1017.2 hPa SW 0.3 km/h 4.8 km/h 82.4% 0 mm 0 W/m2
02:54 3.4 °C 0.8 °C 1017.2 hPa WSW 0.2 km/h 6.4 km/h 83% 0 mm 0 W/m2
02:59 3.3 °C 0.7 °C 1017.2 hPa SW 1.4 km/h 9.7 km/h 83% 0 mm 0 W/m2
03:04 3.2 °C 0.6 °C 1017.2 hPa SSW 1.1 km/h 8 km/h 83% 0 mm 0 W/m2
03:09 3.1 °C 0.5 °C 1017.2 hPa SSW 1.3 km/h 8 km/h 83.1% 0 mm 0 W/m2
03:14 2.9 °C 0.6 °C 1017.2 hPa SW 0.8 km/h 8 km/h 84% 0 mm 0 W/m2
03:19 2.9 °C 0.4 °C 1017.2 hPa SSW 0.2 km/h 4.8 km/h 84% 0 mm 0 W/m2
03:24 2.8 °C 0.3 °C 1017.2 hPa SSW 1.1 km/h 6.4 km/h 84% 0 mm 0 W/m2
03:29 2.6 °C 0.3 °C 1017.2 hPa SW 0.6 km/h 4.8 km/h 84.6% 0 mm 0 W/m2
03:34 2.5 °C 0.3 °C 1017.2 hPa SW 0.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
03:39 2.4 °C 0.2 °C 1017.2 hPa SSW 1.3 km/h 8 km/h 85% 0 mm 0 W/m2
03:44 2.3 °C 0.2 °C 1016.8 hPa SW 1 km/h 8 km/h 85.9% 0 mm 0 W/m2
03:49 2.2 °C 0.1 °C 1016.8 hPa SSW 1.1 km/h 12.9 km/h 86% 0 mm 0 W/m2
03:54 2.1 °C 0.1 °C 1016.8 hPa SSW 0.5 km/h 8 km/h 86% 0 mm 0 W/m2
03:59 2.1 °C -0.1 °C 1016.8 hPa SW 1.1 km/h 9.7 km/h 86% 0 mm 0 W/m2
04:04 2.1 °C 0.1 °C 1016.8 hPa SSW 1.9 km/h 9.7 km/h 86.9% 0 mm 0 W/m2
04:09 2 °C 0.1 °C 1016.8 hPa SSW 1.3 km/h 9.7 km/h 87% 0 mm 0 W/m2
04:14 1.9 °C 0 °C 1016.8 hPa SSW 1.1 km/h 8 km/h 87% 0 mm 0 W/m2
04:19 1.9 °C -0.1 °C 1016.8 hPa SSW 1.3 km/h 12.9 km/h 87% 0 mm 0 W/m2
04:24 1.8 °C -0.1 °C 1016.8 hPa SSW 1.1 km/h 9.7 km/h 87% 0 mm 0 W/m2
04:29 1.8 °C 0 °C 1016.8 hPa SSW 0.5 km/h 9.7 km/h 87.7% 0 mm 0 W/m2
04:34 1.8 °C 0 °C 1016.8 hPa SSW 0.8 km/h 8 km/h 88% 0 mm 0 W/m2
04:39 1.8 °C 0 °C 1016.8 hPa SSW 1.3 km/h 9.7 km/h 88% 0 mm 0 W/m2
04:44 1.8 °C 0 °C 1017.2 hPa SW 1 km/h 8 km/h 88% 0 mm 0 W/m2
04:49 1.8 °C 0 °C 1017.2 hPa Calm   6.4 km/h 88% 0 mm 0 W/m2
04:54 1.7 °C -0.1 °C 1017.2 hPa Calm   1.6 km/h 88% 0 mm 0 W/m2
04:59 1.7 °C -0.1 °C 1017.2 hPa SW 0.6 km/h 11.3 km/h 88% 0 mm 0 W/m2
05:04 1.6 °C -0.2 °C 1016.8 hPa SW 0.5 km/h 6.4 km/h 88% 0 mm 0 W/m2
05:09 1.6 °C -0.2 °C 1016.8 hPa Calm   1.6 km/h 88% 0 mm 0 W/m2
05:14 1.4 °C -0.3 °C 1016.8 hPa SW 0.6 km/h 4.8 km/h 88% 0 mm 0 W/m2
05:19 1.3 °C -0.4 °C 1016.8 hPa SSW 0.6 km/h 4.8 km/h 88% 0 mm 0 W/m2
05:24 1.3 °C -0.5 °C 1016.8 hPa SW 0.2 km/h 3.2 km/h 88% 0 mm 0 W/m2
05:29 1.2 °C -0.6 °C 1016.8 hPa South 0.5 km/h 6.4 km/h 88% 0 mm 0 W/m2
05:34 1.2 °C -0.5 °C 1016.8 hPa SW 0.5 km/h 4.8 km/h 88.5% 0 mm 0 W/m2
05:39 1.2 °C -0.4 °C 1017.2 hPa SW 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
05:44 1.1 °C -0.5 °C 1016.8 hPa Calm   1.6 km/h 89% 0 mm 0 W/m2
05:49 1.1 °C -0.5 °C 1016.8 hPa SSW 0.6 km/h 6.4 km/h 89% 0 mm 0 W/m2
05:54 1 °C -0.6 °C 1016.8 hPa SSW 0.3 km/h 4.8 km/h 89% 0 mm 0 W/m2
05:59 0.9 °C -0.7 °C 1016.8 hPa SSW 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
06:04 0.8 °C -0.7 °C 1016.8 hPa South 0.3 km/h 3.2 km/h 89% 0 mm 0 W/m2
06:09 0.8 °C -0.8 °C 1016.8 hPa South 1.1 km/h 6.4 km/h 89% 0 mm 0 W/m2
06:14 0.7 °C -0.8 °C 1016.8 hPa South 0.2 km/h 3.2 km/h 89.2% 0 mm 0 W/m2
06:19 0.7 °C -0.8 °C 1017.2 hPa SSW 0.5 km/h 3.2 km/h 89.9% 0 mm 0 W/m2
06:24 0.7 °C -0.8 °C 1017.2 hPa SSW 0.2 km/h 3.2 km/h 90% 0 mm 0 W/m2
06:25 0.7 °C -0.8 °C 1017.2 hPa Calm     90% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 6.77 mb