SE Lincoln WX Station Historical Data
Daily Summary for December 22, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -17.9 °C -24 °C -21.1 °C
Dew Point: -20.1 °C -27 °C -23.7 °C
Humidity: 84% 75.7% 80%
Wind Speed: 12.4km/h 3.9km/h 7.7km/h
Wind Gust: 30.6km/h - -
Wind- - NNW
Pressure: 1033.1 hPa 1029 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 22, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -17.9 °C -20.1 °C 1029.3 hPa NW 6.3 km/h 25.7 km/h 82.7% 0 mm 0 W/m2
00:09 -17.9 °C -20.1 °C 1029.3 hPa NW 5.5 km/h 14.5 km/h 83% 0 mm 0 W/m2
00:14 -18 °C -20.2 °C 1029.3 hPa NNW 12.2 km/h 30.6 km/h 83% 0 mm 0 W/m2
00:19 -18.2 °C -20.3 °C 1029.3 hPa NNW 10.1 km/h 22.5 km/h 83% 0 mm 0 W/m2
00:24 -18.3 °C -20.5 °C 1029 hPa NNW 8.5 km/h 24.1 km/h 83% 0 mm 0 W/m2
00:29 -18.4 °C -20.6 °C 1029 hPa NNW 5.1 km/h 17.7 km/h 83% 0 mm 0 W/m2
00:34 -18.6 °C -20.7 °C 1029.3 hPa NW 6 km/h 17.7 km/h 83% 0 mm 0 W/m2
00:39 -18.6 °C -20.7 °C 1029.3 hPa NNW 6.6 km/h 19.3 km/h 83.4% 0 mm 0 W/m2
00:44 -18.7 °C -20.8 °C 1029.7 hPa NNW 9.7 km/h 22.5 km/h 83.5% 0 mm 0 W/m2
00:49 -18.8 °C -20.9 °C 1029.3 hPa NNW 6.9 km/h 20.9 km/h 83.4% 0 mm 0 W/m2
00:54 -19 °C -21.1 °C 1029.3 hPa NNW 8 km/h 25.7 km/h 83.4% 0 mm 0 W/m2
00:59 -19.1 °C -21.3 °C 1029.3 hPa NNW 10.6 km/h 25.7 km/h 83% 0 mm 0 W/m2
01:04 -19.2 °C -21.4 °C 1029.3 hPa NNW 12.4 km/h 25.7 km/h 83% 0 mm 0 W/m2
01:09 -19.4 °C -21.5 °C 1029.7 hPa NNW 7.9 km/h 25.7 km/h 83% 0 mm 0 W/m2
01:14 -19.4 °C -21.5 °C 1030 hPa NNW 10.3 km/h 20.9 km/h 83.7% 0 mm 0 W/m2
01:19 -19.5 °C -21.6 °C 1030 hPa NNW 9 km/h 17.7 km/h 83.4% 0 mm 0 W/m2
01:24 -19.6 °C -21.7 °C 1029.7 hPa NW 4 km/h 17.7 km/h 83.6% 0 mm 0 W/m2
01:29 -19.6 °C -21.6 °C 1030 hPa NNW 7.9 km/h 19.3 km/h 84% 0 mm 0 W/m2
01:34 -19.6 °C -21.6 °C 1029.7 hPa NNW 6.8 km/h 12.9 km/h 84% 0 mm 0 W/m2
01:39 -19.6 °C -21.6 °C 1030 hPa NNW 8.4 km/h 19.3 km/h 84% 0 mm 0 W/m2
01:44 -19.7 °C -21.7 °C 1030 hPa NNW 8 km/h 19.3 km/h 83.9% 0 mm 0 W/m2
01:49 -19.8 °C -21.9 °C 1030.4 hPa NW 7.6 km/h 17.7 km/h 83.3% 0 mm 0 W/m2
01:54 -19.8 °C -21.9 °C 1030.4 hPa NNW 8.5 km/h 20.9 km/h 83% 0 mm 0 W/m2
01:59 -19.9 °C -22.1 °C 1030 hPa NNW 7.2 km/h 19.3 km/h 83% 0 mm 0 W/m2
02:04 -20 °C -22.1 °C 1030 hPa NNW 10.5 km/h 24.1 km/h 83% 0 mm 0 W/m2
02:09 -20 °C -22.2 °C 1030 hPa NNW 5.6 km/h 17.7 km/h 83% 0 mm 0 W/m2
02:14 -20 °C -22.2 °C 1030 hPa NNW 7.6 km/h 14.5 km/h 83% 0 mm 0 W/m2
02:19 -20 °C -22.2 °C 1030.7 hPa NNW 4.8 km/h 14.5 km/h 83% 0 mm 0 W/m2
02:24 -20 °C -22.2 °C 1030.7 hPa NNW 7.4 km/h 14.5 km/h 83% 0 mm 0 W/m2
02:29 -20.1 °C -22.2 °C 1030.7 hPa NW 6.9 km/h 17.7 km/h 83% 0 mm 0 W/m2
02:34 -20.1 °C -22.2 °C 1030.7 hPa NNW 9.7 km/h 25.7 km/h 83% 0 mm 0 W/m2
02:39 -20.1 °C -22.3 °C 1031 hPa NNW 9.2 km/h 27.4 km/h 82.8% 0 mm 0 W/m2
02:44 -20.1 °C -22.2 °C 1031 hPa NNW 8.9 km/h 16.1 km/h 83% 0 mm 0 W/m2
02:49 -20.1 °C -22.3 °C 1031 hPa NNW 6.4 km/h 20.9 km/h 82.8% 0 mm 0 W/m2
02:54 -20.1 °C -22.4 °C 1031 hPa NNW 9.8 km/h 20.9 km/h 82% 0 mm 0 W/m2
02:59 -20.1 °C -22.4 °C 1030.7 hPa NNW 8.2 km/h 19.3 km/h 82% 0 mm 0 W/m2
03:04 -20.2 °C -22.4 °C 1030.7 hPa NW 6.6 km/h 16.1 km/h 82% 0 mm 0 W/m2
03:09 -20.2 °C -22.4 °C 1030.7 hPa NW 3.9 km/h 12.9 km/h 82% 0 mm 0 W/m2
03:14 -20.2 °C -22.5 °C 1030.7 hPa NNW 6.3 km/h 16.1 km/h 82% 0 mm 0 W/m2
03:19 -20.3 °C -22.6 °C 1030.7 hPa NNW 8.4 km/h 20.9 km/h 82% 0 mm 0 W/m2
03:24 -20.4 °C -22.8 °C 1030.4 hPa NW 6.8 km/h 20.9 km/h 81.1% 0 mm 0 W/m2
03:29 -20.6 °C -23.1 °C 1030.4 hPa NNW 8.4 km/h 25.7 km/h 80.1% 0 mm 0 W/m2
03:34 -20.7 °C -23.2 °C 1030 hPa NNW 5.3 km/h 14.5 km/h 80% 0 mm 0 W/m2
03:39 -20.7 °C -23.3 °C 1030 hPa NNW 6.3 km/h 17.7 km/h 80% 0 mm 0 W/m2
03:44 -20.8 °C -23.4 °C 1030.7 hPa NNW 9 km/h 19.3 km/h 79.6% 0 mm 0 W/m2
03:49 -20.9 °C -23.6 °C 1031 hPa NNW 8.4 km/h 25.7 km/h 79% 0 mm 0 W/m2
03:54 -20.9 °C -23.6 °C 1031.4 hPa NW 8.2 km/h 19.3 km/h 79% 0 mm 0 W/m2
03:59 -21 °C -23.7 °C 1031.4 hPa NNW 9.3 km/h 22.5 km/h 79% 0 mm 0 W/m2
04:04 -21 °C -23.7 °C 1031.4 hPa NW 8.7 km/h 30.6 km/h 79% 0 mm 0 W/m2
04:09 -21.1 °C -23.7 °C 1031.4 hPa NW 6.6 km/h 17.7 km/h 79% 0 mm 0 W/m2
04:14 -21.1 °C -23.7 °C 1031 hPa NW 5 km/h 19.3 km/h 79% 0 mm 0 W/m2
04:19 -21.2 °C -23.9 °C 1031 hPa NW 9.2 km/h 19.3 km/h 78% 0 mm 0 W/m2
04:24 -21.3 °C -24.1 °C 1031 hPa NNW 9 km/h 24.1 km/h 78% 0 mm 0 W/m2
04:29 -21.4 °C -24.3 °C 1031.7 hPa NW 7.1 km/h 24.1 km/h 77.6% 0 mm 0 W/m2
04:34 -21.5 °C -24.4 °C 1032.1 hPa NW 5.1 km/h 20.9 km/h 77% 0 mm 0 W/m2
04:39 -21.6 °C -24.5 °C 1031.7 hPa NNW 4.7 km/h 11.3 km/h 77% 0 mm 0 W/m2
04:44 -21.7 °C -24.6 °C 1031.7 hPa NNW 5.1 km/h 14.5 km/h 77% 0 mm 0 W/m2
04:49 -21.7 °C -24.6 °C 1031.4 hPa NNW 4.5 km/h 14.5 km/h 77.4% 0 mm 0 W/m2
04:54 -21.8 °C -24.6 °C 1031.4 hPa NW 5.8 km/h 16.1 km/h 78% 0 mm 0 W/m2
04:59 -21.8 °C -24.6 °C 1031.4 hPa NNW 5.5 km/h 17.7 km/h 78% 0 mm 0 W/m2
05:04 -21.8 °C -24.6 °C 1031.4 hPa NW 7.2 km/h 17.7 km/h 78% 0 mm 0 W/m2
05:09 -22 °C -24.7 °C 1031.7 hPa NW 5 km/h 12.9 km/h 78.2% 0 mm 0 W/m2
05:14 -22.1 °C -24.7 °C 1031.7 hPa NW 5.6 km/h 16.1 km/h 79% 0 mm 0 W/m2
05:19 -22.1 °C -24.9 °C 1031.7 hPa NW 9.7 km/h 19.3 km/h 78.2% 0 mm 0 W/m2
05:24 -22.3 °C -25.1 °C 1031.7 hPa NW 7.1 km/h 16.1 km/h 78% 0 mm 0 W/m2
05:29 -22.4 °C -25.2 °C 1031.7 hPa NW 7.9 km/h 17.7 km/h 78% 0 mm 0 W/m2
05:34 -22.5 °C -25.3 °C 1031.7 hPa NW 6.9 km/h 17.7 km/h 78% 0 mm 0 W/m2
05:39 -22.6 °C -25.3 °C 1032.1 hPa NNW 6.8 km/h 17.7 km/h 78% 0 mm 0 W/m2
05:44 -22.7 °C -25.6 °C 1032.4 hPa NW 7.6 km/h 16.1 km/h 77.4% 0 mm 0 W/m2
05:49 -22.8 °C -25.7 °C 1032.4 hPa NW 9.8 km/h 29 km/h 77% 0 mm 0 W/m2
05:54 -22.9 °C -25.8 °C 1032.1 hPa NNW 9 km/h 20.9 km/h 77% 0 mm 0 W/m2
05:59 -23 °C -25.9 °C 1031.4 hPa NW 10.1 km/h 22.5 km/h 77% 0 mm 0 W/m2
06:04 -23 °C -25.9 °C 1031 hPa NW 7.2 km/h 17.7 km/h 77% 0 mm 0 W/m2
06:09 -23 °C -25.9 °C 1031.4 hPa NNW 5.6 km/h 16.1 km/h 77% 0 mm 0 W/m2
06:14 -23 °C -25.9 °C 1032.1 hPa NNW 9.3 km/h 17.7 km/h 77% 0 mm 0 W/m2
06:19 -23.1 °C -26 °C 1032.1 hPa NW 6 km/h 14.5 km/h 77% 0 mm 0 W/m2
06:24 -23.2 °C -26.1 °C 1032.4 hPa NW 11.7 km/h 19.3 km/h 76.5% 0 mm 0 W/m2
06:29 -23.3 °C -26.3 °C 1032.4 hPa NNW 10.8 km/h 25.7 km/h 76% 0 mm 0 W/m2
06:34 -23.3 °C -26.4 °C 1032.7 hPa NNW 10 km/h 19.3 km/h 76% 0 mm 0 W/m2
06:39 -23.3 °C -26.4 °C 1032.7 hPa NW 10.1 km/h 24.1 km/h 76% 0 mm 0 W/m2
06:44 -23.5 °C -26.5 °C 1032.7 hPa NNW 8.4 km/h 20.9 km/h 76% 0 mm 0 W/m2
06:49 -23.7 °C -26.7 °C 1032.4 hPa NW 8.9 km/h 20.9 km/h 75.7% 0 mm 0 W/m2
06:54 -23.8 °C -26.8 °C 1033.1 hPa NNW 7.2 km/h 20.9 km/h 75.8% 0 mm 0 W/m2
06:59 -23.8 °C -26.9 °C 1033.1 hPa NW 6.9 km/h 14.5 km/h 75.8% 0 mm 0 W/m2
07:04 -23.8 °C -26.9 °C 1033.1 hPa NW 8.4 km/h 24.1 km/h 76% 0 mm 0 W/m2
07:09 -23.9 °C -26.9 °C 1033.1 hPa NW 7.4 km/h 24.1 km/h 76% 0 mm 0 W/m2
07:14 -23.9 °C -26.9 °C 1033.1 hPa NW 8.4 km/h 17.7 km/h 76% 0 mm 0 W/m2
07:19 -23.9 °C -26.9 °C 1033.1 hPa NW 7.4 km/h 16.1 km/h 76% 0 mm 0 W/m2
07:24 -23.9 °C -26.9 °C 1033.1 hPa NNW 9.7 km/h 20.9 km/h 76% 0 mm 0 W/m2
07:29 -24 °C -27 °C 1032.7 hPa NNW 7.1 km/h 19.3 km/h 76% 0 mm 0 W/m2
07:34 -24 °C -27 °C 1032.7 hPa NW 5.5 km/h 14.5 km/h 76% 0 mm 0 W/m2
07:39 -24 °C -27 °C 1032.7 hPa NNW 8.5 km/h 20.9 km/h 76% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 6.76 mb