SE Lincoln WX Station Historical Data
Monthly Summary for December 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.2 °F /  16.8 °C 12.7 °F /  -10.7 °C 34.2 °F /  1.2 °C
Dew Point: 42.5 °F /  5.8 °C 9.4 °F /  -12.6 °C 26 °F /  -3.3 °C
Humidity: 96% 37% 73%
Wind Speed: 30mph /  48.3km/h - 0.9mph /  1.4km/h
Wind Gust: 30mph /  48.3km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.47 in /  997.9 hPa -
Precipitation: 2.6 in /  66 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Sun135.1 /  1.731.2 /  -0.425.1 /  -3.833 /  0.625.3 /  -3.719.6 /  -6.99278.67230.27 /  1024.929.47 /  997.930 /  48.33.8 /  6.130 /  48.30.00 /  0
Mon244.1 /  6.733.1 /  0.619.1 /  -7.223.9 /  -4.520.6 /  -6.316 /  -8.99062.23730.33 /  102729.96 /  1014.410 /  16.10.6 /  110 /  16.10.00 /  0
Tue357.6 /  14.242.4 /  5.830.4 /  -0.935.6 /  230.5 /  -0.823.5 /  -4.78664.14030.00 /  1015.829.90 /  1012.413 /  20.90.5 /  0.813 /  20.90.00 /  0
Wed458.8 /  14.942.3 /  5.732.8 /  0.438 /  3.332.5 /  0.328.1 /  -2.289704430.02 /  1016.529.96 /  1014.48 /  12.90.1 /  0.28 /  12.90.00 /  0
Thu562.2 /  16.839.5 /  4.230 /  -1.141.1 /  5.132.6 /  0.327.4 /  -2.69478.94230.27 /  1024.929.88 /  1011.717 /  27.40.4 /  0.617 /  27.40.00 /  0
Fri641.3 /  5.233.7 /  0.927.7 /  -2.435.3 /  1.824.3 /  -4.321.8 /  -5.78368.75130.49 /  1032.429.94 /  1013.814 /  22.50.3 /  0.514 /  22.50.00 /  0
Sat753.7 /  12.140.6 /  4.830 /  -1.134.4 /  1.327.5 /  -2.522.3 /  -5.47760.64230.37 /  1028.329.91 /  1012.820 /  32.22.2 /  3.520 /  32.20.00 /  0
Sun851.9 /  11.141 /  535.1 /  1.737.2 /  2.931.2 /  -0.427.7 /  -2.48368.35629.91 /  1012.829.64 /  1003.612 /  19.30.4 /  0.612 /  19.30.00 /  0
Mon939.1 /  3.922.8 /  -5.116.3 /  -8.735.5 /  1.915.6 /  -9.111.2 /  -11.69173.95930.18 /  1021.929.58 /  1001.623 /  371.8 /  2.923 /  370.00 /  0
Tue1027.8 /  -2.323.2 /  -4.918.4 /  -7.619.4 /  -714 /  -109.4 /  -12.68068.24930.45 /  103130.17 /  1021.617 /  27.40.7 /  1.117 /  27.40.00 /  0
Wed1138.1 /  3.430.5 /  -0.823.2 /  -4.928.1 /  -2.221.8 /  -5.714.4 /  -9.88570.15930.49 /  1032.430.11 /  1019.518 /  291.4 /  2.318 /  290.00 /  0
Thu1245.3 /  7.437.3 /  2.924 /  -4.435.1 /  1.729.8 /  -1.221.5 /  -5.89074.85830.12 /  1019.930.01 /  1016.115 /  24.10.5 /  0.815 /  24.10.00 /  0
Fri1344 /  6.732.8 /  0.422.3 /  -5.433.5 /  0.827.6 /  -2.420.1 /  -6.69181.56330.07 /  1018.229.84 /  1010.416 /  25.70.3 /  0.516 /  25.70.00 /  0
Sat1431.9 /  -0.124.7 /  -4.118.2 /  -7.728.2 /  -2.118.1 /  -7.712.4 /  -10.98775.85730.12 /  1019.929.99 /  1015.515 /  24.11 /  1.615 /  24.10.00 /  0
Sun1522.2 /  -5.420.2 /  -6.617.4 /  -8.118.5 /  -7.516.3 /  -8.711.7 /  -11.38984.77330.22 /  1023.230.10 /  1019.28 /  12.90.6 /  18 /  12.90.08 /  2.03
Mon1627.4 /  -2.622.8 /  -5.118.1 /  -7.722.9 /  -5.119.6 /  -6.915.2 /  -9.39187.48130.37 /  1028.330.18 /  1021.96 /  9.70 /  06 /  9.70.00 /  0
Tue1739.7 /  4.326.2 /  -3.212.7 /  -10.726.6 /  -319.7 /  -6.810.1 /  -12.29277.35530.39 /  102930.29 /  1025.611 /  17.70.2 /  0.311 /  17.70.00 /  0
Wed1843 /  6.129 /  -1.716.1 /  -8.830.1 /  -1.122.6 /  -5.213.4 /  -10.39177.65930.37 /  1028.330.17 /  1021.614 /  22.50.9 /  1.414 /  22.50.00 /  0
Thu1951.5 /  10.838.9 /  3.828.8 /  -1.829.3 /  -1.525 /  -3.922 /  -5.67959.23730.18 /  1021.930.08 /  1018.515 /  24.11.1 /  1.815 /  24.10.00 /  0
Fri2051.4 /  10.839.1 /  3.926.1 /  -3.327.5 /  -2.524.3 /  -4.321.6 /  -5.88356.63730.33 /  102730.16 /  1021.212 /  19.30.5 /  0.812 /  19.30.00 /  0
Sat2155.5 /  13.137.9 /  3.323.9 /  -4.532.7 /  0.427.1 /  -2.720.4 /  -6.48968.23830.34 /  1027.330.21 /  1022.914 /  22.50.7 /  1.114 /  22.50.00 /  0
Sun2256.8 /  13.843.2 /  6.233.6 /  0.934.8 /  1.631.5 /  -0.327.1 /  -2.78064.44030.22 /  1023.230.03 /  1016.815 /  24.11 /  1.615 /  24.10.00 /  0
Mon2355.9 /  13.343.2 /  6.232.4 /  0.238.4 /  3.634.5 /  1.429.8 /  -1.29272.94930.07 /  1018.229.92 /  1013.113 /  20.90.4 /  0.613 /  20.90.00 /  0
Tue2455.5 /  13.145 /  7.237.8 /  3.237.9 /  3.335.3 /  1.832.6 /  0.38269.64929.92 /  1013.129.70 /  1005.611 /  17.70.2 /  0.311 /  17.70.00 /  0
Wed2556.3 /  13.543.4 /  6.332.7 /  0.439.7 /  4.335 /  1.729.8 /  -1.28973.25229.90 /  1012.429.66 /  1004.38 /  12.90.2 /  0.38 /  12.90.00 /  0
Thu2638.5 /  3.632 /  024.5 /  -4.230.2 /  -127 /  -2.821.5 /  -5.89081.96430.29 /  1025.629.89 /  1012.111 /  17.70.3 /  0.511 /  17.70.00 /  0
Fri2742 /  5.631.7 /  -0.220.3 /  -6.533.5 /  0.826.4 /  -3.117.9 /  -7.89381.26230.35 /  1027.730.02 /  1016.518 /  290.5 /  0.818 /  290.25 /  6.35
Sat2843.6 /  6.439.4 /  4.135.8 /  2.142.5 /  5.838.1 /  3.433.3 /  0.79694.99030.04 /  1017.229.48 /  998.219 /  30.61.3 /  2.119 /  30.62.27 /  57.66
Sun2938.8 /  3.831.1 /  -0.526.5 /  -3.137.8 /  3.227.8 /  -2.319.7 /  -6.89687.67429.68 /  100529.49 /  998.520 /  32.23 /  4.820 /  32.20.00 /  0
Mon3032.1 /  0.129.2 /  -1.626.7 /  -2.924.2 /  -4.322 /  -5.619.9 /  -6.77974.46230.01 /  1016.129.67 /  1004.621 /  33.83.5 /  5.621 /  33.80.00 /  0
Tue3141.4 /  5.233.1 /  0.628.1 /  -2.226.2 /  -3.223.4 /  -4.820.3 /  -6.58267.94630.10 /  1019.229.90 /  1012.413 /  20.90.5 /  0.813 /  20.90.00 /  0
66th and South
Compliments of Weather Underground - 8.76 mb