SE Lincoln WX Station Historical Data
Daily Summary for December 14, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -1.2 °C -2.5 °C -1.7 °C
Dew Point: -4.4 °C -5.3 °C -4.9 °C
Humidity: 82% 76% 78%
Wind Speed: 12.2km/h 4.3km/h 8.5km/h
Wind Gust: 29km/h - -
Wind- - South
Pressure: 999.9 hPa 998.2 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -1.2 °C -4.8 °C 999.2 hPa South 11.3 km/h 24.1 km/h 76% 0 mm 0 W/m2
00:09 -1.2 °C -4.9 °C 999.2 hPa SSE 12.1 km/h 24.1 km/h 76% 0 mm 0 W/m2
00:14 -1.2 °C -4.9 °C 999.2 hPa South 10.1 km/h 19.3 km/h 76% 0 mm 0 W/m2
00:19 -1.3 °C -5 °C 999.2 hPa South 10 km/h 20.9 km/h 76% 0 mm 0 W/m2
00:24 -1.4 °C -5.1 °C 998.9 hPa South 11.6 km/h 27.4 km/h 76% 0 mm 0 W/m2
00:29 -1.4 °C -5.1 °C 998.9 hPa South 11.3 km/h 20.9 km/h 76% 0 mm 0 W/m2
00:34 -1.4 °C -5.1 °C 998.9 hPa South 12.2 km/h 29 km/h 76% 0 mm 0 W/m2
00:39 -1.5 °C -5.2 °C 998.9 hPa South 10.3 km/h 24.1 km/h 76% 0 mm 0 W/m2
00:44 -1.6 °C -5.2 °C 998.9 hPa South 11.4 km/h 22.5 km/h 76.2% 0 mm 0 W/m2
00:49 -1.6 °C -5.2 °C 998.9 hPa SSW 8.4 km/h 17.7 km/h 76.7% 0 mm 0 W/m2
00:54 -1.6 °C -5.1 °C 999.2 hPa South 9 km/h 20.9 km/h 77% 0 mm 0 W/m2
00:59 -1.6 °C -5.1 °C 998.9 hPa South 9.2 km/h 19.3 km/h 77% 0 mm 0 W/m2
01:04 -1.6 °C -5.1 °C 998.9 hPa South 10.1 km/h 20.9 km/h 77% 0 mm 0 W/m2
01:09 -1.5 °C -5 °C 998.9 hPa South 10.9 km/h 27.4 km/h 77% 0 mm 0 W/m2
01:14 -1.5 °C -5.1 °C 998.9 hPa South 9.3 km/h 20.9 km/h 76.6% 0 mm 0 W/m2
01:19 -1.4 °C -5.1 °C 998.9 hPa South 10.6 km/h 29 km/h 76% 0 mm 0 W/m2
01:24 -1.4 °C -5.1 °C 998.9 hPa South 8.7 km/h 24.1 km/h 76% 0 mm 0 W/m2
01:29 -1.4 °C -5.1 °C 998.9 hPa South 11.6 km/h 24.1 km/h 76% 0 mm 0 W/m2
01:34 -1.4 °C -5.1 °C 998.9 hPa SSW 10.8 km/h 25.7 km/h 76% 0 mm 0 W/m2
01:39 -1.4 °C -5.1 °C 998.9 hPa South 10.9 km/h 19.3 km/h 76% 0 mm 0 W/m2
01:44 -1.4 °C -5.1 °C 998.5 hPa South 8.5 km/h 19.3 km/h 76% 0 mm 0 W/m2
01:49 -1.3 °C -5 °C 998.5 hPa SSW 10.8 km/h 22.5 km/h 76% 0 mm 0 W/m2
01:54 -1.3 °C -5 °C 998.5 hPa South 10.8 km/h 25.7 km/h 76% 0 mm 0 W/m2
01:59 -1.3 °C -5 °C 998.5 hPa SSW 9 km/h 22.5 km/h 76% 0 mm 0 W/m2
02:04 -1.3 °C -4.9 °C 998.5 hPa SSW 8.5 km/h 20.9 km/h 76.4% 0 mm 0 W/m2
02:09 -1.3 °C -5 °C 998.5 hPa South 11.7 km/h 22.5 km/h 76% 0 mm 0 W/m2
02:14 -1.3 °C -5 °C 998.5 hPa South 9 km/h 22.5 km/h 76% 0 mm 0 W/m2
02:19 -1.3 °C -4.9 °C 998.5 hPa South 8.2 km/h 16.1 km/h 76.8% 0 mm 0 W/m2
02:24 -1.4 °C -4.9 °C 998.5 hPa South 11.1 km/h 20.9 km/h 77% 0 mm 0 W/m2
02:29 -1.4 °C -4.9 °C 998.5 hPa South 8.4 km/h 20.9 km/h 77% 0 mm 0 W/m2
02:34 -1.4 °C -4.9 °C 998.9 hPa South 8 km/h 19.3 km/h 77% 0 mm 0 W/m2
02:39 -1.3 °C -4.8 °C 998.9 hPa South 8.9 km/h 19.3 km/h 77% 0 mm 0 W/m2
02:44 -1.3 °C -4.8 °C 998.9 hPa South 7.6 km/h 16.1 km/h 77% 0 mm 0 W/m2
02:49 -1.3 °C -4.8 °C 998.9 hPa South 7.1 km/h 17.7 km/h 77% 0 mm 0 W/m2
02:54 -1.3 °C -4.8 °C 998.9 hPa South 9.2 km/h 19.3 km/h 77% 0 mm 0 W/m2
02:59 -1.3 °C -4.8 °C 998.9 hPa South 8.7 km/h 17.7 km/h 77% 0 mm 0 W/m2
03:04 -1.3 °C -4.8 °C 998.9 hPa South 9 km/h 22.5 km/h 77% 0 mm 0 W/m2
03:09 -1.3 °C -4.8 °C 998.5 hPa South 9.8 km/h 22.5 km/h 77% 0 mm 0 W/m2
03:14 -1.3 °C -4.8 °C 998.5 hPa South 8 km/h 19.3 km/h 77% 0 mm 0 W/m2
03:19 -1.3 °C -4.8 °C 998.5 hPa SSE 7.6 km/h 19.3 km/h 77% 0 mm 0 W/m2
03:24 -1.3 °C -4.8 °C 998.5 hPa South 7.6 km/h 20.9 km/h 77% 0 mm 0 W/m2
03:29 -1.3 °C -4.8 °C 998.5 hPa South 8.2 km/h 16.1 km/h 77% 0 mm 0 W/m2
03:34 -1.3 °C -4.8 °C 998.5 hPa South 8.7 km/h 17.7 km/h 77% 0 mm 0 W/m2
03:39 -1.3 °C -4.7 °C 998.5 hPa South 9.2 km/h 22.5 km/h 77.4% 0 mm 0 W/m2
03:44 -1.3 °C -4.8 °C 998.5 hPa South 8.4 km/h 22.5 km/h 77% 0 mm 0 W/m2
03:49 -1.4 °C -4.8 °C 998.5 hPa South 8.2 km/h 16.1 km/h 77.6% 0 mm 0 W/m2
03:54 -1.4 °C -4.7 °C 998.2 hPa South 6 km/h 14.5 km/h 78% 0 mm 0 W/m2
03:59 -1.4 °C -4.8 °C 998.2 hPa South 8 km/h 17.7 km/h 78% 0 mm 0 W/m2
04:04 -1.5 °C -4.8 °C 998.2 hPa South 9.8 km/h 20.9 km/h 78% 0 mm 0 W/m2
04:09 -1.6 °C -4.8 °C 998.5 hPa South 8.2 km/h 22.5 km/h 78% 0 mm 0 W/m2
04:14 -1.6 °C -4.9 °C 998.2 hPa South 8 km/h 22.5 km/h 78% 0 mm 0 W/m2
04:19 -1.6 °C -4.9 °C 998.2 hPa South 7.7 km/h 16.1 km/h 78% 0 mm 0 W/m2
04:24 -1.7 °C -5 °C 998.2 hPa South 6.4 km/h 20.9 km/h 78.2% 0 mm 0 W/m2
04:29 -1.8 °C -5 °C 998.2 hPa SSW 8.2 km/h 19.3 km/h 78.8% 0 mm 0 W/m2
04:34 -1.9 °C -5.1 °C 998.2 hPa SSW 8 km/h 17.7 km/h 79% 0 mm 0 W/m2
04:39 -2.1 °C -5.2 °C 998.2 hPa South 10.1 km/h 17.7 km/h 79% 0 mm 0 W/m2
04:44 -2.1 °C -5.2 °C 998.5 hPa SSW 7.1 km/h 17.7 km/h 79.7% 0 mm 0 W/m2
04:49 -2.2 °C -5.2 °C 998.5 hPa South 7.7 km/h 16.1 km/h 80% 0 mm 0 W/m2
04:54 -2.2 °C -5.2 °C 998.5 hPa South 7.4 km/h 14.5 km/h 80% 0 mm 0 W/m2
04:59 -2.3 °C -5.3 °C 998.5 hPa South 8.9 km/h 19.3 km/h 80% 0 mm 0 W/m2
05:04 -2.3 °C -5.2 °C 998.5 hPa South 9 km/h 19.3 km/h 80.4% 0 mm 0 W/m2
05:09 -2.3 °C -5.2 °C 998.5 hPa South 6.6 km/h 17.7 km/h 80.5% 0 mm 0 W/m2
05:14 -2.4 °C -5.2 °C 998.5 hPa South 6.4 km/h 12.9 km/h 81% 0 mm 0 W/m2
05:19 -2.4 °C -5.3 °C 998.5 hPa SSW 9.3 km/h 19.3 km/h 81% 0 mm 0 W/m2
05:24 -2.4 °C -5.3 °C 998.5 hPa South 7.9 km/h 20.9 km/h 81% 0 mm 0 W/m2
05:29 -2.4 °C -5.3 °C 998.9 hPa South 7.2 km/h 20.9 km/h 81% 0 mm 0 W/m2
05:34 -2.4 °C -5.3 °C 998.5 hPa South 9.2 km/h 17.7 km/h 81% 0 mm 0 W/m2
05:39 -2.4 °C -5.3 °C 998.9 hPa South 5.8 km/h 19.3 km/h 81% 0 mm 0 W/m2
05:44 -2.5 °C -5.3 °C 998.9 hPa South 6.6 km/h 17.7 km/h 81% 0 mm 0 W/m2
05:49 -2.5 °C -5.3 °C 998.9 hPa South 7.6 km/h 19.3 km/h 81.1% 0 mm 0 W/m2
05:54 -2.4 °C -5.1 °C 998.9 hPa South 6.4 km/h 19.3 km/h 82% 0 mm 0 W/m2
05:59 -2.3 °C -5.1 °C 999.2 hPa South 8 km/h 22.5 km/h 81.3% 0 mm 0 W/m2
06:04 -2.3 °C -5.1 °C 999.2 hPa SSW 7.4 km/h 16.1 km/h 81% 0 mm 0 W/m2
06:09 -2.3 °C -5.1 °C 999.2 hPa South 7.4 km/h 19.3 km/h 81% 0 mm 0 W/m2
06:14 -2.2 °C -5.1 °C 999.2 hPa South 10.5 km/h 22.5 km/h 81% 0 mm 0 W/m2
06:19 -2.2 °C -5.1 °C 999.2 hPa SSW 7.2 km/h 20.9 km/h 80.1% 0 mm 0 W/m2
06:24 -2.1 °C -5 °C 999.2 hPa SSW 9.5 km/h 19.3 km/h 80.7% 0 mm 0 W/m2
06:29 -2.1 °C -5.1 °C 999.2 hPa South 7.6 km/h 14.5 km/h 80% 0 mm 0 W/m2
06:34 -2.1 °C -5.1 °C 999.2 hPa South 6.9 km/h 16.1 km/h 80.2% 0 mm 0 W/m2
06:39 -2.1 °C -4.9 °C 999.2 hPa SSW 6.4 km/h 14.5 km/h 81% 0 mm 0 W/m2
06:44 -2.1 °C -4.9 °C 999.5 hPa SSW 8.4 km/h 14.5 km/h 81% 0 mm 0 W/m2
06:49 -2.1 °C -4.9 °C 999.5 hPa SSW 6.9 km/h 16.1 km/h 81% 0 mm 0 W/m2
06:54 -2 °C -4.8 °C 999.5 hPa South 5.8 km/h 12.9 km/h 81% 0 mm 0 W/m2
06:59 -1.9 °C -4.8 °C 999.5 hPa SSW 7.4 km/h 14.5 km/h 81% 0 mm 0 W/m2
07:04 -1.9 °C -4.7 °C 999.5 hPa SSW 6.4 km/h 14.5 km/h 81% 0 mm 0 W/m2
07:09 -1.8 °C -4.6 °C 999.5 hPa South 7.4 km/h 16.1 km/h 81% 0 mm 0 W/m2
07:14 -1.7 °C -4.6 °C 999.9 hPa SSW 6.9 km/h 17.7 km/h 81% 0 mm 0 W/m2
07:19 -1.7 °C -4.5 °C 999.5 hPa South 7.4 km/h 17.7 km/h 81% 0 mm 0 W/m2
07:24 -1.6 °C -4.4 °C 999.5 hPa SSW 7.4 km/h 16.1 km/h 81% 0 mm 0 W/m2
07:29 -1.6 °C -4.4 °C 999.5 hPa SSW 6.4 km/h 17.7 km/h 80.4% 0 mm 0 W/m2
07:34 -1.5 °C -4.5 °C 999.5 hPa SSW 6.9 km/h 17.7 km/h 80% 0 mm 0 W/m2
07:38 -1.4 °C -4.4 °C 999.9 hPa SSW 4.3 km/h 14.5 km/h 80% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 6.76 mb