SE Lincoln WX Station Historical Data
Daily Summary for December 13, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.3 °F 19.3 °F 22.2 °F
Dew Point: 21.1 °F 16.8 °F 20.1 °F
Humidity: 92% 90% 91%
Wind Speed: 0.2mph 0mph 0mph
Wind Gust: 2mph - -
Wind- - NNW
Pressure: 30.32 in 30.25 in -
Precipitation: 0.00 in    
 
 
Tabular Data for December 13, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 23.3 °F 21.1 °F 30.25 in Calm     91% 0.00 in 0 W/m2
00:09 23.3 °F 21.1 °F 30.25 in Calm     91% 0.00 in 0 W/m2
00:14 23.3 °F 21 °F 30.25 in Calm     91% 0.00 in 0 W/m2
00:19 23.2 °F 21 °F 30.25 in Calm     91% 0.00 in 0 W/m2
00:24 23.2 °F 21 °F 30.25 in NNW 0.2 mph 2 mph 91% 0.00 in 0 W/m2
00:29 23.2 °F 21 °F 30.26 in Calm     91% 0.00 in 0 W/m2
00:34 23.2 °F 21 °F 30.26 in NNW 0.1 mph 1 mph 91% 0.00 in 0 W/m2
00:39 23.2 °F 21 °F 30.26 in Calm     91% 0.00 in 0 W/m2
00:44 23.1 °F 20.9 °F 30.27 in Calm     91% 0.00 in 0 W/m2
00:49 23.1 °F 20.9 °F 30.27 in Calm     91% 0.00 in 0 W/m2
00:54 23 °F 20.8 °F 30.27 in Calm     91% 0.00 in 0 W/m2
00:59 23 °F 20.8 °F 30.27 in Calm     91% 0.00 in 0 W/m2
01:04 22.9 °F 20.7 °F 30.27 in Calm     91% 0.00 in 0 W/m2
01:09 22.8 °F 20.6 °F 30.27 in Calm     91% 0.00 in 0 W/m2
01:14 22.8 °F 20.6 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:19 22.7 °F 20.5 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:24 22.6 °F 20.4 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:29 22.6 °F 20.4 °F 30.29 in Calm     91% 0.00 in 0 W/m2
01:34 22.5 °F 20.3 °F 30.29 in Calm     91% 0.00 in 0 W/m2
01:39 22.5 °F 20.3 °F 30.29 in Calm     91% 0.00 in 0 W/m2
01:44 22.5 °F 20.3 °F 30.29 in Calm     91% 0.00 in 0 W/m2
01:49 22.5 °F 20.3 °F 30.30 in Calm     91% 0.00 in 0 W/m2
01:54 22.5 °F 20.3 °F 30.30 in Calm     91% 0.00 in 0 W/m2
01:59 22.5 °F 20.3 °F 30.29 in Calm     91% 0.00 in 0 W/m2
02:04 22.5 °F 20.3 °F 30.29 in Calm     91% 0.00 in 0 W/m2
02:09 22.5 °F 20.3 °F 30.29 in Calm     91% 0.00 in 0 W/m2
02:14 22.6 °F 20.4 °F 30.30 in Calm     91% 0.00 in 0 W/m2
02:19 22.6 °F 20.4 °F 30.30 in Calm     91% 0.00 in 0 W/m2
02:24 22.7 °F 20.5 °F 30.31 in Calm     91% 0.00 in 0 W/m2
02:29 22.8 °F 20.7 °F 30.31 in Calm     91.4% 0.00 in 0 W/m2
02:34 22.9 °F 20.7 °F 30.31 in Calm     91% 0.00 in 0 W/m2
02:39 22.9 °F 20.7 °F 30.31 in Calm     91.3% 0.00 in 0 W/m2
02:44 23 °F 21 °F 30.31 in Calm     92% 0.00 in 0 W/m2
02:49 23 °F 21 °F 30.31 in Calm     92% 0.00 in 0 W/m2
02:54 23 °F 21 °F 30.31 in Calm     92% 0.00 in 0 W/m2
02:59 23 °F 21.1 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:04 23.1 °F 21.1 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:09 23.1 °F 21.1 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:14 23.1 °F 21.1 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:19 23.1 °F 21.1 °F 30.32 in Calm     92% 0.00 in 0 W/m2
03:24 23.1 °F 21.1 °F 30.32 in Calm     92% 0.00 in 0 W/m2
03:29 23 °F 21.1 °F 30.32 in Calm     92% 0.00 in 0 W/m2
03:34 23.1 °F 21.1 °F 30.32 in Calm     92% 0.00 in 0 W/m2
03:39 23 °F 21.1 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:44 23 °F 21 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:49 23 °F 21 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:54 23 °F 21 °F 30.31 in Calm     92% 0.00 in 0 W/m2
03:59 22.9 °F 20.9 °F 30.31 in Calm     92% 0.00 in 0 W/m2
04:04 22.9 °F 20.8 °F 30.31 in Calm     91.4% 0.00 in 0 W/m2
04:09 22.8 °F 20.6 °F 30.31 in Calm     91.2% 0.00 in 0 W/m2
04:14 22.7 °F 20.5 °F 30.31 in Calm     91% 0.00 in 0 W/m2
04:19 22.6 °F 20.4 °F 30.30 in Calm     91% 0.00 in 0 W/m2
04:24 22.5 °F 20.3 °F 30.30 in Calm     91% 0.00 in 0 W/m2
04:29 22.4 °F 20.1 °F 30.30 in Calm     91% 0.00 in 0 W/m2
04:34 22.2 °F 20 °F 30.30 in Calm     91% 0.00 in 0 W/m2
04:39 22 °F 19.8 °F 30.30 in Calm     91% 0.00 in 0 W/m2
04:44 21.9 °F 19.7 °F 30.30 in Calm     91% 0.00 in 0 W/m2
04:49 21.7 °F 19.5 °F 30.29 in Calm     91% 0.00 in 0 W/m2
04:54 21.6 °F 19.3 °F 30.29 in Calm     91% 0.00 in 0 W/m2
04:59 21.4 °F 19.2 °F 30.29 in Calm     91% 0.00 in 0 W/m2
05:04 21.2 °F 19 °F 30.29 in Calm     91% 0.00 in 0 W/m2
05:09 20.9 °F 18.7 °F 30.29 in Calm     91% 0.00 in 0 W/m2
05:14 20.7 °F 18.5 °F 30.30 in Calm     91% 0.00 in 0 W/m2
05:19 20.4 °F 18.2 °F 30.30 in Calm     90.9% 0.00 in 0 W/m2
05:24 20.2 °F 17.9 °F 30.30 in Calm     90.5% 0.00 in 0 W/m2
05:29 20.1 °F 17.9 °F 30.30 in Calm     91% 0.00 in 0 W/m2
05:34 19.9 °F 17.7 °F 30.30 in Calm     91% 0.00 in 0 W/m2
05:39 19.7 °F 17.5 °F 30.30 in Calm     90.9% 0.00 in 0 W/m2
05:44 19.6 °F 17.1 °F 30.30 in Calm     90% 0.00 in 0 W/m2
05:49 19.4 °F 17 °F 30.30 in Calm     90% 0.00 in 0 W/m2
05:54 19.3 °F 17.1 °F 30.30 in Calm     90.6% 0.00 in 0 W/m2
05:59 19.3 °F 17.1 °F 30.30 in Calm     90.8% 0.00 in 0 W/m2
06:04 19.3 °F 16.8 °F 30.30 in Calm     90% 0.00 in 0 W/m2
06:09 19.3 °F 17 °F 30.30 in Calm     90.5% 0.00 in 0 W/m2
66th and South
Compliments of Weather Underground - 6.77 mb