SE Lincoln WX Station Historical Data
Daily Summary for November 9, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 19.6 °C 17.8 °C 19 °C
Dew Point: 17.1 °C 16.4 °C 16.9 °C
Humidity: 92% 85% 88%
Wind Speed: 12.7km/h 7.4km/h 10.3km/h
Wind Gust: 30.6km/h - -
Wind- - SSE
Pressure: 1017.8 hPa 1014.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 9, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 17.8 °C 16.4 °C 1017.8 hPa SSE 12.1 km/h 30.6 km/h 92% 0 mm 0 W/m2
00:09 17.8 °C 16.6 °C 1017.8 hPa SSE 11.6 km/h 30.6 km/h 92% 0 mm 0 W/m2
00:14 17.9 °C 16.6 °C 1017.8 hPa SSE 12.7 km/h 27.4 km/h 92% 0 mm 0 W/m2
00:19 18 °C 16.7 °C 1017.5 hPa SSE 11.3 km/h 20.9 km/h 92% 0 mm 0 W/m2
00:24 18.1 °C 16.7 °C 1017.5 hPa SSE 11.6 km/h 30.6 km/h 92% 0 mm 0 W/m2
00:29 18.1 °C 16.7 °C 1017.5 hPa SSE 11.9 km/h 22.5 km/h 91.5% 0 mm 0 W/m2
00:34 18.2 °C 16.7 °C 1017.5 hPa SSE 11.9 km/h 29 km/h 91% 0 mm 0 W/m2
00:39 18.3 °C 16.8 °C 1017.5 hPa SSE 11.3 km/h 22.5 km/h 91% 0 mm 0 W/m2
00:44 18.3 °C 16.8 °C 1017.5 hPa SSE 8.9 km/h 29 km/h 91% 0 mm 0 W/m2
00:49 18.4 °C 16.8 °C 1017.5 hPa SSE 10.8 km/h 19.3 km/h 90.8% 0 mm 0 W/m2
00:54 18.4 °C 16.8 °C 1017.5 hPa SSE 10.5 km/h 24.1 km/h 90% 0 mm 0 W/m2
00:59 18.4 °C 16.8 °C 1017.5 hPa SSE 9.2 km/h 19.3 km/h 90% 0 mm 0 W/m2
01:04 18.5 °C 16.8 °C 1017.5 hPa SSE 10.5 km/h 22.5 km/h 90% 0 mm 0 W/m2
01:09 18.5 °C 16.8 °C 1017.5 hPa SE 10.3 km/h 19.3 km/h 90% 0 mm 0 W/m2
01:14 18.5 °C 16.8 °C 1017.5 hPa SSE 8 km/h 14.5 km/h 90% 0 mm 0 W/m2
01:19 18.5 °C 16.8 °C 1017.5 hPa SSE 9.5 km/h 17.7 km/h 90% 0 mm 0 W/m2
01:24 18.6 °C 16.9 °C 1017.5 hPa SSE 8.4 km/h 19.3 km/h 90% 0 mm 0 W/m2
01:29 18.6 °C 16.9 °C 1017.5 hPa SSE 7.9 km/h 16.1 km/h 90% 0 mm 0 W/m2
01:34 18.5 °C 16.8 °C 1017.5 hPa SSE 8.4 km/h 17.7 km/h 90% 0 mm 0 W/m2
01:39 18.5 °C 16.8 °C 1017.5 hPa SSE 9.2 km/h 14.5 km/h 90% 0 mm 0 W/m2
01:44 18.6 °C 16.9 °C 1017.5 hPa SSE 9.7 km/h 16.1 km/h 90% 0 mm 0 W/m2
01:49 18.6 °C 16.9 °C 1017.5 hPa SSE 10.1 km/h 19.3 km/h 90% 0 mm 0 W/m2
01:54 18.6 °C 16.9 °C 1017.5 hPa SSE 8.5 km/h 19.3 km/h 90% 0 mm 0 W/m2
01:59 18.6 °C 16.8 °C 1017.2 hPa SSE 8.5 km/h 24.1 km/h 89.5% 0 mm 0 W/m2
02:04 18.6 °C 16.7 °C 1017.2 hPa SSE 8.2 km/h 20.9 km/h 89% 0 mm 0 W/m2
02:09 18.6 °C 16.8 °C 1017.2 hPa SSE 9.3 km/h 19.3 km/h 89% 0 mm 0 W/m2
02:14 18.6 °C 16.8 °C 1017.2 hPa SSE 10 km/h 19.3 km/h 89% 0 mm 0 W/m2
02:19 18.7 °C 16.8 °C 1017.2 hPa SSE 9.3 km/h 16.1 km/h 89% 0 mm 0 W/m2
02:24 18.7 °C 16.8 °C 1017.2 hPa SSE 9.8 km/h 19.3 km/h 89% 0 mm 0 W/m2
02:29 18.7 °C 16.9 °C 1016.8 hPa SSE 9.8 km/h 24.1 km/h 89% 0 mm 0 W/m2
02:34 18.8 °C 16.9 °C 1016.8 hPa SSE 11.1 km/h 24.1 km/h 89% 0 mm 0 W/m2
02:39 18.8 °C 17 °C 1016.8 hPa SE 10.1 km/h 22.5 km/h 89% 0 mm 0 W/m2
02:44 18.9 °C 17 °C 1016.8 hPa SSE 9.5 km/h 22.5 km/h 89% 0 mm 0 W/m2
02:49 18.9 °C 16.9 °C 1016.5 hPa SSE 10.6 km/h 19.3 km/h 88.4% 0 mm 0 W/m2
02:54 18.9 °C 16.9 °C 1016.5 hPa SSE 10 km/h 20.9 km/h 88% 0 mm 0 W/m2
02:59 18.9 °C 16.9 °C 1016.5 hPa SSE 8.7 km/h 22.5 km/h 88% 0 mm 0 W/m2
03:04 18.9 °C 16.9 °C 1016.5 hPa SSE 10.5 km/h 20.9 km/h 88% 0 mm 0 W/m2
03:09 18.9 °C 16.9 °C 1016.5 hPa SSE 9 km/h 16.1 km/h 88% 0 mm 0 W/m2
03:14 18.9 °C 16.9 °C 1016.1 hPa SSE 11.1 km/h 20.9 km/h 88% 0 mm 0 W/m2
03:19 18.9 °C 16.9 °C 1016.1 hPa SSE 11.4 km/h 20.9 km/h 88% 0 mm 0 W/m2
03:24 19 °C 16.9 °C 1016.1 hPa SSE 12.7 km/h 22.5 km/h 88% 0 mm 0 W/m2
03:29 19 °C 16.9 °C 1016.1 hPa SSE 10.5 km/h 19.3 km/h 87.8% 0 mm 0 W/m2
03:34 18.9 °C 16.8 °C 1016.1 hPa SSE 10.8 km/h 19.3 km/h 87.2% 0 mm 0 W/m2
03:39 19 °C 16.8 °C 1015.8 hPa SSE 9.8 km/h 20.9 km/h 87% 0 mm 0 W/m2
03:44 19 °C 16.8 °C 1015.8 hPa SSE 9.8 km/h 22.5 km/h 87% 0 mm 0 W/m2
03:49 19 °C 16.8 °C 1015.8 hPa SSE 11.1 km/h 22.5 km/h 87% 0 mm 0 W/m2
03:54 19 °C 16.8 °C 1015.8 hPa SSE 10.3 km/h 22.5 km/h 87% 0 mm 0 W/m2
03:59 19.1 °C 16.8 °C 1015.8 hPa SSE 10.8 km/h 19.3 km/h 87% 0 mm 0 W/m2
04:04 19.1 °C 16.8 °C 1015.8 hPa SSE 9.7 km/h 19.3 km/h 87% 0 mm 0 W/m2
04:09 19.1 °C 16.9 °C 1015.8 hPa SSE 9.7 km/h 20.9 km/h 87% 0 mm 0 W/m2
04:14 19.1 °C 16.9 °C 1015.8 hPa SSE 10.1 km/h 29 km/h 87% 0 mm 0 W/m2
04:19 19.2 °C 16.8 °C 1015.8 hPa SSE 10.1 km/h 17.7 km/h 86.3% 0 mm 0 W/m2
04:24 19.2 °C 16.8 °C 1015.8 hPa SSE 10.5 km/h 22.5 km/h 86% 0 mm 0 W/m2
04:29 19.3 °C 16.9 °C 1015.5 hPa SSE 10.6 km/h 22.5 km/h 86% 0 mm 0 W/m2
04:34 19.3 °C 16.9 °C 1015.5 hPa SSE 11.6 km/h 22.5 km/h 86% 0 mm 0 W/m2
04:39 19.3 °C 16.9 °C 1015.5 hPa SSE 10.6 km/h 22.5 km/h 86% 0 mm 0 W/m2
04:44 19.3 °C 16.9 °C 1015.5 hPa SSE 9.3 km/h 17.7 km/h 86% 0 mm 0 W/m2
04:49 19.3 °C 16.9 °C 1015.5 hPa South 11.3 km/h 25.7 km/h 86% 0 mm 0 W/m2
04:54 19.3 °C 16.9 °C 1015.5 hPa SSE 10.3 km/h 24.1 km/h 86% 0 mm 0 W/m2
04:59 19.4 °C 17 °C 1015.5 hPa SSE 9.2 km/h 19.3 km/h 86% 0 mm 0 W/m2
05:04 19.4 °C 16.9 °C 1015.5 hPa SSE 10.3 km/h 19.3 km/h 86% 0 mm 0 W/m2
05:09 19.3 °C 16.9 °C 1015.5 hPa SSE 12.2 km/h 24.1 km/h 86% 0 mm 0 W/m2
05:14 19.3 °C 16.9 °C 1015.5 hPa SSE 10.6 km/h 22.5 km/h 86% 0 mm 0 W/m2
05:19 19.3 °C 16.9 °C 1015.5 hPa South 7.4 km/h 22.5 km/h 86% 0 mm 0 W/m2
05:24 19.3 °C 16.9 °C 1015.5 hPa SSE 9.2 km/h 22.5 km/h 86% 0 mm 0 W/m2
05:29 19.3 °C 16.9 °C 1015.5 hPa SSE 10.3 km/h 20.9 km/h 86% 0 mm 0 W/m2
05:34 19.3 °C 16.9 °C 1015.5 hPa SSE 10.3 km/h 24.1 km/h 86% 0 mm 0 W/m2
05:39 19.3 °C 16.9 °C 1015.5 hPa SSE 12.7 km/h 22.5 km/h 86% 0 mm 0 W/m2
05:44 19.4 °C 16.9 °C 1015.5 hPa South 9.5 km/h 20.9 km/h 85.3% 0 mm 0 W/m2
05:49 19.4 °C 16.8 °C 1015.5 hPa SSE 9.7 km/h 20.9 km/h 85% 0 mm 0 W/m2
05:54 19.4 °C 16.8 °C 1015.5 hPa South 9.8 km/h 19.3 km/h 85% 0 mm 0 W/m2
05:59 19.4 °C 16.8 °C 1015.1 hPa SSE 9.7 km/h 19.3 km/h 85% 0 mm 0 W/m2
06:04 19.4 °C 16.8 °C 1015.1 hPa SSE 10.6 km/h 24.1 km/h 85% 0 mm 0 W/m2
06:09 19.4 °C 16.9 °C 1015.1 hPa SSE 12.6 km/h 22.5 km/h 85% 0 mm 0 W/m2
06:14 19.5 °C 16.9 °C 1015.1 hPa South 10.3 km/h 22.5 km/h 85% 0 mm 0 W/m2
06:19 19.5 °C 16.9 °C 1015.1 hPa SSE 10.3 km/h 20.9 km/h 85% 0 mm 0 W/m2
06:24 19.5 °C 16.9 °C 1015.1 hPa South 9.8 km/h 20.9 km/h 85% 0 mm 0 W/m2
06:29 19.5 °C 16.9 °C 1015.1 hPa South 10.5 km/h 20.9 km/h 85% 0 mm 0 W/m2
06:34 19.5 °C 16.9 °C 1015.1 hPa SSE 9.8 km/h 19.3 km/h 85% 0 mm 0 W/m2
06:38 19.5 °C 16.9 °C 1014.8 hPa South 9.5 km/h 17.7 km/h 85% 0 mm 0 W/m2
06:44 19.5 °C 16.9 °C 1015.1 hPa South 12.4 km/h 22.5 km/h 85% 0 mm 0 W/m2
06:49 19.5 °C 16.9 °C 1015.1 hPa SSE 10.8 km/h 27.4 km/h 85% 0 mm 0 W/m2
06:54 19.4 °C 16.9 °C 1015.1 hPa South 10 km/h 27.4 km/h 85.2% 0 mm 0 W/m2
06:59 19.4 °C 17.1 °C 1015.1 hPa South 11.7 km/h 22.5 km/h 85.8% 0 mm 0 W/m2
07:04 19.5 °C 16.9 °C 1015.1 hPa South 11.9 km/h 20.9 km/h 85% 0 mm 0 W/m2
07:09 19.5 °C 16.9 °C 1015.1 hPa South 10.5 km/h 19.3 km/h 85% 0 mm 0 W/m2
07:14 19.6 °C 16.9 °C 1015.1 hPa South 10.6 km/h 19.3 km/h 85% 0 mm 0 W/m2
07:19 19.6 °C 16.9 °C 1015.1 hPa SSE 10.8 km/h 22.5 km/h 85% 0 mm 0 W/m2
07:24 19.5 °C 16.9 °C 1015.1 hPa SSE 9.3 km/h 22.5 km/h 85.1% 0 mm 0 W/m2
07:29 19.4 °C 17.1 °C 1015.1 hPa South 8.9 km/h 16.1 km/h 86% 0 mm 5 W/m2
07:34 19.4 °C 17.1 °C 1015.1 hPa South 11.3 km/h 25.7 km/h 86% 0 mm 7 W/m2
07:39 19.4 °C 17.1 °C 1015.1 hPa SSE 10 km/h 19.3 km/h 86% 0 mm 11 W/m2
66th and South
Compliments of Weather Underground - 8.76 mb