SE Lincoln WX Station Historical Data
Daily Summary for November 5, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 3.8 °C 0.8 °C 2.2 °C
Dew Point: -0.2 °C -1.9 °C -1 °C
Humidity: 85% 73% 80%
Wind Speed: 0.6km/h 0km/h 0km/h
Wind Gust: 9.7km/h - -
Wind- - East
Pressure: 1029.3 hPa 1026 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 5, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.3 °C -1.1 °C 1026.3 hPa Calm     73% 0 mm 0 W/m2
00:09 3.3 °C -1.1 °C 1026.3 hPa Calm     73% 0 mm 0 W/m2
00:14 3.3 °C -1.1 °C 1026.3 hPa Calm     73% 0 mm 0 W/m2
00:19 3.3 °C -1.1 °C 1026.3 hPa Calm     73% 0 mm 0 W/m2
00:24 3.3 °C -1.1 °C 1026.3 hPa Calm     73% 0 mm 0 W/m2
00:29 3.3 °C -1.1 °C 1026.3 hPa Calm     73% 0 mm 0 W/m2
00:34 3.3 °C -0.9 °C 1026.3 hPa Calm     73.9% 0 mm 0 W/m2
00:39 3.2 °C -0.9 °C 1026.3 hPa Calm     74% 0 mm 0 W/m2
00:44 3.2 °C -1 °C 1026.3 hPa Calm     74% 0 mm 0 W/m2
00:49 3.2 °C -1 °C 1026 hPa Calm     74% 0 mm 0 W/m2
00:54 3.1 °C -1.1 °C 1026 hPa Calm     74% 0 mm 0 W/m2
00:59 3 °C -1.2 °C 1026 hPa Calm     74% 0 mm 0 W/m2
01:04 2.9 °C -1.3 °C 1026 hPa Calm     74% 0 mm 0 W/m2
01:09 2.8 °C -1.3 °C 1026.3 hPa Calm     74.4% 0 mm 0 W/m2
01:14 2.7 °C -1.3 °C 1026.3 hPa Calm     74.5% 0 mm 0 W/m2
01:19 2.7 °C -1.3 °C 1026.3 hPa Calm     75% 0 mm 0 W/m2
01:24 2.6 °C -1.3 °C 1026.3 hPa Calm     75.9% 0 mm 0 W/m2
01:29 2.5 °C -1.2 °C 1026.3 hPa Calm     76.6% 0 mm 0 W/m2
01:34 2.4 °C -1.2 °C 1026.3 hPa Calm     77% 0 mm 0 W/m2
01:39 2.4 °C -1.2 °C 1026.3 hPa Calm     77% 0 mm 0 W/m2
01:44 2.4 °C -1.2 °C 1026.3 hPa Calm     77% 0 mm 0 W/m2
01:49 2.3 °C -1.1 °C 1026.3 hPa Calm     77.9% 0 mm 0 W/m2
01:54 2.3 °C -1.1 °C 1026.3 hPa Calm     78% 0 mm 0 W/m2
01:59 2.3 °C -1.1 °C 1026.3 hPa Calm     78% 0 mm 0 W/m2
02:04 2.3 °C -1.1 °C 1026.3 hPa Calm     78.6% 0 mm 0 W/m2
02:09 2.3 °C -1 °C 1026.3 hPa Calm     79% 0 mm 0 W/m2
02:14 2.3 °C -1 °C 1026.3 hPa Calm     79% 0 mm 0 W/m2
02:19 2.3 °C -1 °C 1026.3 hPa Calm     79% 0 mm 0 W/m2
02:24 2.2 °C -1 °C 1026.3 hPa Calm     79% 0 mm 0 W/m2
02:29 2.2 °C -1.1 °C 1026.3 hPa Calm     79% 0 mm 0 W/m2
02:34 2.2 °C -1.1 °C 1026.3 hPa Calm     79% 0 mm 0 W/m2
02:39 2.1 °C -1.1 °C 1026.3 hPa Calm     79.1% 0 mm 0 W/m2
02:44 2.1 °C -1 °C 1026.6 hPa Calm     80% 0 mm 0 W/m2
02:49 2 °C -1.1 °C 1026.6 hPa Calm     80% 0 mm 0 W/m2
02:54 1.9 °C -1.1 °C 1027 hPa Calm     80% 0 mm 0 W/m2
02:59 1.9 °C -1.1 °C 1027 hPa Calm     80.1% 0 mm 0 W/m2
03:04 1.9 °C -1.1 °C 1027 hPa Calm     81% 0 mm 0 W/m2
03:09 1.8 °C -1.1 °C 1027 hPa Calm     81% 0 mm 0 W/m2
03:14 1.8 °C -0.9 °C 1027 hPa Calm     82% 0 mm 0 W/m2
03:19 1.8 °C -0.9 °C 1027 hPa Calm     82% 0 mm 0 W/m2
03:24 1.9 °C -0.7 °C 1026.6 hPa Calm     83% 0 mm 0 W/m2
03:29 1.9 °C -0.7 °C 1026.3 hPa Calm     83% 0 mm 0 W/m2
03:34 1.9 °C -0.6 °C 1026.3 hPa Calm     83% 0 mm 0 W/m2
03:39 2 °C -0.6 °C 1026.6 hPa Calm     83% 0 mm 0 W/m2
03:44 2 °C -0.6 °C 1026.6 hPa Calm     83% 0 mm 0 W/m2
03:49 2 °C -0.6 °C 1026.6 hPa Calm     83% 0 mm 0 W/m2
03:54 2 °C -0.7 °C 1027 hPa Calm     82.4% 0 mm 0 W/m2
03:59 1.9 °C -0.8 °C 1027 hPa Calm     82% 0 mm 0 W/m2
04:04 1.9 °C -0.8 °C 1027 hPa Calm     82% 0 mm 0 W/m2
04:09 1.9 °C -0.8 °C 1027 hPa Calm     82.5% 0 mm 0 W/m2
04:14 1.8 °C -0.9 °C 1027 hPa Calm     82% 0 mm 0 W/m2
04:19 1.8 °C -0.9 °C 1027 hPa Calm     82% 0 mm 0 W/m2
04:24 1.7 °C -1 °C 1027 hPa Calm     82% 0 mm 0 W/m2
04:29 1.7 °C -1.1 °C 1027 hPa Calm     82.1% 0 mm 0 W/m2
04:34 1.6 °C -1 °C 1027 hPa Calm     82.7% 0 mm 0 W/m2
04:39 1.6 °C -1.1 °C 1027 hPa Calm     82.8% 0 mm 0 W/m2
04:44 1.5 °C -1.1 °C 1027 hPa Calm     83% 0 mm 0 W/m2
04:49 1.5 °C -1.1 °C 1027.3 hPa Calm     83% 0 mm 0 W/m2
04:54 1.4 °C -1 °C 1027.3 hPa Calm     83.8% 0 mm 0 W/m2
04:59 1.5 °C -0.9 °C 1027.3 hPa Calm     84% 0 mm 0 W/m2
05:04 1.5 °C -0.8 °C 1027.3 hPa Calm     84.5% 0 mm 0 W/m2
05:09 1.6 °C -0.7 °C 1027.3 hPa Calm     84.9% 0 mm 0 W/m2
05:14 1.6 °C -0.7 °C 1027.3 hPa Calm     85% 0 mm 0 W/m2
05:19 1.6 °C -0.6 °C 1027.3 hPa Calm     85% 0 mm 0 W/m2
05:24 1.6 °C -0.6 °C 1027.7 hPa Calm     85% 0 mm 0 W/m2
05:29 1.7 °C -0.6 °C 1027.7 hPa Calm     85% 0 mm 0 W/m2
05:34 1.7 °C -0.5 °C 1027.7 hPa ENE 0.2 km/h 3.2 km/h 85% 0 mm 0 W/m2
05:39 1.8 °C -0.4 °C 1028 hPa ENE 0.3 km/h 3.2 km/h 84.9% 0 mm 0 W/m2
05:44 1.8 °C -0.6 °C 1027.7 hPa East 0.6 km/h 6.4 km/h 84% 0 mm 0 W/m2
05:49 1.9 °C -0.7 °C 1027.7 hPa ENE 0.5 km/h 4.8 km/h 83.2% 0 mm 0 W/m2
05:54 1.9 °C -0.8 °C 1027.7 hPa Calm     82.2% 0 mm 0 W/m2
05:59 1.9 °C -0.8 °C 1027.7 hPa North 0.6 km/h 3.2 km/h 82% 0 mm 0 W/m2
06:04 1.9 °C -1 °C 1027.7 hPa ENE 0.3 km/h 4.8 km/h 81.2% 0 mm 0 W/m2
06:09 1.8 °C -1.1 °C 1027.7 hPa ENE 0.2 km/h 1.6 km/h 81% 0 mm 0 W/m2
06:14 1.8 °C -1.1 °C 1028 hPa Calm   1.6 km/h 81% 0 mm 0 W/m2
06:19 1.8 °C -1.2 °C 1028 hPa ENE 0.3 km/h 3.2 km/h 80.1% 0 mm 0 W/m2
06:24 1.8 °C -1.3 °C 1027.7 hPa Calm     80% 0 mm 0 W/m2
06:29 1.8 °C -1.3 °C 1027.7 hPa Calm   1.6 km/h 80% 0 mm 0 W/m2
06:34 1.7 °C -1.3 °C 1028 hPa Calm     80% 0 mm 0 W/m2
06:39 1.7 °C -1.4 °C 1028 hPa Calm     80% 0 mm 0 W/m2
06:44 1.6 °C -1.5 °C 1028 hPa Calm     80% 0 mm 0 W/m2
06:49 1.5 °C -1.6 °C 1028.3 hPa Calm     80% 0 mm 0 W/m2
06:54 1.4 °C -1.7 °C 1028 hPa Calm   1.6 km/h 80% 0 mm 0 W/m2
06:59 1.3 °C -1.7 °C 1028 hPa ENE 0.5 km/h 3.2 km/h 80.5% 0 mm 0 W/m2
07:04 1.2 °C -1.7 °C 1028.3 hPa Calm   1.6 km/h 81% 0 mm 5 W/m2
07:09 1.1 °C -1.8 °C 1028.3 hPa ENE 0.3 km/h 3.2 km/h 81.3% 0 mm 7 W/m2
07:14 1 °C -1.7 °C 1028.3 hPa Calm   1.6 km/h 82% 0 mm 11 W/m2
07:19 0.8 °C -1.9 °C 1028.3 hPa ENE 0.2 km/h 1.6 km/h 82% 0 mm 16 W/m2
07:24 0.8 °C -1.8 °C 1028.3 hPa ENE 0.6 km/h 4.8 km/h 82.7% 0 mm 28 W/m2
07:29 0.8 °C -1.7 °C 1028.3 hPa ENE 0.2 km/h 3.2 km/h 83% 0 mm 37 W/m2
07:34 0.9 °C -1.5 °C 1028.3 hPa ENE 0.2 km/h 3.2 km/h 83.8% 0 mm 42 W/m2
07:39 1 °C -1.4 °C 1028.3 hPa Calm   1.6 km/h 83.9% 0 mm 56 W/m2
07:44 1.1 °C -1.4 °C 1028.7 hPa Calm     83% 0 mm 63 W/m2
07:49 1.2 °C -1.3 °C 1028.7 hPa Calm     83% 0 mm 65 W/m2
07:54 1.3 °C -1.2 °C 1028.7 hPa Calm     83% 0 mm 104 W/m2
07:59 1.5 °C -1.1 °C 1028.7 hPa Calm     83% 0 mm 67 W/m2
08:04 1.6 °C -1.1 °C 1028.7 hPa Calm     82.4% 0 mm 54 W/m2
08:09 1.7 °C -1.1 °C 1028.7 hPa Calm     82% 0 mm 54 W/m2
08:14 1.8 °C -1.1 °C 1029 hPa Calm     81% 0 mm 58 W/m2
08:19 1.8 °C -1.1 °C 1029 hPa Calm     81% 0 mm 58 W/m2
08:24 1.9 °C -1 °C 1029 hPa SE 0.2 km/h 1.6 km/h 80.9% 0 mm 60 W/m2
08:29 2 °C -1.1 °C 1029.3 hPa Calm   1.6 km/h 80% 0 mm 60 W/m2
08:34 2.1 °C -1.1 °C 1029.3 hPa ENE 0.3 km/h 4.8 km/h 79.7% 0 mm 70 W/m2
08:39 2.2 °C -1.1 °C 1029.3 hPa Calm     79% 0 mm 91 W/m2
08:44 2.3 °C -1.1 °C 1029.3 hPa Calm     78.3% 0 mm 113 W/m2
08:49 2.4 °C -1.1 °C 1029.3 hPa SE 0.2 km/h 8 km/h 78% 0 mm 113 W/m2
08:54 2.6 °C -0.9 °C 1029.3 hPa SE 0.2 km/h 3.2 km/h 77.8% 0 mm 121 W/m2
08:59 2.7 °C -0.9 °C 1029.3 hPa ESE 0.2 km/h 1.6 km/h 77% 0 mm 174 W/m2
09:04 2.8 °C -0.8 °C 1029.3 hPa SSE 0.5 km/h 8 km/h 77% 0 mm 174 W/m2
09:09 2.9 °C -0.8 °C 1029.3 hPa ESE 0.2 km/h 8 km/h 76.5% 0 mm 134 W/m2
09:14 3 °C -0.8 °C 1029.3 hPa SSE 0.6 km/h 9.7 km/h 76% 0 mm 134 W/m2
09:19 3.1 °C -0.8 °C 1029.3 hPa SSE 0.6 km/h 9.7 km/h 76% 0 mm 111 W/m2
09:24 3.2 °C -0.7 °C 1029 hPa Calm     76% 0 mm 107 W/m2
09:29 3.2 °C -0.6 °C 1029 hPa Calm     76% 0 mm 107 W/m2
09:34 3.3 °C -0.5 °C 1028.7 hPa Calm     76% 0 mm 128 W/m2
09:39 3.4 °C -0.4 °C 1028.7 hPa Calm     76% 0 mm 109 W/m2
09:44 3.5 °C -0.3 °C 1028.7 hPa Calm     76% 0 mm 107 W/m2
09:49 3.6 °C -0.3 °C 1028.7 hPa Calm     75.5% 0 mm 107 W/m2
09:54 3.7 °C -0.3 °C 1028.7 hPa Calm     75.4% 0 mm 100 W/m2
09:59 3.8 °C -0.2 °C 1028.7 hPa Calm     75.2% 0 mm 130 W/m2
10:00 3.8 °C -0.2 °C 1028.7 hPa Calm     75% 0 mm 130 W/m2
66th and South
Compliments of Weather Underground - 8.76 mb