SE Lincoln WX Station Historical Data
Daily Summary for November 30, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.8 °F /  10.4 °C 36.6 °F /  2.6 °C 41.8 °F /  5.4 °C
Dew Point: 43.8 °F /  6.6 °C 35.5 °F /  1.9 °C 38.9 °F /  3.8 °C
Humidity: 96% 59% 90%
Wind Speed: 11.6mph /  18.7km/h - 5.5mph /  8.9km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - SE
Pressure: 29.77 in /  1008 hPa 29.32 in /  992.8 hPa -
Precipitation: 0.01 in /  0.25 mm    
 
 
Tabular Data for November 30, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 36.6 °F /  2.6 °C 35.6 °F /  2 °C 29.77in /  1008hPa ESE 8.6mph /  13.8km/h 17mph /  27.4km/h 96% 0.00in /  0mm 0 W/m2
00:09 36.6 °F /  2.6 °C 35.6 °F /  2 °C 29.77in /  1008hPa ESE 6.9mph /  11.1km/h 18mph /  29km/h 96% 0.00in /  0mm 0 W/m2
00:14 36.6 °F /  2.6 °C 35.6 °F /  2 °C 29.77in /  1008hPa ESE 4.7mph /  7.6km/h 17mph /  27.4km/h 96% 0.00in /  0mm 0 W/m2
00:19 36.6 °F /  2.6 °C 35.6 °F /  2 °C 29.75in /  1007.3hPa ESE 8.8mph /  14.2km/h 22mph /  35.4km/h 96% 0.00in /  0mm 0 W/m2
00:24 36.6 °F /  2.6 °C 35.6 °F /  2 °C 29.74in /  1007hPa ESE 9.9mph /  15.9km/h 18mph /  29km/h 96% 0.00in /  0mm 0 W/m2
00:29 36.6 °F /  2.6 °C 35.6 °F /  2 °C 29.74in /  1007hPa ESE 10mph /  16.1km/h 18mph /  29km/h 96% 0.00in /  0mm 0 W/m2
00:34 36.7 °F /  2.6 °C 35.7 °F /  2.1 °C 29.74in /  1007hPa ESE 8.9mph /  14.3km/h 19mph /  30.6km/h 96% 0.00in /  0mm 0 W/m2
00:39 36.7 °F /  2.6 °C 35.7 °F /  2.1 °C 29.74in /  1007hPa ESE 6.7mph /  10.8km/h 18mph /  29km/h 96% 0.00in /  0mm 0 W/m2
00:44 36.7 °F /  2.6 °C 35.7 °F /  2.1 °C 29.75in /  1007.3hPa ESE 7.4mph /  11.9km/h 19mph /  30.6km/h 96% 0.00in /  0mm 0 W/m2
00:49 36.8 °F /  2.7 °C 35.6 °F /  2 °C 29.75in /  1007.3hPa ESE 7.6mph /  12.2km/h 15mph /  24.1km/h 95.5% 0.00in /  0mm 0 W/m2
00:54 36.8 °F /  2.7 °C 35.5 °F /  1.9 °C 29.74in /  1007hPa ESE 6.6mph /  10.6km/h 19mph /  30.6km/h 95% 0.00in /  0mm 0 W/m2
00:59 36.8 °F /  2.7 °C 35.5 °F /  1.9 °C 29.74in /  1007hPa ESE 5.5mph /  8.9km/h 19mph /  30.6km/h 95% 0.00in /  0mm 0 W/m2
01:04 36.8 °F /  2.7 °C 35.5 °F /  1.9 °C 29.74in /  1007hPa ESE 5.7mph /  9.2km/h 12mph /  19.3km/h 95% 0.00in /  0mm 0 W/m2
01:09 36.8 °F /  2.7 °C 35.5 °F /  1.9 °C 29.74in /  1007hPa ESE 5.6mph /  9km/h 21mph /  33.8km/h 95% 0.00in /  0mm 0 W/m2
01:14 36.8 °F /  2.7 °C 35.5 °F /  1.9 °C 29.73in /  1006.7hPa ESE 3mph /  4.8km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
01:19 36.9 °F /  2.7 °C 35.6 °F /  2 °C 29.74in /  1007hPa SE 6.5mph /  10.5km/h 16mph /  25.7km/h 95% 0.00in /  0mm 0 W/m2
01:24 36.9 °F /  2.7 °C 35.6 °F /  2 °C 29.73in /  1006.7hPa SE 6.1mph /  9.8km/h 13mph /  20.9km/h 95% 0.00in /  0mm 0 W/m2
01:29 37 °F /  2.8 °C 35.7 °F /  2.1 °C 29.73in /  1006.7hPa SE 5.7mph /  9.2km/h 14mph /  22.5km/h 95% 0.00in /  0mm 0 W/m2
01:34 37 °F /  2.8 °C 35.7 °F /  2.1 °C 29.72in /  1006.3hPa SE 6.3mph /  10.1km/h 13mph /  20.9km/h 95.1% 0.00in /  0mm 0 W/m2
01:39 37 °F /  2.8 °C 36 °F /  2.2 °C 29.71in /  1006hPa ESE 7.1mph /  11.4km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
01:44 37.1 °F /  2.8 °C 36 °F /  2.2 °C 29.71in /  1006hPa SE 3.9mph /  6.3km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
01:49 37.1 °F /  2.8 °C 36.1 °F /  2.3 °C 29.70in /  1005.6hPa ESE 3.4mph /  5.5km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
01:54 37.1 °F /  2.8 °C 36.1 °F /  2.3 °C 29.70in /  1005.6hPa SE 7.1mph /  11.4km/h 16mph /  25.7km/h 96% 0.00in /  0mm 0 W/m2
01:59 37.2 °F /  2.9 °C 36.2 °F /  2.3 °C 29.69in /  1005.3hPa ESE 6.1mph /  9.8km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
02:04 37.2 °F /  2.9 °C 36.2 °F /  2.3 °C 29.68in /  1005hPa ESE 5.8mph /  9.3km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
02:09 37.2 °F /  2.9 °C 36.2 °F /  2.3 °C 29.67in /  1004.6hPa ESE 5.5mph /  8.9km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
02:14 37.3 °F /  2.9 °C 36.2 °F /  2.3 °C 29.67in /  1004.6hPa ESE 5.3mph /  8.5km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
02:19 37.3 °F /  2.9 °C 36.3 °F /  2.4 °C 29.67in /  1004.6hPa SE 8.5mph /  13.7km/h 18mph /  29km/h 96% 0.00in /  0mm 0 W/m2
02:24 37.4 °F /  3 °C 36.4 °F /  2.4 °C 29.67in /  1004.6hPa SE 7.8mph /  12.6km/h 18mph /  29km/h 96% 0.00in /  0mm 0 W/m2
02:29 37.4 °F /  3 °C 36.4 °F /  2.4 °C 29.67in /  1004.6hPa ESE 5.1mph /  8.2km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
02:34 37.5 °F /  3.1 °C 36.5 °F /  2.5 °C 29.66in /  1004.3hPa SE 6.2mph /  10km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
02:39 37.5 °F /  3.1 °C 36.5 °F /  2.5 °C 29.64in /  1003.6hPa ESE 6.4mph /  10.3km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
02:44 37.6 °F /  3.1 °C 36.5 °F /  2.5 °C 29.65in /  1003.9hPa SE 6.2mph /  10km/h 18mph /  29km/h 96% 0.00in /  0mm 0 W/m2
02:49 37.7 °F /  3.2 °C 36.6 °F /  2.6 °C 29.65in /  1003.9hPa ESE 7.1mph /  11.4km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
02:54 37.7 °F /  3.2 °C 36.7 °F /  2.6 °C 29.65in /  1003.9hPa ESE 5.9mph /  9.5km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
02:59 37.8 °F /  3.2 °C 36.8 °F /  2.7 °C 29.65in /  1003.9hPa ESE 6.1mph /  9.8km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
03:04 37.8 °F /  3.2 °C 36.8 °F /  2.7 °C 29.65in /  1003.9hPa ESE 7.4mph /  11.9km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
03:09 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 29.65in /  1003.9hPa SE 6.5mph /  10.5km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
03:14 38 °F /  3.3 °C 37 °F /  2.8 °C 29.65in /  1003.9hPa ESE 3.7mph /  6km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
03:19 38 °F /  3.3 °C 37 °F /  2.8 °C 29.65in /  1003.9hPa SE 6.8mph /  10.9km/h 19mph /  30.6km/h 96% 0.00in /  0mm 0 W/m2
03:24 38.2 °F /  3.4 °C 37.1 °F /  2.8 °C 29.65in /  1003.9hPa SE 3.4mph /  5.5km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
03:29 38.2 °F /  3.4 °C 37.2 °F /  2.9 °C 29.65in /  1003.9hPa SE 5.4mph /  8.7km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
03:34 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.65in /  1003.9hPa SE 3.9mph /  6.3km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
03:39 38.4 °F /  3.6 °C 37.4 °F /  3 °C 29.64in /  1003.6hPa SE 3.7mph /  6km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
03:44 38.5 °F /  3.6 °C 37.4 °F /  3 °C 29.63in /  1003.3hPa SE 3.5mph /  5.6km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
03:49 38.5 °F /  3.6 °C 37.5 °F /  3.1 °C 29.63in /  1003.3hPa SE 3.5mph /  5.6km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
03:54 38.6 °F /  3.7 °C 37.6 °F /  3.1 °C 29.63in /  1003.3hPa SE 1.9mph /  3.1km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
03:59 38.7 °F /  3.7 °C 37.6 °F /  3.1 °C 29.62in /  1002.9hPa SE 4.2mph /  6.8km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
04:04 38.7 °F /  3.7 °C 37.7 °F /  3.2 °C 29.61in /  1002.6hPa SE 3.8mph /  6.1km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
04:09 38.8 °F /  3.8 °C 37.7 °F /  3.2 °C 29.61in /  1002.6hPa SE 3.3mph /  5.3km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
04:14 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 29.60in /  1002.3hPa SE 2.4mph /  3.9km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
04:19 38.9 °F /  3.8 °C 37.8 °F /  3.2 °C 29.59in /  1001.9hPa SE 1.2mph /  1.9km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
04:24 38.9 °F /  3.8 °C 37.9 °F /  3.3 °C 29.58in /  1001.6hPa ESE 2.4mph /  3.9km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
04:29 38.9 °F /  3.8 °C 37.9 °F /  3.3 °C 29.57in /  1001.2hPa SE 2.7mph /  4.3km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
04:34 38.9 °F /  3.8 °C 37.9 °F /  3.3 °C 29.57in /  1001.2hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
04:39 38.9 °F /  3.8 °C 37.9 °F /  3.3 °C 29.57in /  1001.2hPa ESE 5.3mph /  8.5km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
04:44 39 °F /  3.9 °C 37.9 °F /  3.3 °C 29.58in /  1001.6hPa SE 6.7mph /  10.8km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
04:49 39.1 °F /  3.9 °C 38 °F /  3.3 °C 29.58in /  1001.6hPa SE 5.8mph /  9.3km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
04:54 39.2 °F /  4 °C 38.1 °F /  3.4 °C 29.58in /  1001.6hPa SE 5.7mph /  9.2km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
04:59 39.3 °F /  4.1 °C 38.3 °F /  3.5 °C 29.57in /  1001.2hPa SE 5.9mph /  9.5km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
05:04 39.3 °F /  4.1 °C 38.3 °F /  3.5 °C 29.57in /  1001.2hPa ESE 4.3mph /  6.9km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
05:09 39.3 °F /  4.1 °C 38.3 °F /  3.5 °C 29.57in /  1001.2hPa SE 5.3mph /  8.5km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
05:14 39.4 °F /  4.1 °C 38.3 °F /  3.5 °C 29.56in /  1000.9hPa SE 4.3mph /  6.9km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
05:19 39.4 °F /  4.1 °C 38.4 °F /  3.6 °C 29.56in /  1000.9hPa SE 5.6mph /  9km/h 16mph /  25.7km/h 96% 0.00in /  0mm 0 W/m2
05:24 39.5 °F /  4.2 °C 38.5 °F /  3.6 °C 29.56in /  1000.9hPa SE 3.1mph /  5km/h 16mph /  25.7km/h 96% 0.00in /  0mm 0 W/m2
05:29 39.7 °F /  4.3 °C 38.6 °F /  3.7 °C 29.55in /  1000.6hPa SE 4.3mph /  6.9km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
05:34 39.8 °F /  4.3 °C 38.7 °F /  3.7 °C 29.55in /  1000.6hPa SE 4.2mph /  6.8km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
05:39 39.9 °F /  4.4 °C 38.8 °F /  3.8 °C 29.55in /  1000.6hPa SE 5.7mph /  9.2km/h 15mph /  24.1km/h 96% 0.00in /  0mm 0 W/m2
05:44 40 °F /  4.4 °C 39 °F /  3.9 °C 29.54in /  1000.2hPa SE 4.4mph /  7.1km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
05:49 40.2 °F /  4.6 °C 39.1 °F /  3.9 °C 29.54in /  1000.2hPa SE 4.1mph /  6.6km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
05:54 40.2 °F /  4.6 °C 39.2 °F /  4 °C 29.53in /  999.9hPa SE 4mph /  6.4km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
05:59 40.4 °F /  4.7 °C 39.3 °F /  4.1 °C 29.53in /  999.9hPa SE 2.6mph /  4.2km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
06:04 40.5 °F /  4.7 °C 39.5 °F /  4.2 °C 29.53in /  999.9hPa SE 3.1mph /  5km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
06:09 40.6 °F /  4.8 °C 39.5 °F /  4.2 °C 29.53in /  999.9hPa SE 4.1mph /  6.6km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
06:14 40.6 °F /  4.8 °C 39.6 °F /  4.2 °C 29.52in /  999.5hPa SE 1.8mph /  2.9km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
06:19 40.7 °F /  4.8 °C 39.6 °F /  4.2 °C 29.52in /  999.5hPa SSE 1.1mph /  1.8km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
06:24 40.8 °F /  4.9 °C 39.7 °F /  4.3 °C 29.52in /  999.5hPa SE 4mph /  6.4km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
06:29 40.9 °F /  4.9 °C 39.8 °F /  4.3 °C 29.52in /  999.5hPa SE 1.5mph /  2.4km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
06:34 40.9 °F /  4.9 °C 39.9 °F /  4.4 °C 29.52in /  999.5hPa SE 2.3mph /  3.7km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
06:39 41.1 °F /  5.1 °C 40 °F /  4.4 °C 29.52in /  999.5hPa SE 2.4mph /  3.9km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
06:44 41.1 °F /  5.1 °C 40.1 °F /  4.5 °C 29.52in /  999.5hPa SE 2mph /  3.2km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
06:49 41.3 °F /  5.2 °C 40.2 °F /  4.6 °C 29.52in /  999.5hPa SE 2mph /  3.2km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
06:54 41.3 °F /  5.2 °C 40.3 °F /  4.6 °C 29.51in /  999.2hPa SE 0.7mph /  1.1km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
06:59 41.4 °F /  5.2 °C 40.3 °F /  4.6 °C 29.51in /  999.2hPa SE 0.1mph /  0.2km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
07:04 41.4 °F /  5.2 °C 40.3 °F /  4.6 °C 29.51in /  999.2hPa SE 1.1mph /  1.8km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
07:09 41.5 °F /  5.3 °C 40.4 °F /  4.7 °C 29.50in /  998.9hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
07:14 41.5 °F /  5.3 °C 40.5 °F /  4.7 °C 29.50in /  998.9hPa SE 2.9mph /  4.7km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
07:19 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 29.50in /  998.9hPa SE 4.5mph /  7.2km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
07:24 41.8 °F /  5.4 °C 40.7 °F /  4.8 °C 29.49in /  998.5hPa SE 3.1mph /  5km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
07:29 41.9 °F /  5.5 °C 40.9 °F /  4.9 °C 29.49in /  998.5hPa SE 3.9mph /  6.3km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
07:34 42 °F /  5.6 °C 40.9 °F /  4.9 °C 29.49in /  998.5hPa SE 5.2mph /  8.4km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
07:39 42.1 °F /  5.6 °C 41 °F /  5 °C 29.49in /  998.5hPa SE 6.4mph /  10.3km/h 14mph /  22.5km/h 96% 0.00in /  0mm 0 W/m2
07:44 42.3 °F /  5.7 °C 41.2 °F /  5.1 °C 29.48in /  998.2hPa SE 5.9mph /  9.5km/h 13mph /  20.9km/h 96% 0.00in /  0mm 7 W/m2
07:49 42.5 °F /  5.8 °C 41.4 °F /  5.2 °C 29.48in /  998.2hPa SE 6.4mph /  10.3km/h 13mph /  20.9km/h 96% 0.00in /  0mm 12 W/m2
07:54 42.6 °F /  5.9 °C 41.6 °F /  5.3 °C 29.48in /  998.2hPa SE 5.7mph /  9.2km/h 13mph /  20.9km/h 96% 0.00in /  0mm 16 W/m2
07:59 42.7 °F /  5.9 °C 41.6 °F /  5.3 °C 29.48in /  998.2hPa SSE 5.9mph /  9.5km/h 11mph /  17.7km/h 96% 0.00in /  0mm 19 W/m2
08:04 42.8 °F /  6 °C 41.7 °F /  5.4 °C 29.48in /  998.2hPa SSE 4.9mph /  7.9km/h 12mph /  19.3km/h 96% 0.00in /  0mm 33 W/m2
08:09 42.9 °F /  6.1 °C 41.8 °F /  5.4 °C 29.48in /  998.2hPa SSE 5.1mph /  8.2km/h 14mph /  22.5km/h 96% 0.00in /  0mm 35 W/m2
08:14 43 °F /  6.1 °C 42 °F /  5.6 °C 29.47in /  997.9hPa SE 5.9mph /  9.5km/h 17mph /  27.4km/h 96% 0.00in /  0mm 35 W/m2
08:19 43.1 °F /  6.2 °C 42.1 °F /  5.6 °C 29.47in /  997.9hPa SE 8.6mph /  13.8km/h 15mph /  24.1km/h 96% 0.00in /  0mm 56 W/m2
08:24 43.5 °F /  6.4 °C 42.4 °F /  5.8 °C 29.47in /  997.9hPa SE 5.7mph /  9.2km/h 14mph /  22.5km/h 96% 0.00in /  0mm 56 W/m2
08:29 43.7 °F /  6.5 °C 42.6 °F /  5.9 °C 29.45in /  997.2hPa SE 6.4mph /  10.3km/h 12mph /  19.3km/h 96% 0.00in /  0mm 127 W/m2
08:34 43.9 °F /  6.6 °C 42.9 °F /  6.1 °C 29.46in /  997.5hPa SE 6.4mph /  10.3km/h 14mph /  22.5km/h 96% 0.00in /  0mm 155 W/m2
08:39 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 29.46in /  997.5hPa SSE 6.3mph /  10.1km/h 12mph /  19.3km/h 96% 0.00in /  0mm 141 W/m2
08:44 44.4 °F /  6.9 °C 43.2 °F /  6.2 °C 29.46in /  997.5hPa SSE 5mph /  8km/h 11mph /  17.7km/h 95.7% 0.00in /  0mm 179 W/m2
08:49 44.6 °F /  7 °C 43.3 °F /  6.3 °C 29.45in /  997.2hPa SSE 6.8mph /  10.9km/h 14mph /  22.5km/h 95% 0.00in /  0mm 181 W/m2
08:54 44.8 °F /  7.1 °C 43.4 °F /  6.3 °C 29.45in /  997.2hPa SSE 6.3mph /  10.1km/h 15mph /  24.1km/h 95% 0.00in /  0mm 193 W/m2
08:59 45 °F /  7.2 °C 43.7 °F /  6.5 °C 29.44in /  996.8hPa SSE 6.9mph /  11.1km/h 15mph /  24.1km/h 94.9% 0.00in /  0mm 209 W/m2
09:04 45.3 °F /  7.4 °C 43.6 °F /  6.4 °C 29.44in /  996.8hPa SSE 6.3mph /  10.1km/h 13mph /  20.9km/h 94% 0.00in /  0mm 220 W/m2
09:09 45.5 °F /  7.5 °C 43.7 °F /  6.5 °C 29.43in /  996.5hPa SSE 6.1mph /  9.8km/h 15mph /  24.1km/h 93.7% 0.00in /  0mm 229 W/m2
09:14 45.6 °F /  7.6 °C 43.7 °F /  6.5 °C 29.43in /  996.5hPa SSE 3.9mph /  6.3km/h 14mph /  22.5km/h 93% 0.00in /  0mm 241 W/m2
09:19 45.8 °F /  7.7 °C 43.8 °F /  6.6 °C 29.43in /  996.5hPa SSE 6.2mph /  10km/h 12mph /  19.3km/h 92.5% 0.00in /  0mm 255 W/m2
09:24 46 °F /  7.8 °C 43.5 °F /  6.4 °C 29.42in /  996.2hPa SSE 5.8mph /  9.3km/h 14mph /  22.5km/h 91.2% 0.00in /  0mm 267 W/m2
09:29 46.2 °F /  7.9 °C 43.6 °F /  6.4 °C 29.42in /  996.2hPa SSE 6.1mph /  9.8km/h 13mph /  20.9km/h 90.6% 0.00in /  0mm 271 W/m2
09:34 46.4 °F /  8 °C 43.4 °F /  6.3 °C 29.42in /  996.2hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 89.3% 0.00in /  0mm 281 W/m2
09:39 46.5 °F /  8.1 °C 43.2 °F /  6.2 °C 29.41in /  995.8hPa SSE 7.5mph /  12.1km/h 13mph /  20.9km/h 88% 0.00in /  0mm 287 W/m2
09:44 46.7 °F /  8.2 °C 42.9 °F /  6.1 °C 29.41in /  995.8hPa SSE 6.7mph /  10.8km/h 16mph /  25.7km/h 86.5% 0.00in /  0mm 297 W/m2
09:49 46.9 °F /  8.3 °C 42.6 °F /  5.9 °C 29.41in /  995.8hPa South 5.3mph /  8.5km/h 16mph /  25.7km/h 85% 0.00in /  0mm 308 W/m2
09:54 47.1 °F /  8.4 °C 42.6 °F /  5.9 °C 29.41in /  995.8hPa SSE 5.7mph /  9.2km/h 15mph /  24.1km/h 84.3% 0.01in /  0.25mm 315 W/m2
09:59 47.4 °F /  8.6 °C 42.5 °F /  5.8 °C 29.40in /  995.5hPa South 5.5mph /  8.9km/h 14mph /  22.5km/h 82.9% 0.01in /  0.25mm 343 W/m2
10:04 47.7 °F /  8.7 °C 42.3 °F /  5.7 °C 29.40in /  995.5hPa South 6.8mph /  10.9km/h 16mph /  25.7km/h 81.6% 0.01in /  0.25mm 390 W/m2
10:09 47.9 °F /  8.8 °C 42.1 °F /  5.6 °C 29.40in /  995.5hPa South 7.3mph /  11.7km/h 13mph /  20.9km/h 80.3% 0.01in /  0.25mm 431 W/m2
10:14 48.1 °F /  8.9 °C 41.9 °F /  5.5 °C 29.39in /  995.1hPa SSE 7.9mph /  12.7km/h 18mph /  29km/h 78.9% 0.01in /  0.25mm 448 W/m2
10:19 48.2 °F /  9 °C 41.3 °F /  5.2 °C 29.39in /  995.1hPa South 7.7mph /  12.4km/h 19mph /  30.6km/h 76.8% 0.01in /  0.25mm 452 W/m2
10:24 48.4 °F /  9.1 °C 40.7 °F /  4.8 °C 29.38in /  994.8hPa South 9.2mph /  14.8km/h 18mph /  29km/h 74.7% 0.01in /  0.25mm 387 W/m2
10:29 48.3 °F /  9.1 °C 40.3 °F /  4.6 °C 29.38in /  994.8hPa South 7.4mph /  11.9km/h 17mph /  27.4km/h 73.6% 0.01in /  0.25mm 392 W/m2
10:34 48.6 °F /  9.2 °C 40.7 °F /  4.8 °C 29.38in /  994.8hPa South 5.9mph /  9.5km/h 13mph /  20.9km/h 74% 0.01in /  0.25mm 401 W/m2
10:39 48.6 °F /  9.2 °C 40.2 °F /  4.6 °C 29.37in /  994.5hPa SSE 7.8mph /  12.6km/h 16mph /  25.7km/h 72.7% 0.01in /  0.25mm 139 W/m2
10:44 48.1 °F /  8.9 °C 39.6 °F /  4.2 °C 29.38in /  994.8hPa SSE 8.1mph /  13km/h 16mph /  25.7km/h 72% 0.01in /  0.25mm 394 W/m2
10:49 48.5 °F /  9.2 °C 40.2 °F /  4.6 °C 29.38in /  994.8hPa SSW 6.1mph /  9.8km/h 15mph /  24.1km/h 72.9% 0.01in /  0.25mm 381 W/m2
10:54 48.9 °F /  9.4 °C 40 °F /  4.4 °C 29.38in /  994.8hPa South 7.4mph /  11.9km/h 16mph /  25.7km/h 71.1% 0.01in /  0.25mm 387 W/m2
10:59 49 °F /  9.4 °C 39.6 °F /  4.2 °C 29.37in /  994.5hPa South 7.6mph /  12.2km/h 16mph /  25.7km/h 69.8% 0.00in /  0mm 396 W/m2
11:04 49.2 °F /  9.6 °C 39.9 °F /  4.4 °C 29.36in /  994.1hPa South 5.9mph /  9.5km/h 19mph /  30.6km/h 70% 0.00in /  0mm 401 W/m2
11:09 49.5 °F /  9.7 °C 39.5 °F /  4.2 °C 29.36in /  994.1hPa South 6.4mph /  10.3km/h 19mph /  30.6km/h 68.2% 0.00in /  0mm 406 W/m2
11:14 49.6 °F /  9.8 °C 39.2 °F /  4 °C 29.35in /  993.8hPa South 7.5mph /  12.1km/h 16mph /  25.7km/h 67.2% 0.00in /  0mm 410 W/m2
11:19 49.6 °F /  9.8 °C 38.8 °F /  3.8 °C 29.35in /  993.8hPa South 7.2mph /  11.6km/h 15mph /  24.1km/h 66.1% 0.00in /  0mm 415 W/m2
11:24 49.7 °F /  9.8 °C 39 °F /  3.9 °C 29.34in /  993.5hPa South 6.7mph /  10.8km/h 16mph /  25.7km/h 66.4% 0.00in /  0mm 418 W/m2
11:29 50 °F /  10 °C 38.9 °F /  3.8 °C 29.34in /  993.5hPa South 6.9mph /  11.1km/h 14mph /  22.5km/h 65.6% 0.00in /  0mm 422 W/m2
11:34 49.9 °F /  9.9 °C 38 °F /  3.3 °C 29.34in /  993.5hPa South 8.1mph /  13km/h 18mph /  29km/h 63.3% 0.00in /  0mm 424 W/m2
11:39 50.1 °F /  10.1 °C 38.2 °F /  3.4 °C 29.33in /  993.1hPa SSW 6.8mph /  10.9km/h 15mph /  24.1km/h 63.6% 0.00in /  0mm 425 W/m2
11:44 50.3 °F /  10.2 °C 38.1 °F /  3.4 °C 29.34in /  993.5hPa SW 7mph /  11.3km/h 13mph /  20.9km/h 62.8% 0.00in /  0mm 427 W/m2
11:49 50.4 °F /  10.2 °C 37.9 °F /  3.3 °C 29.33in /  993.1hPa SSW 6.6mph /  10.6km/h 15mph /  24.1km/h 62% 0.00in /  0mm 427 W/m2
11:54 50.6 °F /  10.3 °C 38 °F /  3.3 °C 29.33in /  993.1hPa SSW 7.2mph /  11.6km/h 16mph /  25.7km/h 61.7% 0.00in /  0mm 429 W/m2
