SE Lincoln WX Station Historical Data
Daily Summary for November 23, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 39.6 °F /  4.2 °C 26.3 °F /  -3.2 °C 35.6 °F /  2 °C
Dew Point: 36 °F /  2.2 °C 22.2 °F /  -5.4 °C 31.4 °F /  -0.3 °C
Humidity: 93% 68% 85%
Wind Speed: 11.8mph /  19km/h - 5.3mph /  8.5km/h
Wind Gust: 23mph /  37km/h - -
Wind- - SE
Pressure: 30.38 in /  1028.7 hPa 29.97 in /  1014.8 hPa -
Precipitation: 0.06 in /  1.52 mm    
 
 
Tabular Data for November 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 28.8 °F /  -1.8 °C 23.1 °F /  -4.9 °C 30.38in /  1028.7hPa Calm     79.2% 0.00in /  0mm 0 W/m2
00:09 28.7 °F /  -1.8 °C 23.3 °F /  -4.8 °C 30.38in /  1028.7hPa Calm     79.8% 0.00in /  0mm 0 W/m2
00:14 28.6 °F /  -1.9 °C 23.2 °F /  -4.9 °C 30.38in /  1028.7hPa Calm     80% 0.00in /  0mm 0 W/m2
00:19 28.4 °F /  -2 °C 23 °F /  -5 °C 30.38in /  1028.7hPa Calm     80% 0.00in /  0mm 0 W/m2
00:24 28.3 °F /  -2.1 °C 23 °F /  -5 °C 30.38in /  1028.7hPa NNW 0.2mph /  0.3km/h 1mph /  1.6km/h 80% 0.00in /  0mm 0 W/m2
00:29 28.3 °F /  -2.1 °C 22.9 °F /  -5.1 °C 30.38in /  1028.7hPa Calm     80% 0.00in /  0mm 0 W/m2
00:34 28.2 °F /  -2.1 °C 22.9 °F /  -5.1 °C 30.38in /  1028.7hPa Calm     80.1% 0.00in /  0mm 0 W/m2
00:39 28.2 °F /  -2.1 °C 23.1 °F /  -4.9 °C 30.38in /  1028.7hPa Calm     81% 0.00in /  0mm 0 W/m2
00:44 28.1 °F /  -2.2 °C 23 °F /  -5 °C 30.37in /  1028.3hPa Calm   1mph /  1.6km/h 80.9% 0.00in /  0mm 0 W/m2
00:49 28.1 °F /  -2.2 °C 23.1 °F /  -4.9 °C 30.37in /  1028.3hPa Calm     81% 0.00in /  0mm 0 W/m2
00:54 28.1 °F /  -2.2 °C 23.1 °F /  -4.9 °C 30.37in /  1028.3hPa Calm     81.3% 0.00in /  0mm 0 W/m2
00:59 28 °F /  -2.2 °C 23.2 °F /  -4.9 °C 30.37in /  1028.3hPa Calm     82% 0.00in /  0mm 0 W/m2
01:04 27.9 °F /  -2.3 °C 23.2 °F /  -4.9 °C 30.37in /  1028.3hPa Calm     82% 0.00in /  0mm 0 W/m2
01:09 27.9 °F /  -2.3 °C 23.1 °F /  -4.9 °C 30.36in /  1028hPa NNW 0.1mph /  0.2km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
01:14 27.9 °F /  -2.3 °C 23.1 °F /  -4.9 °C 30.36in /  1028hPa NNW 0.2mph /  0.3km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
01:19 27.9 °F /  -2.3 °C 23.1 °F /  -4.9 °C 30.35in /  1027.7hPa NNW 0.1mph /  0.2km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
01:24 27.9 °F /  -2.3 °C 23.1 °F /  -4.9 °C 30.35in /  1027.7hPa NNW 0.3mph /  0.5km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
01:29 27.9 °F /  -2.3 °C 23.1 °F /  -4.9 °C 30.35in /  1027.7hPa North 0.5mph /  0.8km/h 3mph /  4.8km/h 82% 0.00in /  0mm 0 W/m2
01:34 28.1 °F /  -2.2 °C 23.6 °F /  -4.7 °C 30.35in /  1027.7hPa NE 0.8mph /  1.3km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
01:39 28.3 °F /  -2.1 °C 23.6 °F /  -4.7 °C 30.35in /  1027.7hPa NE 0.3mph /  0.5km/h 3mph /  4.8km/h 82.4% 0.00in /  0mm 0 W/m2
01:44 28.2 °F /  -2.1 °C 23.4 °F /  -4.8 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
01:49 28.2 °F /  -2.1 °C 23.4 °F /  -4.8 °C 30.35in /  1027.7hPa Calm     82.1% 0.00in /  0mm 0 W/m2
01:54 28.2 °F /  -2.1 °C 23.7 °F /  -4.6 °C 30.35in /  1027.7hPa Calm     83% 0.00in /  0mm 0 W/m2
01:59 28.2 °F /  -2.1 °C 23.7 °F /  -4.6 °C 30.35in /  1027.7hPa Calm     83% 0.00in /  0mm 0 W/m2
02:04 28.1 °F /  -2.2 °C 23.6 °F /  -4.7 °C 30.35in /  1027.7hPa Calm     83% 0.00in /  0mm 0 W/m2
02:09 27.9 °F /  -2.3 °C 23.4 °F /  -4.8 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
02:14 27.8 °F /  -2.3 °C 23.3 °F /  -4.8 °C 30.35in /  1027.7hPa NE 0.2mph /  0.3km/h 1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
02:19 27.7 °F /  -2.4 °C 23.3 °F /  -4.8 °C 30.35in /  1027.7hPa Calm     83% 0.00in /  0mm 0 W/m2
02:24 27.7 °F /  -2.4 °C 23.2 °F /  -4.9 °C 30.35in /  1027.7hPa Calm     83% 0.00in /  0mm 0 W/m2
02:29 27.5 °F /  -2.5 °C 23.1 °F /  -4.9 °C 30.35in /  1027.7hPa NE 0.2mph /  0.3km/h 1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
02:34 27.5 °F /  -2.5 °C 23 °F /  -5 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
02:39 27.4 °F /  -2.6 °C 22.9 °F /  -5.1 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
02:44 27.4 °F /  -2.6 °C 23.1 °F /  -4.9 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 83.6% 0.00in /  0mm 0 W/m2
02:49 27.3 °F /  -2.6 °C 23.1 °F /  -4.9 °C 30.35in /  1027.7hPa Calm     83.9% 0.00in /  0mm 0 W/m2
02:54 27.1 °F /  -2.7 °C 22.9 °F /  -5.1 °C 30.36in /  1028hPa Calm     83.6% 0.00in /  0mm 0 W/m2
02:59 27.1 °F /  -2.7 °C 22.9 °F /  -5.1 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:04 27 °F /  -2.8 °C 22.8 °F /  -5.1 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:09 26.9 °F /  -2.8 °C 22.7 °F /  -5.2 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:14 26.9 °F /  -2.8 °C 22.7 °F /  -5.2 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:19 26.8 °F /  -2.9 °C 22.6 °F /  -5.2 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:24 26.6 °F /  -3 °C 22.4 °F /  -5.3 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:29 26.5 °F /  -3.1 °C 22.3 °F /  -5.4 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:34 26.4 °F /  -3.1 °C 22.2 °F /  -5.4 °C 30.36in /  1028hPa Calm     84% 0.00in /  0mm 0 W/m2
03:39 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 84.9% 0.00in /  0mm 0 W/m2
03:44 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 85% 0.00in /  0mm 0 W/m2
03:49 26.4 °F /  -3.1 °C 22.6 °F /  -5.2 °C 30.34in /  1027.3hPa NE 0.1mph /  0.2km/h 1mph /  1.6km/h 85.6% 0.00in /  0mm 0 W/m2
03:54 26.4 °F /  -3.1 °C 22.8 °F /  -5.1 °C 30.34in /  1027.3hPa Calm     86% 0.00in /  0mm 0 W/m2
03:59 26.6 °F /  -3 °C 23 °F /  -5 °C 30.34in /  1027.3hPa Calm     86.3% 0.00in /  0mm 0 W/m2
04:04 26.8 °F /  -2.9 °C 23.5 °F /  -4.7 °C 30.33in /  1027hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
04:09 27 °F /  -2.8 °C 23.7 °F /  -4.6 °C 30.33in /  1027hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
04:14 27.4 °F /  -2.6 °C 24.3 °F /  -4.3 °C 30.33in /  1027hPa NE 0.2mph /  0.3km/h 1mph /  1.6km/h 87.7% 0.00in /  0mm 0 W/m2
04:19 28.1 °F /  -2.2 °C 25 °F /  -3.9 °C 30.33in /  1027hPa NE 0.4mph /  0.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
04:24 28.8 °F /  -1.8 °C 25.7 °F /  -3.5 °C 30.33in /  1027hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 88% 0.00in /  0mm 0 W/m2
04:29 29.6 °F /  -1.3 °C 26.6 °F /  -3 °C 30.33in /  1027hPa SSE 1.4mph /  2.3km/h 6mph /  9.7km/h 88.2% 0.00in /  0mm 0 W/m2
04:34 31.2 °F /  -0.4 °C 28 °F /  -2.2 °C 30.33in /  1027hPa SE 2.2mph /  3.5km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
04:39 32.5 °F /  0.3 °C 28.5 °F /  -1.9 °C 30.33in /  1027hPa SE 2.9mph /  4.7km/h 9mph /  14.5km/h 85% 0.00in /  0mm 0 W/m2
04:44 33.5 °F /  0.8 °C 28.7 °F /  -1.8 °C 30.32in /  1026.6hPa ESE 3mph /  4.8km/h 9mph /  14.5km/h 82.1% 0.00in /  0mm 0 W/m2
04:49 34.5 °F /  1.4 °C 28.7 °F /  -1.8 °C 30.32in /  1026.6hPa SE 3.7mph /  6km/h 9mph /  14.5km/h 79.1% 0.00in /  0mm 0 W/m2
04:54 35.2 °F /  1.8 °C 28.5 °F /  -1.9 °C 30.32in /  1026.6hPa ESE 3.2mph /  5.1km/h 7mph /  11.3km/h 76.3% 0.00in /  0mm 0 W/m2
04:59 35.8 °F /  2.1 °C 28.4 °F /  -2 °C 30.32in /  1026.6hPa SE 3.5mph /  5.6km/h 7mph /  11.3km/h 74.4% 0.00in /  0mm 0 W/m2
05:04 36.2 °F /  2.3 °C 28.3 °F /  -2.1 °C 30.31in /  1026.3hPa SE 4.5mph /  7.2km/h 9mph /  14.5km/h 73% 0.00in /  0mm 0 W/m2
05:09 36.6 °F /  2.6 °C 28.3 °F /  -2.1 °C 30.31in /  1026.3hPa SE 4.2mph /  6.8km/h 8mph /  12.9km/h 71.7% 0.00in /  0mm 0 W/m2
05:14 36.8 °F /  2.7 °C 28.3 °F /  -2.1 °C 30.31in /  1026.3hPa SE 4.1mph /  6.6km/h 7mph /  11.3km/h 71% 0.00in /  0mm 0 W/m2
05:19 36.9 °F /  2.7 °C 28.2 °F /  -2.1 °C 30.32in /  1026.6hPa SE 3.7mph /  6km/h 7mph /  11.3km/h 70.4% 0.00in /  0mm 0 W/m2
05:24 37.1 °F /  2.8 °C 28.2 °F /  -2.1 °C 30.31in /  1026.3hPa SE 4.9mph /  7.9km/h 9mph /  14.5km/h 70% 0.00in /  0mm 0 W/m2
05:29 37.2 °F /  2.9 °C 28.3 °F /  -2.1 °C 30.31in /  1026.3hPa SE 4.5mph /  7.2km/h 11mph /  17.7km/h 70% 0.00in /  0mm 0 W/m2
05:34 37.2 °F /  2.9 °C 28.3 °F /  -2.1 °C 30.32in /  1026.6hPa SSE 3.3mph /  5.3km/h 6mph /  9.7km/h 70% 0.00in /  0mm 0 W/m2
05:39 37.2 °F /  2.9 °C 28.4 °F /  -2 °C 30.32in /  1026.6hPa SE 5mph /  8km/h 11mph /  17.7km/h 70% 0.00in /  0mm 0 W/m2
05:44 37.4 °F /  3 °C 28.4 °F /  -2 °C 30.32in /  1026.6hPa SE 5.3mph /  8.5km/h 10mph /  16.1km/h 69.8% 0.00in /  0mm 0 W/m2
05:49 37.4 °F /  3 °C 28.5 °F /  -1.9 °C 30.32in /  1026.6hPa SE 2.4mph /  3.9km/h 7mph /  11.3km/h 70% 0.00in /  0mm 0 W/m2
05:54 37.4 °F /  3 °C 28.5 °F /  -1.9 °C 30.33in /  1027hPa SSE 3.5mph /  5.6km/h 9mph /  14.5km/h 70% 0.00in /  0mm 0 W/m2
05:59 37.5 °F /  3.1 °C 28.4 °F /  -2 °C 30.33in /  1027hPa SSE 2.9mph /  4.7km/h 8mph /  12.9km/h 69.2% 0.00in /  0mm 0 W/m2
06:04 37.6 °F /  3.1 °C 28.4 °F /  -2 °C 30.33in /  1027hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 69% 0.00in /  0mm 0 W/m2
06:09 37.6 °F /  3.1 °C 28.4 °F /  -2 °C 30.32in /  1026.6hPa SE 3.1mph /  5km/h 6mph /  9.7km/h 69.1% 0.00in /  0mm 0 W/m2
06:14 37.7 °F /  3.2 °C 28.8 °F /  -1.8 °C 30.32in /  1026.6hPa SE 3.6mph /  5.8km/h 12mph /  19.3km/h 70% 0.00in /  0mm 0 W/m2
06:19 37.9 °F /  3.3 °C 28.7 °F /  -1.8 °C 30.32in /  1026.6hPa SE 3.9mph /  6.3km/h 9mph /  14.5km/h 69.2% 0.00in /  0mm 0 W/m2
06:24 38.1 °F /  3.4 °C 28.8 °F /  -1.8 °C 30.32in /  1026.6hPa SSE 3.4mph /  5.5km/h 7mph /  11.3km/h 69% 0.00in /  0mm 0 W/m2
06:29 38.2 °F /  3.4 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 2.3mph /  3.7km/h 5mph /  8km/h 69.1% 0.00in /  0mm 0 W/m2
06:34 38.3 °F /  3.5 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 3.5mph /  5.6km/h 8mph /  12.9km/h 69% 0.00in /  0mm 0 W/m2
06:39 38.4 °F /  3.6 °C 29.2 °F /  -1.6 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
06:44 38.6 °F /  3.7 °C 29.3 °F /  -1.5 °C 30.31in /  1026.3hPa SE 4.1mph /  6.6km/h 8mph /  12.9km/h 69% 0.00in /  0mm 0 W/m2
06:49 38.7 °F /  3.7 °C 29.4 °F /  -1.4 °C 30.31in /  1026.3hPa SE 3.7mph /  6km/h 7mph /  11.3km/h 69% 0.00in /  0mm 0 W/m2
06:54 38.7 °F /  3.7 °C 29.2 °F /  -1.6 °C 30.31in /  1026.3hPa SE 5.1mph /  8.2km/h 9mph /  14.5km/h 68.4% 0.00in /  0mm 0 W/m2
06:59 38.7 °F /  3.7 °C 29.1 °F /  -1.6 °C 30.31in /  1026.3hPa SSE 3.8mph /  6.1km/h 10mph /  16.1km/h 68% 0.00in /  0mm 0 W/m2
07:04 38.7 °F /  3.7 °C 29.1 °F /  -1.6 °C 30.32in /  1026.6hPa SSE 4.2mph /  6.8km/h 10mph /  16.1km/h 68% 0.00in /  0mm 0 W/m2
07:09 38.6 °F /  3.7 °C 29.3 °F /  -1.5 °C 30.32in /  1026.6hPa SE 3.6mph /  5.8km/h 8mph /  12.9km/h 68.8% 0.00in /  0mm 0 W/m2
07:14 38.5 °F /  3.6 °C 29.2 °F /  -1.6 °C 30.32in /  1026.6hPa SE 3.1mph /  5km/h 6mph /  9.7km/h 69% 0.00in /  0mm 0 W/m2
07:19 38.5 °F /  3.6 °C 29.2 °F /  -1.6 °C 30.32in /  1026.6hPa SE 4.7mph /  7.6km/h 9mph /  14.5km/h 69% 0.00in /  0mm 5 W/m2
07:24 38.6 °F /  3.7 °C 29.3 °F /  -1.5 °C 30.32in /  1026.6hPa SE 4.5mph /  7.2km/h 9mph /  14.5km/h 69% 0.00in /  0mm 5 W/m2
07:29 38.7 °F /  3.7 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SE 4.3mph /  6.9km/h 9mph /  14.5km/h 69% 0.00in /  0mm 0 W/m2
07:34 38.7 °F /  3.7 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SE 3.3mph /  5.3km/h 7mph /  11.3km/h 69% 0.00in /  0mm 0 W/m2
07:39 38.7 °F /  3.7 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SE 3.8mph /  6.1km/h 9mph /  14.5km/h 69% 0.00in /  0mm 0 W/m2
07:44 38.8 °F /  3.8 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SSE 4.2mph /  6.8km/h 9mph /  14.5km/h 69% 0.00in /  0mm 5 W/m2
07:49 38.9 °F /  3.8 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 68.8% 0.00in /  0mm 5 W/m2
07:54 39 °F /  3.9 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SSE 3.8mph /  6.1km/h 8mph /  12.9km/h 68% 0.00in /  0mm 0 W/m2
07:59 39.1 °F /  3.9 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SSE 4.9mph /  7.9km/h 11mph /  17.7km/h 68% 0.00in /  0mm 5 W/m2
08:04 39.1 °F /  3.9 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SE 4.1mph /  6.6km/h 9mph /  14.5km/h 68% 0.00in /  0mm 7 W/m2
08:09 39.2 °F /  4 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SE 4.8mph /  7.7km/h 9mph /  14.5km/h 68% 0.00in /  0mm 7 W/m2
08:14 39.1 °F /  3.9 °C 29.4 °F /  -1.4 °C 30.33in /  1027hPa SE 5.6mph /  9km/h 12mph /  19.3km/h 68% 0.00in /  0mm 9 W/m2
08:19 39 °F /  3.9 °C 29.6 °F /  -1.3 °C 30.33in /  1027hPa SSE 2.9mph /  4.7km/h 7mph /  11.3km/h 68.9% 0.00in /  0mm 9 W/m2
08:24 38.9 °F /  3.8 °C 29.6 °F /  -1.3 °C 30.33in /  1027hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 69% 0.00in /  0mm 12 W/m2
08:29 38.9 °F /  3.8 °C 29.6 °F /  -1.3 °C 30.32in /  1026.6hPa SE 4.3mph /  6.9km/h 9mph /  14.5km/h 69% 0.00in /  0mm 25 W/m2
08:34 39.1 °F /  3.9 °C 29.8 °F /  -1.2 °C 30.32in /  1026.6hPa SE 4.9mph /  7.9km/h 10mph /  16.1km/h 68.7% 0.00in /  0mm 25 W/m2
08:39 39.5 °F /  4.2 °C 29.8 °F /  -1.2 °C 30.32in /  1026.6hPa SSE 6mph /  9.7km/h 15mph /  24.1km/h 68% 0.00in /  0mm 19 W/m2
08:44 39.6 °F /  4.2 °C 29.9 °F /  -1.2 °C 30.32in /  1026.6hPa SE 6.8mph /  10.9km/h 17mph /  27.4km/h 68.1% 0.00in /  0mm 19 W/m2
08:49 39.4 °F /  4.1 °C 30.4 °F /  -0.9 °C 30.32in /  1026.6hPa SSE 6.2mph /  10km/h 16mph /  25.7km/h 70% 0.00in /  0mm 18 W/m2
08:54 39 °F /  3.9 °C 30.8 °F /  -0.7 °C 30.32in /  1026.6hPa SSE 5.5mph /  8.9km/h 12mph /  19.3km/h 72.3% 0.00in /  0mm 12 W/m2
08:59 38.5 °F /  3.6 °C 31.5 °F /  -0.3 °C 30.32in /  1026.6hPa SSE 6.8mph /  10.9km/h 13mph /  20.9km/h 75.6% 0.00in /  0mm 5 W/m2
09:04 38 °F /  3.3 °C 32 °F /  0 °C 30.32in /  1026.6hPa SSE 5.2mph /  8.4km/h 11mph /  17.7km/h 78.9% 0.00in /  0mm 0 W/m2
09:09 37.7 °F /  3.2 °C 32.2 °F /  0.1 °C 30.32in /  1026.6hPa SSE 5.9mph /  9.5km/h 9mph /  14.5km/h 80.5% 0.00in /  0mm 5 W/m2
09:14 37.5 °F /  3.1 °C 32.3 °F /  0.2 °C 30.32in /  1026.6hPa SSE 4.9mph /  7.9km/h 11mph /  17.7km/h 81.3% 0.00in /  0mm 11 W/m2
09:19 37.5 °F /  3.1 °C 32.6 °F /  0.3 °C 30.31in /  1026.3hPa SSE 3.6mph /  5.8km/h 8mph /  12.9km/h 82.3% 0.01in /  0.25mm 12 W/m2
09:24 37.3 °F /  2.9 °C 32.8 °F /  0.4 °C 30.31in /  1026.3hPa SSE 5mph /  8km/h 10mph /  16.1km/h 83.4% 0.02in /  0.51mm 11 W/m2
09:29 37 °F /  2.8 °C 32.8 °F /  0.4 °C 30.32in /  1026.6hPa SSE 5mph /  8km/h 10mph /  16.1km/h 84.7% 0.02in /  0.51mm 14 W/m2
09:34 36.8 °F /  2.7 °C 32.9 °F /  0.5 °C 30.32in /  1026.6hPa South 2.9mph /  4.7km/h 8mph /  12.9km/h 85.8% 0.03in /  0.76mm 14 W/m2
09:39 36.6 °F /  2.6 °C 33.1 °F /  0.6 °C 30.31in /  1026.3hPa SE 2.9mph /  4.7km/h 8mph /  12.9km/h 86.8% 0.03in /  0.76mm 14 W/m2
09:44 36.5 °F /  2.5 °C 33 °F /  0.6 °C 30.31in /  1026.3hPa SSE 2.1mph /  3.4km/h 7mph /  11.3km/h 87.1% 0.03in /  0.76mm 14 W/m2
09:49 36.4 °F /  2.4 °C 33.2 °F /  0.7 °C 30.31in /  1026.3hPa SSE 1.9mph /  3.1km/h 5mph /  8km/h 88% 0.03in /  0.76mm 9 W/m2
09:54 36.5 °F /  2.5 °C 33.3 °F /  0.7 °C 30.31in /  1026.3hPa SSE 1.8mph /  2.9km/h 4mph /  6.4km/h 88% 0.04in /  1.02mm 11 W/m2
09:59 36.6 °F /  2.6 °C 33.5 °F /  0.8 °C 30.31in /  1026.3hPa SE 3.4mph /  5.5km/h 7mph /  11.3km/h 88.4% 0.04in /  1.02mm 23 W/m2
10:04 36.7 °F /  2.6 °C 33.8 °F /  1 °C 30.30in /  1026hPa ESE 3.4mph /  5.5km/h 9mph /  14.5km/h 89% 0.05in /  1.27mm 46 W/m2
10:09 36.9 °F /  2.7 °C 33.9 °F /  1.1 °C 30.30in /  1026hPa SE 4.7mph /  7.6km/h 8mph /  12.9km/h 89% 0.05in /  1.27mm 70 W/m2
10:14 37 °F /  2.8 °C 34.1 °F /  1.2 °C 30.30in /  1026hPa SE 3.9mph /  6.3km/h 13mph /  20.9km/h 89% 0.05in /  1.27mm 70 W/m2
10:19 37.2 °F /  2.9 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa SE 4.8mph /  7.7km/h 10mph /  16.1km/h 89% 0.05in /  1.27mm 74 W/m2
10:24 37.3 °F /  2.9 °C 34.4 °F /  1.3 °C 30.29in /  1025.6hPa SE 4.1mph /  6.6km/h 11mph /  17.7km/h 89% 0.05in /  1.27mm 70 W/m2
10:29 37.3 °F /  2.9 °C 34.4 °F /  1.3 °C 30.29in /  1025.6hPa SE 4.1mph /  6.6km/h 11mph /  17.7km/h 89% 0.03in /  0.76mm 74 W/m2
10:34 37.3 °F /  2.9 °C 34.4 °F /  1.3 °C 30.29in /  1025.6hPa SE 5mph /  8km/h 9mph /  14.5km/h 89% 0.03in /  0.76mm 56 W/m2
10:39 37.2 °F /  2.9 °C 34.4 °F /  1.3 °C 30.29in /  1025.6hPa ESE 4.6mph /  7.4km/h 7mph /  11.3km/h 89.4% 0.03in /  0.76mm 58 W/m2
10:44 37.2 °F /  2.9 °C 34.5 °F /  1.4 °C 30.29in /  1025.6hPa ESE 3.5mph /  5.6km/h 7mph /  11.3km/h 90% 0.03in /  0.76mm 67 W/m2
10:49 37.3 °F /  2.9 °C 34.6 °F /  1.4 °C 30.29in /  1025.6hPa ESE 4.3mph /  6.9km/h 8mph /  12.9km/h 90% 0.03in /  0.76mm 77 W/m2
10:54 37.3 °F /  2.9 °C 34.7 °F /  1.5 °C 30.29in /  1025.6hPa ESE 4.3mph /  6.9km/h 9mph /  14.5km/h 90% 0.03in /  0.76mm 134 W/m2
10:59 37.5 °F /  3.1 °C 35 °F /  1.7 °C 30.29in /  1025.6hPa SE 4.2mph /  6.8km/h 9mph /  14.5km/h 90.3% 0.02in /  0.51mm 127 W/m2
11:04 37.7 °F /  3.2 °C 35.1 °F /  1.7 °C 30.28in /  1025.3hPa SE 5.5mph /  8.9km/h 8mph /  12.9km/h 90% 0.02in /  0.51mm 137 W/m2
11:09 37.9 °F /  3.3 °C 35.2 °F /  1.8 °C 30.28in /  1025.3hPa SE 4.1mph /  6.6km/h 8mph /  12.9km/h 90% 0.01in /  0.25mm 95 W/m2
11:14 38.1 °F /  3.4 °C 35.7 °F /  2.1 °C 30.28in /  1025.3hPa SE 6.3mph /  10.1km/h 14mph /  22.5km/h 90.9% 0.01in /  0.25mm 63 W/m2
11:19 38.2 °F /  3.4 °C 35.5 °F /  1.9 °C 30.28in /  1025.3hPa SE 6.2mph /  10km/h 15mph /  24.1km/h 90% 0.01in /  0.25mm 40 W/m2
11:24 38.2 °F /  3.4 °C 35.5 °F /  1.9 °C 30.28in /  1025.3hPa SE 4.8mph /  7.7km/h 13mph /  20.9km/h 90% 0.01in /  0.25mm 35 W/m2
11:29 38.2 °F /  3.4 °C 35.5 °F /  1.9 °C 30.28in /  1025.3hPa SE 7.2mph /  11.6km/h 17mph /  27.4km/h 90% 0.01in /  0.25mm 56 W/m2
11:34 38.2 °F /  3.4 °C 35.5 °F /  1.9 °C 30.27in /  1024.9hPa SE 4.8mph /  7.7km/h 13mph /  20.9km/h 90% 0.01in /  0.25mm 56 W/m2
11:39 38.2 °F /  3.4 °C 35.5 °F /  1.9 °C 30.27in /  1024.9hPa SE 6.4mph /  10.3km/h 15mph /  24.1km/h 90% 0.01in /  0.25mm 42 W/m2
11:44 38.1 °F /  3.4 °C 35.3 °F /  1.8 °C 30.27in /  1024.9hPa SE 7mph /  11.3km/h 15mph /  24.1km/h 89.6% 0.00in /  0mm 46 W/m2
11:49 37.9 °F /  3.3 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa SE 7.2mph /  11.6km/h 15mph /  24.1km/h 89% 0.00in /  0mm 42 W/m2
11:54 37.8 °F /  3.2 °C 34.9 °F /  1.6 °C 30.26in /  1024.6hPa SE 7.3mph /  11.7km/h 15mph /  24.1km/h 89% 0.00in /  0mm 33 W/m2
11:59 37.7 °F /  3.2 °C 34.7 °F /  1.5 °C 30.25in /  1024.3hPa SE 6.1mph /  9.8km/h 13mph /  20.9km/h 89% 0.00in /  0mm 33 W/m2
12:04 37.6 °F /  3.1 °C 34.7 °F /  1.5 °C 30.25in /  1024.3hPa SE 5.6mph /  9km/h 11mph /  17.7km/h 89.3% 0.00in /  0mm 47 W/m2
12:09 37.5 °F /  3.1 °C 34.9 °F /  1.6 °C 30.25in /  1024.3hPa SE 6.3mph /  10.1km/h 14mph /  22.5km/h 90% 0.00in /  0mm 49 W/m2
12:14 37.4 °F /  3 °C 34.7 °F /  1.5 °C 30.24in /  1023.9hPa SE 5.9mph /  9.5km/h 13mph /  20.9km/h 90% 0.00in /  0mm 46 W/m2
12:19 37.3 °F /  2.9 °C 34.7 °F /  1.5 °C 30.24in /  1023.9hPa SE 6.2mph /  10km/h 12mph /  19.3km/h 90% 0.00in /  0mm 44 W/m2
12:24 37.3 °F /  2.9 °C 34.6 °F /  1.4 °C 30.24in /  1023.9hPa SE 5.8mph /  9.3km/h 11mph /  17.7km/h 90% 0.00in /  0mm 46 W/m2
