SE Lincoln WX Station Historical Data
Daily Summary for November 20, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -4.1 °C -7.4 °C -5.6 °C
Dew Point: -9.8 °C -13.2 °C -11.7 °C
Humidity: 64.7% 60% 62%
Wind Speed: 9.7km/h 0km/h 5.3km/h
Wind Gust: 25.7km/h - -
Wind- - SW
Pressure: 1030.7 hPa 1027 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 20, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -7.1 °C -13.1 °C 1030.7 hPa SW 1.4 km/h 6.4 km/h 62% 0 mm 0 W/m2
00:09 -7.1 °C -13.1 °C 1030.7 hPa SW 1.1 km/h 4.8 km/h 62% 0 mm 0 W/m2
00:14 -7.1 °C -13.2 °C 1030.7 hPa SW 0.5 km/h 4.8 km/h 62% 0 mm 0 W/m2
00:19 -7.1 °C -13.2 °C 1030.7 hPa SW 0.8 km/h 4.8 km/h 62% 0 mm 0 W/m2
00:24 -7.2 °C -13.2 °C 1030.4 hPa SW 0.5 km/h 3.2 km/h 62% 0 mm 0 W/m2
00:29 -7.2 °C -13.1 °C 1030.4 hPa SW 0.6 km/h 3.2 km/h 62.9% 0 mm 0 W/m2
00:34 -7.3 °C -13.1 °C 1030.4 hPa SW 0.2 km/h 1.6 km/h 63% 0 mm 0 W/m2
00:39 -7.3 °C -13.1 °C 1030.4 hPa SW 0.3 km/h 1.6 km/h 63% 0 mm 0 W/m2
00:44 -7.3 °C -13.2 °C 1030.4 hPa SW 0.2 km/h 3.2 km/h 63% 0 mm 0 W/m2
00:49 -7.3 °C -13.2 °C 1030.4 hPa Calm   1.6 km/h 63% 0 mm 0 W/m2
00:54 -7.4 °C -13.1 °C 1030.4 hPa SW 0.8 km/h 4.8 km/h 63.9% 0 mm 0 W/m2
00:59 -7.3 °C -13 °C 1030.4 hPa SSW 3.2 km/h 8 km/h 63.9% 0 mm 0 W/m2
01:04 -7.2 °C -13.1 °C 1030.4 hPa SW 2.6 km/h 6.4 km/h 63.2% 0 mm 0 W/m2
01:09 -7.1 °C -12.9 °C 1030.4 hPa SW 3.5 km/h 9.7 km/h 63% 0 mm 0 W/m2
01:14 -6.9 °C -12.8 °C 1030.4 hPa SW 2.6 km/h 9.7 km/h 63% 0 mm 0 W/m2
01:19 -6.8 °C -12.7 °C 1030.4 hPa WSW 3.4 km/h 6.4 km/h 63% 0 mm 0 W/m2
01:24 -6.8 °C -12.6 °C 1030.4 hPa SW 4.2 km/h 11.3 km/h 62.9% 0 mm 0 W/m2
01:29 -6.7 °C -12.7 °C 1030.4 hPa SW 3.2 km/h 9.7 km/h 62% 0 mm 0 W/m2
01:34 -6.6 °C -12.7 °C 1030.4 hPa SSW 2.1 km/h 4.8 km/h 62% 0 mm 0 W/m2
01:39 -6.6 °C -12.7 °C 1030.4 hPa SSW 2.6 km/h 6.4 km/h 62% 0 mm 0 W/m2
01:44 -6.6 °C -12.6 °C 1030.4 hPa SW 5.3 km/h 11.3 km/h 62.7% 0 mm 0 W/m2
01:49 -6.6 °C -12.4 °C 1030.4 hPa SSW 3.5 km/h 11.3 km/h 63% 0 mm 0 W/m2
01:54 -6.6 °C -12.6 °C 1030 hPa SW 2.7 km/h 9.7 km/h 62.3% 0 mm 0 W/m2
01:59 -6.5 °C -12.6 °C 1030 hPa SW 3.2 km/h 8 km/h 62.1% 0 mm 0 W/m2
02:04 -6.4 °C -12.5 °C 1030 hPa SW 2.3 km/h 8 km/h 62% 0 mm 0 W/m2
02:09 -6.4 °C -12.5 °C 1030 hPa SW 2.3 km/h 11.3 km/h 62% 0 mm 0 W/m2
02:14 -6.4 °C -12.4 °C 1030 hPa SSW 3.5 km/h 8 km/h 62.5% 0 mm 0 W/m2
02:19 -6.3 °C -12.2 °C 1030 hPa SW 2.6 km/h 8 km/h 63% 0 mm 0 W/m2
02:24 -6.3 °C -12.2 °C 1030 hPa SW 3.1 km/h 8 km/h 63% 0 mm 0 W/m2
02:29 -6.3 °C -12.2 °C 1030 hPa SW 2.7 km/h 6.4 km/h 63% 0 mm 0 W/m2
02:34 -6.2 °C -12.1 °C 1030 hPa SSW 2.7 km/h 9.7 km/h 63% 0 mm 0 W/m2
02:39 -6.2 °C -12.1 °C 1030 hPa SW 4.7 km/h 11.3 km/h 63% 0 mm 0 W/m2
02:44 -6.1 °C -12.1 °C 1030 hPa SW 3.4 km/h 11.3 km/h 62.5% 0 mm 0 W/m2
02:49 -5.9 °C -12.1 °C 1030 hPa SW 3.1 km/h 9.7 km/h 62% 0 mm 0 W/m2
02:54 -5.9 °C -11.9 °C 1030 hPa SSW 3.5 km/h 9.7 km/h 62% 0 mm 0 W/m2
02:59 -5.8 °C -11.9 °C 1029.7 hPa SSW 3.5 km/h 11.3 km/h 62% 0 mm 0 W/m2
03:04 -5.7 °C -11.8 °C 1029.7 hPa SW 3.1 km/h 11.3 km/h 62% 0 mm 0 W/m2
03:09 -5.7 °C -11.8 °C 1029.7 hPa SSW 3.1 km/h 8 km/h 62% 0 mm 0 W/m2
03:14 -5.7 °C -11.8 °C 1029.3 hPa SW 3.9 km/h 8 km/h 62% 0 mm 0 W/m2
03:19 -5.7 °C -11.8 °C 1029.3 hPa SW 5.5 km/h 12.9 km/h 62% 0 mm 0 W/m2
03:24 -5.6 °C -11.7 °C 1029.3 hPa SW 6 km/h 12.9 km/h 61.8% 0 mm 0 W/m2
03:29 -5.4 °C -11.7 °C 1029.3 hPa SW 4.2 km/h 12.9 km/h 61% 0 mm 0 W/m2
03:34 -5.3 °C -11.8 °C 1029.3 hPa SW 6.1 km/h 14.5 km/h 60.3% 0 mm 0 W/m2
03:39 -5.3 °C -11.8 °C 1029 hPa SW 6.1 km/h 11.3 km/h 60% 0 mm 0 W/m2
03:44 -5.3 °C -11.8 °C 1029 hPa SW 9.7 km/h 17.7 km/h 60% 0 mm 0 W/m2
03:49 -5.3 °C -11.8 °C 1029 hPa SSW 7.7 km/h 20.9 km/h 60% 0 mm 0 W/m2
03:54 -5.3 °C -11.8 °C 1029 hPa SW 8 km/h 16.1 km/h 60% 0 mm 0 W/m2
03:59 -5.3 °C -11.8 °C 1029 hPa SW 5.5 km/h 14.5 km/h 60% 0 mm 0 W/m2
04:04 -5.3 °C -11.9 °C 1029 hPa SSW 6.4 km/h 16.1 km/h 60% 0 mm 0 W/m2
04:09 -5.3 °C -11.9 °C 1029 hPa SW 6.9 km/h 17.7 km/h 60% 0 mm 0 W/m2
04:14 -5.3 °C -11.9 °C 1029 hPa SW 6 km/h 12.9 km/h 60% 0 mm 0 W/m2
04:19 -5.3 °C -11.8 °C 1029 hPa SW 7.4 km/h 14.5 km/h 60.3% 0 mm 0 W/m2
04:24 -5.4 °C -11.7 °C 1029 hPa SSW 6.6 km/h 17.7 km/h 61% 0 mm 0 W/m2
04:29 -5.4 °C -11.7 °C 1029 hPa SW 6.1 km/h 12.9 km/h 61% 0 mm 0 W/m2
04:34 -5.4 °C -11.7 °C 1028.7 hPa SW 4 km/h 12.9 km/h 61% 0 mm 0 W/m2
04:39 -5.5 °C -11.8 °C 1028.7 hPa SW 6.1 km/h 14.5 km/h 61.2% 0 mm 0 W/m2
04:44 -5.4 °C -11.6 °C 1028.7 hPa SW 6.9 km/h 16.1 km/h 62% 0 mm 0 W/m2
04:49 -5.3 °C -11.7 °C 1028.7 hPa SSW 7.4 km/h 14.5 km/h 61% 0 mm 0 W/m2
04:54 -5.3 °C -11.7 °C 1028.3 hPa SSW 6.6 km/h 14.5 km/h 61% 0 mm 0 W/m2
04:59 -5.3 °C -11.5 °C 1028.3 hPa SW 7.6 km/h 14.5 km/h 61.5% 0 mm 0 W/m2
05:04 -5.2 °C -11.3 °C 1028.3 hPa SW 7.1 km/h 17.7 km/h 62% 0 mm 0 W/m2
05:09 -4.9 °C -11.2 °C 1028.3 hPa SSW 7.9 km/h 16.1 km/h 61.7% 0 mm 0 W/m2
05:14 -4.8 °C -11.1 °C 1028.3 hPa SW 8.2 km/h 17.7 km/h 61% 0 mm 0 W/m2
05:19 -4.6 °C -10.9 °C 1028.3 hPa SSW 6.6 km/h 17.7 km/h 61% 0 mm 0 W/m2
05:24 -4.5 °C -11.1 °C 1028.3 hPa SW 8.7 km/h 22.5 km/h 60.2% 0 mm 0 W/m2
05:29 -4.4 °C -11.1 °C 1028 hPa SW 8.7 km/h 19.3 km/h 60% 0 mm 0 W/m2
05:34 -4.4 °C -10.9 °C 1028 hPa SW 7.7 km/h 19.3 km/h 60% 0 mm 0 W/m2
05:39 -4.3 °C -10.9 °C 1028 hPa SW 6.8 km/h 16.1 km/h 60% 0 mm 0 W/m2
05:44 -4.3 °C -10.9 °C 1028 hPa SW 8.7 km/h 19.3 km/h 60% 0 mm 0 W/m2
05:49 -4.2 °C -10.8 °C 1028 hPa SW 8.5 km/h 17.7 km/h 60% 0 mm 0 W/m2
05:54 -4.2 °C -10.8 °C 1028 hPa SSW 7.7 km/h 22.5 km/h 60% 0 mm 0 W/m2
05:59 -4.3 °C -10.8 °C 1027.7 hPa SSW 6.9 km/h 22.5 km/h 60.2% 0 mm 0 W/m2
06:04 -4.4 °C -10.8 °C 1027.7 hPa SSW 6.9 km/h 16.1 km/h 61% 0 mm 0 W/m2
06:09 -4.5 °C -10.9 °C 1027.7 hPa SW 6.9 km/h 12.9 km/h 61% 0 mm 0 W/m2
06:14 -4.6 °C -10.8 °C 1027.7 hPa SSW 7.7 km/h 16.1 km/h 61.7% 0 mm 0 W/m2
06:19 -4.6 °C -10.8 °C 1027.3 hPa SW 6.9 km/h 17.7 km/h 62% 0 mm 0 W/m2
06:24 -4.7 °C -10.8 °C 1027.3 hPa SW 7.2 km/h 20.9 km/h 62.1% 0 mm 0 W/m2
06:29 -4.7 °C -10.6 °C 1027.3 hPa SW 7.4 km/h 17.7 km/h 63% 0 mm 0 W/m2
06:34 -4.7 °C -10.6 °C 1027.3 hPa SW 8.5 km/h 22.5 km/h 63% 0 mm 0 W/m2
06:39 -4.7 °C -10.7 °C 1027.3 hPa SSW 7.9 km/h 16.1 km/h 63% 0 mm 0 W/m2
06:44 -4.8 °C -10.7 °C 1027.3 hPa SW 9.2 km/h 16.1 km/h 63% 0 mm 0 W/m2
06:49 -4.8 °C -10.7 °C 1027.3 hPa SW 8.2 km/h 17.7 km/h 63.4% 0 mm 0 W/m2
06:54 -4.8 °C -10.6 °C 1027.3 hPa SW 7.7 km/h 22.5 km/h 64% 0 mm 0 W/m2
06:59 -4.8 °C -10.6 °C 1027.3 hPa SW 9.3 km/h 24.1 km/h 64% 0 mm 0 W/m2
07:04 -4.7 °C -10.3 °C 1027 hPa SSW 9.3 km/h 24.1 km/h 64.7% 0 mm 0 W/m2
07:09 -4.6 °C -10.3 °C 1027 hPa SW 9.2 km/h 25.7 km/h 64.4% 0 mm 0 W/m2
07:14 -4.6 °C -10.3 °C 1027 hPa SW 8.7 km/h 25.7 km/h 64% 0 mm 0 W/m2
07:19 -4.5 °C -10.2 °C 1027 hPa SSW 7.7 km/h 22.5 km/h 64% 0 mm 5 W/m2
07:24 -4.3 °C -10.1 °C 1027 hPa SW 8 km/h 20.9 km/h 64% 0 mm 7 W/m2
07:29 -4.2 °C -10 °C 1027 hPa SW 6.8 km/h 17.7 km/h 64% 0 mm 9 W/m2
07:34 -4.1 °C -9.9 °C 1027 hPa SW 7.2 km/h 19.3 km/h 64% 0 mm 12 W/m2
07:38 -4.1 °C -9.8 °C 1027 hPa SW 8.9 km/h 16.1 km/h 64% 0 mm 14 W/m2
66th and South
Compliments of Weather Underground - 8.76 mb