SE Lincoln WX Station Historical Data
Daily Summary for November 2, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64.8 °F /  18.2 °C 60.4 °F /  15.8 °C 61.8 °F /  16.6 °C
Dew Point: 49.9 °F /  9.9 °C 43.8 °F /  6.6 °C 46.7 °F /  8.2 °C
Humidity: 67% 47.8% 58%
Wind Speed: 8.7mph /  14km/h - 6.3mph /  10.1km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSE
Pressure: 30.02 in /  1016.5 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 2, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 64.8 °F /  18.2 °C 45.2 °F /  7.3 °C 30.02in /  1016.5hPa SSE 4.4mph /  7.1km/h 9mph /  14.5km/h 49% 0.00in /  0mm 0 W/m2
00:09 64.6 °F /  18.1 °C 45 °F /  7.2 °C 30.02in /  1016.5hPa South 5.5mph /  8.9km/h 13mph /  20.9km/h 49% 0.00in /  0mm 0 W/m2
00:14 64.5 °F /  18.1 °C 45 °F /  7.2 °C 30.02in /  1016.5hPa SSE 5.3mph /  8.5km/h 11mph /  17.7km/h 49% 0.00in /  0mm 0 W/m2
00:19 64.5 °F /  18.1 °C 44.9 °F /  7.2 °C 30.02in /  1016.5hPa SSE 5.3mph /  8.5km/h 11mph /  17.7km/h 49% 0.00in /  0mm 0 W/m2
00:24 64.4 °F /  18 °C 44.8 °F /  7.1 °C 30.02in /  1016.5hPa SSE 6.3mph /  10.1km/h 11mph /  17.7km/h 49% 0.00in /  0mm 0 W/m2
00:29 64.3 °F /  17.9 °C 44.8 °F /  7.1 °C 30.02in /  1016.5hPa SSE 5.7mph /  9.2km/h 12mph /  19.3km/h 49% 0.00in /  0mm 0 W/m2
00:34 64.4 °F /  18 °C 44.5 °F /  6.9 °C 30.02in /  1016.5hPa SSE 6.4mph /  10.3km/h 14mph /  22.5km/h 48.3% 0.00in /  0mm 0 W/m2
00:39 64.6 °F /  18.1 °C 44.5 °F /  6.9 °C 30.02in /  1016.5hPa SSE 4.8mph /  7.7km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
00:44 64.4 °F /  18 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa SSE 4.7mph /  7.6km/h 10mph /  16.1km/h 48% 0.00in /  0mm 0 W/m2
00:49 64.3 °F /  17.9 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa South 4.8mph /  7.7km/h 10mph /  16.1km/h 48% 0.00in /  0mm 0 W/m2
00:54 64.3 °F /  17.9 °C 44.2 °F /  6.8 °C 30.01in /  1016.1hPa SSE 5.4mph /  8.7km/h 15mph /  24.1km/h 48% 0.00in /  0mm 0 W/m2
00:59 64.5 °F /  18.1 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa SSE 7.2mph /  11.6km/h 13mph /  20.9km/h 47.9% 0.00in /  0mm 0 W/m2
01:04 64.5 °F /  18.1 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa South 5.2mph /  8.4km/h 11mph /  17.7km/h 47.8% 0.00in /  0mm 0 W/m2
01:09 64.3 °F /  17.9 °C 44.2 °F /  6.8 °C 30.01in /  1016.1hPa South 6.7mph /  10.8km/h 13mph /  20.9km/h 48% 0.00in /  0mm 0 W/m2
01:14 64.2 °F /  17.9 °C 44.1 °F /  6.7 °C 30.01in /  1016.1hPa SSE 7.6mph /  12.2km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
01:19 64.1 °F /  17.8 °C 44 °F /  6.7 °C 30.01in /  1016.1hPa South 5.7mph /  9.2km/h 14mph /  22.5km/h 48% 0.00in /  0mm 0 W/m2
01:24 64 °F /  17.8 °C 43.9 °F /  6.6 °C 30.01in /  1016.1hPa SSE 5.6mph /  9km/h 15mph /  24.1km/h 48% 0.00in /  0mm 0 W/m2
01:29 63.7 °F /  17.6 °C 43.9 °F /  6.6 °C 30.01in /  1016.1hPa SSE 4.2mph /  6.8km/h 9mph /  14.5km/h 48.6% 0.00in /  0mm 0 W/m2
01:34 63.4 °F /  17.4 °C 43.9 °F /  6.6 °C 30.01in /  1016.1hPa SSE 5.9mph /  9.5km/h 11mph /  17.7km/h 49% 0.00in /  0mm 0 W/m2
01:39 63.2 °F /  17.3 °C 43.8 °F /  6.6 °C 30.01in /  1016.1hPa SSE 5.1mph /  8.2km/h 11mph /  17.7km/h 49% 0.00in /  0mm 0 W/m2
01:44 63 °F /  17.2 °C 44.1 °F /  6.7 °C 30.00in /  1015.8hPa SSE 5.4mph /  8.7km/h 9mph /  14.5km/h 49.9% 0.00in /  0mm 0 W/m2
01:49 62.9 °F /  17.2 °C 44 °F /  6.7 °C 30.01in /  1016.1hPa SSE 6.7mph /  10.8km/h 14mph /  22.5km/h 50% 0.00in /  0mm 0 W/m2
01:54 62.8 °F /  17.1 °C 44 °F /  6.7 °C 30.01in /  1016.1hPa SSE 5.5mph /  8.9km/h 13mph /  20.9km/h 50% 0.00in /  0mm 0 W/m2
01:59 62.8 °F /  17.1 °C 43.9 °F /  6.6 °C 30.01in /  1016.1hPa SSE 6mph /  9.7km/h 11mph /  17.7km/h 50% 0.00in /  0mm 0 W/m2
02:04 62.7 °F /  17.1 °C 43.8 °F /  6.6 °C 30.01in /  1016.1hPa SSE 6.6mph /  10.6km/h 18mph /  29km/h 50% 0.00in /  0mm 0 W/m2
02:09 62.7 °F /  17.1 °C 43.8 °F /  6.6 °C 30.01in /  1016.1hPa South 4.7mph /  7.6km/h 12mph /  19.3km/h 50% 0.00in /  0mm 0 W/m2
02:14 62.4 °F /  16.9 °C 44.1 °F /  6.7 °C 30.01in /  1016.1hPa SSE 3.5mph /  5.6km/h 7mph /  11.3km/h 51% 0.00in /  0mm 0 W/m2
02:19 62.3 °F /  16.8 °C 44 °F /  6.7 °C 30.01in /  1016.1hPa SSE 5mph /  8km/h 13mph /  20.9km/h 51.2% 0.00in /  0mm 0 W/m2
02:24 62.3 °F /  16.8 °C 44 °F /  6.7 °C 30.00in /  1015.8hPa South 5.3mph /  8.5km/h 11mph /  17.7km/h 51.1% 0.00in /  0mm 0 W/m2
02:29 62.2 °F /  16.8 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa SSE 5.9mph /  9.5km/h 16mph /  25.7km/h 51.8% 0.00in /  0mm 0 W/m2
02:34 62.1 °F /  16.7 °C 44.3 °F /  6.8 °C 30.01in /  1016.1hPa SSE 6mph /  9.7km/h 11mph /  17.7km/h 52% 0.00in /  0mm 0 W/m2
02:39 62 °F /  16.7 °C 44.2 °F /  6.8 °C 30.01in /  1016.1hPa SSE 5.9mph /  9.5km/h 12mph /  19.3km/h 52% 0.00in /  0mm 0 W/m2
02:44 61.8 °F /  16.6 °C 44.4 °F /  6.9 °C 30.01in /  1016.1hPa SSE 4.5mph /  7.2km/h 11mph /  17.7km/h 52.7% 0.00in /  0mm 0 W/m2
02:49 61.7 °F /  16.5 °C 44.4 °F /  6.9 °C 30.01in /  1016.1hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 53% 0.00in /  0mm 0 W/m2
02:54 61.6 °F /  16.4 °C 44.7 °F /  7.1 °C 30.01in /  1016.1hPa South 5.3mph /  8.5km/h 13mph /  20.9km/h 53.7% 0.00in /  0mm 0 W/m2
02:59 61.5 °F /  16.4 °C 44.8 °F /  7.1 °C 30.01in /  1016.1hPa South 4.4mph /  7.1km/h 13mph /  20.9km/h 54% 0.00in /  0mm 0 W/m2
03:04 61.4 °F /  16.3 °C 44.6 °F /  7 °C 30.01in /  1016.1hPa SSE 5mph /  8km/h 12mph /  19.3km/h 54% 0.00in /  0mm 0 W/m2
03:09 61.2 °F /  16.2 °C 44.6 °F /  7 °C 30.01in /  1016.1hPa SSE 6.4mph /  10.3km/h 13mph /  20.9km/h 54.3% 0.00in /  0mm 0 W/m2
03:14 61.2 °F /  16.2 °C 44.9 °F /  7.2 °C 30.01in /  1016.1hPa SSE 5.2mph /  8.4km/h 13mph /  20.9km/h 55% 0.00in /  0mm 0 W/m2
03:19 61 °F /  16.1 °C 44.8 °F /  7.1 °C 30.00in /  1015.8hPa South 5.2mph /  8.4km/h 11mph /  17.7km/h 55% 0.00in /  0mm 0 W/m2
03:24 60.8 °F /  16 °C 44.8 °F /  7.1 °C 30.00in /  1015.8hPa SSE 6.2mph /  10km/h 13mph /  20.9km/h 55.5% 0.00in /  0mm 0 W/m2
03:29 60.9 °F /  16.1 °C 45.1 °F /  7.3 °C 30.00in /  1015.8hPa South 4.8mph /  7.7km/h 13mph /  20.9km/h 56% 0.00in /  0mm 0 W/m2
03:34 60.8 °F /  16 °C 45 °F /  7.2 °C 30.00in /  1015.8hPa SSE 5mph /  8km/h 14mph /  22.5km/h 56% 0.00in /  0mm 0 W/m2
03:39 60.7 °F /  15.9 °C 45 °F /  7.2 °C 30.00in /  1015.8hPa SSE 5.7mph /  9.2km/h 11mph /  17.7km/h 56% 0.00in /  0mm 0 W/m2
03:44 60.7 °F /  15.9 °C 45.3 °F /  7.4 °C 30.00in /  1015.8hPa SSE 6mph /  9.7km/h 11mph /  17.7km/h 56.9% 0.00in /  0mm 0 W/m2
03:49 60.7 °F /  15.9 °C 45.4 °F /  7.4 °C 30.00in /  1015.8hPa SSE 5.9mph /  9.5km/h 11mph /  17.7km/h 57% 0.00in /  0mm 0 W/m2
03:54 60.7 °F /  15.9 °C 45.4 °F /  7.4 °C 30.00in /  1015.8hPa SSE 6.1mph /  9.8km/h 11mph /  17.7km/h 57% 0.00in /  0mm 0 W/m2
03:59 60.7 °F /  15.9 °C 45.8 °F /  7.7 °C 30.00in /  1015.8hPa South 6.3mph /  10.1km/h 13mph /  20.9km/h 58% 0.00in /  0mm 0 W/m2
04:04 60.7 °F /  15.9 °C 45.8 °F /  7.7 °C 30.00in /  1015.8hPa SSE 4.2mph /  6.8km/h 13mph /  20.9km/h 58% 0.00in /  0mm 0 W/m2
04:09 60.6 °F /  15.9 °C 46.1 °F /  7.8 °C 30.00in /  1015.8hPa SSE 4.8mph /  7.7km/h 11mph /  17.7km/h 58.7% 0.00in /  0mm 0 W/m2
04:14 60.6 °F /  15.9 °C 46.2 °F /  7.9 °C 29.99in /  1015.5hPa SSE 6.7mph /  10.8km/h 16mph /  25.7km/h 59% 0.00in /  0mm 0 W/m2
04:19 60.6 °F /  15.9 °C 46.3 °F /  7.9 °C 29.99in /  1015.5hPa South 7.2mph /  11.6km/h 15mph /  24.1km/h 59.2% 0.00in /  0mm 0 W/m2
04:24 60.9 °F /  16.1 °C 46.5 °F /  8.1 °C 29.99in /  1015.5hPa SSE 6.8mph /  10.9km/h 17mph /  27.4km/h 59% 0.00in /  0mm 0 W/m2
04:29 60.9 °F /  16.1 °C 46.6 °F /  8.1 °C 29.99in /  1015.5hPa SSE 6mph /  9.7km/h 15mph /  24.1km/h 59.2% 0.00in /  0mm 0 W/m2
04:34 61 °F /  16.1 °C 47.1 °F /  8.4 °C 29.99in /  1015.5hPa South 6.6mph /  10.6km/h 13mph /  20.9km/h 60% 0.00in /  0mm 0 W/m2
04:39 61.4 °F /  16.3 °C 47.3 °F /  8.5 °C 29.99in /  1015.5hPa SSE 7.1mph /  11.4km/h 14mph /  22.5km/h 59.7% 0.00in /  0mm 0 W/m2
04:44 61.7 °F /  16.5 °C 47.2 °F /  8.4 °C 29.99in /  1015.5hPa South 7.1mph /  11.4km/h 13mph /  20.9km/h 59% 0.00in /  0mm 0 W/m2
04:49 61.9 °F /  16.6 °C 47.4 °F /  8.6 °C 29.99in /  1015.5hPa SSE 6.7mph /  10.8km/h 13mph /  20.9km/h 59% 0.00in /  0mm 0 W/m2
04:54 61.8 °F /  16.6 °C 47.3 °F /  8.5 °C 29.98in /  1015.1hPa South 7.6mph /  12.2km/h 17mph /  27.4km/h 59% 0.00in /  0mm 0 W/m2
04:59 61.8 °F /  16.6 °C 47.3 °F /  8.5 °C 29.98in /  1015.1hPa South 6mph /  9.7km/h 17mph /  27.4km/h 59% 0.00in /  0mm 0 W/m2
05:04 61.6 °F /  16.4 °C 47.5 °F /  8.6 °C 29.98in /  1015.1hPa SSE 6.2mph /  10km/h 13mph /  20.9km/h 59.8% 0.00in /  0mm 0 W/m2
05:09 61.4 °F /  16.3 °C 47.4 °F /  8.6 °C 29.98in /  1015.1hPa SSE 7.4mph /  11.9km/h 15mph /  24.1km/h 60% 0.00in /  0mm 0 W/m2
05:14 61.4 °F /  16.3 °C 47.6 °F /  8.7 °C 29.98in /  1015.1hPa SSE 7.6mph /  12.2km/h 16mph /  25.7km/h 60.5% 0.00in /  0mm 0 W/m2
05:19 61.2 °F /  16.2 °C 47.7 °F /  8.7 °C 29.98in /  1015.1hPa South 4.8mph /  7.7km/h 13mph /  20.9km/h 61% 0.00in /  0mm 0 W/m2
05:24 61 °F /  16.1 °C 47.7 °F /  8.7 °C 29.98in /  1015.1hPa SSE 6.4mph /  10.3km/h 14mph /  22.5km/h 61.5% 0.00in /  0mm 0 W/m2
05:29 61 °F /  16.1 °C 47.9 °F /  8.8 °C 29.98in /  1015.1hPa SSE 6.1mph /  9.8km/h 12mph /  19.3km/h 62% 0.00in /  0mm 0 W/m2
05:34 61 °F /  16.1 °C 48.1 °F /  8.9 °C 29.98in /  1015.1hPa SSE 7.2mph /  11.6km/h 18mph /  29km/h 62.5% 0.00in /  0mm 0 W/m2
05:39 61.1 °F /  16.2 °C 48.3 °F /  9.1 °C 29.98in /  1015.1hPa South 6.9mph /  11.1km/h 18mph /  29km/h 62.9% 0.00in /  0mm 0 W/m2
05:44 61.3 °F /  16.3 °C 48.6 °F /  9.2 °C 29.98in /  1015.1hPa South 7.4mph /  11.9km/h 18mph /  29km/h 63% 0.00in /  0mm 0 W/m2
05:49 61.6 °F /  16.4 °C 48.7 °F /  9.3 °C 29.98in /  1015.1hPa SSE 8.3mph /  13.4km/h 20mph /  32.2km/h 62.6% 0.00in /  0mm 0 W/m2
05:54 61.6 °F /  16.4 °C 48.6 °F /  9.2 °C 29.98in /  1015.1hPa SSE 7.1mph /  11.4km/h 17mph /  27.4km/h 62.2% 0.00in /  0mm 0 W/m2
05:59 61.4 °F /  16.3 °C 48.5 °F /  9.2 °C 29.98in /  1015.1hPa South 7.6mph /  12.2km/h 13mph /  20.9km/h 62.5% 0.00in /  0mm 0 W/m2
06:04 61.4 °F /  16.3 °C 48.7 °F /  9.3 °C 29.98in /  1015.1hPa South 8.2mph /  13.2km/h 16mph /  25.7km/h 63% 0.00in /  0mm 0 W/m2
06:09 61.5 °F /  16.4 °C 48.8 °F /  9.3 °C 29.98in /  1015.1hPa South 7.5mph /  12.1km/h 14mph /  22.5km/h 63% 0.00in /  0mm 0 W/m2
06:14 61.6 °F /  16.4 °C 48.9 °F /  9.4 °C 29.98in /  1015.1hPa South 8.3mph /  13.4km/h 19mph /  30.6km/h 63% 0.00in /  0mm 0 W/m2
06:19 61.7 °F /  16.5 °C 49 °F /  9.4 °C 29.98in /  1015.1hPa SSE 8.7mph /  14km/h 18mph /  29km/h 63% 0.00in /  0mm 0 W/m2
06:24 61.6 °F /  16.4 °C 49 °F /  9.4 °C 29.98in /  1015.1hPa SSE 8mph /  12.9km/h 15mph /  24.1km/h 63.3% 0.00in /  0mm 0 W/m2
06:29 61.6 °F /  16.4 °C 49.3 °F /  9.6 °C 29.97in /  1014.8hPa South 6.8mph /  10.9km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
06:34 61.4 °F /  16.3 °C 49.1 °F /  9.5 °C 29.98in /  1015.1hPa SSE 7.5mph /  12.1km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
06:39 61.2 °F /  16.2 °C 49.3 °F /  9.6 °C 29.98in /  1015.1hPa SSE 8.1mph /  13km/h 19mph /  30.6km/h 64.8% 0.00in /  0mm 0 W/m2
06:44 61.1 °F /  16.2 °C 49.3 °F /  9.6 °C 29.97in /  1014.8hPa South 6.7mph /  10.8km/h 13mph /  20.9km/h 65% 0.00in /  0mm 0 W/m2
06:49 61 °F /  16.1 °C 49.2 °F /  9.6 °C 29.97in /  1014.8hPa SSE 7.6mph /  12.2km/h 16mph /  25.7km/h 65% 0.00in /  0mm 0 W/m2
06:54 61 °F /  16.1 °C 49.2 °F /  9.6 °C 29.97in /  1014.8hPa SSE 8.5mph /  13.7km/h 16mph /  25.7km/h 65% 0.00in /  0mm 0 W/m2
06:59 61.3 °F /  16.3 °C 49.4 °F /  9.7 °C 29.97in /  1014.8hPa SSE 8.2mph /  13.2km/h 17mph /  27.4km/h 65% 0.00in /  0mm 0 W/m2
07:04 61.2 °F /  16.2 °C 49.3 °F /  9.6 °C 29.97in /  1014.8hPa South 5.7mph /  9.2km/h 14mph /  22.5km/h 65% 0.00in /  0mm 0 W/m2
07:09 60.9 °F /  16.1 °C 49.1 °F /  9.5 °C 29.97in /  1014.8hPa South 7mph /  11.3km/h 15mph /  24.1km/h 65% 0.00in /  0mm 0 W/m2
07:14 60.8 °F /  16 °C 49.1 °F /  9.5 °C 29.97in /  1014.8hPa SSE 6.9mph /  11.1km/h 14mph /  22.5km/h 65.3% 0.00in /  0mm 0 W/m2
07:19 60.8 °F /  16 °C 49.3 °F /  9.6 °C 29.97in /  1014.8hPa SSE 7.7mph /  12.4km/h 17mph /  27.4km/h 65.6% 0.00in /  0mm 0 W/m2
07:24 60.8 °F /  16 °C 49.3 °F /  9.6 °C 29.97in /  1014.8hPa South 5.6mph /  9km/h 15mph /  24.1km/h 65.8% 0.00in /  0mm 0 W/m2
07:29 60.6 °F /  15.9 °C 49.2 °F /  9.6 °C 29.97in /  1014.8hPa SSE 7mph /  11.3km/h 18mph /  29km/h 66% 0.00in /  0mm 0 W/m2
07:34 60.6 °F /  15.9 °C 49.2 °F /  9.6 °C 29.97in /  1014.8hPa SSE 6.9mph /  11.1km/h 18mph /  29km/h 66% 0.00in /  0mm 0 W/m2
07:39 60.6 °F /  15.9 °C 49.2 °F /  9.6 °C 29.96in /  1014.4hPa SSE 6.6mph /  10.6km/h 14mph /  22.5km/h 66% 0.00in /  0mm 0 W/m2
07:44 60.5 °F /  15.8 °C 49.1 °F /  9.5 °C 29.96in /  1014.4hPa SSE 7.2mph /  11.6km/h 15mph /  24.1km/h 66% 0.00in /  0mm 0 W/m2
07:49 60.5 °F /  15.8 °C 49.1 °F /  9.5 °C 29.96in /  1014.4hPa SSE 6.4mph /  10.3km/h 12mph /  19.3km/h 66% 0.00in /  0mm 5 W/m2
07:54 60.4 °F /  15.8 °C 49.4 °F /  9.7 °C 29.97in /  1014.8hPa SSE 7.7mph /  12.4km/h 18mph /  29km/h 66.9% 0.00in /  0mm 7 W/m2
07:59 60.5 °F /  15.8 °C 49.4 °F /  9.7 °C 29.97in /  1014.8hPa SSE 7.4mph /  11.9km/h 18mph /  29km/h 66.8% 0.00in /  0mm 11 W/m2
08:04 60.5 °F /  15.8 °C 49.5 °F /  9.7 °C 29.97in /  1014.8hPa SSE 7.1mph /  11.4km/h 14mph /  22.5km/h 67% 0.00in /  0mm 12 W/m2
08:09 60.6 °F /  15.9 °C 49.6 °F /  9.8 °C 29.97in /  1014.8hPa SSE 6.8mph /  10.9km/h 17mph /  27.4km/h 67% 0.00in /  0mm 18 W/m2
08:14 60.6 °F /  15.9 °C 49.6 °F /  9.8 °C 29.97in /  1014.8hPa SSE 7mph /  11.3km/h 16mph /  25.7km/h 67% 0.00in /  0mm 23 W/m2
08:19 60.6 °F /  15.9 °C 49.6 °F /  9.8 °C 29.97in /  1014.8hPa SSE 6.5mph /  10.5km/h 15mph /  24.1km/h 67% 0.00in /  0mm 26 W/m2
08:24 60.7 °F /  15.9 °C 49.6 °F /  9.8 °C 29.97in /  1014.8hPa SSE 6.7mph /  10.8km/h 15mph /  24.1km/h 67% 0.00in /  0mm 33 W/m2
08:29 60.8 °F /  16 °C 49.8 °F /  9.9 °C 29.97in /  1014.8hPa SSE 7.8mph /  12.6km/h 16mph /  25.7km/h 67% 0.00in /  0mm 37 W/m2
08:34 61 °F /  16.1 °C 49.9 °F /  9.9 °C 29.97in /  1014.8hPa SSE 6mph /  9.7km/h 15mph /  24.1km/h 66.8% 0.00in /  0mm 46 W/m2
08:38 61.1 °F /  16.2 °C 49.7 °F /  9.8 °C 29.97in /  1014.8hPa SSE 8.3mph /  13.4km/h 18mph /  29km/h 66% 0.00in /  0mm 47 W/m2
08:43 61.3 °F /  16.3 °C 49.9 °F /  9.9 °C 29.97in /  1014.8hPa SSE 8.1mph /  13km/h 17mph /  27.4km/h 66% 0.00in /  0mm 72 W/m2
66th and South
Compliments of Weather Underground - 6.76 mb