SE Lincoln WX Station Historical Data
Daily Summary for November 10, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 19.9 °C 5.8 °C 17.6 °C
Dew Point: 16.4 °C 2.5 °C 14 °C
Humidity: 82% 65.6% 80%
Wind Speed: 19.2km/h 4.8km/h 12.9km/h
Wind Gust: 43.5km/h - -
Wind- - SSW
Pressure: 1009.4 hPa 1003.9 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 10, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 19.6 °C 16.3 °C 1006.3 hPa South 13.5 km/h 32.2 km/h 81% 0 mm 0 W/m2
00:09 19.7 °C 16.3 °C 1006.3 hPa SSE 14.2 km/h 32.2 km/h 81% 0 mm 0 W/m2
00:14 19.7 °C 16.3 °C 1006.3 hPa South 12.9 km/h 29 km/h 81% 0 mm 0 W/m2
00:19 19.7 °C 16.3 °C 1006.3 hPa South 13.4 km/h 29 km/h 81% 0 mm 0 W/m2
00:24 19.7 °C 16.2 °C 1006 hPa SSE 15.4 km/h 35.4 km/h 80.6% 0 mm 0 W/m2
00:29 19.7 °C 16.2 °C 1006 hPa SSE 11.7 km/h 25.7 km/h 80% 0 mm 0 W/m2
00:34 19.8 °C 16.2 °C 1006 hPa SSE 15.4 km/h 27.4 km/h 80% 0 mm 0 W/m2
00:39 19.8 °C 16.3 °C 1005.6 hPa SSE 16.7 km/h 37 km/h 80% 0 mm 0 W/m2
00:44 19.9 °C 16.2 °C 1005.6 hPa SSE 14.6 km/h 37 km/h 79.5% 0 mm 0 W/m2
00:49 19.9 °C 16.2 °C 1005.6 hPa SSE 13.5 km/h 33.8 km/h 79% 0 mm 0 W/m2
00:54 19.9 °C 16.2 °C 1005.6 hPa SSE 16.1 km/h 37 km/h 79% 0 mm 0 W/m2
00:59 19.9 °C 16.2 °C 1005.6 hPa SSE 15 km/h 37 km/h 79% 0 mm 0 W/m2
01:04 19.9 °C 16.2 °C 1005.3 hPa SSE 15.6 km/h 33.8 km/h 79% 0 mm 0 W/m2
01:09 19.9 °C 16.2 °C 1005.3 hPa SSE 16.1 km/h 25.7 km/h 79% 0 mm 0 W/m2
01:14 19.9 °C 16.3 °C 1005.3 hPa SSE 17.4 km/h 40.2 km/h 79.4% 0 mm 0 W/m2
01:19 19.9 °C 16.3 °C 1005 hPa SSE 16.3 km/h 29 km/h 79.5% 0 mm 0 W/m2
01:24 19.9 °C 16.3 °C 1005 hPa SSE 18 km/h 32.2 km/h 80% 0 mm 0 W/m2
01:29 19.9 °C 16.2 °C 1005 hPa SSE 16.1 km/h 32.2 km/h 79.3% 0 mm 0 W/m2
01:34 19.9 °C 16.3 °C 1005 hPa South 15.8 km/h 32.2 km/h 79.3% 0 mm 0 W/m2
01:39 19.9 °C 16.2 °C 1005 hPa SSE 14.3 km/h 30.6 km/h 79% 0 mm 0 W/m2
01:44 19.9 °C 16.3 °C 1005 hPa SSE 15 km/h 25.7 km/h 80% 0 mm 0 W/m2
01:49 19.9 °C 16.3 °C 1005 hPa South 17.1 km/h 43.5 km/h 79.8% 0 mm 0 W/m2
01:54 19.9 °C 16.2 °C 1005 hPa SSE 17.2 km/h 32.2 km/h 79% 0 mm 0 W/m2
01:59 19.9 °C 16.3 °C 1004.6 hPa SSE 19.2 km/h 35.4 km/h 80% 0 mm 0 W/m2
02:04 19.9 °C 16.3 °C 1004.6 hPa SSE 14.6 km/h 35.4 km/h 80% 0 mm 0 W/m2
02:09 19.8 °C 16.3 °C 1004.6 hPa SSE 16.7 km/h 43.5 km/h 80% 0 mm 0 W/m2
02:14 19.8 °C 16.2 °C 1004.6 hPa SSE 15.3 km/h 43.5 km/h 80% 0 mm 0 W/m2
02:19 19.7 °C 16.2 °C 1004.6 hPa South 16.4 km/h 32.2 km/h 80% 0 mm 0 W/m2
02:24 19.7 °C 16.3 °C 1004.3 hPa SSE 14 km/h 30.6 km/h 80.4% 0 mm 0 W/m2
02:29 19.7 °C 16.3 °C 1004.3 hPa South 17.1 km/h 38.6 km/h 81% 0 mm 0 W/m2
02:34 19.7 °C 16.4 °C 1004.3 hPa South 13.8 km/h 24.1 km/h 81% 0 mm 0 W/m2
02:39 19.7 °C 16.4 °C 1004.3 hPa SSE 16.3 km/h 32.2 km/h 81% 0 mm 0 W/m2
02:44 19.7 °C 16.3 °C 1004.3 hPa SSE 15.3 km/h 30.6 km/h 81% 0 mm 0 W/m2
02:49 19.7 °C 16.3 °C 1004.3 hPa SSE 17.2 km/h 32.2 km/h 81% 0 mm 0 W/m2
02:54 19.7 °C 16.3 °C 1004.3 hPa South 17.1 km/h 38.6 km/h 81% 0 mm 0 W/m2
02:59 19.7 °C 16.3 °C 1004.3 hPa SSE 14.3 km/h 25.7 km/h 81% 0 mm 0 W/m2
03:04 19.7 °C 16.3 °C 1003.9 hPa SSE 14.6 km/h 29 km/h 81% 0 mm 0 W/m2
03:09 19.7 °C 16.3 °C 1004.3 hPa SSE 14.8 km/h 32.2 km/h 81% 0 mm 0 W/m2
03:14 19.7 °C 16.3 °C 1004.3 hPa SSE 15.6 km/h 32.2 km/h 81% 0 mm 0 W/m2
03:19 19.6 °C 16.3 °C 1004.3 hPa SSE 13.8 km/h 25.7 km/h 81.6% 0 mm 0 W/m2
03:24 19.6 °C 16.4 °C 1004.3 hPa SSE 15.3 km/h 25.7 km/h 82% 0 mm 0 W/m2
03:29 19.6 °C 16.4 °C 1004.3 hPa South 16.4 km/h 38.6 km/h 82% 0 mm 0 W/m2
03:34 19.6 °C 16.4 °C 1004.3 hPa South 15 km/h 32.2 km/h 82% 0 mm 0 W/m2
03:39 19.5 °C 16.4 °C 1003.9 hPa SSE 15.1 km/h 30.6 km/h 82% 0 mm 0 W/m2
03:44 19.5 °C 16.3 °C 1003.9 hPa South 15.4 km/h 30.6 km/h 82% 0 mm 0 W/m2
03:49 19.5 °C 16.3 °C 1003.9 hPa SSE 15.9 km/h 38.6 km/h 82% 0 mm 0 W/m2
03:54 19.5 °C 16.3 °C 1003.9 hPa South 14.2 km/h 30.6 km/h 82% 0 mm 0 W/m2
03:59 19.4 °C 16.3 °C 1004.3 hPa South 13.2 km/h 27.4 km/h 82% 0 mm 0 W/m2
04:04 19.4 °C 16.3 °C 1004.3 hPa SSW 12.2 km/h 25.7 km/h 82% 0 mm 0 W/m2
04:09 19.4 °C 16.3 °C 1004.3 hPa SSW 10 km/h 22.5 km/h 82% 0 mm 0 W/m2
04:14 19.4 °C 16.3 °C 1004.6 hPa SW 11.7 km/h 24.1 km/h 82% 0 mm 0 W/m2
04:19 19.4 °C 16.3 °C 1004.6 hPa SSW 10.9 km/h 24.1 km/h 82% 0 mm 0 W/m2
04:24 19.4 °C 16.3 °C 1004.6 hPa SSW 11.3 km/h 29 km/h 82% 0 mm 0 W/m2
04:29 19.4 °C 16.3 °C 1004.3 hPa South 12.7 km/h 29 km/h 82% 0 mm 0 W/m2
04:34 19.4 °C 16.3 °C 1004.3 hPa South 10.1 km/h 25.7 km/h 82% 0 mm 0 W/m2
04:39 19.4 °C 16.3 °C 1004.3 hPa South 12.1 km/h 25.7 km/h 82% 0 mm 0 W/m2
04:44 19.5 °C 16.3 °C 1004.3 hPa South 11.7 km/h 25.7 km/h 82% 0 mm 0 W/m2
04:49 19.4 °C 16.3 °C 1004.3 hPa South 11.7 km/h 27.4 km/h 82% 0 mm 0 W/m2
04:54 19.4 °C 16.3 °C 1004.3 hPa South 9.5 km/h 27.4 km/h 82% 0 mm 0 W/m2
04:59 19.4 °C 16.2 °C 1004.3 hPa South 11.3 km/h 25.7 km/h 82% 0 mm 0 W/m2
05:04 19.4 °C 16.2 °C 1004.3 hPa South 12.9 km/h 30.6 km/h 82% 0 mm 0 W/m2
05:09 19.4 °C 16.3 °C 1004.3 hPa South 10.5 km/h 19.3 km/h 82% 0 mm 0 W/m2
05:14 19.4 °C 16.2 °C 1004.3 hPa SSW 9.3 km/h 20.9 km/h 82% 0 mm 0 W/m2
05:19 19.4 °C 16.2 °C 1004.3 hPa South 11.6 km/h 24.1 km/h 82% 0 mm 0 W/m2
05:24 19.4 °C 16.3 °C 1004.3 hPa South 11.3 km/h 24.1 km/h 82% 0 mm 0 W/m2
05:29 19.4 °C 16.3 °C 1004.3 hPa South 13.4 km/h 24.1 km/h 82% 0 mm 0 W/m2
05:34 19.4 °C 16.3 °C 1004.3 hPa South 11.6 km/h 22.5 km/h 82% 0 mm 0 W/m2
05:39 19.4 °C 16.3 °C 1004.3 hPa South 10 km/h 22.5 km/h 82% 0 mm 0 W/m2
05:44 19.4 °C 16.3 °C 1004.3 hPa South 10.6 km/h 25.7 km/h 82% 0 mm 0 W/m2
05:49 19.4 °C 16.3 °C 1003.9 hPa South 11.1 km/h 22.5 km/h 82% 0 mm 0 W/m2
05:54 19.4 °C 16.2 °C 1003.9 hPa South 9.5 km/h 24.1 km/h 82% 0 mm 0 W/m2
05:59 19.4 °C 16.2 °C 1004.3 hPa SSW 10.3 km/h 22.5 km/h 82% 0 mm 0 W/m2
06:04 19.4 °C 16.2 °C 1005 hPa SW 11.6 km/h 29 km/h 82% 0 mm 0 W/m2
06:09 18.7 °C 14.1 °C 1005.3 hPa West 13.2 km/h 29 km/h 74.6% 0 mm 0 W/m2
06:14 17 °C 11.2 °C 1005.6 hPa WNW 12.9 km/h 22.5 km/h 68.8% 0 mm 0 W/m2
06:19 14.6 °C 8.2 °C 1006 hPa WNW 11.4 km/h 22.5 km/h 65.6% 0 mm 0 W/m2
06:24 12.8 °C 7.2 °C 1006.3 hPa West 6.6 km/h 17.7 km/h 68.9% 0 mm 0 W/m2
06:29 11.6 °C 6.4 °C 1006.7 hPa WNW 8.9 km/h 17.7 km/h 70.3% 0 mm 0 W/m2
06:34 10.6 °C 5.7 °C 1006.7 hPa West 8.5 km/h 19.3 km/h 72% 0 mm 0 W/m2
06:39 9.6 °C 5.2 °C 1007 hPa WNW 7.1 km/h 19.3 km/h 74% 0 mm 0 W/m2
06:44 9.1 °C 4.9 °C 1007.3 hPa WNW 7.4 km/h 19.3 km/h 75% 0 mm 0 W/m2
06:49 8.6 °C 4.6 °C 1007.7 hPa WNW 9.5 km/h 20.9 km/h 75.9% 0 mm 0 W/m2
06:54 8 °C 3.9 °C 1007.7 hPa WNW 13.7 km/h 29 km/h 75.6% 0 mm 0 W/m2
06:59 7.4 °C 3.5 °C 1008 hPa West 8.4 km/h 20.9 km/h 76.3% 0 mm 0 W/m2
07:04 7.2 °C 3.4 °C 1008 hPa WNW 5.5 km/h 12.9 km/h 77.4% 0 mm 0 W/m2
07:09 7 °C 3.4 °C 1008.4 hPa WNW 10.9 km/h 20.9 km/h 78% 0 mm 0 W/m2
07:14 6.7 °C 3.2 °C 1008.7 hPa NW 11.4 km/h 20.9 km/h 78% 0 mm 0 W/m2
07:19 6.4 °C 2.9 °C 1009 hPa WNW 8.7 km/h 27.4 km/h 78% 0 mm 5 W/m2
07:24 6.2 °C 2.8 °C 1009 hPa WNW 9 km/h 27.4 km/h 78.4% 0 mm 5 W/m2
07:29 6.1 °C 2.7 °C 1009.4 hPa NW 7.9 km/h 17.7 km/h 79% 0 mm 7 W/m2
07:34 5.9 °C 2.6 °C 1009.4 hPa WNW 4.8 km/h 12.9 km/h 79% 0 mm 12 W/m2
07:38 5.8 °C 2.5 °C 1009 hPa NW 7.9 km/h 12.9 km/h 79% 0 mm 19 W/m2
66th and South
Compliments of Weather Underground - 6.76 mb