SE Lincoln WX Station Historical Data
Daily Summary for November 1, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55.1 °F /  12.8 °C 50.5 °F /  10.3 °C 53.2 °F /  11.8 °C
Dew Point: 38 °F /  3.3 °C 34.5 °F /  1.4 °C 35.8 °F /  2.1 °C
Humidity: 61% 47% 52%
Wind Speed: 4mph /  6.4km/h - 2.3mph /  3.7km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SSW
Pressure: 29.99 in /  1015.5 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 1, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 55.1 °F /  12.8 °C 35.6 °F /  2 °C 29.95in /  1014.1hPa South 1.8mph /  2.9km/h 5mph /  8km/h 47.5% 0.00in /  0mm 0 W/m2
00:09 55 °F /  12.8 °C 35.7 °F /  2.1 °C 29.95in /  1014.1hPa SSW 1.8mph /  2.9km/h 5mph /  8km/h 48% 0.00in /  0mm 0 W/m2
00:14 54.9 °F /  12.7 °C 35.6 °F /  2 °C 29.95in /  1014.1hPa South 2mph /  3.2km/h 5mph /  8km/h 48% 0.00in /  0mm 0 W/m2
00:19 54.9 °F /  12.7 °C 35.6 °F /  2 °C 29.95in /  1014.1hPa SSW 2.1mph /  3.4km/h 7mph /  11.3km/h 48% 0.00in /  0mm 0 W/m2
00:24 54.8 °F /  12.7 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa South 1.8mph /  2.9km/h 6mph /  9.7km/h 48% 0.00in /  0mm 0 W/m2
00:29 54.9 °F /  12.7 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 47.7% 0.00in /  0mm 0 W/m2
00:34 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa South 1.8mph /  2.9km/h 5mph /  8km/h 47% 0.00in /  0mm 0 W/m2
00:39 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa South 2.4mph /  3.9km/h 7mph /  11.3km/h 47% 0.00in /  0mm 0 W/m2
00:44 55 °F /  12.8 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa South 1.7mph /  2.7km/h 5mph /  8km/h 47% 0.00in /  0mm 0 W/m2
00:49 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa South 2.1mph /  3.4km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
00:54 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SSW 1.9mph /  3.1km/h 5mph /  8km/h 47% 0.00in /  0mm 0 W/m2
00:59 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa South 2.2mph /  3.5km/h 5mph /  8km/h 47% 0.00in /  0mm 0 W/m2
01:04 55 °F /  12.8 °C 35.2 °F /  1.8 °C 29.95in /  1014.1hPa SSW 2.9mph /  4.7km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
01:09 55 °F /  12.8 °C 35.2 °F /  1.8 °C 29.95in /  1014.1hPa South 2.4mph /  3.9km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
01:14 55 °F /  12.8 °C 35.2 °F /  1.8 °C 29.95in /  1014.1hPa SSW 2.2mph /  3.5km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
01:19 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.2mph /  3.5km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
01:24 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SSW 1.8mph /  2.9km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
01:29 54.9 °F /  12.7 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.2mph /  3.5km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
01:34 54.8 °F /  12.7 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.9mph /  4.7km/h 7mph /  11.3km/h 47% 0.00in /  0mm 0 W/m2
01:39 54.8 °F /  12.7 °C 35.2 °F /  1.8 °C 29.95in /  1014.1hPa SSW 2.2mph /  3.5km/h 5mph /  8km/h 47.4% 0.00in /  0mm 0 W/m2
01:44 54.7 °F /  12.6 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.4mph /  3.9km/h 6mph /  9.7km/h 47.3% 0.00in /  0mm 0 W/m2
01:49 54.7 °F /  12.6 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 48% 0.00in /  0mm 0 W/m2
01:54 54.5 °F /  12.5 °C 35.3 °F /  1.8 °C 29.95in /  1014.1hPa SW 2.4mph /  3.9km/h 5mph /  8km/h 48% 0.00in /  0mm 0 W/m2
01:59 54.4 °F /  12.4 °C 35.2 °F /  1.8 °C 29.96in /  1014.4hPa SW 2.8mph /  4.5km/h 6mph /  9.7km/h 48% 0.00in /  0mm 0 W/m2
02:04 54.3 °F /  12.4 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa SSW 2.5mph /  4km/h 7mph /  11.3km/h 48% 0.00in /  0mm 0 W/m2
02:09 54.3 °F /  12.4 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 48% 0.00in /  0mm 0 W/m2
02:14 54.1 °F /  12.3 °C 34.8 °F /  1.6 °C 29.96in /  1014.4hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 48% 0.00in /  0mm 0 W/m2
02:19 54 °F /  12.2 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa SSW 2.3mph /  3.7km/h 7mph /  11.3km/h 48.8% 0.00in /  0mm 0 W/m2
02:24 53.8 °F /  12.1 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa SW 2.8mph /  4.5km/h 6mph /  9.7km/h 49% 0.00in /  0mm 0 W/m2
02:29 53.8 °F /  12.1 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 49% 0.00in /  0mm 0 W/m2
02:34 53.7 °F /  12.1 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 49% 0.00in /  0mm 0 W/m2
02:39 53.5 °F /  11.9 °C 34.9 °F /  1.6 °C 29.96in /  1014.4hPa SSW 2.4mph /  3.9km/h 5mph /  8km/h 49% 0.00in /  0mm 0 W/m2
02:44 53.3 °F /  11.8 °C 35.2 °F /  1.8 °C 29.96in /  1014.4hPa SSW 2.4mph /  3.9km/h 7mph /  11.3km/h 50% 0.00in /  0mm 0 W/m2
02:49 53.2 °F /  11.8 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa SSW 2.8mph /  4.5km/h 6mph /  9.7km/h 50% 0.00in /  0mm 0 W/m2
02:54 53.1 °F /  11.7 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa SSW 2.7mph /  4.3km/h 5mph /  8km/h 50.3% 0.00in /  0mm 0 W/m2
02:59 53 °F /  11.7 °C 35.4 °F /  1.9 °C 29.96in /  1014.4hPa SSW 3.5mph /  5.6km/h 7mph /  11.3km/h 51% 0.00in /  0mm 0 W/m2
03:04 52.9 °F /  11.6 °C 35.3 °F /  1.8 °C 29.96in /  1014.4hPa SSW 2.6mph /  4.2km/h 7mph /  11.3km/h 51% 0.00in /  0mm 0 W/m2
03:09 52.9 °F /  11.6 °C 35.2 °F /  1.8 °C 29.96in /  1014.4hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 51% 0.00in /  0mm 0 W/m2
03:14 52.8 °F /  11.6 °C 35.2 °F /  1.8 °C 29.96in /  1014.4hPa SSW 2.5mph /  4km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
03:19 52.7 °F /  11.5 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa SSW 2.3mph /  3.7km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
03:24 52.6 °F /  11.4 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa SSW 2.6mph /  4.2km/h 7mph /  11.3km/h 51% 0.00in /  0mm 0 W/m2
03:29 52.6 °F /  11.4 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa SSW 3.1mph /  5km/h 7mph /  11.3km/h 51% 0.00in /  0mm 0 W/m2
03:34 52.6 °F /  11.4 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 51% 0.00in /  0mm 0 W/m2
03:39 52.6 °F /  11.4 °C 34.6 °F /  1.4 °C 29.96in /  1014.4hPa SSW 2.4mph /  3.9km/h 7mph /  11.3km/h 50.1% 0.00in /  0mm 0 W/m2
03:44 52.7 °F /  11.5 °C 34.6 °F /  1.4 °C 29.96in /  1014.4hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 50% 0.00in /  0mm 0 W/m2
03:49 52.7 °F /  11.5 °C 34.6 °F /  1.4 °C 29.96in /  1014.4hPa SW 2.8mph /  4.5km/h 6mph /  9.7km/h 50% 0.00in /  0mm 0 W/m2
03:54 52.7 °F /  11.5 °C 34.7 °F /  1.5 °C 29.96in /  1014.4hPa SW 2.4mph /  3.9km/h 5mph /  8km/h 50.1% 0.00in /  0mm 0 W/m2
03:59 52.7 °F /  11.5 °C 34.6 °F /  1.4 °C 29.96in /  1014.4hPa SW 2.7mph /  4.3km/h 8mph /  12.9km/h 50% 0.00in /  0mm 0 W/m2
04:04 52.7 °F /  11.5 °C 34.6 °F /  1.4 °C 29.96in /  1014.4hPa SSW 2.4mph /  3.9km/h 5mph /  8km/h 50% 0.00in /  0mm 0 W/m2
04:09 52.6 °F /  11.4 °C 34.5 °F /  1.4 °C 29.96in /  1014.4hPa SSW 2.6mph /  4.2km/h 5mph /  8km/h 50% 0.00in /  0mm 0 W/m2
04:14 52.6 °F /  11.4 °C 34.5 °F /  1.4 °C 29.96in /  1014.4hPa SSW 2.9mph /  4.7km/h 7mph /  11.3km/h 50% 0.00in /  0mm 0 W/m2
04:19 52.6 °F /  11.4 °C 34.8 °F /  1.6 °C 29.95in /  1014.1hPa SSW 2.7mph /  4.3km/h 7mph /  11.3km/h 50.6% 0.00in /  0mm 0 W/m2
04:24 52.5 °F /  11.4 °C 34.9 °F /  1.6 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
04:29 52.5 °F /  11.4 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.5mph /  4km/h 6mph /  9.7km/h 51% 0.00in /  0mm 0 W/m2
04:34 52.5 °F /  11.4 °C 34.9 °F /  1.6 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
04:39 52.4 °F /  11.3 °C 34.9 °F /  1.6 °C 29.95in /  1014.1hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 51% 0.00in /  0mm 0 W/m2
04:44 52.4 °F /  11.3 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.6mph /  4.2km/h 6mph /  9.7km/h 51.4% 0.00in /  0mm 0 W/m2
04:49 52.5 °F /  11.4 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa South 2.6mph /  4.2km/h 8mph /  12.9km/h 51.1% 0.00in /  0mm 0 W/m2
04:54 52.6 °F /  11.4 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.7mph /  4.3km/h 7mph /  11.3km/h 51.3% 0.00in /  0mm 0 W/m2
04:59 52.6 °F /  11.4 °C 35.1 °F /  1.7 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 51.3% 0.00in /  0mm 0 W/m2
05:04 52.6 °F /  11.4 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa SSW 2.1mph /  3.4km/h 5mph /  8km/h 52% 0.00in /  0mm 0 W/m2
05:09 52.6 °F /  11.4 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa SSW 2.6mph /  4.2km/h 8mph /  12.9km/h 52% 0.00in /  0mm 0 W/m2
05:14 52.6 °F /  11.4 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa SSW 3.2mph /  5.1km/h 7mph /  11.3km/h 52% 0.00in /  0mm 0 W/m2
05:19 52.7 °F /  11.5 °C 35.6 °F /  2 °C 29.96in /  1014.4hPa SSW 3.7mph /  6km/h 7mph /  11.3km/h 52% 0.00in /  0mm 0 W/m2
05:24 52.8 °F /  11.6 °C 35.7 °F /  2.1 °C 29.95in /  1014.1hPa SSW 3.5mph /  5.6km/h 8mph /  12.9km/h 52% 0.00in /  0mm 0 W/m2
05:29 52.9 °F /  11.6 °C 35.7 °F /  2.1 °C 29.96in /  1014.4hPa SSW 3.2mph /  5.1km/h 7mph /  11.3km/h 52% 0.00in /  0mm 0 W/m2
05:34 52.9 °F /  11.6 °C 36 °F /  2.2 °C 29.95in /  1014.1hPa SSW 3.7mph /  6km/h 8mph /  12.9km/h 52.4% 0.00in /  0mm 0 W/m2
05:39 53 °F /  11.7 °C 36 °F /  2.2 °C 29.96in /  1014.4hPa SSW 2.4mph /  3.9km/h 7mph /  11.3km/h 52.5% 0.00in /  0mm 0 W/m2
05:44 52.9 °F /  11.6 °C 36.3 °F /  2.4 °C 29.96in /  1014.4hPa South 2.5mph /  4km/h 7mph /  11.3km/h 53% 0.00in /  0mm 0 W/m2
05:49 53 °F /  11.7 °C 36.3 °F /  2.4 °C 29.96in /  1014.4hPa SSW 2.4mph /  3.9km/h 6mph /  9.7km/h 53% 0.00in /  0mm 0 W/m2
05:54 53 °F /  11.7 °C 36.3 °F /  2.4 °C 29.96in /  1014.4hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 53% 0.00in /  0mm 0 W/m2
05:59 53.1 °F /  11.7 °C 36.5 °F /  2.5 °C 29.96in /  1014.4hPa SW 3.4mph /  5.5km/h 6mph /  9.7km/h 53.2% 0.00in /  0mm 0 W/m2
06:04 53.3 °F /  11.8 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa SSW 3.7mph /  6km/h 9mph /  14.5km/h 53.1% 0.00in /  0mm 0 W/m2
06:09 53.5 °F /  11.9 °C 36.8 °F /  2.7 °C 29.96in /  1014.4hPa SSW 3.6mph /  5.8km/h 8mph /  12.9km/h 53% 0.00in /  0mm 0 W/m2
06:14 53.6 °F /  12 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa SSW 3.1mph /  5km/h 7mph /  11.3km/h 53% 0.00in /  0mm 0 W/m2
06:19 53.6 °F /  12 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa SSW 3.1mph /  5km/h 6mph /  9.7km/h 53% 0.00in /  0mm 0 W/m2
06:24 53.6 °F /  12 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 53% 0.00in /  0mm 0 W/m2
06:29 53.6 °F /  12 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa SW 3.1mph /  5km/h 8mph /  12.9km/h 53% 0.00in /  0mm 0 W/m2
06:34 53.6 °F /  12 °C 37.1 °F /  2.8 °C 29.96in /  1014.4hPa SSW 1.8mph /  2.9km/h 8mph /  12.9km/h 53.5% 0.00in /  0mm 0 W/m2
06:39 53.5 °F /  11.9 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa SSW 2mph /  3.2km/h 5mph /  8km/h 54% 0.00in /  0mm 0 W/m2
06:44 53.4 °F /  11.9 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa SSW 2.7mph /  4.3km/h 5mph /  8km/h 54% 0.00in /  0mm 0 W/m2
06:49 53.4 °F /  11.9 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa SSW 2mph /  3.2km/h 5mph /  8km/h 54% 0.00in /  0mm 0 W/m2
06:54 53.3 °F /  11.8 °C 37.1 °F /  2.8 °C 29.97in /  1014.8hPa SSW 2.3mph /  3.7km/h 5mph /  8km/h 54% 0.00in /  0mm 0 W/m2
06:59 53.1 °F /  11.7 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa SW 1.6mph /  2.6km/h 5mph /  8km/h 54.9% 0.00in /  0mm 0 W/m2
07:04 53 °F /  11.7 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa SSW 1.7mph /  2.7km/h 6mph /  9.7km/h 55% 0.00in /  0mm 0 W/m2
07:09 52.9 °F /  11.6 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa SW 1.8mph /  2.9km/h 6mph /  9.7km/h 55.1% 0.00in /  0mm 0 W/m2
07:14 52.7 °F /  11.5 °C 37.5 °F /  3.1 °C 29.97in /  1014.8hPa SSW 1.5mph /  2.4km/h 5mph /  8km/h 56% 0.00in /  0mm 0 W/m2
07:19 52.6 °F /  11.4 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa SSW 1.6mph /  2.6km/h 5mph /  8km/h 56% 0.00in /  0mm 0 W/m2
07:24 52.4 °F /  11.3 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa SSW 2.1mph /  3.4km/h 4mph /  6.4km/h 56% 0.00in /  0mm 0 W/m2
07:29 52.3 °F /  11.3 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa SW 1.5mph /  2.4km/h 4mph /  6.4km/h 56% 0.00in /  0mm 0 W/m2
07:34 52.2 °F /  11.2 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa SW 0.3mph /  0.5km/h 2mph /  3.2km/h 56% 0.00in /  0mm 0 W/m2
07:39 52 °F /  11.1 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa SW 0.2mph /  0.3km/h 1mph /  1.6km/h 56.9% 0.00in /  0mm 0 W/m2
07:44 51.8 °F /  11 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa SW 0.1mph /  0.2km/h 1mph /  1.6km/h 57.7% 0.00in /  0mm 0 W/m2
07:49 51.6 °F /  10.9 °C 37.3 °F /  2.9 °C 29.98in /  1015.1hPa South 0.4mph /  0.6km/h 3mph /  4.8km/h 58% 0.00in /  0mm 0 W/m2
07:54 51.3 °F /  10.7 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa South 0.2mph /  0.3km/h 2mph /  3.2km/h 58% 0.00in /  0mm 0 W/m2
07:59 51.1 °F /  10.6 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa Calm   1mph /  1.6km/h 58.7% 0.00in /  0mm 5 W/m2
08:04 50.8 °F /  10.4 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa SSW 0.5mph /  0.8km/h 3mph /  4.8km/h 59% 0.00in /  0mm 7 W/m2
08:09 50.6 °F /  10.3 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa SSW 1.4mph /  2.3km/h 6mph /  9.7km/h 59.6% 0.00in /  0mm 11 W/m2
08:14 50.6 °F /  10.3 °C 37.2 °F /  2.9 °C 29.99in /  1015.5hPa SSW 0.6mph /  1km/h 3mph /  4.8km/h 60% 0.00in /  0mm 14 W/m2
08:19 50.5 °F /  10.3 °C 37.5 °F /  3.1 °C 29.99in /  1015.5hPa SSW 0.6mph /  1km/h 3mph /  4.8km/h 60.9% 0.00in /  0mm 18 W/m2
08:24 50.5 °F /  10.3 °C 37.5 °F /  3.1 °C 29.99in /  1015.5hPa SSW 1.5mph /  2.4km/h 4mph /  6.4km/h 61% 0.00in /  0mm 25 W/m2
08:29 50.6 °F /  10.3 °C 37.6 °F /  3.1 °C 29.99in /  1015.5hPa SSW 1.4mph /  2.3km/h 4mph /  6.4km/h 61% 0.00in /  0mm 28 W/m2
08:34 50.7 °F /  10.4 °C 37.8 °F /  3.2 °C 29.99in /  1015.5hPa SSW 2mph /  3.2km/h 5mph /  8km/h 61% 0.00in /  0mm 35 W/m2
08:38 51 °F /  10.6 °C 38 °F /  3.3 °C 29.99in /  1015.5hPa SW 0.7mph /  1.1km/h 3mph /  4.8km/h 60.9% 0.00in /  0mm 44 W/m2
66th and South
Compliments of Weather Underground - 8.76 mb