SE Lincoln WX Station Historical Data
Daily Summary for October 8, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.4 °C 11.4 °C 12.5 °C
Dew Point: 6.9 °C 5.5 °C 6.2 °C
Humidity: 71% 56.6% 66%
Wind Speed: 8.4km/h 0km/h 2.1km/h
Wind Gust: 24.1km/h - -
Wind- - South
Pressure: 1019.9 hPa 1017.2 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 8, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 13.7 °C 5.6 °C 1019.9 hPa Calm     58% 0 mm 0 W/m2
00:09 13.6 °C 5.5 °C 1019.5 hPa South 0.5 km/h 11.3 km/h 58% 0 mm 0 W/m2
00:14 13.7 °C 5.6 °C 1019.5 hPa SSE 1.3 km/h 11.3 km/h 58% 0 mm 0 W/m2
00:19 13.7 °C 5.6 °C 1019.5 hPa South 1.3 km/h 8 km/h 58% 0 mm 0 W/m2
00:24 13.7 °C 5.6 °C 1019.5 hPa South 1.4 km/h 11.3 km/h 58% 0 mm 0 W/m2
00:29 13.9 °C 5.7 °C 1019.5 hPa South 4 km/h 14.5 km/h 57.6% 0 mm 0 W/m2
00:34 14.1 °C 5.7 °C 1019.5 hPa SW 0.8 km/h 14.5 km/h 57% 0 mm 0 W/m2
00:39 14.2 °C 5.8 °C 1019.2 hPa South 1.9 km/h 14.5 km/h 56.8% 0 mm 0 W/m2
00:44 14.3 °C 5.8 °C 1019.2 hPa South 1.4 km/h 12.9 km/h 56.6% 0 mm 0 W/m2
00:49 14.4 °C 6 °C 1019.2 hPa Calm     57% 0 mm 0 W/m2
00:54 14.3 °C 5.9 °C 1019.2 hPa South 1.1 km/h 8 km/h 57% 0 mm 0 W/m2
00:59 14.3 °C 6.1 °C 1019.2 hPa SSW 1.4 km/h 11.3 km/h 58% 0 mm 0 W/m2
01:04 14.1 °C 6.1 °C 1019.2 hPa SSW 2.4 km/h 11.3 km/h 58.6% 0 mm 0 W/m2
01:09 13.9 °C 6.1 °C 1019.2 hPa SSW 5 km/h 14.5 km/h 59% 0 mm 0 W/m2
01:14 13.8 °C 6.1 °C 1019.2 hPa SSW 2.3 km/h 9.7 km/h 59.6% 0 mm 0 W/m2
01:19 13.7 °C 6.1 °C 1018.8 hPa SSW 1 km/h 11.3 km/h 60% 0 mm 0 W/m2
01:24 13.7 °C 6.1 °C 1018.8 hPa South 2.9 km/h 11.3 km/h 60.3% 0 mm 0 W/m2
01:29 13.5 °C 6.2 °C 1018.8 hPa SSW 2.6 km/h 11.3 km/h 61% 0 mm 0 W/m2
01:34 13.4 °C 6.2 °C 1018.8 hPa South 0.8 km/h 12.9 km/h 61.8% 0 mm 0 W/m2
01:39 13.3 °C 6.2 °C 1018.8 hPa SSW 1.8 km/h 9.7 km/h 62% 0 mm 0 W/m2
01:44 13.2 °C 6.1 °C 1018.8 hPa South 1.3 km/h 12.9 km/h 62% 0 mm 0 W/m2
01:49 13.2 °C 6.1 °C 1018.8 hPa Calm     62.4% 0 mm 0 W/m2
01:54 13.1 °C 6.1 °C 1018.8 hPa SSW 0.8 km/h 9.7 km/h 62.8% 0 mm 0 W/m2
01:59 13 °C 6.1 °C 1018.8 hPa South 1.6 km/h 12.9 km/h 63% 0 mm 0 W/m2
02:04 12.9 °C 6.1 °C 1018.8 hPa SSW 1.3 km/h 8 km/h 63% 0 mm 0 W/m2
02:09 12.8 °C 6 °C 1018.8 hPa WSW 0.3 km/h 4.8 km/h 63% 0 mm 0 W/m2
02:14 12.8 °C 6.1 °C 1018.8 hPa Calm     63.6% 0 mm 0 W/m2
02:19 12.7 °C 6 °C 1018.8 hPa Calm     63.5% 0 mm 0 W/m2
02:24 12.7 °C 6.1 °C 1018.8 hPa SSE 0.6 km/h 11.3 km/h 64% 0 mm 0 W/m2
02:29 12.7 °C 6.1 °C 1018.8 hPa SSE 0.2 km/h 12.9 km/h 64% 0 mm 0 W/m2
02:34 12.7 °C 6.1 °C 1018.8 hPa SSW 0.2 km/h 8 km/h 64% 0 mm 0 W/m2
02:39 12.6 °C 6.1 °C 1018.8 hPa Calm     64.6% 0 mm 0 W/m2
02:44 12.5 °C 6.1 °C 1018.8 hPa Calm   1.6 km/h 65% 0 mm 0 W/m2
02:49 12.4 °C 6.1 °C 1018.8 hPa South 0.8 km/h 8 km/h 65% 0 mm 0 W/m2
02:54 12.4 °C 6.1 °C 1018.8 hPa SSW 1.6 km/h 9.7 km/h 65% 0 mm 0 W/m2
02:59 12.4 °C 6.1 °C 1018.8 hPa SSW 0.2 km/h 11.3 km/h 65.3% 0 mm 0 W/m2
03:04 12.3 °C 6.1 °C 1018.8 hPa South 1.1 km/h 14.5 km/h 66% 0 mm 0 W/m2
03:09 12.3 °C 6.1 °C 1018.5 hPa South 0.5 km/h 8 km/h 66% 0 mm 0 W/m2
03:14 12.2 °C 6.1 °C 1018.5 hPa South 2.9 km/h 14.5 km/h 66.2% 0 mm 0 W/m2
03:19 12.1 °C 6.2 °C 1018.5 hPa South 3.4 km/h 16.1 km/h 67% 0 mm 0 W/m2
03:24 12.1 °C 6.2 °C 1018.5 hPa SSE 2.1 km/h 12.9 km/h 67% 0 mm 0 W/m2
03:29 12.1 °C 6.2 °C 1018.5 hPa SSW 1.9 km/h 12.9 km/h 67.2% 0 mm 0 W/m2
03:34 12.1 °C 6.1 °C 1018.5 hPa South 2.3 km/h 12.9 km/h 67% 0 mm 0 W/m2
03:39 12.1 °C 6.1 °C 1018.5 hPa South 1 km/h 11.3 km/h 67% 0 mm 0 W/m2
03:44 12.1 °C 6.1 °C 1018.5 hPa SSW 1.1 km/h 8 km/h 67% 0 mm 0 W/m2
03:49 12.1 °C 6.2 °C 1018.5 hPa SSE 1.4 km/h 12.9 km/h 67% 0 mm 0 W/m2
03:54 12.1 °C 6.2 °C 1018.5 hPa South 1.6 km/h 12.9 km/h 67% 0 mm 0 W/m2
03:59 12.2 °C 6.2 °C 1018.5 hPa SE 0.8 km/h 8 km/h 67% 0 mm 0 W/m2
04:04 12.2 °C 6.2 °C 1018.5 hPa Calm     67% 0 mm 0 W/m2
04:09 12.2 °C 6.2 °C 1018.5 hPa South 0.3 km/h 6.4 km/h 67% 0 mm 0 W/m2
04:14 12.1 °C 6.2 °C 1018.5 hPa South 0.3 km/h 6.4 km/h 67% 0 mm 0 W/m2
04:19 12.2 °C 6.2 °C 1018.5 hPa SSE 1.8 km/h 12.9 km/h 67% 0 mm 0 W/m2
04:24 12.1 °C 6.3 °C 1018.5 hPa SSE 0.6 km/h 11.3 km/h 67.6% 0 mm 0 W/m2
04:29 12 °C 6.3 °C 1018.2 hPa South 1 km/h 8 km/h 68% 0 mm 0 W/m2
04:34 11.8 °C 6.3 °C 1018.2 hPa South 1 km/h 8 km/h 68.8% 0 mm 0 W/m2
04:39 11.7 °C 6.2 °C 1018.2 hPa Calm   8 km/h 69% 0 mm 0 W/m2
04:44 11.7 °C 6.3 °C 1018.2 hPa Calm     69.5% 0 mm 0 W/m2
04:49 11.6 °C 6.3 °C 1018.2 hPa South 1.4 km/h 9.7 km/h 70% 0 mm 0 W/m2
04:54 11.5 °C 6.3 °C 1018.2 hPa Calm   4.8 km/h 70.3% 0 mm 0 W/m2
04:59 11.4 °C 6.4 °C 1018.2 hPa SSE 0.6 km/h 11.3 km/h 71% 0 mm 0 W/m2
05:04 11.4 °C 6.2 °C 1018.2 hPa Calm   1.6 km/h 70.3% 0 mm 0 W/m2
05:09 11.5 °C 6.2 °C 1018.2 hPa SSE 1.1 km/h 9.7 km/h 70% 0 mm 0 W/m2
05:14 11.5 °C 6.2 °C 1018.2 hPa SSE 1.4 km/h 12.9 km/h 70% 0 mm 0 W/m2
05:19 11.4 °C 6.2 °C 1018.2 hPa South 2.6 km/h 16.1 km/h 70% 0 mm 0 W/m2
05:24 11.5 °C 6.2 °C 1018.2 hPa South 0.6 km/h 9.7 km/h 70% 0 mm 0 W/m2
05:29 11.4 °C 6.2 °C 1018.2 hPa Calm   3.2 km/h 70% 0 mm 0 W/m2
05:34 11.5 °C 6.2 °C 1018.2 hPa Calm     70% 0 mm 0 W/m2
05:39 11.6 °C 6.3 °C 1018.2 hPa South 0.2 km/h 3.2 km/h 70% 0 mm 0 W/m2
05:44 11.6 °C 6.3 °C 1018.2 hPa SSW 1.8 km/h 11.3 km/h 70% 0 mm 0 W/m2
05:49 11.6 °C 6.3 °C 1018.2 hPa South 1.8 km/h 11.3 km/h 70% 0 mm 0 W/m2
05:54 11.6 °C 6.3 °C 1018.2 hPa SSE 1.8 km/h 12.9 km/h 70% 0 mm 0 W/m2
05:59 11.6 °C 6.2 °C 1018.2 hPa SSW 0.6 km/h 9.7 km/h 69% 0 mm 0 W/m2
06:04 11.6 °C 6.1 °C 1018.2 hPa SSE 1.9 km/h 14.5 km/h 69% 0 mm 0 W/m2
06:09 11.6 °C 6.1 °C 1017.8 hPa South 3.5 km/h 14.5 km/h 69% 0 mm 0 W/m2
06:14 11.7 °C 6.2 °C 1017.8 hPa SSE 3.7 km/h 16.1 km/h 68.8% 0 mm 0 W/m2
06:19 11.7 °C 6 °C 1017.8 hPa SSE 1.4 km/h 14.5 km/h 68% 0 mm 0 W/m2
06:24 11.7 °C 6 °C 1017.8 hPa South 3.1 km/h 11.3 km/h 68% 0 mm 0 W/m2
06:29 11.7 °C 6 °C 1017.8 hPa South 3.5 km/h 12.9 km/h 68% 0 mm 0 W/m2
06:34 11.8 °C 6.1 °C 1017.8 hPa SSE 0.5 km/h 12.9 km/h 68% 0 mm 0 W/m2
06:39 11.8 °C 6.1 °C 1017.8 hPa South 3.9 km/h 14.5 km/h 68% 0 mm 0 W/m2
06:44 11.9 °C 5.9 °C 1017.8 hPa SSE 5.1 km/h 16.1 km/h 67% 0 mm 0 W/m2
06:49 11.9 °C 6 °C 1017.5 hPa South 3.2 km/h 16.1 km/h 67% 0 mm 0 W/m2
06:54 12 °C 6.1 °C 1017.5 hPa South 3.4 km/h 17.7 km/h 67% 0 mm 0 W/m2
06:59 12.1 °C 6.1 °C 1017.5 hPa South 5 km/h 20.9 km/h 67% 0 mm 0 W/m2
07:04 12.1 °C 6.2 °C 1017.5 hPa SSW 2.3 km/h 20.9 km/h 67% 0 mm 0 W/m2
07:09 12.2 °C 6.2 °C 1017.5 hPa South 4.3 km/h 20.9 km/h 67% 0 mm 0 W/m2
07:14 12.2 °C 6.2 °C 1017.5 hPa South 2.7 km/h 20.9 km/h 66.4% 0 mm 0 W/m2
07:19 12.3 °C 6.2 °C 1017.5 hPa South 3.7 km/h 16.1 km/h 66% 0 mm 0 W/m2
07:24 12.4 °C 6.2 °C 1017.5 hPa SSE 5.5 km/h 22.5 km/h 66% 0 mm 0 W/m2
07:29 12.4 °C 6.3 °C 1017.5 hPa SSE 5.8 km/h 22.5 km/h 66% 0 mm 0 W/m2
07:34 12.5 °C 6.3 °C 1017.5 hPa South 5.3 km/h 24.1 km/h 66.1% 0 mm 7 W/m2
07:39 12.5 °C 6.5 °C 1017.5 hPa South 6 km/h 16.1 km/h 67% 0 mm 9 W/m2
07:44 12.4 °C 6.6 °C 1017.5 hPa South 5.3 km/h 16.1 km/h 67.5% 0 mm 12 W/m2
07:49 12.4 °C 6.7 °C 1017.5 hPa South 5.3 km/h 16.1 km/h 68% 0 mm 16 W/m2
07:54 12.4 °C 6.7 °C 1017.2 hPa South 6.3 km/h 14.5 km/h 68% 0 mm 25 W/m2
07:59 12.4 °C 6.7 °C 1017.2 hPa South 4.7 km/h 16.1 km/h 68% 0 mm 32 W/m2
08:04 12.4 °C 6.7 °C 1017.2 hPa SSE 7.4 km/h 22.5 km/h 68% 0 mm 42 W/m2
08:09 12.5 °C 6.8 °C 1017.2 hPa South 3.9 km/h 19.3 km/h 68% 0 mm 54 W/m2
08:14 12.6 °C 6.8 °C 1017.2 hPa South 7.9 km/h 19.3 km/h 68% 0 mm 65 W/m2
08:15 12.7 °C 6.9 °C 1017.2 hPa SE 8.4 km/h 16.1 km/h 68% 0 mm 65 W/m2
66th and South
Compliments of Weather Underground - 8.77 mb