SE Lincoln WX Station Historical Data
Daily Summary for October 16, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 46.7 °F /  8.2 °C 35.1 °F /  1.7 °C 41.1 °F /  5.1 °C
Dew Point: 33.9 °F /  1.1 °C 30.3 °F /  -0.9 °C 32.1 °F /  0.1 °C
Humidity: 83.5% 60.9% 70%
Wind Speed: 2.8mph /  4.5km/h - 0.8mph /  1.3km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - WSW
Pressure: 30.31 in /  1026.3 hPa 30.19 in /  1022.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 16, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 43.7 °F /  6.5 °C 33.7 °F /  0.9 °C 30.19in /  1022.2hPa SW 0.8mph /  1.3km/h 4mph /  6.4km/h 67.7% 0.00in /  0mm 0 W/m2
00:09 43.7 °F /  6.5 °C 33.5 °F /  0.8 °C 30.19in /  1022.2hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 67% 0.00in /  0mm 0 W/m2
00:14 43.7 °F /  6.5 °C 33.3 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.3mph /  2.1km/h 5mph /  8km/h 66.3% 0.00in /  0mm 0 W/m2
00:19 43.9 °F /  6.6 °C 33.2 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.7mph /  2.7km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
00:24 43.9 °F /  6.6 °C 33.3 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.4mph /  2.3km/h 3mph /  4.8km/h 65.9% 0.00in /  0mm 0 W/m2
00:29 44 °F /  6.7 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa WSW 1.5mph /  2.4km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
00:34 44.1 °F /  6.7 °C 33.1 °F /  0.6 °C 30.19in /  1022.2hPa WSW 1.1mph /  1.8km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
00:39 44.2 °F /  6.8 °C 33.2 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.4mph /  2.3km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
00:44 44.2 °F /  6.8 °C 32.9 °F /  0.5 °C 30.19in /  1022.2hPa WSW 1.6mph /  2.6km/h 5mph /  8km/h 64.3% 0.00in /  0mm 0 W/m2
00:49 44.2 °F /  6.8 °C 32.8 °F /  0.4 °C 30.19in /  1022.2hPa WSW 1.1mph /  1.8km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
00:54 44.2 °F /  6.8 °C 32.8 °F /  0.4 °C 30.19in /  1022.2hPa WSW 1.9mph /  3.1km/h 5mph /  8km/h 64% 0.00in /  0mm 0 W/m2
00:59 44.3 °F /  6.8 °C 32.6 °F /  0.3 °C 30.19in /  1022.2hPa WSW 2.1mph /  3.4km/h 4mph /  6.4km/h 63.3% 0.00in /  0mm 0 W/m2
01:04 44.4 °F /  6.9 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 2.6mph /  4.2km/h 5mph /  8km/h 63% 0.00in /  0mm 0 W/m2
01:09 44.6 °F /  7 °C 32.4 °F /  0.2 °C 30.20in /  1022.6hPa WSW 1.9mph /  3.1km/h 5mph /  8km/h 62.1% 0.00in /  0mm 0 W/m2
01:14 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 30.20in /  1022.6hPa WSW 1.9mph /  3.1km/h 5mph /  8km/h 62% 0.00in /  0mm 0 W/m2
01:19 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa WSW 1.4mph /  2.3km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:24 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa WSW 1.3mph /  2.1km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:29 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 0.7mph /  1.1km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:34 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 0.6mph /  1km/h 3mph /  4.8km/h 62% 0.00in /  0mm 0 W/m2
01:39 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 30.20in /  1022.6hPa West 0.6mph /  1km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:44 44.6 °F /  7 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 0.6mph /  1km/h 3mph /  4.8km/h 62.3% 0.00in /  0mm 0 W/m2
01:49 44.6 °F /  7 °C 32.8 °F /  0.4 °C 30.20in /  1022.6hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 63.1% 0.00in /  0mm 0 W/m2
01:54 44.4 °F /  6.9 °C 32.8 °F /  0.4 °C 30.20in /  1022.6hPa West 0.3mph /  0.5km/h 1mph /  1.6km/h 63.5% 0.00in /  0mm 0 W/m2
01:59 44.3 °F /  6.8 °C 32.9 °F /  0.5 °C 30.20in /  1022.6hPa West 0.1mph /  0.2km/h 1mph /  1.6km/h 64% 0.00in /  0mm 0 W/m2
02:04 44.1 °F /  6.7 °C 32.7 °F /  0.4 °C 30.20in /  1022.6hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 64.1% 0.00in /  0mm 0 W/m2
02:09 43.9 °F /  6.6 °C 32.8 °F /  0.4 °C 30.20in /  1022.6hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 64.8% 0.00in /  0mm 0 W/m2
02:14 43.7 °F /  6.5 °C 32.7 °F /  0.4 °C 30.20in /  1022.6hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:19 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:24 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa Calm     65% 0.00in /  0mm 0 W/m2
02:29 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa West 1.4mph /  2.3km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
02:34 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa WNW 1.1mph /  1.8km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
02:39 43.6 °F /  6.4 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 64.4% 0.00in /  0mm 0 W/m2
02:44 43.7 °F /  6.5 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 1.7mph /  2.7km/h 5mph /  8km/h 64.2% 0.00in /  0mm 0 W/m2
02:49 43.7 °F /  6.5 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 1.5mph /  2.4km/h 5mph /  8km/h 64% 0.00in /  0mm 0 W/m2
02:54 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa WSW 1.4mph /  2.3km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
02:59 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa WSW 1.6mph /  2.6km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
03:04 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 1.6mph /  2.6km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
03:09 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 0.8mph /  1.3km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
03:14 43.7 °F /  6.5 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 0.6mph /  1km/h 3mph /  4.8km/h 64% 0.00in /  0mm 0 W/m2
03:19 43.7 °F /  6.5 °C 32.3 °F /  0.2 °C 30.21in /  1022.9hPa West 0.6mph /  1km/h 3mph /  4.8km/h 64% 0.00in /  0mm 0 W/m2
03:24 43.5 °F /  6.4 °C 32.5 °F /  0.3 °C 30.21in /  1022.9hPa West 0.3mph /  0.5km/h 2mph /  3.2km/h 64.9% 0.00in /  0mm 0 W/m2
03:29 43.4 °F /  6.3 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:34 43.2 °F /  6.2 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa West 1.3mph /  2.1km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
03:39 43 °F /  6.1 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa WSW 1.2mph /  1.9km/h 3mph /  4.8km/h 65.4% 0.00in /  0mm 0 W/m2
03:44 42.9 °F /  6.1 °C 32.3 °F /  0.2 °C 30.21in /  1022.9hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
03:49 42.7 °F /  5.9 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.9mph /  1.4km/h 3mph /  4.8km/h 66% 0.00in /  0mm 0 W/m2
03:54 42.5 °F /  5.8 °C 32.1 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.6mph /  1km/h 2mph /  3.2km/h 66.4% 0.00in /  0mm 0 W/m2
03:59 42.3 °F /  5.7 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.7mph /  1.1km/h 2mph /  3.2km/h 67% 0.00in /  0mm 0 W/m2
04:04 42.2 °F /  5.7 °C 32 °F /  0 °C 30.22in /  1023.2hPa SW 0.7mph /  1.1km/h 3mph /  4.8km/h 67% 0.00in /  0mm 0 W/m2
04:09 42 °F /  5.6 °C 32.1 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.4mph /  0.6km/h 3mph /  4.8km/h 67.5% 0.00in /  0mm 0 W/m2
04:14 41.9 °F /  5.5 °C 32.1 °F /  0.1 °C 30.22in /  1023.2hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 68% 0.00in /  0mm 0 W/m2
04:19 41.7 °F /  5.4 °C 32.2 °F /  0.1 °C 30.22in /  1023.2hPa SW 0.7mph /  1.1km/h 3mph /  4.8km/h 68.8% 0.00in /  0mm 0 W/m2
04:24 41.5 °F /  5.3 °C 32.1 °F /  0.1 °C 30.22in /  1023.2hPa SW 0.5mph /  0.8km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
04:29 41.4 °F /  5.2 °C 32 °F /  0 °C 30.22in /  1023.2hPa SW 0.6mph /  1km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
04:34 41.3 °F /  5.2 °C 31.9 °F /  -0.1 °C 30.22in /  1023.2hPa SW 0.4mph /  0.6km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
04:39 41.2 °F /  5.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 69.6% 0.00in /  0mm 0 W/m2
04:44 41.2 °F /  5.1 °C 32.1 °F /  0.1 °C 30.23in /  1023.6hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 70% 0.00in /  0mm 0 W/m2
04:49 41.1 °F /  5.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa WSW 0.3mph /  0.5km/h 2mph /  3.2km/h 69.7% 0.00in /  0mm 0 W/m2
04:54 40.9 °F /  4.9 °C 31.9 °F /  -0.1 °C 30.23in /  1023.6hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 69.9% 0.00in /  0mm 0 W/m2
04:59 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 30.23in /  1023.6hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
05:04 40.6 °F /  4.8 °C 31.6 °F /  -0.2 °C 30.23in /  1023.6hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 70% 0.00in /  0mm 0 W/m2
05:09 40.4 °F /  4.7 °C 31.7 °F /  -0.2 °C 30.23in /  1023.6hPa Calm     70.9% 0.00in /  0mm 0 W/m2
05:14 40.2 °F /  4.6 °C 31.5 °F /  -0.3 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm 0 W/m2
05:19 39.9 °F /  4.4 °C 31.5 °F /  -0.3 °C 30.23in /  1023.6hPa Calm     71.7% 0.00in /  0mm 0 W/m2
05:24 39.7 °F /  4.3 °C 31.4 °F /  -0.3 °C 30.23in /  1023.6hPa Calm     72.1% 0.00in /  0mm 0 W/m2
05:29 39.6 °F /  4.2 °C 31.6 °F /  -0.2 °C 30.24in /  1023.9hPa Calm     73% 0.00in /  0mm 0 W/m2
05:34 39.4 °F /  4.1 °C 31.5 °F /  -0.3 °C 30.24in /  1023.9hPa Calm     73% 0.00in /  0mm 0 W/m2
05:39 39.2 °F /  4 °C 31.5 °F /  -0.3 °C 30.24in /  1023.9hPa Calm     73.7% 0.00in /  0mm 0 W/m2
05:44 38.9 °F /  3.8 °C 31.3 °F /  -0.4 °C 30.24in /  1023.9hPa Calm     74% 0.00in /  0mm 0 W/m2
05:49 38.5 °F /  3.6 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa SW 0.4mph /  0.6km/h 3mph /  4.8km/h 75.1% 0.00in /  0mm 0 W/m2
05:54 38.2 °F /  3.4 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
05:59 38.1 °F /  3.4 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa SW 0.1mph /  0.2km/h 1mph /  1.6km/h 76% 0.00in /  0mm 0 W/m2
06:04 37.9 °F /  3.3 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 76.6% 0.00in /  0mm 0 W/m2
06:09 37.8 °F /  3.2 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 77% 0.00in /  0mm 0 W/m2
06:14 37.7 °F /  3.2 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa SW 0.2mph /  0.3km/h 1mph /  1.6km/h 77.3% 0.00in /  0mm 0 W/m2
06:19 37.5 °F /  3.1 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 78% 0.00in /  0mm 0 W/m2
06:24 37.4 °F /  3 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm 0 W/m2
06:29 37.3 °F /  2.9 °C 31 °F /  -0.6 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 78% 0.00in /  0mm 0 W/m2
06:34 37.1 °F /  2.8 °C 30.9 °F /  -0.6 °C 30.26in /  1024.6hPa Calm     78% 0.00in /  0mm 0 W/m2
06:39 37 °F /  2.8 °C 30.8 °F /  -0.7 °C 30.26in /  1024.6hPa Calm     78% 0.00in /  0mm 0 W/m2
06:44 36.9 °F /  2.7 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     78.1% 0.00in /  0mm 0 W/m2
06:49 36.8 °F /  2.7 °C 30.9 °F /  -0.6 °C 30.27in /  1024.9hPa Calm     79% 0.00in /  0mm 0 W/m2
06:54 36.7 °F /  2.6 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     79% 0.00in /  0mm 0 W/m2
06:59 36.5 °F /  2.5 °C 30.7 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     79% 0.00in /  0mm 0 W/m2
07:04 36.5 °F /  2.5 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     79.7% 0.00in /  0mm 0 W/m2
07:09 36.4 °F /  2.4 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     80% 0.00in /  0mm 0 W/m2
07:14 36.3 °F /  2.4 °C 30.7 °F /  -0.7 °C 30.27in /  1024.9hPa Calm     80% 0.00in /  0mm 0 W/m2
07:19 36.3 °F /  2.4 °C 30.7 °F /  -0.7 °C 30.28in /  1025.3hPa Calm     80% 0.00in /  0mm 0 W/m2
07:24 36.1 °F /  2.3 °C 30.5 °F /  -0.8 °C 30.28in /  1025.3hPa Calm     80% 0.00in /  0mm 0 W/m2
07:29 36 °F /  2.2 °C 30.4 °F /  -0.9 °C 30.28in /  1025.3hPa Calm     80% 0.00in /  0mm 0 W/m2
07:33 35.9 °F /  2.2 °C 30.4 °F /  -0.9 °C 30.28in /  1025.3hPa Calm     80% 0.00in /  0mm 0 W/m2
07:39 35.8 °F /  2.1 °C 30.5 °F /  -0.8 °C 30.28in /  1025.3hPa Calm     81% 0.00in /  0mm 5 W/m2
07:44 35.7 °F /  2.1 °C 30.4 °F /  -0.9 °C 30.28in /  1025.3hPa Calm     81% 0.00in /  0mm 7 W/m2
07:49 35.6 °F /  2 °C 30.3 °F /  -0.9 °C 30.28in /  1025.3hPa Calm     81% 0.00in /  0mm 11 W/m2
07:54 35.4 °F /  1.9 °C 30.3 °F /  -0.9 °C 30.28in /  1025.3hPa Calm     81.6% 0.00in /  0mm 12 W/m2
07:59 35.2 °F /  1.8 °C 30.3 °F /  -0.9 °C 30.28in /  1025.3hPa Calm     82% 0.00in /  0mm 21 W/m2
08:04 35.1 °F /  1.7 °C 30.3 °F /  -0.9 °C 30.29in /  1025.6hPa Calm     82.2% 0.00in /  0mm 30 W/m2
08:09 35.2 °F /  1.8 °C 30.5 °F /  -0.8 °C 30.29in /  1025.6hPa Calm     83% 0.00in /  0mm 40 W/m2
08:14 35.3 °F /  1.8 °C 30.6 °F /  -0.8 °C 30.29in /  1025.6hPa Calm     83% 0.00in /  0mm 54 W/m2
08:19 35.8 °F /  2.1 °C 31.3 °F /  -0.4 °C 30.29in /  1025.6hPa Calm     83.5% 0.00in /  0mm 63 W/m2
08:24 36.4 °F /  2.4 °C 31.8 °F /  -0.1 °C 30.30in /  1026hPa WSW 0.5mph /  0.8km/h 4mph /  6.4km/h 83% 0.00in /  0mm 76 W/m2
08:29 37 °F /  2.8 °C 32.1 °F /  0.1 °C 30.30in /  1026hPa WSW 0.7mph /  1.1km/h 4mph /  6.4km/h 82.3% 0.00in /  0mm 86 W/m2
08:34 37.7 °F /  3.2 °C 32.5 °F /  0.3 °C 30.30in /  1026hPa WSW 1.6mph /  2.6km/h 3mph /  4.8km/h 81% 0.00in /  0mm 98 W/m2
08:39 38.4 °F /  3.6 °C 32.6 °F /  0.3 °C 30.30in /  1026hPa WSW 1.8mph /  2.9km/h 5mph /  8km/h 79.3% 0.00in /  0mm 102 W/m2
08:44 39 °F /  3.9 °C 32.6 °F /  0.3 °C 30.30in /  1026hPa SW 2.2mph /  3.5km/h 5mph /  8km/h 77.5% 0.00in /  0mm 116 W/m2
08:49 39.6 °F /  4.2 °C 32.7 °F /  0.4 °C 30.31in /  1026.3hPa WSW 1.6mph /  2.6km/h 6mph /  9.7km/h 76.1% 0.00in /  0mm 113 W/m2
08:54 40.1 °F /  4.5 °C 32.7 °F /  0.4 °C 30.31in /  1026.3hPa SW 1.5mph /  2.4km/h 5mph /  8km/h 74.5% 0.00in /  0mm 130 W/m2
08:59 40.7 °F /  4.8 °C 32.8 °F /  0.4 °C 30.31in /  1026.3hPa SW 1.3mph /  2.1km/h 3mph /  4.8km/h 73.1% 0.00in /  0mm 155 W/m2
09:04 41.3 °F /  5.2 °C 32.9 °F /  0.5 °C 30.31in /  1026.3hPa SW 1.2mph /  1.9km/h 4mph /  6.4km/h 71.8% 0.00in /  0mm 171 W/m2
09:09 42 °F /  5.6 °C 33.1 °F /  0.6 °C 30.31in /  1026.3hPa SW 1.3mph /  2.1km/h 5mph /  8km/h 70.7% 0.00in /  0mm 185 W/m2
09:14 42.6 °F /  5.9 °C 33.2 °F /  0.7 °C 30.31in /  1026.3hPa WSW 1.2mph /  1.9km/h 4mph /  6.4km/h 69.2% 0.00in /  0mm 199 W/m2
09:19 43 °F /  6.1 °C 33.1 °F /  0.6 °C 30.31in /  1026.3hPa WSW 1.7mph /  2.7km/h 5mph /  8km/h 67.8% 0.00in /  0mm 207 W/m2
09:24 43.6 °F /  6.4 °C 33.3 °F /  0.7 °C 30.31in /  1026.3hPa SW 1.2mph /  1.9km/h 5mph /  8km/h 66.9% 0.00in /  0mm 227 W/m2
09:29 44.2 °F /  6.8 °C 33.5 °F /  0.8 °C 30.31in /  1026.3hPa SW 0.8mph /  1.3km/h 4mph /  6.4km/h 65.6% 0.00in /  0mm 243 W/m2
09:34 44.8 °F /  7.1 °C 33.5 °F /  0.8 °C 30.31in /  1026.3hPa SW 1.6mph /  2.6km/h 4mph /  6.4km/h 64.3% 0.00in /  0mm 262 W/m2
09:39 45.2 °F /  7.3 °C 33.5 °F /  0.8 °C 30.31in /  1026.3hPa WSW 2.7mph /  4.3km/h 5mph /  8km/h 63.2% 0.00in /  0mm 279 W/m2
09:44 45.7 °F /  7.6 °C 33.6 °F /  0.9 °C 30.31in /  1026.3hPa WSW 2.8mph /  4.5km/h 6mph /  9.7km/h 62.5% 0.00in /  0mm 301 W/m2
09:49 46 °F /  7.8 °C 33.7 °F /  0.9 °C 30.31in /  1026.3hPa West 1.9mph /  3.1km/h 5mph /  8km/h 62% 0.00in /  0mm 322 W/m2
09:54 46.4 °F /  8 °C 33.9 °F /  1.1 °C 30.31in /  1026.3hPa WSW 2.8mph /  4.5km/h 5mph /  8km/h 61.5% 0.00in /  0mm 339 W/m2
09:59 46.7 °F /  8.2 °C 33.9 °F /  1.1 °C 30.31in /  1026.3hPa WSW 2.6mph /  4.2km/h 5mph /  8km/h 60.9% 0.00in /  0mm 355 W/m2
66th and South
Compliments of Weather Underground - 10.75 mb