SE Lincoln WX Station Historical Data
Daily Summary for October 13, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 11 °C 7.4 °C 9.1 °C
Dew Point: 0 °C -1.1 °C -0.6 °C
Humidity: 58% 43.3% 51%
Wind Speed: 6.8km/h 1km/h 3.5km/h
Wind Gust: 20.9km/h - -
Wind- - West
Pressure: 1014.8 hPa 1013.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 13, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.2 °C -0.8 °C 1014.8 hPa WSW 3.7 km/h 11.3 km/h 49.4% 0 mm 0 W/m2
00:09 9.3 °C -1 °C 1014.8 hPa West 5.3 km/h 19.3 km/h 48.6% 0 mm 0 W/m2
00:14 9.5 °C -0.9 °C 1014.8 hPa West 3.9 km/h 16.1 km/h 48% 0 mm 0 W/m2
00:19 9.7 °C -0.9 °C 1014.8 hPa West 4.8 km/h 17.7 km/h 47.6% 0 mm 0 W/m2
00:24 9.8 °C -1 °C 1014.8 hPa West 4.2 km/h 12.9 km/h 47% 0 mm 0 W/m2
00:29 9.8 °C -0.9 °C 1014.8 hPa West 3.9 km/h 16.1 km/h 47% 0 mm 0 W/m2
00:34 9.9 °C -0.9 °C 1014.4 hPa West 4.3 km/h 16.1 km/h 47% 0 mm 0 W/m2
00:39 9.9 °C -0.8 °C 1014.4 hPa West 4.3 km/h 11.3 km/h 47% 0 mm 0 W/m2
00:44 9.9 °C -1 °C 1014.4 hPa West 4.2 km/h 14.5 km/h 46.4% 0 mm 0 W/m2
00:49 10 °C -0.8 °C 1014.4 hPa West 4 km/h 14.5 km/h 47% 0 mm 0 W/m2
00:54 9.9 °C -1.1 °C 1014.4 hPa West 4 km/h 9.7 km/h 46.3% 0 mm 0 W/m2
00:59 10 °C -1 °C 1014.4 hPa West 4 km/h 11.3 km/h 46.3% 0 mm 0 W/m2
01:04 10 °C -1.1 °C 1014.4 hPa West 6.8 km/h 12.9 km/h 46% 0 mm 0 W/m2
01:09 10.1 °C -1.1 °C 1014.4 hPa West 4 km/h 12.9 km/h 46% 0 mm 0 W/m2
01:14 10.1 °C -1.1 °C 1014.4 hPa WSW 4.2 km/h 11.3 km/h 46% 0 mm 0 W/m2
01:19 10.1 °C -1.1 °C 1014.4 hPa WSW 3.4 km/h 14.5 km/h 46% 0 mm 0 W/m2
01:24 10 °C -1 °C 1014.4 hPa WSW 4.3 km/h 9.7 km/h 46.3% 0 mm 0 W/m2
01:29 10 °C -0.9 °C 1014.4 hPa West 3.5 km/h 8 km/h 46.8% 0 mm 0 W/m2
01:34 9.9 °C -0.8 °C 1014.4 hPa WSW 3.7 km/h 14.5 km/h 47% 0 mm 0 W/m2
01:39 9.9 °C -0.9 °C 1014.4 hPa West 2.9 km/h 6.4 km/h 47% 0 mm 0 W/m2
01:44 9.9 °C -0.9 °C 1014.4 hPa WSW 3.2 km/h 12.9 km/h 47% 0 mm 0 W/m2
01:49 9.8 °C -0.9 °C 1014.4 hPa WSW 2.7 km/h 8 km/h 47% 0 mm 0 W/m2
01:54 9.8 °C -0.9 °C 1014.4 hPa WSW 3.5 km/h 14.5 km/h 47% 0 mm 0 W/m2
01:59 9.9 °C -0.9 °C 1014.4 hPa West 4.7 km/h 11.3 km/h 46.7% 0 mm 0 W/m2
02:04 10.1 °C -1.1 °C 1014.4 hPa West 3.2 km/h 8 km/h 46% 0 mm 0 W/m2
02:09 10.2 °C -1 °C 1014.4 hPa West 3.9 km/h 9.7 km/h 45.8% 0 mm 0 W/m2
02:14 10.4 °C -1 °C 1014.4 hPa West 4 km/h 8 km/h 45.2% 0 mm 0 W/m2
02:19 10.6 °C -0.9 °C 1014.4 hPa West 3.9 km/h 8 km/h 45% 0 mm 0 W/m2
02:24 10.7 °C -1.1 °C 1014.4 hPa West 4 km/h 8 km/h 44% 0 mm 0 W/m2
02:29 10.8 °C -0.9 °C 1014.4 hPa WNW 3.4 km/h 8 km/h 44% 0 mm 0 W/m2
02:34 10.9 °C -1.1 °C 1014.4 hPa West 3.7 km/h 8 km/h 43.3% 0 mm 0 W/m2
02:39 10.9 °C -0.9 °C 1014.4 hPa West 3.2 km/h 11.3 km/h 43.6% 0 mm 0 W/m2
02:44 10.9 °C -0.7 °C 1014.4 hPa West 2.9 km/h 11.3 km/h 44.4% 0 mm 0 W/m2
02:49 10.9 °C -0.9 °C 1014.4 hPa West 3.5 km/h 11.3 km/h 43.9% 0 mm 0 W/m2
02:54 10.9 °C -0.9 °C 1014.4 hPa West 3.4 km/h 9.7 km/h 43.8% 0 mm 0 W/m2
02:59 11 °C -0.8 °C 1014.4 hPa West 3.4 km/h 8 km/h 44% 0 mm 0 W/m2
03:04 11 °C -0.8 °C 1014.4 hPa West 2.9 km/h 9.7 km/h 44% 0 mm 0 W/m2
03:09 10.9 °C -0.8 °C 1014.4 hPa WSW 2.9 km/h 9.7 km/h 44% 0 mm 0 W/m2
03:14 10.9 °C -0.9 °C 1014.1 hPa WSW 3.2 km/h 11.3 km/h 44% 0 mm 0 W/m2
03:19 10.8 °C -0.8 °C 1014.1 hPa West 2.7 km/h 11.3 km/h 44.4% 0 mm 0 W/m2
03:24 10.7 °C -0.8 °C 1014.1 hPa WSW 1.1 km/h 11.3 km/h 45% 0 mm 0 W/m2
03:29 10.6 °C -0.6 °C 1014.1 hPa WSW 2.1 km/h 9.7 km/h 45.7% 0 mm 0 W/m2
03:34 10.4 °C -0.7 °C 1014.1 hPa WSW 2.6 km/h 6.4 km/h 46% 0 mm 0 W/m2
03:39 10.4 °C -0.7 °C 1014.1 hPa WSW 2.4 km/h 8 km/h 46% 0 mm 0 W/m2
03:44 10.3 °C -0.8 °C 1014.1 hPa WSW 2.3 km/h 8 km/h 46% 0 mm 0 W/m2
03:49 10.3 °C -0.6 °C 1014.1 hPa WSW 2.4 km/h 9.7 km/h 46.7% 0 mm 0 W/m2
03:54 10.2 °C -0.5 °C 1014.1 hPa WSW 2.6 km/h 6.4 km/h 47.3% 0 mm 0 W/m2
03:59 10.1 °C -0.5 °C 1013.8 hPa WSW 3.2 km/h 11.3 km/h 47.7% 0 mm 0 W/m2
04:04 10.1 °C -0.7 °C 1013.8 hPa WSW 3.1 km/h 9.7 km/h 47.4% 0 mm 0 W/m2
04:09 10 °C -0.6 °C 1013.8 hPa WSW 2.6 km/h 6.4 km/h 47.8% 0 mm 0 W/m2
04:14 9.9 °C -0.5 °C 1013.8 hPa WSW 2.9 km/h 8 km/h 48.1% 0 mm 0 W/m2
04:19 9.9 °C -0.3 °C 1013.8 hPa WSW 2.6 km/h 6.4 km/h 48.9% 0 mm 0 W/m2
04:24 9.8 °C -0.4 °C 1013.8 hPa WSW 4.8 km/h 9.7 km/h 49% 0 mm 0 W/m2
04:29 9.7 °C -0.3 °C 1013.8 hPa SW 6 km/h 14.5 km/h 49.9% 0 mm 0 W/m2
04:34 9.3 °C -0.2 °C 1013.8 hPa WSW 5.8 km/h 12.9 km/h 51.5% 0 mm 0 W/m2
04:39 9.1 °C -0.1 °C 1014.1 hPa WSW 2.6 km/h 8 km/h 52.6% 0 mm 0 W/m2
04:44 8.8 °C -0.2 °C 1014.1 hPa WSW 4 km/h 9.7 km/h 53.4% 0 mm 0 W/m2
04:49 8.6 °C -0.2 °C 1014.1 hPa WSW 4 km/h 9.7 km/h 54.2% 0 mm 0 W/m2
04:54 8.4 °C -0.2 °C 1013.8 hPa WSW 3.5 km/h 11.3 km/h 54.9% 0 mm 0 W/m2
04:59 8.2 °C -0.3 °C 1013.8 hPa WSW 3.7 km/h 11.3 km/h 55% 0 mm 0 W/m2
05:04 8.2 °C -0.2 °C 1014.1 hPa WSW 2.6 km/h 8 km/h 55.4% 0 mm 0 W/m2
05:09 8.1 °C -0.2 °C 1014.1 hPa WSW 4.5 km/h 9.7 km/h 55.9% 0 mm 0 W/m2
05:14 8 °C -0.3 °C 1013.8 hPa WSW 4 km/h 11.3 km/h 56% 0 mm 0 W/m2
05:19 7.9 °C -0.3 °C 1013.8 hPa WSW 4.8 km/h 14.5 km/h 56.2% 0 mm 0 W/m2
05:24 7.8 °C -0.3 °C 1013.8 hPa SW 4.3 km/h 9.7 km/h 56.3% 0 mm 0 W/m2
05:29 7.7 °C -0.2 °C 1013.8 hPa WSW 2.9 km/h 8 km/h 57.2% 0 mm 0 W/m2
05:34 7.6 °C -0.2 °C 1013.8 hPa WSW 3.5 km/h 8 km/h 57.8% 0 mm 0 W/m2
05:39 7.6 °C -0.2 °C 1013.8 hPa WSW 3.4 km/h 8 km/h 58% 0 mm 0 W/m2
05:44 7.4 °C -0.3 °C 1013.8 hPa WSW 2.1 km/h 9.7 km/h 58% 0 mm 0 W/m2
05:49 7.4 °C -0.3 °C 1013.8 hPa WSW 3.9 km/h 11.3 km/h 58% 0 mm 0 W/m2
05:54 7.4 °C -0.3 °C 1013.8 hPa West 2.4 km/h 8 km/h 58% 0 mm 0 W/m2
05:59 7.4 °C -0.3 °C 1013.8 hPa WSW 3.2 km/h 11.3 km/h 57.9% 0 mm 0 W/m2
06:04 7.5 °C -0.4 °C 1013.8 hPa SW 2.3 km/h 11.3 km/h 57.2% 0 mm 0 W/m2
06:09 7.6 °C -0.4 °C 1013.8 hPa WSW 2.9 km/h 8 km/h 56.8% 0 mm 0 W/m2
06:14 7.7 °C -0.5 °C 1014.1 hPa West 5.1 km/h 12.9 km/h 56% 0 mm 0 W/m2
06:19 7.9 °C -0.3 °C 1014.1 hPa West 3.9 km/h 11.3 km/h 56% 0 mm 0 W/m2
06:24 7.9 °C -0.3 °C 1014.1 hPa West 3.9 km/h 12.9 km/h 55.7% 0 mm 0 W/m2
06:29 8 °C -0.4 °C 1014.1 hPa West 4.5 km/h 14.5 km/h 55% 0 mm 0 W/m2
06:34 8.1 °C -0.4 °C 1014.1 hPa WSW 4.8 km/h 20.9 km/h 55% 0 mm 0 W/m2
06:39 8.1 °C -0.4 °C 1014.1 hPa West 4 km/h 14.5 km/h 55% 0 mm 0 W/m2
06:44 8.1 °C -0.4 °C 1014.1 hPa West 3.1 km/h 8 km/h 55% 0 mm 0 W/m2
06:49 8.1 °C -0.4 °C 1014.1 hPa WNW 3.1 km/h 8 km/h 55% 0 mm 0 W/m2
06:54 8.1 °C -0.4 °C 1014.1 hPa West 4.7 km/h 14.5 km/h 55% 0 mm 0 W/m2
06:59 8.1 °C -0.4 °C 1014.1 hPa West 4.2 km/h 14.5 km/h 55% 0 mm 0 W/m2
07:04 8.1 °C -0.4 °C 1014.1 hPa West 2.4 km/h 8 km/h 55% 0 mm 0 W/m2
07:09 8 °C -0.5 °C 1014.1 hPa West 2.7 km/h 6.4 km/h 55% 0 mm 0 W/m2
07:14 7.9 °C -0.4 °C 1014.1 hPa West 2.1 km/h 4.8 km/h 55.8% 0 mm 0 W/m2
07:19 7.8 °C -0.4 °C 1014.1 hPa WNW 2.3 km/h 4.8 km/h 56% 0 mm 0 W/m2
07:24 7.7 °C -0.5 °C 1014.1 hPa West 3.4 km/h 12.9 km/h 56% 0 mm 0 W/m2
07:29 7.7 °C -0.5 °C 1014.1 hPa WSW 3.7 km/h 8 km/h 56.3% 0 mm 0 W/m2
07:34 7.6 °C -0.4 °C 1014.1 hPa WSW 2.4 km/h 8 km/h 57% 0 mm 0 W/m2
07:39 7.6 °C -0.4 °C 1014.1 hPa West 2.1 km/h 8 km/h 57% 0 mm 5 W/m2
07:44 7.5 °C -0.5 °C 1014.1 hPa NW 2.4 km/h 6.4 km/h 57% 0 mm 9 W/m2
07:49 7.4 °C -0.5 °C 1014.4 hPa West 3.7 km/h 11.3 km/h 57% 0 mm 12 W/m2
07:54 7.5 °C -0.4 °C 1014.4 hPa WSW 2.6 km/h 8 km/h 57.2% 0 mm 16 W/m2
07:59 7.5 °C -0.3 °C 1014.4 hPa WSW 1 km/h 8 km/h 57.5% 0 mm 26 W/m2
08:04 7.5 °C -0.4 °C 1014.4 hPa West 3.1 km/h 16.1 km/h 57.4% 0 mm 32 W/m2
08:09 7.6 °C -0.4 °C 1014.4 hPa WSW 3.1 km/h 11.3 km/h 57% 0 mm 40 W/m2
08:14 7.7 °C -0.3 °C 1014.4 hPa West 3.9 km/h 11.3 km/h 56.9% 0 mm 54 W/m2
08:19 7.9 °C -0.2 °C 1014.4 hPa WSW 3.7 km/h 16.1 km/h 56.6% 0 mm 63 W/m2
08:24 8 °C -0.2 °C 1014.4 hPa WNW 2.9 km/h 8 km/h 56% 0 mm 83 W/m2
08:29 8.2 °C -0.2 °C 1014.4 hPa West 4.2 km/h 9.7 km/h 55.3% 0 mm 97 W/m2
08:34 8.4 °C -0.1 °C 1014.4 hPa WNW 1.9 km/h 6.4 km/h 55% 0 mm 116 W/m2
08:38 8.7 °C 0 °C 1014.8 hPa West 2.3 km/h 6.4 km/h 54.3% 0 mm 128 W/m2
66th and South
Compliments of Weather Underground - 8.76 mb