SE Lincoln WX Station Historical Data
Daily Summary for October 10, 2022 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.7 °F 41 °F 44.5 °F
Dew Point: 43.8 °F 38.3 °F 40.2 °F
Humidity: 92% 72% 85%
Wind Speed: 0.2mph 0mph 0mph
Wind Gust: 1mph - -
Wind- - NNW
Pressure: 30.13 in 30.11 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 10, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50.7 °F 42 °F 30.12 in Calm     72% 0.00 in 0 W/m2
00:09 50.5 °F 42.1 °F 30.12 in Calm     72.8% 0.00 in 0 W/m2
00:14 50.2 °F 42.1 °F 30.12 in Calm     73.4% 0.00 in 0 W/m2
00:19 50 °F 42.1 °F 30.12 in Calm     74.1% 0.00 in 0 W/m2
00:24 49.7 °F 42.1 °F 30.12 in Calm     75% 0.00 in 0 W/m2
00:29 49.6 °F 42 °F 30.12 in Calm     75% 0.00 in 0 W/m2
00:34 49.4 °F 41.9 °F 30.12 in Calm     75.3% 0.00 in 0 W/m2
00:39 49.2 °F 41.9 °F 30.12 in Calm     75.8% 0.00 in 0 W/m2
00:44 49 °F 41.8 °F 30.12 in Calm     76% 0.00 in 0 W/m2
00:49 48.9 °F 41.7 °F 30.12 in Calm     76% 0.00 in 0 W/m2
00:54 48.7 °F 41.8 °F 30.12 in Calm     76.9% 0.00 in 0 W/m2
00:59 48.6 °F 41.7 °F 30.12 in Calm     77% 0.00 in 0 W/m2
01:04 48.4 °F 41.6 °F 30.12 in Calm     77.2% 0.00 in 0 W/m2
01:09 48.3 °F 41.7 °F 30.12 in Calm     78% 0.00 in 0 W/m2
01:14 48.1 °F 41.6 °F 30.12 in Calm     78% 0.00 in 0 W/m2
01:19 47.9 °F 41.4 °F 30.12 in Calm     78% 0.00 in 0 W/m2
01:24 47.8 °F 41.4 °F 30.12 in Calm     78.6% 0.00 in 0 W/m2
01:29 47.6 °F 41.4 °F 30.12 in Calm     79% 0.00 in 0 W/m2
01:34 47.4 °F 41.4 °F 30.12 in Calm     79.4% 0.00 in 0 W/m2
01:39 47.2 °F 41.4 °F 30.12 in Calm     79.9% 0.00 in 0 W/m2
01:44 47.1 °F 41.3 °F 30.12 in Calm     80% 0.00 in 0 W/m2
01:49 47 °F 41.1 °F 30.12 in Calm     80% 0.00 in 0 W/m2
01:54 46.8 °F 41 °F 30.12 in Calm     80.3% 0.00 in 0 W/m2
01:59 46.6 °F 41.1 °F 30.12 in Calm     81% 0.00 in 0 W/m2
02:04 46.4 °F 41.1 °F 30.12 in Calm     81.6% 0.00 in 0 W/m2
02:09 46.3 °F 41.1 °F 30.12 in Calm     82% 0.00 in 0 W/m2
02:14 46.2 °F 41.2 °F 30.12 in Calm   1 mph 82.7% 0.00 in 0 W/m2
02:19 46.1 °F 41.2 °F 30.12 in Calm   1 mph 83% 0.00 in 0 W/m2
02:24 46 °F 41.1 °F 30.12 in Calm     83% 0.00 in 0 W/m2
02:29 45.9 °F 41.3 °F 30.12 in Calm     83.7% 0.00 in 0 W/m2
02:34 45.8 °F 41.2 °F 30.12 in Calm     84% 0.00 in 0 W/m2
02:39 45.7 °F 41.2 °F 30.12 in Calm     84% 0.00 in 0 W/m2
02:44 45.6 °F 41 °F 30.12 in Calm     84% 0.00 in 0 W/m2
02:49 45.4 °F 40.9 °F 30.12 in Calm     84% 0.00 in 0 W/m2
02:54 45.4 °F 41.1 °F 30.12 in Calm     84.9% 0.00 in 0 W/m2
02:59 45.3 °F 41.1 °F 30.12 in Calm     85% 0.00 in 0 W/m2
03:04 45.2 °F 41 °F 30.12 in Calm     85% 0.00 in 0 W/m2
03:09 45.1 °F 40.9 °F 30.12 in Calm     85% 0.00 in 0 W/m2
03:14 45 °F 40.8 °F 30.12 in Calm     85% 0.00 in 0 W/m2
03:19 44.9 °F 40.7 °F 30.12 in Calm     85% 0.00 in 0 W/m2
03:24 44.8 °F 40.5 °F 30.12 in Calm     85% 0.00 in 0 W/m2
03:29 44.6 °F 40.4 °F 30.12 in Calm     85% 0.00 in 0 W/m2
03:34 44.5 °F 40.3 °F 30.11 in Calm     85% 0.00 in 0 W/m2
03:39 44.4 °F 40.2 °F 30.11 in Calm     85% 0.00 in 0 W/m2
03:44 44.3 °F 40 °F 30.11 in Calm     85% 0.00 in 0 W/m2
03:49 44.2 °F 40 °F 30.11 in Calm     85% 0.00 in 0 W/m2
03:54 44.1 °F 39.9 °F 30.11 in Calm     85% 0.00 in 0 W/m2
03:59 43.9 °F 39.7 °F 30.11 in Calm     85% 0.00 in 0 W/m2
04:04 43.8 °F 39.7 °F 30.11 in Calm     85.4% 0.00 in 0 W/m2
04:09 43.7 °F 39.8 °F 30.11 in Calm     86% 0.00 in 0 W/m2
04:14 43.6 °F 39.7 °F 30.11 in Calm   1 mph 86% 0.00 in 0 W/m2
04:19 43.5 °F 39.6 °F 30.11 in NNW 0.2 mph 1 mph 86% 0.00 in 0 W/m2
04:24 43.4 °F 39.5 °F 30.11 in Calm   1 mph 86% 0.00 in 0 W/m2
04:29 43.3 °F 39.4 °F 30.11 in Calm     86% 0.00 in 0 W/m2
04:34 43.2 °F 39.3 °F 30.11 in Calm     86% 0.00 in 0 W/m2
04:39 43.1 °F 39.2 °F 30.11 in Calm   1 mph 86% 0.00 in 0 W/m2
04:44 43 °F 39.1 °F 30.11 in Calm     86% 0.00 in 0 W/m2
04:49 42.9 °F 39.2 °F 30.12 in Calm     86.8% 0.00 in 0 W/m2
04:54 42.8 °F 39.2 °F 30.12 in Calm   1 mph 87% 0.00 in 0 W/m2
04:59 42.7 °F 39.1 °F 30.12 in Calm   1 mph 87% 0.00 in 0 W/m2
05:04 42.6 °F 39 °F 30.11 in Calm     87% 0.00 in 0 W/m2
05:09 42.6 °F 39 °F 30.12 in Calm     87% 0.00 in 0 W/m2
05:14 42.6 °F 39 °F 30.12 in Calm     87% 0.00 in 0 W/m2
05:19 42.5 °F 38.9 °F 30.12 in Calm     87% 0.00 in 0 W/m2
05:24 42.4 °F 39 °F 30.12 in Calm     87.6% 0.00 in 0 W/m2
05:29 42.4 °F 39 °F 30.12 in Calm     87.9% 0.00 in 0 W/m2
05:34 42.3 °F 38.9 °F 30.12 in Calm     87.6% 0.00 in 0 W/m2
05:39 42.2 °F 38.9 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:44 42.2 °F 38.9 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:49 42.1 °F 38.8 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:54 42.1 °F 38.8 °F 30.12 in Calm     88% 0.00 in 0 W/m2
05:59 42 °F 38.7 °F 30.13 in Calm     88% 0.00 in 0 W/m2
06:04 42 °F 38.9 °F 30.13 in Calm     88.7% 0.00 in 0 W/m2
06:09 42 °F 39 °F 30.13 in Calm     89% 0.00 in 0 W/m2
06:14 41.9 °F 38.9 °F 30.13 in Calm     89% 0.00 in 0 W/m2
06:19 41.9 °F 38.9 °F 30.13 in Calm     89% 0.00 in 0 W/m2
06:24 41.8 °F 38.8 °F 30.13 in Calm     89% 0.00 in 0 W/m2
06:29 41.8 °F 38.8 °F 30.13 in Calm     89% 0.00 in 0 W/m2
06:34 41.8 °F 38.8 °F 30.13 in Calm   1 mph 89% 0.00 in 0 W/m2
06:39 41.8 °F 39 °F 30.13 in Calm     89.7% 0.00 in 0 W/m2
06:44 41.7 °F 39 °F 30.13 in Calm     90% 0.00 in 0 W/m2
06:49 41.7 °F 39 °F 30.13 in Calm     90% 0.00 in 0 W/m2
06:54 41.7 °F 39 °F 30.13 in Calm     90% 0.00 in 0 W/m2
06:59 41.7 °F 39 °F 30.13 in Calm     90% 0.00 in 0 W/m2
07:04 41.7 °F 39 °F 30.13 in Calm     90% 0.00 in 0 W/m2
07:09 41.6 °F 38.9 °F 30.13 in Calm     90% 0.00 in 0 W/m2
07:14 41.5 °F 38.8 °F 30.13 in Calm     90% 0.00 in 0 W/m2
07:19 41.4 °F 38.7 °F 30.13 in Calm     90% 0.00 in 0 W/m2
07:24 41.3 °F 38.6 °F 30.13 in Calm     90% 0.00 in 0 W/m2
07:29 41.3 °F 38.6 °F 30.13 in Calm     90% 0.00 in 0 W/m2
07:34 41.2 °F 38.5 °F 30.13 in Calm     90% 0.00 in 5 W/m2
07:39 41.2 °F 38.6 °F 30.13 in Calm     90.5% 0.00 in 7 W/m2
07:44 41.1 °F 38.7 °F 30.13 in Calm     91% 0.00 in 11 W/m2
07:49 41.1 °F 38.6 °F 30.13 in Calm     90.8% 0.00 in 12 W/m2
07:54 41 °F 38.3 °F 30.13 in Calm     90% 0.00 in 19 W/m2
07:59 41 °F 38.5 °F 30.13 in Calm     90.8% 0.00 in 33 W/m2
08:04 41 °F 38.6 °F 30.13 in Calm     91% 0.00 in 39 W/m2
08:09 41.3 °F 38.8 °F 30.13 in Calm     91% 0.00 in 46 W/m2
08:14 42.2 °F 40.1 °F 30.13 in Calm     91.9% 0.00 in 51 W/m2
08:19 43.2 °F 41.1 °F 30.13 in Calm     92% 0.00 in 72 W/m2
08:24 44.2 °F 42 °F 30.13 in Calm     91.9% 0.00 in 76 W/m2
08:29 45 °F 42.5 °F 30.13 in Calm     90.8% 0.00 in 98 W/m2
08:34 45.6 °F 42.9 °F 30.13 in Calm     90% 0.00 in 116 W/m2
08:38 46.6 °F 43.5 °F 30.13 in Calm     88.9% 0.00 in 130 W/m2
08:43 47.5 °F 43.8 °F 30.13 in NNW 0.1 mph 1 mph 86.8% 0.00 in 146 W/m2
66th and South
Compliments of Weather Underground - 6.73 mb