SE Lincoln WX Station Historical Data
Daily Summary for January 17, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 24.8 °C 18.4 °C 20.3 °C
Dew Point: 14 °C 10.4 °C 11.9 °C
Humidity: 66% 51% 59%
Wind Speed: 11.9km/h 0.5km/h 5.6km/h
Wind Gust: 30.6km/h - -
Wind- - South
Pressure: 1013.1 hPa 1009.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 17, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 21.1 °C 10.6 °C 1012.8 hPa SSE 4.7 km/h 11.3 km/h 51% 0 mm 0 W/m2
00:09 21 °C 10.4 °C 1012.8 hPa South 5.8 km/h 16.1 km/h 51% 0 mm 0 W/m2
00:14 20.9 °C 10.6 °C 1012.8 hPa South 5 km/h 9.7 km/h 51.5% 0 mm 0 W/m2
00:19 20.8 °C 10.7 °C 1012.8 hPa South 2.9 km/h 12.9 km/h 52% 0 mm 0 W/m2
00:24 20.7 °C 10.8 °C 1012.8 hPa SSE 4 km/h 8 km/h 53% 0 mm 0 W/m2
00:29 20.7 °C 10.7 °C 1012.8 hPa SSE 5 km/h 11.3 km/h 53% 0 mm 0 W/m2
00:34 20.6 °C 10.8 °C 1012.8 hPa South 4 km/h 11.3 km/h 53.3% 0 mm 0 W/m2
00:39 20.5 °C 10.8 °C 1012.8 hPa SSE 4 km/h 11.3 km/h 53.8% 0 mm 0 W/m2
00:44 20.4 °C 10.8 °C 1012.8 hPa South 3.1 km/h 9.7 km/h 54% 0 mm 0 W/m2
00:49 20.4 °C 10.8 °C 1012.8 hPa South 2.4 km/h 8 km/h 54% 0 mm 0 W/m2
00:54 20.4 °C 10.8 °C 1012.8 hPa South 3.9 km/h 11.3 km/h 54.2% 0 mm 0 W/m2
00:59 20.3 °C 11 °C 1012.8 hPa SSE 3.7 km/h 11.3 km/h 55% 0 mm 0 W/m2
01:04 20.3 °C 10.9 °C 1012.8 hPa SSE 3.2 km/h 9.7 km/h 55% 0 mm 0 W/m2
01:09 20.3 °C 10.9 °C 1012.8 hPa SSE 3.5 km/h 11.3 km/h 55% 0 mm 0 W/m2
01:14 20.3 °C 10.9 °C 1012.8 hPa SSE 4.5 km/h 11.3 km/h 55% 0 mm 0 W/m2
01:19 20.3 °C 11.1 °C 1012.4 hPa SSE 5.3 km/h 12.9 km/h 55.3% 0 mm 0 W/m2
01:24 20.3 °C 11 °C 1012.8 hPa South 4.7 km/h 12.9 km/h 55% 0 mm 0 W/m2
01:29 20.3 °C 11 °C 1012.8 hPa South 3.1 km/h 11.3 km/h 55% 0 mm 0 W/m2
01:34 20.3 °C 11.3 °C 1012.8 hPa SSW 2.9 km/h 8 km/h 56% 0 mm 0 W/m2
01:39 20.3 °C 11.2 °C 1012.8 hPa South 2.7 km/h 8 km/h 56% 0 mm 0 W/m2
01:44 20.2 °C 11.2 °C 1012.8 hPa South 3.5 km/h 8 km/h 56% 0 mm 0 W/m2
01:49 20.2 °C 11.2 °C 1012.8 hPa South 4.7 km/h 11.3 km/h 56.2% 0 mm 0 W/m2
01:54 20.2 °C 11.3 °C 1012.8 hPa South 3.2 km/h 9.7 km/h 56.3% 0 mm 0 W/m2
01:59 20.2 °C 11.3 °C 1012.8 hPa SSW 3.5 km/h 11.3 km/h 56.8% 0 mm 0 W/m2
02:04 20.1 °C 11.3 °C 1013.1 hPa SW 5.1 km/h 8 km/h 56.8% 0 mm 0 W/m2
02:09 20.1 °C 11.2 °C 1013.1 hPa SSW 5.5 km/h 12.9 km/h 56.9% 0 mm 0 W/m2
02:14 20 °C 11.4 °C 1012.8 hPa SSW 5.1 km/h 11.3 km/h 57.8% 0 mm 0 W/m2
02:19 19.9 °C 11.4 °C 1013.1 hPa SW 5.3 km/h 11.3 km/h 58% 0 mm 0 W/m2
02:24 19.9 °C 11.4 °C 1013.1 hPa SW 5.6 km/h 12.9 km/h 58% 0 mm 0 W/m2
02:29 19.9 °C 11.2 °C 1013.1 hPa SW 5.3 km/h 12.9 km/h 57.1% 0 mm 0 W/m2
02:34 19.9 °C 11.1 °C 1013.1 hPa SSW 4.7 km/h 12.9 km/h 57% 0 mm 0 W/m2
02:39 19.8 °C 11.3 °C 1013.1 hPa SSW 5.6 km/h 11.3 km/h 57.7% 0 mm 0 W/m2
02:44 19.8 °C 11.5 °C 1013.1 hPa SSW 3.9 km/h 11.3 km/h 58.9% 0 mm 0 W/m2
02:49 19.7 °C 11.6 °C 1012.8 hPa South 4.3 km/h 9.7 km/h 59.6% 0 mm 0 W/m2
02:54 19.5 °C 11.6 °C 1012.8 hPa SSW 2.7 km/h 9.7 km/h 60% 0 mm 0 W/m2
02:59 19.4 °C 11.7 °C 1012.4 hPa SSW 2.7 km/h 6.4 km/h 61% 0 mm 0 W/m2
03:04 19.2 °C 11.6 °C 1012.4 hPa SSW 3.4 km/h 8 km/h 61.2% 0 mm 0 W/m2
03:09 19.1 °C 11.7 °C 1012.4 hPa SSW 3.1 km/h 8 km/h 62% 0 mm 0 W/m2
03:14 19 °C 11.7 °C 1012.4 hPa SSW 2.6 km/h 6.4 km/h 62.8% 0 mm 0 W/m2
03:19 18.8 °C 11.7 °C 1012.4 hPa South 3.1 km/h 9.7 km/h 63% 0 mm 0 W/m2
03:24 18.8 °C 11.6 °C 1012.4 hPa SSW 2.1 km/h 8 km/h 63.3% 0 mm 0 W/m2
03:29 18.7 °C 11.7 °C 1012.8 hPa SSW 2.9 km/h 8 km/h 64% 0 mm 0 W/m2
03:34 18.6 °C 11.8 °C 1012.8 hPa South 2.7 km/h 8 km/h 64.6% 0 mm 0 W/m2
03:39 18.6 °C 11.9 °C 1012.4 hPa SSW 2.4 km/h 8 km/h 65% 0 mm 0 W/m2
03:44 18.6 °C 11.9 °C 1012.4 hPa South 3.7 km/h 9.7 km/h 65% 0 mm 0 W/m2
03:49 18.7 °C 11.9 °C 1012.4 hPa SSE 4.5 km/h 9.7 km/h 65% 0 mm 0 W/m2
03:54 18.7 °C 11.8 °C 1012.1 hPa South 5 km/h 11.3 km/h 64.2% 0 mm 0 W/m2
03:59 18.7 °C 11.8 °C 1011.7 hPa South 4 km/h 11.3 km/h 64.3% 0 mm 0 W/m2
04:04 18.7 °C 12 °C 1011.7 hPa South 5.3 km/h 12.9 km/h 65% 0 mm 0 W/m2
04:09 18.7 °C 12 °C 1011.4 hPa South 2.6 km/h 9.7 km/h 65% 0 mm 0 W/m2
04:14 18.7 °C 12 °C 1011.4 hPa South 6 km/h 17.7 km/h 65% 0 mm 0 W/m2
04:19 18.7 °C 12 °C 1011.1 hPa South 5.6 km/h 11.3 km/h 65% 0 mm 0 W/m2
04:24 18.7 °C 11.9 °C 1011.1 hPa SSE 5.3 km/h 11.3 km/h 65% 0 mm 0 W/m2
04:29 18.6 °C 11.9 °C 1011.1 hPa South 4.2 km/h 12.9 km/h 65% 0 mm 0 W/m2
04:34 18.6 °C 11.9 °C 1011.1 hPa South 4.8 km/h 12.9 km/h 65% 0 mm 0 W/m2
04:39 18.5 °C 11.9 °C 1011.1 hPa South 4.7 km/h 12.9 km/h 65.7% 0 mm 0 W/m2
04:44 18.4 °C 11.9 °C 1011.1 hPa South 5.5 km/h 11.3 km/h 66% 0 mm 0 W/m2
04:49 18.4 °C 11.9 °C 1011.1 hPa South 6.1 km/h 16.1 km/h 66% 0 mm 0 W/m2
04:54 18.4 °C 11.9 °C 1010.4 hPa SSE 7.9 km/h 14.5 km/h 66% 0 mm 0 W/m2
04:59 18.4 °C 11.8 °C 1010 hPa SSE 7.9 km/h 16.1 km/h 65.2% 0 mm 0 W/m2
05:04 18.6 °C 11.8 °C 1010 hPa SSE 8.9 km/h 17.7 km/h 64.6% 0 mm 0 W/m2
05:09 18.9 °C 11.8 °C 1009.7 hPa SSE 8.7 km/h 22.5 km/h 63.3% 0 mm 0 W/m2
05:14 19.1 °C 11.8 °C 1009.7 hPa South 7.4 km/h 16.1 km/h 62.6% 0 mm 0 W/m2
05:19 19.3 °C 11.8 °C 1010.4 hPa South 8.2 km/h 17.7 km/h 62% 0 mm 0 W/m2
05:24 19.4 °C 11.9 °C 1010.4 hPa SSW 6.4 km/h 16.1 km/h 62% 0 mm 0 W/m2
05:29 19.4 °C 11.9 °C 1010.4 hPa South 6.4 km/h 17.7 km/h 62.2% 0 mm 0 W/m2
05:34 19.4 °C 11.9 °C 1010.4 hPa South 11.1 km/h 25.7 km/h 62.1% 0 mm 0 W/m2
05:39 19.4 °C 11.8 °C 1010 hPa South 10.5 km/h 30.6 km/h 61.1% 0 mm 0 W/m2
05:44 19.4 °C 11.7 °C 1010 hPa SSE 10.8 km/h 27.4 km/h 61% 0 mm 0 W/m2
05:49 19.4 °C 11.6 °C 1010 hPa SSE 10 km/h 19.3 km/h 60.6% 0 mm 0 W/m2
05:54 19.4 °C 11.5 °C 1009.7 hPa SSE 11.4 km/h 20.9 km/h 60% 0 mm 0 W/m2
05:59 19.4 °C 11.5 °C 1010 hPa South 8.5 km/h 19.3 km/h 60% 0 mm 0 W/m2
06:04 19.4 °C 11.6 °C 1010 hPa South 9.3 km/h 22.5 km/h 60.4% 0 mm 0 W/m2
06:09 19.4 °C 11.5 °C 1010 hPa South 8.5 km/h 19.3 km/h 60.2% 0 mm 5 W/m2
06:14 19.3 °C 11.6 °C 1010 hPa South 7.1 km/h 19.3 km/h 61% 0 mm 7 W/m2
06:19 19.2 °C 11.5 °C 1010 hPa SSE 3.9 km/h 16.1 km/h 60.9% 0 mm 12 W/m2
06:24 19.2 °C 11.5 °C 1010 hPa South 6.1 km/h 12.9 km/h 61% 0 mm 21 W/m2
06:29 19.1 °C 11.4 °C 1010 hPa South 6.6 km/h 14.5 km/h 61% 0 mm 30 W/m2
06:34 19.1 °C 11.4 °C 1010.4 hPa South 5.1 km/h 9.7 km/h 61% 0 mm 35 W/m2
06:39 19.1 °C 11.4 °C 1010.4 hPa South 4.8 km/h 11.3 km/h 61.1% 0 mm 49 W/m2
06:44 19.1 °C 11.6 °C 1010.7 hPa South 3.4 km/h 11.3 km/h 61.8% 0 mm 56 W/m2
06:49 19.1 °C 11.6 °C 1010.4 hPa South 3.2 km/h 11.3 km/h 61.7% 0 mm 65 W/m2
06:54 19.2 °C 11.7 °C 1010.4 hPa South 5.3 km/h 12.9 km/h 61.9% 0 mm 74 W/m2
06:59 19.2 °C 11.6 °C 1010.4 hPa SSE 6 km/h 12.9 km/h 61.2% 0 mm 95 W/m2
07:04 19.2 °C 11.7 °C 1010 hPa SSE 6.6 km/h 12.9 km/h 61.8% 0 mm 109 W/m2
07:09 19.3 °C 11.8 °C 1010 hPa SSE 4.2 km/h 12.9 km/h 61.8% 0 mm 113 W/m2
07:14 19.4 °C 11.8 °C 1010 hPa SE 5.5 km/h 12.9 km/h 61.3% 0 mm 139 W/m2
07:19 19.6 °C 11.9 °C 1010 hPa SSE 6 km/h 12.9 km/h 61% 0 mm 160 W/m2
07:24 19.7 °C 11.9 °C 1010 hPa South 5 km/h 12.9 km/h 60.9% 0 mm 174 W/m2
07:29 19.9 °C 11.9 °C 1010 hPa SE 9.3 km/h 19.3 km/h 60% 0 mm 186 W/m2
07:34 20 °C 11.8 °C 1010 hPa SSE 6.1 km/h 19.3 km/h 59.3% 0 mm 199 W/m2
07:39 20.2 °C 12 °C 1010 hPa South 5.6 km/h 12.9 km/h 59.3% 0 mm 209 W/m2
07:44 20.3 °C 12.1 °C 1010.4 hPa South 2.7 km/h 12.9 km/h 59% 0 mm 211 W/m2
07:49 20.5 °C 12.2 °C 1010.4 hPa NNE 3.1 km/h 11.3 km/h 58.8% 0 mm 209 W/m2
07:54 20.7 °C 12.2 °C 1010.4 hPa South 1.9 km/h 3.2 km/h 58.4% 0 mm 232 W/m2
07:59 20.7 °C 12.2 °C 1010.7 hPa South 2.6 km/h 8 km/h 58% 0 mm 255 W/m2
08:04 20.9 °C 12.3 °C 1010.4 hPa NE 0.5 km/h 3.2 km/h 58% 0 mm 267 W/m2
08:09 21.1 °C 12.4 °C 1010.4 hPa SE 3.5 km/h 9.7 km/h 57.5% 0 mm 285 W/m2
08:14 21.2 °C 12.2 °C 1010.4 hPa SSE 6.1 km/h 14.5 km/h 56.4% 0 mm 302 W/m2
08:19 21.2 °C 12.1 °C 1010 hPa SSE 7.9 km/h 14.5 km/h 56.1% 0 mm 320 W/m2
08:24 21.3 °C 12.2 °C 1010 hPa SSE 5.6 km/h 12.9 km/h 56.2% 0 mm 338 W/m2
08:29 21.4 °C 12.4 °C 1010 hPa SSE 5 km/h 11.3 km/h 56.4% 0 mm 346 W/m2
08:34 21.7 °C 12.6 °C 1010 hPa SSE 6.8 km/h 17.7 km/h 56% 0 mm 360 W/m2
08:39 21.8 °C 12.6 °C 1010 hPa SSE 6.4 km/h 17.7 km/h 55.8% 0 mm 371 W/m2
08:44 21.9 °C 12.5 °C 1010 hPa SSE 8.2 km/h 17.7 km/h 55% 0 mm 381 W/m2
08:49 22 °C 12.6 °C 1010 hPa SSE 9 km/h 17.7 km/h 55% 0 mm 388 W/m2
08:54 22.2 °C 12.6 °C 1010 hPa SSE 7.9 km/h 17.7 km/h 54.5% 0 mm 387 W/m2
08:59 22.3 °C 12.6 °C 1010 hPa SE 8.5 km/h 20.9 km/h 54.2% 0 mm 383 W/m2
09:04 22.6 °C 12.8 °C 1010 hPa SE 6.4 km/h 16.1 km/h 54% 0 mm 376 W/m2
09:09 22.9 °C 13.1 °C 1010.4 hPa SSE 5 km/h 11.3 km/h 53.7% 0 mm 371 W/m2
09:14 23.3 °C 13.1 °C 1010.4 hPa South 5.1 km/h 12.9 km/h 52.4% 0 mm 378 W/m2
09:19 23.5 °C 13.2 °C 1010.4 hPa SSE 6.8 km/h 14.5 km/h 52.4% 0 mm 401 W/m2
09:24 23.7 °C 13.3 °C 1010.4 hPa SSE 6.3 km/h 17.7 km/h 52.2% 0 mm 431 W/m2
09:29 23.6 °C 13.1 °C 1010.4 hPa SSE 9.8 km/h 20.9 km/h 51.7% 0 mm 469 W/m2
09:34 23.7 °C 13.4 °C 1010.4 hPa SSE 7.9 km/h 19.3 km/h 52.5% 0 mm 510 W/m2
09:39 23.9 °C 13.6 °C 1010.4 hPa South 6.9 km/h 12.9 km/h 52.4% 0 mm 543 W/m2
09:44 24.2 °C 13.8 °C 1010.4 hPa South 9.3 km/h 22.5 km/h 52.2% 0 mm 543 W/m2
09:49 24.1 °C 13.4 °C 1010.4 hPa South 11.9 km/h 20.9 km/h 51.1% 0 mm 559 W/m2
09:54 24.1 °C 13.6 °C 1010.4 hPa SSE 8.7 km/h 19.3 km/h 51.8% 0 mm 559 W/m2
09:59 24.2 °C 13.7 °C 1010.4 hPa SSE 9 km/h 19.3 km/h 51.9% 0 mm 540 W/m2
10:04 24.2 °C 13.6 °C 1010.4 hPa SSE 8.9 km/h 19.3 km/h 51.6% 0 mm 529 W/m2
10:09 24.4 °C 14 °C 1010.4 hPa SSE 8.2 km/h 16.1 km/h 52.4% 0 mm 526 W/m2
10:14 24.7 °C 14 °C 1010 hPa SSE 10.8 km/h 27.4 km/h 51.4% 0 mm 517 W/m2
10:19 24.8 °C 14 °C 1010 hPa SSE 10.9 km/h 22.5 km/h 51.2% 0 mm 513 W/m2
66th and South
Compliments of Weather Underground - 8.76 mb