SE Lincoln WX Station Historical Data
Daily Summary for January 12, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 19.5 °C 7.7 °C 13.6 °C
Dew Point: 3.9 °C 0.6 °C 2.4 °C
Humidity: 73% 29.7% 49%
Wind Speed: 10.5km/h 0km/h 3.9km/h
Wind Gust: 24.1km/h - -
Wind- - ESE
Pressure: 1031.4 hPa 1027 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 12, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 10.3 °C 2.9 °C 1028.7 hPa ENE 2.9 km/h 6.4 km/h 60% 0 mm 0 W/m2
00:09 10.3 °C 2.9 °C 1028.7 hPa ENE 2.9 km/h 6.4 km/h 60% 0 mm 0 W/m2
00:14 10.3 °C 2.8 °C 1028.7 hPa ENE 2.7 km/h 4.8 km/h 60% 0 mm 0 W/m2
00:19 10.2 °C 2.8 °C 1028.7 hPa ENE 2.4 km/h 4.8 km/h 60% 0 mm 0 W/m2
00:24 10.2 °C 2.7 °C 1028.7 hPa ENE 2.9 km/h 6.4 km/h 60% 0 mm 0 W/m2
00:29 10.1 °C 2.8 °C 1028.7 hPa East 2.3 km/h 4.8 km/h 60.8% 0 mm 0 W/m2
00:34 10 °C 2.8 °C 1028.7 hPa East 2.1 km/h 4.8 km/h 61% 0 mm 0 W/m2
00:39 9.9 °C 2.8 °C 1028.7 hPa East 2.9 km/h 6.4 km/h 61% 0 mm 0 W/m2
00:44 9.9 °C 2.8 °C 1028.7 hPa East 2.7 km/h 6.4 km/h 61% 0 mm 0 W/m2
00:49 9.9 °C 2.8 °C 1028.7 hPa East 3.9 km/h 8 km/h 61% 0 mm 0 W/m2
00:54 10 °C 2.8 °C 1028.7 hPa East 4.5 km/h 8 km/h 61% 0 mm 0 W/m2
00:59 10.1 °C 2.9 °C 1028.7 hPa East 3.4 km/h 8 km/h 61% 0 mm 0 W/m2
01:04 10.1 °C 2.9 °C 1028.7 hPa East 3.7 km/h 8 km/h 61% 0 mm 0 W/m2
01:09 10.1 °C 2.9 °C 1028.7 hPa East 4.5 km/h 8 km/h 61% 0 mm 0 W/m2
01:14 10.1 °C 2.9 °C 1028.7 hPa East 4.2 km/h 8 km/h 61% 0 mm 0 W/m2
01:19 10.1 °C 2.9 °C 1028.7 hPa East 4.2 km/h 8 km/h 61% 0 mm 0 W/m2
01:24 10.1 °C 2.9 °C 1028.7 hPa ENE 3.4 km/h 6.4 km/h 61% 0 mm 0 W/m2
01:29 10 °C 2.8 °C 1028.7 hPa ENE 3.7 km/h 6.4 km/h 61% 0 mm 0 W/m2
01:34 9.9 °C 3 °C 1028.7 hPa East 3.5 km/h 6.4 km/h 61.9% 0 mm 0 W/m2
01:39 9.9 °C 2.9 °C 1028.7 hPa ENE 3.1 km/h 6.4 km/h 62% 0 mm 0 W/m2
01:44 9.8 °C 3 °C 1028.7 hPa ENE 2.4 km/h 4.8 km/h 62.6% 0 mm 0 W/m2
01:49 9.7 °C 3 °C 1028.7 hPa ENE 0.6 km/h 3.2 km/h 63% 0 mm 0 W/m2
01:54 9.6 °C 2.9 °C 1028.7 hPa ENE 1 km/h 4.8 km/h 63.2% 0 mm 0 W/m2
01:59 9.5 °C 3.1 °C 1029 hPa East 1.9 km/h 4.8 km/h 64% 0 mm 0 W/m2
02:04 9.5 °C 3 °C 1029 hPa East 1.9 km/h 3.2 km/h 64% 0 mm 0 W/m2
02:09 9.4 °C 3.1 °C 1029 hPa East 1.8 km/h 4.8 km/h 64.7% 0 mm 0 W/m2
02:14 9.3 °C 3.1 °C 1029 hPa East 1 km/h 3.2 km/h 65% 0 mm 0 W/m2
02:19 9.3 °C 3.1 °C 1029 hPa East 1.9 km/h 4.8 km/h 65% 0 mm 0 W/m2
02:24 9.2 °C 3.2 °C 1029 hPa East 1.9 km/h 4.8 km/h 65.7% 0 mm 0 W/m2
02:29 9.2 °C 3.2 °C 1029 hPa East 0.8 km/h 4.8 km/h 66% 0 mm 0 W/m2
02:34 9.2 °C 3.2 °C 1029 hPa East 1.9 km/h 4.8 km/h 66% 0 mm 0 W/m2
02:39 9.2 °C 3.2 °C 1029 hPa East 1.3 km/h 3.2 km/h 66% 0 mm 0 W/m2
02:44 9.2 °C 3.2 °C 1029 hPa East 1.6 km/h 3.2 km/h 66% 0 mm 0 W/m2
02:49 9.2 °C 3.2 °C 1029 hPa East 1 km/h 3.2 km/h 66% 0 mm 0 W/m2
02:54 9.2 °C 3.2 °C 1029 hPa East 0.5 km/h 3.2 km/h 66% 0 mm 0 W/m2
02:59 9.2 °C 3.3 °C 1029 hPa East 0.6 km/h 4.8 km/h 66.9% 0 mm 0 W/m2
03:04 9.2 °C 3.3 °C 1029 hPa East 0.8 km/h 4.8 km/h 66.8% 0 mm 0 W/m2
03:09 9.2 °C 3.4 °C 1029 hPa Calm     67% 0 mm 0 W/m2
03:14 9.2 °C 3.3 °C 1029 hPa Calm     66.7% 0 mm 0 W/m2
03:19 9.2 °C 3.3 °C 1029 hPa East 1 km/h 3.2 km/h 66.3% 0 mm 0 W/m2
03:24 9.3 °C 3.3 °C 1029 hPa East 0.5 km/h 3.2 km/h 66% 0 mm 0 W/m2
03:29 9.3 °C 3.3 °C 1028.7 hPa East 1.9 km/h 6.4 km/h 66% 0 mm 0 W/m2
03:34 9.3 °C 3.3 °C 1028.7 hPa East 2.3 km/h 4.8 km/h 66% 0 mm 0 W/m2
03:39 9.4 °C 3.3 °C 1028.7 hPa East 4 km/h 8 km/h 66% 0 mm 0 W/m2
03:44 9.4 °C 3.4 °C 1028.7 hPa East 2.6 km/h 8 km/h 66% 0 mm 0 W/m2
03:49 9.4 °C 3.4 °C 1029 hPa East 3.5 km/h 8 km/h 66% 0 mm 0 W/m2
03:54 9.4 °C 3.4 °C 1029 hPa East 2.9 km/h 6.4 km/h 66% 0 mm 0 W/m2
03:59 9.4 °C 3.4 °C 1029 hPa East 3.2 km/h 8 km/h 66% 0 mm 0 W/m2
04:04 9.4 °C 3.4 °C 1029 hPa ESE 2.7 km/h 8 km/h 66% 0 mm 0 W/m2
04:09 9.4 °C 3.4 °C 1029 hPa East 2.6 km/h 6.4 km/h 66% 0 mm 0 W/m2
04:14 9.4 °C 3.3 °C 1029 hPa ESE 3.1 km/h 8 km/h 65.5% 0 mm 0 W/m2
04:19 9.4 °C 3.4 °C 1029 hPa East 4.8 km/h 9.7 km/h 66% 0 mm 0 W/m2
04:24 9.4 °C 3.3 °C 1029 hPa East 3.2 km/h 8 km/h 66% 0 mm 0 W/m2
04:29 9.3 °C 3.3 °C 1029 hPa East 3.9 km/h 8 km/h 66% 0 mm 0 W/m2
04:34 9.2 °C 3.3 °C 1029 hPa ENE 1.6 km/h 8 km/h 66.5% 0 mm 0 W/m2
04:39 9.2 °C 3.3 °C 1029 hPa ENE 2.7 km/h 4.8 km/h 67% 0 mm 0 W/m2
04:44 9.1 °C 3.3 °C 1029 hPa ENE 1.4 km/h 4.8 km/h 67.4% 0 mm 0 W/m2
04:49 8.9 °C 3.3 °C 1029 hPa ENE 1.8 km/h 4.8 km/h 68% 0 mm 0 W/m2
04:54 8.8 °C 3.2 °C 1029 hPa East 2.4 km/h 9.7 km/h 68% 0 mm 0 W/m2
04:59 8.7 °C 3.3 °C 1029.3 hPa ESE 1.3 km/h 6.4 km/h 68.9% 0 mm 0 W/m2
05:04 8.6 °C 3.3 °C 1029.3 hPa ESE 0.2 km/h 3.2 km/h 69% 0 mm 0 W/m2
05:09 8.6 °C 3.3 °C 1029.3 hPa ESE 2.9 km/h 6.4 km/h 69.7% 0 mm 0 W/m2
05:14 8.4 °C 3.3 °C 1029.3 hPa ESE 2.1 km/h 8 km/h 70% 0 mm 0 W/m2
05:19 8.4 °C 3.3 °C 1029.3 hPa ESE 0.6 km/h 3.2 km/h 70% 0 mm 0 W/m2
05:24 8.3 °C 3.2 °C 1029.3 hPa ESE 1.4 km/h 6.4 km/h 70% 0 mm 0 W/m2
05:29 8.3 °C 3.2 °C 1029.3 hPa ESE 1.6 km/h 6.4 km/h 70.2% 0 mm 0 W/m2
05:34 8.2 °C 3.3 °C 1029.3 hPa ESE 1.9 km/h 6.4 km/h 71% 0 mm 0 W/m2
05:39 8.2 °C 3.2 °C 1029.3 hPa ESE 1.1 km/h 6.4 km/h 71% 0 mm 0 W/m2
05:44 8.1 °C 3.2 °C 1029.3 hPa ESE 0.6 km/h 3.2 km/h 71% 0 mm 0 W/m2
05:49 8 °C 3.1 °C 1029.3 hPa ESE 1.8 km/h 6.4 km/h 71% 0 mm 0 W/m2
05:54 8 °C 3.1 °C 1029.3 hPa ESE 2.4 km/h 8 km/h 71% 0 mm 0 W/m2
05:59 7.9 °C 3 °C 1029.3 hPa ESE 1.4 km/h 8 km/h 71% 0 mm 0 W/m2
06:04 7.9 °C 3.1 °C 1029.7 hPa ESE 2.1 km/h 6.4 km/h 71.2% 0 mm 0 W/m2
06:09 7.9 °C 2.9 °C 1029.7 hPa ESE 1.6 km/h 6.4 km/h 71% 0 mm 0 W/m2
06:14 7.9 °C 3 °C 1029.7 hPa ESE 2.7 km/h 6.4 km/h 71.1% 0 mm 5 W/m2
06:19 7.9 °C 3.1 °C 1029.7 hPa ESE 2.3 km/h 6.4 km/h 72% 0 mm 5 W/m2
06:24 7.8 °C 3.1 °C 1029.7 hPa ESE 1.3 km/h 6.4 km/h 72% 0 mm 7 W/m2
06:29 7.8 °C 3.1 °C 1029.7 hPa ESE 0.6 km/h 8 km/h 72% 0 mm 9 W/m2
06:34 7.8 °C 3.1 °C 1030 hPa ESE 3.4 km/h 8 km/h 72% 0 mm 11 W/m2
06:39 7.7 °C 3 °C 1030 hPa ESE 2.9 km/h 8 km/h 72% 0 mm 12 W/m2
06:44 7.7 °C 3.2 °C 1030 hPa ESE 3.4 km/h 8 km/h 72.9% 0 mm 23 W/m2
06:49 7.7 °C 3.2 °C 1030 hPa ESE 2.3 km/h 8 km/h 73% 0 mm 33 W/m2
06:54 7.8 °C 3.2 °C 1030 hPa ESE 3.1 km/h 6.4 km/h 73% 0 mm 42 W/m2
06:59 7.9 °C 3.2 °C 1030 hPa ESE 3.7 km/h 11.3 km/h 72.4% 0 mm 65 W/m2
07:04 8.1 °C 3.3 °C 1030.4 hPa ESE 5.3 km/h 11.3 km/h 72% 0 mm 79 W/m2
07:09 8.3 °C 3.4 °C 1030.4 hPa SE 5 km/h 9.7 km/h 71.3% 0 mm 95 W/m2
07:14 8.5 °C 3.4 °C 1030.4 hPa ESE 5.1 km/h 12.9 km/h 70.2% 0 mm 113 W/m2
07:19 8.7 °C 3.4 °C 1030.4 hPa ESE 3.7 km/h 12.9 km/h 69.4% 0 mm 125 W/m2
07:24 9 °C 3.6 °C 1030.4 hPa East 3.9 km/h 11.3 km/h 68.5% 0 mm 146 W/m2
07:29 9.2 °C 3.6 °C 1030.4 hPa SE 3.9 km/h 11.3 km/h 68% 0 mm 160 W/m2
07:34 9.4 °C 3.6 °C 1030.7 hPa SE 5.1 km/h 9.7 km/h 67.1% 0 mm 181 W/m2
07:39 9.6 °C 3.6 °C 1030.7 hPa ESE 4.5 km/h 9.7 km/h 66.2% 0 mm 195 W/m2
07:44 9.8 °C 3.6 °C 1030.7 hPa ESE 6.1 km/h 14.5 km/h 65.5% 0 mm 213 W/m2
07:49 9.9 °C 3.7 °C 1030.7 hPa ESE 3.9 km/h 9.7 km/h 65% 0 mm 229 W/m2
07:54 10.2 °C 3.9 °C 1030.7 hPa East 3.7 km/h 11.3 km/h 65% 0 mm 243 W/m2
07:59 10.4 °C 3.8 °C 1030.7 hPa ESE 5.5 km/h 12.9 km/h 63.7% 0 mm 258 W/m2
08:04 10.6 °C 3.8 °C 1030.7 hPa ESE 6.1 km/h 12.9 km/h 63% 0 mm 272 W/m2
08:09 10.7 °C 3.8 °C 1031 hPa ESE 7.2 km/h 11.3 km/h 62.5% 0 mm 290 W/m2
08:14 10.9 °C 3.9 °C 1031 hPa ESE 6.6 km/h 14.5 km/h 61.8% 0 mm 304 W/m2
08:19 11.1 °C 3.8 °C 1031 hPa ESE 7.7 km/h 12.9 km/h 61% 0 mm 322 W/m2
08:24 11.2 °C 3.8 °C 1031 hPa ESE 5.3 km/h 12.9 km/h 60.2% 0 mm 338 W/m2
08:29 11.4 °C 3.7 °C 1031 hPa ESE 7.9 km/h 17.7 km/h 59.1% 0 mm 352 W/m2
08:34 11.7 °C 3.6 °C 1031 hPa ESE 7.4 km/h 16.1 km/h 57.7% 0 mm 367 W/m2
08:39 11.9 °C 3.6 °C 1031 hPa ESE 6.1 km/h 16.1 km/h 56.9% 0 mm 381 W/m2
08:44 12.2 °C 3.5 °C 1031 hPa SE 7.9 km/h 17.7 km/h 55.4% 0 mm 390 W/m2
08:49 12.3 °C 3.2 °C 1031 hPa SE 8.7 km/h 16.1 km/h 53.7% 0 mm 394 W/m2
08:54 12.4 °C 3.2 °C 1031 hPa SE 7.6 km/h 17.7 km/h 53.5% 0 mm 394 W/m2
08:59 12.6 °C 3.5 °C 1031 hPa SE 8 km/h 20.9 km/h 54% 0 mm 392 W/m2
09:04 12.7 °C 3.4 °C 1031.4 hPa SE 9 km/h 20.9 km/h 53.4% 0 mm 387 W/m2
09:09 12.6 °C 3.3 °C 1031.4 hPa SSE 10.5 km/h 19.3 km/h 52.9% 0 mm 380 W/m2
09:14 12.8 °C 3.7 °C 1031.4 hPa SE 6.1 km/h 12.9 km/h 54% 0 mm 380 W/m2
09:19 13.1 °C 3.9 °C 1031.4 hPa ESE 8.7 km/h 16.1 km/h 53.5% 0 mm 401 W/m2
09:24 13.3 °C 3.8 °C 1031.4 hPa SE 7.7 km/h 20.9 km/h 52.6% 0 mm 429 W/m2
09:29 13.4 °C 3.7 °C 1031.4 hPa SE 8.2 km/h 20.9 km/h 51.4% 0 mm 459 W/m2
09:34 13.6 °C 3.4 °C 1031.4 hPa SE 7.9 km/h 14.5 km/h 50.4% 0 mm 501 W/m2
09:39 13.7 °C 3.6 °C 1031 hPa ESE 9.2 km/h 20.9 km/h 50.2% 0 mm 533 W/m2
09:44 13.8 °C 3.2 °C 1031 hPa ESE 9 km/h 20.9 km/h 48.5% 0 mm 566 W/m2
09:49 13.9 °C 3.3 °C 1031.4 hPa SE 7.2 km/h 24.1 km/h 48.6% 0 mm 584 W/m2
09:54 14.2 °C 3 °C 1031.4 hPa SE 9.7 km/h 20.9 km/h 46.8% 0 mm 596 W/m2
09:59 14.3 °C 2.8 °C 1031.4 hPa ESE 8.5 km/h 17.7 km/h 45.9% 0 mm 608 W/m2
10:04 14.4 °C 2.8 °C 1031.4 hPa SE 10.5 km/h 19.3 km/h 45.5% 0 mm 626 W/m2
10:09 14.4 °C 2.7 °C 1031.4 hPa SE 7.9 km/h 17.7 km/h 45.2% 0 mm 638 W/m2
10:14 14.7 °C 3 °C 1031 hPa SE 6 km/h 12.9 km/h 45.4% 0 mm 649 W/m2
10:19 14.9 °C 3.1 °C 1031 hPa SE 7.1 km/h 17.7 km/h 45% 0 mm 657 W/m2
10:24 15.1 °C 3.2 °C 1031 hPa SE 8 km/h 17.7 km/h 44.7% 0 mm 663 W/m2
10:29 15.3 °C 3.3 °C 1031 hPa SSE 5 km/h 12.9 km/h 44.6% 0 mm 661 W/m2
10:34 15.7 °C 3.4 °C 1031 hPa SE 7.2 km/h 14.5 km/h 43.8% 0 mm 664 W/m2
10:39 15.5 °C 3.2 °C 1031 hPa SE 4.8 km/h 14.5 km/h 43.4% 0 mm 668 W/m2
10:44 15.7 °C 3.2 °C 1031 hPa SE 7.7 km/h 14.5 km/h 43.2% 0 mm 677 W/m2
10:49 15.9 °C 3.3 °C 1031 hPa South 4.8 km/h 12.9 km/h 42.7% 0 mm 701 W/m2
10:54 15.9 °C 3.2 °C 1031 hPa ESE 9.3 km/h 17.7 km/h 42.5% 0 mm 707 W/m2
10:59 15.9 °C 3.2 °C 1031 hPa ESE 6.4 km/h 22.5 km/h 42.5% 0 mm 722 W/m2
11:04 15.7 °C 2.9 °C 1031 hPa South 4 km/h 12.9 km/h 42% 0 mm 696 W/m2
11:09 16.1 °C 3.3 °C 1031 hPa SSE 5.1 km/h 11.3 km/h 42.3% 0 mm 694 W/m2
11:14 15.8 °C 2.8 °C 1031 hPa SSE 2.7 km/h 9.7 km/h 41.4% 0 mm 780 W/m2
11:19 15.9 °C 3.2 °C 1031 hPa East 4.8 km/h 9.7 km/h 42.5% 0 mm 789 W/m2
11:24 16.2 °C 2.8 °C 1031 hPa SE 7.4 km/h 17.7 km/h 40.6% 0 mm 786 W/m2
11:29 15.8 °C 2.7 °C 1031 hPa SSE 4 km/h 12.9 km/h 41.3% 0 mm 867 W/m2
11:34 16.3 °C 3 °C 1031 hPa SSW 5.8 km/h 11.3 km/h 40.9% 0 mm 875 W/m2
11:39 16.3 °C 2.9 °C 1031 hPa SSE 4.2 km/h 9.7 km/h 40.7% 0 mm 958 W/m2
11:44 16.6 °C 2.9 °C 1031 hPa SW 5.3 km/h 9.7 km/h 40.1% 0 mm 997 W/m2
11:49 16.8 °C 2.6 °C 1030.7 hPa SSW 4.8 km/h 11.3 km/h 38.4% 0 mm 997 W/m2
11:54 16.4 °C 2.4 °C 1030.7 hPa East 5.6 km/h 16.1 km/h 38.9% 0 mm 230 W/m2
11:59 16.3 °C 2.4 °C 1030.7 hPa ENE 5.3 km/h 12.9 km/h 39.4% 0 mm 278 W/m2
12:04 16.2 °C 2.3 °C 1030.7 hPa SSW 4.3 km/h 9.7 km/h 39.3% 0 mm 315 W/m2
12:09 16 °C 1.7 °C 1030.7 hPa SSW 2.7 km/h 9.7 km/h 38.2% 0 mm 1058 W/m2
12:14 16.4 °C 2.7 °C 1030.7 hPa South 7.1 km/h 14.5 km/h 39.8% 0 mm 1058 W/m2
12:19 16.7 °C 2.1 °C 1030.7 hPa ESE 7.7 km/h 17.7 km/h 37.3% 0 mm 1062 W/m2
12:24 16.4 °C 1.8 °C 1030.7 hPa SE 6.6 km/h 17.7 km/h 37.4% 0 mm 316 W/m2
12:29 16.1 °C 2 °C 1030.7 hPa ENE 3.7 km/h 9.7 km/h 38.6% 0 mm 265 W/m2
12:34 16.2 °C 2.3 °C 1030.7 hPa SSE 2.3 km/h 6.4 km/h 39.3% 0 mm 320 W/m2
12:39 16.2 °C 2.2 °C 1030.7 hPa SSE 4.3 km/h 14.5 km/h 38.8% 0 mm 1114 W/m2
12:44 16.8 °C 2.1 °C 1030.4 hPa South 7.6 km/h 16.1 km/h 37.3% 0 mm 1114 W/m2
12:49 17 °C 2 °C 1030.4 hPa SE 9.2 km/h 20.9 km/h 36.4% 0 mm 1111 W/m2
12:54 16.8 °C 1.8 °C 1030.4 hPa ESE 6.6 km/h 17.7 km/h 36.5% 0 mm 958 W/m2
12:59 16.9 °C 1.7 °C 1030.4 hPa SSW 1.8 km/h 6.4 km/h 36.1% 0 mm 1055 W/m2
13:04 17.2 °C 2.6 °C 1030.4 hPa ESE 3.4 km/h 8 km/h 37.6% 0 mm 281 W/m2
13:09 17.4 °C 2.2 °C 1030 hPa SE 4 km/h 16.1 km/h 36% 0 mm 1074 W/m2
13:14 17.1 °C 2.1 °C 1030 hPa ESE 8.2 km/h 14.5 km/h 36.3% 0 mm 1081 W/m2
13:19 17.1 °C 2.3 °C 1030 hPa ESE 8.9 km/h 17.7 km/h 37% 0 mm 1106 W/m2
13:24 17.1 °C 2 °C 1030 hPa ESE 5.6 km/h 14.5 km/h 36.3% 0 mm 1069 W/m2
13:29 16.9 °C 0.8 °C 1030 hPa SE 4.7 km/h 12.9 km/h 33.6% 0 mm 1035 W/m2
13:34 16.8 °C 1.7 °C 1030 hPa ESE 6.4 km/h 12.9 km/h 36% 0 mm 265 W/m2
13:39 16.7 °C 1.8 °C 1030 hPa ENE 5.8 km/h 12.9 km/h 36.6% 0 mm 290 W/m2
13:44 17.1 °C 2.5 °C 1030 hPa SE 3.9 km/h 12.9 km/h 37.5% 0 mm 1107 W/m2
13:49 17.3 °C 1.9 °C 1030 hPa SE 7.4 km/h 14.5 km/h 35.5% 0 mm 1107 W/m2
13:54 17.1 °C 1.6 °C 1029.7 hPa ESE 3.7 km/h 9.7 km/h 35.2% 0 mm 327 W/m2
13:59 17.1 °C 1.8 °C 1029.7 hPa ENE 4.2 km/h 9.7 km/h 35.8% 0 mm 346 W/m2
14:04 17.2 °C 1.7 °C 1029.7 hPa NE 3.9 km/h 9.7 km/h 35.3% 0 mm 285 W/m2
14:09 17.1 °C 1.6 °C 1029.7 hPa East 2.6 km/h 8 km/h 35.2% 0 mm 1027 W/m2
14:14 17 °C 1.8 °C 1029.7 hPa SE 6.6 km/h 14.5 km/h 35.9% 0 mm 1027 W/m2
14:19 16.8 °C 1.5 °C 1029.7 hPa SSE 6 km/h 12.9 km/h 35.6% 0 mm 1016 W/m2
14:24 17 °C 1.3 °C 1029.7 hPa SE 4.2 km/h 14.5 km/h 34.8% 0 mm 1016 W/m2
14:29 17.2 °C 1.6 °C 1029.3 hPa ESE 8 km/h 17.7 km/h 35% 0 mm 206 W/m2
14:34 17.1 °C 1.9 °C 1029.3 hPa SE 6.9 km/h 17.7 km/h 35.9% 0 mm 962 W/m2
14:39 17.6 °C 1.4 °C 1029.3 hPa South 6.3 km/h 17.7 km/h 33.8% 0 mm 923 W/m2
14:44 18.1 °C 1.6 °C 1029.3 hPa SSE 5.3 km/h 12.9 km/h 33.2% 0 mm 926 W/m2
14:49 18.5 °C 1.7 °C 1029.3 hPa SE 3.9 km/h 14.5 km/h 32.4% 0 mm 916 W/m2
14:54 18.7 °C 1.6 °C 1029.3 hPa East 5.5 km/h 12.9 km/h 31.8% 0 mm 895 W/m2
14:59 18.8 °C 1.8 °C 1029 hPa NNW 3.1 km/h 6.4 km/h 32% 0 mm 925 W/m2
15:04 19.5 °C 1.9 °C 1029 hPa North 4.2 km/h 17.7 km/h 31% 0 mm 919 W/m2
15:09 19.1 °C 1.8 °C 1029 hPa ESE 8.2 km/h 17.7 km/h 31.6% 0 mm 942 W/m2
15:14 18.8 °C 1.9 °C 1028.7 hPa SE 5.8 km/h 14.5 km/h 32.2% 0 mm 919 W/m2
15:19 19.2 °C 1.9 °C 1028.7 hPa South 6.4 km/h 14.5 km/h 31.8% 0 mm 895 W/m2
15:24 18.9 °C 1.9 °C 1028.7 hPa SSW 6.6 km/h 12.9 km/h 32% 0 mm 849 W/m2
15:29 18.9 °C 1.4 °C 1028.7 hPa SW 4.3 km/h 11.3 km/h 31% 0 mm 824 W/m2
15:34 19.1 °C 1.7 °C 1028.7 hPa SSW 3.1 km/h 6.4 km/h 31.3% 0 mm 821 W/m2
15:39 19.2 °C 1.6 °C 1028.7 hPa South 5 km/h 9.7 km/h 31% 0 mm 821 W/m2
15:44 19.1 °C 1.3 °C 1028.7 hPa SE 4 km/h 11.3 km/h 30.3% 0 mm 805 W/m2
15:49 19.1 °C 1.1 °C 1028.3 hPa NNW 2.3 km/h 8 km/h 29.9% 0 mm 780 W/m2
15:54 19.1 °C 1.1 °C 1028.3 hPa SE 6.9 km/h 17.7 km/h 29.8% 0 mm 775 W/m2
15:59 18.7 °C 1 °C 1028.3 hPa South 3.5 km/h 8 km/h 30.5% 0 mm 772 W/m2
16:04 18.8 °C 1.7 °C 1028.3 hPa SW 3.9 km/h 8 km/h 31.7% 0 mm 773 W/m2
16:09 19.3 °C 1.5 °C 1028.3 hPa South 5 km/h 11.3 km/h 30.5% 0 mm 770 W/m2
16:14 19.2 °C 1.6 °C 1028.3 hPa South 3.9 km/h 12.9 km/h 30.8% 0 mm 770 W/m2
16:19 18.9 °C 1.5 °C 1028.3 hPa SSE 7.1 km/h 12.9 km/h 31.2% 0 mm 714 W/m2
16:24 18.6 °C 1.4 °C 1028 hPa SE 3.5 km/h 11.3 km/h 31.5% 0 mm 714 W/m2
16:29 18.7 °C 0.6 °C 1028 hPa SE 4.7 km/h 16.1 km/h 29.7% 0 mm 671 W/m2
16:34 18.7 °C 1.1 °C 1028 hPa East 6.4 km/h 16.1 km/h 30.5% 0 mm 663 W/m2
16:39 19 °C 0.9 °C 1028 hPa SSE 3.2 km/h 12.9 km/h 29.9% 0 mm 652 W/m2
16:44 19.1 °C 1 °C 1028 hPa South 3.2 km/h 8 km/h 29.8% 0 mm 647 W/m2
16:49 19.2 °C 1.3 °C 1027.7 hPa East 3.1 km/h 8 km/h 30.4% 0 mm 652 W/m2
16:54 19.3 °C 1.7 °C 1027.7 hPa South 5 km/h 12.9 km/h 31% 0 mm 652 W/m2
16:59 19.3 °C 1.6 °C 1027.7 hPa South 5.1 km/h 12.9 km/h 30.5% 0 mm 645 W/m2
17:04 19.2 °C 1.3 °C 1027.7 hPa South 5.5 km/h 11.3 km/h 30.3% 0 mm 617 W/m2
17:09 18.9 °C 1.6 °C 1027.7 hPa SSE 7.4 km/h 16.1 km/h 31.4% 0 mm 601 W/m2
17:14 18.6 °C 1.1 °C 1027.7 hPa South 4.8 km/h 11.3 km/h 30.8% 0 mm 598 W/m2
17:19 18.3 °C 1.3 °C 1027.7 hPa ESE 4 km/h 8 km/h 31.9% 0 mm 262 W/m2
17:24 18.3 °C 1 °C 1027.7 hPa SE 2.4 km/h 8 km/h 31.2% 0 mm 262 W/m2
17:29 18.3 °C 1.4 °C 1027.7 hPa SE 1.9 km/h 8 km/h 32% 0 mm 118 W/m2
17:34 18.3 °C 1.3 °C 1027.7 hPa ESE 5 km/h 9.7 km/h 32% 0 mm 118 W/m2
17:39 18.1 °C 1.3 °C 1027.7 hPa ESE 2.9 km/h 11.3 km/h 32.2% 0 mm 104 W/m2
17:44 17.9 °C 1.5 °C 1027.7 hPa ESE 3.4 km/h 11.3 km/h 33.1% 0 mm 111 W/m2
17:49 17.8 °C 1.1 °C 1027.7 hPa East 6.8 km/h 12.9 km/h 32.5% 0 mm 109 W/m2
17:54 17.6 °C 0.9 °C 1027.7 hPa ESE 4.2 km/h 8 km/h 32.4% 0 mm 86 W/m2
17:59 17.4 °C 0.9 °C 1027.3 hPa East 3.5 km/h 8 km/h 32.8% 0 mm 77 W/m2
18:04 17.4 °C 1.3 °C 1027.3 hPa NE 1.8 km/h 6.4 km/h 33.7% 0 mm 206 W/m2
18:09 17.6 °C 1.2 °C 1027.3 hPa NE 1.8 km/h 4.8 km/h 33.3% 0 mm 397 W/m2
18:14 17.8 °C 1.2 °C 1027.3 hPa ESE 2.7 km/h 11.3 km/h 32.5% 0 mm 394 W/m2
18:19 18.1 °C 1.3 °C 1027.3 hPa SE 5.6 km/h 12.9 km/h 32.4% 0 mm 373 W/m2
18:24 17.9 °C 1.1 °C 1027.3 hPa SE 5.1 km/h 9.7 km/h 32.3% 0 mm 172 W/m2
18:29 17.8 °C 1 °C 1027.3 hPa ESE 4.5 km/h 9.7 km/h 32.2% 0 mm 84 W/m2
18:34 17.6 °C 0.8 °C 1027.3 hPa SE 3.7 km/h 9.7 km/h 32.2% 0 mm 269 W/m2
18:39 17.5 °C 0.9 °C 1027.3 hPa ESE 4.5 km/h 9.7 km/h 32.7% 0 mm 54 W/m2
18:44 17.4 °C 1.3 °C 1027 hPa ESE 3.2 km/h 8 km/h 33.7% 0 mm 53 W/m2
18:49 17.3 °C 1.1 °C 1027 hPa SE 3.4 km/h 8 km/h 33.6% 0 mm 49 W/m2
18:54 17.2 °C 1.2 °C 1027 hPa SSE 3.4 km/h 8 km/h 34% 0 mm 53 W/m2
