SE Lincoln WX Station Historical Data
Monthly Summary for June 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 102.4 °F /  39.1 °C 47.4 °F /  8.6 °C 74.6 °F /  23.7 °C
Dew Point: 77.1 °F /  25.1 °C 33.7 °F /  0.9 °C 61.5 °F /  16.4 °C
Humidity: 96% 22% 67%
Wind Speed: 29mph /  46.7km/h - 1mph /  1.6km/h
Wind Gust: 29mph /  46.7km/h - -
Pressure: 30.39 in /  1029 hPa 29.54 in /  1000.2 hPa -
Precipitation: 4.26 in /  108.2 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Sat188.9 /  31.673.1 /  22.858.7 /  14.862.1 /  16.756.5 /  13.648.4 /  9.19159.13529.97 /  1014.829.81 /  1009.411 /  17.70.5 /  0.811 /  17.70.00 /  0
Sun283.3 /  28.569.2 /  20.754.5 /  12.553.6 /  1247.8 /  8.842.8 /  68650.52630.05 /  1017.529.93 /  1013.49 /  14.50.2 /  0.39 /  14.50.00 /  0
Mon377 /  2567.7 /  19.859.4 /  15.266.8 /  19.358.4 /  14.744.5 /  6.99573.64530.05 /  1017.529.82 /  1009.722 /  35.41.9 /  3.122 /  35.40.74 /  18.8
Tue489.8 /  32.178.3 /  25.768.4 /  20.271.1 /  21.766.8 /  19.361.8 /  16.69270.54029.85 /  1010.729.65 /  1003.915 /  24.11.1 /  1.815 /  24.10.03 /  0.76
Wed592.2 /  33.480.8 /  27.168.1 /  20.168.1 /  20.163.7 /  17.658.1 /  14.58458.83429.78 /  1008.429.67 /  1004.612 /  19.30.6 /  112 /  19.30.00 /  0
Thu688.3 /  31.377.5 /  25.368.3 /  20.272.2 /  22.366.8 /  19.363.3 /  17.48971.14929.82 /  1009.729.74 /  100711 /  17.70.4 /  0.611 /  17.70.00 /  0
Fri791.5 /  33.178.7 /  25.963.5 /  17.570.9 /  21.662.9 /  17.256.3 /  13.59662.93229.86 /  1011.129.77 /  100813 /  20.90.8 /  1.313 /  20.90.00 /  0
Sat890.5 /  32.580.2 /  26.867.3 /  19.668 /  2061.9 /  16.658.4 /  14.77955.33829.91 /  1012.829.76 /  1007.714 /  22.51.7 /  2.714 /  22.50.00 /  0
Sun976.5 /  24.766.1 /  18.959.9 /  15.563.3 /  17.453.5 /  11.945.4 /  7.49265.44330.29 /  1025.629.90 /  1012.415 /  24.11.1 /  1.815 /  24.10.08 /  2.03
Mon1083.3 /  28.567.5 /  19.748.5 /  9.252.5 /  11.446.2 /  7.940.3 /  4.69151.52330.39 /  102930.17 /  1021.613 /  20.90.3 /  0.513 /  20.90.00 /  0
Tue1177.8 /  25.466.5 /  19.259.5 /  15.359.9 /  15.551.1 /  10.645 /  7.29159.53430.17 /  1021.629.94 /  1013.821 /  33.81 /  1.621 /  33.80.17 /  4.32
Wed1275.8 /  24.364.6 /  18.152.8 /  11.658.6 /  14.849.2 /  9.633.7 /  0.99563.32230.08 /  1018.529.98 /  1015.115 /  24.10.5 /  0.815 /  24.10.01 /  0.25
Thu1384.5 /  29.267.1 /  19.547.4 /  8.653.3 /  11.848.3 /  9.144.1 /  6.79556.62930.11 /  1019.529.90 /  1012.415 /  24.10.7 /  1.115 /  24.10.00 /  0
Fri1485.9 /  29.973.4 /  2360.2 /  15.768.4 /  20.260.1 /  15.649.5 /  9.79364.34829.92 /  1013.129.60 /  1002.324 /  38.62.3 /  3.724 /  38.60.82 /  20.83
Sat1590 /  32.273.6 /  23.166.6 /  19.269.5 /  20.865.1 /  18.459.3 /  15.29376.93829.77 /  100829.58 /  1001.615 /  24.10.2 /  0.315 /  24.10.01 /  0.25
Sun1689.4 /  31.976.8 /  24.960.2 /  15.764 /  17.858.9 /  14.955.4 /  1391573329.88 /  1011.729.72 /  1006.312 /  19.30.3 /  0.512 /  19.30.00 /  0
Mon1788.3 /  31.375.5 /  24.263.7 /  17.665.8 /  18.862.2 /  16.857.6 /  14.28965.63629.95 /  1014.129.86 /  1011.114 /  22.50.2 /  0.314 /  22.50.00 /  0
Tue1874.6 /  23.767.9 /  19.964.2 /  17.968.4 /  20.264.8 /  18.262.7 /  17.195907629.94 /  1013.829.83 /  10108 /  12.90.1 /  0.28 /  12.90.38 /  9.65
Wed1983.2 /  28.468.9 /  20.562.4 /  16.966.1 /  18.963 /  17.260.8 /  169683.25029.85 /  1010.729.68 /  100511 /  17.70.1 /  0.211 /  17.70.00 /  0
Thu2088.6 /  31.474 /  23.359.3 /  15.269.5 /  20.864.1 /  17.857.7 /  14.39674.24629.76 /  1007.729.64 /  1003.618 /  291.5 /  2.418 /  290.02 /  0.51
Fri2183 /  28.373.5 /  23.164.3 /  17.969.8 /  2166.6 /  19.262.8 /  17.195805929.78 /  1008.429.54 /  1000.229 /  46.71.3 /  2.129 /  46.70.65 /  16.51
Sat2287.9 /  31.175.9 /  24.466.7 /  19.370.9 /  21.667.5 /  19.762.9 /  17.29476.74829.90 /  1012.429.69 /  1005.316 /  25.71.1 /  1.816 /  25.70.65 /  16.51
Sun2380.4 /  26.969.4 /  20.862.9 /  17.268.8 /  20.464.3 /  17.957.3 /  14.19584.56429.82 /  1009.729.68 /  100517 /  27.41.3 /  2.117 /  27.40.37 /  9.4
Mon2484.4 /  29.171.5 /  21.958.2 /  14.660.2 /  15.757.1 /  13.954.7 /  12.69063.13829.79 /  1008.729.74 /  100717 /  27.40.8 /  1.317 /  27.40.00 /  0
Tue2591.4 /  3377.1 /  25.165.8 /  18.873 /  22.862.4 /  16.958 /  14.48061.83729.90 /  1012.429.73 /  1006.713 /  20.91 /  1.613 /  20.90.00 /  0
Wed2688.5 /  31.475.7 /  24.364.4 /  1871.1 /  21.764.1 /  17.858.1 /  14.59268.94330.13 /  1020.229.83 /  101019 /  30.61.4 /  2.319 /  30.60.33 /  8.38
Thu2792.5 /  33.683.5 /  28.674.9 /  23.875.5 /  24.272.4 /  22.469.7 /  20.98770.65329.98 /  1015.129.86 /  1011.120 /  32.23.3 /  5.320 /  32.20.00 /  0
Fri2899.6 /  37.687.5 /  30.876 /  24.477.1 /  25.173.4 /  2370.8 /  21.68464.74229.93 /  1013.429.87 /  1011.415 /  24.11.1 /  1.815 /  24.10.00 /  0
Sat29102.4 /  39.187.7 /  30.977.1 /  25.176.9 /  24.974.4 /  23.670.7 /  21.58767.33829.97 /  1014.829.89 /  1012.114 /  22.50.6 /  114 /  22.50.00 /  0
Sun3097.8 /  36.688.5 /  31.477.4 /  25.276.4 /  24.772.9 /  22.768.2 /  20.18661.84229.97 /  1014.829.86 /  1011.116 /  25.72.1 /  3.416 /  25.70.00 /  0
66th and South
Compliments of Weather Underground - 6.73 mb