SE Lincoln WX Station Historical Data
Daily Summary for April 22, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 52.1 °F /  11.2 °C 46.4 °F /  8 °C 47.5 °F /  8.6 °C
Dew Point: 36.5 °F /  2.5 °C 26.5 °F /  -3.1 °C 30.1 °F /  -1.1 °C
Humidity: 58.8% 42% 51%
Wind Speed: 9.1mph /  14.6km/h - 3.9mph /  6.3km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - South
Pressure: 30.14 in /  1020.5 hPa 29.93 in /  1013.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48.9 °F /  9.4 °C 27.4 °F /  -2.6 °C 30.14in /  1020.5hPa SSW 0.6mph /  1km/h 3mph /  4.8km/h 43% 0.00in /  0mm 0 W/m2
00:09 48.6 °F /  9.2 °C 26.8 °F /  -2.9 °C 30.14in /  1020.5hPa South 1.6mph /  2.6km/h 4mph /  6.4km/h 42.4% 0.00in /  0mm 0 W/m2
00:14 48.5 °F /  9.2 °C 26.5 °F /  -3.1 °C 30.14in /  1020.5hPa South 0.7mph /  1.1km/h 3mph /  4.8km/h 42% 0.00in /  0mm 0 W/m2
00:19 48.4 °F /  9.1 °C 26.9 °F /  -2.8 °C 30.14in /  1020.5hPa South 1.2mph /  1.9km/h 3mph /  4.8km/h 42.9% 0.00in /  0mm 0 W/m2
00:24 48.3 °F /  9.1 °C 26.8 °F /  -2.9 °C 30.14in /  1020.5hPa South 1.3mph /  2.1km/h 5mph /  8km/h 43% 0.00in /  0mm 0 W/m2
00:29 48.2 °F /  9 °C 26.8 °F /  -2.9 °C 30.14in /  1020.5hPa South 1.2mph /  1.9km/h 5mph /  8km/h 43.1% 0.00in /  0mm 0 W/m2
00:34 48 °F /  8.9 °C 27.2 °F /  -2.7 °C 30.14in /  1020.5hPa South 1.2mph /  1.9km/h 3mph /  4.8km/h 44% 0.00in /  0mm 0 W/m2
00:39 47.9 °F /  8.8 °C 27.1 °F /  -2.7 °C 30.14in /  1020.5hPa South 1.2mph /  1.9km/h 3mph /  4.8km/h 44% 0.00in /  0mm 0 W/m2
00:44 47.9 °F /  8.8 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa South 1.2mph /  1.9km/h 3mph /  4.8km/h 44% 0.00in /  0mm 0 W/m2
00:49 47.8 °F /  8.8 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa SSE 1.3mph /  2.1km/h 5mph /  8km/h 44% 0.00in /  0mm 0 W/m2
00:54 47.8 °F /  8.8 °C 26.9 °F /  -2.8 °C 30.13in /  1020.2hPa South 0.9mph /  1.4km/h 2mph /  3.2km/h 44% 0.00in /  0mm 0 W/m2
00:59 47.7 °F /  8.7 °C 27.3 °F /  -2.6 °C 30.13in /  1020.2hPa South 0.6mph /  1km/h 4mph /  6.4km/h 44.9% 0.00in /  0mm 0 W/m2
01:04 47.6 °F /  8.7 °C 27.3 °F /  -2.6 °C 30.13in /  1020.2hPa South 1mph /  1.6km/h 5mph /  8km/h 45% 0.00in /  0mm 0 W/m2
01:09 47.5 °F /  8.6 °C 27.2 °F /  -2.7 °C 30.13in /  1020.2hPa SSW 0.8mph /  1.3km/h 4mph /  6.4km/h 45% 0.00in /  0mm 0 W/m2
01:14 47.4 °F /  8.6 °C 27.2 °F /  -2.7 °C 30.13in /  1020.2hPa SSW 1.1mph /  1.8km/h 3mph /  4.8km/h 45% 0.00in /  0mm 0 W/m2
01:19 47.3 °F /  8.5 °C 27.1 °F /  -2.7 °C 30.12in /  1019.9hPa SSW 1.2mph /  1.9km/h 5mph /  8km/h 45.1% 0.00in /  0mm 0 W/m2
01:24 47.3 °F /  8.5 °C 27.6 °F /  -2.4 °C 30.13in /  1020.2hPa South 1.5mph /  2.4km/h 5mph /  8km/h 46% 0.00in /  0mm 0 W/m2
01:29 47.2 °F /  8.4 °C 27.5 °F /  -2.5 °C 30.13in /  1020.2hPa South 1.6mph /  2.6km/h 7mph /  11.3km/h 46% 0.00in /  0mm 0 W/m2
01:34 47.2 °F /  8.4 °C 27.5 °F /  -2.5 °C 30.12in /  1019.9hPa SSE 1.7mph /  2.7km/h 7mph /  11.3km/h 46% 0.00in /  0mm 0 W/m2
01:39 47.1 °F /  8.4 °C 27.4 °F /  -2.6 °C 30.12in /  1019.9hPa SSE 1.8mph /  2.9km/h 6mph /  9.7km/h 46% 0.00in /  0mm 0 W/m2
01:44 47.1 °F /  8.4 °C 27.7 °F /  -2.4 °C 30.12in /  1019.9hPa South 1.7mph /  2.7km/h 6mph /  9.7km/h 46.6% 0.00in /  0mm 0 W/m2
01:49 47 °F /  8.3 °C 27.9 °F /  -2.3 °C 30.12in /  1019.9hPa South 2.1mph /  3.4km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
01:54 46.9 °F /  8.3 °C 27.8 °F /  -2.3 °C 30.12in /  1019.9hPa South 1.4mph /  2.3km/h 5mph /  8km/h 47% 0.00in /  0mm 0 W/m2
01:59 46.8 °F /  8.2 °C 27.7 °F /  -2.4 °C 30.11in /  1019.5hPa South 1.9mph /  3.1km/h 4mph /  6.4km/h 47% 0.00in /  0mm 0 W/m2
02:04 46.7 °F /  8.2 °C 27.6 °F /  -2.4 °C 30.11in /  1019.5hPa South 2.4mph /  3.9km/h 6mph /  9.7km/h 47% 0.00in /  0mm 0 W/m2
02:09 46.7 °F /  8.2 °C 28 °F /  -2.2 °C 30.11in /  1019.5hPa South 2.3mph /  3.7km/h 7mph /  11.3km/h 47.9% 0.00in /  0mm 0 W/m2
02:14 46.6 °F /  8.1 °C 28 °F /  -2.2 °C 30.11in /  1019.5hPa South 1.3mph /  2.1km/h 6mph /  9.7km/h 48% 0.00in /  0mm 0 W/m2
02:19 46.6 °F /  8.1 °C 28 °F /  -2.2 °C 30.11in /  1019.5hPa SSE 2.6mph /  4.2km/h 8mph /  12.9km/h 48% 0.00in /  0mm 0 W/m2
02:24 46.6 °F /  8.1 °C 28 °F /  -2.2 °C 30.10in /  1019.2hPa South 2.6mph /  4.2km/h 7mph /  11.3km/h 48% 0.00in /  0mm 0 W/m2
02:29 46.6 °F /  8.1 °C 28 °F /  -2.2 °C 30.10in /  1019.2hPa South 3mph /  4.8km/h 8mph /  12.9km/h 48% 0.00in /  0mm 0 W/m2
02:34 46.6 °F /  8.1 °C 28 °F /  -2.2 °C 30.10in /  1019.2hPa South 2.3mph /  3.7km/h 7mph /  11.3km/h 48% 0.00in /  0mm 0 W/m2
02:39 46.5 °F /  8.1 °C 27.9 °F /  -2.3 °C 30.10in /  1019.2hPa South 2.8mph /  4.5km/h 5mph /  8km/h 48% 0.00in /  0mm 0 W/m2
02:44 46.5 °F /  8.1 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa SSW 2.4mph /  3.9km/h 6mph /  9.7km/h 48.9% 0.00in /  0mm 0 W/m2
02:49 46.4 °F /  8 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 49% 0.00in /  0mm 0 W/m2
02:54 46.5 °F /  8.1 °C 28.4 °F /  -2 °C 30.09in /  1018.8hPa SSW 3.6mph /  5.8km/h 9mph /  14.5km/h 49% 0.00in /  0mm 0 W/m2
02:59 46.7 °F /  8.2 °C 28.3 °F /  -2.1 °C 30.09in /  1018.8hPa SSW 3.3mph /  5.3km/h 8mph /  12.9km/h 48.5% 0.00in /  0mm 0 W/m2
03:04 46.8 °F /  8.2 °C 28.5 °F /  -1.9 °C 30.09in /  1018.8hPa SSW 3.1mph /  5km/h 12mph /  19.3km/h 48.8% 0.00in /  0mm 0 W/m2
03:09 46.8 °F /  8.2 °C 28.6 °F /  -1.9 °C 30.08in /  1018.5hPa South 3.4mph /  5.5km/h 7mph /  11.3km/h 49% 0.00in /  0mm 0 W/m2
03:14 46.8 °F /  8.2 °C 28.5 °F /  -1.9 °C 30.08in /  1018.5hPa South 2.4mph /  3.9km/h 7mph /  11.3km/h 48.6% 0.00in /  0mm 0 W/m2
03:19 46.8 °F /  8.2 °C 28.7 °F /  -1.8 °C 30.08in /  1018.5hPa SSW 3.7mph /  6km/h 7mph /  11.3km/h 49% 0.00in /  0mm 0 W/m2
03:24 46.9 °F /  8.3 °C 28.7 °F /  -1.8 °C 30.08in /  1018.5hPa South 4mph /  6.4km/h 8mph /  12.9km/h 48.8% 0.00in /  0mm 0 W/m2
03:29 47 °F /  8.3 °C 28.7 °F /  -1.8 °C 30.07in /  1018.2hPa South 2.7mph /  4.3km/h 9mph /  14.5km/h 48.8% 0.00in /  0mm 0 W/m2
03:34 46.8 °F /  8.2 °C 28.7 °F /  -1.8 °C 30.07in /  1018.2hPa South 2.8mph /  4.5km/h 9mph /  14.5km/h 49% 0.00in /  0mm 0 W/m2
03:39 46.8 °F /  8.2 °C 28.6 °F /  -1.9 °C 30.07in /  1018.2hPa South 5mph /  8km/h 11mph /  17.7km/h 49% 0.00in /  0mm 0 W/m2
03:44 46.8 °F /  8.2 °C 28.6 °F /  -1.9 °C 30.06in /  1017.8hPa South 3.1mph /  5km/h 9mph /  14.5km/h 49% 0.00in /  0mm 0 W/m2
03:49 46.7 °F /  8.2 °C 28.5 °F /  -1.9 °C 30.06in /  1017.8hPa South 3.4mph /  5.5km/h 10mph /  16.1km/h 49% 0.00in /  0mm 0 W/m2
03:54 46.6 °F /  8.1 °C 28.5 °F /  -1.9 °C 30.06in /  1017.8hPa South 3.3mph /  5.3km/h 10mph /  16.1km/h 49% 0.00in /  0mm 0 W/m2
03:59 46.5 °F /  8.1 °C 28.4 °F /  -2 °C 30.05in /  1017.5hPa South 4mph /  6.4km/h 8mph /  12.9km/h 49% 0.00in /  0mm 0 W/m2
04:04 46.6 °F /  8.1 °C 28.8 °F /  -1.8 °C 30.05in /  1017.5hPa South 3.8mph /  6.1km/h 11mph /  17.7km/h 49.8% 0.00in /  0mm 0 W/m2
04:09 46.6 °F /  8.1 °C 29 °F /  -1.7 °C 30.05in /  1017.5hPa South 3.4mph /  5.5km/h 10mph /  16.1km/h 50% 0.00in /  0mm 0 W/m2
04:14 46.6 °F /  8.1 °C 29 °F /  -1.7 °C 30.05in /  1017.5hPa South 3.2mph /  5.1km/h 8mph /  12.9km/h 50% 0.00in /  0mm 0 W/m2
04:19 46.7 °F /  8.2 °C 29 °F /  -1.7 °C 30.05in /  1017.5hPa South 4.6mph /  7.4km/h 10mph /  16.1km/h 50% 0.00in /  0mm 0 W/m2
04:24 46.9 °F /  8.3 °C 29.2 °F /  -1.6 °C 30.05in /  1017.5hPa South 4.3mph /  6.9km/h 11mph /  17.7km/h 50% 0.00in /  0mm 0 W/m2
04:29 47 °F /  8.3 °C 29.4 °F /  -1.4 °C 30.05in /  1017.5hPa South 3.8mph /  6.1km/h 8mph /  12.9km/h 50% 0.00in /  0mm 0 W/m2
04:34 47.1 °F /  8.4 °C 29.4 °F /  -1.4 °C 30.05in /  1017.5hPa SSW 4.5mph /  7.2km/h 8mph /  12.9km/h 50% 0.00in /  0mm 0 W/m2
04:39 47.2 °F /  8.4 °C 29.5 °F /  -1.4 °C 30.04in /  1017.2hPa SSW 4.5mph /  7.2km/h 11mph /  17.7km/h 50% 0.00in /  0mm 0 W/m2
04:44 47.3 °F /  8.5 °C 29.6 °F /  -1.3 °C 30.04in /  1017.2hPa SSW 4.1mph /  6.6km/h 8mph /  12.9km/h 50% 0.00in /  0mm 0 W/m2
04:49 47.3 °F /  8.5 °C 29.8 °F /  -1.2 °C 30.04in /  1017.2hPa SSW 3.9mph /  6.3km/h 8mph /  12.9km/h 50.3% 0.00in /  0mm 0 W/m2
04:54 47.2 °F /  8.4 °C 30.1 °F /  -1.1 °C 30.04in /  1017.2hPa SSW 4.7mph /  7.6km/h 10mph /  16.1km/h 51% 0.00in /  0mm 0 W/m2
04:59 47.2 °F /  8.4 °C 30.1 °F /  -1.1 °C 30.04in /  1017.2hPa SSW 3.8mph /  6.1km/h 10mph /  16.1km/h 51.2% 0.00in /  0mm 0 W/m2
05:04 47.1 °F /  8.4 °C 29.9 °F /  -1.2 °C 30.04in /  1017.2hPa South 4.3mph /  6.9km/h 10mph /  16.1km/h 51% 0.00in /  0mm 0 W/m2
05:09 47 °F /  8.3 °C 29.8 °F /  -1.2 °C 30.03in /  1016.8hPa South 4.5mph /  7.2km/h 11mph /  17.7km/h 51% 0.00in /  0mm 0 W/m2
05:14 46.8 °F /  8.2 °C 30.2 °F /  -1 °C 30.03in /  1016.8hPa South 5mph /  8km/h 12mph /  19.3km/h 52% 0.00in /  0mm 0 W/m2
05:19 46.7 °F /  8.2 °C 30.1 °F /  -1.1 °C 30.03in /  1016.8hPa SSW 3.9mph /  6.3km/h 12mph /  19.3km/h 52% 0.00in /  0mm 0 W/m2
05:24 46.6 °F /  8.1 °C 30.3 °F /  -0.9 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 8mph /  12.9km/h 52.8% 0.00in /  0mm 0 W/m2
05:29 46.5 °F /  8.1 °C 30.3 °F /  -0.9 °C 30.02in /  1016.5hPa South 4.3mph /  6.9km/h 12mph /  19.3km/h 53% 0.00in /  0mm 0 W/m2
05:34 46.6 °F /  8.1 °C 30.4 °F /  -0.9 °C 30.02in /  1016.5hPa South 4mph /  6.4km/h 11mph /  17.7km/h 53% 0.00in /  0mm 0 W/m2
05:39 46.6 °F /  8.1 °C 30.4 °F /  -0.9 °C 30.02in /  1016.5hPa South 3.9mph /  6.3km/h 9mph /  14.5km/h 53% 0.00in /  0mm 0 W/m2
05:44 46.5 °F /  8.1 °C 30.3 °F /  -0.9 °C 30.02in /  1016.5hPa South 5.3mph /  8.5km/h 11mph /  17.7km/h 53% 0.00in /  0mm 0 W/m2
05:49 46.5 °F /  8.1 °C 30.6 °F /  -0.8 °C 30.01in /  1016.1hPa South 4.2mph /  6.8km/h 10mph /  16.1km/h 53.7% 0.00in /  0mm 0 W/m2
05:54 46.5 °F /  8.1 °C 30.8 °F /  -0.7 °C 30.01in /  1016.1hPa South 3.1mph /  5km/h 9mph /  14.5km/h 54% 0.00in /  0mm 0 W/m2
05:59 46.6 °F /  8.1 °C 30.9 °F /  -0.6 °C 30.01in /  1016.1hPa South 4mph /  6.4km/h 12mph /  19.3km/h 54% 0.00in /  0mm 0 W/m2
06:04 46.6 °F /  8.1 °C 30.9 °F /  -0.6 °C 30.01in /  1016.1hPa South 5mph /  8km/h 10mph /  16.1km/h 54% 0.00in /  0mm 0 W/m2
06:09 46.7 °F /  8.2 °C 31.1 °F /  -0.5 °C 30.00in /  1015.8hPa South 4.6mph /  7.4km/h 10mph /  16.1km/h 54.3% 0.00in /  0mm 0 W/m2
06:14 46.8 °F /  8.2 °C 31.5 °F /  -0.3 °C 30.00in /  1015.8hPa South 4.6mph /  7.4km/h 13mph /  20.9km/h 55% 0.00in /  0mm 0 W/m2
06:19 47.1 °F /  8.4 °C 31.7 °F /  -0.2 °C 30.00in /  1015.8hPa South 6mph /  9.7km/h 14mph /  22.5km/h 55% 0.00in /  0mm 0 W/m2
06:24 47.1 °F /  8.4 °C 31.8 °F /  -0.1 °C 29.99in /  1015.5hPa South 5.5mph /  8.9km/h 12mph /  19.3km/h 55% 0.00in /  0mm 0 W/m2
06:29 47.2 °F /  8.4 °C 31.9 °F /  -0.1 °C 29.99in /  1015.5hPa South 4.5mph /  7.2km/h 11mph /  17.7km/h 55% 0.00in /  0mm 0 W/m2
06:34 47.3 °F /  8.5 °C 32.2 °F /  0.1 °C 29.99in /  1015.5hPa South 6.7mph /  10.8km/h 14mph /  22.5km/h 55.5% 0.00in /  0mm 0 W/m2
06:39 47.4 °F /  8.6 °C 32.4 °F /  0.2 °C 29.99in /  1015.5hPa SSW 4.8mph /  7.7km/h 13mph /  20.9km/h 55.8% 0.00in /  0mm 7 W/m2
06:44 47.5 °F /  8.6 °C 32.6 °F /  0.3 °C 29.99in /  1015.5hPa SSW 6.1mph /  9.8km/h 15mph /  24.1km/h 56% 0.00in /  0mm 9 W/m2
06:49 47.6 °F /  8.7 °C 33 °F /  0.6 °C 29.99in /  1015.5hPa SSW 5.3mph /  8.5km/h 11mph /  17.7km/h 56.8% 0.00in /  0mm 12 W/m2
06:54 47.5 °F /  8.6 °C 33.1 °F /  0.6 °C 29.99in /  1015.5hPa SSW 6.1mph /  9.8km/h 12mph /  19.3km/h 57% 0.00in /  0mm 16 W/m2
06:59 47.4 °F /  8.6 °C 33 °F /  0.6 °C 29.98in /  1015.1hPa SW 5mph /  8km/h 16mph /  25.7km/h 57% 0.00in /  0mm 19 W/m2
07:04 47.3 °F /  8.5 °C 33.2 °F /  0.7 °C 29.98in /  1015.1hPa South 5.8mph /  9.3km/h 13mph /  20.9km/h 57.8% 0.00in /  0mm 23 W/m2
07:09 47.4 °F /  8.6 °C 33.3 °F /  0.7 °C 29.98in /  1015.1hPa SSW 5.9mph /  9.5km/h 13mph /  20.9km/h 58% 0.00in /  0mm 28 W/m2
07:14 47.5 °F /  8.6 °C 33.5 °F /  0.8 °C 29.98in /  1015.1hPa SSW 5.2mph /  8.4km/h 13mph /  20.9km/h 58% 0.00in /  0mm 37 W/m2
07:19 47.6 °F /  8.7 °C 33.8 °F /  1 °C 29.99in /  1015.5hPa South 3.9mph /  6.3km/h 12mph /  19.3km/h 58.7% 0.00in /  0mm 42 W/m2
07:24 47.6 °F /  8.7 °C 33.9 °F /  1.1 °C 29.99in /  1015.5hPa South 5.7mph /  9.2km/h 14mph /  22.5km/h 58.8% 0.00in /  0mm 47 W/m2
07:29 47.8 °F /  8.8 °C 33.8 °F /  1 °C 29.98in /  1015.1hPa South 4.8mph /  7.7km/h 12mph /  19.3km/h 58% 0.00in /  0mm 53 W/m2
07:34 48 °F /  8.9 °C 33.9 °F /  1.1 °C 29.98in /  1015.1hPa South 5.7mph /  9.2km/h 11mph /  17.7km/h 58% 0.00in /  0mm 56 W/m2
07:39 48.2 °F /  9 °C 34.1 °F /  1.2 °C 29.97in /  1014.8hPa South 4.8mph /  7.7km/h 11mph /  17.7km/h 58% 0.00in /  0mm 60 W/m2
07:44 48.4 °F /  9.1 °C 34.5 °F /  1.4 °C 29.97in /  1014.8hPa SSE 5.5mph /  8.9km/h 12mph /  19.3km/h 58.4% 0.00in /  0mm 67 W/m2
07:49 48.6 °F /  9.2 °C 34.5 °F /  1.4 °C 29.97in /  1014.8hPa South 7.4mph /  11.9km/h 16mph /  25.7km/h 58% 0.00in /  0mm 77 W/m2
07:54 48.9 °F /  9.4 °C 34.8 °F /  1.6 °C 29.97in /  1014.8hPa South 7.7mph /  12.4km/h 16mph /  25.7km/h 58% 0.00in /  0mm 88 W/m2
07:59 49.1 °F /  9.5 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa SSE 7.6mph /  12.2km/h 18mph /  29km/h 58% 0.00in /  0mm 98 W/m2
08:04 49.4 °F /  9.7 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa South 7.2mph /  11.6km/h 18mph /  29km/h 57.4% 0.00in /  0mm 104 W/m2
08:09 49.6 °F /  9.8 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa South 5.6mph /  9km/h 18mph /  29km/h 57% 0.00in /  0mm 109 W/m2
08:14 49.8 °F /  9.9 °C 35.2 °F /  1.8 °C 29.95in /  1014.1hPa South 7.7mph /  12.4km/h 16mph /  25.7km/h 57% 0.00in /  0mm 113 W/m2
08:19 50.1 °F /  10.1 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa SSE 7.6mph /  12.2km/h 16mph /  25.7km/h 57% 0.00in /  0mm 123 W/m2
08:24 50.4 °F /  10.2 °C 35.3 °F /  1.8 °C 29.95in /  1014.1hPa South 8.9mph /  14.3km/h 17mph /  27.4km/h 56% 0.00in /  0mm 142 W/m2
08:29 50.9 °F /  10.5 °C 35.8 °F /  2.1 °C 29.94in /  1013.8hPa South 8mph /  12.9km/h 18mph /  29km/h 56.2% 0.00in /  0mm 160 W/m2
08:34 51.3 °F /  10.7 °C 36.1 °F /  2.3 °C 29.94in /  1013.8hPa South 9.1mph /  14.6km/h 19mph /  30.6km/h 55.7% 0.00in /  0mm 188 W/m2
08:39 51.8 °F /  11 °C 36.5 °F /  2.5 °C 29.94in /  1013.8hPa South 6.9mph /  11.1km/h 14mph /  22.5km/h 55.7% 0.00in /  0mm 213 W/m2
08:42 52.1 °F /  11.2 °C 36.5 °F /  2.5 °C 29.93in /  1013.4hPa South 8.7mph /  14km/h 20mph /  32.2km/h 55% 0.00in /  0mm 214 W/m2
66th and South
Compliments of Weather Underground - 10.77 mb