SE Lincoln WX Station Historical Data
Monthly Summary for January 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.1 °F /  10.6 °C 2.1 °F /  -16.6 °C 28.7 °F /  -1.8 °C
Dew Point: 40.4 °F /  4.7 °C -6.1 °F /  -21.2 °C 22.6 °F /  -5.2 °C
Humidity: 96% 38% 79%
Wind Speed: 28mph /  45.1km/h - 0.8mph /  1.3km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.95 in /  1048 hPa 29.45 in /  997.2 hPa -
Precipitation: 0.97 in /  24.6 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Wed147.7 /  8.737.6 /  3.127.9 /  -2.334 /  1.128.5 /  -1.922.2 /  -5.48269.75729.91 /  1012.829.45 /  997.217 /  27.41.3 /  2.117 /  27.40.00 /  0
Thu245.6 /  7.636.6 /  2.628.5 /  -1.937.6 /  3.131.6 /  -0.225.7 /  -3.59382.27229.87 /  1011.429.45 /  997.211 /  17.70.2 /  0.311 /  17.70.00 /  0
Fri343.4 /  6.333.5 /  0.826.3 /  -3.235 /  1.725.3 /  -3.719.8 /  -6.89473.54830.20 /  1022.629.86 /  1011.121 /  33.80.9 /  1.421 /  33.80.00 /  0
Sat445.9 /  7.734.6 /  1.419.4 /  -731.2 /  -0.423.1 /  -4.915.1 /  -9.486644030.30 /  102629.99 /  1015.519 /  30.61.2 /  1.919 /  30.60.00 /  0
Sun549.2 /  9.641.7 /  5.426 /  -3.334.3 /  1.327.4 /  -2.620.8 /  -6.28158.33830.32 /  1026.629.97 /  1014.819 /  30.61 /  1.619 /  30.60.00 /  0
Mon646.5 /  8.134 /  1.124.4 /  -4.229.6 /  -1.325.6 /  -3.620.4 /  -6.48972.44830.31 /  1026.330.09 /  1018.814 /  22.50.6 /  114 /  22.50.00 /  0
Tue751.1 /  10.637.4 /  327 /  -2.829.8 /  -1.226.4 /  -3.122.5 /  -5.38466.23930.32 /  1026.630.15 /  1020.916 /  25.70.5 /  0.816 /  25.70.00 /  0
Wed844.2 /  6.833.6 /  0.923.6 /  -4.728.5 /  -1.923.1 /  -4.917.8 /  -7.98766.84730.33 /  102729.73 /  1006.728 /  45.13.2 /  5.128 /  45.10.00 /  0
Thu949.4 /  9.743.3 /  6.329 /  -1.740.4 /  4.732.4 /  0.224.5 /  -4.28465.85030.05 /  1017.529.58 /  1001.620 /  32.21.4 /  2.320 /  32.20.00 /  0
Fri1029 /  -1.724.5 /  -4.212.6 /  -10.824.8 /  -421 /  -6.17.6 /  -13.69086.17930.34 /  1027.330.03 /  1016.819 /  30.61.1 /  1.819 /  30.60.03 /  0.76
Sat1127.7 /  -2.416.4 /  -8.76.5 /  -14.210.5 /  -11.96.1 /  -14.4-0.3 /  -17.98064.54430.34 /  1027.330.16 /  1021.214 /  22.50.4 /  0.614 /  22.50.00 /  0
Sun1227.6 /  -2.420.7 /  -6.314 /  -1025.8 /  -3.417.8 /  -7.97.7 /  -13.59488.37430.23 /  1023.630.08 /  1018.512 /  19.30.1 /  0.212 /  19.30.01 /  0.25
Mon1334.9 /  1.630.4 /  -0.925.4 /  -3.733.9 /  1.129 /  -1.723.7 /  -4.69694.49230.21 /  1022.929.98 /  1015.119 /  30.60.6 /  119 /  30.60.00 /  0
Tue1433.8 /  129.4 /  -1.421.2 /  -632.8 /  0.425.7 /  -3.518.9 /  -7.39686.57230.26 /  1024.630.05 /  1017.513 /  20.90.4 /  0.613 /  20.90.00 /  0
Wed1532.8 /  0.419.6 /  -6.96.2 /  -14.329.8 /  -1.211.7 /  -11.3-1.8 /  -18.89371.25930.78 /  1042.230.01 /  1016.116 /  25.71.4 /  2.316 /  25.70.00 /  0
Thu1616.2 /  -8.810.8 /  -11.82.1 /  -16.610.3 /  -12.12 /  -16.7-4.5 /  -20.38067.55430.95 /  104830.68 /  1038.813 /  20.90.3 /  0.513 /  20.90.00 /  0
Fri1734.1 /  1.226.7 /  -2.915.3 /  -9.333.1 /  0.624 /  -4.410.3 /  -12.19689.67730.68 /  1038.829.84 /  1010.423 /  372.6 /  4.223 /  370.14 /  3.56
Sat1834.8 /  1.621.6 /  -5.814.3 /  -9.833.8 /  113.7 /  -10.24.9 /  -15.19671.95730.55 /  1034.429.87 /  1011.426 /  41.83.1 /  526 /  41.80.01 /  0.25
Sun1915.5 /  -9.29.6 /  -12.43.7 /  -15.75.1 /  -14.9-0.6 /  -18.1-6.1 /  -21.27062.75230.78 /  1042.230.54 /  1034.116 /  25.71.3 /  2.116 /  25.70.00 /  0
Mon2013.6 /  -10.28.4 /  -13.13.7 /  -15.75.3 /  -14.81 /  -17.2-2 /  -18.98471.66030.83 /  1043.930.75 /  1041.212 /  19.30.4 /  0.612 /  19.30.00 /  0
Tue2133.1 /  0.614.1 /  -9.92.7 /  -16.329.9 /  -1.28.8 /  -12.9-1 /  -18.38879.46530.75 /  1041.230.13 /  1020.220 /  32.21.3 /  2.121 /  33.80.04 /  1.02
Wed2235.7 /  2.134.7 /  1.533 /  0.633.6 /  0.933.1 /  0.629.8 /  -1.29593.68830.14 /  1020.529.85 /  1010.718 /  290.6 /  120 /  32.20.44 /  11.18
Thu2334.6 /  1.432.4 /  0.228.9 /  -1.733.6 /  0.931.2 /  -0.427.3 /  -2.69695.29330.09 /  1018.829.92 /  1013.18 /  12.90 /  08 /  12.90.24 /  6.1
Fri2431.4 /  -0.329.5 /  -1.427.8 /  -2.328.5 /  -1.927.1 /  -2.725.3 /  -3.79390.58830.15 /  1020.930.08 /  1018.513 /  20.90.1 /  0.213 /  20.90.00 /  0
Sat2532.4 /  0.227.6 /  -2.417.2 /  -8.230.6 /  -0.825.2 /  -3.814.8 /  -9.69490.58530.18 /  1021.930.06 /  1017.87 /  11.30.1 /  0.27 /  11.30.00 /  0
Sun2650.8 /  10.437.1 /  2.827.4 /  -2.635.4 /  1.931.2 /  -0.426.2 /  -3.295815230.08 /  1018.529.97 /  1014.88 /  12.90.1 /  0.28 /  12.90.00 /  0
Mon2738.2 /  3.433.5 /  0.827 /  -2.832.6 /  0.329.6 /  -1.324.7 /  -4.19385.67830.21 /  1022.930.03 /  1016.89 /  14.50.1 /  0.29 /  14.50.00 /  0
Tue2833.3 /  0.730.1 /  -1.128.3 /  -2.128.3 /  -2.126.8 /  -2.926 /  -3.39287.57930.22 /  1023.230.14 /  1020.50 /  00 /  00 /  00.05 /  1.27
Wed2936.5 /  2.531.3 /  -0.426.6 /  -332.4 /  0.228.4 /  -224.6 /  -4.193898330.26 /  1024.630.18 /  1021.96 /  9.70 /  06 /  9.70.01 /  0.25
Thu3038.9 /  3.835.2 /  1.832.8 /  0.433.5 /  0.831.8 /  -0.129.9 /  -1.29287.27930.21 /  1022.930.05 /  1017.515 /  24.10.4 /  0.615 /  24.10.00 /  0
Fri3138.1 /  3.435.3 /  1.833.2 /  0.734.5 /  1.431.8 /  -0.129.6 /  -1.39486.97730.16 /  1021.229.99 /  1015.58 /  12.90.1 /  0.28 /  12.90.00 /  0
66th and South
Compliments of Weather Underground - 6.73 mb