SE Lincoln WX Station Historical Data
Daily Summary for December 9, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 60.6 °F /  15.9 °C 38.4 °F /  3.6 °C 47.9 °F /  8.8 °C
Dew Point: 36.7 °F /  2.6 °C 29 °F /  -1.7 °C 32.1 °F /  0.1 °C
Humidity: 82.7% 38% 56%
Wind Speed: 7.5mph /  12.1km/h - 3.1mph /  5km/h
Wind Gust: 18mph /  29km/h - -
Wind- - SSW
Pressure: 29.86 in /  1011.1 hPa 29.49 in /  998.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.3 °F /  7.4 °C 31 °F /  -0.6 °C 29.60in /  1002.3hPa SSE 5.1mph /  8.2km/h 12mph /  19.3km/h 57% 0.00in /  0mm 0 W/m2
00:09 45.4 °F /  7.4 °C 31 °F /  -0.6 °C 29.60in /  1002.3hPa SSE 4.8mph /  7.7km/h 11mph /  17.7km/h 57% 0.00in /  0mm 0 W/m2
00:14 45.5 °F /  7.5 °C 31.2 °F /  -0.4 °C 29.60in /  1002.3hPa SSE 7.1mph /  11.4km/h 12mph /  19.3km/h 57% 0.00in /  0mm 0 W/m2
00:19 45.8 °F /  7.7 °C 31.4 °F /  -0.3 °C 29.60in /  1002.3hPa SSE 6.3mph /  10.1km/h 14mph /  22.5km/h 57% 0.00in /  0mm 0 W/m2
00:24 45.9 °F /  7.7 °C 31.4 °F /  -0.3 °C 29.59in /  1001.9hPa SSE 7.2mph /  11.6km/h 12mph /  19.3km/h 56.7% 0.00in /  0mm 0 W/m2
00:29 45.9 °F /  7.7 °C 31.5 °F /  -0.3 °C 29.58in /  1001.6hPa SSE 5.3mph /  8.5km/h 12mph /  19.3km/h 56.9% 0.00in /  0mm 0 W/m2
00:34 45.8 °F /  7.7 °C 31.5 °F /  -0.3 °C 29.58in /  1001.6hPa SSE 5.1mph /  8.2km/h 12mph /  19.3km/h 57% 0.00in /  0mm 0 W/m2
00:39 45.9 °F /  7.7 °C 31.6 °F /  -0.2 °C 29.57in /  1001.2hPa SSE 6.5mph /  10.5km/h 17mph /  27.4km/h 57.2% 0.00in /  0mm 0 W/m2
00:44 46 °F /  7.8 °C 31.6 °F /  -0.2 °C 29.57in /  1001.2hPa SSE 5.9mph /  9.5km/h 11mph /  17.7km/h 57% 0.00in /  0mm 0 W/m2
00:49 45.9 °F /  7.7 °C 31.9 °F /  -0.1 °C 29.56in /  1000.9hPa SSE 5.8mph /  9.3km/h 12mph /  19.3km/h 57.8% 0.00in /  0mm 0 W/m2
00:54 46 °F /  7.8 °C 32 °F /  0 °C 29.55in /  1000.6hPa SSE 6.3mph /  10.1km/h 14mph /  22.5km/h 58% 0.00in /  0mm 0 W/m2
00:59 46 °F /  7.8 °C 32.1 °F /  0.1 °C 29.55in /  1000.6hPa SSE 7.5mph /  12.1km/h 18mph /  29km/h 58% 0.00in /  0mm 0 W/m2
01:04 46.2 °F /  7.9 °C 32.2 °F /  0.1 °C 29.55in /  1000.6hPa SSE 6mph /  9.7km/h 15mph /  24.1km/h 58% 0.00in /  0mm 0 W/m2
01:07 46.2 °F /  7.9 °C 32.3 °F /  0.2 °C 29.55in /  1000.6hPa SSE 6.3mph /  10.1km/h 11mph /  17.7km/h 58% 0.00in /  0mm 0 W/m2
01:14 46.2 °F /  7.9 °C 32.7 °F /  0.4 °C 29.55in /  1000.6hPa SSE 5mph /  8km/h 10mph /  16.1km/h 59% 0.00in /  0mm 0 W/m2
01:19 46.2 °F /  7.9 °C 32.7 °F /  0.4 °C 29.55in /  1000.6hPa SSE 5.6mph /  9km/h 11mph /  17.7km/h 59% 0.00in /  0mm 0 W/m2
01:24 46.2 °F /  7.9 °C 32.6 °F /  0.3 °C 29.55in /  1000.6hPa SSE 5.3mph /  8.5km/h 11mph /  17.7km/h 59% 0.00in /  0mm 0 W/m2
01:29 46.1 °F /  7.8 °C 32.5 °F /  0.3 °C 29.55in /  1000.6hPa South 3.8mph /  6.1km/h 7mph /  11.3km/h 59% 0.00in /  0mm 0 W/m2
01:34 46 °F /  7.8 °C 32.5 °F /  0.3 °C 29.55in /  1000.6hPa SSE 4.3mph /  6.9km/h 10mph /  16.1km/h 59% 0.00in /  0mm 0 W/m2
01:39 46 °F /  7.8 °C 32.5 °F /  0.3 °C 29.55in /  1000.6hPa SSE 5.4mph /  8.7km/h 14mph /  22.5km/h 59% 0.00in /  0mm 0 W/m2
01:44 45.9 °F /  7.7 °C 32.5 °F /  0.3 °C 29.55in /  1000.6hPa SSE 3.9mph /  6.3km/h 10mph /  16.1km/h 59.3% 0.00in /  0mm 0 W/m2
01:49 45.9 °F /  7.7 °C 32.8 °F /  0.4 °C 29.55in /  1000.6hPa South 4.5mph /  7.2km/h 8mph /  12.9km/h 60% 0.00in /  0mm 0 W/m2
01:54 45.8 °F /  7.7 °C 32.7 °F /  0.4 °C 29.55in /  1000.6hPa SSE 5.3mph /  8.5km/h 10mph /  16.1km/h 60% 0.00in /  0mm 0 W/m2
01:59 45.8 °F /  7.7 °C 32.7 °F /  0.4 °C 29.55in /  1000.6hPa SSE 5.1mph /  8.2km/h 11mph /  17.7km/h 60% 0.00in /  0mm 0 W/m2
02:04 45.7 °F /  7.6 °C 32.6 °F /  0.3 °C 29.55in /  1000.6hPa SSE 4.6mph /  7.4km/h 10mph /  16.1km/h 60% 0.00in /  0mm 0 W/m2
02:09 45.6 °F /  7.6 °C 32.9 °F /  0.5 °C 29.55in /  1000.6hPa SSE 4.2mph /  6.8km/h 9mph /  14.5km/h 60.9% 0.00in /  0mm 0 W/m2
02:14 45.5 °F /  7.5 °C 32.9 °F /  0.5 °C 29.54in /  1000.2hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 61% 0.00in /  0mm 0 W/m2
02:19 45.4 °F /  7.4 °C 32.8 °F /  0.4 °C 29.54in /  1000.2hPa SSE 4.1mph /  6.6km/h 8mph /  12.9km/h 61% 0.00in /  0mm 0 W/m2
02:24 45.4 °F /  7.4 °C 32.8 °F /  0.4 °C 29.54in /  1000.2hPa SSE 4.6mph /  7.4km/h 8mph /  12.9km/h 61% 0.00in /  0mm 0 W/m2
02:29 45.4 °F /  7.4 °C 32.8 °F /  0.4 °C 29.54in /  1000.2hPa SSE 3.5mph /  5.6km/h 8mph /  12.9km/h 61% 0.00in /  0mm 0 W/m2
02:34 45.4 °F /  7.4 °C 32.8 °F /  0.4 °C 29.54in /  1000.2hPa SSE 4.9mph /  7.9km/h 11mph /  17.7km/h 61% 0.00in /  0mm 0 W/m2
02:39 45.3 °F /  7.4 °C 32.8 °F /  0.4 °C 29.53in /  999.9hPa SE 5.2mph /  8.4km/h 9mph /  14.5km/h 61.3% 0.00in /  0mm 0 W/m2
02:44 45.2 °F /  7.3 °C 32.8 °F /  0.4 °C 29.53in /  999.9hPa SE 3.6mph /  5.8km/h 9mph /  14.5km/h 61.7% 0.00in /  0mm 0 W/m2
02:49 44.9 °F /  7.2 °C 32.7 °F /  0.4 °C 29.54in /  1000.2hPa SSE 3.8mph /  6.1km/h 7mph /  11.3km/h 62% 0.00in /  0mm 0 W/m2
02:54 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 29.54in /  1000.2hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 62% 0.00in /  0mm 0 W/m2
02:59 44.5 °F /  6.9 °C 32.4 °F /  0.2 °C 29.54in /  1000.2hPa SSE 2.8mph /  4.5km/h 6mph /  9.7km/h 62.3% 0.00in /  0mm 0 W/m2
03:04 44.3 °F /  6.8 °C 32.5 °F /  0.3 °C 29.54in /  1000.2hPa SSE 3.5mph /  5.6km/h 9mph /  14.5km/h 63% 0.00in /  0mm 0 W/m2
03:09 44.1 °F /  6.7 °C 32.4 °F /  0.2 °C 29.54in /  1000.2hPa SSE 3.1mph /  5km/h 9mph /  14.5km/h 63.1% 0.00in /  0mm 0 W/m2
03:14 44 °F /  6.7 °C 32.6 °F /  0.3 °C 29.54in /  1000.2hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 64% 0.00in /  0mm 0 W/m2
03:19 43.9 °F /  6.6 °C 32.5 °F /  0.3 °C 29.54in /  1000.2hPa SSE 3.6mph /  5.8km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
03:24 43.9 °F /  6.6 °C 32.9 °F /  0.5 °C 29.54in /  1000.2hPa South 3.5mph /  5.6km/h 7mph /  11.3km/h 64.8% 0.00in /  0mm 0 W/m2
03:29 43.9 °F /  6.6 °C 32.9 °F /  0.5 °C 29.53in /  999.9hPa South 4mph /  6.4km/h 7mph /  11.3km/h 65% 0.00in /  0mm 0 W/m2
03:34 43.9 °F /  6.6 °C 32.9 °F /  0.5 °C 29.53in /  999.9hPa South 3.5mph /  5.6km/h 6mph /  9.7km/h 65% 0.00in /  0mm 0 W/m2
03:39 43.9 °F /  6.6 °C 32.9 °F /  0.5 °C 29.53in /  999.9hPa South 3.2mph /  5.1km/h 7mph /  11.3km/h 65% 0.00in /  0mm 0 W/m2
03:44 43.8 °F /  6.6 °C 33.1 °F /  0.6 °C 29.53in /  999.9hPa South 4.2mph /  6.8km/h 9mph /  14.5km/h 65.7% 0.00in /  0mm 0 W/m2
03:49 43.7 °F /  6.5 °C 33.1 °F /  0.6 °C 29.53in /  999.9hPa South 3.6mph /  5.8km/h 7mph /  11.3km/h 66% 0.00in /  0mm 0 W/m2
03:54 43.5 °F /  6.4 °C 33 °F /  0.6 °C 29.53in /  999.9hPa SSE 3.6mph /  5.8km/h 10mph /  16.1km/h 66.2% 0.00in /  0mm 0 W/m2
03:59 43.2 °F /  6.2 °C 33 °F /  0.6 °C 29.52in /  999.5hPa SSE 3.2mph /  5.1km/h 6mph /  9.7km/h 67% 0.00in /  0mm 0 W/m2
04:04 43 °F /  6.1 °C 32.8 °F /  0.4 °C 29.51in /  999.2hPa SSE 3.5mph /  5.6km/h 9mph /  14.5km/h 67% 0.00in /  0mm 0 W/m2
04:09 42.9 °F /  6.1 °C 33 °F /  0.6 °C 29.51in /  999.2hPa SSE 3mph /  4.8km/h 11mph /  17.7km/h 68% 0.00in /  0mm 0 W/m2
04:14 42.7 °F /  5.9 °C 32.9 °F /  0.5 °C 29.50in /  998.9hPa SSE 4.5mph /  7.2km/h 11mph /  17.7km/h 68% 0.00in /  0mm 0 W/m2
04:19 42.6 °F /  5.9 °C 33 °F /  0.6 °C 29.50in /  998.9hPa SSE 4.1mph /  6.6km/h 9mph /  14.5km/h 68.6% 0.00in /  0mm 0 W/m2
04:24 42.5 °F /  5.8 °C 33 °F /  0.6 °C 29.51in /  999.2hPa SSE 2.5mph /  4km/h 9mph /  14.5km/h 69% 0.00in /  0mm 0 W/m2
04:29 42.3 °F /  5.7 °C 32.9 °F /  0.5 °C 29.51in /  999.2hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 69% 0.00in /  0mm 0 W/m2
04:34 42.1 °F /  5.6 °C 33 °F /  0.6 °C 29.50in /  998.9hPa SSE 3.4mph /  5.5km/h 8mph /  12.9km/h 69.7% 0.00in /  0mm 0 W/m2
04:39 42 °F /  5.6 °C 32.9 °F /  0.5 °C 29.51in /  999.2hPa South 1.7mph /  2.7km/h 4mph /  6.4km/h 70% 0.00in /  0mm 0 W/m2
04:44 41.7 °F /  5.4 °C 32.8 °F /  0.4 °C 29.50in /  998.9hPa South 1.9mph /  3.1km/h 5mph /  8km/h 70.3% 0.00in /  0mm 0 W/m2
04:49 41.5 °F /  5.3 °C 32.8 °F /  0.4 °C 29.50in /  998.9hPa SSE 3.2mph /  5.1km/h 8mph /  12.9km/h 71% 0.00in /  0mm 0 W/m2
04:54 41.4 °F /  5.2 °C 32.8 °F /  0.4 °C 29.49in /  998.5hPa SSE 3.3mph /  5.3km/h 7mph /  11.3km/h 71.3% 0.00in /  0mm 0 W/m2
04:59 41.4 °F /  5.2 °C 33 °F /  0.6 °C 29.50in /  998.9hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 72% 0.00in /  0mm 0 W/m2
05:04 41.2 °F /  5.1 °C 32.9 °F /  0.5 °C 29.49in /  998.5hPa SSE 4.1mph /  6.6km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
05:09 41.2 °F /  5.1 °C 33 °F /  0.6 °C 29.51in /  999.2hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 72.3% 0.00in /  0mm 0 W/m2
05:14 41 °F /  5 °C 33.1 °F /  0.6 °C 29.51in /  999.2hPa South 2.4mph /  3.9km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
05:19 40.9 °F /  4.9 °C 32.9 °F /  0.5 °C 29.51in /  999.2hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
05:24 40.7 °F /  4.8 °C 33 °F /  0.6 °C 29.51in /  999.2hPa South 1.9mph /  3.1km/h 7mph /  11.3km/h 73.8% 0.00in /  0mm 0 W/m2
05:29 40.5 °F /  4.7 °C 32.9 °F /  0.5 °C 29.50in /  998.9hPa South 2.8mph /  4.5km/h 7mph /  11.3km/h 74% 0.00in /  0mm 0 W/m2
05:34 40.4 °F /  4.7 °C 32.9 °F /  0.5 °C 29.51in /  999.2hPa South 2.5mph /  4km/h 6mph /  9.7km/h 74.3% 0.00in /  0mm 0 W/m2
05:39 40.3 °F /  4.6 °C 33 °F /  0.6 °C 29.51in /  999.2hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 75% 0.00in /  0mm 0 W/m2
05:44 40.2 °F /  4.6 °C 32.9 °F /  0.5 °C 29.52in /  999.5hPa South 2mph /  3.2km/h 6mph /  9.7km/h 75% 0.00in /  0mm 0 W/m2
05:49 40.1 °F /  4.5 °C 33.2 °F /  0.7 °C 29.51in /  999.2hPa South 2mph /  3.2km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
05:54 40.1 °F /  4.5 °C 33.1 °F /  0.6 °C 29.51in /  999.2hPa South 3.6mph /  5.8km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
05:59 40 °F /  4.4 °C 33.1 °F /  0.6 °C 29.52in /  999.5hPa SSW 3.1mph /  5km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
06:04 40 °F /  4.4 °C 33 °F /  0.6 °C 29.52in /  999.5hPa SSW 3.1mph /  5km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
06:09 39.8 °F /  4.3 °C 32.8 °F /  0.4 °C 29.53in /  999.9hPa SSW 3.2mph /  5.1km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
06:14 39.6 °F /  4.2 °C 32.6 °F /  0.3 °C 29.53in /  999.9hPa SSW 3.2mph /  5.1km/h 9mph /  14.5km/h 76% 0.00in /  0mm 0 W/m2
06:19 39.3 °F /  4.1 °C 32.7 °F /  0.4 °C 29.52in /  999.5hPa SSW 3.3mph /  5.3km/h 8mph /  12.9km/h 76.9% 0.00in /  0mm 0 W/m2
06:24 39.1 °F /  3.9 °C 32.5 °F /  0.3 °C 29.52in /  999.5hPa South 2.7mph /  4.3km/h 7mph /  11.3km/h 77.1% 0.00in /  0mm 0 W/m2
06:29 38.8 °F /  3.8 °C 32.6 °F /  0.3 °C 29.52in /  999.5hPa South 2.6mph /  4.2km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
06:34 38.7 °F /  3.7 °C 32.5 °F /  0.3 °C 29.52in /  999.5hPa SW 2.2mph /  3.5km/h 5mph /  8km/h 78.3% 0.00in /  0mm 0 W/m2
06:39 38.6 °F /  3.7 °C 32.6 °F /  0.3 °C 29.52in /  999.5hPa SW 3.8mph /  6.1km/h 7mph /  11.3km/h 78.8% 0.00in /  0mm 0 W/m2
06:44 38.6 °F /  3.7 °C 32.6 °F /  0.3 °C 29.52in /  999.5hPa SW 2.7mph /  4.3km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
06:49 38.5 °F /  3.6 °C 32.7 °F /  0.4 °C 29.52in /  999.5hPa SSW 2.3mph /  3.7km/h 5mph /  8km/h 79.4% 0.00in /  0mm 0 W/m2
06:54 38.5 °F /  3.6 °C 32.9 °F /  0.5 °C 29.52in /  999.5hPa SSW 3.5mph /  5.6km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
06:59 38.6 °F /  3.7 °C 33 °F /  0.6 °C 29.52in /  999.5hPa SW 4.3mph /  6.9km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
07:04 38.7 °F /  3.7 °C 33.3 °F /  0.7 °C 29.53in /  999.9hPa SW 2.9mph /  4.7km/h 7mph /  11.3km/h 80.9% 0.00in /  0mm 0 W/m2
07:09 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 29.53in /  999.9hPa SW 3.5mph /  5.6km/h 9mph /  14.5km/h 81% 0.00in /  0mm 0 W/m2
07:14 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 29.52in /  999.5hPa SW 3.6mph /  5.8km/h 8mph /  12.9km/h 81% 0.00in /  0mm 0 W/m2
07:19 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 29.53in /  999.9hPa SW 4.7mph /  7.6km/h 9mph /  14.5km/h 81% 0.00in /  0mm 0 W/m2
07:24 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 29.53in /  999.9hPa SW 4.2mph /  6.8km/h 10mph /  16.1km/h 81% 0.00in /  0mm 0 W/m2
07:29 38.8 °F /  3.8 °C 33.6 °F /  0.9 °C 29.53in /  999.9hPa SW 3.1mph /  5km/h 8mph /  12.9km/h 81.5% 0.00in /  0mm 0 W/m2
07:34 38.7 °F /  3.7 °C 33.6 °F /  0.9 °C 29.53in /  999.9hPa SW 3.2mph /  5.1km/h 10mph /  16.1km/h 81.6% 0.00in /  0mm 0 W/m2
07:39 38.7 °F /  3.7 °C 33.7 °F /  0.9 °C 29.53in /  999.9hPa SW 3.4mph /  5.5km/h 10mph /  16.1km/h 81.9% 0.00in /  0mm 5 W/m2
07:44 38.6 °F /  3.7 °C 33.6 °F /  0.9 °C 29.53in /  999.9hPa SW 2.5mph /  4km/h 6mph /  9.7km/h 82% 0.00in /  0mm 7 W/m2
07:49 38.6 °F /  3.7 °C 33.6 °F /  0.9 °C 29.53in /  999.9hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 82% 0.00in /  0mm 9 W/m2
07:54 38.5 °F /  3.6 °C 33.5 °F /  0.8 °C 29.53in /  999.9hPa SW 2.3mph /  3.7km/h 5mph /  8km/h 82% 0.00in /  0mm 12 W/m2
07:59 38.4 °F /  3.6 °C 33.4 °F /  0.8 °C 29.53in /  999.9hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0.00in /  0mm 19 W/m2
08:04 38.4 °F /  3.6 °C 33.4 °F /  0.8 °C 29.53in /  999.9hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0.00in /  0mm 26 W/m2
08:09 38.4 °F /  3.6 °C 33.6 °F /  0.9 °C 29.54in /  1000.2hPa SW 2.3mph /  3.7km/h 5mph /  8km/h 82.7% 0.00in /  0mm 35 W/m2
08:14 38.6 °F /  3.7 °C 33.7 °F /  0.9 °C 29.54in /  1000.2hPa SW 1.6mph /  2.6km/h 4mph /  6.4km/h 82.4% 0.00in /  0mm 42 W/m2
08:19 38.8 °F /  3.8 °C 33.8 °F /  1 °C 29.54in /  1000.2hPa WSW 1.7mph /  2.7km/h 4mph /  6.4km/h 82% 0.00in /  0mm 51 W/m2
08:24 39 °F /  3.9 °C 34 °F /  1.1 °C 29.55in /  1000.6hPa WSW 2.9mph /  4.7km/h 5mph /  8km/h 82% 0.00in /  0mm 65 W/m2
08:29 39.4 °F /  4.1 °C 34.1 °F /  1.2 °C 29.56in /  1000.9hPa SW 2.9mph /  4.7km/h 7mph /  11.3km/h 81.1% 0.00in /  0mm 76 W/m2
08:34 39.8 °F /  4.3 °C 34.2 °F /  1.2 °C 29.56in /  1000.9hPa WSW 1.8mph /  2.9km/h 5mph /  8km/h 80.2% 0.00in /  0mm 90 W/m2
08:39 40.2 °F /  4.6 °C 34.2 °F /  1.2 °C 29.56in /  1000.9hPa WSW 2.5mph /  4km/h 5mph /  8km/h 79% 0.00in /  0mm 100 W/m2
08:44 40.6 °F /  4.8 °C 34.2 °F /  1.2 °C 29.56in /  1000.9hPa West 2.8mph /  4.5km/h 5mph /  8km/h 77.7% 0.00in /  0mm 116 W/m2
08:49 41 °F /  5 °C 33.9 °F /  1.1 °C 29.56in /  1000.9hPa West 4.1mph /  6.6km/h 9mph /  14.5km/h 75.8% 0.00in /  0mm 125 W/m2
08:54 41.3 °F /  5.2 °C 33.7 °F /  0.9 °C 29.56in /  1000.9hPa West 2.9mph /  4.7km/h 6mph /  9.7km/h 74% 0.00in /  0mm 146 W/m2
08:59 41.7 °F /  5.4 °C 33.4 °F /  0.8 °C 29.56in /  1000.9hPa West 3.5mph /  5.6km/h 6mph /  9.7km/h 72.1% 0.00in /  0mm 162 W/m2
09:04 42.2 °F /  5.7 °C 33.3 °F /  0.7 °C 29.56in /  1000.9hPa West 3mph /  4.8km/h 5mph /  8km/h 70.5% 0.00in /  0mm 169 W/m2
09:09 42.5 °F /  5.8 °C 33 °F /  0.6 °C 29.57in /  1001.2hPa West 3.3mph /  5.3km/h 7mph /  11.3km/h 68.7% 0.00in /  0mm 178 W/m2
09:14 42.9 °F /  6.1 °C 32.9 °F /  0.5 °C 29.57in /  1001.2hPa West 3.5mph /  5.6km/h 7mph /  11.3km/h 67.5% 0.00in /  0mm 169 W/m2
09:19 43.2 °F /  6.2 °C 32.5 °F /  0.3 °C 29.57in /  1001.2hPa West 4.3mph /  6.9km/h 9mph /  14.5km/h 65.9% 0.00in /  0mm 192 W/m2
09:24 43.3 °F /  6.3 °C 32.3 °F /  0.2 °C 29.58in /  1001.6hPa West 4.3mph /  6.9km/h 8mph /  12.9km/h 64.9% 0.00in /  0mm 220 W/m2
09:29 43.6 °F /  6.4 °C 32.2 °F /  0.1 °C 29.58in /  1001.6hPa West 3.2mph /  5.1km/h 7mph /  11.3km/h 63.8% 0.00in /  0mm 223 W/m2
09:34 44.1 °F /  6.7 °C 32.1 °F /  0.1 °C 29.58in /  1001.6hPa West 3.9mph /  6.3km/h 8mph /  12.9km/h 62.4% 0.00in /  0mm 251 W/m2
09:39 44.5 °F /  6.9 °C 31.9 °F /  -0.1 °C 29.59in /  1001.9hPa WNW 3.8mph /  6.1km/h 8mph /  12.9km/h 60.9% 0.00in /  0mm 241 W/m2
09:44 44.8 °F /  7.1 °C 31.8 °F /  -0.1 °C 29.60in /  1002.3hPa West 4.4mph /  7.1km/h 8mph /  12.9km/h 60% 0.00in /  0mm 267 W/m2
09:49 45.1 °F /  7.3 °C 31.8 °F /  -0.1 °C 29.61in /  1002.6hPa WNW 3.8mph /  6.1km/h 8mph /  12.9km/h 59.4% 0.00in /  0mm 287 W/m2
09:54 45.7 °F /  7.6 °C 32 °F /  0 °C 29.61in /  1002.6hPa West 3.1mph /  5km/h 8mph /  12.9km/h 58.6% 0.00in /  0mm 306 W/m2
09:59 46.2 °F /  7.9 °C 32 °F /  0 °C 29.61in /  1002.6hPa WNW 3.6mph /  5.8km/h 8mph /  12.9km/h 57.4% 0.00in /  0mm 306 W/m2
10:04 46.6 °F /  8.1 °C 32 °F /  0 °C 29.61in /  1002.6hPa WNW 4.2mph /  6.8km/h 8mph /  12.9km/h 56.5% 0.00in /  0mm 299 W/m2
10:09 47.1 °F /  8.4 °C 32 °F /  0 °C 29.62in /  1002.9hPa WNW 3.3mph /  5.3km/h 6mph /  9.7km/h 55.5% 0.00in /  0mm 311 W/m2
10:14 47.6 °F /  8.7 °C 31.9 °F /  -0.1 °C 29.62in /  1002.9hPa WNW 3.2mph /  5.1km/h 6mph /  9.7km/h 54.4% 0.00in /  0mm 320 W/m2
10:19 48.2 °F /  9 °C 32.1 °F /  0.1 °C 29.63in /  1003.3hPa WNW 2.8mph /  4.5km/h 8mph /  12.9km/h 53.5% 0.00in /  0mm 334 W/m2
10:24 48.7 °F /  9.3 °C 31.9 °F /  -0.1 °C 29.63in /  1003.3hPa WNW 3mph /  4.8km/h 5mph /  8km/h 52% 0.00in /  0mm 334 W/m2
10:29 49.5 °F /  9.7 °C 32.2 °F /  0.1 °C 29.64in /  1003.6hPa NNW 3.4mph /  5.5km/h 7mph /  11.3km/h 51.1% 0.00in /  0mm 341 W/m2
10:34 50.1 °F /  10.1 °C 32.2 °F /  0.1 °C 29.64in /  1003.6hPa WNW 2.5mph /  4km/h 6mph /  9.7km/h 50% 0.00in /  0mm 367 W/m2
10:39 50.6 °F /  10.3 °C 32.2 °F /  0.1 °C 29.65in /  1003.9hPa WNW 2.8mph /  4.5km/h 7mph /  11.3km/h 49.1% 0.00in /  0mm 367 W/m2
10:44 50.9 °F /  10.5 °C 32.3 °F /  0.2 °C 29.65in /  1003.9hPa WNW 2.8mph /  4.5km/h 8mph /  12.9km/h 48.8% 0.00in /  0mm 346 W/m2
10:49 51.1 °F /  10.6 °C 32.1 °F /  0.1 °C 29.65in /  1003.9hPa WNW 4.4mph /  7.1km/h 7mph /  11.3km/h 47.9% 0.00in /  0mm 380 W/m2
10:54 51.1 °F /  10.6 °C 32 °F /  0 °C 29.65in /  1003.9hPa WNW 4.1mph /  6.6km/h 8mph /  12.9km/h 47.7% 0.00in /  0mm 369 W/m2
10:59 51.4 °F /  10.8 °C 31.8 °F /  -0.1 °C 29.66in /  1004.3hPa WNW 4.2mph /  6.8km/h 7mph /  11.3km/h 47% 0.00in /  0mm 360 W/m2
11:04 52 °F /  11.1 °C 32.2 °F /  0.1 °C 29.66in /  1004.3hPa NW 3.8mph /  6.1km/h 9mph /  14.5km/h 46.5% 0.00in /  0mm 355 W/m2
11:09 52.5 °F /  11.4 °C 32.3 °F /  0.2 °C 29.66in /  1004.3hPa NW 3.3mph /  5.3km/h 8mph /  12.9km/h 46% 0.00in /  0mm 346 W/m2
11:14 52.9 °F /  11.6 °C 32.3 °F /  0.2 °C 29.67in /  1004.6hPa NW 4.6mph /  7.4km/h 9mph /  14.5km/h 45.2% 0.00in /  0mm 339 W/m2
11:19 52.9 °F /  11.6 °C 32.2 °F /  0.1 °C 29.67in /  1004.6hPa WNW 4.6mph /  7.4km/h 9mph /  14.5km/h 45.1% 0.00in /  0mm 330 W/m2
11:24 53.1 °F /  11.7 °C 32.3 °F /  0.2 °C 29.67in /  1004.6hPa WNW 5.4mph /  8.7km/h 10mph /  16.1km/h 45% 0.00in /  0mm 323 W/m2
11:29 53.2 °F /  11.8 °C 32.4 °F /  0.2 °C 29.68in /  1005hPa NW 4.7mph /  7.6km/h 8mph /  12.9km/h 45% 0.00in /  0mm 320 W/m2
11:34 53.8 °F /  12.1 °C 32.4 °F /  0.2 °C 29.68in /  1005hPa NW 3.1mph /  5km/h 8mph /  12.9km/h 44% 0.00in /  0mm 327 W/m2
11:39 54.9 °F /  12.7 °C 33 °F /  0.6 °C 29.68in /  1005hPa NW 3.3mph /  5.3km/h 6mph /  9.7km/h 43.3% 0.00in /  0mm 332 W/m2
11:44 55.3 °F /  12.9 °C 32.7 °F /  0.4 °C 29.68in /  1005hPa WNW 4.6mph /  7.4km/h 9mph /  14.5km/h 42.1% 0.00in /  0mm 348 W/m2
11:49 55.6 °F /  13.1 °C 32.7 °F /  0.4 °C 29.68in /  1005hPa WNW 3.3mph /  5.3km/h 6mph /  9.7km/h 41.7% 0.00in /  0mm 362 W/m2
