SE Lincoln WX Station Historical Data
Daily Summary for April 6, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 20 °C 17.9 °C 18.6 °C
Dew Point: 12.8 °C 9.7 °C 11.4 °C
Humidity: 70% 55.8% 63%
Wind Speed: 0.5km/h 0km/h 0km/h
Wind Gust: 4.8km/h - -
Wind- - NE
Pressure: 1010 hPa 1008.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for April 6, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 20 °C 12.4 °C 1008.7 hPa Calm     61.9% 0 mm 0 W/m2
00:09 19.8 °C 12.3 °C 1008.7 hPa Calm     62% 0 mm 0 W/m2
00:14 19.7 °C 12.2 °C 1008.7 hPa Calm     62.2% 0 mm 0 W/m2
00:19 19.5 °C 12.3 °C 1008.7 hPa Calm     63.1% 0 mm 0 W/m2
00:24 19.3 °C 12.4 °C 1008.7 hPa Calm     64.2% 0 mm 0 W/m2
00:29 19.2 °C 12.4 °C 1008.7 hPa Calm     64.9% 0 mm 0 W/m2
00:34 19 °C 12.4 °C 1008.7 hPa Calm     65.7% 0 mm 0 W/m2
00:39 18.8 °C 12.6 °C 1009 hPa Calm     66.9% 0 mm 0 W/m2
00:44 18.7 °C 12.7 °C 1009 hPa Calm     67.9% 0 mm 0 W/m2
00:49 18.5 °C 12.8 °C 1009 hPa Calm     69.2% 0 mm 0 W/m2
00:54 18.3 °C 12.8 °C 1009 hPa Calm     70% 0 mm 0 W/m2
00:59 18.2 °C 12.1 °C 1009 hPa Calm     67.6% 0 mm 0 W/m2
01:04 18.2 °C 11.8 °C 1009 hPa Calm     66.5% 0 mm 0 W/m2
01:09 18.2 °C 11.7 °C 1009 hPa Calm     65.8% 0 mm 0 W/m2
01:14 18.2 °C 11.8 °C 1009 hPa Calm     66.4% 0 mm 0 W/m2
01:19 18.3 °C 11.9 °C 1009 hPa Calm     66.4% 0 mm 0 W/m2
01:24 18.3 °C 11.9 °C 1009 hPa Calm     66.3% 0 mm 0 W/m2
01:29 18.3 °C 11.9 °C 1009 hPa Calm     66% 0 mm 0 W/m2
01:34 18.3 °C 11.9 °C 1009 hPa Calm     66% 0 mm 0 W/m2
01:39 18.3 °C 11.9 °C 1009 hPa Calm     66% 0 mm 0 W/m2
01:44 18.3 °C 11.8 °C 1009.4 hPa Calm     66% 0 mm 0 W/m2
01:49 18.3 °C 12 °C 1009.4 hPa Calm     66.7% 0 mm 0 W/m2
01:54 18.2 °C 11.9 °C 1009 hPa Calm     66.7% 0 mm 0 W/m2
01:59 18.1 °C 11.8 °C 1009 hPa Calm     66.6% 0 mm 0 W/m2
02:04 18 °C 11.4 °C 1009.4 hPa Calm     65.5% 0 mm 0 W/m2
02:09 18 °C 11.3 °C 1009.4 hPa Calm     65% 0 mm 0 W/m2
02:14 17.9 °C 11.2 °C 1009.4 hPa Calm     64.5% 0 mm 0 W/m2
02:19 18 °C 10.9 °C 1009.4 hPa Calm     63.1% 0 mm 0 W/m2
02:24 18.1 °C 10.9 °C 1009.4 hPa Calm   1.6 km/h 63% 0 mm 0 W/m2
02:29 18.1 °C 10.7 °C 1009.4 hPa Calm   1.6 km/h 62% 0 mm 0 W/m2
02:34 18.1 °C 10.7 °C 1009.7 hPa Calm   1.6 km/h 61.8% 0 mm 0 W/m2
02:39 18.2 °C 10.7 °C 1009.7 hPa NE 0.2 km/h 1.6 km/h 61.4% 0 mm 0 W/m2
02:44 18.3 °C 10.3 °C 1009.7 hPa NE 0.5 km/h 4.8 km/h 59.4% 0 mm 0 W/m2
02:49 18.5 °C 10.2 °C 1009.7 hPa Calm   1.6 km/h 58.4% 0 mm 0 W/m2
02:54 18.6 °C 10.1 °C 1009.7 hPa Calm     57.8% 0 mm 0 W/m2
02:59 18.6 °C 10 °C 1009.7 hPa Calm     57.3% 0 mm 0 W/m2
03:04 18.6 °C 9.9 °C 1009.7 hPa Calm     57% 0 mm 0 W/m2
03:09 18.7 °C 9.8 °C 1009.7 hPa Calm     56.4% 0 mm 0 W/m2
03:14 18.7 °C 9.7 °C 1009.7 hPa Calm     55.8% 0 mm 0 W/m2
03:19 18.7 °C 9.7 °C 1009.7 hPa Calm     55.8% 0 mm 0 W/m2
03:22 18.7 °C 9.7 °C 1010 hPa Calm     56% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 6.8 mb