SE Lincoln WX Station Historical Data
Daily Summary for January 6, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.3 °C 20.2 °C 21.6 °C
Dew Point: 17.4 °C 16.3 °C 17.1 °C
Humidity: 84% 64.7% 76%
Wind Speed: 9.8km/h 3.1km/h 6.3km/h
Wind Gust: 24.1km/h - -
Wind- - South
Pressure: 1007.7 hPa 1006.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 6, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 23.3 °C 16.3 °C 1007.7 hPa South 7.7 km/h 20.9 km/h 64.7% 0 mm 0 W/m2
00:09 23.2 °C 16.3 °C 1007.7 hPa SSE 8.9 km/h 24.1 km/h 65% 0 mm 0 W/m2
00:14 23.1 °C 16.4 °C 1007.7 hPa South 8.5 km/h 17.7 km/h 65.7% 0 mm 0 W/m2
00:19 23.1 °C 16.4 °C 1007.7 hPa South 8.2 km/h 19.3 km/h 66% 0 mm 0 W/m2
00:24 22.9 °C 16.4 °C 1007.7 hPa South 7.6 km/h 19.3 km/h 66.6% 0 mm 0 W/m2
00:29 22.9 °C 16.4 °C 1007.7 hPa South 6.1 km/h 17.7 km/h 67% 0 mm 0 W/m2
00:34 22.8 °C 16.5 °C 1007.7 hPa SSW 6.6 km/h 19.3 km/h 67.5% 0 mm 0 W/m2
00:39 22.7 °C 16.6 °C 1007.7 hPa South 7.1 km/h 16.1 km/h 68% 0 mm 0 W/m2
00:44 22.7 °C 16.5 °C 1007.7 hPa South 7.7 km/h 24.1 km/h 68.1% 0 mm 0 W/m2
00:49 22.6 °C 16.7 °C 1007.7 hPa South 8.5 km/h 19.3 km/h 69% 0 mm 0 W/m2
00:54 22.6 °C 16.7 °C 1007.3 hPa South 9.8 km/h 19.3 km/h 69% 0 mm 0 W/m2
00:59 22.6 °C 16.8 °C 1007.3 hPa South 7.6 km/h 20.9 km/h 69.8% 0 mm 0 W/m2
01:04 22.5 °C 16.8 °C 1007.3 hPa South 5.8 km/h 16.1 km/h 70.1% 0 mm 0 W/m2
01:09 22.4 °C 16.9 °C 1007.3 hPa South 7.4 km/h 16.1 km/h 71% 0 mm 0 W/m2
01:14 22.3 °C 16.9 °C 1007.3 hPa South 5.8 km/h 17.7 km/h 71.6% 0 mm 0 W/m2
01:19 22.3 °C 16.9 °C 1007.3 hPa South 6.8 km/h 17.7 km/h 72% 0 mm 0 W/m2
01:24 22.2 °C 16.9 °C 1007.3 hPa South 8.7 km/h 17.7 km/h 72% 0 mm 0 W/m2
01:29 22.2 °C 17.1 °C 1007.3 hPa South 9.5 km/h 20.9 km/h 72.7% 0 mm 0 W/m2
01:34 22.2 °C 17.1 °C 1007.3 hPa South 6.8 km/h 16.1 km/h 73% 0 mm 0 W/m2
01:39 22.2 °C 17.1 °C 1007.3 hPa South 7.9 km/h 19.3 km/h 73% 0 mm 0 W/m2
01:44 22.1 °C 17.2 °C 1007.3 hPa South 5.8 km/h 12.9 km/h 73.9% 0 mm 0 W/m2
01:49 22.1 °C 17.2 °C 1007.3 hPa South 6.1 km/h 12.9 km/h 74% 0 mm 0 W/m2
01:54 21.9 °C 17.3 °C 1007.3 hPa SSW 4.3 km/h 11.3 km/h 74.6% 0 mm 0 W/m2
01:59 21.8 °C 17.2 °C 1007.3 hPa South 6.6 km/h 14.5 km/h 75% 0 mm 0 W/m2
02:04 21.8 °C 17.2 °C 1007.3 hPa South 5.8 km/h 12.9 km/h 75% 0 mm 0 W/m2
02:09 21.8 °C 17.2 °C 1007.3 hPa South 4.5 km/h 11.3 km/h 75.1% 0 mm 0 W/m2
02:14 21.7 °C 17.3 °C 1007.3 hPa SSW 6.6 km/h 14.5 km/h 76% 0 mm 0 W/m2
02:19 21.6 °C 17.2 °C 1007.3 hPa SSW 5.8 km/h 16.1 km/h 76% 0 mm 0 W/m2
02:24 21.5 °C 17.2 °C 1007.3 hPa South 7.1 km/h 16.1 km/h 76.4% 0 mm 0 W/m2
02:29 21.4 °C 17.2 °C 1007.3 hPa South 6.9 km/h 16.1 km/h 76.9% 0 mm 0 W/m2
02:34 21.4 °C 17.2 °C 1007.3 hPa South 4.7 km/h 16.1 km/h 77% 0 mm 0 W/m2
02:39 21.3 °C 17.1 °C 1007.3 hPa SSW 5.5 km/h 14.5 km/h 77% 0 mm 0 W/m2
02:44 21.2 °C 17.2 °C 1007.3 hPa South 4.3 km/h 11.3 km/h 77.8% 0 mm 0 W/m2
02:49 21.2 °C 17.2 °C 1007.3 hPa South 3.1 km/h 9.7 km/h 78% 0 mm 0 W/m2
02:54 21.1 °C 17.2 °C 1007.3 hPa SSW 4.3 km/h 9.7 km/h 78.3% 0 mm 0 W/m2
02:59 21 °C 17.2 °C 1007.3 hPa South 4.2 km/h 11.3 km/h 79% 0 mm 0 W/m2
03:04 20.9 °C 17.2 °C 1007.3 hPa SSW 5 km/h 16.1 km/h 79.1% 0 mm 0 W/m2
03:09 20.8 °C 17.3 °C 1007.3 hPa SSW 4.7 km/h 12.9 km/h 80% 0 mm 0 W/m2
03:14 20.8 °C 17.2 °C 1007.3 hPa SSW 6 km/h 14.5 km/h 80% 0 mm 0 W/m2
03:19 20.7 °C 17.2 °C 1007.3 hPa South 5.1 km/h 14.5 km/h 80% 0 mm 0 W/m2
03:24 20.7 °C 17.3 °C 1007.3 hPa SSW 6 km/h 11.3 km/h 81% 0 mm 0 W/m2
03:29 20.6 °C 17.3 °C 1007.3 hPa SSW 5 km/h 12.9 km/h 81% 0 mm 0 W/m2
03:34 20.6 °C 17.2 °C 1007 hPa South 4.8 km/h 9.7 km/h 81% 0 mm 0 W/m2
03:39 20.6 °C 17.3 °C 1007.3 hPa SSW 6.6 km/h 16.1 km/h 81.9% 0 mm 0 W/m2
03:44 20.5 °C 17.3 °C 1007.3 hPa South 5.6 km/h 12.9 km/h 82% 0 mm 0 W/m2
03:49 20.5 °C 17.3 °C 1007.3 hPa South 6.4 km/h 14.5 km/h 82% 0 mm 0 W/m2
03:54 20.4 °C 17.3 °C 1007 hPa South 4 km/h 11.3 km/h 82% 0 mm 0 W/m2
03:59 20.4 °C 17.3 °C 1007 hPa South 6.6 km/h 16.1 km/h 82.4% 0 mm 0 W/m2
04:04 20.3 °C 17.3 °C 1007 hPa South 6.1 km/h 14.5 km/h 83% 0 mm 0 W/m2
04:09 20.3 °C 17.3 °C 1007 hPa South 6 km/h 14.5 km/h 83% 0 mm 0 W/m2
04:14 20.3 °C 17.3 °C 1007 hPa South 4.7 km/h 9.7 km/h 83% 0 mm 0 W/m2
04:19 20.2 °C 17.3 °C 1007 hPa SSE 6.1 km/h 14.5 km/h 83.5% 0 mm 0 W/m2
04:24 20.2 °C 17.4 °C 1007 hPa South 6.6 km/h 12.9 km/h 84% 0 mm 0 W/m2
04:29 20.2 °C 17.4 °C 1006.7 hPa South 7.6 km/h 20.9 km/h 84% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 8.75 mb