SE Lincoln WX Station Historical Data
Daily Summary for October 5, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.1 °C 9.7 °C 10.8 °C
Dew Point: 8.7 °C 7.8 °C 8.3 °C
Humidity: 88% 80% 84%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 0km/h - -
Wind- -
Pressure: 1021.2 hPa 1020.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 5, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.1 °C 8.7 °C 1020.5 hPa Calm     80% 0 mm 0 W/m2
00:09 12 °C 8.7 °C 1020.5 hPa Calm     80% 0 mm 0 W/m2
00:14 11.9 °C 8.7 °C 1020.5 hPa Calm     80.5% 0 mm 0 W/m2
00:19 11.8 °C 8.7 °C 1020.5 hPa Calm     81% 0 mm 0 W/m2
00:24 11.7 °C 8.6 °C 1020.5 hPa Calm     81% 0 mm 0 W/m2
00:29 11.7 °C 8.6 °C 1020.5 hPa Calm     81.4% 0 mm 0 W/m2
00:34 11.6 °C 8.7 °C 1020.5 hPa Calm     82% 0 mm 0 W/m2
00:39 11.6 °C 8.6 °C 1020.5 hPa Calm     82% 0 mm 0 W/m2
00:44 11.5 °C 8.6 °C 1020.5 hPa Calm     82.3% 0 mm 0 W/m2
00:49 11.4 °C 8.6 °C 1020.5 hPa Calm     83% 0 mm 0 W/m2
00:54 11.4 °C 8.6 °C 1020.9 hPa Calm     83% 0 mm 0 W/m2
00:59 11.3 °C 8.6 °C 1020.9 hPa Calm     83.3% 0 mm 0 W/m2
01:04 11.3 °C 8.7 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:09 11.3 °C 8.7 °C 1020.5 hPa Calm     84% 0 mm 0 W/m2
01:14 11.2 °C 8.6 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:19 11.2 °C 8.6 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:24 11.1 °C 8.5 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:29 11.1 °C 8.4 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:34 11 °C 8.4 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:39 10.9 °C 8.3 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:44 10.9 °C 8.3 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:49 10.8 °C 8.3 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:54 10.8 °C 8.2 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
01:59 10.7 °C 8.2 °C 1020.9 hPa Calm     84.7% 0 mm 0 W/m2
02:04 10.7 °C 8.2 °C 1021.2 hPa Calm     85% 0 mm 0 W/m2
02:09 10.6 °C 8.2 °C 1021.2 hPa Calm     85% 0 mm 0 W/m2
02:14 10.5 °C 8.1 °C 1021.2 hPa Calm     85% 0 mm 0 W/m2
02:19 10.4 °C 8.1 °C 1021.2 hPa Calm     85% 0 mm 0 W/m2
02:24 10.4 °C 8.1 °C 1021.2 hPa Calm     85.5% 0 mm 0 W/m2
02:29 10.3 °C 8.1 °C 1021.2 hPa Calm     86% 0 mm 0 W/m2
02:34 10.2 °C 8 °C 1021.2 hPa Calm     86% 0 mm 0 W/m2
02:39 10.2 °C 8 °C 1021.2 hPa Calm     86.4% 0 mm 0 W/m2
02:44 10.1 °C 8.1 °C 1021.2 hPa Calm     87% 0 mm 0 W/m2
02:49 10.1 °C 8 °C 1021.2 hPa Calm     87% 0 mm 0 W/m2
02:54 10 °C 7.9 °C 1021.2 hPa Calm     87% 0 mm 0 W/m2
02:59 9.9 °C 7.9 °C 1021.2 hPa Calm     87% 0 mm 0 W/m2
03:04 9.9 °C 7.8 °C 1021.2 hPa Calm     87% 0 mm 0 W/m2
03:09 9.8 °C 7.8 °C 1021.2 hPa Calm     87.3% 0 mm 0 W/m2
03:14 9.8 °C 7.9 °C 1021.2 hPa Calm     88% 0 mm 0 W/m2
03:19 9.7 °C 7.8 °C 1021.2 hPa Calm     88% 0 mm 0 W/m2
03:24 9.7 °C 7.8 °C 1021.2 hPa Calm     88% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 8.7 mb