SE Lincoln WX Station Historical Data
|
Monthly Summary for December 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
72.9 °F |
11.7 °F |
38.2 °F |
Dew Point: |
58.8 °F |
4.5 °F |
25.6 °F |
Humidity: |
94% |
22% |
63% |
Wind Speed: |
33mph |
- |
3.3mph |
Wind Gust: |
38mph |
- |
- |
Pressure: |
30.48 in |
29.14 in |
- |
Precipitation: |
0.26 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 67.2 | 53.4 | 36.1 | 38.9 | 35.2 | 32.2 | 89 | 53.5 | 30 | 30.01 | 29.86 | 17 | 2.6 | 17 | 0.00 |
Thu | 2 | 70.8 | 57.9 | 42.1 | 44.6 | 38.7 | 32.8 | 74 | 49.5 | 37 | 30.01 | 29.84 | 11 | 1.9 | 11 | 0.00 |
Fri | 3 | 61.4 | 49.9 | 40.8 | 39 | 36.4 | 34 | 81 | 61 | 41 | 30.26 | 29.81 | 13 | 2.2 | 15 | 0.00 |
Sat | 4 | 47 | 39.2 | 32.7 | 34.2 | 27.4 | 18.6 | 92 | 65 | 42 | 30.40 | 30.00 | 17 | 3.8 | 18 | 0.00 |
Sun | 5 | 56.3 | 44.9 | 31.5 | 40.1 | 29.9 | 16 | 79 | 57.5 | 33 | 30.19 | 29.68 | 21 | 4.8 | 21 | 0.00 |
Mon | 6 | 31.6 | 26.3 | 21.1 | 19.4 | 12.8 | 6.8 | 71 | 56.5 | 43 | 30.47 | 30.19 | 15 | 2.5 | 15 | 0.00 |
Tue | 7 | 44.5 | 33.8 | 25.1 | 22 | 17.9 | 10.8 | 66 | 52.5 | 38 | 30.26 | 29.96 | 20 | 4 | 20 | 0.00 |
Wed | 8 | 50 | 37.7 | 24.7 | 30.9 | 22.8 | 17.1 | 73 | 55.8 | 38 | 30.03 | 29.60 | 20 | 3.9 | 20 | 0.00 |
Thu | 9 | 60.7 | 47.9 | 38.4 | 36.8 | 32.1 | 28.8 | 83 | 55.6 | 38 | 29.86 | 29.49 | 17 | 3.1 | 18 | 0.00 |
Fri | 10 | 43 | 35.5 | 29.7 | 32.4 | 28.6 | 24.7 | 93 | 76.6 | 59 | 29.84 | 29.44 | 21 | 5.7 | 22 | 0.01 |
Sat | 11 | 42.9 | 34.1 | 28 | 28 | 24 | 17.8 | 90 | 67.6 | 48 | 30.11 | 29.84 | 18 | 3.7 | 18 | 0.00 |
Sun | 12 | 54.6 | 43 | 33.4 | 24.8 | 20.4 | 16.4 | 51 | 40.9 | 27 | 30.06 | 29.90 | 17 | 4.8 | 18 | 0.00 |
Mon | 13 | 57.9 | 43 | 30.1 | 31.6 | 26.7 | 22.5 | 74 | 53.7 | 35 | 30.14 | 29.99 | 13 | 2.3 | 13 | 0.00 |
Tue | 14 | 58.5 | 48.6 | 36.5 | 51 | 40.2 | 29.2 | 89 | 73 | 59 | 30.10 | 29.72 | 15 | 3.4 | 18 | 0.00 |
Wed | 15 | 72.9 | 56 | 32.1 | 58.8 | 44.9 | 21.6 | 81 | 66.6 | 35 | 29.85 | 29.14 | 33 | 8.9 | 38 | 0.25 |
Thu | 16 | 47.3 | 35.8 | 28.2 | 26 | 22.4 | 20.1 | 74 | 59.1 | 37 | 30.15 | 29.85 | 15 | 2.2 | 15 | 0.00 |
Fri | 17 | 44.1 | 35.3 | 27 | 29.3 | 25.1 | 21.6 | 84 | 66.6 | 51 | 30.19 | 29.99 | 21 | 3.5 | 22 | 0.00 |
Sat | 18 | 28.9 | 23.6 | 14.5 | 24.7 | 17.2 | 10.6 | 85 | 76.2 | 69 | 30.48 | 30.19 | 15 | 2.8 | 17 | 0.00 |
Sun | 19 | 40.8 | 27.3 | 13 | 20.4 | 15.9 | 9.6 | 88 | 64.8 | 41 | 30.44 | 30.07 | 21 | 4.8 | 21 | 0.00 |
Mon | 20 | 37.3 | 30.1 | 20.2 | 25.6 | 17.6 | 13.2 | 74 | 59.7 | 47 | 30.35 | 30.05 | 18 | 3.1 | 19 | 0.00 |
Tue | 21 | 50.4 | 30.3 | 17.1 | 27.4 | 15.9 | 11.7 | 84 | 58.8 | 22 | 30.25 | 29.99 | 18 | 2.3 | 20 | 0.00 |
Wed | 22 | 54.8 | 38.5 | 21.7 | 30.5 | 22.2 | 12 | 72 | 52.9 | 34 | 30.10 | 29.81 | 20 | 3 | 20 | 0.00 |
Thu | 23 | 60.2 | 47.7 | 35.4 | 38.6 | 28.3 | 22.2 | 79 | 49.5 | 26 | 29.82 | 29.56 | 15 | 2.3 | 15 | 0.00 |
Fri | 24 | 63.4 | 46.9 | 36.3 | 39.5 | 37.1 | 33.7 | 92 | 71.6 | 37 | 29.63 | 29.36 | 10 | 1.9 | 10 | 0.00 |
Sat | 25 | 53.4 | 38.5 | 27.6 | 35.7 | 29.3 | 23 | 85 | 70.1 | 50 | 29.99 | 29.59 | 10 | 1.5 | 10 | 0.00 |
Sun | 26 | 52.2 | 39.8 | 30.3 | 43.3 | 35.2 | 27.6 | 91 | 84.1 | 71 | 29.99 | 29.45 | 22 | 3.5 | 22 | 0.00 |
Mon | 27 | 41.5 | 33.2 | 28.3 | 36.1 | 20.5 | 14.2 | 91 | 59.9 | 46 | 30.01 | 29.63 | 15 | 2.6 | 15 | 0.00 |
Tue | 28 | 44.9 | 30.4 | 14.1 | 28.6 | 17.9 | 5.4 | 69 | 59.8 | 45 | 29.96 | 29.46 | 21 | 3.7 | 22 | 0.00 |
Wed | 29 | 26.5 | 19 | 12.7 | 16.5 | 9.5 | 4.5 | 80 | 66.3 | 53 | 30.06 | 29.95 | 12 | 2.5 | 12 | 0.00 |
Thu | 30 | 43.3 | 30.9 | 20.2 | 25.2 | 21.3 | 15.3 | 86 | 68.5 | 45 | 29.99 | 29.67 | 17 | 2.4 | 17 | 0.00 |
Fri | 31 | 31.7 | 24.8 | 11.7 | 28.5 | 21.6 | 6.5 | 94 | 87.7 | 72 | 30.04 | 29.54 | 19 | 3.4 | 19 | 0.00 |
66th and South
|