SE Lincoln WX Station Historical Data
Daily Summary for October 22, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.1 °C 2.5 °C 6.9 °C
Dew Point: 8.5 °C 1.2 °C 6.2 °C
Humidity: 96% 91% 95%
Wind Speed: 10.1km/h 0.3km/h 4.2km/h
Wind Gust: 22.5km/h - -
Wind- - SSE
Pressure: 1020.9 hPa 1010 hPa -
Precipitation: 0.51 mm    
 
 
Tabular Data for October 22, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.7 °C 6.9 °C 1016.1 hPa ESE 10 km/h 20.9 km/h 95% 0 mm 0 W/m2
00:09 7.7 °C 6.9 °C 1016.1 hPa East 6.8 km/h 12.9 km/h 95% 0 mm 0 W/m2
00:14 7.7 °C 7 °C 1016.1 hPa East 5.6 km/h 11.3 km/h 95% 0 mm 0 W/m2
00:19 7.7 °C 7 °C 1016.1 hPa ESE 6.8 km/h 12.9 km/h 95% 0 mm 0 W/m2
00:24 7.7 °C 7 °C 1015.8 hPa East 8.5 km/h 14.5 km/h 95% 0 mm 0 W/m2
00:29 7.7 °C 7 °C 1015.8 hPa East 6.6 km/h 14.5 km/h 95% 0 mm 0 W/m2
00:34 7.7 °C 7 °C 1015.8 hPa East 6.3 km/h 11.3 km/h 95% 0 mm 0 W/m2
00:39 7.8 °C 7 °C 1015.8 hPa East 3.7 km/h 12.9 km/h 95% 0 mm 0 W/m2
00:44 7.8 °C 7.1 °C 1015.5 hPa East 6.3 km/h 14.5 km/h 95% 0 mm 0 W/m2
00:49 7.8 °C 7.1 °C 1015.5 hPa East 9 km/h 22.5 km/h 95% 0 mm 0 W/m2
00:54 7.8 °C 7.1 °C 1015.5 hPa East 6.8 km/h 11.3 km/h 95% 0 mm 0 W/m2
00:59 7.8 °C 7.1 °C 1015.5 hPa East 6.6 km/h 16.1 km/h 95% 0 mm 0 W/m2
01:04 7.8 °C 7.1 °C 1015.1 hPa ENE 3.5 km/h 9.7 km/h 95% 0 mm 0 W/m2
01:09 7.8 °C 7.1 °C 1015.1 hPa East 3.4 km/h 9.7 km/h 95% 0 mm 0 W/m2
01:14 7.8 °C 7.1 °C 1015.1 hPa East 7.1 km/h 14.5 km/h 95% 0 mm 0 W/m2
01:19 7.8 °C 7.1 °C 1015.1 hPa ESE 6.8 km/h 14.5 km/h 95% 0 mm 0 W/m2
01:24 7.8 °C 7.1 °C 1015.1 hPa East 4.8 km/h 11.3 km/h 95% 0 mm 0 W/m2
01:29 7.8 °C 7.1 °C 1015.1 hPa East 6 km/h 11.3 km/h 95% 0 mm 0 W/m2
01:34 7.9 °C 7.1 °C 1014.8 hPa East 5.6 km/h 12.9 km/h 95% 0 mm 0 W/m2
01:39 7.9 °C 7.1 °C 1014.8 hPa East 5.1 km/h 11.3 km/h 95% 0 mm 0 W/m2
01:44 7.9 °C 7.1 °C 1014.8 hPa East 4 km/h 8 km/h 95% 0 mm 0 W/m2
01:49 7.9 °C 7.1 °C 1014.4 hPa East 6.8 km/h 12.9 km/h 95% 0 mm 0 W/m2
01:54 7.9 °C 7.1 °C 1014.4 hPa East 8.5 km/h 17.7 km/h 95% 0 mm 0 W/m2
01:59 7.9 °C 7.2 °C 1014.4 hPa East 5.3 km/h 17.7 km/h 95% 0 mm 0 W/m2
02:04 7.9 °C 7.2 °C 1014.4 hPa East 5.6 km/h 11.3 km/h 95% 0 mm 0 W/m2
02:09 7.9 °C 7.2 °C 1014.1 hPa East 6.3 km/h 12.9 km/h 95% 0 mm 0 W/m2
02:14 7.9 °C 7.2 °C 1014.1 hPa ENE 7.2 km/h 12.9 km/h 95% 0 mm 0 W/m2
02:19 7.9 °C 7.2 °C 1014.1 hPa East 3.9 km/h 9.7 km/h 95% 0 mm 0 W/m2
02:24 7.9 °C 7.2 °C 1014.1 hPa East 4.7 km/h 9.7 km/h 95% 0 mm 0 W/m2
02:29 7.9 °C 7.2 °C 1014.1 hPa East 6.3 km/h 14.5 km/h 95% 0 mm 0 W/m2
02:34 7.9 °C 7.2 °C 1014.1 hPa ENE 4.7 km/h 11.3 km/h 95% 0 mm 0 W/m2
02:39 8 °C 7.2 °C 1014.1 hPa East 4 km/h 11.3 km/h 95% 0 mm 0 W/m2
02:44 8 °C 7.3 °C 1013.8 hPa East 4.8 km/h 14.5 km/h 95% 0 mm 0 W/m2
02:49 8 °C 7.3 °C 1013.8 hPa East 6.6 km/h 14.5 km/h 95% 0 mm 0 W/m2
02:54 8 °C 7.4 °C 1013.8 hPa East 6.8 km/h 17.7 km/h 95.8% 0 mm 0 W/m2
02:59 8 °C 7.4 °C 1013.8 hPa East 7.4 km/h 19.3 km/h 96% 0 mm 0 W/m2
03:04 8 °C 7.4 °C 1013.4 hPa ENE 6.3 km/h 12.9 km/h 96% 0 mm 0 W/m2
03:09 8 °C 7.4 °C 1013.4 hPa East 10.1 km/h 20.9 km/h 96% 0 mm 0 W/m2
03:14 8.1 °C 7.4 °C 1013.4 hPa East 9 km/h 16.1 km/h 96% 0 mm 0 W/m2
03:19 8.1 °C 7.4 °C 1013.4 hPa East 8.2 km/h 14.5 km/h 96% 0 mm 0 W/m2
03:24 8.1 °C 7.4 °C 1013.1 hPa East 6.6 km/h 17.7 km/h 96% 0 mm 0 W/m2
03:29 8.1 °C 7.4 °C 1013.1 hPa ESE 4.3 km/h 11.3 km/h 96% 0 mm 0 W/m2
03:34 8.1 °C 7.5 °C 1013.1 hPa ENE 5.3 km/h 11.3 km/h 96% 0 mm 0 W/m2
03:39 8.1 °C 7.5 °C 1013.1 hPa East 7.4 km/h 14.5 km/h 96% 0 mm 0 W/m2
03:44 8.1 °C 7.5 °C 1013.1 hPa East 8.9 km/h 14.5 km/h 96% 0 mm 0 W/m2
03:49 8.1 °C 7.5 °C 1013.1 hPa East 7.9 km/h 12.9 km/h 96% 0 mm 0 W/m2
03:54 8.1 °C 7.5 °C 1012.8 hPa ESE 6.3 km/h 17.7 km/h 96% 0 mm 0 W/m2
03:59 8.1 °C 7.5 °C 1012.8 hPa ESE 8.4 km/h 16.1 km/h 96% 0 mm 0 W/m2
04:04 8.2 °C 7.6 °C 1012.8 hPa East 6.3 km/h 17.7 km/h 96% 0 mm 0 W/m2
04:09 8.2 °C 7.6 °C 1012.4 hPa ESE 5 km/h 14.5 km/h 96% 0 mm 0 W/m2
04:14 8.2 °C 7.6 °C 1012.4 hPa East 6.1 km/h 12.9 km/h 96% 0 mm 0 W/m2
04:19 8.2 °C 7.6 °C 1012.1 hPa ESE 6.4 km/h 16.1 km/h 96% 0 mm 0 W/m2
04:24 8.2 °C 7.6 °C 1012.1 hPa ESE 7.1 km/h 11.3 km/h 96% 0 mm 0 W/m2
04:29 8.2 °C 7.6 °C 1012.1 hPa ESE 7.7 km/h 12.9 km/h 96% 0 mm 0 W/m2
04:34 8.2 °C 7.6 °C 1012.1 hPa East 6.6 km/h 14.5 km/h 96% 0 mm 0 W/m2
04:39 8.2 °C 7.6 °C 1012.1 hPa East 7.1 km/h 17.7 km/h 96% 0 mm 0 W/m2
04:44 8.2 °C 7.6 °C 1011.7 hPa East 7.2 km/h 17.7 km/h 96% 0 mm 0 W/m2
04:49 8.3 °C 7.7 °C 1011.7 hPa East 10 km/h 20.9 km/h 96% 0 mm 0 W/m2
04:54 8.3 °C 7.7 °C 1011.7 hPa ESE 6.1 km/h 16.1 km/h 96% 0 mm 0 W/m2
04:59 8.3 °C 7.7 °C 1011.7 hPa East 7.7 km/h 16.1 km/h 96% 0 mm 0 W/m2
05:04 8.3 °C 7.7 °C 1011.4 hPa East 5 km/h 11.3 km/h 96% 0 mm 0 W/m2
05:09 8.3 °C 7.7 °C 1011.4 hPa ESE 6.4 km/h 14.5 km/h 96% 0 mm 0 W/m2
05:14 8.3 °C 7.7 °C 1011.4 hPa ESE 6.3 km/h 19.3 km/h 96% 0 mm 0 W/m2
05:19 8.4 °C 7.8 °C 1011.4 hPa ESE 5.1 km/h 14.5 km/h 96% 0 mm 0 W/m2
05:24 8.4 °C 7.8 °C 1011.1 hPa ESE 7.4 km/h 12.9 km/h 96% 0 mm 0 W/m2
05:29 8.4 °C 7.8 °C 1011.1 hPa East 7.6 km/h 16.1 km/h 96% 0 mm 0 W/m2
05:34 8.4 °C 7.8 °C 1011.1 hPa ESE 5.3 km/h 11.3 km/h 96% 0 mm 0 W/m2
05:39 8.4 °C 7.8 °C 1011.1 hPa East 6.1 km/h 9.7 km/h 96% 0 mm 0 W/m2
05:44 8.4 °C 7.8 °C 1010.7 hPa East 7.2 km/h 12.9 km/h 96% 0 mm 0 W/m2
05:49 8.5 °C 7.9 °C 1010.7 hPa East 7.2 km/h 14.5 km/h 96% 0 mm 0 W/m2
05:54 8.5 °C 7.9 °C 1010.7 hPa ESE 6 km/h 11.3 km/h 96% 0 mm 0 W/m2
05:59 8.6 °C 7.9 °C 1010.7 hPa East 4.7 km/h 12.9 km/h 96% 0 mm 0 W/m2
06:04 8.6 °C 7.9 °C 1010.7 hPa East 5.1 km/h 12.9 km/h 96% 0 mm 0 W/m2
06:09 8.6 °C 8 °C 1010.7 hPa East 3.9 km/h 8 km/h 96% 0 mm 0 W/m2
06:14 8.6 °C 8 °C 1010.7 hPa East 4.8 km/h 11.3 km/h 96% 0 mm 0 W/m2
06:19 8.6 °C 8 °C 1010.4 hPa East 6 km/h 12.9 km/h 96% 0 mm 0 W/m2
06:24 8.6 °C 8 °C 1010.4 hPa ESE 5.8 km/h 9.7 km/h 96% 0 mm 0 W/m2
06:29 8.6 °C 8.1 °C 1010.4 hPa East 4.8 km/h 9.7 km/h 96% 0 mm 0 W/m2
06:34 8.7 °C 8.1 °C 1010.4 hPa East 3.7 km/h 8 km/h 96% 0 mm 0 W/m2
06:39 8.7 °C 8.1 °C 1010.4 hPa East 4 km/h 9.7 km/h 96% 0 mm 0 W/m2
06:44 8.7 °C 8.1 °C 1010.4 hPa East 5 km/h 9.7 km/h 96% 0 mm 0 W/m2
06:49 8.8 °C 8.2 °C 1010 hPa East 4.8 km/h 9.7 km/h 96% 0 mm 0 W/m2
06:54 8.8 °C 8.2 °C 1010 hPa East 4.3 km/h 9.7 km/h 96% 0 mm 0 W/m2
06:59 8.8 °C 8.2 °C 1010 hPa East 4.3 km/h 9.7 km/h 96% 0 mm 0 W/m2
07:04 8.8 °C 8.2 °C 1010.4 hPa ENE 3.2 km/h 9.7 km/h 96% 0 mm 0 W/m2
07:09 8.8 °C 8.2 °C 1010.4 hPa East 1.4 km/h 6.4 km/h 96% 0 mm 0 W/m2
07:14 8.8 °C 8.2 °C 1010.4 hPa East 1.3 km/h 4.8 km/h 96% 0 mm 0 W/m2
07:19 8.8 °C 8.3 °C 1010.4 hPa East 1.8 km/h 4.8 km/h 96% 0 mm 0 W/m2
07:24 8.9 °C 8.3 °C 1010 hPa ENE 2.3 km/h 8 km/h 96% 0 mm 0 W/m2
07:29 8.9 °C 8.3 °C 1010 hPa ENE 2.1 km/h 6.4 km/h 96% 0 mm 0 W/m2
07:34 8.9 °C 8.3 °C 1010 hPa East 1 km/h 3.2 km/h 96% 0 mm 0 W/m2
07:39 8.9 °C 8.3 °C 1010 hPa East 1.6 km/h 4.8 km/h 96% 0 mm 0 W/m2
07:44 8.9 °C 8.3 °C 1010 hPa East 2.7 km/h 6.4 km/h 96% 0 mm 0 W/m2
07:49 9 °C 8.4 °C 1010 hPa East 1 km/h 6.4 km/h 96% 0 mm 0 W/m2
07:54 9 °C 8.4 °C 1010 hPa East 0.8 km/h 3.2 km/h 96% 0 mm 0 W/m2
07:59 9 °C 8.4 °C 1010 hPa East 2.1 km/h 6.4 km/h 96% 0 mm 0 W/m2
08:04 9.1 °C 8.4 °C 1010 hPa ENE 1.1 km/h 6.4 km/h 96% 0 mm 0 W/m2
08:09 9.1 °C 8.4 °C 1010 hPa ENE 0.3 km/h 3.2 km/h 96% 0 mm 0 W/m2
08:14 9.1 °C 8.5 °C 1010.4 hPa East 0.6 km/h 3.2 km/h 96% 0 mm 5 W/m2
08:19 9.1 °C 8.5 °C 1010.4 hPa ENE 1.6 km/h 4.8 km/h 96% 0 mm 5 W/m2
08:24 9.1 °C 8.5 °C 1010 hPa East 1.8 km/h 8 km/h 96% 0 mm 5 W/m2
08:29 9.1 °C 8.5 °C 1010.4 hPa East 2.6 km/h 6.4 km/h 96% 0 mm 5 W/m2
08:34 9.1 °C 8.5 °C 1010.4 hPa East 1.8 km/h 8 km/h 96% 0 mm 7 W/m2
08:39 9.1 °C 8.5 °C 1010.4 hPa East 0.8 km/h 3.2 km/h 96% 0 mm 5 W/m2
08:44 9.1 °C 8.5 °C 1010.4 hPa East 0.6 km/h 3.2 km/h 96% 0 mm 5 W/m2
08:49 9.1 °C 8.4 °C 1010.4 hPa East 1.6 km/h 3.2 km/h 96% 0 mm 0 W/m2
08:54 9.1 °C 8.4 °C 1010.4 hPa East 2.4 km/h 8 km/h 96% 0 mm 0 W/m2
08:59 9.1 °C 8.4 °C 1010.4 hPa ENE 3.1 km/h 6.4 km/h 96% 0 mm 5 W/m2
09:04 9.1 °C 8.4 °C 1010.4 hPa ENE 5 km/h 11.3 km/h 96% 0 mm 9 W/m2
09:09 9 °C 8.4 °C 1010 hPa ENE 4 km/h 8 km/h 96% 0 mm 12 W/m2
09:14 9 °C 8.4 °C 1010 hPa East 1.8 km/h 6.4 km/h 96% 0 mm 14 W/m2
09:19 9.1 °C 8.4 °C 1010.4 hPa ENE 1.9 km/h 6.4 km/h 96% 0 mm 12 W/m2
09:24 9.1 °C 8.4 °C 1010.4 hPa ENE 0.6 km/h 6.4 km/h 96% 0 mm 12 W/m2
09:29 9.1 °C 8.4 °C 1010.4 hPa East 2.1 km/h 9.7 km/h 96% 0.25 mm 11 W/m2
09:34 9.1 °C 8.4 °C 1010 hPa East 1 km/h 8 km/h 96% 0.25 mm 12 W/m2
09:39 9.1 °C 8.4 °C 1010 hPa East 0.3 km/h 3.2 km/h 96% 0.25 mm 16 W/m2
09:44 9.1 °C 8.5 °C 1010 hPa East 0.8 km/h 3.2 km/h 96% 0.25 mm 16 W/m2
09:49 9.1 °C 8.5 °C 1010 hPa East 1.6 km/h 6.4 km/h 96% 0.25 mm 23 W/m2
09:54 9.1 °C 8.4 °C 1010 hPa ENE 0.8 km/h 3.2 km/h 96% 0.25 mm 28 W/m2
09:59 9 °C 8.4 °C 1010 hPa ENE 2.7 km/h 9.7 km/h 96% 0.25 mm 28 W/m2
10:04 8.9 °C 8.3 °C 1010 hPa ENE 2.6 km/h 9.7 km/h 96% 0.25 mm 37 W/m2
10:09 8.8 °C 8.3 °C 1010 hPa ENE 1.8 km/h 6.4 km/h 96% 0.25 mm 25 W/m2
10:14 8.8 °C 8.2 °C 1010 hPa SSE 1.4 km/h 4.8 km/h 96% 0.25 mm 25 W/m2
10:19 8.8 °C 8.2 °C 1010 hPa NE 1.9 km/h 6.4 km/h 96% 0.25 mm 28 W/m2
10:24 8.7 °C 8.1 °C 1010 hPa NNW 2.1 km/h 4.8 km/h 96% 0.25 mm 25 W/m2
10:29 8.6 °C 8 °C 1010 hPa NE 1.6 km/h 4.8 km/h 96% 0.25 mm 39 W/m2
10:34 8.6 °C 8 °C 1010 hPa North 1.4 km/h 3.2 km/h 96% 0 mm 37 W/m2
10:39 8.6 °C 8 °C 1010 hPa NNE 1.9 km/h 6.4 km/h 96% 0 mm 39 W/m2
10:44 8.6 °C 7.9 °C 1010 hPa North 2.4 km/h 8 km/h 96% 0 mm 53 W/m2
10:49 8.4 °C 7.8 °C 1010 hPa NNW 1.8 km/h 4.8 km/h 96% 0 mm 63 W/m2
10:54 8.4 °C 7.8 °C 1010 hPa SE 2.9 km/h 9.7 km/h 96% 0 mm 67 W/m2
10:59 8.3 °C 7.7 °C 1010 hPa NE 2.3 km/h 4.8 km/h 96% 0 mm 63 W/m2
11:04 8.3 °C 7.7 °C 1010 hPa NE 2.9 km/h 11.3 km/h 96% 0 mm 63 W/m2
11:09 8.3 °C 7.7 °C 1010 hPa NNE 3.4 km/h 8 km/h 96% 0 mm 70 W/m2
11:14 8.3 °C 7.7 °C 1010 hPa NNE 2.6 km/h 8 km/h 96% 0 mm 56 W/m2
11:19 8.3 °C 7.7 °C 1010 hPa NE 3.2 km/h 9.7 km/h 96% 0 mm 53 W/m2
11:24 8.3 °C 7.7 °C 1010.4 hPa North 1.9 km/h 8 km/h 96% 0 mm 56 W/m2
11:29 8.3 °C 7.7 °C 1010.4 hPa NNW 2.1 km/h 6.4 km/h 96% 0 mm 63 W/m2
11:34 8.3 °C 7.7 °C 1010.4 hPa NE 1.8 km/h 6.4 km/h 96% 0 mm 70 W/m2
11:39 8.3 °C 7.7 °C 1010.4 hPa NE 2.6 km/h 6.4 km/h 96% 0 mm 63 W/m2
11:44 8.3 °C 7.7 °C 1010.4 hPa North 1.3 km/h 6.4 km/h 96% 0 mm 54 W/m2
11:49 8.3 °C 7.7 °C 1010.4 hPa NE 3.1 km/h 9.7 km/h 96% 0 mm 67 W/m2
11:54 8.2 °C 7.7 °C 1010.4 hPa NNE 3.4 km/h 9.7 km/h 96% 0 mm 65 W/m2
11:59 8.2 °C 7.6 °C 1010.4 hPa NE 2.7 km/h 8 km/h 96% 0 mm 58 W/m2
12:04 8.2 °C 7.6 °C 1010.4 hPa West 3.2 km/h 11.3 km/h 96% 0 mm 60 W/m2
12:09 8.2 °C 7.6 °C 1010.4 hPa ENE 2.9 km/h 11.3 km/h 96% 0 mm 69 W/m2
12:14 8.2 °C 7.6 °C 1010.4 hPa NNW 3.5 km/h 11.3 km/h 96% 0 mm 58 W/m2
12:19 8.1 °C 7.5 °C 1010.4 hPa NNW 2.7 km/h 11.3 km/h 96% 0 mm 58 W/m2
12:24 8.1 °C 7.5 °C 1010.7 hPa North 3.2 km/h 11.3 km/h 96% 0 mm 56 W/m2
12:29 8.1 °C 7.4 °C 1010.7 hPa NE 3.1 km/h 12.9 km/h 96% 0 mm 74 W/m2
12:34 8.1 °C 7.5 °C 1010.7 hPa North 2.7 km/h 9.7 km/h 96% 0 mm 65 W/m2
12:39 8.1 °C 7.4 °C 1010.7 hPa NNW 3.1 km/h 8 km/h 96% 0 mm 67 W/m2
12:44 8.1 °C 7.4 °C 1010.7 hPa NNW 2.3 km/h 8 km/h 96% 0 mm 67 W/m2
12:49 8 °C 7.4 °C 1010.7 hPa North 2.7 km/h 8 km/h 96% 0 mm 86 W/m2
12:54 7.8 °C 7.2 °C 1010.7 hPa WNW 2.9 km/h 4.8 km/h 96% 0 mm 65 W/m2
12:59 7.6 °C 7.1 °C 1010.7 hPa NNW 2.9 km/h 6.4 km/h 96% 0 mm 56 W/m2
13:04 7.4 °C 6.8 °C 1010.7 hPa NW 3.2 km/h 6.4 km/h 96% 0 mm 53 W/m2
13:09 7.3 °C 6.7 °C 1010.7 hPa NNW 2.1 km/h 6.4 km/h 96% 0 mm 72 W/m2
13:14 7.2 °C 6.6 °C 1011.1 hPa NW 2.7 km/h 6.4 km/h 96% 0 mm 81 W/m2
13:19 7.1 °C 6.5 °C 1011.1 hPa NW 3.4 km/h 11.3 km/h 96% 0 mm 60 W/m2
13:24 7 °C 6.4 °C 1011.1 hPa NNW 3.4 km/h 8 km/h 96% 0 mm 58 W/m2
13:29 6.9 °C 6.3 °C 1010.7 hPa North 3.5 km/h 6.4 km/h 96% 0 mm 67 W/m2
13:34 6.9 °C 6.3 °C 1010.7 hPa ENE 2.9 km/h 9.7 km/h 96% 0 mm 70 W/m2
13:39 6.9 °C 6.3 °C 1010.7 hPa NW 3.1 km/h 9.7 km/h 96% 0 mm 70 W/m2
13:44 6.8 °C 6.2 °C 1010.7 hPa ESE 1.8 km/h 8 km/h 96% 0 mm 77 W/m2
13:49 6.8 °C 6.2 °C 1010.7 hPa North 3.1 km/h 8 km/h 96% 0 mm 77 W/m2
13:54 6.8 °C 6.2 °C 1010.7 hPa NNW 4.2 km/h 9.7 km/h 96% 0 mm 74 W/m2
13:59 6.7 °C 6.1 °C 1011.1 hPa NNW 2.7 km/h 12.9 km/h 96% 0 mm 60 W/m2
14:04 6.6 °C 6 °C 1011.1 hPa NNW 2.6 km/h 9.7 km/h 96% 0 mm 60 W/m2
14:09 6.5 °C 5.9 °C 1011.1 hPa NNW 4.7 km/h 16.1 km/h 96% 0 mm 62 W/m2
14:14 6.3 °C 5.7 °C 1011.1 hPa NNW 3.1 km/h 8 km/h 96% 0 mm 69 W/m2
14:19 6.2 °C 5.6 °C 1011.4 hPa NW 3.2 km/h 12.9 km/h 96% 0 mm 58 W/m2
14:24 6 °C 5.4 °C 1011.4 hPa NW 2.7 km/h 11.3 km/h 96% 0 mm 58 W/m2
14:29 5.8 °C 5.2 °C 1011.4 hPa NNW 2.9 km/h 11.3 km/h 96% 0 mm 49 W/m2
14:34 5.7 °C 5.2 °C 1011.4 hPa NNW 2.9 km/h 8 km/h 96% 0 mm 46 W/m2
14:39 5.6 °C 5.1 °C 1011.4 hPa NNW 2.6 km/h 16.1 km/h 96% 0 mm 58 W/m2
14:44 5.5 °C 4.9 °C 1011.7 hPa NW 2.9 km/h 16.1 km/h 96% 0 mm 47 W/m2
14:49 5.4 °C 4.8 °C 1011.4 hPa NNW 4.2 km/h 16.1 km/h 96% 0 mm 54 W/m2
14:54 5.3 °C 4.7 °C 1011.4 hPa NW 5.3 km/h 16.1 km/h 96% 0 mm 51 W/m2
14:59 5.2 °C 4.7 °C 1011.7 hPa NNW 2.9 km/h 16.1 km/h 96% 0 mm 35 W/m2
15:04 5.2 °C 4.6 °C 1011.7 hPa NNW 3.5 km/h 9.7 km/h 96% 0 mm 33 W/m2
15:09 5.2 °C 4.6 °C 1011.7 hPa NNW 2.7 km/h 9.7 km/h 96% 0 mm 63 W/m2
15:14 5.2 °C 4.6 °C 1012.1 hPa NW 2.1 km/h 11.3 km/h 96% 0 mm 76 W/m2
15:19 5.2 °C 4.7 °C 1011.7 hPa NNW 4.2 km/h 12.9 km/h 96% 0 mm 100 W/m2
15:24 5.3 °C 4.7 °C 1011.7 hPa NW 4.3 km/h 12.9 km/h 96% 0 mm 109 W/m2
15:29 5.4 °C 4.8 °C 1012.1 hPa NW 4.2 km/h 12.9 km/h 96% 0 mm 67 W/m2
15:34 5.4 °C 4.8 °C 1012.1 hPa NNW 3.4 km/h 12.9 km/h 96% 0 mm 62 W/m2
15:39 5.4 °C 4.8 °C 1012.4 hPa NNW 3.2 km/h 12.9 km/h 96% 0 mm 62 W/m2
15:44 5.4 °C 4.8 °C 1012.4 hPa NNW 4.5 km/h 12.9 km/h 96% 0 mm 62 W/m2
15:49 5.4 °C 4.8 °C 1012.8 hPa NW 4.3 km/h 12.9 km/h 96% 0 mm 60 W/m2
15:54 5.3 °C 4.8 °C 1012.8 hPa NNW 5.5 km/h 11.3 km/h 96% 0 mm 51 W/m2
15:59 5.3 °C 4.7 °C 1013.1 hPa NNW 5.1 km/h 11.3 km/h 96% 0.25 mm 49 W/m2
16:04 5.2 °C 4.6 °C 1013.1 hPa NNW 3.9 km/h 14.5 km/h 96% 0.25 mm 49 W/m2
16:09 5.2 °C 4.6 °C 1013.1 hPa NNW 3.5 km/h 12.9 km/h 96% 0.25 mm 42 W/m2
16:14 5.2 °C 4.6 °C 1013.1 hPa NNW 5.6 km/h 17.7 km/h 96% 0.25 mm 46 W/m2
16:19 5.1 °C 4.6 °C 1013.4 hPa NW 3.7 km/h 17.7 km/h 96% 0.25 mm 37 W/m2
16:24 5.1 °C 4.6 °C 1013.4 hPa NNW 2.7 km/h 8 km/h 96% 0.25 mm 44 W/m2
16:29 5.2 °C 4.6 °C 1013.4 hPa NNW 3.5 km/h 19.3 km/h 96% 0.25 mm 42 W/m2
16:34 5.2 °C 4.6 °C 1013.4 hPa NNW 4.5 km/h 11.3 km/h 96% 0.25 mm 42 W/m2
16:37 5.1 °C 4.6 °C 1013.4 hPa NW 6.3 km/h 12.9 km/h 96% 0.25 mm 42 W/m2
20:25 3.3 °C 2.2 °C 1017.2 hPa NW 3.2 km/h 6.4 km/h 92% 0 mm 0 W/m2
20:33 3.3 °C 2.1 °C 1017.5 hPa WSW 3.2 km/h 6.4 km/h 92% 0 mm 0 W/m2
20:35 3.2 °C 2.1 °C 1017.8 hPa NE 1.6 km/h 3.2 km/h 92% 0 mm 0 W/m2
20:47 3.2 °C 2 °C 1018.2 hPa North 8 km/h 16.1 km/h 92% 0 mm 0 W/m2
20:53 3.1 °C 1.7 °C 1018.2 hPa North 6.4 km/h 12.9 km/h 91% 0 mm 0 W/m2
20:58 3 °C 1.7 °C 1018.2 hPa NW 4 km/h 11.3 km/h 91% 0 mm 0 W/m2
21:04 2.9 °C 1.6 °C 1018.5 hPa North 3.2 km/h 4.8 km/h 91% 0 mm 0 W/m2
21:08 2.9 °C 1.6 °C 1018.5 hPa North 4.8 km/h 12.9 km/h 91% 0 mm 0 W/m2
21:14 2.9 °C 1.6 °C 1018.8 hPa NNW 3.2 km/h 9.7 km/h 91% 0 mm 0 W/m2
21:19 2.9 °C 1.6 °C 1019.2 hPa NNW 4.8 km/h 12.9 km/h 91% 0 mm 0 W/m2
21:24 2.8 °C 1.6 °C 1019.2 hPa NNW 1.6 km/h 6.4 km/h 91.4% 0 mm 0 W/m2
21:29 2.8 °C 1.7 °C 1019.5 hPa NW 2.7 km/h 9.7 km/h 92% 0 mm 0 W/m2
21:34 2.8 °C 1.7 °C 1019.5 hPa NNW 5.3 km/h 14.5 km/h 92% 0 mm 0 W/m2
21:39 2.8 °C 1.6 °C 1019.5 hPa NNW 4.5 km/h 11.3 km/h 92% 0 mm 0 W/m2
21:44 2.7 °C 1.6 °C 1019.5 hPa NNW 3.7 km/h 12.9 km/h 92% 0 mm 0 W/m2
21:49 2.7 °C 1.5 °C 1019.5 hPa NW 1.9 km/h 12.9 km/h 92% 0 mm 0 W/m2
21:54 2.7 °C 1.5 °C 1019.9 hPa NW 3.2 km/h 9.7 km/h 92% 0 mm 0 W/m2
21:59 2.7 °C 1.5 °C 1019.9 hPa NNW 3.9 km/h 11.3 km/h 92% 0 mm 0 W/m2
22:04 2.7 °C 1.5 °C 1019.9 hPa NNW 3.4 km/h 6.4 km/h 92% 0 mm 0 W/m2
22:09 2.7 °C 1.5 °C 1019.9 hPa North 2.9 km/h 8 km/h 92% 0 mm 0 W/m2
22:14 2.7 °C 1.5 °C 1019.9 hPa North 1.9 km/h 8 km/h 92% 0 mm 0 W/m2
22:19 2.7 °C 1.5 °C 1020.2 hPa NNW 3.1 km/h 11.3 km/h 92% 0 mm 0 W/m2
22:24 2.6 °C 1.4 °C 1020.5 hPa NW 5.6 km/h 14.5 km/h 92% 0 mm 0 W/m2
22:29 2.6 °C 1.4 °C 1020.5 hPa NW 4.3 km/h 16.1 km/h 92% 0 mm 0 W/m2
22:34 2.6 °C 1.4 °C 1020.5 hPa NW 2.7 km/h 9.7 km/h 92% 0 mm 0 W/m2
22:39 2.6 °C 1.4 °C 1020.5 hPa NNW 3.5 km/h 9.7 km/h 92% 0 mm 0 W/m2
22:44 2.6 °C 1.4 °C 1020.5 hPa NNW 5 km/h 11.3 km/h 92% 0 mm 0 W/m2
22:49 2.6 °C 1.4 °C 1020.5 hPa NNW 6 km/h 16.1 km/h 92% 0 mm 0 W/m2
22:54 2.6 °C 1.3 °C 1020.5 hPa North 6.4 km/h 20.9 km/h 91.7% 0 mm 0 W/m2
22:59 2.6 °C 1.4 °C 1020.5 hPa NW 2.4 km/h 11.3 km/h 92% 0 mm 0 W/m2
23:04 2.6 °C 1.4 °C 1020.5 hPa NNE 4.8 km/h 20.9 km/h 91.9% 0 mm 0 W/m2
