SE Lincoln WX Station Historical Data
Daily Summary for October 22, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 53.9 °F 34.1 °F 38.7 °F
Dew Point: 44.7 °F 32.1 °F 35.7 °F
Humidity: 95% 68.8% 89%
Wind Speed: 3.6mph 0mph 0.4mph
Wind Gust: 9mph - -
Wind- - SSE
Pressure: 30.20 in 30.08 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 22, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39.1 °F 35.6 °F 30.20 in Calm     87% 0.00 in 0 W/m2
00:09 39 °F 35.6 °F 30.20 in Calm     87.3% 0.00 in 0 W/m2
00:14 38.8 °F 35.4 °F 30.20 in Calm     87.1% 0.00 in 0 W/m2
00:19 38.7 °F 35.5 °F 30.20 in Calm     88% 0.00 in 0 W/m2
00:24 38.5 °F 35.3 °F 30.20 in Calm     88% 0.00 in 0 W/m2
00:29 38.4 °F 35.2 °F 30.19 in Calm     88% 0.00 in 0 W/m2
00:34 38.3 °F 35 °F 30.19 in Calm     88% 0.00 in 0 W/m2
00:39 38.2 °F 34.9 °F 30.19 in Calm     88% 0.00 in 0 W/m2
00:44 38 °F 34.9 °F 30.19 in Calm     88.2% 0.00 in 0 W/m2
00:49 37.9 °F 34.8 °F 30.19 in Calm     88.6% 0.00 in 0 W/m2
00:54 37.8 °F 34.8 °F 30.19 in Calm     89% 0.00 in 0 W/m2
00:59 37.6 °F 34.7 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:04 37.5 °F 34.6 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:09 37.4 °F 34.5 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:14 37.3 °F 34.4 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:19 37.2 °F 34.2 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:24 37 °F 34.1 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:29 36.9 °F 34 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:34 36.8 °F 34 °F 30.19 in Calm     89.3% 0.00 in 0 W/m2
01:39 36.8 °F 34 °F 30.19 in Calm     89.8% 0.00 in 0 W/m2
01:44 36.7 °F 33.8 °F 30.19 in Calm     89.1% 0.00 in 0 W/m2
01:49 36.6 °F 33.9 °F 30.19 in Calm     90% 0.00 in 0 W/m2
01:54 36.5 °F 33.8 °F 30.19 in Calm     90% 0.00 in 0 W/m2
01:59 36.5 °F 33.8 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:04 36.4 °F 33.8 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:09 36.3 °F 33.7 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:14 36.3 °F 33.6 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:19 36.1 °F 33.5 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:24 36 °F 33.3 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:29 35.9 °F 33.2 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:34 35.8 °F 33.1 °F 30.19 in Calm     90% 0.00 in 0 W/m2
02:39 35.7 °F 33.1 °F 30.18 in Calm   1 mph 90.2% 0.00 in 0 W/m2
02:44 35.6 °F 33.2 °F 30.18 in Calm     91% 0.00 in 0 W/m2
02:49 35.6 °F 33.2 °F 30.18 in Calm     91% 0.00 in 0 W/m2
02:54 35.6 °F 33.2 °F 30.18 in Calm     91% 0.00 in 0 W/m2
02:59 35.6 °F 33.2 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:04 35.5 °F 33.1 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:09 35.4 °F 33.1 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:14 35.3 °F 33 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:19 35.3 °F 32.9 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:24 35.2 °F 32.8 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:29 35.2 °F 32.8 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:34 35.2 °F 32.8 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:39 35.2 °F 32.9 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:44 35.2 °F 32.9 °F 30.18 in Calm     91% 0.00 in 0 W/m2
03:49 35.2 °F 32.8 °F 30.17 in Calm     91% 0.00 in 0 W/m2
03:54 35.2 °F 32.8 °F 30.17 in Calm     91% 0.00 in 0 W/m2
03:59 35.2 °F 32.9 °F 30.17 in Calm     91.2% 0.00 in 0 W/m2
04:04 35.2 °F 33.1 °F 30.17 in Calm     92% 0.00 in 0 W/m2
04:09 35.2 °F 33.1 °F 30.17 in Calm     92% 0.00 in 0 W/m2
04:14 35.1 °F 33 °F 30.17 in Calm     92% 0.00 in 0 W/m2
04:19 35.1 °F 33 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:24 35 °F 32.9 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:29 35 °F 32.9 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:34 34.9 °F 32.8 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:39 34.9 °F 32.8 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:44 34.9 °F 32.8 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:49 34.9 °F 32.8 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:54 35 °F 32.9 °F 30.16 in Calm     92% 0.00 in 0 W/m2
04:59 35 °F 32.9 °F 30.17 in Calm     92% 0.00 in 0 W/m2
05:04 35 °F 32.9 °F 30.16 in Calm     92% 0.00 in 0 W/m2
05:09 35 °F 32.9 °F 30.17 in Calm     92% 0.00 in 0 W/m2
05:14 34.9 °F 32.8 °F 30.16 in Calm     92% 0.00 in 0 W/m2
05:19 34.9 °F 32.8 °F 30.16 in Calm     92% 0.00 in 0 W/m2
05:24 34.8 °F 32.7 °F 30.16 in Calm     92% 0.00 in 0 W/m2
05:29 34.7 °F 32.6 °F 30.16 in Calm     92% 0.00 in 0 W/m2
05:34 34.6 °F 32.5 °F 30.16 in Calm     92% 0.00 in 0 W/m2
05:39 34.4 °F 32.4 °F 30.16 in Calm   1 mph 92% 0.00 in 0 W/m2
05:44 34.3 °F 32.2 °F 30.15 in Calm     92% 0.00 in 0 W/m2
05:49 34.2 °F 32.1 °F 30.15 in Calm     92% 0.00 in 0 W/m2
05:54 34.1 °F 32.1 °F 30.15 in Calm     92% 0.00 in 0 W/m2
05:59 34.1 °F 32.1 °F 30.16 in Calm     92.2% 0.00 in 0 W/m2
06:04 34.1 °F 32.3 °F 30.15 in Calm     93% 0.00 in 0 W/m2
06:09 34.1 °F 32.1 °F 30.15 in Calm     92.5% 0.00 in 0 W/m2
06:14 34.2 °F 32.4 °F 30.15 in Calm     93% 0.00 in 0 W/m2
06:19 34.3 °F 32.4 °F 30.15 in Calm     93% 0.00 in 0 W/m2
06:24 34.4 °F 32.6 °F 30.15 in Calm     93% 0.00 in 0 W/m2
06:29 34.5 °F 32.7 °F 30.15 in Calm     93% 0.00 in 0 W/m2
06:34 34.6 °F 32.8 °F 30.15 in Calm     93% 0.00 in 0 W/m2
06:39 34.7 °F 32.9 °F 30.15 in Calm     93% 0.00 in 0 W/m2
06:44 34.8 °F 33 °F 30.14 in Calm     93% 0.00 in 0 W/m2
06:49 34.9 °F 33.1 °F 30.14 in Calm     93% 0.00 in 0 W/m2
06:54 35 °F 33.2 °F 30.14 in Calm     93% 0.00 in 0 W/m2
06:59 35.1 °F 33.3 °F 30.14 in Calm     93% 0.00 in 0 W/m2
07:04 35.1 °F 33.3 °F 30.14 in Calm     93% 0.00 in 0 W/m2
07:09 35.1 °F 33.3 °F 30.13 in Calm     93% 0.00 in 0 W/m2
07:14 35 °F 33.2 °F 30.13 in Calm     93% 0.00 in 0 W/m2
07:19 35 °F 33.2 °F 30.12 in Calm     93% 0.00 in 0 W/m2
07:24 35 °F 33.2 °F 30.12 in Calm     93% 0.00 in 0 W/m2
07:29 34.9 °F 33.1 °F 30.12 in Calm     93% 0.00 in 0 W/m2
07:34 34.9 °F 33.1 °F 30.12 in Calm     93% 0.00 in 0 W/m2
07:39 34.9 °F 33.1 °F 30.12 in Calm     93% 0.00 in 0 W/m2
07:44 34.9 °F 33.1 °F 30.12 in Calm     93% 0.00 in 0 W/m2
07:49 34.9 °F 33.1 °F 30.12 in Calm     93% 0.00 in 0 W/m2
07:54 34.9 °F 33.1 °F 30.12 in Calm     93% 0.00 in 5 W/m2
07:59 34.9 °F 33.1 °F 30.12 in Calm     93% 0.00 in 9 W/m2
08:04 35 °F 33.1 °F 30.12 in Calm     93% 0.00 in 11 W/m2
08:09 35 °F 33.2 °F 30.12 in Calm     93% 0.00 in 16 W/m2
08:14 35 °F 33.2 °F 30.12 in Calm     93% 0.00 in 21 W/m2
08:19 35.1 °F 33.3 °F 30.12 in Calm     93% 0.00 in 25 W/m2
08:24 35.2 °F 33.5 °F 30.12 in Calm     93.7% 0.00 in 30 W/m2
08:29 35.3 °F 33.8 °F 30.12 in Calm     94% 0.00 in 35 W/m2
08:34 35.5 °F 33.9 °F 30.12 in Calm     94% 0.00 in 39 W/m2
08:39 35.8 °F 34.3 °F 30.12 in Calm     94% 0.00 in 42 W/m2
08:44 36.1 °F 34.6 °F 30.12 in Calm     94% 0.00 in 46 W/m2
08:49 36.3 °F 34.8 °F 30.12 in Calm     94% 0.00 in 47 W/m2
08:54 36.5 °F 35 °F 30.12 in Calm     94% 0.00 in 53 W/m2
08:59 36.8 °F 35.3 °F 30.12 in Calm     94% 0.00 in 62 W/m2
09:04 37.7 °F 36.3 °F 30.12 in Calm     94.5% 0.00 in 63 W/m2
09:09 38.6 °F 37.3 °F 30.12 in Calm     95% 0.00 in 74 W/m2
09:14 39.2 °F 37.9 °F 30.12 in Calm     95% 0.00 in 91 W/m2
09:19 39.8 °F 38.5 °F 30.12 in Calm     95% 0.00 in 120 W/m2
09:24 40.4 °F 39.1 °F 30.12 in Calm   1 mph 95% 0.00 in 109 W/m2
09:29 41 °F 39.6 °F 30.12 in Calm   1 mph 95% 0.00 in 135 W/m2
09:34 41.6 °F 40.3 °F 30.12 in Calm     95% 0.00 in 216 W/m2
09:39 42.5 °F 41.2 °F 30.12 in Calm     95% 0.00 in 264 W/m2
09:44 43.5 °F 42.1 °F 30.12 in SE 0.8 mph 2 mph 94.8% 0.00 in 283 W/m2
09:49 44.6 °F 43 °F 30.12 in SSE 0.8 mph 2 mph 94% 0.00 in 278 W/m2
09:54 45.4 °F 43.5 °F 30.12 in SE 1.7 mph 8 mph 93.1% 0.00 in 325 W/m2
09:59 46.3 °F 44.1 °F 30.12 in SSE 1.5 mph 8 mph 92.2% 0.00 in 339 W/m2
10:04 47.3 °F 44.7 °F 30.12 in SSW 1.3 mph 5 mph 90.4% 0.00 in 364 W/m2
10:09 48 °F 44.5 °F 30.12 in SSE 2.6 mph 7 mph 87.7% 0.00 in 230 W/m2
10:14 48.1 °F 43.7 °F 30.12 in SSE 2.8 mph 7 mph 84.5% 0.00 in 216 W/m2
10:19 48.5 °F 43.6 °F 30.11 in SSE 1.4 mph 5 mph 82.9% 0.00 in 207 W/m2
10:24 49 °F 43.3 °F 30.11 in SSE 2.1 mph 7 mph 80.7% 0.00 in 262 W/m2
10:29 49.2 °F 43.1 °F 30.11 in South 2.3 mph 7 mph 79.4% 0.00 in 225 W/m2
10:34 49.5 °F 43.2 °F 30.11 in SSE 2.7 mph 6 mph 78.7% 0.00 in 206 W/m2
10:39 49.5 °F 42.7 °F 30.11 in South 2.3 mph 7 mph 77.2% 0.00 in 206 W/m2
10:44 49.6 °F 42.7 °F 30.11 in SSW 1.4 mph 5 mph 77% 0.00 in 418 W/m2
10:49 50.3 °F 43.4 °F 30.11 in SSE 2.4 mph 8 mph 77.1% 0.00 in 524 W/m2
10:54 50.7 °F 43.1 °F 30.11 in South 2.3 mph 9 mph 75.2% 0.00 in 524 W/m2
10:59 50.7 °F 42.8 °F 30.10 in South 3.6 mph 7 mph 74.2% 0.00 in 283 W/m2
11:04 50.8 °F 43 °F 30.10 in South 1.5 mph 6 mph 74.7% 0.00 in 313 W/m2
11:09 51.2 °F 43.5 °F 30.10 in SSE 1 mph 4 mph 74.7% 0.00 in 301 W/m2
11:14 51.6 °F 43.5 °F 30.10 in South 2.1 mph 5 mph 73.6% 0.00 in 248 W/m2
11:19 51.9 °F 43.3 °F 30.10 in SSE 2.8 mph 7 mph 72.5% 0.00 in 311 W/m2
11:24 51.8 °F 43.1 °F 30.09 in SE 2.1 mph 7 mph 72.1% 0.00 in 244 W/m2
11:29 52 °F 43.3 °F 30.09 in SSE 1.6 mph 5 mph 72% 0.00 in 294 W/m2
11:34 52.4 °F 43.4 °F 30.09 in SE 3 mph 6 mph 71.4% 0.00 in 294 W/m2
11:39 52.5 °F 43.4 °F 30.09 in SSE 2.8 mph 6 mph 71% 0.00 in 257 W/m2
11:44 52.7 °F 43.5 °F 30.09 in SE 2.8 mph 6 mph 70.9% 0.00 in 323 W/m2
11:49 53 °F 43.5 °F 30.09 in SSE 2.6 mph 7 mph 70% 0.00 in 387 W/m2
11:54 53.4 °F 43.9 °F 30.08 in SSE 1.9 mph 6 mph 70.1% 0.00 in 408 W/m2
11:59 53.9 °F 43.9 °F 30.08 in SSE 3.4 mph 8 mph 68.8% 0.00 in 341 W/m2
66th and South
Compliments of Weather Underground - 10.7 mb